HDFC BSE 500 ETF
Scheme Returns
9.47%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| HDFC BSE 500 ETF | 0.78 | 1.55 | 9.47 | 2.58 | 0.92 | 11.51 | 0.00 | 0.00 | 13.80 |
| ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
HDFC Asset Management Company Limited
-
Fund
HDFC Mutual Fund
Snapshot
-
Inception Date
15-Feb-2023
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
347.27
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
To generate returns that are commensurate (before fees and expenses) with the performance of the S&P BSE 500 Index, subject to tracking error.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
38.7996
-
Fund Manager
Mr. Arun Agarwal
-
Fund Manager Profile
Mr. Arun Agarwal having more than 9 years in Equity, Money Market More than 9 years in Equity, Money Market Internal Audit.
-
Fund Information
-
AMC
HDFC Asset Management Company Limited
-
Address
HDFC House, 2nd floor, H.T. Parekh Marg, 165-166 Backbay Reclamation, Churchgate Mumbai - 400 020
-
Phone
+91 (22) 66316333
-
Fax
+91 (22) 22821144
-
Email
cliser@hdfcindia.com
-
Website
www.hdfcfund.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| HDFC Bank Ltd.£ | 1894.71 | 5.61 |
| ICICI Bank Ltd. | 1794.4 | 5.32 |
| Reliance Industries Ltd. | 1383.97 | 4.1 |
| Bharti Airtel Ltd. | 1102.65 | 3.27 |
| Larsen and Toubro Ltd. | 809.33 | 2.4 |
| Infosys Limited | 748.45 | 2.22 |
| State Bank of India | 716.11 | 2.12 |
| Axis Bank Ltd. | 624 | 1.85 |
| Kotak Mahindra Bank Limited | 608.72 | 1.8 |
| ITC LIMITED | 459.65 | 1.36 |
| Mahindra & Mahindra Ltd. | 456.55 | 1.35 |
| Tata Consultancy Services Ltd. | 453.35 | 1.34 |
| Bajaj Finance Ltd. | 451.09 | 1.34 |
| Eternal Limited | 445.34 | 1.32 |
| Sun Pharmaceutical Industries Ltd. | 344.39 | 1.02 |
| Titan Company Ltd. | 325.46 | 0.96 |
| Hindustan Unilever Ltd. | 298.45 | 0.88 |
| HCL Technologies Ltd. | 271.03 | 0.8 |
| NTPC Limited | 269.34 | 0.8 |
| Maruti Suzuki India Limited | 263.87 | 0.78 |
| Adani Ports & Special Economic Zone | 258.98 | 0.77 |
| Tata Steel Ltd. | 247.86 | 0.73 |
| Bharat Electronics Ltd. | 237.15 | 0.7 |
| UltraTech Cement Limited | 233.49 | 0.69 |
| Hindalco Industries Ltd. | 230.39 | 0.68 |
| Divis Laboratories Ltd. | 221.11 | 0.65 |
| Power Grid Corporation of India Ltd. | 216.23 | 0.64 |
| JSW Steel Ltd. | 212.97 | 0.63 |
| Shriram Finance Ltd. | 205.44 | 0.61 |
| Tech Mahindra Ltd. | 204.69 | 0.61 |
| Grasim Industries Ltd. | 198.94 | 0.59 |
| Bajaj Auto Limited | 196.86 | 0.58 |
| InterGlobe Aviation Ltd. | 195.68 | 0.58 |
| Asian Paints Limited | 187.19 | 0.55 |
| Trent Ltd. | 178.55 | 0.53 |
| Eicher Motors Ltd. | 177.01 | 0.52 |
| TVS Motor Company Ltd. | 175.35 | 0.52 |
| Coal India Ltd. | 167.9 | 0.5 |
| Bajaj Finserv Ltd. | 167.66 | 0.5 |
| Laurus Labs Ltd. | 166.84 | 0.49 |
| LENSKART SOLUTIONS LIMITED | 162.86 | 0.48 |
| Hindustan Aeronautics Limited | 162.16 | 0.48 |
| TREPS - Tri-party Repo | 158.22 | 0.47 |
| Oil & Natural Gas Corporation Ltd. | 158.11 | 0.47 |
| ADANI ENTERPRISES LIMTIED | 156.38 | 0.46 |
| Meesho Limited | 155.42 | 0.46 |
| Apollo Hospitals Enterprise Ltd. | 152.96 | 0.45 |
| The Federal Bank Ltd. | 151.85 | 0.45 |
| Nestle India Ltd. | 149.68 | 0.44 |
| Tata Motors Limited | 149.19 | 0.44 |
| Dr Reddys Laboratories Ltd. | 147.51 | 0.44 |
| Multi Commodity Exchange of India L | 145.4 | 0.43 |
| Adani Power (Mundra) Limited | 144.14 | 0.43 |
| Cipla Ltd. | 139.99 | 0.41 |
| SBI Life Insurance Company Ltd. | 134.08 | 0.4 |
| Indian Hotels Company Ltd. | 128.89 | 0.38 |
| Coforge Limited | 126.79 | 0.38 |
| One 97 Communications Limited | 125.91 | 0.37 |
| Samvardhana Motherson International Ltd. | 124.48 | 0.37 |
| Cholamandalam Investment & Finance Co. Ltd. | 123.57 | 0.37 |
| Jio Financial Services Limited | 121.11 | 0.36 |
| Tata Consumer Products Limited | 118.25 | 0.35 |
| MRF Ltd. | 117.98 | 0.35 |
| Hero MotoCorp Ltd. | 117.84 | 0.35 |
| Persistent Systems Limited | 117.7 | 0.35 |
| Max Healthcare Institute Limited | 114.15 | 0.34 |
| Cummins India Ltd. | 108.18 | 0.32 |
| Vedanta Aluminium Metal Limited | 107.5 | 0.32 |
| The Tata Power Company Ltd. | 102.84 | 0.3 |
| Bharat Heavy Electricals Ltd. | 101.63 | 0.3 |
| HDFC Life Insurance Company Limited | 99.91 | 0.3 |
| Tata Motors Passenger Vehicles Limited | 99.85 | 0.3 |
| Bharat Petroleum Corporation Ltd. | 99.56 | 0.29 |
| Indusind Bank Ltd. | 98.62 | 0.29 |
| Torrent Pharmaceuticals Ltd. | 97.94 | 0.29 |
| CG Power and Industrial Solutions Ltd. | 97.72 | 0.29 |
| Britannia Industries Ltd. | 97.71 | 0.29 |
| Varun Beverages Ltd | 95.87 | 0.28 |
| Life Insurance Corporation of India | 95.83 | 0.28 |
| Wipro Ltd. | 94.98 | 0.28 |
| Avenue Supermarts Ltd. | 93.14 | 0.28 |
| GE Vernova T&D India Limited | 88.43 | 0.26 |
| Indus Towers Limited | 87.7 | 0.26 |
| Au Small Finance Bank Ltd. | 87.19 | 0.26 |
| Lupin Ltd. | 87.15 | 0.26 |
| Fsn Ecommerce Ventures Limited (Nykaa) | 86.49 | 0.26 |
| IDFC First Bank Limited | 85.63 | 0.25 |
| Indian Oil Corporation Ltd. | 85.62 | 0.25 |
| HDFC Asset Management Company Ltd. | 83.19 | 0.25 |
| Aurobindo Pharma Ltd. | 83.03 | 0.25 |
| Bharat Forge Ltd. | 82.74 | 0.25 |
| Solar Industries India Ltd. | 82.69 | 0.24 |
| Power Finance Corporation Ltd. | 81.78 | 0.24 |
| Dixon Technologies (India) Ltd. | 81.73 | 0.24 |
| INFO EDGE (INDIA) LIMITED | 81.57 | 0.24 |
| GAIL (India) Ltd. | 81.24 | 0.24 |
| Pidilite Industries Ltd. | 79.85 | 0.24 |
| DLF LIMITED | 79.65 | 0.24 |
| Bank of Baroda | 79.65 | 0.24 |
| APL Apollo Tubes Ltd. | 77.36 | 0.23 |
| Bajaj Holdings & Investment Ltd | 77.27 | 0.23 |
| Adani Green Energy Limited | 76.46 | 0.23 |
| Marico Ltd. | 76.42 | 0.23 |
| Punjab National Bank | 75.77 | 0.22 |
| Bosch Limited | 73.84 | 0.22 |
| Polycab India Limited | 73.71 | 0.22 |
| Adani Energy Solutions Limited | 73.68 | 0.22 |
| Suzlon Energy Ltd | 73.45 | 0.22 |
| Ashok Leyland Ltd | 73.34 | 0.22 |
| Fortis Healthcare Limited | 71.97 | 0.21 |
| Sona Blw Precision Forgings | 71.62 | 0.21 |
| National Stock Exchange of India Limited | 71.37 | 0.21 |
| Canara Bank | 71.25 | 0.21 |
| LTM Limited | 69.65 | 0.21 |
| Jindal Steel Limited. | 69.57 | 0.21 |
| United Spirits Limited | 69.48 | 0.21 |
| ICICI Lombard General Insurance Co | 69.01 | 0.2 |
| The Phoenix Mills Limited | 64.76 | 0.19 |
| PB Fintech Limited | 63.94 | 0.19 |
| Union Bank of India | 63.41 | 0.19 |
| REC Limited. | 63.26 | 0.19 |
| Glenmark Pharmaceuticals Ltd. | 61.76 | 0.18 |
| Hitachi Energy India Ltd. | 61.73 | 0.18 |
| SRF Ltd. | 60.99 | 0.18 |
| ABB India Ltd. | 60.76 | 0.18 |
| MphasiS Limited. | 59.51 | 0.18 |
| Ather Energy Limited | 59.48 | 0.18 |
| Godrej Consumer Products Ltd. | 58.34 | 0.17 |
| Hindustan Petroleum Corp. Ltd. | 58.33 | 0.17 |
| VODAFONE IDEA LIMITED | 57.43 | 0.17 |
| Radico Khaitan Limited | 57.11 | 0.17 |
| Max Financial Services Ltd. | 56.54 | 0.17 |
| Navin Fluorine International Ltd. | 55.88 | 0.17 |
| Lodha Developers Limited | 55.81 | 0.17 |
| Aditya Birla Capital ltd. | 55.74 | 0.17 |
| Zydus Lifesciences Limited | 55.59 | 0.16 |
| WELSPUN CORP LIMITED | 55.17 | 0.16 |
| Shree Cement Ltd. | 55.14 | 0.16 |
| GMR Airports Limited | 54.35 | 0.16 |
| Indian Bank | 54.31 | 0.16 |
| JSW Energy Ltd. | 54.26 | 0.16 |
| Alkem Laboratories Ltd. | 53.56 | 0.16 |
| Siemens Ltd. | 52.13 | 0.15 |
| NHPC Ltd. | 51.63 | 0.15 |
| UPL Ltd. | 51.38 | 0.15 |
| National Aluminium Co. Ltd. | 50.79 | 0.15 |
| MANKIND PHARMA LIMITED | 49.6 | 0.15 |
| Billionbrains Garage Ventures Limited (Groww) | 49.53 | 0.15 |
| Apar Industries Limited | 48.83 | 0.14 |
| Ipca Laboratories Ltd. | 48.06 | 0.14 |
| Yes Bank Ltd. | 47.8 | 0.14 |
| Swiggy Limited | 47.33 | 0.14 |
| Hyundai Motor India Limited | 47.2 | 0.14 |
| Muthoot Finance Ltd. | 46.74 | 0.14 |
| Havells India Ltd. | 45.65 | 0.14 |
| 360 ONE WAM LIMITED | 45.22 | 0.13 |
| Biocon Ltd. | 44.26 | 0.13 |
| Siemens Energy India Limited | 44.12 | 0.13 |
| Lloyds Metals & Energy Ltd. | 44.11 | 0.13 |
| Gland Pharma Ltd. | 43.95 | 0.13 |
| Oil India Limited | 43.68 | 0.13 |
| Prestige Estates Projects Ltd. | 43.54 | 0.13 |
| Vishal Mega Mart Limited | 42.61 | 0.13 |
| HFCL Ltd | 42.56 | 0.13 |
| Hindustan Zinc Ltd. | 42.13 | 0.12 |
| Voltas Ltd. | 41.54 | 0.12 |
| Steel Authority Of India Ltd. | 41.42 | 0.12 |
| NMDC Limited | 41.34 | 0.12 |
| Oracle Financial Ser Software Ltd. | 41.04 | 0.12 |
| Delhivery Limited | 40.98 | 0.12 |
| KEI Industries Ltd. | 40.95 | 0.12 |
| Tube Investments of India Ltd. | 40.43 | 0.12 |
| Torrent Power Ltd. | 40.17 | 0.12 |
| Page Industries Ltd | 39.86 | 0.12 |
| Piramal Finance Ltd. | 39.14 | 0.12 |
| Waaree Energies Limited | 39.08 | 0.12 |
| RBL Bank Ltd. | 39.03 | 0.12 |
| Petronet LNG Ltd. | 38.82 | 0.11 |
| Ambuja Cements Ltd. | 38.82 | 0.11 |
| Dabur India Ltd. | 38.45 | 0.11 |
| Sai Life Sciences Limited | 37.92 | 0.11 |
| Jindal Stainless Ltd. | 37.87 | 0.11 |
| L&T Finance Ltd. | 37.36 | 0.11 |
| Colgate-Palmolive ( I ) Ltd. | 37.32 | 0.11 |
| Blue Star Ltd. | 37.18 | 0.11 |
| Acutaas Chemicals Limited | 37.02 | 0.11 |
| Anand Rathi Wealth Limited | 36.82 | 0.11 |
| City Union Bank Ltd. | 36.64 | 0.11 |
| Supreme Industries Ltd. | 36.61 | 0.11 |
| Coromandel International Limited | 35.85 | 0.11 |
| Godrej Properties Ltd. | 35.81 | 0.11 |
| PNB Housing Finance Ltd. | 35.59 | 0.11 |
| JK Cement Limited | 35.59 | 0.11 |
| Tata Communications Limited | 35.11 | 0.1 |
| Redington Ltd. | 34.82 | 0.1 |
| UNO Minda Limited | 34.5 | 0.1 |
| JSW Infrastructure Limited | 34.23 | 0.1 |
| Kalyan Jewellers India Ltd | 34.22 | 0.1 |
| Oberoi Realty Ltd. | 33.93 | 0.1 |
| ITC Hotels Limited | 33.75 | 0.1 |
| Krishna Institute Of Medical Sciences Limited | 33.35 | 0.1 |
| Aster DM Quality Care Limited | 33.12 | 0.1 |
| GUJARAT FLUOROCHEMICALS LIMITED | 31.71 | 0.09 |
| Tata Capital Ltd. | 31.67 | 0.09 |
| Neuland Laboratories Limited | 31.13 | 0.09 |
| Pine Labs Limited | 30.81 | 0.09 |
| Mahindra & Mahindra Financial Services Ltd. | 30.72 | 0.09 |
| PTC INDUSTRIES LIMITED | 30.45 | 0.09 |
| LG Electronics India Limited | 30.15 | 0.09 |
| PI Industries Ltd. | 30.08 | 0.09 |
| Honeywell Automation India Limited | 29.81 | 0.09 |
| Balkrishna Industries Ltd. | 29.43 | 0.09 |
| 3M India Ltd. | 29.28 | 0.09 |
| Jubilant Foodworks Limited | 29.27 | 0.09 |
| Indian Railways Finance Corp. Ltd. | 29.25 | 0.09 |
| Bank of India | 29.22 | 0.09 |
| Poonawalla Fincorp Ltd | 29.18 | 0.09 |
| Bank of Maharashtra | 29.13 | 0.09 |
| Astral Limited | 28.94 | 0.09 |
| Great Eastern Shipping Company Ltd. | 28.83 | 0.09 |
| ICICI Life Insurance Limited | 28.76 | 0.09 |
| Nippon Life India Asset Management Limited | 28.71 | 0.09 |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | 28.67 | 0.08 |
| Computer Age Management Services | 28.32 | 0.08 |
| Manappuram Finance Ltd. | 28.23 | 0.08 |
| Ajanta Pharma Limited | 28.17 | 0.08 |
| Wockhardt Ltd. | 28.1 | 0.08 |
| SBI CARDS AND PAYMENT SERVICES LIMITED | 27.86 | 0.08 |
| Angel One Ltd. | 27.84 | 0.08 |
| Craftsman Automation Ltd | 27.78 | 0.08 |
| Bandhan Bank Ltd. | 27.14 | 0.08 |
| Exide Industries Ltd. | 27.13 | 0.08 |
| Kalpataru Projects International Ltd | 26.9 | 0.08 |
| Piramal Pharma Limited | 26.84 | 0.08 |
| Kirloskar Oil Engines Ltd. | 26.69 | 0.08 |
| Dr. Lal Path Labs Ltd | 26.4 | 0.08 |
| LIC Housing Finance Ltd. | 26.36 | 0.08 |
| NUVAMA WEALTH MANAGEMENT LTD. | 26.35 | 0.08 |
| ADANI TOTAL GAS LIMITED | 26.33 | 0.08 |
| Motilal Oswal Financial Services Ltd. | 26.29 | 0.08 |
| Premier Energies Limited | 26.08 | 0.08 |
| Schaeffler India Ltd. | 26.05 | 0.08 |
| Abbott India Ltd. | 25.85 | 0.08 |
| Container Corporation of India Ltd. | 25.5 | 0.08 |
| Aegis Logistics Ltd | 24.78 | 0.07 |
| AIA Engineering Ltd. | 24.28 | 0.07 |
| Cholamandalam Financial Holdings Ltd. | 24.03 | 0.07 |
| Indian Railway Catering And Tourism Corp Ltd | 23.81 | 0.07 |
| IIFL Finance Limited | 23.8 | 0.07 |
| HINDUSTAN COPPER LIMITED | 23.66 | 0.07 |
| Berger Paints (I) Ltd | 23.35 | 0.07 |
| AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | 23.33 | 0.07 |
| Mazagon Dock Shipbuilders Ltd | 23.26 | 0.07 |
| Tata Elxsi Ltd. | 23.04 | 0.07 |
| Patanjali Foods Limited | 22.96 | 0.07 |
| Amber Enterprises India Ltd. | 22.6 | 0.07 |
| General Insurance Corporation of India | 22.55 | 0.07 |
| Syrma SGS Technology Ltd. | 22.43 | 0.07 |
| Star Health and Allied Insurance Company Ltd | 22.38 | 0.07 |
| Crompton Greaves Consumer Elec. Ltd. | 22.17 | 0.07 |
| Apollo Tyres Ltd. | 22.05 | 0.07 |
| K.P.R. MILL LIMITED | 21.93 | 0.06 |
| Bharti Hexacom Limited | 21.87 | 0.06 |
| Onesource Specialty Pharma Limited | 21.85 | 0.06 |
| Himadri Speciality Chemical Limited | 21.66 | 0.06 |
| Granules India Ltd. | 21.63 | 0.06 |
| Narayana Hrudayalaya Limited | 21.36 | 0.06 |
| Linde India Ltd | 21.24 | 0.06 |
| Carborundum Universal Ltd. | 21.15 | 0.06 |
| L&T Technology Services Ltd. | 21.1 | 0.06 |
| Thermax Ltd. | 20.98 | 0.06 |
| Tata Technologies Limited | 20.29 | 0.06 |
| KFin Technologies Ltd | 20.14 | 0.06 |
| Global Health Limited | 20.08 | 0.06 |
| Data Patterns (India) Limited | 19.72 | 0.06 |
| Elgi Equipments Ltd. | 19.69 | 0.06 |
| Asahi India Glass Ltd. | 19.4 | 0.06 |
| Crisil Limited | 19.15 | 0.06 |
| PVR LIMITED | 18.88 | 0.06 |
| Aditya Infotech Limited | 18.56 | 0.05 |
| HDB Financial Services Ltd. | 18.56 | 0.05 |
| Deepak Nitrite Limited | 18.54 | 0.05 |
| Timken India Ltd. | 18.22 | 0.05 |
| Rail Vikas Nigam Ltd | 18.16 | 0.05 |
| GlaxoSmithkline Pharmaceuticals Ltd | 18.08 | 0.05 |
| Home First Finance Company India Ltd | 17.85 | 0.05 |
| KAYNES TECHNOLOGY INDIA LIMITED | 17.58 | 0.05 |
| Brigade Enterprises Limited. | 17.56 | 0.05 |
| FORCE MOTORS LTD | 17.54 | 0.05 |
| Indraprastha Gas Ltd. | 17.48 | 0.05 |
| Dalmia Bharat Ltd. | 17.29 | 0.05 |
| Sagility Limited | 17.28 | 0.05 |
| Cyient Ltd. | 17.14 | 0.05 |
| ZF Commercial Vehicle Control Systems India Ltd | 17.05 | 0.05 |
| Cochin Shipyard Ltd. | 16.83 | 0.05 |
| National Securities Depository Limited | 16.82 | 0.05 |
| Tata Chemicals Ltd. | 16.6 | 0.05 |
| Firstsource Solutions Ltd. | 16.55 | 0.05 |
| HBL Engineering Limited | 16.31 | 0.05 |
| Kajaria Ceramics Ltd. | 16.22 | 0.05 |
| Aarti Industries Ltd. | 16.15 | 0.05 |
| The Ramco Cements Ltd. | 16.14 | 0.05 |
| AWL AGRI BUSINESS LIMITED | 16.1 | 0.05 |
| Gabriel India Ltd. | 16.09 | 0.05 |
| Sammaan Capital Limited | 16.07 | 0.05 |
| Castrol India Ltd. | 16.01 | 0.05 |
| Bharat Dynamics Limited | 16.01 | 0.05 |
| KPIT Technologies Ltd | 15.93 | 0.05 |
| Capri Global Capital LTD | 15.92 | 0.05 |
| Motherson Sumi Wiring India Limited | 15.9 | 0.05 |
| Anthem Biosciences Limited | 15.88 | 0.05 |
| Gujarat Energy Limited | 15.77 | 0.05 |
| Inventurus Knowledge Solutions Limited | 15.76 | 0.05 |
| Grindwell Norton Ltd. | 15.57 | 0.05 |
| ESCORTS KUBOTA LIMITED | 15.36 | 0.05 |
| PG Electroplast Limited | 15.28 | 0.05 |
| Finolex Cables Ltd. | 15.21 | 0.05 |
| Amara Raja Energy & Mobility Limited | 15.15 | 0.04 |
| AFFLE 3I LIMITED | 15.13 | 0.04 |
| Bajaj Housing Finance Ltd. | 15.04 | 0.04 |
| United Breweries Ltd. | 15.02 | 0.04 |
| Prime Focus Limited | 14.87 | 0.04 |
| NLC India Ltd. | 14.74 | 0.04 |
| Belrise Industries Limited | 14.71 | 0.04 |
| Usha Martin Ltd | 14.54 | 0.04 |
| Shyam Metalics and Energy Ltd | 14.51 | 0.04 |
| Indian Energy Exchange Limited | 14.49 | 0.04 |
| ACME Solar Holdings Limited | 14.36 | 0.04 |
| Atul Ltd. | 14.22 | 0.04 |
| Endurance Technologies Ltd. | 14.16 | 0.04 |
| Indian Renewable Energy Development Agency Limited | 14.05 | 0.04 |
| Emcure Pharmaceuticals Limited | 13.94 | 0.04 |
| CESC Ltd. | 13.93 | 0.04 |
| Netweb Technologies India Limited | 13.86 | 0.04 |
| Natco Pharma Ltd | 13.8 | 0.04 |
| Ola Electric Mobility Limited | 13.77 | 0.04 |
| Jyoti CNC Automation Limited | 13.72 | 0.04 |
| NTPC Green Energy Limited | 13.71 | 0.04 |
| Syngene International Limited | 13.71 | 0.04 |
| Five-Star Business Finance Limited | 13.58 | 0.04 |
| BEML Limited | 13.45 | 0.04 |
| Physicswallah Limited. | 13.44 | 0.04 |
| Tata Investment Corp Ltd | 13.25 | 0.04 |
| Jubilant Pharmova Limited | 13.19 | 0.04 |
| Hexaware Technologies Ltd. | 13.17 | 0.04 |
| Aptus Value Housing Finance India Ltd | 13.1 | 0.04 |
| Zen Technologies Limited | 13.01 | 0.04 |
| Deepak Fertilisers & Petrochemicals Corp. Ltd. | 12.94 | 0.04 |
| NBCC (India) Limited | 12.85 | 0.04 |
| Cohance Lifesciences Limited | 12.84 | 0.04 |
| Housing and Urban Development Corporation Ltd. | 12.82 | 0.04 |
| Chennai Petroleum Corp Ltd. | 12.8 | 0.04 |
| Emami Ltd. | 12.74 | 0.04 |
| NAVA LIMITED | 12.67 | 0.04 |
| Engineers India Ltd. | 12.42 | 0.04 |
| Cemindia Projects Limited | 12.41 | 0.04 |
| WELSPUN LIVING LIMITED | 12.25 | 0.04 |
| Godfrey Phillips India Ltd. | 12.25 | 0.04 |
| TVS Holdings Limited | 12.19 | 0.04 |
| ANANT RAJ LIMITED | 12.15 | 0.04 |
| Balrampur Chini Mills Ltd. | 12.09 | 0.04 |
| R R KABEL LIMITED | 11.97 | 0.04 |
| CCL Products (India) Ltd. | 11.95 | 0.04 |
| CanFin Homes Ltd. | 11.85 | 0.04 |
| RAMKRISHNA FORGINGS LIMITED | 11.83 | 0.04 |
| Procter & Gamble Hygiene & Healthca | 11.79 | 0.03 |
| ACC Ltd. | 11.73 | 0.03 |
| Go Digit General Insurance Limited | 11.66 | 0.03 |
| Honasa Consumer Limited | 11.61 | 0.03 |
| Aadhar Housing Finance Limited | 11.59 | 0.03 |
| Ceat Ltd. | 11.47 | 0.03 |
| eClerx Services Limited | 11.27 | 0.03 |
| Schneider Electric Infrastructure Limited | 11.2 | 0.03 |
| EID Parry (India) Ltd. | 11.13 | 0.03 |
| Whirlpool of India Ltd. | 11.12 | 0.03 |
| Jaiprakash Power Ventures Limited | 11.11 | 0.03 |
| Choice International Limited | 10.99 | 0.03 |
| JSW Holdings Ltd. | 10.98 | 0.03 |
| Rainbow Childrens Medicare Limited | 10.97 | 0.03 |
| Zensar Technologies Ltd. | 10.93 | 0.03 |
| INDEGENE LIMITED | 10.92 | 0.03 |
| IRB Infrastructure Developers Ltd. | 10.91 | 0.03 |
| Sun TV Network Limited | 10.76 | 0.03 |
| Gillette India Ltd. | 10.63 | 0.03 |
| Eris Lifesciences Ltd | 10.54 | 0.03 |
| Chalet Hotels Ltd. | 10.52 | 0.03 |
| Mahanagar Gas Ltd. | 10.51 | 0.03 |
| Aditya Birla Sun Life AMC Limited | 10.47 | 0.03 |
| Creditaccess Grameen Limited | 9.97 | 0.03 |
| EIH Ltd. | 9.97 | 0.03 |
| Garden Reach Shipbuilders & Engineers Limited | 9.93 | 0.03 |
| Triveni Turbine Limited | 9.91 | 0.03 |
| Paradeep Phosphates Limited | 9.84 | 0.03 |
| Lemon Tree Hotels Ltd. | 9.79 | 0.03 |
| INOX Wind Limited | 9.69 | 0.03 |
| UTI Asset Management Company Ltd | 9.69 | 0.03 |
| Poly Medicure Ltd | 9.6 | 0.03 |
| Birlasoft Limited | 9.57 | 0.03 |
| Aether Industries Ltd | 9.54 | 0.03 |
| TBO TEK LIMITED | 9.47 | 0.03 |
| Aditya Birla Real Estate Limited | 9.44 | 0.03 |
| Chambal Fertilizers & Chemicals Ltd. | 9.44 | 0.03 |
| Jindal Saw Ltd. | 9.43 | 0.03 |
| Titagarh Wagons Limited | 9.3 | 0.03 |
| Reliance Power Ltd. | 9.29 | 0.03 |
| URBAN COMPANY LIMITED | 9.28 | 0.03 |
| Jammu & Kashmir Bank Ltd. | 9.27 | 0.03 |
| LT Foods Limited | 9.24 | 0.03 |
| Leela Palaces Hotels & Resorts Limited | 9.09 | 0.03 |
| Devyani International Ltd | 9.07 | 0.03 |
| Sobha Ltd. | 9 | 0.03 |
| Minda Corporation Ltd | 8.93 | 0.03 |
| Central Bank Of India | 8.86 | 0.03 |
| Graphite India Ltd. | 8.64 | 0.03 |
| Vardhman Textiles Ltd. | 8.61 | 0.03 |
| PCBL Chemical Limited | 8.58 | 0.03 |
| Godawari Power & Ispat Ltd. | 8.39 | 0.02 |
| SAPPHIRE FOODS INDIA LIMITED | 8.36 | 0.02 |
| Jubilant Ingrevia Limited | 8.28 | 0.02 |
| NCC LTD. | 8.25 | 0.02 |
| JSW Dulux Limited | 8.17 | 0.02 |
| CIE Automotive India Ltd | 8.17 | 0.02 |
| Intellect Design Arena Limited | 8.12 | 0.02 |
| Indiamart Intermesh Limited | 8.12 | 0.02 |
| Caplin Point Laboratories Ltd | 8.11 | 0.02 |
| Zydus Wellness Ltd | 7.9 | 0.02 |
| TENNECO CLEAN AIR INDIA LIMITED | 7.81 | 0.02 |
| Gravita India Limited | 7.81 | 0.02 |
| Sonata Software Ltd. | 7.76 | 0.02 |
| IDBI Bank Limited | 7.74 | 0.02 |
| NMDC Steel Limited | 7.73 | 0.02 |
| KEC International Ltd. | 7.71 | 0.02 |
| Aavas Financiers Ltd. | 7.55 | 0.02 |
| MedPlus Health Services Limited | 7.52 | 0.02 |
| Techno Electric & Engin. Co. Ltd. | 7.45 | 0.02 |
| Guj. Narmada Valley Fertilisers Ltd | 7.44 | 0.02 |
| JM Financial Ltd | 7.41 | 0.02 |
| Concord Biotech Limited | 7.4 | 0.02 |
| Bayer Cropscience Ltd | 7.37 | 0.02 |
| ADITYA BIRLA LIFESTYLE BRANDS LIMITED | 7.25 | 0.02 |
| Bata India Ltd. | 7.25 | 0.02 |
| Sarda Energy & Minerals Limited | 7.24 | 0.02 |
| Action Construction Equipments Ltd | 7.22 | 0.02 |
| DOMS Industries Limited | 7.21 | 0.02 |
| Kirloskar Brothers Ltd | 7.15 | 0.02 |
| International Gemological Institute Limited | 7.1 | 0.02 |
| Godrej Industries Ltd. | 7.07 | 0.02 |
| The New India Assurance Company Ltd | 7.04 | 0.02 |
| Olectra Greentech Limited | 6.98 | 0.02 |
| Indian Overseas Bank | 6.95 | 0.02 |
| Finolex Industries Ltd. | 6.88 | 0.02 |
| Afcons Infrastructure Limited | 6.79 | 0.02 |
| SJVN Limited | 6.78 | 0.02 |
| JSW Cement Limited | 6.77 | 0.02 |
| Sumitomo Chemical India Ltd | 6.77 | 0.02 |
| Allied Blenders and Distillers Limited | 6.64 | 0.02 |
| IFCI LIMITED | 6.6 | 0.02 |
| Elecon Engineering Comapny Ltd. | 6.6 | 0.02 |
| Kansai Nerolac Paints Ltd. | 6.41 | 0.02 |
| Brainbees Solutions Limited (FirstCry) | 6.21 | 0.02 |
| Clean Science & Technology Ltd | 6.17 | 0.02 |
| DCM Shriram Ltd | 6.11 | 0.02 |
| Gujarat Mineral Dev. Corp. Ltd. | 6.09 | 0.02 |
| Tejas Networks Limited | 5.88 | 0.02 |
