Aditya Birla SL Nifty Next 50 ETF
Scheme Returns
-7.63%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Aditya Birla SL Nifty Next 50 ETF | 1.01 | -1.65 | -7.63 | -10.15 | 20.06 | 15.36 | 18.23 | 17.75 | 14.96 |
ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Aditya Birla Sun Life AMC Limited
-
Fund
Aditya Birla Sun Life Mutual Fund
Snapshot
-
Inception Date
18-Dec-2018
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
6,867.99
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the scheme is to provide returns that closely correspond to the totalreturns of securities as represented by Nifty Next 50, subject to tracking errors. The Scheme doesnot guarantee/indicate any returns. There can be no assurance that the schemes’ objectiveswill be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
65.9588
-
Fund Manager
Ms. Priya Sridhar
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Aditya Birla Sun Life AMC Limited
-
Address
One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013
-
Phone
022-43568000
-
Fax
022-43568110/ 8111
-
Email
care.mutualfunds@adityabirlacapital.com
-
Website
https://mutualfund.adityabirlacapital.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Zomato Limited | 489.92 | 7.87 |
Jio Financial Services Limited | 249.09 | 4 |
InterGlobe Aviation Limited | 227.03 | 3.65 |
Varun Beverages Limited | 217.37 | 3.49 |
Hindustan Aeronautics Limited | 201.69 | 3.24 |
Divi's Laboratories Limited | 196.81 | 3.16 |
Vedanta Limited | 191.49 | 3.08 |
Info Edge (India) Limited | 172.42 | 2.77 |
Tata Power Company Limited | 168.35 | 2.7 |
Power Finance Corporation Limited | 165.74 | 2.66 |
REC Limited | 158.72 | 2.55 |
Siemens Limited | 146.67 | 2.36 |
TVS Motor Company Limited | 141.16 | 2.27 |
DLF Limited | 134.33 | 2.16 |
Avenue Supermarts Limited | 133.89 | 2.15 |
LTIMindtree Limited | 131.27 | 2.11 |
GAIL (India) Limited | 131.08 | 2.11 |
Bajaj Holdings & Investments Limited | 130.64 | 2.1 |
Indian Oil Corporation Limited | 129.88 | 2.09 |
Cholamandalam Investment and Finance Company Limited | 125.94 | 2.02 |
United Spirits Limited | 121.83 | 1.96 |
Samvardhana Motherson International Limited | 116.97 | 1.88 |
Bank of Baroda | 113.88 | 1.83 |
Pidilite Industries Limited | 113.47 | 1.82 |
ICICI Lombard General Insurance Company Limited | 108.53 | 1.74 |
Havells India Limited | 107.61 | 1.73 |
Adani Power Limited | 105.77 | 1.7 |
Godrej Consumer Products Limited | 103.5 | 1.66 |
Macrotech Developers Limited | 98.3 | 1.58 |
ABB India Limited | 91.93 | 1.48 |
Ambuja Cements Limited | 91.38 | 1.47 |
Punjab National Bank | 89.94 | 1.44 |
Jindal Steel & Power Limited | 89.75 | 1.44 |
Shree Cement Limited | 87.62 | 1.41 |
JSW Energy Limited | 87.16 | 1.4 |
Canara Bank | 85.67 | 1.38 |
Adani Green Energy Limited | 80.96 | 1.3 |
Torrent Pharmaceuticals Limited | 80.17 | 1.29 |
Dabur India Limited | 76.08 | 1.22 |
Bosch Limited | 75.02 | 1.21 |
Bharat Heavy Electricals Limited | 74.83 | 1.2 |
Adani Energy Solutions Limited | 74.06 | 1.19 |
Indian Railway Finance Corporation Limited | 67.59 | 1.09 |
ICICI Prudential Life Insurance Company Limited | 64.9 | 1.04 |
NHPC Limited | 64.81 | 1.04 |
Zydus Lifesciences Limited | 61.72 | 0.99 |
Indian Railway Catering & Tourism Corporation Limited | 60.24 | 0.97 |
Union Bank of India | 59.03 | 0.95 |
Adani Gas Limited | 53.56 | 0.86 |
Clearing Corporation of India Limited | 52 | 0.84 |
Life Insurance Corp of India | 50.25 | 0.81 |
Net Receivables / (Payables) | -26.63 | -0.43 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Finance | 15.26% |
Retailing | 10.02% |
Capital Goods | 10% |
Power | 9.33% |
FMCG | 6.38% |
Bank | 5.6% |
Healthcare | 5.44% |
Automobile & Ancillaries | 5.35% |
IT | 4.88% |
Realty | 3.74% |
Aviation | 3.65% |
Insurance | 3.59% |
Non - Ferrous Metals | 3.08% |
Construction Materials | 2.88% |
Inds. Gases & Fuels | 2.11% |
Crude Oil | 2.09% |
Alcohol | 1.96% |
Chemicals | 1.82% |
Iron & Steel | 1.44% |
Hospitality | 0.97% |
Gas Transmission | 0.86% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
NAVI NIFTY 50 ETF | 5.74 | -1.29 | -3.82 | 6.95 | 21.3 | 0 |
Edelweiss ETF - Nifty Bank | 1.64 | -0.38 | 5.39 | 8.27 | 18.57 | 27.77 |
LIC MF Nifty 100 ETF | 554.13 | -3.09 | -5.78 | -6 | 11.64 | 10.97 |
Tata Nifty 50 Exchange Traded Fund | 485.09 | -2.11 | -4.72 | -4.67 | 10.58 | 10.85 |
UTI Nifty 50 ETF | 38623.54 | -2.22 | -4.82 | -4.78 | 10.51 | 10.84 |
HDFC Nifty 50 ETF - Growth Option | 2234.74 | -2.22 | -4.82 | -4.78 | 10.5 | 10.84 |
Mirae Asset Nifty 50 ETF | 1284.65 | -2.22 | -4.82 | -4.78 | 10.5 | 10.84 |
Aditya Birla Sun Life Nifty 50 ETF | 1283.33 | -2.22 | -4.82 | -4.78 | 10.5 | 10.86 |
DSP Nifty 50 ETF | 10.83 | -2.22 | -4.82 | -4.79 | 10.49 | 10.83 |
Motilal Oswal Nifty 50 ETF | 30.9 | -2.22 | -4.83 | -4.79 | 10.48 | 10.87 |
Other Funds From - Aditya Birla SL Nifty Next 50 ETF
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | 51991.37 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 51273.51 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 48377.19 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 46507.09 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 46405.76 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44520.6 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44331.38 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 44069.27 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 43962.04 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |
Aditya Birla Sun Life Liquid Fund - Growth | 43796.91 | 7.09 | 6.88 | 6.99 | 7.3 | 6.47 |