Aditya Birla SL Nifty Next 50 ETF
Scheme Returns
-4.54%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Aditya Birla SL Nifty Next 50 ETF | -0.94 | 1.55 | -4.54 | -9.15 | 4.38 | 15.37 | 15.47 | 16.77 | 13.86 |
ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Aditya Birla Sun Life AMC Limited
-
Fund
Aditya Birla Sun Life Mutual Fund
Snapshot
-
Inception Date
18-Dec-2018
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
6,867.99
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the scheme is to provide returns that closely correspond to the totalreturns of securities as represented by Nifty Next 50, subject to tracking errors. The Scheme doesnot guarantee/indicate any returns. There can be no assurance that the schemes’ objectiveswill be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
62.8686
-
Fund Manager
Ms. Priya Sridhar
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Aditya Birla Sun Life AMC Limited
-
Address
One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013
-
Phone
022-43568000
-
Fax
022-43568110/ 8111
-
Email
care.mutualfunds@adityabirlacapital.com
-
Website
https://mutualfund.adityabirlacapital.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Zomato Limited | 1433.16 | 6.74 |
InterGlobe Aviation Limited | 795.81 | 3.74 |
Jio Financial Services Limited | 743.87 | 3.5 |
Vedanta Limited | 702 | 3.3 |
Hindustan Aeronautics Limited | 701.46 | 3.3 |
Varun Beverages Limited | 674.52 | 3.17 |
Divi's Laboratories Limited | 664.53 | 3.13 |
Tata Power Company Limited | 577.26 | 2.72 |
Power Finance Corporation Limited | 576.33 | 2.71 |
Info Edge (India) Limited | 566.77 | 2.67 |
TVS Motor Company Limited | 540.81 | 2.54 |
REC Limited | 526.41 | 2.48 |
LTIMindtree Limited | 513.17 | 2.41 |
Avenue Supermarts Limited | 508.51 | 2.39 |
Cholamandalam Investment and Finance Company Limited | 504.04 | 2.37 |
Siemens Limited | 503.06 | 2.37 |
Bajaj Holdings & Investments Limited | 468.86 | 2.21 |
Indian Oil Corporation Limited | 451.59 | 2.12 |
GAIL (India) Limited | 448.75 | 2.11 |
DLF Limited | 447.89 | 2.11 |
ICICI Lombard General Insurance Company Limited | 416.51 | 1.96 |
Pidilite Industries Limited | 414.16 | 1.95 |
Godrej Consumer Products Limited | 395.89 | 1.86 |
United Spirits Limited | 393.99 | 1.85 |
Samvardhana Motherson International Limited | 390.66 | 1.84 |
Adani Power Limited | 378.45 | 1.78 |
Bank of Baroda | 372.92 | 1.75 |
Havells India Limited | 371.42 | 1.75 |
Shree Cement Limited | 350.51 | 1.65 |
Punjab National Bank | 326.9 | 1.54 |
Ambuja Cements Limited | 322.83 | 1.52 |
Macrotech Developers Limited | 314.59 | 1.48 |
Canara Bank | 294.59 | 1.39 |
Dabur India Limited | 293.51 | 1.38 |
ABB India Limited | 288.56 | 1.36 |
Torrent Pharmaceuticals Limited | 287.98 | 1.35 |
Adani Green Energy Limited | 286.46 | 1.35 |
Jindal Steel & Power Limited | 281.75 | 1.33 |
JSW Energy Limited | 254.62 | 1.2 |
Adani Energy Solutions Limited | 253.77 | 1.19 |
Indian Railway Finance Corporation Limited | 252.69 | 1.19 |
Bharat Heavy Electricals Limited | 250.58 | 1.18 |
NHPC Limited | 238.82 | 1.12 |
Bosch Limited | 233.28 | 1.1 |
Indian Railway Catering & Tourism Corporation Limited | 232.38 | 1.09 |
Zydus Lifesciences Limited | 227.49 | 1.07 |
ICICI Prudential Life Insurance Company Limited | 225.36 | 1.06 |
Union Bank of India | 209.06 | 0.98 |
Life Insurance Corp of India | 175.82 | 0.83 |
Adani Gas Limited | 167.06 | 0.79 |
Net Receivables / (Payables) | 4.76 | 0.02 |
Clearing Corporation of India Limited | 2 | 0.01 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Finance | 14.46% |
Capital Goods | 9.95% |
Power | 9.36% |
Retailing | 9.13% |
FMCG | 6.42% |
Bank | 5.66% |
Healthcare | 5.55% |
Automobile & Ancillaries | 5.48% |
IT | 5.08% |
Insurance | 3.85% |
Aviation | 3.74% |
Realty | 3.59% |
Non - Ferrous Metals | 3.3% |
Construction Materials | 3.17% |
Crude Oil | 2.12% |
Inds. Gases & Fuels | 2.11% |
Chemicals | 1.95% |
Alcohol | 1.85% |
Iron & Steel | 1.33% |
Hospitality | 1.09% |
Gas Transmission | 0.79% |
Others | 0.02% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
NAVI NIFTY 50 ETF | 5.74 | -1.29 | -3.82 | 6.95 | 21.3 | 0 |
Edelweiss ETF - Nifty Bank | 1.64 | -0.38 | 5.39 | 8.27 | 18.57 | 27.77 |
Groww Nifty50 Exchange Traded Fund (formerly known as Indiabulls Nifty50 Exchange Traded) Fund | 11.77 | -4.35 | -3.93 | 5.71 | 6.7 | 17.47 |
ICICI Prudential BSE Sensex ETF | 469.55 | -0.58 | -2.26 | -6.63 | 4.9 | 10.66 |
Axis NIFTY Bank ETF | 158.53 | 0.83 | -2.77 | -3.41 | 4.89 | 9.82 |
Nippon India ETF Nifty Bank BeES | 6064.46 | 0.83 | -2.81 | -3.45 | 4.85 | 9.83 |
SBI BSE SENSEX ETF | 88067.31 | -0.59 | -2.28 | -6.65 | 4.85 | 10.6 |
UTI Nifty 50 ETF | 38623.54 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
HDFC Nifty 50 ETF - Growth Option | 2234.74 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
Mirae Asset Nifty 50 ETF | 1284.65 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
Other Funds From - Aditya Birla SL Nifty Next 50 ETF
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | 51991.37 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 51273.51 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 49810.19 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 48377.19 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 46507.09 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 46405.76 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 44520.6 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 44331.38 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 44069.27 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |
Aditya Birla Sun Life Liquid Fund - Growth | 43962.04 | 7.1 | 6.97 | 7.04 | 7.31 | 6.58 |