UTI India Consumer Fund-Reg(G)
Scheme Returns
-3.97%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
UTI India Consumer Fund-Reg(G) | -0.96 | -0.85 | -3.97 | -6.49 | 7.58 | 11.52 | 12.99 | 12.98 | 9.86 |
Equity - Sectoral Fund - Consumption | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
UTI Asset Management Company Private Limited
-
Fund
UTI Mutual Fund
Snapshot
-
Inception Date
30-Jul-2007
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
45,750.45
-
Scheme Plan
--
-
Scheme Class
Equity - Sectoral Fund - Consumption
-
Objectives
The objective of the scheme is to generate long term capital appreciation by investing predominantly in companies that are expected to benefit from the growth of consumption, changing demographics, consumer aspirations and lifestyle. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
1
-
Latest NAV
52.1941
-
Fund Manager
Mr. Vishal Chopda
-
Fund Manager Profile
--
-
Fund Information
-
AMC
UTI Asset Management Company Private Limited
-
Address
UTI Towers, Gn Block, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 66786666
-
Fax
+91 (22) 66786503,56786578
-
Email
service@uti.co.in
-
Website
www.utimf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
EQ - BHARTI AIRTEL LTD. | 4830.11 | 7.15 |
EQ - MARUTI SUZUKI INDIA LTD. | 4000.96 | 5.93 |
EQ - TRENT LIMITED | 3451.92 | 5.11 |
EQ - MAHINDRA & MAHINDRA LTD. | 2989.85 | 4.43 |
EQ - ITC LTD. | 2886.38 | 4.28 |
EQ - AVENUE SUPERMARTS LTD. | 2821.74 | 4.18 |
EQ - HINDUSTAN UNILEVER LTD | 2715.68 | 4.02 |
EQ - GODREJ CONSUMER PRODUCTS LTD | 2685.08 | 3.98 |
EQ - HERO MOTOCORP LTD. | 2386.53 | 3.53 |
NET CURRENT ASSETS | 2090.79 | 3.1 |
EQ - JUBILANT FOODWORKS LTD. | 1881.52 | 2.79 |
EQ - INFO-EDGE (INDIA) LTD. | 1853.69 | 2.75 |
EQ - NESTLE INDIA LTD. | 1850.56 | 2.74 |
EQ - UNITED SPIRITS LTD. | 1794.24 | 2.66 |
EQ - ZOMATO LTD | 1762.8 | 2.61 |
EQ - TATA CONSUMER PRODUCTS LTD | 1741.91 | 2.58 |
EQ - EICHER MOTORS LTD | 1610.23 | 2.39 |
EQ - HAVELLS INDIA LTD. | 1594.75 | 2.36 |
EQ - TITAN COMPANY LTD. | 1570.61 | 2.33 |
EQ - PHOENIX MILLS LTD | 1535.08 | 2.27 |
EQ - ASTRAL LTD. | 1205.84 | 1.79 |
EQ - METRO BRANDS LTD | 1145.58 | 1.7 |
EQ - ASIAN PAINTS (INDIA) LTD. | 1138.9 | 1.69 |
EQ - CROMPTON GREAVES CONSUMER ELEC | 1091.8 | 1.62 |
EQ - UNITED BREWERIES LTD. | 1030.08 | 1.53 |
EQ - HDFC BANK LIMITED | 1019.25 | 1.51 |
EQ - HDFC LIFE INSURANCE COMPANY LI | 906.03 | 1.34 |
EQ - POLYCAB INDIA LTD | 905.69 | 1.34 |
EQ - TIPS MUSIC LIMITED | 836.75 | 1.24 |
EQ - INDUSIND BANK | 808.9 | 1.2 |
EQ - HYUNDAI MOTOR INDIA LTD | 788.45 | 1.17 |
EQ - WHIRLPOOL OF INDIA LTD. | 749.4 | 1.11 |
EQ - SWIGGY LTD | 686.57 | 1.02 |
EQ - KEWAL KIRAN CLOTHING LTD | 653.96 | 0.97 |
EQ- GLOBAL HEALTH LTD. | 640.39 | 0.95 |
EQ - METROPOLIS HEALTHCARE LTD | 633.41 | 0.94 |
EQ -BIKAJI FOODS INTERNATIONAL LTD. | 623.24 | 0.92 |
EQ - V-MART RETAIL LTD | 592.06 | 0.88 |
EQ - VARUN BEVERAGES LTD | 580.5 | 0.86 |
EQ - PB FINTECH LTD | 564.66 | 0.84 |
EQ - FSN E-COMMERCE VENTURES(NYKAA) | 548.93 | 0.81 |
EQ - IFB INDUS. LTD. | 546.98 | 0.81 |
EQ - ASTER DM HEALTHCARE LTD | 542.67 | 0.8 |
EQ - SAFARI INDUSTRIES (I) LTD. | 292.31 | 0.43 |
EQ - BARBEQUE NATION HOSPITALITY LT | 263.41 | 0.39 |
EQ - KAJARIA CERAMICS LTD. | 221.8 | 0.33 |
EQ - VISHAL MEGA MART LTD | 173.01 | 0.26 |
364 DAYS T - BILL- 06/02/2025 | 149.87 | 0.22 |
EQ - ITC HOTELS LTD. | 105.1 | 0.16 |
CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | 14 | 0.02 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
FMCG | 20.02% |
Automobile & Ancillaries | 17.44% |
Retailing | 16.56% |
Telecom | 7.15% |
Alcohol | 4.18% |
IT | 3.58% |
Consumer Durables | 3.54% |
Others | 3.1% |
Bank | 2.71% |
Healthcare | 2.69% |
Agri | 2.58% |
Capital Goods | 2.36% |
Diamond & Jewellery | 2.33% |
Realty | 2.27% |
Plastic Products | 1.79% |
Chemicals | 1.69% |
Insurance | 1.34% |
Electricals | 1.34% |
Media & Entertainment | 1.24% |
Textile | 0.97% |
Hospitality | 0.55% |
Construction Materials | 0.33% |
G-Sec | 0.22% |
Finance | 0.02% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Other Funds From - UTI India Consumer Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
UTI Nifty 50 ETF | 62296.91 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
UTI Nifty 50 ETF | 60277.47 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
UTI Nifty 50 ETF | 60032.18 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
UTI Nifty 50 ETF | 59666.85 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
UTI Nifty 50 ETF | 58573.02 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
UTI Nifty 50 ETF | 57902.18 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
UTI Nifty 50 ETF | 57440.04 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
UTI Nifty 50 ETF | 55961.24 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
UTI Nifty 50 ETF | 52120.16 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |
UTI Nifty 50 ETF | 51391.1 | -0.85 | -2.15 | -7.62 | 4.55 | 11.06 |