Axis Consumption Fund-Reg(G)
Scheme Returns
-5.86%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Axis Consumption Fund-Reg(G) | 1.01 | -1.86 | -5.86 | -7.13 | 0.00 | 0.00 | 0.00 | 0.00 | -10.10 |
Equity - Sectoral Fund - Consumption | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Axis Asset Management Company Ltd.
-
Fund
Axis Mutual Fund
Snapshot
-
Inception Date
12-Sep-2024
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
446,144.49
-
Scheme Plan
--
-
Scheme Class
Equity - Sectoral Fund - Consumption
-
Objectives
To provide long term capital appreciation from an actively managed portfolio of equity and equity related securities of companies engaged in consumption and consumption related sector or allied sectors.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
8.99
-
Fund Manager
Mr. Shreyash Devalkar
-
Fund Manager Profile
Mr. Devalkar has an experience of more than 5 years in equities markets as an Equity Research Analyst and he specializes in Information Technology, Telecommunication services, Industrials and Utilities sectors. He began his career in equity analysis space in 2005 as an Equity Research Analyst with IDFC Capital. Thereafter, he worked with IDFC Asset Management. His earlier stints include about two years of experience in Credit Analysis with JP Morgan Services India and Calyon bank.
-
Fund Information
-
AMC
Axis Asset Management Company Ltd.
-
Address
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel Mumbai - 400 013
-
Phone
022-43255161
-
Fax
022-43255199
-
Email
customerservice@axismf.com
-
Website
www.axismf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Clearing Corporation of India Ltd | 40785 | 9.29 |
Bharti Airtel Limited | 36705.59 | 8.36 |
Zomato Limited | 26135.75 | 5.95 |
Mahindra & Mahindra Limited | 25410.6 | 5.79 |
ITC Limited | 17169.58 | 3.91 |
Trent Limited | 15671.37 | 3.57 |
Bajaj Auto Limited | 14900.34 | 3.39 |
Hindustan Unilever Limited | 14193.79 | 3.23 |
Varun Beverages Limited | 12767.88 | 2.91 |
The Indian Hotels Company Limited | 11913.21 | 2.71 |
Titan Company Limited | 11827.48 | 2.69 |
InterGlobe Aviation Limited | 9994.62 | 2.28 |
Info Edge (India) Limited | 9772.32 | 2.23 |
United Spirits Limited | 8810.75 | 2.01 |
Kalyan Jewellers India Limited | 7739.13 | 1.76 |
TVS Motor Company Limited | 6516.15 | 1.48 |
Tata Power Company Limited | 6278.4 | 1.43 |
Sun Pharmaceutical Industries Limited | 6036.32 | 1.37 |
Dixon Technologies (India) Limited | 5874.14 | 1.34 |
Swiggy Limited | 5717.35 | 1.3 |
Fortis Healthcare Limited | 5553.84 | 1.26 |
Havells India Limited | 5512.13 | 1.26 |
Arvind Fashions Limited | 5369.22 | 1.22 |
Max Healthcare Institute Limited | 5230.81 | 1.19 |
Blue Star Limited | 5151.46 | 1.17 |
Hero MotoCorp Limited | 4992.72 | 1.14 |
Cipla Limited | 4815.71 | 1.1 |
Page Industries Limited | 4804.66 | 1.09 |
Pidilite Industries Limited | 4804.5 | 1.09 |
Vijaya Diagnostic Centre Limited | 4665.83 | 1.06 |
Britannia Industries Limited | 3933.17 | 0.9 |
Doms Industries Limited | 3850.78 | 0.88 |
ICICI Bank Limited | 3844.95 | 0.88 |
Chalet Hotels Limited | 3795.31 | 0.86 |
P N Gadgil Jewellers Limited | 3629.35 | 0.83 |
International Gemmological Institute India Pvt Ltd | 3506.04 | 0.8 |
Vishal Mega Mart Limited | 3328.7 | 0.76 |
Colgate Palmolive (India) Limited | 3256.61 | 0.74 |
Jubilant Foodworks Limited | 3181.94 | 0.72 |
Anant Raj Limited | 3079.26 | 0.7 |
Torrent Power Limited | 3046.93 | 0.69 |
DLF Limited | 2969.64 | 0.68 |
Marico Limited | 2877.75 | 0.66 |
Sapphire Foods India Limited | 2751.78 | 0.63 |
Berger Paints (I) Limited | 2691.3 | 0.61 |
HDFC Bank Limited | 2659.28 | 0.61 |
Lupin Limited | 2591.27 | 0.59 |
HDFC Life Insurance Company Limited | 2562.58 | 0.58 |
Vedant Fashions Limited | 2547.95 | 0.58 |
Krishna Institute Of Medical Sciences Limited | 2526.53 | 0.58 |
Net Receivables / (Payables) | 2481.17 | 0.57 |
Rainbow Childrens Medicare Limited | 2476.55 | 0.56 |
Jyothy Labs Limited | 2382.6 | 0.54 |
UltraTech Cement Limited | 2304.01 | 0.52 |
Voltas Limited | 2130.04 | 0.49 |
HDFC Asset Management Company Limited | 2099.53 | 0.48 |
V-Mart Retail Limited | 1968.18 | 0.45 |
PG Electroplast Limited | 1937.28 | 0.44 |
Eicher Motors Limited | 1928.76 | 0.44 |
Hyundai Motor India Ltd | 1873.02 | 0.43 |
NTPC Limited | 1666.75 | 0.38 |
Devyani International Limited | 1605.37 | 0.37 |
Power Grid Corporation of India Limited | 1543.5 | 0.35 |
Go Fashion (India) Limited | 1199.84 | 0.27 |
Godrej Consumer Products Limited | 1082.05 | 0.25 |
Asian Paints Limited | 1026.61 | 0.23 |
Dabur India Limited | 1014 | 0.23 |
Bharti Hexacom Limited | 370.48 | 0.08 |
Sai Life Sciences Limited | 273.65 | 0.06 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
FMCG | 15.96% |
Retailing | 14.35% |
Automobile & Ancillaries | 12.67% |
Finance | 9.77% |
Telecom | 8.44% |
Healthcare | 7.78% |
Diamond & Jewellery | 4.46% |
Hospitality | 3.58% |
Consumer Durables | 3.44% |
Power | 2.85% |
Aviation | 2.28% |
IT | 2.23% |
Alcohol | 2.01% |
Chemicals | 1.94% |
Textile | 1.67% |
Bank | 1.48% |
Realty | 1.38% |
Capital Goods | 1.26% |
Business Services | 0.8% |
Insurance | 0.58% |
Others | 0.57% |
Construction Materials | 0.52% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Other Funds From - Axis Consumption Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 39252.74 | -4.08 | -5.84 | -2.96 | 16.02 | 7.23 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38422.94 | -4.08 | -5.84 | -2.96 | 16.02 | 7.23 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38278.4 | -4.08 | -5.84 | -2.96 | 16.02 | 7.23 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 37106.3 | -4.08 | -5.84 | -2.96 | 16.02 | 7.23 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 36533.13 | -4.08 | -5.84 | -2.96 | 16.02 | 7.23 |
Axis Liquid Fund - Regular Plan - Growth Option | 36518.03 | 7.22 | 6.96 | 7.03 | 7.35 | 6.51 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 36373.17 | -4.08 | -5.84 | -2.96 | 16.02 | 7.23 |
Axis Bluechip Fund - Regular Plan - Growth | 36108.58 | -3.53 | -4.8 | -4.38 | 12.03 | 6.79 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 35953.73 | -4.08 | -5.84 | -2.96 | 16.02 | 7.23 |
Axis ELSS Tax Saver Fund - Regular Plan - Growth | 35641.94 | -4.08 | -5.84 | -2.96 | 16.02 | 7.23 |