PGIM India Short Duration Fund(G)-Direct Plan
Scheme Returns
5.6%
Category Returns
3.71%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| PGIM India Short Duration Fund(G)-Direct Plan | 0.09 | 2.84 | 5.60 | 5.22 | 6.73 | 4.94 | 5.64 | 4.79 | 7.07 |
| Debt - Short Duration Fund | -32.56 | -3.86 | 3.71 | 3.99 | 7.09 | 7.49 | 6.78 | 6.47 | 7.16 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
PGIM India Asset Management Private Limited
-
Fund
PGIM India Mutual Fund
Snapshot
-
Inception Date
01-Jan-2013
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
--
-
Scheme Plan
--
-
Scheme Class
Debt - Short Duration Fund
-
Objectives
The investment objective of the Scheme is to seek to generate returns with low to medium market risk for investors by investing in a portfolio of short -medium term debt and money market securities.However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/indicate any returns.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
42.8534
-
Fund Manager
Mr. Puneet Pal
-
Fund Manager Profile
Mr. Puneet Pal has over 10 years of experience in asset management. In his position as Head of Fixed Income, Puneet is an integral part of a team of investment professionals managing Fixed Income funds for BNP Paribas Mutual Fund. In his previous assignment, he was Senior Vice President & Fund Manager at UTI Mutual Fund from July 2008 - February 15, 2012. Puneet was a Fund Manager at Tata Mutual Fund (August 2006 - July 2008) before which he was with UTI Mutual Fund for 3 years.
-
Fund Information
-
AMC
PGIM India Asset Management Private Limited
-
Address
4th Floor, C Wing, Laxmi Towers, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 61593000
-
Fax
+91 (22) 61593100
-
Email
care@pgimindia.com
-
Website
https://www.pgimindiamf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| 5.74% Government of India | 863.6 | 31.11 |
| Clearing Corporation of India Ltd. | 556.25 | 20.04 |
| 5.22% Government of India | 387.49 | 13.96 |
| 9.37% Power Finance Corporation Ltd. ** | 213.48 | 7.69 |
| State Bank of India ** # | 192.58 | 6.94 |
| 7.9% Bajaj Housing Finance Ltd. ** | 150.23 | 5.41 |
| 364 DAYS TBILL RED 22-03-2024 | 144.39 | 5.2 |
| 7.48% Housing & Urban Development Corp Ltd. ** | 119.79 | 4.32 |
| 5.63% Government of India | 48.4 | 1.74 |
| 7.38% Government of India | 46.99 | 1.69 |
| Net Receivables / (Payables) | 42.61 | 1.54 |
| 7.17% Government of India | 10 | 0.36 |
Sectors - Holding Percentage
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Axis Short Duration Fund - Regular Plan - Growth Option | 6804.6 | 3.85 | 4.11 | 5.1 | 7.42 | 7.56 |
| ICICI Prudential Short Term Fund - Growth Option | 16488.9 | 4.68 | 4.23 | 5.54 | 7.37 | 7.6 |
| Nippon India Short Duration Fund-Growth Plan | 5533.28 | 4.53 | 4.07 | 5.28 | 7.33 | 7.58 |
| HDFC Short Term Debt Fund - Growth Option | 12127.4 | 4.71 | 4.22 | 5.33 | 7.3 | 7.68 |
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 4946.7 | 3.77 | 3.71 | 5.16 | 7.09 | 7.43 |
| SBI SHORT HORIZON DEBT FUND-SHORT TERM FUND - RETAIL - GROWTH | 7274.43 | 3.54 | 3.7 | 4.84 | 7.05 | 7.34 |
| HSBC Short Duration Fund - Regular Growth | 3576.5 | 4.06 | 3.86 | 4.81 | 7.04 | 7.23 |
| Union Short Duration Fund - Regular Plan - Growth Option | 520.66 | 4.01 | 3.55 | 4.44 | 6.81 | 0 |
| UTI Short Duration Fund - Discontinued Regular Option -Growth Sub Option | 9531.3 | 4.05 | 3.96 | 4.67 | 6.8 | 7.11 |
| Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option | 229.35 | 2.83 | 3.37 | 4.38 | 6.78 | 7.29 |
Other Funds From - PGIM India Short Duration Fund(G)-Direct Plan
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| PGIM India Midcap Fund - Regular Plan - Growth Option | 11700.09 | -6.52 | -6.75 | -9.85 | 8.28 | 11.91 |
| PGIM India Midcap Fund - Regular Plan - Growth Option | 11640.22 | -6.52 | -6.75 | -9.85 | 8.28 | 11.91 |
| PGIM India Midcap Fund - Regular Plan - Growth Option | 11580.71 | -6.52 | -6.75 | -9.85 | 8.28 | 11.91 |
| PGIM India Midcap Fund - Regular Plan - Growth Option | 11527.48 | -6.52 | -6.75 | -9.85 | 8.28 | 11.91 |
| PGIM India Midcap Fund - Regular Plan - Growth Option | 11468.11 | -6.52 | -6.75 | -9.85 | 8.28 | 11.91 |
| PGIM India Midcap Fund - Regular Plan - Growth Option | 11408.38 | -6.52 | -6.75 | -9.85 | 8.28 | 11.91 |
| PGIM India Midcap Fund - Regular Plan - Growth Option | 11400.29 | -6.52 | -6.75 | -9.85 | 8.28 | 11.91 |
| PGIM India Midcap Fund - Regular Plan - Growth Option | 11326.4 | -6.52 | -6.75 | -9.85 | 8.28 | 11.91 |
| PGIM India Midcap Fund - Regular Plan - Growth Option | 11284.53 | -6.52 | -6.75 | -9.85 | 8.28 | 11.91 |
| PGIM India Midcap Fund - Regular Plan - Growth Option | 11268.06 | -6.52 | -6.75 | -9.85 | 8.28 | 11.91 |
