Nippon India Money Market Fund(G)
Scheme Returns
5.38%
Category Returns
5.45%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Nippon India Money Market Fund(G) | 5.65 | 3.29 | 5.38 | 5.99 | 7.46 | 7.52 | 6.83 | 6.22 | 7.34 |
| Debt - Money Market Fund | 5.14 | 3.51 | 5.45 | 6.00 | 7.34 | 7.33 | 6.60 | 6.01 | 6.76 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
15-Jun-2005
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,054,840.78
-
Scheme Plan
--
-
Scheme Class
Debt - Money Market Fund
-
Objectives
The investment objective of the Scheme is to generate optimal returns consistent with moderate levels of risk and liquidity by investing in money market instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
4274.5137
-
Fund Manager
Mr. Vikash Agarwal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Canara Bank** | 59027.64 | 2.43 |
| Kotak Mahindra Bank Limited** | 57069.78 | 2.35 |
| Union Bank of India** | 53495.81 | 2.21 |
| 182 Days Tbill | 43868.39 | 1.81 |
| IndusInd Bank Limited** | 39656.44 | 1.63 |
| IDFC First Bank Limited** | 39442.68 | 1.63 |
| Axis Bank Limited** | 38902.64 | 1.6 |
| Canara Bank** | 38835.24 | 1.6 |
| HDFC Bank Limited** | 37659.92 | 1.55 |
| HDFC Bank Limited** | 36446.18 | 1.5 |
| Bank of Baroda** | 36444.23 | 1.5 |
| LIC Housing Finance Limited** | 34433.98 | 1.42 |
| Embassy Office Parks REIT** | 34428.52 | 1.42 |
| IDFC First Bank Limited** | 33879.27 | 1.4 |
| Small Industries Dev Bank of India** | 33071.47 | 1.36 |
| Axis Bank Limited | 32917.29 | 1.36 |
| Small Industries Dev Bank of India** | 31584.28 | 1.3 |
| Bank of Baroda** | 29359.59 | 1.21 |
| Small Industries Dev Bank of India** | 28413.39 | 1.17 |
| Axis Bank Limited** | 28406.76 | 1.17 |
| HDFC Bank Limited | 28304.67 | 1.17 |
| Bank of Baroda** | 28229.94 | 1.16 |
| Mindspace Business Parks REIT** | 27701.06 | 1.14 |
| National Bank For Agriculture and Rural Development** | 26703.57 | 1.1 |
| 364 Days Tbill | 24682.73 | 1.02 |
| 364 Days Tbill | 24660.3 | 1.02 |
| Small Industries Dev Bank of India** | 24600.65 | 1.01 |
| IndusInd Bank Limited** | 24584.75 | 1.01 |
| Manappuram Finance Limited** | 24506.9 | 1.01 |
| Bank of India** | 24294.18 | 1 |
| IDFC First Bank Limited** | 24273.1 | 1 |
| IDBI Bank Limited** | 24216.38 | 1 |
| Karur Vysya Bank Limited** | 23735 | 0.98 |
| 7.36% State Government Securities | 22914.29 | 0.94 |
| Indian Bank** | 22114.28 | 0.91 |
| Aditya Birla Housing Finance Limited** | 22111.83 | 0.91 |
| Embassy Office Parks REIT** | 22096.17 | 0.91 |
| Bank of India** | 19682.36 | 0.81 |
| Tata Capital Housing Finance Limited** | 19656.92 | 0.81 |
| 364 Days Tbill | 19616.9 | 0.81 |
| Standard Chartered Capital Limited** | 19604.38 | 0.81 |
| Piramal Finance Limited** | 19574.88 | 0.81 |
| Bank of India** | 19432.08 | 0.8 |
| IDBI Bank Limited** | 19428.76 | 0.8 |
| Manappuram Finance Limited** | 19331.36 | 0.8 |
| Axis Bank Limited** | 19319.62 | 0.8 |
| Motilal Oswal Financial Services Limited** | 19318.48 | 0.8 |
| Manappuram Finance Limited** | 19260.22 | 0.79 |
| AU Small Finance Bank Limited** | 18988 | 0.78 |
| Bank of Baroda** | 18878.92 | 0.78 |
| Muthoot Fincorp Ltd** | 18508.18 | 0.76 |
| 364 Days Tbill | 17243.42 | 0.71 |
| ONGC Petro Additions Limited** | 17241.25 | 0.71 |
| Standard Chartered Capital Limited** | 16934.52 | 0.7 |
| Small Industries Dev Bank of India | 16508.17 | 0.68 |
| Deutsche Investments India Pvt Limited** | 14760.68 | 0.61 |
| HDFC Bank Limited** | 14693.3 | 0.61 |
| AU Small Finance Bank Limited** | 14611.64 | 0.6 |
| Standard Chartered Capital Limited** | 14582.31 | 0.6 |
| Interise Trust** | 14519.49 | 0.6 |
| Standard Chartered Capital Limited** | 14488.71 | 0.6 |
| Deutsche Investments India Pvt Limited** | 14474.72 | 0.6 |
| HDFC Bank Limited** | 14290.94 | 0.59 |
| Indian Bank** | 14182.56 | 0.58 |
| Triparty Repo | 13824.03 | 0.57 |
| 8.36% State Government Securities | 13556.01 | 0.56 |
| Vertis Infrastructure Trust** | 13466.55 | 0.56 |
| Bank of India** | 12375.3 | 0.51 |
| Axis Bank Limited | 12315.19 | 0.51 |
| Motilal Oswal Financial Services Limited** | 12304.58 | 0.51 |
| Bank of Baroda** | 12301.49 | 0.51 |
| Indian Bank** | 12102.6 | 0.5 |
| Barclays Investments & Loans (India) Private Limited** | 12085.14 | 0.5 |
| 182 Days Tbill | 11710.38 | 0.48 |
| 8.69% State Government Securities | 10067.39 | 0.41 |
| 5.72% State Government Securities | 10000.47 | 0.41 |
| Tata Projects Limited** | 9901.12 | 0.41 |
| AU Small Finance Bank Limited** | 9890.18 | 0.41 |
| Barclays Investments & Loans (India) Private Limited** | 9889.22 | 0.41 |
| Bahadur Chand Investments Pvt Limited** | 9883.62 | 0.41 |
| 360 One WAM Limited** | 9876.7 | 0.41 |
| Piramal Finance Limited** | 9870.6 | 0.41 |
| IDBI Bank Limited** | 9863.87 | 0.41 |
| IDBI Bank Limited** | 9859.08 | 0.41 |
| Small Industries Dev Bank of India** | 9852.25 | 0.41 |
| Union Bank of India** | 9848.64 | 0.41 |
| TVS Credit Services Limited** | 9845.25 | 0.41 |
| 182 Days Tbill | 9843.67 | 0.41 |
| The Federal Bank Limited** | 9839.48 | 0.41 |
| HDFC Bank Limited** | 9839.23 | 0.41 |
| Punjab National Bank | 9830.13 | 0.41 |
| LIC Housing Finance Limited** | 9827.15 | 0.41 |
| 360 One Prime Limited** | 9820.91 | 0.4 |
| Indian Bank** | 9819.21 | 0.4 |
| National Bank For Agriculture and Rural Development** | 9818.16 | 0.4 |
| Axis Bank Limited** | 9749.97 | 0.4 |
| Infina Finance Private Limited** | 9702.84 | 0.4 |
| Tata Capital Limited** | 9700.07 | 0.4 |
| Birla Group Holdings Private Limited** | 9682.22 | 0.4 |
| Canara Bank** | 9681.58 | 0.4 |
| Arka Fincap Limited** | 9661.52 | 0.4 |
| HSBC InvestDirect Financial Services (India) Limited** | 9651.18 | 0.4 |
| Deutsche Investments India Pvt Limited** | 9640.97 | 0.4 |
| 360 One Prime Limited** | 9639.09 | 0.4 |
| Truhome Finance Limited** | 9630 | 0.4 |
| 8.42% State Government Securities | 9539.85 | 0.39 |
| Manappuram Finance Limited** | 9297.56 | 0.38 |
| 8.42% State Government Securities | 9037.52 | 0.37 |
| 8.82% State Government Securities | 7753.84 | 0.32 |
| 8.28% State Government Securities | 7552.46 | 0.31 |
| 7.59% Government of India | 7517.51 | 0.31 |
| IDFC First Bank Limited** | 7427.65 | 0.31 |
| National Bank For Agriculture and Rural Development** | 7418.88 | 0.31 |
| National Bank For Agriculture and Rural Development** | 7406.32 | 0.31 |
| Bank of Baroda | 7399.49 | 0.31 |
| HDFC Bank Limited** | 7397 | 0.3 |
| National Bank For Agriculture and Rural Development** | 7381.28 | 0.3 |
| Indian Bank** | 7379.63 | 0.3 |
| 182 Days Tbill | 7374.99 | 0.3 |
| Godrej Finance Limited** | 7370.32 | 0.3 |
| Kotak Mahindra Bank Limited** | 7366.03 | 0.3 |
| ICICI Securities Limited** | 7267.13 | 0.3 |
| Barclays Investments & Loans (India) Private Limited** | 7241.68 | 0.3 |
| Poonawalla Fincorp Limited** | 6857.86 | 0.28 |
| 5.63% Government of India | 6801.36 | 0.28 |
| Corporate Debt Market Development Fund Class A2 | 5798.51 | 0.24 |
| 8.38% State Government Securities | 5020.74 | 0.21 |
| Credila Financial Services Limited** | 4998.2 | 0.21 |
| Arka Fincap Limited** | 4982.62 | 0.21 |
| Canara Bank** | 4953.05 | 0.2 |
| Pilani Investment and Industries Corporation Limited** | 4952.5 | 0.2 |
| Birla Group Holdings Private Limited** | 4945.29 | 0.2 |
| 7.36% GOI (MD12/09/2052)-Strips (C)-(MD12/03/2026) | 4944.16 | 0.2 |
| Canara Bank** | 4935.58 | 0.2 |
| The Federal Bank Limited** | 4934.28 | 0.2 |
| Bharti Telecom Limited** | 4933 | 0.2 |
| 364 Days Tbill | 4921.84 | 0.2 |
| HDFC Bank Limited** | 4910.24 | 0.2 |
| Export Import Bank of India** | 4853.72 | 0.2 |
| Union Bank of India | 4830.43 | 0.2 |
| 360 One Prime Limited** | 4815.66 | 0.2 |
| AU Small Finance Bank Limited** | 4699.54 | 0.19 |
| 8.83% State Government Securities | 4601.83 | 0.19 |
| 8.51% State Government Securities | 4523.38 | 0.19 |
| 8.67% State Government Securities | 4337.32 | 0.18 |
| 7.40% GOI (MD19/09/2062)-Strips (C)-(MD19/03/2026) | 4194.11 | 0.17 |
| 7.63% GOI (MD17/06/2059)-Strips (C)-(MD17/06/2026) | 3543.16 | 0.15 |
| 8.67% State Government Securities | 3523.66 | 0.15 |
| 8.27% State Government Securities | 3259.61 | 0.13 |
| 8.53% State Government Securities | 3015.47 | 0.12 |
| 8.34% State Government Securities | 3009.04 | 0.12 |
| 8.29% State Government Securities | 3008.9 | 0.12 |
| Kotak Mahindra Bank Limited** | 2971.48 | 0.12 |
| 8.07% State Government Securities | 2530.79 | 0.1 |
| 8.72% State Government Securities | 2517.05 | 0.1 |
| 7.69% State Government Securities | 2514.07 | 0.1 |
| 8.27% State Government Securities | 2507.8 | 0.1 |
| 8.32% State Government Securities | 2507.38 | 0.1 |
| IDFC First Bank Limited** | 2477.95 | 0.1 |
| HSBC InvestDirect Financial Services (India) Limited** | 2473.98 | 0.1 |
| Canara Bank** | 2473.87 | 0.1 |
| IDBI Bank Limited** | 2473.42 | 0.1 |
| Axis Bank Limited** | 2473.38 | 0.1 |
| National Bank For Agriculture and Rural Development** | 2473.37 | 0.1 |
| HDFC Bank Limited | 2472.77 | 0.1 |
| Standard Chartered Capital Limited** | 2464.63 | 0.1 |
| Canara Bank** | 2462.22 | 0.1 |
| Small Industries Dev Bank of India** | 2457.71 | 0.1 |
| ICICI Securities Limited** | 2451.64 | 0.1 |
| Indian Bank** | 2435.36 | 0.1 |
| Axis Bank Limited** | 2420.15 | 0.1 |
| 8.43% State Government Securities | 2171.77 | 0.09 |
| 8.82% State Government Securities | 2013.98 | 0.08 |
| 7.01% State Government Securities | 2003.75 | 0.08 |
| 8.39% State Government Securities | 1737.83 | 0.07 |
| 8.65% State Government Securities | 1509.93 | 0.06 |
| 8.4% Government of India | 1298.69 | 0.05 |
| 8.53% State Government Securities | 1155.73 | 0.05 |
| 7.95% Government of India | 1021.38 | 0.04 |
| 8.3% State Government Securities | 1002.94 | 0.04 |
| 8.07% State Government Securities | 976.88 | 0.04 |
| 8% Government of India | 826.99 | 0.03 |
| 6.80% GOI (MD15/12/2060)-Strips (C)-(MD15/06/2026) | 542.73 | 0.02 |
| 7.61% State Government Securities | 506.2 | 0.02 |
| 8.25% State Government Securities | 500.81 | 0.02 |
| 8.6% State Government Securities | 352.78 | 0.01 |
| 8.53% State Government Securities | 196.94 | 0.01 |
| 8.02% State Government Securities | 196.44 | 0.01 |
| 8.31% State Government Securities | 145.43 | 0.01 |
| 8.58% State Government Securities | 110.16 | 0 |
| Cash Margin - CCIL | 58.96 | 0 |
| 8.53% State Government Securities | 50.39 | 0 |
| 8.53% State Government Securities | 50.39 | 0 |
| 8.53% State Government Securities | 50.39 | 0 |
| 8.57% State Government Securities | 50.39 | 0 |
| 7.71% State Government Securities | 30.17 | 0 |
| 8.55% State Government Securities | 28.14 | 0 |
| 6.9% Government of India | 11.02 | 0 |
| 8.21% State Government Securities | 10.08 | 0 |
| Net Current Assets | -625.33 | -0.03 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 57.03% |
| Finance | 26.77% |
| G-Sec | 14.29% |
| Chemicals | 0.71% |
| Miscellaneous | 0.57% |
| Infrastructure | 0.41% |
| Others | 0.22% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| UTI MMF-Discontinued - Regular Plan -Growth | 8747.7 | 5.58 | 6.14 | 6.08 | 7.52 | 7.23 |
| ICICI Prudential Money Market Fund Option - Growth | 11787.35 | 5.64 | 6.05 | 6 | 7.47 | 7.52 |
| Franklin India Money Market Fund - Growth Option | 1137.5 | 5.54 | 6.01 | 5.94 | 7.47 | 7.46 |
| Axis Money Market Fund - Regular Plan - Growth Option | 5368.59 | 5.53 | 6.06 | 6.02 | 7.46 | 7.52 |
| Nippon India Money Market Fund-Growth Plan-Growth Option | 10548.41 | 5.38 | 5.99 | 5.99 | 7.46 | 7.52 |
| Tata Money Market Fund-Regular Plan - Growth Option | 9633.18 | 5.32 | 5.95 | 5.98 | 7.43 | 7.5 |
| Aditya Birla Sun Life Money Manager Fund - Retail Growth | 5260.4 | 5.34 | 6 | 6.03 | 7.42 | 7.54 |
| Kotak Money Market Fund - (Growth) | 15653.51 | 5.49 | 6.01 | 5.96 | 7.41 | 7.48 |
| HDFC Money Market Fund - Growth Option | 15508.51 | 5.45 | 5.93 | 5.91 | 7.39 | 7.44 |
| Sundaram Money Market Fund - Regular Plan - Growth Option | 94.16 | 5.44 | 5.98 | 5.97 | 7.38 | 7.29 |
Other Funds From - Nippon India Money Market Fund(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68969.15 | -2.89 | -2.83 | -1.86 | -8.81 | 20.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66601.8 | -2.89 | -2.83 | -1.86 | -8.81 | 20.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66136.11 | -2.89 | -2.83 | -1.86 | -8.81 | 20.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65922 | -2.89 | -2.83 | -1.86 | -8.81 | 20.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 64821.04 | -2.89 | -2.83 | -1.86 | -8.81 | 20.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 63006.73 | -2.89 | -2.83 | -1.86 | -8.81 | 20.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | -2.89 | -2.83 | -1.86 | -8.81 | 20.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 61973.76 | -2.89 | -2.83 | -1.86 | -8.81 | 20.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 61646.36 | -2.89 | -2.83 | -1.86 | -8.81 | 20.09 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 61027.03 | -2.89 | -2.83 | -1.86 | -8.81 | 20.09 |
