Nippon India Floater Fund(G)
Scheme Returns
5.11%
Category Returns
6.12%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Nippon India Floater Fund(G) | -1.55 | 3.04 | 5.11 | 5.34 | 5.63 | 7.40 | 6.84 | 6.31 | 7.43 |
| Debt - Floater Fund | 4.82 | 6.08 | 6.12 | 6.58 | 5.92 | 7.66 | 7.16 | 6.54 | 7.01 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
02-Sep-2004
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
723,440.06
-
Scheme Plan
--
-
Scheme Class
Debt - Floater Fund
-
Objectives
The primary objective of the scheme is to generate regular income through investment predominantly in floating rate and money market instruments and fixed rate debt instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
47.2051
-
Fund Manager
Mr. Vikash Agarwal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Net Current Assets | 27295.51 | 3.62 |
| 7.57% Indian Railway Finance Corporation Limited** | 25036.28 | 3.32 |
| 6.54% Government of India | 21543.14 | 2.86 |
| 8.75% LIC Housing Finance Limited** | 21518.64 | 2.85 |
| 8.19% Summit Digitel Infrastructure Limited** | 20077.66 | 2.66 |
| Sundaram Home Finance Limited** | 19607.69 | 2.6 |
| 7.64% National Bank For Agriculture and Rural Development | 19545.24 | 2.59 |
| 8.37% State Government Securities | 18151.96 | 2.41 |
| 8.54% REC Limited** | 16539.15 | 2.19 |
| 7.45% Bharti Telecom Limited | 14779.7 | 1.96 |
| 7.79% Small Industries Dev Bank of India** | 12536.19 | 1.66 |
| Siddhivinayak Securitisation Trust** | 12292.23 | 1.63 |
| Radhakrishna Securitisation Trust** | 12243.74 | 1.62 |
| 7.45% Power Finance Corporation Limited | 12002.92 | 1.59 |
| India Universal Trust** | 11662.38 | 1.55 |
| 6.89% State Government Securities | 10788.18 | 1.43 |
| 7.27% State Government Securities | 10534.47 | 1.4 |
| Shivshakti Securitisation Trust** | 10318.79 | 1.37 |
| 8.18% Mahindra & Mahindra Financial Services Limited** | 10055.16 | 1.33 |
| 8.28% SMFG India Credit Company Limited** | 10018.06 | 1.33 |
| 8.05% Toyota Financial Services India Limited** | 10015.06 | 1.33 |
| 7.9% Aditya Birla Housing Finance Limited** | 10013.85 | 1.33 |
| 7.09% State Government Securities | 9969.42 | 1.32 |
| 7.75% Bharti Telecom Limited** | 9958.31 | 1.32 |
| 6.74% Small Industries Dev Bank of India | 9802.98 | 1.3 |
| 6.88% State Government Securities | 9782.73 | 1.3 |
| National Bank For Agriculture and Rural Development** | 9458.9 | 1.25 |
| 7.61% Kotak Mahindra Investments Limited** | 9446.4 | 1.25 |
| 7.68% Indian Railway Finance Corporation Limited** | 8510.68 | 1.13 |
| 7.88% Poonawalla Fincorp Limited** | 8458.61 | 1.12 |
| 7.17% State Government Securities | 8370.61 | 1.11 |
| 8.14% State Government Securities | 8200.36 | 1.09 |
| 7.9% Sikka Ports and Terminals Limited** | 8118.86 | 1.08 |
| 7.47% Small Industries Dev Bank of India | 7973.59 | 1.06 |
| 8.7% REC Limited** | 7723.41 | 1.02 |
| India Universal Trust** | 7709.09 | 1.02 |
| 7.44% Small Industries Dev Bank of India | 7490.36 | 0.99 |
| 7.48% National Bank For Agriculture and Rural Development | 7485.17 | 0.99 |
| 7.53% Poonawalla Fincorp Limited** | 7449.46 | 0.99 |
| 7.38% Aditya Birla Capital Limited** | 7443.11 | 0.99 |
| 7.19% JIO Credit Limited** | 7413.22 | 0.98 |
| 6.82% Government of India | 7278.43 | 0.97 |
| 7.51% Small Industries Dev Bank of India** | 7000.29 | 0.93 |
| 8.2% Aditya Birla Housing Finance Limited** | 6830.04 | 0.91 |
| India Universal Trust** | 6820.49 | 0.9 |
| Triparty Repo | 6789.04 | 0.9 |
| 7.89% Summit Digitel Infrastructure Limited** | 6032.81 | 0.8 |
| 7.4% Summit Digitel Infrastructure Limited** | 5978.9 | 0.79 |
| 8.32% State Government Securities | 5694.46 | 0.76 |
| 7.94% Aditya Birla Capital Limited** | 5502.06 | 0.73 |
| GOI Strips (MD 15/04/2029) | 5353.4 | 0.71 |
| 9% Power Finance Corporation Limited** | 5132.77 | 0.68 |
| 8.05% Tata Capital Housing Finance Limited** | 5052.64 | 0.67 |
| 8.25% Mahindra & Mahindra Financial Services Limited** | 5028.77 | 0.67 |
| 7.9% Jamnagar Utilities & Power Private Limited** | 5022.2 | 0.67 |
| 7.98% Bajaj Finance Limited** | 5018.65 | 0.67 |
| 8.25% Nomura Fixed Inc Securities Pvt Ltd** | 5016.72 | 0.67 |
| 7.87% IndiGrid Infrastructure Trust** | 5014.49 | 0.66 |
| 7.86% Aditya Birla Housing Finance Limited** | 5000.7 | 0.66 |
| 8.55% Nomura Capital India Pvt Limited** | 4999.98 | 0.66 |
| 7.4% Export Import Bank of India** | 4998.57 | 0.66 |
| 7.44% National Bank For Agriculture and Rural Development** | 4992.18 | 0.66 |
| 6.98% State Government Securities | 4958.44 | 0.66 |
| 7.22% Small Industries Dev Bank of India | 4958.35 | 0.66 |
| 6.90% GOI Strips (c)-MD(15/10/29) | 4955.98 | 0.66 |
| 6.64% Housing & Urban Development Corporation Limited** | 4916.97 | 0.65 |
| 7.17% State Government Securities | 4778 | 0.63 |
| Canara Bank** | 4718.01 | 0.63 |
| 7.07% State Government Securities | 4688.39 | 0.62 |
| Canara Bank** | 4685.3 | 0.62 |
| HDFC Bank Limited | 4676.44 | 0.62 |
| 7.17% Government of India | 4559.28 | 0.6 |
| 7.96% Pipeline Infrastructure Private Limited** | 4431.5 | 0.59 |
| 7.96% Pipeline Infrastructure Private Limited** | 4414.2 | 0.59 |
| 8.85% Power Finance Corporation Limited** | 4139.96 | 0.55 |
| 8.36% Toyota Financial Services India Limited** | 4015.27 | 0.53 |
| 7.62% National Bank For Agriculture and Rural Development | 4006.44 | 0.53 |
| 7.04% State Government Securities | 3976.35 | 0.53 |
| 8.45% Indian Railway Finance Corporation Limited** | 3804.77 | 0.5 |
| 7.17% State Government Securities | 3494.64 | 0.46 |
| National Bank For Agriculture and Rural Development** | 3301.93 | 0.44 |
| 7.87% Summit Digitel Infrastructure Limited** | 3011.12 | 0.4 |
| 7.7% National Bank For Agriculture and Rural Development** | 3005.92 | 0.4 |
| 7.18% State Government Securities | 2996.28 | 0.4 |
| 8.08% State Government Securities | 2582.17 | 0.34 |
| 8.08% State Government Securities | 2582.17 | 0.34 |
| 8.6% REC Limited** | 2578.05 | 0.34 |
| 7.86% State Government Securities | 2560.06 | 0.34 |
| 8.05% Bajaj Housing Finance Limited** | 2524.09 | 0.33 |
| 7.7% Nuclear Power Corporation Of India Limited** | 2512.21 | 0.33 |
| 7.59% National Housing Bank** | 2504.77 | 0.33 |
| 7.45% Indian Railway Finance Corporation Limited** | 2500.59 | 0.33 |
| 7.49% Small Industries Dev Bank of India | 2495.49 | 0.33 |
| 7.18% State Government Securities | 2495.13 | 0.33 |
| 7.08% Indian Railway Finance Corporation Limited** | 2466.27 | 0.33 |
| 7.55% L&T Metro Rail (Hyderabad) Limited | 2426.02 | 0.32 |
| Corporate Debt Market Development Fund Class A2 | 2380.25 | 0.32 |
| Small Industries Dev Bank of India** | 2364.73 | 0.31 |
| Union Bank of India** | 2361.61 | 0.31 |
| 7.63% State Government Securities | 2032.05 | 0.27 |
| 8% Tata Capital Housing Finance Limited** | 1003.92 | 0.13 |
| 7.17% State Government Securities | 1000.01 | 0.13 |
| National Highways Infra Trust** | 979.38 | 0.13 |
| National Highways Infra Trust** | 905.79 | 0.12 |
| 5.63% GOI Strips (MD 12/04/2026) | 604.87 | 0.08 |
| India Universal Trust** | 514.6 | 0.07 |
| 7.29% Kotak Mahindra Investments Limited** | 496.9 | 0.07 |
| 7.13% State Government Securities | 478.54 | 0.06 |
| Cash Margin - CCIL | 221.84 | 0.03 |
| 8.38% State Government Securities | 207.73 | 0.03 |
| Interest Rate Swaps Pay Fix Receive Floating (26/08/2027) (FV 7500 Lacs) | 39.85 | 0.01 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Finance | 39.63% |
| G-Sec | 21.83% |
| Bank | 17.28% |
| Others | 12.13% |
| Telecom | 4.65% |
| Infrastructure | 1.49% |
| Logistics | 1.08% |
| Power | 1% |
| Miscellaneous | 0.91% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas Floater Fund - Regular Plan - Growth option | 75.7 | 7.13 | 10.23 | 9.64 | 8.29 | 0 |
| ICICI Prudential Floating Interest Fund - Growth | 12315.95 | 6.37 | 6.32 | 5.99 | 6.42 | 7.65 |
| Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth | 4404.15 | 7.02 | 6.48 | 5.52 | 6.29 | 7.42 |
| KOTAK FLOATING RATE FUND-REGULAR PLAN-GROWTH OPTION | 4868.91 | 4.84 | 5.6 | 4.94 | 6.23 | 7.58 |
| HDFC Floating Rate Debt Fund - Growth Option | 15816.29 | 6.71 | 6.65 | 5.33 | 6.18 | 7.69 |
| Franklin India Floating Rate Fund - Growth Plan | 273.04 | 4.02 | 6.8 | 5.58 | 5.92 | 7.64 |
| UTI - Floater Fund - Regular Plan - Growth Option | 1590.4 | 7.59 | 6.73 | 5.31 | 5.86 | 6.8 |
| SBI Floating Rate Debt Fund - Regular Plan - Growth | 1526.23 | 2.25 | 7.21 | 5.46 | 5.73 | 7.49 |
| Nippon India Floater Fund - Growth Plan-Growth Option | 7234.4 | 5.11 | 5.34 | 4.09 | 5.63 | 7.4 |
| Bandhan Floater Fund - REGULAR PLAN - GROWTH | 280.35 | 8.39 | 7.17 | 4.91 | 5.57 | 7.22 |
Other Funds From - Nippon India Floater Fund(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68969.15 | 12.17 | 8.42 | 0.27 | 7.92 | 21.91 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68571.85 | 12.17 | 8.42 | 0.27 | 7.92 | 21.91 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68287.15 | 12.17 | 8.42 | 0.27 | 7.92 | 21.91 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 67641.5 | 12.17 | 8.42 | 0.27 | 7.92 | 21.91 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66601.8 | 12.17 | 8.42 | 0.27 | 7.92 | 21.91 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66136.11 | 12.17 | 8.42 | 0.27 | 7.92 | 21.91 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65922 | 12.17 | 8.42 | 0.27 | 7.92 | 21.91 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 65812.16 | 12.17 | 8.42 | 0.27 | 7.92 | 21.91 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 64821.04 | 12.17 | 8.42 | 0.27 | 7.92 | 21.91 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 63006.73 | 12.17 | 8.42 | 0.27 | 7.92 | 21.91 |
