ICICI Pru Floating Interest Fund(G)
Scheme Returns
6.37%
Category Returns
6.12%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| ICICI Pru Floating Interest Fund(G) | 4.20 | 3.22 | 6.37 | 6.32 | 6.42 | 7.65 | 7.23 | 6.55 | 7.59 |
| Debt - Floater Fund | 4.82 | 6.08 | 6.12 | 6.58 | 5.92 | 7.66 | 7.16 | 6.54 | 7.01 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
ICICI Prudential Asset Management Company Limited
-
Fund
ICICI Prudential Mutual Fund
Snapshot
-
Inception Date
17-Nov-2005
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,231,595.04
-
Scheme Plan
--
-
Scheme Class
Debt - Floater Fund
-
Objectives
To generate income through investing predominantly in floating rate instruments while maintaining the optimum balance of yield, safety and liquidity.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
445.9822
-
Fund Manager
Mr. Ritesh Lunawat
-
Fund Manager Profile
--
-
Fund Information
-
AMC
ICICI Prudential Asset Management Company Limited
-
Address
One BKC, A - Wing 13th Floor, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 2652 5000
-
Fax
+91 (22) 2652 8100
-
Email
enquiry@icicipruamc.com
-
Website
www.icicipruamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| 6.75% Government Securities | 38512.19 | 5.47 |
| 7.8% LIC Housing Finance Ltd. ** | 36587.71 | 5.2 |
| 7.42% Citicorp Finance (India) Ltd. ** | 26118.63 | 3.71 |
| 7.95% Tata Capital Financial Services Ltd. ** | 25060.4 | 3.56 |
| 7.53% NABARD | 22994.57 | 3.27 |
| 7.44% Rural Electrification Corporation Ltd. ** | 22483.96 | 3.19 |
| 7.58% LIC Housing Finance Ltd. | 19958.86 | 2.83 |
| 7.24% State Government of Bihar | 19768.82 | 2.81 |
| 7.37% State Government of Karnataka | 19757.8 | 2.81 |
| 7.34% Small Industries Development Bank Of India. ** | 18901.31 | 2.68 |
| HDFC Bank Ltd. ** | 18729.56 | 2.66 |
| Siddhivinayak Securitisation Trust ** | 17226.97 | 2.45 |
| Shivshakti Securitisation Trust ** | 17215.65 | 2.45 |
| 7.71% Rural Electrification Corporation Ltd. ** | 15029.3 | 2.13 |
| 7.19% Jio Credit Ltd ** | 14826.44 | 2.11 |
| 6.52% Rural Electrification Corporation Ltd. ** | 13280.8 | 1.89 |
| 8.25% Mahindra & Mahindra Financial Services Ltd. ** | 12571.93 | 1.79 |
| 6.54% Government Securities | 12518.96 | 1.78 |
| 7.01% ICICI Home Finance Company Ltd. ** | 12494.2 | 1.77 |
| 7.04% Small Industries Development Bank Of India. ** | 12241.85 | 1.74 |
| 7.27% Axis Bank Ltd. | 12098.98 | 1.72 |
| 7.7% NABARD ** | 10019.74 | 1.42 |
| 6.96% Power Finance Corporation Ltd. | 9909.83 | 1.41 |
| 7.33% State Government of Karnataka | 9887.92 | 1.4 |
| Bank Of Baroda ** | 9467.84 | 1.34 |
| Bank Of Baroda ** | 9417.97 | 1.34 |
| Export-Import Bank Of India ** | 9375.06 | 1.33 |
| HDFC Bank Ltd. | 9352.88 | 1.33 |
| 6.64% Housing and Urban Development Corporation Ltd. ** | 8850.55 | 1.26 |
| 7.96% Pipeline Infrastructure Pvt Ltd. ** | 8828.4 | 1.25 |
| 7.8% NABARD ** | 8518.73 | 1.21 |
| 7.6% Power Finance Corporation Ltd. ** | 8515.62 | 1.21 |
| 7.44% NABARD ** | 8486.71 | 1.21 |
| 7.42% Power Finance Corporation Ltd. ** | 7992.82 | 1.14 |
| Net Current Assets | 7879.34 | 1.12 |
| 7.79% Small Industries Development Bank Of India. ** | 7521.71 | 1.07 |
| 7.75% Small Industries Development Bank Of India. ** | 7520.57 | 1.07 |
| 7.58% Summit Digitel Infrastructure Private Ltd. ** | 7431.62 | 1.06 |
| 6.98% Nexus Select Trust ** | 7348.15 | 1.04 |
| 7.34% State Government of Maharashtra | 7026.49 | 1 |
| 7.42% Small Industries Development Bank Of India. | 6977.57 | 0.99 |
| 7.25% Mahindra Rural Housing Finance Ltd. ** | 6952.74 | 0.99 |
| 7.12% Oriental InfraTrust ** | 6678.69 | 0.95 |
| 8.4% DLF Cyber City Developers Ltd. ** | 6032.08 | 0.86 |
| 7.62% NABARD | 6010.63 | 0.85 |
| 8.3% Tata Capital Ltd. | 5018.58 | 0.71 |
| 8.4% Altius Telecom Infrastructure Trust. ** | 5004.38 | 0.71 |
| 7.18% Power Finance Corporation Ltd. ** | 4991.97 | 0.71 |
| 7.49% Small Industries Development Bank Of India. | 4990.98 | 0.71 |
| 7.3108% ICICI Home Finance Company Ltd. ** | 4977 | 0.71 |
| 6.92% Power Finance Corporation Ltd. | 4954.32 | 0.7 |
| 7.24% State Government of Maharashtra | 4896.69 | 0.7 |
| Sansar Trust ** | 4481 | 0.64 |
| 7.35% Bharti Telecom Ltd. ** | 4456.61 | 0.63 |
| India Universal Trust AL2 ** | 4405.3 | 0.63 |
| 8.25% Mahindra & Mahindra Financial Services Ltd. ** | 4023.02 | 0.57 |
| 7.25% Export-Import Bank Of India ** | 3994.12 | 0.57 |
| 7.54% State Government of Rajasthan | 3846.83 | 0.55 |
| 7.22% EMBASSY OFFICE PARKS REIT ** | 3666.23 | 0.52 |
| 7.5378% Knowledge Realty Trust Ltd ** | 3487.2 | 0.5 |
| Corporate Debt Market Development Fund (Class A2) | 3468.47 | 0.49 |
| India Universal Trust AL2 ** | 3282.54 | 0.47 |
| 7.45% Bharti Telecom Ltd. | 2955.94 | 0.42 |
| Sansar Trust June 2024 A1 ** | 2645 | 0.38 |
| 8.22% NABARD ** | 2536.37 | 0.36 |
| 7.23% Power Finance Corporation Ltd. ** | 2492.72 | 0.35 |
| 7.21% EMBASSY OFFICE PARKS REIT ** | 2479.53 | 0.35 |
| 6.07% NABARD ** | 2445.37 | 0.35 |
| 7.2% Knowledge Realty Trust Ltd ** | 2225.85 | 0.32 |
| 7.47% State Government of Karnataka | 2224.11 | 0.32 |
| India Universal Trust AL2 ** | 1150.31 | 0.16 |
| 8.09% Rural Electrification Corporation Ltd. ** | 1013.4 | 0.14 |
| 8.06% Rural Electrification Corporation Ltd. ** | 1012.98 | 0.14 |
| 7.15% Power Finance Corporation Ltd. ** | 997.04 | 0.14 |
| 8.1% Bajaj Housing Finance Ltd. ** | 502.39 | 0.07 |
| 7.48% State Government of Maharashtra | 428.42 | 0.06 |
| 7.24% State Government of Rajasthan | 423.77 | 0.06 |
| TREPS | 122.29 | 0.02 |
| 6.48% Government Securities | 118.16 | 0.02 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Finance | 44.08% |
| Bank | 27.21% |
| G-Sec | 16.96% |
| Others | 7.76% |
| Infrastructure | 1.25% |
| Telecom | 1.06% |
| Realty | 0.86% |
| Business Services | 0.81% |
| Miscellaneous | 0.02% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas Floater Fund - Regular Plan - Growth option | 75.7 | 7.13 | 10.23 | 9.64 | 8.29 | 0 |
| ICICI Prudential Floating Interest Fund - Growth | 12315.95 | 6.37 | 6.32 | 5.99 | 6.42 | 7.65 |
| Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth | 4404.15 | 7.02 | 6.48 | 5.52 | 6.29 | 7.42 |
| KOTAK FLOATING RATE FUND-REGULAR PLAN-GROWTH OPTION | 4868.91 | 4.84 | 5.6 | 4.94 | 6.23 | 7.58 |
| HDFC Floating Rate Debt Fund - Growth Option | 15816.29 | 6.71 | 6.65 | 5.33 | 6.18 | 7.69 |
| Franklin India Floating Rate Fund - Growth Plan | 273.04 | 4.02 | 6.8 | 5.58 | 5.92 | 7.64 |
| UTI - Floater Fund - Regular Plan - Growth Option | 1590.4 | 7.59 | 6.73 | 5.31 | 5.86 | 6.8 |
| SBI Floating Rate Debt Fund - Regular Plan - Growth | 1526.23 | 2.25 | 7.21 | 5.46 | 5.73 | 7.49 |
| Nippon India Floater Fund - Growth Plan-Growth Option | 7234.4 | 5.11 | 5.34 | 4.09 | 5.63 | 7.4 |
| Bandhan Floater Fund - REGULAR PLAN - GROWTH | 280.35 | 8.39 | 7.17 | 4.91 | 5.57 | 7.22 |
Other Funds From - ICICI Pru Floating Interest Fund(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ICICI Prudential Multi-Asset Fund - Growth | 83044.78 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Multi-Asset Fund - Growth | 80768.23 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Large Cap Fund - Growth | 78501.91 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Multi-Asset Fund - Growth | 78179.11 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Large Cap Fund - Growth | 78159.8 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Multi-Asset Fund - Growth | 77658.27 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Large Cap Fund - Growth | 77451.59 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Large Cap Fund - Growth | 76645.56 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Large Cap Fund - Growth | 75863.08 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Multi-Asset Fund - Growth | 75067.36 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
