Select Exchange & Index:
SNSX60
32347.86
updated on: 08-Apr-2026 [15:59]
Advances - 18 |
Declines - 4 |
Unchanged - 0
Overview
| Open | 32252.14 | Prev. Close | 32347.86 |
|---|---|---|---|
| Day High | 32383.44 | 52 Week High | 35434.57 |
| Day Low | 32137.39 | 52 Week Low | 29895.59 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Ports and Special Economic Zone Ltd. | 1380.85 | 1455 | 74.15 | 5.37 |
| Bajaj Auto Ltd. | 9047.15 | 9373.4 | 326.25 | 3.61 |
| Bajaj Finserv Ltd. | 1685.5 | 1790 | 104.50 | 6.20 |
| Bharti Airtel Ltd. | 1832.15 | 1856.05 | 23.90 | 1.30 |
| Divi's Laboratories Ltd. | 5849.35 | 5880.3 | 30.95 | 0.53 |
| Eternal Ltd. | 232 | 244 | 12.00 | 5.17 |
| HDFC Life Insurance Company Ltd. | 581.65 | 599.3 | 17.65 | 3.03 |
| Hindustan Aeronautics Ltd. | 3799.3 | 3913.7 | 114.40 | 3.01 |
| ITC Hotels Ltd. | 146.8 | 152.6 | 5.80 | 3.95 |
| LTM Ltd. | 4443.55 | 4532 | 88.45 | 1.99 |
| Maruti Suzuki India Ltd. | 12799.8 | 13610 | 810.20 | 6.33 |
| Max Healthcare Institute Ltd. | 932.35 | 941.1 | 8.75 | 0.94 |
| Power Finance Corporation Ltd. | 407.15 | 418 | 10.85 | 2.66 |
| REC Ltd. | 329.5 | 343 | 13.50 | 4.10 |
| SBI Life Insurance Company Ltd. | 1841.45 | 1912.4 | 70.95 | 3.85 |
| Tata Consultancy Services Ltd. | 2539.85 | 2560 | 20.15 | 0.79 |
| Ultratech Cement Ltd. | 10929.8 | 11610.3 | 680.50 | 6.23 |
| Varun Beverages Ltd. | 400.65 | 424 | 23.35 | 5.83 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Coal India Ltd. | 462.85 | 448.6 | -14.25 | -3.08 |
| Power Grid Corporation Of India Ltd. | 295.45 | 295 | -0.45 | -0.15 |
| Sun Pharmaceutical Industries Ltd. | 1718.5 | 1712.15 | -6.35 | -0.37 |
| Tech Mahindra Ltd. | 1473.35 | 1452 | -21.35 | -1.45 |
Market Stats
Advances
18
Declines
4
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone Ltd. | 532921 | 1470.5 | 1504 | 1449.2 | 1380.85 | 1455 | 74.15 | 5.37 | 299388 | 43.56 | 1607.95 | 394.95 | 2026-04-08 15:36:00 |
| Bajaj Auto Ltd. | 532977 | 9180.1 | 9494.85 | 9180.1 | 9047.15 | 9373.4 | 326.25 | 3.61 | 9566 | 8.97 | 12772.15 | 3462.05 | 2026-04-08 15:31:00 |
| Bajaj Finserv Ltd. | 532978 | 1712.2 | 1810.05 | 1712.2 | 1685.5 | 1790 | 104.50 | 6.20 | 67301 | 12.05 | 2194.65 | 1216.1 | 2026-04-08 15:31:00 |
| Bharti Airtel Ltd. | 532454 | 1879.95 | 1879.95 | 1841.3 | 1832.15 | 1856.05 | 23.90 | 1.30 | 347476 | 64.49 | 2174.7 | 700.7 | 2026-04-08 15:31:00 |
| Coal India Ltd. | 533278 | 464.9 | 464.9 | 447.05 | 462.85 | 448.6 | -14.25 | -3.08 | 547867 | 24.58 | 544.7 | 207.7 | 2026-04-08 15:31:00 |
| Divi's Laboratories Ltd. | 532488 | 5997.95 | 5997.95 | 5870.05 | 5849.35 | 5880.3 | 30.95 | 0.53 | 5078 | 2.99 | 7077.7 | 2730 | 2026-04-08 15:31:00 |
| Eternal Ltd. | 543320 | 242.15 | 246.9 | 241.1 | 232 | 244 | 12.00 | 5.17 | 5294547 | 129.19 | 368.4 | 44.35 | 2026-04-08 15:34:00 |
| HDFC Life Insurance Company Ltd. | 540777 | 595.95 | 608.5 | 590.35 | 581.65 | 599.3 | 17.65 | 3.03 | 199148 | 11.93 | 820.5 | 457.95 | 2026-04-08 15:33:00 |
| Hindustan Aeronautics Ltd. | 541154 | 3921.85 | 3921.85 | 3837.2 | 3799.3 | 3913.7 | 114.40 | 3.01 | 162877 | 63.75 | 5675 | 1767.95 | 2026-04-08 15:32:00 |
| ITC Hotels Ltd. | 544325 | 155.05 | 155.1 | 150.2 | 146.8 | 152.6 | 5.80 | 3.95 | 33118379 | 505.39 | 2026-04-08 15:31:00 | ||
| LTM Ltd. | 540005 | 4597.95 | 4597.95 | 4456.35 | 4443.55 | 4532 | 88.45 | 1.99 | 139968 | 63.43 | 6764.8 | 3841.05 | 2026-04-08 15:31:00 |
| Maruti Suzuki India Ltd. | 532500 | 13448.8 | 13745 | 13236.45 | 12799.8 | 13610 | 810.20 | 6.33 | 43311 | 58.95 | 17371.6 | 8076.65 | 2026-04-08 15:31:00 |
| Max Healthcare Institute Ltd. | 543220 | 948 | 952.6 | 939.85 | 932.35 | 941.1 | 8.75 | 0.94 | 1387317 | 130.56 | 1314.3 | 306 | 2026-04-08 15:33:00 |
| Power Finance Corporation Ltd. | 532810 | 422.05 | 425.65 | 414 | 407.15 | 418 | 10.85 | 2.66 | 313781 | 13.12 | 580.35 | 100.85 | 2026-04-08 15:33:00 |
| Power Grid Corporation Of India Ltd. | 532898 | 300.4 | 301 | 293.55 | 295.45 | 295 | -0.45 | -0.15 | 381941 | 11.27 | 366.2 | 186.35 | 2026-04-08 15:36:00 |
| REC Ltd. | 532955 | 339.5 | 343.15 | 337.7 | 329.5 | 343 | 13.50 | 4.10 | 757664 | 25.99 | 653.9 | 91 | 2026-04-08 15:35:00 |
| SBI Life Insurance Company Ltd. | 540719 | 1896.75 | 1922.4 | 1875 | 1841.45 | 1912.4 | 70.95 | 3.85 | 16591 | 3.17 | 2132.9 | 1039.25 | 2026-04-08 15:31:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1749.9 | 1749.9 | 1685.5 | 1718.5 | 1712.15 | -6.35 | -0.37 | 229377 | 39.27 | 1960.2 | 855.85 | 2026-04-08 15:33:00 |
| Tata Consultancy Services Ltd. | 532540 | 2583.95 | 2583.95 | 2540.2 | 2539.85 | 2560 | 20.15 | 0.79 | 276561 | 70.80 | 4585.9 | 2346.35 | 2026-04-08 15:31:00 |
| Tech Mahindra Ltd. | 532755 | 1489.95 | 1490.6 | 1446.45 | 1473.35 | 1452 | -21.35 | -1.45 | 120077 | 17.44 | 1850 | 982.95 | 2026-04-08 15:31:00 |
| Ultratech Cement Ltd. | 532538 | 11574.85 | 11777.3 | 11384.85 | 10929.8 | 11610.3 | 680.50 | 6.23 | 15044 | 17.47 | 13104 | 6005 | 2026-04-08 15:31:00 |
| Varun Beverages Ltd. | 540180 | 415.35 | 424 | 411.55 | 400.65 | 424 | 23.35 | 5.83 | 222463 | 9.43 | 1707.1 | 381 | 2026-04-08 15:31:00 |
