Select Exchange & Index:
NIFTYV20
13149.80
updated on: 06-Feb-2026 [16:14]
Advances - 7 |
Declines - 17 |
Unchanged - 0
Overview
| Open | 13084.90 | Prev. Close | 13107.75 |
|---|---|---|---|
| Day High | 13157.05 | 52 Week High | 13684.40 |
| Day Low | 13020.60 | 52 Week Low | 11375.50 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Britannia Industries Ltd. | 5870.5 | 5911 | 40.50 | 0.69 |
| Coal India Ltd. | 431.85 | 432.8 | 0.95 | 0.22 |
| Hindalco Industries Ltd. | 935.45 | 942.55 | 7.10 | 0.76 |
| ICICI Bank Ltd. | 1396.5 | 1406.1 | 9.60 | 0.69 |
| ITC Ltd. | 310.2 | 325.8 | 15.60 | 5.03 |
| Kotak Mahindra Bank Ltd. | 408.75 | 422.35 | 13.60 | 3.33 |
| Power Grid Corporation Of India Ltd. | 289.35 | 292.75 | 3.40 | 1.18 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bajaj Auto Ltd. | 9647 | 9518.5 | -128.50 | -1.33 |
| Cipla Ltd. | 1333.3 | 1330 | -3.30 | -0.25 |
| Dr. Reddy's Laboratories Ltd. | 1244.9 | 1241.2 | -3.70 | -0.30 |
| Grasim Industries Ltd. | 2863.9 | 2836.9 | -27.00 | -0.94 |
| HCL Technologies Ltd. | 1610 | 1593.7 | -16.30 | -1.01 |
| Hero MotoCorp Ltd. | 5766 | 5753.5 | -12.50 | -0.22 |
| IndusInd Bank Ltd. | 914.4 | 903.6 | -10.80 | -1.18 |
| Infosys Ltd. | 1520.2 | 1507.1 | -13.10 | -0.86 |
| Maruti Suzuki India Ltd. | 15059 | 14997 | -62.00 | -0.41 |
| NTPC Ltd. | 367 | 365.05 | -1.95 | -0.53 |
| Oil & Natural Gas Corporation Ltd. | 269.2 | 268.95 | -0.25 | -0.09 |
| State Bank Of India | 1073.5 | 1066.4 | -7.10 | -0.66 |
| Tata Consultancy Services Ltd. | 2991.5 | 2941.6 | -49.90 | -1.67 |
| Tata Motors Passenger Vehicles Ltd. | 374.15 | 369.5 | -4.65 | -1.24 |
| Tata Steel Ltd. | 197.76 | 197.06 | -0.70 | -0.35 |
| Tech Mahindra Ltd. | 1646.2 | 1619.9 | -26.30 | -1.60 |
| Wipro Ltd. | 233.39 | 230.72 | -2.67 | -1.14 |
Market Stats
Advances
7
Declines
17
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bajaj Auto Ltd. | BAJAJ-AUTO | 9620 | 9668 | 9471.5 | 9647 | 9518.5 | -128.50 | -1.33 | 198790 | 189.22 | 12774 | 3461.25 | 2026-02-06 15:58:50 |
| Britannia Industries Ltd. | BRITANNIA | 5870 | 5917 | 5805 | 5870.5 | 5911 | 40.50 | 0.69 | 186858 | 110.45 | 6469.9 | 3564.1 | 2026-02-06 15:57:48 |
| Cipla Ltd. | CIPLA | 1328 | 1335.7 | 1316.5 | 1333.3 | 1330 | -3.30 | -0.25 | 1457970 | 193.91 | 1702.05 | 852 | 2026-02-06 15:59:31 |
| Coal India Ltd. | COALINDIA | 430.55 | 434.2 | 427.05 | 431.85 | 432.8 | 0.95 | 0.22 | 4738027 | 205.06 | 543.55 | 207.6 | 2026-02-06 15:59:44 |
| Dr. Reddy's Laboratories Ltd. | DRREDDY | 1244.9 | 1248.9 | 1225 | 1244.9 | 1241.2 | -3.70 | -0.30 | 1324651 | 164.42 | 7107.45 | 1020 | 2026-02-06 15:59:29 |
| Grasim Industries Ltd. | GRASIM | 2864 | 2879 | 2820.7 | 2863.9 | 2836.9 | -27.00 | -0.94 | 361882 | 102.66 | 2977.8 | 1527.05 | 2026-02-06 15:53:09 |
| HCL Technologies Ltd. | HCLTECH | 1612 | 1612 | 1574.1 | 1610 | 1593.7 | -16.30 | -1.01 | 3342992 | 532.77 | 2012.2 | 882 | 2026-02-06 15:59:45 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 5772 | 5841 | 5715.5 | 5766 | 5753.5 | -12.50 | -0.22 | 770475 | 443.29 | 6388.5 | 2246 | 2026-02-06 15:59:34 |
| Hindalco Industries Ltd. | HINDALCO | 926 | 944 | 922 | 935.45 | 942.55 | 7.10 | 0.76 | 3830296 | 361.02 | 1029.8 | 358.8 | 2026-02-06 15:57:08 |
| ICICI Bank Ltd. | ICICIBANK | 1396.7 | 1410.5 | 1394.7 | 1396.5 | 1406.1 | 9.60 | 0.69 | 10851190 | 1525.79 | 1500 | 796 | 2026-02-06 15:59:49 |
| IndusInd Bank Ltd. | INDUSINDBK | 909.1 | 917.05 | 895 | 914.4 | 903.6 | -10.80 | -1.18 | 2711855 | 245.04 | 1694.5 | 606 | 2026-02-06 15:58:59 |
| Infosys Ltd. | INFY | 1522.1 | 1525 | 1480 | 1520.2 | 1507.1 | -13.10 | -0.86 | 13900866 | 2095.00 | 2006.45 | 1185.3 | 2026-02-06 15:59:15 |
| ITC Ltd. | ITC | 310 | 327.7 | 308.3 | 310.2 | 325.8 | 15.60 | 5.03 | 68057745 | 2217.32 | 528.5 | 302 | 2026-02-06 15:59:58 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 411 | 424.65 | 410.3 | 408.75 | 422.35 | 13.60 | 3.33 | 21228778 | 896.60 | 2301.9 | 400.5 | 2026-02-06 15:59:59 |
| Maruti Suzuki India Ltd. | MARUTI | 15084 | 15118 | 14871 | 15059 | 14997 | -62.00 | -0.41 | 276529 | 414.71 | 17370 | 8076.05 | 2026-02-06 15:59:30 |
| NTPC Ltd. | NTPC | 361.8 | 365.95 | 361 | 367 | 365.05 | -1.95 | -0.53 | 7328789 | 267.54 | 448.45 | 152.6 | 2026-02-06 15:59:45 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 268 | 269.95 | 264.7 | 269.2 | 268.95 | -0.25 | -0.09 | 10013728 | 269.32 | 345 | 121.5 | 2026-02-06 15:59:24 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 292.2 | 293.5 | 289.4 | 289.35 | 292.75 | 3.40 | 1.18 | 19951107 | 584.07 | 366.25 | 186.35 | 2026-02-06 15:59:37 |
| State Bank Of India | SBIN | 1070 | 1073.6 | 1051 | 1073.5 | 1066.4 | -7.10 | -0.66 | 7041557 | 750.91 | 1089.8 | 499.35 | 2026-02-06 15:59:30 |
| Tata Consultancy Services Ltd. | TCS | 2976.6 | 2985 | 2916 | 2991.5 | 2941.6 | -49.90 | -1.67 | 4687389 | 1378.84 | 4592.25 | 2866.6 | 2026-02-06 15:59:58 |
| Tata Motors Passenger Vehicles Ltd. | TMPV | 365 | 381.8 | 361 | 374.15 | 369.5 | -4.65 | -1.24 | 23116970 | 854.17 | 1179 | 335.6 | 2026-02-06 15:59:17 |
| Tata Steel Ltd. | TATASTEEL | 197.6 | 197.6 | 194.37 | 197.76 | 197.06 | -0.70 | -0.35 | 18446912 | 363.51 | 202.99 | 95 | 2026-02-06 15:59:57 |
| Tech Mahindra Ltd. | TECHM | 1645 | 1645.9 | 1600 | 1646.2 | 1619.9 | -26.30 | -1.60 | 1988639 | 322.14 | 1854 | 981.05 | 2026-02-06 15:59:13 |
| Wipro Ltd. | WIPRO | 232.93 | 232.93 | 228.6 | 233.39 | 230.72 | -2.67 | -1.14 | 12279085 | 283.30 | 596 | 226.26 | 2026-02-06 15:59:56 |
