Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYSME
15024.95
updated on: 28-Sep-2026 [15:49]

Advances - 128 | Declines - 197 | Unchanged - 50

Overview

Open 15228.45 Prev. Close 15203.55
Day High 15255.15 52 Week High 15662.85
Day Low 15009.50 52 Week Low 0.00

Pivot Levels - Classic: as on 25-Sep-2026

PP: 15175.58 Resistance Support
First 15256.81 15122.31
Second 15310.08 15041.08
Third 15391.31 14987.81
Low
15009.50
Day Range High
15255.15
Low
14546.50
Month Range High
15255.15
Low
0.00
52 Week Range High
15662.85

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aatmaj Healthcare Ltd. 20.4 20.45 0.05 0.25
ABS Marine Services Ltd. 317 323 6.00 1.89
Accent Microcell Ltd. 674.85 676.85 2.00 0.30
Adisoft Technologies Ltd. 259.5 264.6 5.10 1.97
Aeron Composite Ltd. 82.05 84.5 2.45 2.99
Agarwal Float Glass India Ltd. 25.95 27.05 1.10 4.24
Akanksha Power & Infrastructure Ltd. 153.1 159.7 6.60 4.31
Akiko Global Services Ltd. 421 428 7.00 1.66
Aluwind Infra-Tech Ltd. 51.05 51.45 0.40 0.78
ANI Integrated Services Ltd. 55.1 57.85 2.75 4.99
Anya Polytech & Fertilizers Ltd. 17.55 18.3 0.75 4.27
Arabian Petroleum Ltd. 88 89.95 1.95 2.22
ARC Insulation & Insulators Ltd. 32.05 32.9 0.85 2.65
Arham Technologies Ltd. 211.1 213.65 2.55 1.21
Arunaya Organics Ltd. 14 14.5 0.50 3.57
Arvind Port and Infra Ltd. 34 34.9 0.90 2.65
Aspire & Innovative Advertising Ltd. 13.8 14.25 0.45 3.26
Auro Impex & Chemicals Ltd. 42.95 44.95 2.00 4.66
Baheti Recycling Industries Ltd. 761.4 766.25 4.85 0.64
Bhadora Industries Ltd. 126.7 127.25 0.55 0.43
Biopol Chemicals Ltd. 46.7 49 2.30 4.93
Blue Water Logistics Ltd. 534.75 561.45 26.70 4.99
Bombay Metrics Supply Chain Ltd. 41.4 44.2 2.80 6.76
Cash UR Drive Marketing Ltd. 101.1 101.45 0.35 0.35
Chamunda Electrical Ltd. 41.85 42.85 1.00 2.39
Clear Secured Services Ltd. 75.75 76 0.25 0.33
Crayons Advertising Ltd. 24.5 25.7 1.20 4.90
Curis Lifesciences Ltd. 223.65 230.1 6.45 2.88
Current Infraprojects Ltd. 94.7 94.8 0.10 0.11
Digikore Studios Ltd. 35.55 35.8 0.25 0.70
Divine Hira Jewellers Ltd. 97.6 102.45 4.85 4.97
Docmode Health Technologies Ltd. 25.65 25.75 0.10 0.39
Dollex Agrotech Ltd. 36.05 36.1 0.05 0.14
Durlax Top Surface Ltd. 65.75 65.85 0.10 0.15
E Factor Experiences Ltd. 171.15 177.85 6.70 3.91
Electro Force (India) Ltd. 18.05 18.5 0.45 2.49
Energy-Mission Machineries (India) Ltd. 124.95 128.35 3.40 2.72
Enfuse Solutions Ltd. 145 149 4.00 2.76
Enser Communications Ltd. 15.15 15.25 0.10 0.66
EPW India Ltd. 146.05 239 92.95 63.64
Galaxy Medicare Ltd. 16.95 17.7 0.75 4.42
Ganesh Green Bharat Ltd. 210.35 212.35 2.00 0.95
Ganga Bath Fittings Ltd. 22.5 22.75 0.25 1.11
Global Pet Industries Ltd. 160 168 8.00 5.00
Goldstar Power Ltd. 10.65 11.15 0.50 4.69
Graphisads Ltd. 24 25.2 1.20 5.00
Greenleaf Envirotech Ltd. 81.35 107 25.65 31.53
Grover Jewells Ltd. 386.95 406.25 19.30 4.99
GSM Foils Ltd. 77.55 81.4 3.85 4.96
Hoac Foods India Ltd. 858.6 875.75 17.15 2.00
Holmarc Opto-Mechatronics Ltd. 122.4 125 2.60 2.12
HP Telecom India Ltd. 289 450.9 161.90 56.02
HVAX Technologies Ltd. 676.7 700.65 23.95 3.54
Indian Emulsifiers Ltd. 51.05 53.6 2.55 5.00
Infinium Pharmachem Ltd. 262.1 268.5 6.40 2.44
Integrity Infrabuild Developers Ltd. 169.75 178 8.25 4.86
Iware Supplychain Services Ltd. 382.3 383 0.70 0.18
Jainam Ferro Alloys (I) Ltd. 209 212 3.00 1.44
Jalan Transolutions (India) Ltd. 1.7 1.75 0.05 2.94
Jay Jalaram Technologies Ltd. 180.15 189.15 9.00 5.00
Jyoti Global Plast Ltd. 44.8 46 1.20 2.68
K2 Infragen Ltd. 42.75 42.85 0.10 0.23
Karnika Industries Ltd. 123 124.1 1.10 0.89
Kck Industries Ltd. 14 14.2 0.20 1.43
Krishca Strapping Solutions Ltd. 206.85 226.55 19.70 9.52
KRM Ayurveda Ltd. 298.7 299.3 0.60 0.20
Lakshya Powertech Ltd. 113.15 118.8 5.65 4.99
Lamosaic India Ltd. 48.75 51 2.25 4.62
Lead Reclaim And Rubber Products Ltd. 93.5 98.15 4.65 4.97
M.V.K. Agro Food Product Ltd. 230.9 242.4 11.50 4.98
Madhusudan Masala Ltd. 235.5 241.75 6.25 2.65
Maitreya Medicare Ltd. 112 112.15 0.15 0.13
Manglam Infra & Engineering Ltd. 12.9 13.2 0.30 2.33
Maxvolt Energy Industries Ltd. 426.1 447.15 21.05 4.94
Mayasheel Ventures Ltd. 33.75 36.55 2.80 8.30
Medistep Healthcare Ltd. 19.5 21.5 2.00 10.26
Mega Flex Plastics Ltd. 99 103.95 4.95 5.00
Mohini Health & Hygiene Ltd. 32 33.15 1.15 3.59
Mono Pharmacare Ltd. 8.6 9 0.40 4.65
Neptune Petrochemicals Ltd. 183.1 188.5 5.40 2.95
Net Avenue Technologies Ltd. 5.1 5.35 0.25 4.90
Newjaisa Technologies Ltd. 17.65 18.4 0.75 4.25
Nikita Greentech Recycling Ltd. 68.9 69.5 0.60 0.87
Nirman Agri Genetics Ltd. 26.2 26.5 0.30 1.15
Oneclick Logistics India Ltd. 426.45 433.8 7.35 1.72
Onyx Biotec Ltd. 36 37.8 1.80 5.00
Optivalue Tek Consulting Ltd. 220.35 231.35 11.00 4.99
Paramount Dye Tec Ltd. 36.4 38.2 1.80 4.95
Petro Carbon And Chemicals Ltd. 445.3 448.95 3.65 0.82
Pramara Promotions Ltd. 102.6 107.7 5.10 4.97
Prime Cable Industries Ltd. 171.1 178.2 7.10 4.15
Pro FX Tech Ltd. 72.75 72.9 0.15 0.21
PS Raj Steels Ltd. 99.3 100 0.70 0.70
Pulz Electronics Ltd. 20.45 21.2 0.75 3.67
Purple United Sales Ltd. 434.75 503.65 68.90 15.85
Pushpa Jewellers Ltd. 114.35 116.1 1.75 1.53
Quadpro ITeS Ltd. 4 4.2 0.20 5.00
Rachana Infrastructure Ltd. 32.8 34.1 1.30 3.96
Rajgor Castor Derivatives Ltd. 17.05 17.9 0.85 4.99
Rapid Fleet Management Services Ltd. 198.9 208 9.10 4.58
Readymix Construction Machinery Ltd. 63 65.4 2.40 3.81
Rox Hi-Tech Ltd. 46.1 47.8 1.70 3.69
Rulka Electricals Ltd. 102.6 107.3 4.70 4.58
Sadhav Shipping Ltd. 104 110 6.00 5.77
Sharp Chucks & Machines Ltd. 75 75.3 0.30 0.40
Shera Energy Ltd. 177.9 190.7 12.80 7.20
Shigan Quantum Technologies Ltd. 58.5 60.55 2.05 3.50
Shivalic Power Control Ltd. 65.65 67.1 1.45 2.21
Shivashrit Foods Ltd. 113.2 113.75 0.55 0.49
Shree OSFM E-Mobility Ltd. 51.95 52 0.05 0.10
Shri Ahimsa Naturals Ltd. 434.2 440 5.80 1.34
Shubhlaxmi Jewel Art Ltd. 18.75 19.05 0.30 1.60
Shubhshree Biofuels Energy Ltd. 345.4 345.95 0.55 0.16
Silkflex Polymers (India) Ltd. 285.65 287.45 1.80 0.63
Silky Overseas Ltd. 67.95 69.8 1.85 2.72
Simca Advertising Ltd. 281.85 288.5 6.65 2.36
SJ Logistics (India) Ltd. 316.05 317 0.95 0.30
SKP Bearing Industries Ltd. 159.25 162.55 3.30 2.07
Snehaa Organics Ltd. 43 45.2 2.20 5.12
Striders Impex Ltd. 50.25 51.7 1.45 2.89
Surani Steel Tubes Ltd. 93.1 98.45 5.35 5.75
Swastik Pipes Ltd. 18.6 19.5 0.90 4.84
Tankup Engineers Ltd. 1652.3 1685.3 33.00 2.00
Taurian MPS Ltd. 589 596 7.00 1.19
TechEra Engineering India Ltd. 152 159.6 7.60 5.00
Thaai Casting Ltd. 124 128.15 4.15 3.35
Thinking Hats Entertainment Solutions Ltd. 14 14.7 0.70 5.00
Trust Fintech Ltd. 26.55 27 0.45 1.69
TSC India Ltd. 51 53.55 2.55 5.00
Unihealth Hospitals Ltd. 638.85 641.95 3.10 0.49
United Heat Transfer Ltd. 199.65 203.6 3.95 1.98
Vaidya Sane Ayurved Laboratories Ltd. 161.25 165 3.75 2.33
Vasa Denticity Ltd. 414 424.4 10.40 2.51
Veekayem Fashion And Apparels Ltd. 97.15 101.4 4.25 4.37
Veritaas Advertising Ltd. 26.7 28 1.30 4.87
Viaz Tyres Ltd. 75.5 79 3.50 4.64
Victory Electric Vehicles International Ltd. 13.85 13.95 0.10 0.72
Vigor Plast India Ltd. 100 101.4 1.40 1.40
Vital Chemtech Ltd. 53 54.06 1.06 2.00
Wise Travel India Ltd. 96 97.5 1.50 1.56

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aakaar Medical Technologies Ltd. 70 67 -3.00 -4.29
Aaradhya Disposal Industries Ltd. 136 132.1 -3.90 -2.87
Abha Power And Steel Ltd. 23.45 23.4 -0.05 -0.21
Abhishek Integrations Ltd. 15.6 14.85 -0.75 -4.81
Accretion Pharmaceuticals Ltd. 203.3 202.25 -1.05 -0.52
Addictive Learning Technology Ltd. 152.9 44 -108.90 -71.22
Aesthetik Engineers Ltd. 67.05 65.8 -1.25 -1.86
Agni Green Power Ltd. 16 15.2 -0.80 -5.00
Aimtron Electronics Ltd. 1890.25 1801.6 -88.65 -4.69
Alcokraft Distilleries Ltd. 65 64.9 -0.10 -0.15
All E Technologies Ltd. 129.15 121.05 -8.10 -6.27
Amba Auto Sales and Services Ltd. 96.55 95 -1.55 -1.61
Ameya Precision Engineers Ltd. 146.2 139.25 -6.95 -4.75
Anlon Technology Solution Ltd. 791 769.95 -21.05 -2.66
Anondita Medicare Ltd. 1150.25 1103.35 -46.90 -4.08
Apex Ecotech Ltd. 268.15 264.75 -3.40 -1.27
Aprameya Engineering Ltd. 102 95 -7.00 -6.86
Apsis Aerocom Ltd. 611.7 588 -23.70 -3.87
Aristo Bio-Tech and Lifescience Ltd. 105.85 100.6 -5.25 -4.96
Ashwini Container Movers Ltd. 170.5 170 -0.50 -0.29
ATC Energies System Ltd. 30.55 23.1 -7.45 -24.39
Atmastco Ltd. 118.2 112.55 -5.65 -4.78
Avatar Industries Ltd. 187.45 178.1 -9.35 -4.99
Baba Food Processing (India) Ltd. 23.7 22.4 -1.30 -5.49
Balaji Phosphates Ltd. 110.05 107.05 -3.00 -2.73
Barflex Polyfilms Ltd. 54.35 51.9 -2.45 -4.51
Baweja Studios Ltd. 26.45 26 -0.45 -1.70
Beacon Trusteeship Ltd. 87.95 87 -0.95 -1.08
BEW Engineering Ltd. 67.65 63 -4.65 -6.87
Bikewo Green Tech Ltd. 120.35 117.95 -2.40 -1.99
Blue Pebble Ltd. 71.25 68.85 -2.40 -3.37
Brandman Retail Ltd. 167.1 163 -4.10 -2.45
Bulkcorp International Ltd. 81.8 81.75 -0.05 -0.06
Canarys Automations Ltd. 30.35 28.65 -1.70 -5.60
Cell Point (India) Ltd. 14.65 13.95 -0.70 -4.78
Cellecor Gadgets Ltd. 29.6 29.45 -0.15 -0.51
Chaman Metallics Ltd. 116.9 115.75 -1.15 -0.98
Chandan Healthcare Ltd. 241.2 236.5 -4.70 -1.95
Chavda Infra Ltd. 73.3 68.05 -5.25 -7.16
CKK Retail Mart Ltd. 176.7 170 -6.70 -3.79
Classic Electrodes (India) Ltd. 52 49.55 -2.45 -4.71
Committed Cargo Care Ltd. 322.55 317 -5.55 -1.72
Cool Caps Industries Ltd. 24.45 23.5 -0.95 -3.89
Crop Life Science Ltd. 66.5 63.2 -3.30 -4.96
DCG Cables & Wires Ltd. 74.6 74.5 -0.10 -0.13
DE Neers Tools Ltd. 182.8 182.5 -0.30 -0.16
Delta Autocorp Ltd. 34.7 34.5 -0.20 -0.58
Dhanlaxmi Crop Science Ltd. 26.95 25.25 -1.70 -6.31
Dhansa Labs Ltd. 27 25.65 -1.35 -5.00
Dhara Rail Projects Ltd. 140.4 138.9 -1.50 -1.07
Dhariwalcorp Ltd. 27.1 26.3 -0.80 -2.95
Divine Power Energy Ltd. 626 620.7 -5.30 -0.85
DU Digital Global Ltd. 21.4 20.25 -1.15 -5.37
Ducol Organics & Colours Ltd. 130.5 115 -15.50 -11.88
E to E Transportation Infrastructure Ltd. 322.3 317.6 -4.70 -1.46
Ecoline Exim Ltd. 177.5 176.25 -1.25 -0.70
Effwa Infra & Research Ltd. 356.2 348.85 -7.35 -2.06
EMA Partners India Ltd. 82 81.25 -0.75 -0.91
Emkay Taps And Cutting Tools Ltd. 95 94.5 -0.50 -0.53
Emkay Tools Ltd. 1203 1170 -33.00 -2.74
Eppeltone Engineers Ltd. 132.05 129.15 -2.90 -2.20
Esconet Technologies Ltd. 218.1 213.25 -4.85 -2.22
Esprit Stones Ltd. 63.75 62 -1.75 -2.75
Essen Speciality Films Ltd. 121.8 119 -2.80 -2.30
Euro Panel Products Ltd. 150.56 149.93 -0.63 -0.42
Exim Routes Ltd. 95.9 92.3 -3.60 -3.75
Falcon Technoprojects India Ltd. 13 12.25 -0.75 -5.77
Felix Industries Ltd. 202.45 198 -4.45 -2.20
Finbud Financial Services Ltd. 116 111.4 -4.60 -3.97
FlySBS Aviation Ltd. 640.3 624.7 -15.60 -2.44
Fonebox Retail Ltd. 167.65 160 -7.65 -4.56
Frog Innovations Ltd. 269.65 267.9 -1.75 -0.65
Ganesh Infraworld Ltd. 91.7 88.85 -2.85 -3.11
Gayatri Rubbers and Chemicals Ltd. 597.9 568.1 -29.80 -4.98
Giriraj Civil Developers Ltd. 67.25 65.15 -2.10 -3.12
Goyal Salt Ltd. 102 101 -1.00 -0.98
GP Eco Solutions India Ltd. 402.05 396.25 -5.80 -1.44
Grand Continent Hotels Ltd. 132.85 118.2 -14.65 -11.03
Greenchef Appliances Ltd. 71 68.85 -2.15 -3.03
Gurunanak Agriculture India Ltd. 36.5 35.05 -1.45 -3.97
Happy Square Outsourcing Services Ltd. 39 37.5 -1.50 -3.85
Hi-Green Carbon Ltd. 129.5 113.95 -15.55 -12.01
HRH Next Services Ltd. 24.3 23.1 -1.20 -4.94
IBL Finance Ltd. 62 61 -1.00 -1.61
Identical Brains Studios Ltd. 17.9 16.75 -1.15 -6.42
Influx Healthtech Ltd. 281.45 270.9 -10.55 -3.75
Infollion Research Services Ltd. 153.35 152 -1.35 -0.88
Interiors & More Ltd. 143 136 -7.00 -4.90
Italian Edibles Ltd. 31 30.3 -0.70 -2.26
Jainik Power Cables Ltd. 205 204 -1.00 -0.49
Jeyyam Global Foods Ltd. 20.45 20.25 -0.20 -0.98
Kabra Jewels Ltd. 95.4 94.25 -1.15 -1.21
Kandarp Digi Smart BPO Ltd. 73.15 69.5 -3.65 -4.99
Kataria Industries Ltd. 155.8 152.3 -3.50 -2.25
Kaushalya Logistics Ltd. 44.45 42.25 -2.20 -4.95
Kay Cee Energy & Infra Ltd. 78.75 76.9 -1.85 -2.35
Kaytex Fabrics Ltd. 56.6 55.5 -1.10 -1.94
Ken Enterprises Ltd. 42.75 40.9 -1.85 -4.33
KHFM Hospitality and Facility Management Services Ltd. 42.25 40.15 -2.10 -4.97
Kody Technolab Ltd. 1515 1490 -25.00 -1.65
Konstelec Engineers Ltd. 59.85 59.1 -0.75 -1.25
Kontor Space Ltd. 57.95 51.4 -6.55 -11.30
Kore Digital Ltd. 57.85 55 -2.85 -4.93
Kotyark Industries Ltd. 41.254545454546 26.47 -14.78 -35.84
Lloyds Luxuries Ltd. 63 60 -3.00 -4.76
Magson Retail & Distribution Ltd. 180 179.6 -0.40 -0.22
Mahendra Realtors & Infrastructure Ltd. 83 81 -2.00 -2.41
Mahickra Chemicals Ltd. 304.8 301 -3.80 -1.25
Marc Technocrats Ltd. 148.05 148 -0.05 -0.03
Marco Cables & Conductors Ltd. 30 28.2 -1.80 -6.00
Mason Infratech Ltd. 113 108 -5.00 -4.42
Master Components Ltd. 395 392 -3.00 -0.76
Matrix Geo Solutions Ltd. 70 63.95 -6.05 -8.64
MCON Rasayan India Ltd. 41.5 39.5 -2.00 -4.82
Medicamen Organics Ltd. 24.15 22.95 -1.20 -4.97
Micropro Software Solutions Ltd. 18.25 18 -0.25 -1.37
Monolithisch India Ltd. 1269.65 1223.65 -46.00 -3.62
MOS Utility Ltd. 8 7.6 -0.40 -5.00
My Mudra Fincorp Ltd. 68.2 65.35 -2.85 -4.18
Naman Industries Proxima Ltd. 48.6 46.2 -2.40 -4.94
Neochem Bio Solutions Ltd. 106.2 104.5 -1.70 -1.60
Nephro Care India Ltd. 93.55 87.75 -5.80 -6.20
Network People Services Technologies Ltd. 1796.3 1635 -161.30 -8.98
Nidan Laboratories And Healthcare Ltd. 13.3 12.55 -0.75 -5.64
NR Vandana Tex Industries Ltd. 69.9 69.8 -0.10 -0.14
Omfurn India Ltd. 53 51.45 -1.55 -2.92
On Door Concepts Ltd. 265.45 259 -6.45 -2.43
Oriana Power Ltd. 330.75 309.85 -20.90 -6.32
Osel Devices Ltd. 385.9 384.85 -1.05 -0.27
Owais Metal & Mineral Processing Ltd. 72.65 71.2 -1.45 -2.00
Paragon Fine And Speciality Chemical Ltd. 50.6 50.5 -0.10 -0.20
Paramatrix Technologies Ltd. 59 58 -1.00 -1.69
Parin Enterprises Ltd. 736.8 720.1 -16.70 -2.27
Parth Electricals & Engineering Ltd. 514.05 508.15 -5.90 -1.15
Patil Automation Ltd. 352.05 336.8 -15.25 -4.33
Pentagon Rubber Ltd. 90.5 86 -4.50 -4.97
Phantom Digital Effects Ltd. 90 87.75 -2.25 -2.50
Picturepost Studios Ltd. 2.85 2.8 -0.05 -1.75
Polysil Irrigation Systems Ltd. 60.9 57.9 -3.00 -4.93
Positron Energy Ltd. 235 226.5 -8.50 -3.62
Premium Plast Ltd. 44.05 42.95 -1.10 -2.50
Presstonic Engineering Ltd. 52.5 50.25 -2.25 -4.29
Pritika Engineering Components Ltd. 62.8 62.5 -0.30 -0.48
Purv Flexipack Ltd. 43.35 42 -1.35 -3.11
Quest Laboratories Ltd. 87.05 85.75 -1.30 -1.49
Rajputana Biodiesel Ltd. 201.75 198.2 -3.55 -1.76
Ramdevbaba Solvent Ltd. 83.6 82 -1.60 -1.91
Rappid Valves (India) Ltd. 351.7 350 -1.70 -0.48
RBM Infracon Ltd. 262.85 258.6 -4.25 -1.62
Remus Pharmaceuticals Ltd. 946 919.5 -26.50 -2.80
RNFI Services Ltd. 317.25 315 -2.25 -0.71
Rockingdeals Circular Economy Ltd. 222.5 212.65 -9.85 -4.43
Saakshi Medtech & Panels Ltd. 365.7 360 -5.70 -1.56
Sacheerome Ltd. 480.1 449.05 -31.05 -6.47
Safe Enterprises Retail Fixtures Ltd. 250.2 249.55 -0.65 -0.26
Sahaj Solar Ltd. 90 89.8 -0.20 -0.22
Sahana System Ltd. 861.3 817.45 -43.85 -5.09
Saj Hotels Ltd. 32.7 31.1 -1.60 -4.89
Sameera Agro & Infra Ltd. 4.25 4.15 -0.10 -2.35
Sar Televenture Ltd. 91.65 84.8 -6.85 -7.47
Sat Kartar Life Ltd. 187.7 181.9 -5.80 -3.09
Sattva Engineering Construction Ltd. 58.85 56.1 -2.75 -4.67
Shanthala FMCG Products Ltd. 15.4 14.05 -1.35 -8.77
Sheetal Universal Ltd. 358.8 357 -1.80 -0.50
Shree Karni Fabcom Ltd. 385 377.4 -7.60 -1.97
Shreeji Global FMCG Ltd. 187.5 187.15 -0.35 -0.19
Shyam Dhani Industries Ltd. 56.9 54.15 -2.75 -4.83
Siddhi Cotspin Ltd. 26.6 26.4 -0.20 -0.75
Siddhika Coatings Ltd. 218.35 208.8 -9.55 -4.37
Smarten Power Systems Ltd. 64.5 63.8 -0.70 -1.09
Sonu Infratech Ltd. 53.4 44 -9.40 -17.60
Spectrum Talent Management Ltd. 60.35 55.5 -4.85 -8.04
Spunweb Nonwoven Ltd. 100 99.25 -0.75 -0.75
Srivari Spices & Foods Ltd. 288.1 282 -6.10 -2.12
Srivasavi Adhesive Tapes Ltd. 85.95 81.7 -4.25 -4.94
Studio LSD Ltd. 9.05 9 -0.05 -0.55
Suba Hotels Ltd. 91 90.6 -0.40 -0.44
Sundrex Oil Company Ltd. 29 28 -1.00 -3.45
Sungarner Energies Ltd. 343.25 332.1 -11.15 -3.25
Sunlite Recycling Industries Ltd. 612.05 606.25 -5.80 -0.95
Sunrest Lifescience Ltd. 37.5 36.25 -1.25 -3.33
Supreme Power Equipment Ltd. 210.5 204.95 -5.55 -2.64
Synoptics Technologies Ltd. 49.45 48.45 -1.00 -2.02
Systango Technologies Ltd. 222.85 219.35 -3.50 -1.57
TAC Infosec Ltd. 446.85 427.6 -19.25 -4.31
TBI Corn Ltd. 71.95 69.7 -2.25 -3.13
TechD Cybersecurity Ltd. 548.05 544.65 -3.40 -0.62
Teerth Gopicon Ltd. 14.2 13.95 -0.25 -1.76
Transteel Seating Technologies Ltd. 85.7 84.5 -1.20 -1.40
Trident Techlabs Ltd. 117.85 114.9 -2.95 -2.50
Tridhya Tech Ltd. 7.05 7 -0.05 -0.71
Trom Industries Ltd. 53.5 52.25 -1.25 -2.34
Uma Converter Ltd. 17.5 15.65 -1.85 -10.57
Unilex Colours And Chemicals Ltd. 32 31.5 -0.50 -1.56
Upsurge Seeds Of Agriculture Ltd. 89.5 85.1 -4.40 -4.92
Urban Enviro Waste Management Ltd. 118.85 118 -0.85 -0.72
Usha Financial Services Ltd. 54 53.5 -0.50 -0.93
V-Marc India Ltd. 322.45 310.8 -11.65 -3.61
Vadivarhe Speciality Chemicals Ltd. 20.25 19.5 -0.75 -3.70
Vdeal System Ltd. 112.5 103.95 -8.55 -7.60
Vels Film International Ltd. 73.5 0 -73.50 -100.00
Vijaypd Ceutical Ltd. 72.85 66 -6.85 -9.40
Vilas Transcore Ltd. 395 376.85 -18.15 -4.59
Vinsys IT Services India Ltd. 582 576 -6.00 -1.03
Vinyas Innovative Technologies Ltd. 1527.3 1493 -34.30 -2.25
Virtual Galaxy Infotech Ltd. 144.8 143 -1.80 -1.24
Visaman Global Sales Ltd. 30.2 28.7 -1.50 -4.97
Vishnusurya Projects and Infra Ltd. 147.8 143.5 -4.30 -2.91
Vishwas Agri Seeds Ltd. 53.9 0 -53.90 -100.00
Vision Infra Equipment Solutions Ltd. 372 364.25 -7.75 -2.08
Vivid Electromech Ltd. 1773.7 1686.05 -87.65 -4.94
Voler Car Ltd. 231.5 221 -10.50 -4.54
VR Infraspace Ltd. 100.5 95.5 -5.00 -4.98
Walpar Nutritions Ltd. 27.45 26.25 -1.20 -4.37
Winsol Engineers Ltd. 107.3 106.45 -0.85 -0.79
Womancart Ltd. 99.6 99.2 -0.40 -0.40
Yash Optics & Lens Ltd. 134.45 131.25 -3.20 -2.38
Yasons Chemex Care Ltd. 8.25 8 -0.25 -3.03
Z-Tech (India) Ltd. 441.6 428.05 -13.55 -3.07
Zeal Global Services Ltd. 83 76.25 -6.75 -8.13

Market Stats

Advances
128
Declines
197
Unchanged
50
COMPANY SYMBOL OPEN HIGH LOW PREV.CLOSE LTP CHNG CHNG% VOLUME VALUE(Cr.) 52W H 52W L Update On
Aakaar Medical Technologies Ltd. AAKAAR 70.5 70.5 67 70 67 -3.00 -4.29 19200 0.13 2026-09-28 15:31:31
Aaradhya Disposal Industries Ltd. AARADHYA 136 136 132 136 132.1 -3.90 -2.87 3600 0.05 2026-09-28 15:31:31
Aatmaj Healthcare Ltd. AATMAJ 19.5 20.45 19.5 20.4 20.45 0.05 0.25 20000 0.04 60 14.5 2026-09-28 15:51:50
Abha Power And Steel Ltd. ABHAPOWER 23.45 23.45 23.4 23.45 23.4 -0.05 -0.21 3200 0.01 2026-09-28 15:31:31
Abhishek Integrations Ltd. AILIMITED 14.85 14.85 14.85 15.6 14.85 -0.75 -4.81 3000 0.00 115.2 12.5 2026-09-28 15:31:33
ABS Marine Services Ltd. ABSMARINE 318 329 311.05 317 323 6.00 1.89 87500 2.83 2026-09-28 15:52:50
Accent Microcell Ltd. ACCENTMIC 681.95 682.95 665.65 674.85 676.85 2.00 0.30 39500 2.67 2026-09-28 15:31:28
Accord Synergy Ltd. ACCORD 0 0 0 188.45 188.45 0.00 0.00 0 0.00 211 17.5 2026-09-28 10:51:31
Accretion Pharmaceuticals Ltd. ACCPL 200.1 202.5 193.15 203.3 202.25 -1.05 -0.52 25200 0.51 2026-09-28 15:51:09
Acetech E-Commerce Ltd. ACETEC 141 145 135.95 145 145 0.00 0.00 15600 0.23 2026-09-28 15:31:32
Active Infrastructures Ltd. ACTIVEINFR 0 0 0 181.25 181.25 0.00 0.00 0 0.00 2026-09-28 10:50:13
Addictive Learning Technology Ltd. ADDICTIVE 45 45 44 152.9 44 -108.90 -71.22 2500 0.01 2026-09-28 15:51:31
Adisoft Technologies Ltd. ADISOFT 260 270 252.85 259.5 264.6 5.10 1.97 84800 2.24 2026-09-28 15:50:04
Aditya Ultra Steel Ltd. AUSL 0 0 0 23 23 0.00 0.00 0 0.00 2026-09-28 14:21:34
Aeron Composite Ltd. AERON 82 84.5 82 82.05 84.5 2.45 2.99 7000 0.06 2026-09-28 15:50:43
Aesthetik Engineers Ltd. AESTHETIK 66 66 64 67.05 65.8 -1.25 -1.86 5000 0.03 2026-09-28 15:31:30
AG Universal Ltd. AGUL 0 0 0 45.75 45.75 0.00 0.00 0 0.00 112.8 32.5 2026-09-28 09:38:57
Agarwal Float Glass India Ltd. AGARWALFT 27 27.1 27 25.95 27.05 1.10 4.24 4500 0.01 103.95 21.85 2026-09-28 15:31:33
Agni Green Power Ltd. AGNI 15.25 15.25 15.2 16 15.2 -0.80 -5.00 17500 0.03 84.7 13.6 2026-09-28 15:31:31
Aimtron Electronics Ltd. AIMTRON 1890.25 1890.25 1795.5 1890.25 1801.6 -88.65 -4.69 90200 16.25 2026-09-28 15:50:57
Akanksha Power & Infrastructure Ltd. AKANKSHA 154 160.75 152 153.1 159.7 6.60 4.31 64000 1.02 2026-09-28 15:50:09
Akiko Global Services Ltd. AKIKO 423 428 423 421 428 7.00 1.66 1600 0.07 2026-09-28 15:51:02
Alcokraft Distilleries Ltd. ALCODIS 64.9 64.9 64.9 65 64.9 -0.10 -0.15 625 0.00 432.75 49 2026-09-28 15:31:32
All E Technologies Ltd. ALLETEC 127.3 128.9 120.45 129.15 121.05 -8.10 -6.27 58400 0.71 633 83.05 2026-09-28 15:31:28
Aluwind Infra-Tech Ltd. ALUWIND 51.5 51.5 49.05 51.05 51.45 0.40 0.78 18000 0.09 2026-09-28 15:50:07
Amba Auto Sales and Services Ltd. AMBAAUTO 95 95 95 96.55 95 -1.55 -1.61 2000 0.02 2026-09-28 15:31:32
Ambani Orgochem Ltd. AMBANIORGO 0 0 0 115 115 0.00 0.00 0 0.00 175.5 70 2026-09-28 10:56:00
Ameya Precision Engineers Ltd. AMEYA 138.9 145.5 138.9 146.2 139.25 -6.95 -4.75 32000 0.45 164.95 33 2026-09-28 15:31:29
Amiable Logistics (India) Ltd. AMIABLE 0 0 0 70 70 0.00 0.00 0 0.00 149 52.5 2026-09-28 15:27:31
