Select Exchange & Index:
NIFTYMOBILITY
21165.60
updated on: 20-May-2026 [16:14]
Advances - 22 |
Declines - 12 |
Unchanged - 0
Overview
| Open | 20865.00 | Prev. Close | 21027.65 |
|---|---|---|---|
| Day High | 21207.80 | 52 Week High | 23611.20 |
| Day Low | 20765.10 | 52 Week Low | 19197.75 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Ports and Special Economic Zone Ltd. | 1762.8 | 1772.6 | 9.80 | 0.56 |
| Ashok Leyland Ltd. | 151.38 | 153.61 | 2.23 | 1.47 |
| Bajaj Auto Ltd. | 10205 | 10462.5 | 257.50 | 2.52 |
| Balkrishna Industries Ltd. | 2128 | 2155 | 27.00 | 1.27 |
| Bharat Forge Ltd. | 1857.3 | 1888.2 | 30.90 | 1.66 |
| Bharat Petroleum Corporation Ltd. | 286.45 | 293.75 | 7.30 | 2.55 |
| GMR Airports Ltd. | 94.21 | 94.5 | 0.29 | 0.31 |
| Hindustan Petroleum Corporation Ltd. | 371 | 382.75 | 11.75 | 3.17 |
| Hyundai Motor India Ltd. | 1780.3 | 1787.4 | 7.10 | 0.40 |
| Indian Oil Corporation Ltd. | 135 | 138.04 | 3.04 | 2.25 |
| Interglobe Aviation Ltd. | 4230.3 | 4264.6 | 34.30 | 0.81 |
| Mahindra & Mahindra Ltd. | 3092.3 | 3122.2 | 29.90 | 0.97 |
| Maruti Suzuki India Ltd. | 12956 | 13003 | 47.00 | 0.36 |
| MRF Ltd. | 126730 | 127125 | 395.00 | 0.31 |
| Reliance Industries Ltd. | 1322.7 | 1359.7 | 37.00 | 2.80 |
| Samvardhana Motherson International Ltd. | 131.49 | 132.17 | 0.68 | 0.52 |
| Schaeffler India Ltd. | 3987.8 | 4014.9 | 27.10 | 0.68 |
| Sona BLW Precision Forgings Ltd. | 579.75 | 588.6 | 8.85 | 1.53 |
| Tata Motors Ltd. | 378.65 | 379.7 | 1.05 | 0.28 |
| Tata Motors Passenger Vehicles Ltd. | 361.2 | 361.25 | 0.05 | 0.01 |
| Tube Investments of India Ltd. | 2892.2 | 2970.9 | 78.70 | 2.72 |
| TVS Motor Company Ltd. | 3283.4 | 3361.9 | 78.50 | 2.39 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Total Gas Ltd. | 623.3 | 610.6 | -12.70 | -2.04 |
| Bosch Ltd. | 37130 | 36830 | -300.00 | -0.81 |
| Container Corporation Of India Ltd. | 505.6 | 504.15 | -1.45 | -0.29 |
| Eicher Motors Ltd. | 6882.5 | 6849.5 | -33.00 | -0.48 |
| Eternal Ltd. | 247.21 | 243.34 | -3.87 | -1.57 |
| GAIL (India) Ltd. | 156.12 | 155.64 | -0.48 | -0.31 |
| Hero MotoCorp Ltd. | 5007.5 | 4968 | -39.50 | -0.79 |
| Indian Railway Catering And Tourism Corporation Ltd. | 529.8 | 527.85 | -1.95 | -0.37 |
| Indraprastha Gas Ltd. | 157.35 | 154.8 | -2.55 | -1.62 |
| Petronet LNG Ltd. | 265.15 | 264.65 | -0.50 | -0.19 |
| Sundram Fasteners Ltd. | 851.05 | 834.55 | -16.50 | -1.94 |
| Swiggy Ltd. | 260.7 | 256.35 | -4.35 | -1.67 |
Market Stats
Advances
22
Declines
12
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1749 | 1777.8 | 1744.3 | 1762.8 | 1772.6 | 9.80 | 0.56 | 1283223 | 227.46 | 1823.9 | 395.1 | 2026-05-20 15:59:23 |
| Adani Total Gas Ltd. | ATGL | 617.95 | 617.95 | 601.1 | 623.3 | 610.6 | -12.70 | -2.04 | 2626431 | 160.37 | 4000 | 462.8 | 2026-05-20 15:58:04 |
| Ashok Leyland Ltd. | ASHOKLEY | 150 | 154.5 | 148.8 | 151.38 | 153.61 | 2.23 | 1.47 | 24202471 | 371.77 | 264.65 | 114.96 | 2026-05-20 15:59:36 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 10158 | 10483 | 10078.5 | 10205 | 10462.5 | 257.50 | 2.52 | 379649 | 397.21 | 12774 | 3461.25 | 2026-05-20 15:58:15 |
| Balkrishna Industries Ltd. | BALKRISIND | 2119 | 2169.9 | 2107.9 | 2128 | 2155 | 27.00 | 1.27 | 316780 | 68.27 | 3375 | 1796.3 | 2026-05-20 15:58:46 |
| Bharat Forge Ltd. | BHARATFORG | 1845 | 1905.7 | 1827.6 | 1857.3 | 1888.2 | 30.90 | 1.66 | 953954 | 180.13 | 2044 | 677.35 | 2026-05-20 15:58:35 |
| Bharat Petroleum Corporation Ltd. | BPCL | 281.85 | 294.75 | 280.05 | 286.45 | 293.75 | 7.30 | 2.55 | 10290169 | 302.27 | 687.95 | 234.01 | 2026-05-20 15:59:45 |
| Bosch Ltd. | BOSCHLTD | 36995 | 37380 | 36370 | 37130 | 36830 | -300.00 | -0.81 | 38556 | 142.00 | 41945 | 15300 | 2026-05-20 15:55:21 |
| Container Corporation Of India Ltd. | CONCOR | 500.5 | 507.6 | 493 | 505.6 | 504.15 | -1.45 | -0.29 | 1240036 | 62.52 | 1180 | 421.45 | 2026-05-20 15:54:42 |
| Eicher Motors Ltd. | EICHERMOT | 6813 | 6905 | 6752.5 | 6882.5 | 6849.5 | -33.00 | -0.48 | 455047 | 311.68 | 8230 | 2836 | 2026-05-20 15:59:46 |
| Eternal Ltd. | ETERNAL | 243 | 245.68 | 242.3 | 247.21 | 243.34 | -3.87 | -1.57 | 23420943 | 569.93 | 368.45 | 44.35 | 2026-05-20 15:59:32 |
| GAIL (India) Ltd. | GAIL | 155.84 | 156 | 151.71 | 156.12 | 155.64 | -0.48 | -0.31 | 11539253 | 179.60 | 246.3 | 83 | 2026-05-20 15:59:47 |
| GMR Airports Ltd. | GMRAIRPORT | 93.22 | 95.3 | 93.15 | 94.21 | 94.5 | 0.29 | 0.31 | 48818204 | 461.33 | 110.36 | 33.35 | 2026-05-20 15:59:52 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 4967 | 5015 | 4902 | 5007.5 | 4968 | -39.50 | -0.79 | 416572 | 206.95 | 6388.5 | 2246 | 2026-05-20 15:58:58 |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | 367 | 383.5 | 363.75 | 371 | 382.75 | 11.75 | 3.17 | 9746627 | 373.05 | 594.8 | 200.05 | 2026-05-20 15:59:32 |
| Hyundai Motor India Ltd. | HYUNDAI | 1792.7 | 1805.1 | 1760 | 1780.3 | 1787.4 | 7.10 | 0.40 | 1022345 | 182.73 | 2026-05-20 15:59:33 | ||
| Indian Oil Corporation Ltd. | IOC | 134.67 | 138.52 | 133 | 135 | 138.04 | 3.04 | 2.25 | 24216502 | 334.28 | 196.8 | 65.2 | 2026-05-20 15:59:58 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 526.05 | 530.7 | 525.2 | 529.8 | 527.85 | -1.95 | -0.37 | 487397 | 25.73 | 1138.9 | 492.65 | 2026-05-20 15:59:26 |
| Indraprastha Gas Ltd. | IGL | 157.98 | 158.15 | 153.78 | 157.35 | 154.8 | -2.55 | -1.62 | 8956651 | 138.65 | 570.35 | 141.74 | 2026-05-20 15:59:32 |
| Interglobe Aviation Ltd. | INDIGO | 4178 | 4284 | 4178 | 4230.3 | 4264.6 | 34.30 | 0.81 | 760291 | 324.23 | 6232.5 | 1676 | 2026-05-20 15:56:50 |
| Mahindra & Mahindra Ltd. | M&M | 3078 | 3142.8 | 3033 | 3092.3 | 3122.2 | 29.90 | 0.97 | 2330606 | 727.66 | 3839.9 | 1123.4 | 2026-05-20 15:59:47 |
| Maruti Suzuki India Ltd. | MARUTI | 12850 | 13072 | 12753 | 12956 | 13003 | 47.00 | 0.36 | 300695 | 390.99 | 17370 | 8076.05 | 2026-05-20 15:58:03 |
| MRF Ltd. | MRF | 126700 | 127790 | 125410 | 126730 | 127125 | 395.00 | 0.31 | 4993 | 63.47 | 163600 | 78689.95 | 2026-05-20 15:55:38 |
| Petronet LNG Ltd. | PETRONET | 265.15 | 267.5 | 261.35 | 265.15 | 264.65 | -0.50 | -0.19 | 2022657 | 53.53 | 384.2 | 193.55 | 2026-05-20 15:59:54 |
| Reliance Industries Ltd. | RELIANCE | 1318.7 | 1362.9 | 1312.6 | 1322.7 | 1359.7 | 37.00 | 2.80 | 13248515 | 1801.40 | 3217.6 | 1114.85 | 2026-05-20 15:59:53 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 130.25 | 136 | 129.51 | 131.49 | 132.17 | 0.68 | 0.52 | 56355040 | 744.84 | 216.99 | 61.8 | 2026-05-20 15:59:42 |
| Schaeffler India Ltd. | SCHAEFFLER | 3966.6 | 4044 | 3920.5 | 3987.8 | 4014.9 | 27.10 | 0.68 | 26992 | 10.84 | 4951 | 2555.55 | 2026-05-20 15:52:14 |
| Sona BLW Precision Forgings Ltd. | SONACOMS | 572.65 | 590.35 | 570.05 | 579.75 | 588.6 | 8.85 | 1.53 | 1366708 | 80.44 | 768.65 | 380 | 2026-05-20 15:57:11 |
| Sundram Fasteners Ltd. | SUNDRMFAST | 853.05 | 853.05 | 833 | 851.05 | 834.55 | -16.50 | -1.94 | 48835 | 4.08 | 1505.95 | 730.1 | 2026-05-20 15:53:00 |
| Swiggy Ltd. | SWIGGY | 259.35 | 260.5 | 254.5 | 260.7 | 256.35 | -4.35 | -1.67 | 9905588 | 253.93 | 2026-05-20 15:59:58 | ||
| Tata Motors Ltd. | TMCV | 373.5 | 381.8 | 370.8 | 378.65 | 379.7 | 1.05 | 0.28 | 7048290 | 267.62 | 2026-05-20 15:59:53 | ||
| Tata Motors Passenger Vehicles Ltd. | TMPV | 358.65 | 365 | 356.1 | 361.2 | 361.25 | 0.05 | 0.01 | 9875276 | 356.74 | 1179 | 294.3 | 2026-05-20 15:58:22 |
| Tube Investments of India Ltd. | TIINDIA | 2877.8 | 2985 | 2863.9 | 2892.2 | 2970.9 | 78.70 | 2.72 | 485097 | 144.12 | 4810.8 | 2034.05 | 2026-05-20 15:56:01 |
| TVS Motor Company Ltd. | TVSMOTOR | 3285.4 | 3380.9 | 3232.2 | 3283.4 | 3361.9 | 78.50 | 2.39 | 1265474 | 425.44 | 3970 | 925 | 2026-05-20 15:59:22 |
