Select Exchange & Index:
NIFTYMOBILITY
22383.50
updated on: 09-Jul-2026 [12:44]
Advances - 28 |
Declines - 6 |
Unchanged - 0
Overview
| Open | 22266.85 | Prev. Close | 22236.00 |
|---|---|---|---|
| Day High | 22463.50 | 52 Week High | 23611.20 |
| Day Low | 22266.80 | 52 Week Low | 19197.75 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Ports and Special Economic Zone Ltd. | 1791.7 | 1814.9 | 23.20 | 1.29 |
| Adani Total Gas Ltd. | 698.65 | 706 | 7.35 | 1.05 |
| Ashok Leyland Ltd. | 156.22 | 156.37 | 0.15 | 0.10 |
| Bajaj Auto Ltd. | 10164 | 10193 | 29.00 | 0.29 |
| Balkrishna Industries Ltd. | 2167.3 | 2200 | 32.70 | 1.51 |
| Bharat Forge Ltd. | 2100.5 | 2125.9 | 25.40 | 1.21 |
| Bharat Petroleum Corporation Ltd. | 303.55 | 306.5 | 2.95 | 0.97 |
| Bosch Ltd. | 41610 | 42150 | 540.00 | 1.30 |
| Container Corporation Of India Ltd. | 451.4 | 457.55 | 6.15 | 1.36 |
| Eternal Ltd. | 286.7 | 291.05 | 4.35 | 1.52 |
| GAIL (India) Ltd. | 169.24 | 170.76 | 1.52 | 0.90 |
| GMR Airports Ltd. | 111.01 | 112.61 | 1.60 | 1.44 |
| Hero MotoCorp Ltd. | 4892.8 | 4901.1 | 8.30 | 0.17 |
| Hindustan Petroleum Corporation Ltd. | 386.85 | 391.6 | 4.75 | 1.23 |
| Hyundai Motor India Ltd. | 1916.9 | 1920.7 | 3.80 | 0.20 |
| Indian Oil Corporation Ltd. | 137.63 | 137.91 | 0.28 | 0.20 |
| Indraprastha Gas Ltd. | 150.12 | 151.38 | 1.26 | 0.84 |
| Interglobe Aviation Ltd. | 5124 | 5211.5 | 87.50 | 1.71 |
| MRF Ltd. | 132940 | 133660 | 720.00 | 0.54 |
| Petronet LNG Ltd. | 271.6 | 277.5 | 5.90 | 2.17 |
| Reliance Industries Ltd. | 1275.9 | 1289.5 | 13.60 | 1.07 |
| Samvardhana Motherson International Ltd. | 140.65 | 143 | 2.35 | 1.67 |
| Sona BLW Precision Forgings Ltd. | 662.05 | 670.2 | 8.15 | 1.23 |
| Sundram Fasteners Ltd. | 933.95 | 935.65 | 1.70 | 0.18 |
| Swiggy Ltd. | 261.41 | 275.44 | 14.03 | 5.37 |
| Tata Motors Ltd. | 416.75 | 417.75 | 1.00 | 0.24 |
| Tata Motors Passenger Vehicles Ltd. | 332.05 | 332.45 | 0.40 | 0.12 |
| Tube Investments of India Ltd. | 2899.4 | 2909.2 | 9.80 | 0.34 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Eicher Motors Ltd. | 7418.5 | 7343 | -75.50 | -1.02 |
| Indian Railway Catering And Tourism Corporation Ltd. | 498.5 | 497.75 | -0.75 | -0.15 |
| Mahindra & Mahindra Ltd. | 3102.5 | 3101.7 | -0.80 | -0.03 |
| Maruti Suzuki India Ltd. | 13951 | 13798 | -153.00 | -1.10 |
| Schaeffler India Ltd. | 4101.2 | 4082.1 | -19.10 | -0.47 |
| TVS Motor Company Ltd. | 3639.7 | 3636.6 | -3.10 | -0.09 |
Market Stats
Advances
28
Declines
6
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1795.3 | 1821 | 1795.3 | 1791.7 | 1814.9 | 23.20 | 1.29 | 763374 | 138.54 | 1891.1 | 395.1 | 2026-07-09 12:49:55 |
| Adani Total Gas Ltd. | ATGL | 705 | 712.7 | 703 | 698.65 | 706 | 7.35 | 1.05 | 564126 | 39.83 | 4000 | 462.8 | 2026-07-09 12:49:55 |
| Ashok Leyland Ltd. | ASHOKLEY | 157.1 | 158.85 | 155.26 | 156.22 | 156.37 | 0.15 | 0.10 | 10071235 | 157.48 | 264.65 | 114.96 | 2026-07-09 12:49:55 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 10176 | 10260 | 10112 | 10164 | 10193 | 29.00 | 0.29 | 128011 | 130.48 | 12774 | 3461.25 | 2026-07-09 12:49:55 |
| Balkrishna Industries Ltd. | BALKRISIND | 2184.9 | 2218.3 | 2152.3 | 2167.3 | 2200 | 32.70 | 1.51 | 169105 | 37.20 | 3375 | 1796.3 | 2026-07-09 12:49:46 |
| Bharat Forge Ltd. | BHARATFORG | 2102 | 2132.7 | 2085.4 | 2100.5 | 2125.9 | 25.40 | 1.21 | 304945 | 64.83 | 2238 | 677.35 | 2026-07-09 12:49:55 |
| Bharat Petroleum Corporation Ltd. | BPCL | 303.55 | 308.4 | 299.75 | 303.55 | 306.5 | 2.95 | 0.97 | 3010086 | 92.26 | 687.95 | 234.01 | 2026-07-09 12:49:55 |
| Bosch Ltd. | BOSCHLTD | 41610 | 42150 | 41610 | 41610 | 42150 | 540.00 | 1.30 | 14527 | 61.23 | 42565 | 15300 | 2026-07-09 12:49:56 |
| Container Corporation Of India Ltd. | CONCOR | 452.05 | 458.8 | 452.05 | 451.4 | 457.55 | 6.15 | 1.36 | 302462 | 13.84 | 1180 | 421.45 | 2026-07-09 12:49:55 |
| Eicher Motors Ltd. | EICHERMOT | 7418 | 7449.5 | 7321.5 | 7418.5 | 7343 | -75.50 | -1.02 | 484991 | 356.13 | 8230 | 2836 | 2026-07-09 12:49:55 |
| Eternal Ltd. | ETERNAL | 287.3 | 300.35 | 287.3 | 286.7 | 291.05 | 4.35 | 1.52 | 33426345 | 972.87 | 368.45 | 44.35 | 2026-07-09 12:49:59 |
| GAIL (India) Ltd. | GAIL | 169 | 172.29 | 168.54 | 169.24 | 170.76 | 1.52 | 0.90 | 3830178 | 65.40 | 246.3 | 83 | 2026-07-09 12:49:59 |
| GMR Airports Ltd. | GMRAIRPORT | 111.01 | 113.2 | 111.01 | 111.01 | 112.61 | 1.60 | 1.44 | 8850408 | 99.66 | 115.64 | 33.35 | 2026-07-09 12:49:56 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 4880 | 4915 | 4828 | 4892.8 | 4901.1 | 8.30 | 0.17 | 261317 | 128.07 | 6388.5 | 2246 | 2026-07-09 12:49:55 |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | 386.85 | 394 | 382.85 | 386.85 | 391.6 | 4.75 | 1.23 | 3142548 | 123.06 | 594.8 | 200.05 | 2026-07-09 12:49:55 |
| Hyundai Motor India Ltd. | HYUNDAI | 1916.4 | 1932.6 | 1895.4 | 1916.9 | 1920.7 | 3.80 | 0.20 | 146496 | 28.14 | 2026-07-09 10:04:54 | ||
| Indian Oil Corporation Ltd. | IOC | 137.63 | 138.43 | 136.6 | 137.63 | 137.91 | 0.28 | 0.20 | 8442543 | 116.43 | 196.8 | 65.2 | 2026-07-09 12:49:55 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 498.5 | 500.95 | 496.6 | 498.5 | 497.75 | -0.75 | -0.15 | 328411 | 16.35 | 1138.9 | 492.65 | 2026-07-09 12:49:55 |
| Indraprastha Gas Ltd. | IGL | 150.12 | 152.14 | 149.23 | 150.12 | 151.38 | 1.26 | 0.84 | 819820 | 12.41 | 570.35 | 141.74 | 2026-07-09 12:49:56 |
| Interglobe Aviation Ltd. | INDIGO | 5124 | 5235 | 5105 | 5124 | 5211.5 | 87.50 | 1.71 | 848707 | 442.30 | 6232.5 | 1676 | 2026-07-09 12:49:55 |
| Mahindra & Mahindra Ltd. | M&M | 3101 | 3139.7 | 3091.4 | 3102.5 | 3101.7 | -0.80 | -0.03 | 1686875 | 523.22 | 3839.9 | 1123.4 | 2026-07-09 12:49:58 |
| Maruti Suzuki India Ltd. | MARUTI | 14000 | 14037 | 13768 | 13951 | 13798 | -153.00 | -1.10 | 367728 | 507.39 | 17370 | 8076.05 | 2026-07-09 12:49:59 |
| MRF Ltd. | MRF | 132940 | 134390 | 132940 | 132940 | 133660 | 720.00 | 0.54 | 2920 | 39.03 | 163600 | 78689.95 | 2026-07-09 12:49:58 |
| Petronet LNG Ltd. | PETRONET | 272.5 | 279.15 | 272.15 | 271.6 | 277.5 | 5.90 | 2.17 | 1200595 | 33.32 | 384.2 | 193.55 | 2026-07-09 12:49:58 |
| Reliance Industries Ltd. | RELIANCE | 1277.1 | 1296.5 | 1274.2 | 1275.9 | 1289.5 | 13.60 | 1.07 | 8030757 | 1035.57 | 3217.6 | 1114.85 | 2026-07-09 12:49:59 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 140.21 | 143.37 | 140 | 140.65 | 143 | 2.35 | 1.67 | 5574833 | 79.72 | 216.99 | 61.8 | 2026-07-09 12:49:58 |
| Schaeffler India Ltd. | SCHAEFFLER | 4116.4 | 4120 | 4075.1 | 4101.2 | 4082.1 | -19.10 | -0.47 | 14540 | 5.94 | 4951 | 2555.55 | 2026-07-09 12:49:52 |
| Sona BLW Precision Forgings Ltd. | SONACOMS | 664.3 | 675.4 | 659.8 | 662.05 | 670.2 | 8.15 | 1.23 | 961546 | 64.44 | 768.65 | 380 | 2026-07-09 12:49:57 |
| Sundram Fasteners Ltd. | SUNDRMFAST | 935 | 945.3 | 929.2 | 933.95 | 935.65 | 1.70 | 0.18 | 134620 | 12.60 | 1505.95 | 730.1 | 2026-07-09 12:49:58 |
| Swiggy Ltd. | SWIGGY | 262 | 280.05 | 262 | 261.41 | 275.44 | 14.03 | 5.37 | 15412438 | 424.52 | 2026-07-09 10:04:59 | ||
| Tata Motors Ltd. | TMCV | 417.2 | 420.55 | 415.95 | 416.75 | 417.75 | 1.00 | 0.24 | 1170184 | 48.88 | 2026-07-09 10:04:56 | ||
| Tata Motors Passenger Vehicles Ltd. | TMPV | 332.9 | 334.6 | 330 | 332.05 | 332.45 | 0.40 | 0.12 | 5511441 | 183.23 | 1179 | 294.3 | 2026-07-09 12:49:56 |
| Tube Investments of India Ltd. | TIINDIA | 2930.1 | 2952 | 2900 | 2899.4 | 2909.2 | 9.80 | 0.34 | 38337 | 11.15 | 4810.8 | 2034.05 | 2026-07-09 12:49:59 |
| TVS Motor Company Ltd. | TVSMOTOR | 3657 | 3698.9 | 3632.7 | 3639.7 | 3636.6 | -3.10 | -0.09 | 259138 | 94.24 | 3970 | 925 | 2026-07-09 12:49:59 |
