Select Exchange & Index:
NIFTYMOBILITY
23763.45
updated on: 24-Aug-2026 [16:14]
Advances - 17 |
Declines - 17 |
Unchanged - 0
Overview
| Open | 23759.00 | Prev. Close | 23784.05 |
|---|---|---|---|
| Day High | 23850.45 | 52 Week High | 24102.20 |
| Day Low | 23702.00 | 52 Week Low | 19197.75 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Ashok Leyland Ltd. | 173 | 173.29 | 0.29 | 0.17 |
| Bajaj Auto Ltd. | 11700 | 11800 | 100.00 | 0.85 |
| Balkrishna Industries Ltd. | 2350.8 | 2358.4 | 7.60 | 0.32 |
| Bharat Petroleum Corporation Ltd. | 311 | 311.9 | 0.90 | 0.29 |
| Container Corporation Of India Ltd. | 515.05 | 516.4 | 1.35 | 0.26 |
| Eicher Motors Ltd. | 8010 | 8047 | 37.00 | 0.46 |
| GAIL (India) Ltd. | 172 | 173.75 | 1.75 | 1.02 |
| Hindustan Petroleum Corporation Ltd. | 363.25 | 371.95 | 8.70 | 2.40 |
| Indian Oil Corporation Ltd. | 135.9 | 138.5 | 2.60 | 1.91 |
| Interglobe Aviation Ltd. | 5110 | 5115 | 5.00 | 0.10 |
| Mahindra & Mahindra Ltd. | 3412.2 | 3414.1 | 1.90 | 0.06 |
| Maruti Suzuki India Ltd. | 13565 | 13620 | 55.00 | 0.41 |
| MRF Ltd. | 132665 | 134365 | 1700.00 | 1.28 |
| Petronet LNG Ltd. | 293 | 295.95 | 2.95 | 1.01 |
| Schaeffler India Ltd. | 4017.9 | 4020.4 | 2.50 | 0.06 |
| Swiggy Ltd. | 282.5 | 284.25 | 1.75 | 0.62 |
| Tata Motors Ltd. | 472.55 | 475.05 | 2.50 | 0.53 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Ports and Special Economic Zone Ltd. | 1700 | 1672.1 | -27.90 | -1.64 |
| Adani Total Gas Ltd. | 646.1 | 639.6 | -6.50 | -1.01 |
| Bharat Forge Ltd. | 2063 | 2041 | -22.00 | -1.07 |
| Bosch Ltd. | 48200 | 48100 | -100.00 | -0.21 |
| Eternal Ltd. | 328 | 327.15 | -0.85 | -0.26 |
| GMR Airports Ltd. | 99.63 | 98.82 | -0.81 | -0.81 |
| Hero MotoCorp Ltd. | 5735 | 5685 | -50.00 | -0.87 |
| Hyundai Motor India Ltd. | 2218.8 | 2207 | -11.80 | -0.53 |
| Indian Railway Catering And Tourism Corporation Ltd. | 484.2 | 483.15 | -1.05 | -0.22 |
| Indraprastha Gas Ltd. | 147.87 | 147.72 | -0.15 | -0.10 |
| Reliance Industries Ltd. | 1316 | 1309.8 | -6.20 | -0.47 |
| Samvardhana Motherson International Ltd. | 169.38 | 169 | -0.38 | -0.22 |
| Sona BLW Precision Forgings Ltd. | 817.6 | 813.5 | -4.10 | -0.50 |
| Sundram Fasteners Ltd. | 1228 | 1219.25 | -8.75 | -0.71 |
| Tata Motors Passenger Vehicles Ltd. | 317.9 | 314.4 | -3.50 | -1.10 |
| Tube Investments of India Ltd. | 2885.8 | 2880 | -5.80 | -0.20 |
| TVS Motor Company Ltd. | 4390 | 4363.5 | -26.50 | -0.60 |
Market Stats
Advances
17
Declines
17
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1700 | 1700 | 1672.1 | 1700 | 1672.1 | -27.90 | -1.64 | 1061245 | 177.45 | 1891.1 | 395.1 | 2026-08-24 15:59:37 |
| Adani Total Gas Ltd. | ATGL | 649 | 654.85 | 638 | 646.1 | 639.6 | -6.50 | -1.01 | 451894 | 28.90 | 4000 | 462.8 | 2026-08-24 15:58:42 |
| Ashok Leyland Ltd. | ASHOKLEY | 173 | 173.66 | 171.65 | 173 | 173.29 | 0.29 | 0.17 | 8972453 | 155.48 | 264.65 | 114.96 | 2026-08-24 16:00:00 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 11735 | 11838 | 11711 | 11700 | 11800 | 100.00 | 0.85 | 221901 | 261.84 | 12774 | 3461.25 | 2026-08-24 15:58:02 |
| Balkrishna Industries Ltd. | BALKRISIND | 2352.5 | 2394.6 | 2331.1 | 2350.8 | 2358.4 | 7.60 | 0.32 | 124133 | 29.28 | 3375 | 1796.3 | 2026-08-24 15:59:34 |
| Bharat Forge Ltd. | BHARATFORG | 2058 | 2067.2 | 2036.9 | 2063 | 2041 | -22.00 | -1.07 | 993747 | 202.82 | 2295 | 677.35 | 2026-08-24 15:57:22 |
| Bharat Petroleum Corporation Ltd. | BPCL | 311.15 | 316.1 | 310 | 311 | 311.9 | 0.90 | 0.29 | 4311364 | 134.47 | 687.95 | 234.01 | 2026-08-24 15:57:23 |
| Bosch Ltd. | BOSCHLTD | 48200 | 48595 | 47785 | 48200 | 48100 | -100.00 | -0.21 | 28127 | 135.29 | 49130 | 15300 | 2026-08-24 15:50:31 |
| Container Corporation Of India Ltd. | CONCOR | 515.05 | 524.2 | 513.05 | 515.05 | 516.4 | 1.35 | 0.26 | 1592382 | 82.23 | 1180 | 421.45 | 2026-08-24 15:56:47 |
| Eicher Motors Ltd. | EICHERMOT | 8010 | 8075 | 7970 | 8010 | 8047 | 37.00 | 0.46 | 207499 | 166.97 | 8230 | 2836 | 2026-08-24 15:55:41 |
| Eternal Ltd. | ETERNAL | 323 | 329.5 | 323 | 328 | 327.15 | -0.85 | -0.26 | 21892944 | 716.23 | 368.45 | 44.35 | 2026-08-24 15:59:38 |
| GAIL (India) Ltd. | GAIL | 172 | 173.79 | 172 | 172 | 173.75 | 1.75 | 1.02 | 4514359 | 78.44 | 246.3 | 83 | 2026-08-24 15:59:57 |
| GMR Airports Ltd. | GMRAIRPORT | 100.11 | 100.63 | 98 | 99.63 | 98.82 | -0.81 | -0.81 | 12707720 | 125.58 | 115.64 | 33.35 | 2026-08-24 15:59:55 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 5720 | 5728 | 5650 | 5735 | 5685 | -50.00 | -0.87 | 281646 | 160.12 | 6388.5 | 2246 | 2026-08-24 15:54:41 |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO | 365 | 372.6 | 364.3 | 363.25 | 371.95 | 8.70 | 2.40 | 4491188 | 167.05 | 594.8 | 200.05 | 2026-08-24 15:59:02 |
| Hyundai Motor India Ltd. | HYUNDAI | 2235.4 | 2235.4 | 2206.1 | 2218.8 | 2207 | -11.80 | -0.53 | 496265 | 109.53 | 2026-08-24 15:55:27 | ||
| Indian Oil Corporation Ltd. | IOC | 136 | 138.5 | 135.95 | 135.9 | 138.5 | 2.60 | 1.91 | 9432799 | 130.64 | 196.8 | 65.2 | 2026-08-24 15:59:36 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 484.2 | 489.7 | 481 | 484.2 | 483.15 | -1.05 | -0.22 | 947969 | 45.80 | 1138.9 | 481 | 2026-08-24 15:59:47 |
| Indraprastha Gas Ltd. | IGL | 149 | 149.5 | 147.25 | 147.87 | 147.72 | -0.15 | -0.10 | 3531071 | 52.16 | 570.35 | 141.74 | 2026-08-24 15:59:58 |
| Interglobe Aviation Ltd. | INDIGO | 5100 | 5170 | 5088 | 5110 | 5115 | 5.00 | 0.10 | 593388 | 303.52 | 6232.5 | 1676 | 2026-08-24 15:51:16 |
| Mahindra & Mahindra Ltd. | M&M | 3419.9 | 3444.7 | 3400 | 3412.2 | 3414.1 | 1.90 | 0.06 | 1168624 | 398.98 | 3839.9 | 1123.4 | 2026-08-24 15:56:32 |
| Maruti Suzuki India Ltd. | MARUTI | 13623 | 13694 | 13505 | 13565 | 13620 | 55.00 | 0.41 | 230499 | 313.94 | 17370 | 8076.05 | 2026-08-24 15:52:04 |
| MRF Ltd. | MRF | 132800 | 135755 | 132665 | 132665 | 134365 | 1700.00 | 1.28 | 5313 | 71.39 | 163600 | 78689.95 | 2026-08-24 15:57:19 |
| Petronet LNG Ltd. | PETRONET | 293.85 | 296.8 | 291.4 | 293 | 295.95 | 2.95 | 1.01 | 1748335 | 51.74 | 384.2 | 193.55 | 2026-08-24 15:58:54 |
| Reliance Industries Ltd. | RELIANCE | 1316.6 | 1320 | 1302.4 | 1316 | 1309.8 | -6.20 | -0.47 | 7277167 | 953.16 | 3217.6 | 1114.85 | 2026-08-24 15:59:43 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 169 | 169.14 | 166.71 | 169.38 | 169 | -0.38 | -0.22 | 5225140 | 88.30 | 216.99 | 61.8 | 2026-08-24 15:59:30 |
| Schaeffler India Ltd. | SCHAEFFLER | 4039 | 4039 | 3996 | 4017.9 | 4020.4 | 2.50 | 0.06 | 94487 | 37.99 | 4951 | 2555.55 | 2026-08-24 15:58:40 |
| Sona BLW Precision Forgings Ltd. | SONACOMS | 817.6 | 824.3 | 806.1 | 817.6 | 813.5 | -4.10 | -0.50 | 1647328 | 134.01 | 844 | 380 | 2026-08-24 15:55:34 |
| Sundram Fasteners Ltd. | SUNDRMFAST | 1234 | 1238.35 | 1215.1 | 1228 | 1219.25 | -8.75 | -0.71 | 134695 | 16.42 | 1505.95 | 730.1 | 2026-08-24 15:59:36 |
| Swiggy Ltd. | SWIGGY | 283 | 284.8 | 281.25 | 282.5 | 284.25 | 1.75 | 0.62 | 8511377 | 241.94 | 2026-08-24 15:59:51 | ||
| Tata Motors Ltd. | TMCV | 471.05 | 478.1 | 468.1 | 472.55 | 475.05 | 2.50 | 0.53 | 5350439 | 254.17 | 2026-08-24 15:59:09 | ||
| Tata Motors Passenger Vehicles Ltd. | TMPV | 318.8 | 319.65 | 312.6 | 317.9 | 314.4 | -3.50 | -1.10 | 8545165 | 268.66 | 1179 | 294.3 | 2026-08-24 15:59:58 |
| Tube Investments of India Ltd. | TIINDIA | 2875.8 | 2895.7 | 2845.8 | 2885.8 | 2880 | -5.80 | -0.20 | 130227 | 37.51 | 4810.8 | 2034.05 | 2026-08-24 15:58:39 |
| TVS Motor Company Ltd. | TVSMOTOR | 4375 | 4406 | 4326.4 | 4390 | 4363.5 | -26.50 | -0.60 | 531315 | 231.84 | 4475 | 925 | 2026-08-24 15:50:50 |
