Select Exchange & Index:
NIFTYMNC
30606.20
updated on: 10-Mar-2026 [16:14]
Advances - 29 |
Declines - 6 |
Unchanged - 0
Overview
| Open | 30491.30 | Prev. Close | 30140.90 |
|---|---|---|---|
| Day High | 30674.40 | 52 Week High | 32131.15 |
| Day Low | 30347.75 | 52 Week Low | 23981.05 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3M India Ltd. | 33445 | 33975 | 530.00 | 1.58 |
| ABB India Ltd. | 5982.5 | 6224.5 | 242.00 | 4.05 |
| Ambuja Cements Ltd. | 451.95 | 462.1 | 10.15 | 2.25 |
| Ashok Leyland Ltd. | 186.94 | 193.56 | 6.62 | 3.54 |
| Bosch Ltd. | 31600 | 32080 | 480.00 | 1.52 |
| Britannia Industries Ltd. | 5890 | 5968 | 78.00 | 1.32 |
| Castrol India Ltd. | 185.46 | 185.96 | 0.50 | 0.27 |
| Cohance Lifesciences Ltd. | 282.55 | 295.6 | 13.05 | 4.62 |
| Colgate-Palmolive (India) Ltd. | 2156.3 | 2198.3 | 42.00 | 1.95 |
| CRISIL Ltd. | 4174.2 | 4238.6 | 64.40 | 1.54 |
| Cummins India Ltd. | 4691.3 | 4718 | 26.70 | 0.57 |
| Escorts Kubota Ltd. | 3203.4 | 3328.8 | 125.40 | 3.91 |
| Gland Pharma Ltd. | 1677.5 | 1688.2 | 10.70 | 0.64 |
| Grindwell Norton Ltd. | 1524.4 | 1529.4 | 5.00 | 0.33 |
| Hitachi Energy India Ltd. | 25160 | 25225 | 65.00 | 0.26 |
| Honeywell Automation India Ltd. | 29700 | 30765 | 1065.00 | 3.59 |
| Hyundai Motor India Ltd. | 2084.2 | 2099.8 | 15.60 | 0.75 |
| JB Chemicals & Pharmaceuticals Ltd. | 2071.6 | 2117.4 | 45.80 | 2.21 |
| Linde India Ltd. | 6572 | 6643.5 | 71.50 | 1.09 |
| Maruti Suzuki India Ltd. | 13508 | 13867 | 359.00 | 2.66 |
| Mphasis Ltd. | 2187.7 | 2202.2 | 14.50 | 0.66 |
| Nestle India Ltd. | 1235.8 | 1241.2 | 5.40 | 0.44 |
| Oracle Financial Services Software Ltd. | 6712.5 | 6824 | 111.50 | 1.66 |
| Procter & Gamble Hygiene and Health Care Ltd. | 10604 | 10808 | 204.00 | 1.92 |
| Siemens Energy India Ltd. | 2883.2 | 2957.6 | 74.40 | 2.58 |
| Siemens Ltd. | 3228.9 | 3274.9 | 46.00 | 1.42 |
| Timken India Ltd. | 3285.7 | 3326.4 | 40.70 | 1.24 |
| United Spirits Ltd. | 1355.8 | 1407.1 | 51.30 | 3.78 |
| Vedanta Ltd. | 709.4 | 722 | 12.60 | 1.78 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Abbott India Ltd. | 27185 | 26810 | -375.00 | -1.38 |
| Bata India Ltd. | 717.55 | 716.9 | -0.65 | -0.09 |
| Hindustan Unilever Ltd. | 2194.6 | 2190.2 | -4.40 | -0.20 |
| Schaeffler India Ltd. | 4172.6 | 4164.4 | -8.20 | -0.20 |
| SKF India Ltd. | 1636.9 | 1620.9 | -16.00 | -0.98 |
| United Breweries Ltd. | 1721.5 | 1697.6 | -23.90 | -1.39 |
Market Stats
Advances
29
Declines
6
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M India Ltd. | 3MINDIA | 33560 | 34275 | 33480 | 33445 | 33975 | 530.00 | 1.58 | 2489 | 8.46 | 40856.5 | 21300.45 | 2026-03-10 15:47:25 |
| ABB India Ltd. | ABB | 6032.5 | 6250 | 6032 | 5982.5 | 6224.5 | 242.00 | 4.05 | 474110 | 295.11 | 9149.95 | 2640 | 2026-03-10 15:56:07 |
| Abbott India Ltd. | ABBOTINDIA | 27300 | 27365 | 26705 | 27185 | 26810 | -375.00 | -1.38 | 9965 | 26.72 | 37000 | 17325 | 2026-03-10 15:59:01 |
| Ambuja Cements Ltd. | AMBUJACEM | 459.1 | 465.7 | 454.1 | 451.95 | 462.1 | 10.15 | 2.25 | 2249388 | 103.94 | 706.95 | 315.3 | 2026-03-10 15:58:30 |
| Ashok Leyland Ltd. | ASHOKLEY | 191.5 | 195.17 | 191 | 186.94 | 193.56 | 6.62 | 3.54 | 17754507 | 343.66 | 264.65 | 114.96 | 2026-03-10 15:59:48 |
| Bata India Ltd. | BATAINDIA | 720.05 | 725 | 711.5 | 717.55 | 716.9 | -0.65 | -0.09 | 166188 | 11.91 | 1989 | 711.5 | 2026-03-10 15:59:43 |
| Bosch Ltd. | BOSCHLTD | 31940 | 32270 | 31650 | 31600 | 32080 | 480.00 | 1.52 | 17509 | 56.17 | 41945 | 15300 | 2026-03-10 15:51:27 |
| Britannia Industries Ltd. | BRITANNIA | 5911 | 5995 | 5911 | 5890 | 5968 | 78.00 | 1.32 | 283327 | 169.09 | 6469.9 | 3564.1 | 2026-03-10 15:59:21 |
| Castrol India Ltd. | CASTROLIND | 186.8 | 186.87 | 185.5 | 185.46 | 185.96 | 0.50 | 0.27 | 1320549 | 24.56 | 284.4 | 107.4 | 2026-03-10 15:55:27 |
| Cohance Lifesciences Ltd. | COHANCE | 289.6 | 297.25 | 279.65 | 282.55 | 295.6 | 13.05 | 4.62 | 907770 | 26.83 | 1360 | 266.7 | 2026-03-10 15:58:46 |
| Colgate-Palmolive (India) Ltd. | COLPAL | 2160 | 2210.7 | 2159.2 | 2156.3 | 2198.3 | 42.00 | 1.95 | 368736 | 81.06 | 3890 | 1434.6 | 2026-03-10 15:51:04 |
| CRISIL Ltd. | CRISIL | 4224 | 4269 | 4161.2 | 4174.2 | 4238.6 | 64.40 | 1.54 | 52315 | 22.17 | 6950 | 2725 | 2026-03-10 15:59:11 |
| Cummins India Ltd. | CUMMINSIND | 4780 | 4909.5 | 4655.2 | 4691.3 | 4718 | 26.70 | 0.57 | 557032 | 262.81 | 4987 | 1103.8 | 2026-03-10 15:58:40 |
| Escorts Kubota Ltd. | ESCORTS | 3300 | 3370 | 3276.7 | 3203.4 | 3328.8 | 125.40 | 3.91 | 155573 | 51.79 | 4420 | 1645 | 2026-03-10 15:59:14 |
| Gland Pharma Ltd. | GLAND | 1700 | 1710.9 | 1672.9 | 1677.5 | 1688.2 | 10.70 | 0.64 | 64061 | 10.81 | 2607 | 861 | 2026-03-10 15:55:47 |
| Grindwell Norton Ltd. | GRINDWELL | 1545.5 | 1546 | 1516.8 | 1524.4 | 1529.4 | 5.00 | 0.33 | 21783 | 3.33 | 2960 | 1356.05 | 2026-03-10 15:55:56 |
| Hindustan Unilever Ltd. | HINDUNILVR | 2224 | 2224 | 2175 | 2194.6 | 2190.2 | -4.40 | -0.20 | 1084986 | 237.63 | 3035 | 2136 | 2026-03-10 15:59:44 |
| Hitachi Energy India Ltd. | POWERINDIA | 25700 | 26325 | 25000 | 25160 | 25225 | 65.00 | 0.26 | 195888 | 494.13 | 26325 | 2840.1 | 2026-03-10 15:59:43 |
| Honeywell Automation India Ltd. | HONAUT | 29965 | 30890 | 29965 | 29700 | 30765 | 1065.00 | 3.59 | 4897 | 15.07 | 59994 | 29385 | 2026-03-10 15:55:25 |
| Hyundai Motor India Ltd. | HYUNDAI | 2092.6 | 2124.9 | 2081 | 2084.2 | 2099.8 | 15.60 | 0.75 | 294807 | 61.90 | 2026-03-10 15:58:13 | ||
| JB Chemicals & Pharmaceuticals Ltd. | JBCHEPHARM | 2084.8 | 2125 | 2077.2 | 2071.6 | 2117.4 | 45.80 | 2.21 | 706962 | 149.69 | 3049 | 1260.25 | 2026-03-10 15:58:17 |
| Linde India Ltd. | LINDEINDIA | 6650 | 6705 | 6606 | 6572 | 6643.5 | 71.50 | 1.09 | 26981 | 17.92 | 9935.05 | 2933 | 2026-03-10 15:59:55 |
| Maruti Suzuki India Ltd. | MARUTI | 13721 | 13909 | 13505 | 13508 | 13867 | 359.00 | 2.66 | 353715 | 490.50 | 17370 | 8076.05 | 2026-03-10 15:55:44 |
| Mphasis Ltd. | MPHASIS | 2222 | 2250 | 2172.4 | 2187.7 | 2202.2 | 14.50 | 0.66 | 886101 | 195.14 | 3237.95 | 1660.05 | 2026-03-10 15:55:22 |
| Nestle India Ltd. | NESTLEIND | 1236.9 | 1249.5 | 1233.5 | 1235.8 | 1241.2 | 5.40 | 0.44 | 1301806 | 161.58 | 24745 | 1084.7 | 2026-03-10 15:59:27 |
| Oracle Financial Services Software Ltd. | OFSS | 6770.5 | 6840.5 | 6724 | 6712.5 | 6824 | 111.50 | 1.66 | 103676 | 70.75 | 13220 | 2883.25 | 2026-03-10 15:56:39 |
| Procter & Gamble Hygiene and Health Care Ltd. | PGHH | 10657 | 10990 | 10500 | 10604 | 10808 | 204.00 | 1.92 | 15450 | 16.70 | 18490 | 10500 | 2026-03-10 15:54:58 |
| Schaeffler India Ltd. | SCHAEFFLER | 4213.2 | 4264 | 4150 | 4172.6 | 4164.4 | -8.20 | -0.20 | 46811 | 19.49 | 4951 | 2555.55 | 2026-03-10 15:59:22 |
| Siemens Energy India Ltd. | ENRIN | 2934 | 2980 | 2915.1 | 2883.2 | 2957.6 | 74.40 | 2.58 | 221907 | 65.63 | 2026-03-10 15:57:09 | ||
| Siemens Ltd. | SIEMENS | 3265 | 3333 | 3246.4 | 3228.9 | 3274.9 | 46.00 | 1.42 | 359689 | 117.79 | 8129.9 | 2450 | 2026-03-10 15:59:12 |
| SKF India Ltd. | SKFINDIA | 1641 | 1649.9 | 1605.1 | 1636.9 | 1620.9 | -16.00 | -0.98 | 49448 | 8.02 | 7350 | 1580.7 | 2026-03-10 15:56:31 |
| Timken India Ltd. | TIMKEN | 3299 | 3400.8 | 3289.2 | 3285.7 | 3326.4 | 40.70 | 1.24 | 49417 | 16.44 | 4817.9 | 2202 | 2026-03-10 15:44:07 |
| United Breweries Ltd. | UBL | 1721.5 | 1740 | 1680.2 | 1721.5 | 1697.6 | -23.90 | -1.39 | 164800 | 27.98 | 2299.7 | 1353.5 | 2026-03-10 15:59:11 |
| United Spirits Ltd. | UNITDSPR | 1361.7 | 1410 | 1354 | 1355.8 | 1407.1 | 51.30 | 3.78 | 747118 | 105.13 | 1700 | 730.55 | 2026-03-10 15:57:58 |
| Vedanta Ltd. | VEDL | 720 | 723.95 | 703.1 | 709.4 | 722 | 12.60 | 1.78 | 14950497 | 1079.43 | 769.8 | 208.1 | 2026-03-10 15:59:46 |
