Powered by: Motilal Oswal
Select Exchange & Index:

NIFTYMIDSMALL400
21262.80
updated on: 16-Jul-2026 [16:14]

Advances - 190 | Declines - 263 | Unchanged - 2

Overview

Open 21388.05 Prev. Close 21314.70
Day High 21397.40 52 Week High 21397.40
Day Low 21216.35 52 Week Low 17390.85

Pivot Levels - Classic: as on 16-Jul-2026

PP: 21292.18 Resistance Support
First 21368.01 21186.96
Second 21473.23 21111.13
Third 21549.06 21005.91
Low
21216.35
Day Range High
21397.40
Low
20647.75
Month Range High
21397.40
Low
17390.85
52 Week Range High
21397.40

Chart

From: To:

Top Gainers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
Aarti Industries Ltd. 500.7 504.75 4.05 0.81
Abbott India Ltd. 27640 27870 230.00 0.83
Aditya Birla Real Estate Ltd. 1426.6 1456.6 30.00 2.10
Aether Industries Ltd. 1477.2 1499.2 22.00 1.49
Affle 3i Ltd. 1500.6 1539.9 39.30 2.62
Alkem Laboratories Ltd. 5659 5709 50.00 0.88
Amara Raja Energy & Mobility Ltd. 900.85 901.45 0.60 0.07
Amber Enterprises India Ltd. 7850.5 8016.5 166.00 2.11
Anupam Rasayan India Ltd. 1267.8 1269 1.20 0.09
Apar Industries Ltd. 14136 14205 69.00 0.49
Apollo Tyres Ltd. 427 432.05 5.05 1.18
Aptus Value Housing Finance India Ltd. 295.6 299.95 4.35 1.47
Archean Chemical Industries Ltd. 543.8 549.15 5.35 0.98
Astral Ltd. 1359.8 1377 17.20 1.26
Atul Ltd. 6110 6114 4.00 0.07
Authum Investment & Infrastructure Ltd. 501.95 519.65 17.70 3.53
Avanti Feeds Ltd. 989.2 1035.7 46.50 4.70
AWL Agri Business Ltd. 188.94 189.84 0.90 0.48
Balaji Amines Ltd. 2314.2 2371.8 57.60 2.49
Balkrishna Industries Ltd. 2130.9 2145 14.10 0.66
Balrampur Chini Mills Ltd. 589.85 598 8.15 1.38
BASF India Ltd. 3700.5 3792.4 91.90 2.48
Bayer CropScience Ltd. 4111.2 4221.9 110.70 2.69
Bharat Forge Ltd. 2100.4 2104.7 4.30 0.20
Bharat Heavy Electricals Ltd. 417.95 435.4 17.45 4.18
Bikaji Foods International Ltd. 635.4 640.15 4.75 0.75
Biocon Ltd. 434.6 440.7 6.10 1.40
Birla Corporation Ltd. 1018.9 1028.05 9.15 0.90
Birlasoft Ltd. 285.45 289.75 4.30 1.51
BLS International Services Ltd. 235.9 238 2.10 0.89
Brainbees Solutions Ltd. 212.62 213.19 0.57 0.27
Campus Activewear Ltd. 225.22 226.65 1.43 0.63
Caplin Point Laboratories Ltd. 2648.1 2671.5 23.40 0.88
Capri Global Capital Ltd. 258.21 258.89 0.68 0.26
Carborundum Universal Ltd. 1081.8 1085.3 3.50 0.32
Castrol India Ltd. 183.82 184.61 0.79 0.43
CE Info Systems Ltd. 1175.8 1178.7 2.90 0.25
Ceat Ltd. 3789.1 3829.6 40.50 1.07
Cello World Ltd. 363.7 370.6 6.90 1.90
Cera Sanitaryware Ltd. 6107 6116.5 9.50 0.16
CESC Ltd. 163.54 166.01 2.47 1.51
Chalet Hotels Ltd. 860.45 871.95 11.50 1.34
Chambal Fertilisers and Chemicals Ltd. 453.75 456.4 2.65 0.58
Chemplast Sanmar Ltd. 195.8 197.99 2.19 1.12
Chennai Petroleum Corporation Ltd. 1157.2 1240.8 83.60 7.22
CIE Automotive India Ltd. 461.1 472.6 11.50 2.49
City Union Bank Ltd. 220.21 220.88 0.67 0.30
Cohance Lifesciences Ltd. 434.75 441.75 7.00 1.61
Concord Biotech Ltd. 1338.9 1346 7.10 0.53
CreditAccess Grameen Ltd. 1477.5 1495.1 17.60 1.19
CRISIL Ltd. 4209.9 4231.1 21.20 0.50
Crompton Greaves Consumer Electricals Ltd. 259.55 260.3 0.75 0.29
Cummins India Ltd. 5549.5 5592 42.50 0.77
Cyient Ltd. 839.45 859.5 20.05 2.39
Dalmia Bharat Ltd. 1824.7 1830.3 5.60 0.31
Deepak Fertilisers And Petrochemicals Corporation Ltd. 1548.8 1601.1 52.30 3.38
Deepak Nitrite Ltd. 1697 1741.8 44.80 2.64
Dixon Technologies (India) Ltd. 13651 14507 856.00 6.27
Dr. Lal Pathlabs Ltd. 1723.3 1732.7 9.40 0.55
Easy Trip Planners Ltd. 6.8 6.82 0.02 0.29
eClerx Services Ltd. 1713.7 1759.7 46.00 2.68
Elgi Equipments Ltd. 571 581.6 10.60 1.86
Emcure Pharmaceuticals Ltd. 1790.3 1802.7 12.40 0.69
Emmvee Photovoltaic Power Ltd. 337.8 365.35 27.55 8.16
Endurance Technologies Ltd. 2746.2 2763.5 17.30 0.63
Engineers India Ltd. 230.34 231.61 1.27 0.55
Eris Lifesciences Ltd. 1459.7 1488.4 28.70 1.97
Escorts Kubota Ltd. 2918.9 2944.8 25.90 0.89
Exide Industries Ltd. 419.2 421.3 2.10 0.50
Finolex Cables Ltd. 1037.8 1048 10.20 0.98
Finolex Industries Ltd. 166.56 167.37 0.81 0.49
Firstsource Solutions Ltd. 261.84 265.44 3.60 1.37
Five-Star Business Finance Ltd. 541.6 552.45 10.85 2.00
Gland Pharma Ltd. 2465.1 2529.4 64.30 2.61
Glaxosmithkline Pharmaceuticals Ltd. 2483.7 2506.3 22.60 0.91
GMM Pfaudler Ltd. 788.5 806.9 18.40 2.33
GMR Airports Ltd. 111.82 111.94 0.12 0.11
Godfrey Phillips India Ltd. 2085 2121.6 36.60 1.76
GR Infraprojects Ltd. 899 900.55 1.55 0.17
Granules India Ltd. 898.05 903.25 5.20 0.58
Graphite India Ltd. 625.1 655.1 30.00 4.80
Grindwell Norton Ltd. 2045.9 2382.3 336.40 16.44
Gujarat Narmada Valley Fertilizers & Chemicals Ltd 498.55 513 14.45 2.90
Gujarat State Fertilizers & Chemicals Ltd. 159.76 160.2 0.44 0.28
HEG Ltd. 585.6 608.45 22.85 3.90
Hero MotoCorp Ltd. 4876.2 4898 21.80 0.45
HFCL Ltd. 223.08 224.38 1.30 0.58
Himadri Speciality Chemical Ltd. 681.55 722.35 40.80 5.99
Hindustan Petroleum Corporation Ltd. 394.4 399.4 5.00 1.27
IIFL Finance Ltd. 543.6 567.1 23.50 4.32
Indiamart Intermesh Ltd. 1944.9 1947 2.10 0.11
Indian Energy Exchange Ltd. 118.89 124.74 5.85 4.92
Indian Overseas Bank 33.78 33.79 0.01 0.03
Indraprastha Gas Ltd. 151.56 154 2.44 1.61
Inox India Ltd. 1964.4 1994.4 30.00 1.53
Intellect Design Arena Ltd. 755.4 760 4.60 0.61
Ipca Laboratories Ltd. 1878 1890.2 12.20 0.65
IRB Infrastructure Developers Ltd. 20.09 20.1 0.01 0.05
ITI Ltd. 284.5 285.85 1.35 0.47
Jaiprakash Power Ventures Ltd. 16.75 16.99 0.24 1.43
Jindal Saw Ltd. 255.55 268.05 12.50 4.89
Jindal Stainless Ltd. 724.25 737.5 13.25 1.83
JK Cement Ltd. 5424.5 5428.5 4.00 0.07
JK Tyre & Industries Ltd. 412 420.2 8.20 1.99
JM Financial Ltd. 125.26 125.86 0.60 0.48
JSW Dulux Ltd. 2948.1 3080.2 132.10 4.48
JSW Holdings Ltd. 11165 11197 32.00 0.29
JSW Infrastructure Ltd. 337.35 339.3 1.95 0.58
Jubilant Ingrevia Ltd. 736.7 758.45 21.75 2.95
Kajaria Ceramics Ltd. 1237 1241.8 4.80 0.39
Kalpataru Projects International Ltd. 1297.9 1320.1 22.20 1.71
Kaynes Technology India Ltd. 3337.2 3438.8 101.60 3.04
KNR Constructions Ltd. 123.82 124.37 0.55 0.44
Latent View Analytics Ltd. 299.9 305.35 5.45 1.82
Laurus Labs Ltd. 1554.3 1557.6 3.30 0.21
Laxmi Organic Industries Ltd. 168.82 170.96 2.14 1.27
Lemon Tree Hotels Ltd. 113.75 114.12 0.37 0.33
Linde India Ltd. 7028 7128 100.00 1.42
Lodha Developers Ltd. 1162.4 1178.1 15.70 1.35
Lupin Ltd. 2493 2500.5 7.50 0.30
Mahanagar Gas Ltd. 1106.4 1113.1 6.70 0.61
Mahindra Holidays & Resorts India Ltd. 225.94 229.99 4.05 1.79
Mahindra Lifespace Developers Ltd. 371.65 377.25 5.60 1.51
Mangalore Refinery And Petrochemicals Ltd. 157.47 173.33 15.86 10.07
Mankind Pharma Ltd. 2543.1 2546 2.90 0.11
Mastek Ltd. 1688.1 1768.2 80.10 4.74
Medplus Health Services Ltd. 806.95 808.95 2.00 0.25
Metropolis Healthcare Ltd. 571.65 578.45 6.80 1.19
Minda Corporation Ltd. 675.3 682.95 7.65 1.13
Motherson Sumi Wiring India Ltd. 39.63 39.7 0.07 0.18
Mphasis Ltd. 2339.2 2352 12.80 0.55
Navin Fluorine International Ltd. 7618 7650 32.00 0.42
NMDC Steel Ltd. 43.29 43.4 0.11 0.25
NTPC Green Energy Ltd. 92.98 93.05 0.07 0.08
Onesource Specialty Pharma Ltd. 1640 1649.2 9.20 0.56
Oracle Financial Services Software Ltd. 11625 11681 56.00 0.48
Page Industries Ltd. 40395 40460 65.00 0.16
PCBL Chemical Ltd. 317 325.5 8.50 2.68
PG Electroplast Ltd. 599.75 620.95 21.20 3.53
PI Industries Ltd. 2619.3 2631.8 12.50 0.48
Piramal Pharma Ltd. 171.66 174.79 3.13 1.82
Poly Medicure Ltd. 1715.6 1722.7 7.10 0.41
Praj Industries Ltd. 352.75 356.05 3.30 0.94
Premier Energies Ltd. 1090.7 1100.6 9.90 0.91
Quess Corp Ltd. 293.35 293.5 0.15 0.05
Radico Khaitan Ltd. 4090 4106 16.00 0.39
Ramkrishna Forgings Ltd. 563.5 589.7 26.20 4.65
Ratnamani Metals & Tubes Ltd. 2603.6 2617.5 13.90 0.53
Raymond Ltd. 609.3 613.65 4.35 0.71
Reliance Power Ltd. 24.33 24.59 0.26 1.07
RR Kabel Ltd. 2291.3 2403.9 112.60 4.91
Sai Life Sciences Ltd. 1263.2 1294.9 31.70 2.51
Sanofi India Ltd. 3377 3410.1 33.10 0.98
SBFC Finance Ltd. 93.17 93.94 0.77 0.83
SBI Cards And Payment Services Ltd. 640.35 644.6 4.25 0.66
Schaeffler India Ltd. 4119.3 4131.7 12.40 0.30
Shyam Metalics And Energy Ltd. 1033.75 1040.5 6.75 0.65
SJVN Ltd. 70.03 70.05 0.02 0.03
Sobha Ltd. 1490.1 1493 2.90 0.19
Solar Industries India Ltd. 18285 18400 115.00 0.63
Sona BLW Precision Forgings Ltd. 669.2 683.4 14.20 2.12
Sonata Software Ltd. 300.75 308.25 7.50 2.49
SRF Ltd. 2775.6 2889.3 113.70 4.10
Star Health and Allied Insurance Company Ltd. 595.55 602.9 7.35 1.23
Sterlite Technologies Ltd. 540.05 541.35 1.30 0.24
Sumitomo Chemical India Ltd. 539.9 540.55 0.65 0.12
Sun TV Network Ltd. 495.35 500.6 5.25 1.06
Sundram Fasteners Ltd. 960 970.35 10.35 1.08
Supreme Industries Ltd. 3457.8 3522.7 64.90 1.88
Syrma SGS Technology Ltd. 1404.6 1423.9 19.30 1.37
Tanla Platforms Ltd. 563.95 588.3 24.35 4.32
Tata Elxsi Ltd. 3520.4 3537.8 17.40 0.49
Tata Technologies Ltd. 758.95 765.55 6.60 0.87
Tata Teleservices (Maharashtra) Ltd. 40.67 40.69 0.02 0.05
The India Cements Ltd. 388.9 397.85 8.95 2.30
The Ramco Cements Ltd. 933.3 933.35 0.05 0.01
Thermax Ltd. 4548 4581 33.00 0.73
Triveni Engineering & Industries Ltd. 461.3 471.4 10.10 2.19
Ujjivan Small Finance Bank Ltd. 65.51 65.62 0.11 0.17
UPL Ltd. 597.3 625.85 28.55 4.78
Usha Martin Ltd. 497.15 500.25 3.10 0.62
Vedant Fashions Ltd. 398.8 399 0.20 0.05
Vijaya Diagnostic Centre Ltd. 1389.4 1412.5 23.10 1.66
Vodafone Idea Ltd. 13.67 13.89 0.22 1.61
Waaree Energies Ltd. 2812.8 2830.3 17.50 0.62
Welspun Corp Ltd. 1680.1 1684 3.90 0.23
Whirlpool Of India Ltd. 777.05 777.1 0.05 0.01
Yes Bank Ltd. 23.6 23.75 0.15 0.64
Zee Entertainment Enterprises Ltd. 101.85 105.82 3.97 3.90
Zensar Technologies Ltd. 513.1 531.45 18.35 3.58

Top Losers

Company Prev. Price Close Price Diff (Rs.) Diff (%)
360 One Wam Ltd. 1098.6 1081.3 -17.30 -1.57
3M India Ltd. 35930 35445 -485.00 -1.35
Aavas Financiers Ltd. 1500.9 1500.8 -0.10 -0.01
ACC Ltd. 1383.2 1373.3 -9.90 -0.72
Action Construction Equipment Ltd. 1004.4 1003.7 -0.70 -0.07
Aditya Birla Capital Ltd. 404.3 399.7 -4.60 -1.14
Aditya Birla Fashion and Retail Ltd. 59.26 58.68 -0.58 -0.98
Aditya Birla Lifestyle Brands Ltd. 96.92 95.43 -1.49 -1.54
Aditya Birla Sun Life AMC Ltd. 1149.1 1132.1 -17.00 -1.48
Aegis Logistics Ltd. 1321.1 1297.5 -23.60 -1.79
Aegis Vopak Terminals Ltd. 281.95 269.26 -12.69 -4.50
Afcons Infrastructure Ltd. 292.2 285.4 -6.80 -2.33
AIA Engineering Ltd. 4828.5 4779.5 -49.00 -1.01
Ajanta Pharma Ltd. 3454.2 3452.8 -1.40 -0.04
Akums Drugs & Pharmaceuticals Ltd. 692.1 682.95 -9.15 -1.32
Alembic Pharmaceuticals Ltd. 850.05 839.75 -10.30 -1.21
Alkyl Amines Chemicals Ltd. 1900.7 1889.1 -11.60 -0.61
Allcargo Logistics Ltd. 8.02 7.95 -0.07 -0.87
Alok Industries Ltd. 12.54 12.52 -0.02 -0.16
Anand Rathi Wealth Ltd. 2081.8 2079.6 -2.20 -0.11
Angel One Ltd. 343.4 334.8 -8.60 -2.50
APL Apollo Tubes Ltd. 1817.2 1792.5 -24.70 -1.36
Asahi India Glass Ltd. 917.5 897.9 -19.60 -2.14
Ashok Leyland Ltd. 156.52 154.87 -1.65 -1.05
Aster DM Quality Care Ltd. 824.6 812.1 -12.50 -1.52
Astrazeneca Pharma India Ltd. 8228.5 8086 -142.50 -1.73
Ather Energy Ltd. 1296.4 1267.1 -29.30 -2.26
AU Small Finance Bank Ltd. 1040.6 1035.1 -5.50 -0.53
Aurobindo Pharma Ltd. 1550.2 1548.4 -1.80 -0.12
Bajaj Housing Finance Ltd. 87.46 86.37 -1.09 -1.25
Bandhan Bank Ltd. 216.52 214.42 -2.10 -0.97
Bank Of India 145.21 143.33 -1.88 -1.29
Bank Of Maharashtra 80.1 79.49 -0.61 -0.76
Bata India Ltd. 679.4 679.25 -0.15 -0.02
Belrise Industries Ltd. 235.01 230.91 -4.10 -1.74
BEML Ltd. 1845 1820.6 -24.40 -1.32
Bharat Dynamics Ltd. 1271.2 1262.8 -8.40 -0.66
Blue Dart Express Ltd. 4919.6 4908.9 -10.70 -0.22
Blue Jet Healthcare Ltd. 598.55 588.15 -10.40 -1.74
Blue Star Ltd. 1753.9 1741.7 -12.20 -0.70
Bombay Burmah Trading Corporation Ltd. 1500.6 1487.2 -13.40 -0.89
Borosil Renewables Ltd. 620.5 612 -8.50 -1.37
Brigade Enterprises Ltd. 560.8 554.85 -5.95 -1.06
BSE Ltd. 3754.4 3685 -69.40 -1.85
Can Fin Homes Ltd. 904.9 904.4 -0.50 -0.06
CCL Products (India) Ltd. 1223 1195.9 -27.10 -2.22
Central Bank Of India 32.72 32.61 -0.11 -0.34
Central Depository Services (India) Ltd. 1440.1 1410.5 -29.60 -2.06
Century Plyboards (India) Ltd. 795.6 788.95 -6.65 -0.84
CG Power and Industrial Solutions Ltd. 929.15 921.95 -7.20 -0.77
Choice International Ltd. 817.65 806.6 -11.05 -1.35
Cholamandalam Financial Holdings Ltd. 1598.8 1563.6 -35.20 -2.20
Clean Science And Technology Ltd. 770.4 768.35 -2.05 -0.27
Cochin Shipyard Ltd. 1411.2 1406.9 -4.30 -0.30
Coforge Ltd. 1533.2 1530.7 -2.50 -0.16
Colgate-Palmolive (India) Ltd. 2011.8 2001.1 -10.70 -0.53
Computer Age Management Services Ltd. 764.8 751.1 -13.70 -1.79
Container Corporation Of India Ltd. 492.9 490.3 -2.60 -0.53
Coromandel International Ltd. 2056.1 2022.2 -33.90 -1.65
Craftsman Automation Ltd. 9230.5 9101 -129.50 -1.40
CSB Bank Ltd. 365.7 365.55 -0.15 -0.04
Data Patterns (India) Ltd. 4189.7 4142.4 -47.30 -1.13
DCM Shriram Ltd. 1027.6 1017.3 -10.30 -1.00
Delhivery Ltd. 498.35 496.65 -1.70 -0.34
Devyani International Ltd. 111.03 110.44 -0.59 -0.53
DOMS Industries Ltd. 2292.9 2255.8 -37.10 -1.62
E.I.D. - Parry (India) Ltd. 778.65 770.5 -8.15 -1.05
EIH Ltd. 339 335.95 -3.05 -0.90
Elecon Engineering Company Ltd. 478 461 -17.00 -3.56
Emami Ltd. 411.35 406.95 -4.40 -1.07
EPL Ltd. 238.23 234.63 -3.60 -1.51
Equitas Small Finance Bank Ltd. 79.89 77.42 -2.47 -3.09
FDC Ltd. 424.1 421.7 -2.40 -0.57
Fine Organic Industries Ltd. 5118.5 5078 -40.50 -0.79
Fortis Healthcare Ltd. 976.15 963.1 -13.05 -1.34
FSN E-Commerce Ventures Ltd. 329.1 324.85 -4.25 -1.29
Garden Reach Shipbuilders & Engineers Ltd. 2620.2 2590.8 -29.40 -1.12
GE Vernova T&D India Ltd. 4696.4 4584.1 -112.30 -2.39
General Insurance Corporation of India 367 364.8 -2.20 -0.60
Gillette India Ltd. 7819 7788 -31.00 -0.40
Glenmark Pharmaceuticals Ltd. 2297.4 2286.9 -10.50 -0.46
Global Health Ltd. 1338.5 1332.2 -6.30 -0.47
Go Digit General Insurance Ltd. 298.65 284.9 -13.75 -4.60
Godawari Power And Ispat Ltd. 253.5 246.15 -7.35 -2.90
Godrej Agrovet Ltd. 576.4 571.8 -4.60 -0.80
Godrej Industries Ltd. 1379.4 1339.3 -40.10 -2.91
Godrej Properties Ltd. 2104.4 2090.3 -14.10 -0.67
Gravita India Ltd. 1840.2 1829.5 -10.70 -0.58
Gujarat Ambuja Exports Ltd. 149.4 148.23 -1.17 -0.78
Gujarat Fluorochemicals Ltd. 4131.6 4124.1 -7.50 -0.18
Gujarat Mineral Development Corporation Ltd. 596.1 586.65 -9.45 -1.59
Gujarat Pipavav Port Ltd. 151.34 150 -1.34 -0.89
Happiest Minds Technologies Ltd. 384.15 381.4 -2.75 -0.72
Happy Forgings Ltd. 1617.4 1608.9 -8.50 -0.53
HBL Engineering Ltd. 754.95 741.3 -13.65 -1.81
HDFC Asset Management Company Ltd. 2729.2 2602.2 -127.00 -4.65
Hexaware Technologies Ltd. 564.4 561.75 -2.65 -0.47
Hindustan Copper Ltd. 491.15 484.35 -6.80 -1.38
Hindustan Zinc Ltd. 527.75 521.95 -5.80 -1.10
Hitachi Energy India Ltd. 33980 33545 -435.00 -1.28
Home First Finance Company India Ltd. 1247.1 1224.9 -22.20 -1.78
Honasa Consumer Ltd. 470.75 470.1 -0.65 -0.14
Honeywell Automation India Ltd. 39540 39015 -525.00 -1.33
Housing & Urban Development Corporation Ltd. 204.92 202.66 -2.26 -1.10
ICICI Prudential Life Insurance Company Ltd. 525.15 508.85 -16.30 -3.10
IDBI Bank Ltd. 86.23 85.54 -0.69 -0.80
IDFC First Bank Ltd. 79.47 79.28 -0.19 -0.24
Indegene Ltd. 511 510.95 -0.05 -0.01
Indian Bank 830.55 819.9 -10.65 -1.28
Indian Railway Catering And Tourism Corporation Ltd. 503.3 499.9 -3.40 -0.68
Indian Renewable Energy Development Agency Ltd. 121.36 120.83 -0.53 -0.44
Indigo Paints Ltd. 1084.4 1064.8 -19.60 -1.81
Indus Towers Ltd. 406.9 405.65 -1.25 -0.31
Inox Wind Ltd. 79.98 78.79 -1.19 -1.49
International Gemological Institute Ltd. 353.2 350.45 -2.75 -0.78
Inventurus Knowledge Solutions Ltd. 1876.3 1863.2 -13.10 -0.70
ITC Hotels Ltd. 183.49 174.12 -9.37 -5.11
Jai Balaji Industries Ltd. 65.43 65.26 -0.17 -0.26
JB Chemicals & Pharmaceuticals Ltd. 2506 2408.9 -97.10 -3.87
JBM Auto Ltd. 681.2 679.1 -2.10 -0.31
JK Lakshmi Cement Ltd. 579.15 576.5 -2.65 -0.46
JK Paper Ltd. 374.8 369.7 -5.10 -1.36
JSW Energy Ltd. 549.9 543.4 -6.50 -1.18
Jubilant FoodWorks Ltd. 429.05 423.15 -5.90 -1.38
Jubilant Pharmova Ltd. 1028.4 1020.7 -7.70 -0.75
Jupiter Wagons Ltd. 255.75 254.9 -0.85 -0.33
Just Dial Ltd. 804.05 793.35 -10.70 -1.33
Jyothy Labs Ltd. 200.28 200.02 -0.26 -0.13
Jyoti CNC Automation Ltd. 807.2 799.05 -8.15 -1.01
K.P.R. Mill Ltd. 1139.8 1131.7 -8.10 -0.71
Kalyan Jewellers India Ltd. 548.1 546.6 -1.50 -0.27
Kansai Nerolac Paints Ltd. 202.93 200.9 -2.03 -1.00
Karur Vysya Bank Ltd. 305.4 304.15 -1.25 -0.41
KEC International Ltd. 507.5 498.15 -9.35 -1.84
KEI Industries Ltd. 5092.5 5075.5 -17.00 -0.33
KFin Technologies Ltd. 893.95 871.15 -22.80 -2.55
Kirloskar Brothers Ltd. 1925.5 1871 -54.50 -2.83
Kirloskar Oil Engines Ltd. 2414.2 2396.1 -18.10 -0.75
KPIT Technologies Ltd. 551.6 551.35 -0.25 -0.05
KRBL Ltd. 359.1 359.05 -0.05 -0.01
Krishna Institute of Medical Sciences Ltd 807.95 802.95 -5.00 -0.62
KSB Ltd. 917.75 913.1 -4.65 -0.51
L&T Finance Ltd. 312.4 309.55 -2.85 -0.91
L&T Technology Services Ltd. 3508.3 3480.2 -28.10 -0.80
Leela Palaces Hotels & Resorts Ltd. 485.85 485.25 -0.60 -0.12
LIC Housing Finance Ltd. 550.15 546.75 -3.40 -0.62
Lloyds Metals & Energy Ltd. 1866.1 1843.5 -22.60 -1.21
Maharashtra Scooters Ltd. 13035 12965 -70.00 -0.54
Maharashtra Seamless Ltd. 588.75 584.3 -4.45 -0.76
Mahindra & Mahindra Financial Services Ltd. 324.95 321.85 -3.10 -0.95
Manappuram Finance Ltd. 328.6 325.1 -3.50 -1.07
Max Financial Services Ltd. 1611.1 1578.4 -32.70 -2.03
Max Healthcare Institute Ltd. 1102.7 1098.2 -4.50 -0.41
Mazagon Dock Shipbuilders Ltd. 2369.4 2361.3 -8.10 -0.34
Meesho Ltd. 189.24 184.91 -4.33 -2.29
Metro Brands Ltd. 1033.4 1031 -2.40 -0.23
MMTC Ltd. 64.55 64.2 -0.35 -0.54
Motilal Oswal Financial Services Ltd. 967.45 954.9 -12.55 -1.30
MRF Ltd. 131675 131430 -245.00 -0.19
MTAR Technologies Ltd. 6698.5 6364 -334.50 -4.99
Multi Commodity Exchange Of India Ltd. 2892.6 2815.5 -77.10 -2.67
Muthoot Finance Ltd. 3016.2 2996.1 -20.10 -0.67
Narayana Hrudayalaya Ltd. 2037.4 2034.8 -2.60 -0.13
Natco Pharma Ltd. 969.75 966.2 -3.55 -0.37
National Aluminium Company Ltd. 361.5 354.45 -7.05 -1.95
Nava Ltd. 593.15 590.7 -2.45 -0.41
NBCC (India) Ltd. 97.82 97.3 -0.52 -0.53
NCC Ltd. 142.3 140.9 -1.40 -0.98
Netweb Technologies India Ltd. 4371.4 4304.2 -67.20 -1.54
Network 18 Media & Investments Ltd. 31.76 30.31 -1.45 -4.57
Neuland Laboratories Ltd. 19114 18751 -363.00 -1.90
NHPC Ltd. 79.09 78.91 -0.18 -0.23
Nippon Life India Asset Management Ltd. 1196.3 1151.5 -44.80 -3.74
Niva Bupa Health Insurance Company Ltd. 88.36 86.72 -1.64 -1.86
NLC India Ltd. 302.3 300.7 -1.60 -0.53
NMDC Ltd. 84.89 84.08 -0.81 -0.95
Nuvama Wealth Management Ltd. 1919.3 1846.4 -72.90 -3.80
Nuvoco Vistas Corporation Ltd. 377.25 357.95 -19.30 -5.12
Oberoi Realty Ltd. 1887.7 1861.2 -26.50 -1.40
Oil India Ltd. 437.2 429.45 -7.75 -1.77
Olectra Greentech Ltd. 1388.1 1380.8 -7.30 -0.53
One97 Communications Ltd. 1368 1361.1 -6.90 -0.50
Patanjali Foods Ltd. 347.9 347.25 -0.65 -0.19
PB Fintech Ltd. 1610.8 1561.1 -49.70 -3.09
Persistent Systems Ltd. 5075.8 5059.3 -16.50 -0.33
Petronet LNG Ltd. 278.4 275.9 -2.50 -0.90
PNB Housing Finance Ltd. 1104.1 1098.9 -5.20 -0.47
PNC Infratech Ltd. 244.9 244.04 -0.86 -0.35
Polycab India Ltd. 9324.5 9215 -109.50 -1.17
Poonawalla Fincorp Ltd. 475.55 472.15 -3.40 -0.71
Prestige Estates Projects Ltd. 1686 1641.7 -44.30 -2.63
Prince Pipes and Fittings Ltd. 271.05 268.4 -2.65 -0.98
Prism Johnson Ltd. 112.3 111.02 -1.28 -1.14
Procter & Gamble Hygiene and Health Care Ltd. 8822 8782 -40.00 -0.45
PVR Inox Ltd. 1007 1005.7 -1.30 -0.13
Rail Vikas Nigam Ltd. 226.97 226.4 -0.57 -0.25
Railtel Corporation Of India Ltd. 302.2 301.8 -0.40 -0.13
Rainbow Children's Medicare Ltd. 1501.6 1490.8 -10.80 -0.72
Rajesh Exports Ltd. 87.83 86.9 -0.93 -1.06
Rashtriya Chemicals and Fertilizers Ltd. 130.47 128.63 -1.84 -1.41
RattanIndia Enterprises Ltd. 32.45 32.12 -0.33 -1.02
Raymond Lifestyle Ltd. 732.05 727.35 -4.70 -0.64
RBL Bank Ltd. 372.8 362.8 -10.00 -2.68
Redington Ltd. 282.3 276.1 -6.20 -2.20
Restaurant Brands Asia Ltd. 70.19 68.66 -1.53 -2.18
RHI Magnesita India Ltd. 406 405.9 -0.10 -0.02
Rites Ltd. 223.2 219.37 -3.83 -1.72
Route Mobile Ltd. 577.85 568.45 -9.40 -1.63
Safari Industries (India) Ltd. 1642.2 1627.8 -14.40 -0.88
Sagility Ltd. 42.07 41.2 -0.87 -2.07
Sammaan Capital Ltd. 163.53 163.3 -0.23 -0.14
Sapphire Foods India Ltd. 182.06 181.35 -0.71 -0.39
Sarda Energy & Minerals Ltd. 495.85 494.05 -1.80 -0.36
Saregama India Ltd. 490.6 489.55 -1.05 -0.21
Schneider Electric Infrastructure Ltd. 1360.3 1326.8 -33.50 -2.46
Shree Renuka Sugars Ltd. 22.55 22.54 -0.01 -0.04
Signatureglobal (India) Ltd. 841.7 793.15 -48.55 -5.77
SKF India Ltd. 1527.8 1497.1 -30.70 -2.01
Steel Authority Of India Ltd. 164.64 163.63 -1.01 -0.61
Sterling and Wilson Renewable Energy Ltd. 239.41 220.78 -18.63 -7.78
Sun Pharma Advanced Research Company Ltd. 251.04 250.45 -0.59 -0.24
Sundaram Finance Ltd. 4505.9 4444.9 -61.00 -1.35
Sunteck Realty Ltd. 313.5 311.55 -1.95 -0.62
Suzlon Energy Ltd. 52.42 51.97 -0.45 -0.86
Swan Corp Ltd. 314.85 313.5 -1.35 -0.43
Syngene International Ltd. 420.5 419.4 -1.10 -0.26
Tamilnad Mercantile Bank Ltd. 815.75 797.5 -18.25 -2.24
Tata Chemicals Ltd. 698.4 694.8 -3.60 -0.52
Tata Communications Ltd. 1855.7 1839.9 -15.80 -0.85
Tata Investment Corporation Ltd. 672.75 665.8 -6.95 -1.03
Techno Electric & Engineering Company Ltd. 1048.5 1033.2 -15.30 -1.46
Tejas Networks Ltd. 550.1 547.35 -2.75 -0.50
The Federal Bank Ltd. 327.55 326.6 -0.95 -0.29
The Fertilisers And Chemicals Travancore Ltd. 848.6 845.7 -2.90 -0.34
