Select Exchange & Index:
NIFTYMICRO250
23297.55
updated on: 04-May-2026 [16:14]
Advances - - |
Declines - - |
Unchanged - -
Overview
| Open | 23162.95 | Prev. Close | 22963.70 |
|---|---|---|---|
| Day High | 23384.45 | 52 Week High | 24841.45 |
| Day Low | 23111.20 | 52 Week Low | 18858.50 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Drugs Ltd. | 376.3 | 395.85 | 19.55 | 5.20 |
| Aarti Pharmalabs Ltd. | 740.25 | 806.1 | 65.85 | 8.90 |
| Acutaas Chemicals Ltd. | 2594.1 | 2676.4 | 82.30 | 3.17 |
| Advanced Enzyme Technologies Ltd. | 347.7 | 353.65 | 5.95 | 1.71 |
| Alivus Life Sciences Ltd. | 1038.15 | 1069.2 | 31.05 | 2.99 |
| Anant Raj Ltd. | 486.9 | 510.35 | 23.45 | 4.82 |
| Apeejay Surrendra Park Hotels Ltd. | 121.73 | 127.64 | 5.91 | 4.86 |
| Archean Chemical Industries Ltd. | 607.3 | 625.2 | 17.90 | 2.95 |
| Ashoka Buildcon Ltd. | 134.25 | 135.81 | 1.56 | 1.16 |
| ASK Automotive Ltd. | 439.95 | 461.05 | 21.10 | 4.80 |
| Avalon Technologies Ltd. | 1057.25 | 1140 | 82.75 | 7.83 |
| Bajaj Consumer Care Ltd. | 450.45 | 462.15 | 11.70 | 2.60 |
| Bajaj Hindusthan Sugar Ltd. | 20.3 | 20.31 | 0.01 | 0.05 |
| Balmer Lawrie & Company Ltd. | 187.99 | 190.48 | 2.49 | 1.32 |
| Balu Forge Industries Ltd. | 541.4 | 561.1 | 19.70 | 3.64 |
| Banco Products (India) Ltd. | 618.55 | 623.7 | 5.15 | 0.83 |
| BASF India Ltd. | 3641.9 | 3649.4 | 7.50 | 0.21 |
| Bhansali Engineering Polymers Ltd. | 96.13 | 96.7 | 0.57 | 0.59 |
| Bharat Bijlee Ltd. | 3096.8 | 3111.6 | 14.80 | 0.48 |
| Birla Corporation Ltd. | 909.5 | 959.85 | 50.35 | 5.54 |
| BlackBuck Ltd. | 548.05 | 566.55 | 18.50 | 3.38 |
| Blue Jet Healthcare Ltd. | 444.55 | 475.85 | 31.30 | 7.04 |
| Bombay Dyeing And Manufacturing Company Ltd. | 113.06 | 126.08 | 13.02 | 11.52 |
| Borosil Renewables Ltd. | 501.5 | 524.9 | 23.40 | 4.67 |
| Bosch Home Comfort India Ltd. | 1390.6 | 1432.1 | 41.50 | 2.98 |
| Camlin Fine Sciences Ltd. | 126.94 | 131.65 | 4.71 | 3.71 |
| Care Ratings Ltd. | 1670.4 | 1693.4 | 23.00 | 1.38 |
| CarTrade Tech Ltd. | 1623.4 | 1651.7 | 28.30 | 1.74 |
| Choice International Ltd. | 663.45 | 671.2 | 7.75 | 1.17 |
| Confidence Petroleum India Ltd. | 54.65 | 55.49 | 0.84 | 1.54 |
| Cyient DLM Ltd. | 393.1 | 400.7 | 7.60 | 1.93 |
| D.B. Corp Ltd. | 216.62 | 221.71 | 5.09 | 2.35 |
| Dalmia Bharat Sugar And Industries Ltd. | 397.5 | 398.45 | 0.95 | 0.24 |
| DCX Systems Ltd. | 200.97 | 202.15 | 1.18 | 0.59 |
| Dhanuka Agritech Ltd. | 1079.65 | 1096.7 | 17.05 | 1.58 |
| Dilip Buildcon Ltd. | 464.8 | 474.9 | 10.10 | 2.17 |
| Dishman Carbogen Amcis Ltd. | 183.18 | 186.36 | 3.18 | 1.74 |
| Edelweiss Financial Services Ltd. | 114.25 | 116.79 | 2.54 | 2.22 |
| Electrosteel Castings Ltd. | 81.99 | 88.62 | 6.63 | 8.09 |
| Embassy Developments Ltd. | 46.28 | 48.59 | 2.31 | 4.99 |
| eMudhra Ltd. | 489.4 | 497.7 | 8.30 | 1.70 |
| Entero Healthcare Solutions Ltd. | 1216.4 | 1233.4 | 17.00 | 1.40 |
| Enviro Infra Engineers Ltd. | 211.94 | 213.53 | 1.59 | 0.75 |
| Epigral Ltd. | 1215.65 | 1328.7 | 113.05 | 9.30 |
| Equitas Small Finance Bank Ltd. | 66.85 | 70.9 | 4.05 | 6.06 |
| FDC Ltd. | 364.45 | 371.85 | 7.40 | 2.03 |
| Fedbank Financial Services Ltd | 146.23 | 146.26 | 0.03 | 0.02 |
| Fiem Industries Ltd. | 2182.7 | 2270.3 | 87.60 | 4.01 |
| Fineotex Chemical Ltd. | 22.98 | 23.03 | 0.05 | 0.22 |
| Flair Writing Industries Ltd. | 318.75 | 321.6 | 2.85 | 0.89 |
| Gabriel India Ltd. | 1025.6 | 1028.7 | 3.10 | 0.30 |
| Galaxy Surfactants Ltd. | 1857.2 | 1863.1 | 5.90 | 0.32 |
| Garware Hi-Tech Films Ltd. | 3999 | 4271.7 | 272.70 | 6.82 |
| Gateway Distriparks Ltd. | 57.37 | 59.33 | 1.96 | 3.42 |
| GHCL Ltd. | 506.8 | 528.05 | 21.25 | 4.19 |
| Globus Spirits Ltd. | 1106.45 | 1124.9 | 18.45 | 1.67 |
| Gopal Snacks Ltd. | 271.7 | 298.85 | 27.15 | 9.99 |
| GR Infraprojects Ltd. | 937.2 | 945.25 | 8.05 | 0.86 |
| Gravita India Ltd. | 1630 | 1671.1 | 41.10 | 2.52 |
| Greaves Cotton Ltd. | 165.18 | 167.66 | 2.48 | 1.50 |
| Greenpanel Industries Ltd. | 228.91 | 232.6 | 3.69 | 1.61 |
| Gufic Biosciences Ltd. | 284.6 | 292.25 | 7.65 | 2.69 |
| Gujarat Pipavav Port Ltd. | 156.05 | 158.97 | 2.92 | 1.87 |
| Gujarat State Fertilizers & Chemicals Ltd. | 170.39 | 173.1 | 2.71 | 1.59 |
| H.G. Infra Engineering Ltd. | 595 | 598.8 | 3.80 | 0.64 |
| Healthcare Global Enterprises Ltd. | 572.55 | 605.85 | 33.30 | 5.82 |
| Heidelberg Cement India Ltd. | 158.83 | 159.94 | 1.11 | 0.70 |
| Hemisphere Properties India Ltd. | 128.12 | 135.25 | 7.13 | 5.57 |
| Heritage Foods Ltd. | 358.15 | 362 | 3.85 | 1.07 |
| Hikal Ltd. | 189.25 | 194.72 | 5.47 | 2.89 |
| Hindustan Construction Company Ltd. | 22.04 | 22.35 | 0.31 | 1.41 |
| Hindustan Oil Exploration Company Ltd. | 158.6 | 161.83 | 3.23 | 2.04 |
| Hindware Home Innovation Ltd. | 217.82 | 220.39 | 2.57 | 1.18 |
| HLE Glascoat Ltd. | 320.35 | 322.85 | 2.50 | 0.78 |
| Ideaforge Technology Ltd. | 609.2 | 731 | 121.80 | 19.99 |
| IFB Industries Ltd. | 1142.85 | 1217.7 | 74.85 | 6.55 |
| IIFL Capital Services Ltd. | 312.33 | 313.95 | 1.62 | 0.52 |
| IKIO Technologies Ltd. | 157.95 | 170.18 | 12.23 | 7.74 |
| India Pesticides Ltd. | 150.2 | 151.09 | 0.89 | 0.59 |
| India Shelter Finance Corporation Ltd. | 809.6 | 824.15 | 14.55 | 1.80 |
| Indo Count Industries Ltd. | 277.36 | 295.4 | 18.04 | 6.50 |
| Indoco Remedies Ltd. | 209.49 | 211.86 | 2.37 | 1.13 |
| Innova Captab Ltd. | 752.05 | 844.4 | 92.35 | 12.28 |
| Inox Green Energy Services Ltd. | 180.73 | 188.98 | 8.25 | 4.56 |
| Inox India Ltd. | 1457 | 1504.7 | 47.70 | 3.27 |
| IOL Chemicals And Pharmaceuticals Ltd. | 94.32 | 94.99 | 0.67 | 0.71 |
| Ion Exchange (India) Ltd. | 396.4 | 411.65 | 15.25 | 3.85 |
| Jai Balaji Industries Ltd. | 78.29 | 82.6 | 4.31 | 5.51 |
| Jai Corp Ltd. | 115.98 | 117.6 | 1.62 | 1.40 |
| Jain Irrigation Systems Ltd. | 32.52 | 33.46 | 0.94 | 2.89 |
| Jamna Auto Industries Ltd. | 121.56 | 125.21 | 3.65 | 3.00 |
| Jindal Worldwide Ltd. | 25.9 | 26.22 | 0.32 | 1.24 |
| JK Lakshmi Cement Ltd. | 645.1 | 656.4 | 11.30 | 1.75 |
| JTEKT India Ltd. | 136.12 | 138.6 | 2.48 | 1.82 |
| Juniper Hotels Ltd. | 202.88 | 208.9 | 6.02 | 2.97 |
| Jupiter Life Line Hospitals Ltd. | 1225.9 | 1244.2 | 18.30 | 1.49 |
| Jyoti CNC Automation Ltd. | 749.95 | 758.55 | 8.60 | 1.15 |
| Kalyani Steels Ltd. | 849.7 | 885.85 | 36.15 | 4.25 |
| Kaveri Seed Company Ltd. | 965.35 | 972.75 | 7.40 | 0.77 |
| Kirloskar Oil Engines Ltd. | 1698.2 | 1723.6 | 25.40 | 1.50 |
| Kirloskar Pneumatic Company Ltd. | 1503.3 | 1563 | 59.70 | 3.97 |
| KNR Constructions Ltd. | 125.13 | 125.51 | 0.38 | 0.30 |
| Kolte-Patil Developers Ltd. | 383.65 | 395.7 | 12.05 | 3.14 |
| KPI Green Energy Ltd. | 447.95 | 459.05 | 11.10 | 2.48 |
| KRBL Ltd. | 367.15 | 371.3 | 4.15 | 1.13 |
| Krsnaa Diagnostics Ltd. | 588.75 | 589.1 | 0.35 | 0.06 |
| La Opala RG Ltd. | 178.73 | 180.14 | 1.41 | 0.79 |
| Landmark Cars Ltd. | 402.45 | 406.9 | 4.45 | 1.11 |
| Laxmi Organic Industries Ltd. | 144.34 | 145.49 | 1.15 | 0.80 |
| Lloyds Engineering Works Ltd. | 57.77 | 58.42 | 0.65 | 1.13 |
| LT Foods Ltd. | 430.65 | 430.8 | 0.15 | 0.03 |
| Lux Industries Ltd. | 1398.2 | 1457.5 | 59.30 | 4.24 |
| Mahindra Logistics Ltd. | 403.5 | 412.7 | 9.20 | 2.28 |
| Maithan Alloys Ltd. | 985.35 | 992.85 | 7.50 | 0.76 |
| Man InfraConstruction Ltd. | 120.35 | 123.64 | 3.29 | 2.73 |
| Manorama Industries Ltd. | 1509 | 1530.2 | 21.20 | 1.40 |
| Marksans Pharma Ltd. | 184.63 | 189.29 | 4.66 | 2.52 |
| MAS Financial Services Ltd. | 339.9 | 346.95 | 7.05 | 2.07 |
| Max Estates Ltd. | 391.3 | 405.25 | 13.95 | 3.57 |
| Mishra Dhatu Nigam Ltd. | 389.9 | 394.5 | 4.60 | 1.18 |
| MOIL Ltd. | 310.9 | 313.15 | 2.25 | 0.72 |
| Mrs. Bectors Food Specialities Ltd. | 196.21 | 198.13 | 1.92 | 0.98 |
| MSTC Ltd. | 433.15 | 442.8 | 9.65 | 2.23 |
| Muthoot Microfin Ltd. | 192.38 | 203.52 | 11.14 | 5.79 |
| National Fertilizers Ltd. | 77.91 | 78.23 | 0.32 | 0.41 |
| Nava Ltd. | 661.85 | 675.8 | 13.95 | 2.11 |
| Navneet Education Ltd. | 145.16 | 147.34 | 2.18 | 1.50 |
| Nazara Technologies Ltd. | 263.56 | 267.3 | 3.74 | 1.42 |
| Neogen Chemicals Ltd. | 1637.5 | 1686.8 | 49.30 | 3.01 |
| Nesco Ltd. | 1227.7 | 1285.3 | 57.60 | 4.69 |
| Neuland Laboratories Ltd. | 15003 | 16124 | 1121.00 | 7.47 |
| NIIT Learning Systems Ltd. | 312.7 | 321.5 | 8.80 | 2.81 |
| NRB Bearings Ltd. | 284.02 | 293.1 | 9.08 | 3.20 |
| Optiemus Infracom Ltd. | 415.8 | 429.85 | 14.05 | 3.38 |
| Orchid Pharma Ltd. | 625.75 | 629.2 | 3.45 | 0.55 |
| Orient Electric Ltd. | 184.16 | 184.84 | 0.68 | 0.37 |
| Oswal Pumps Ltd. | 412.35 | 414.15 | 1.80 | 0.44 |
| Patel Engineering Ltd. | 28.38 | 28.73 | 0.35 | 1.23 |
| PDS Ltd. | 277.8 | 279.75 | 1.95 | 0.70 |
| Pearl Global Industries Ltd. | 1535.8 | 1548.7 | 12.90 | 0.84 |
| Pricol Ltd. | 572.75 | 576.4 | 3.65 | 0.64 |
| Prudent Corporate Advisory Services Ltd. | 2826.1 | 2855.3 | 29.20 | 1.03 |
| PSP Projects Ltd. | 787.15 | 816.6 | 29.45 | 3.74 |
| PTC India Ltd. | 207.7 | 217.09 | 9.39 | 4.52 |
| Puravankara Ltd. | 214.37 | 219.88 | 5.51 | 2.57 |
| Quess Corp Ltd. | 197.68 | 211.63 | 13.95 | 7.06 |
| Rain Industries Ltd. | 126.2 | 127.62 | 1.42 | 1.13 |
| Rajesh Exports Ltd. | 119.2 | 119.77 | 0.57 | 0.48 |
| RateGain Travel Technologies Ltd. | 602.6 | 605.05 | 2.45 | 0.41 |
| Ratnamani Metals & Tubes Ltd. | 2645 | 2710 | 65.00 | 2.46 |
| RattanIndia Enterprises Ltd. | 35.52 | 36.49 | 0.97 | 2.73 |
| RattanIndia Power Ltd. | 10.12 | 10.15 | 0.03 | 0.30 |
| Relaxo Footwears Ltd. | 298.09 | 301.05 | 2.96 | 0.99 |
| Religare Enterprises Ltd. | 221.64 | 221.96 | 0.32 | 0.14 |
| Responsive Industries Ltd. | 156.16 | 157.65 | 1.49 | 0.95 |
| Rossari Biotech Ltd. | 478.95 | 479.75 | 0.80 | 0.17 |
| Route Mobile Ltd. | 527.15 | 544.85 | 17.70 | 3.36 |
| Safari Industries (India) Ltd. | 1412.5 | 1418.9 | 6.40 | 0.45 |
| Sagar Cements Ltd. | 180.23 | 187.82 | 7.59 | 4.21 |
| Sai Silks (Kalamandir) Ltd. | 101.35 | 103.56 | 2.21 | 2.18 |
| Samhi Hotels Ltd. | 156.27 | 161.92 | 5.65 | 3.62 |
| Sandur Manganese & Iron Ores Ltd. | 210.61 | 210.63 | 0.02 | 0.01 |
| Sanghvi Movers Ltd. | 319.9 | 321.95 | 2.05 | 0.64 |
| Senco Gold Ltd. | 313.1 | 335.3 | 22.20 | 7.09 |
| Share India Securities Ltd. | 137.45 | 142.55 | 5.10 | 3.71 |
| Sheela Foam Ltd. | 509.05 | 522.05 | 13.00 | 2.55 |
| Shilpa Medicare Ltd. | 406.65 | 418.7 | 12.05 | 2.96 |
| Shipping Corporation Of India Ltd. | 304.48 | 318.55 | 14.07 | 4.62 |
| Shivalik Bimetal Controls Ltd. | 595.5 | 625.05 | 29.55 | 4.96 |
| Shoppers Stop Ltd. | 296.9 | 300.1 | 3.20 | 1.08 |
| Skipper Ltd. | 478.45 | 490.7 | 12.25 | 2.56 |
| Spandana Sphoorty Financial Ltd. | 227.98 | 239.24 | 11.26 | 4.94 |
| SPR Auto Technologies Ltd. | 3491.1 | 3570.3 | 79.20 | 2.27 |
| Star Cement Ltd. | 230.29 | 238.25 | 7.96 | 3.46 |
| Steel Strips Wheels Ltd. | 212.71 | 215.26 | 2.55 | 1.20 |
| Sterlite Technologies Ltd. | 294.8 | 309.35 | 14.55 | 4.94 |
| Stylam Industries Ltd. | 2236.2 | 2239.4 | 3.20 | 0.14 |
| Sudarshan Chemical Industries Ltd. | 914.35 | 943 | 28.65 | 3.13 |
| Sundaram-Clayton Ltd. | 1423.4 | 1442.1 | 18.70 | 1.31 |
| Sunflag Iron And Steel Company Ltd. | 292.61 | 321.15 | 28.54 | 9.75 |
| Suprajit Engineering Ltd. | 415.15 | 418.85 | 3.70 | 0.89 |
| Surya Roshni Ltd. | 250.12 | 267.9 | 17.78 | 7.11 |
| Tanla Platforms Ltd. | 511.95 | 526.9 | 14.95 | 2.92 |
| TARC Ltd. | 132.71 | 138.19 | 5.48 | 4.13 |
| Tarsons Products Ltd. | 219.92 | 223.57 | 3.65 | 1.66 |
| TD Power Systems Ltd. | 1152.7 | 1162.5 | 9.80 | 0.85 |
| TeamLease Services Ltd. | 1232.3 | 1271.3 | 39.00 | 3.16 |
| Techno Electric & Engineering Company Ltd. | 1283.25 | 1300.4 | 17.15 | 1.34 |
| Texmaco Rail & Engineering Ltd. | 105.47 | 107.94 | 2.47 | 2.34 |
| Thangamayil Jewellery Ltd. | 3955.8 | 3989.7 | 33.90 | 0.86 |
| The Anup Engineering Ltd. | 2062.2 | 2077.5 | 15.30 | 0.74 |
| The Karnataka Bank Ltd. | 268.61 | 274.4 | 5.79 | 2.16 |
| The South Indian Bank Ltd. | 39.46 | 41.06 | 1.60 | 4.05 |
| Thirumalai Chemicals Ltd. | 204.13 | 213.63 | 9.50 | 4.65 |
| Thomas Cook (India) Ltd. | 93.55 | 93.93 | 0.38 | 0.41 |
| Tilaknagar Industries Ltd. | 464.1 | 473 | 8.90 | 1.92 |
| TSF Investments Ltd. | 402.95 | 414.2 | 11.25 | 2.79 |
| TTK Prestige Ltd. | 504.9 | 536.35 | 31.45 | 6.23 |
| TVS Supply Chain Solutions Ltd. | 114.51 | 116.98 | 2.47 | 2.16 |
| Uflex Ltd. | 445.3 | 446.8 | 1.50 | 0.34 |
| Unimech Aerospace and Manufacturing Ltd. | 1002.4 | 1031.4 | 29.00 | 2.89 |
| Uniparts India Ltd. | 534.35 | 540.45 | 6.10 | 1.14 |
| Utkarsh Small Finance Bank Ltd. | 14.43 | 14.71 | 0.28 | 1.94 |
| V-Mart Retail Ltd. | 616.45 | 635.7 | 19.25 | 3.12 |
| VA Tech Wabag Ltd. | 1509.6 | 1510.4 | 0.80 | 0.05 |
| Vaibhav Global Ltd. | 217.18 | 223.69 | 6.51 | 3.00 |
| Valor Estate Ltd. | 103.57 | 124.28 | 20.71 | 20.00 |
| Varroc Engineering Ltd. | 533.8 | 549.25 | 15.45 | 2.89 |
| Veedol Corporation Ltd. | 1423.1 | 1448.7 | 25.60 | 1.80 |
| Viyash Scientific Ltd. | 203.74 | 204.78 | 1.04 | 0.51 |
| Voltamp Transformers Ltd. | 11742 | 12520 | 778.00 | 6.63 |
| VRL Logistics Ltd. | 253.17 | 254.95 | 1.78 | 0.70 |
| Waaree Renewable Technologies Ltd. | 1017.6 | 1024 | 6.40 | 0.63 |
| Websol Energy System Ltd. | 110.66 | 116.19 | 5.53 | 5.00 |
| Welspun Enterprises Ltd. | 523.25 | 527.4 | 4.15 | 0.79 |
| West Coast Paper Mills Ltd. | 483.6 | 496.25 | 12.65 | 2.62 |
| Wonderla Holidays Ltd. | 527.4 | 530.35 | 2.95 | 0.56 |
| Yatharth Hospital & Trauma Care Services Ltd. | 820 | 821.85 | 1.85 | 0.23 |
| Zydus Wellness Ltd. | 508.55 | 509.5 | 0.95 | 0.19 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Accelya Solutions India Ltd. | 1158.6 | 1149.8 | -8.80 | -0.76 |
| AGI Greenpac Ltd. | 634 | 632.6 | -1.40 | -0.22 |
| Ahluwalia Contracts (India) Ltd. | 891 | 875 | -16.00 | -1.80 |
| Allcargo Logistics Ltd. | 9.68 | 9.66 | -0.02 | -0.21 |
| Arvind Fashions Ltd. | 443.15 | 437.6 | -5.55 | -1.25 |
| Arvind Ltd. | 398.55 | 398.15 | -0.40 | -0.10 |
| Astra Microwave Products Ltd. | 1125.2 | 1110.7 | -14.50 | -1.29 |
| Atlanta Electricals Ltd. | 1751.4 | 1666.8 | -84.60 | -4.83 |
| AvenuesAI Ltd. | 13.74 | 13.73 | -0.01 | -0.07 |
| Azad Engineering Ltd. | 2164.9 | 2161.7 | -3.20 | -0.15 |
| Cello World Ltd. | 417.5 | 416.9 | -0.60 | -0.14 |
| Cigniti Technologies Ltd. | 1182.2 | 1146 | -36.20 | -3.06 |
| CMS Info Systems Ltd. | 290.35 | 290.3 | -0.05 | -0.02 |
| Datamatics Global Services Ltd. | 732.8 | 729.7 | -3.10 | -0.42 |
| DCB Bank Ltd. | 186.76 | 185.66 | -1.10 | -0.59 |
| Delta Corp Ltd. | 71.18 | 70.97 | -0.21 | -0.30 |
| Den Networks Ltd. | 27.73 | 27.6 | -0.13 | -0.47 |
| Dodla Dairy Ltd | 1099.9 | 1094.9 | -5.00 | -0.45 |
| Dreamfolks Services Ltd. | 80.92 | 80.34 | -0.58 | -0.72 |
| Easy Trip Planners Ltd. | 7.86 | 7.82 | -0.04 | -0.51 |
| Electronics Mart India Ltd. | 124.34 | 120.3 | -4.04 | -3.25 |
| EPL Ltd. | 226.13 | 224.99 | -1.14 | -0.50 |
| Ethos Ltd. | 2401.8 | 2389.5 | -12.30 | -0.51 |
| Eveready Industries India Ltd. | 335.05 | 322.8 | -12.25 | -3.66 |
| Fusion Finance Ltd. | 191.07 | 188.3 | -2.77 | -1.45 |
| Ganesh Housing Ltd. | 665.55 | 658.45 | -7.10 | -1.07 |
| Go Fashion (India) Ltd. | 281.96 | 276.15 | -5.81 | -2.06 |
| Godrej Agrovet Ltd. | 596.3 | 588.25 | -8.05 | -1.35 |
| Gokaldas Exports Ltd. | 703.7 | 692.35 | -11.35 | -1.61 |
| Greenply Industries Ltd. | 267.35 | 265.9 | -1.45 | -0.54 |
| Gujarat Alkalies And Chemicals Ltd. | 800.95 | 791.95 | -9.00 | -1.12 |
| Gujarat Ambuja Exports Ltd. | 155.75 | 154.96 | -0.79 | -0.51 |
| Gulf Oil Lubricants India Ltd. | 983.3 | 977.95 | -5.35 | -0.54 |
| Hathway Cable & Datacom Ltd. | 11.01 | 10.86 | -0.15 | -1.36 |
| HMA Agro Industries Ltd. | 24.33 | 24.23 | -0.10 | -0.41 |
| IFCI Ltd. | 58.69 | 58.54 | -0.15 | -0.26 |
| India Glycols Ltd. | 1042.05 | 1037.9 | -4.15 | -0.40 |
| Indian Metals & Ferro Alloys Ltd. | 1502.6 | 1429.9 | -72.70 | -4.84 |
| Ingersoll-Rand (India) Ltd. | 4417.7 | 4345.9 | -71.80 | -1.63 |
| ISGEC Heavy Engineering Ltd. | 1088.95 | 1084.1 | -4.85 | -0.45 |
| J Kumar Infraprojects Ltd. | 519.9 | 518.5 | -1.40 | -0.27 |
| Jaiprakash Power Ventures Ltd. | 19.72 | 19.06 | -0.66 | -3.35 |
| Jana Small Finance Bank Ltd. | 458.15 | 446.65 | -11.50 | -2.51 |
| JK Tyre & Industries Ltd. | 406.1 | 403.85 | -2.25 | -0.55 |
| JSW Holdings Ltd. | 12393 | 12337 | -56.00 | -0.45 |
| JTL Industries Ltd | 79.5 | 79.01 | -0.49 | -0.62 |
| Kirloskar Brothers Ltd. | 1729.9 | 1711.8 | -18.10 | -1.05 |
| LG Balakrishnan & Bros Ltd. | 1759.6 | 1676.7 | -82.90 | -4.71 |
| Lloyds Enterprises Ltd. | 68.51 | 68.18 | -0.33 | -0.48 |
| Mastek Ltd. | 1694.2 | 1675.6 | -18.60 | -1.10 |
| Medplus Health Services Ltd. | 872.15 | 869.5 | -2.65 | -0.30 |
| MTAR Technologies Ltd. | 6457.1 | 6127.5 | -329.60 | -5.10 |
| Netweb Technologies India Ltd. | 4064.8 | 3927.7 | -137.10 | -3.37 |
| Network 18 Media & Investments Ltd. | 34.43 | 34.41 | -0.02 | -0.06 |
| Newgen Software Technologies Ltd. | 505.75 | 496.4 | -9.35 | -1.85 |
| Orient Cement Ltd. | 143.8 | 142.29 | -1.51 | -1.05 |
| Paisalo Digital Ltd. | 49.94 | 49.59 | -0.35 | -0.70 |
| Paras Defence And Space Technologies Ltd. | 794.25 | 782.35 | -11.90 | -1.50 |
| Polyplex Corporation Ltd. | 946.2 | 940.65 | -5.55 | -0.59 |
| Power Mech Projects Ltd. | 2481.8 | 2472.5 | -9.30 | -0.37 |
| Rallis India Ltd. | 265.91 | 261.8 | -4.11 | -1.55 |
| Ramky Infrastructure Ltd. | 503.85 | 503.45 | -0.40 | -0.08 |
| Raymond Lifestyle Ltd. | 794.2 | 793.65 | -0.55 | -0.07 |
| Redtape Ltd. | 128.48 | 127.32 | -1.16 | -0.90 |
| Refex Industries Ltd. | 263.86 | 260.6 | -3.26 | -1.24 |
| Sanofi Consumer Healthcare India Ltd. | 4763.9 | 4738 | -25.90 | -0.54 |
| Sansera Engineering Ltd. | 2513.6 | 2489.8 | -23.80 | -0.95 |
| Shakti Pumps (India) Ltd. | 564.3 | 562.35 | -1.95 | -0.35 |
| SKF India (Industrial) Ltd. | 2196.4 | 2190.4 | -6.00 | -0.27 |
| Strides Pharma Science Ltd. | 1036.8 | 1031.5 | -5.30 | -0.51 |
| Styrenix Performance Materials Ltd. | 2260.9 | 2245.3 | -15.60 | -0.69 |
| Sula Vineyards Ltd. | 174.1 | 172.35 | -1.75 | -1.01 |
| Supreme Petrochem Ltd. | 757.3 | 741.85 | -15.45 | -2.04 |
| Supriya Lifescience Ltd. | 694.9 | 691.2 | -3.70 | -0.53 |
| Symphony Ltd. | 846.8 | 824.55 | -22.25 | -2.63 |
| Tamilnad Mercantile Bank Ltd. | 739.65 | 734.9 | -4.75 | -0.64 |
| Tega Industries Ltd. | 1663.4 | 1659.2 | -4.20 | -0.25 |
| The Orissa Minerals Development Company Ltd. | 4247.7 | 4218.2 | -29.50 | -0.69 |
| Time Technoplast Ltd. | 193.01 | 188.36 | -4.65 | -2.41 |
| Tips Music Ltd. | 649.7 | 645.5 | -4.20 | -0.65 |
| TVS Holdings Ltd. | 14258 | 14064 | -194.00 | -1.36 |
| V.S.T. Tillers Tractors Ltd. | 5215.3 | 5193.5 | -21.80 | -0.42 |
| Venky'S (India) Ltd. | 1582.5 | 1577.4 | -5.10 | -0.32 |
| Ventive Hospitality Ltd. | 619.7 | 619.3 | -0.40 | -0.06 |
| Vesuvius India Ltd. | 519.1 | 510.85 | -8.25 | -1.59 |
| VIP Industries Ltd. | 296.25 | 296.05 | -0.20 | -0.07 |
| Zen Technologies Ltd. | 1671.1 | 1527.8 | -143.30 | -8.58 |
Market Stats
Advances
-
Declines
-
Unchanged
-
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarti Drugs Ltd. | AARTIDRUGS | 380 | 399 | 377.3 | 376.3 | 395.85 | 19.55 | 5.20 | 457004 | 18.09 | 645.75 | 312 | 2026-05-04 15:59:06 |
| Aarti Pharmalabs Ltd. | AARTIPHARM | 751.35 | 809 | 742.5 | 740.25 | 806.1 | 65.85 | 8.90 | 575775 | 46.41 | 971 | 234.8 | 2026-05-04 15:59:27 |
| Accelya Solutions India Ltd. | ACCELYA | 1160 | 1167 | 1145 | 1158.6 | 1149.8 | -8.80 | -0.76 | 10388 | 1.19 | 2127.4 | 1012.4 | 2026-05-04 15:54:39 |
| Acutaas Chemicals Ltd. | ACUTAAS | 2629.7 | 2693.2 | 2538 | 2594.1 | 2676.4 | 82.30 | 3.17 | 1141509 | 305.51 | 2710 | 847.35 | 2026-05-04 15:59:55 |
| Advanced Enzyme Technologies Ltd. | ADVENZYMES | 350 | 360.2 | 347.5 | 347.7 | 353.65 | 5.95 | 1.71 | 405671 | 14.35 | 571 | 225 | 2026-05-04 15:59:06 |
| AGI Greenpac Ltd. | AGI | 639 | 643.25 | 625.15 | 634 | 632.6 | -1.40 | -0.22 | 271459 | 17.17 | 1307.9 | 260.6 | 2026-05-04 15:59:06 |
| Ahluwalia Contracts (India) Ltd. | AHLUCONT | 890 | 905 | 869.8 | 891 | 875 | -16.00 | -1.80 | 57311 | 5.01 | 1542.45 | 393.6 | 2026-05-04 15:54:38 |
| Alivus Life Sciences Ltd. | ALIVUS | 1040 | 1081.7 | 1036.5 | 1038.15 | 1069.2 | 31.05 | 2.99 | 135241 | 14.46 | 1335.1 | 370 | 2026-05-04 15:59:06 |
