Select Exchange & Index:
NIFTYMFG
15990.50
updated on: 17-Jun-2026 [16:14]
Advances - 56 |
Declines - 30 |
Unchanged - 0
Overview
| Open | 15908.25 | Prev. Close | 15877.60 |
|---|---|---|---|
| Day High | 15998.85 | 52 Week High | 16244.30 |
| Day Low | 15855.75 | 52 Week Low | 13805.00 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ABB India Ltd. | 7021 | 7164 | 143.00 | 2.04 |
| AIA Engineering Ltd. | 4491.4 | 4501.6 | 10.20 | 0.23 |
| APL Apollo Tubes Ltd. | 1842 | 1854.6 | 12.60 | 0.68 |
| Ashok Leyland Ltd. | 158.5 | 159.57 | 1.07 | 0.68 |
| Astral Ltd. | 1564 | 1565.2 | 1.20 | 0.08 |
| Aurobindo Pharma Ltd. | 1396.7 | 1422.4 | 25.70 | 1.84 |
| Bajaj Auto Ltd. | 9939 | 10042 | 103.00 | 1.04 |
| Balkrishna Industries Ltd. | 2230.6 | 2256 | 25.40 | 1.14 |
| Bharat Electronics Ltd. | 407.55 | 419.85 | 12.30 | 3.02 |
| Bharat Forge Ltd. | 2012.3 | 2034.5 | 22.20 | 1.10 |
| Bharat Heavy Electricals Ltd. | 384.2 | 392.25 | 8.05 | 2.10 |
| Bharat Petroleum Corporation Ltd. | 312.1 | 317.95 | 5.85 | 1.87 |
| Blue Star Ltd. | 1621.4 | 1695.6 | 74.20 | 4.58 |
| Bosch Ltd. | 39045 | 39230 | 185.00 | 0.47 |
| Carborundum Universal Ltd. | 1065.5 | 1130.3 | 64.80 | 6.08 |
| CG Power and Industrial Solutions Ltd. | 940.7 | 963.75 | 23.05 | 2.45 |
| Cochin Shipyard Ltd. | 1431.6 | 1500.2 | 68.60 | 4.79 |
| Crompton Greaves Consumer Electricals Ltd. | 264.7 | 275.9 | 11.20 | 4.23 |
| Cummins India Ltd. | 5723.5 | 5833 | 109.50 | 1.91 |
| Dixon Technologies (India) Ltd. | 12235 | 12833 | 598.00 | 4.89 |
| Escorts Kubota Ltd. | 2830 | 2831 | 1.00 | 0.04 |
| GE Vernova T&D India Ltd. | 4872.5 | 5152.5 | 280.00 | 5.75 |
| Grindwell Norton Ltd. | 2047.3 | 2055.3 | 8.00 | 0.39 |
| Gujarat Fluorochemicals Ltd. | 3671.7 | 3675.8 | 4.10 | 0.11 |
| Havells India Ltd. | 1180.2 | 1196.8 | 16.60 | 1.41 |
| Hindalco Industries Ltd. | 982.4 | 1007.9 | 25.50 | 2.60 |
| Hindustan Aeronautics Ltd. | 4255.8 | 4460.5 | 204.70 | 4.81 |
| Hindustan Zinc Ltd. | 564.3 | 572.55 | 8.25 | 1.46 |
| Hyundai Motor India Ltd. | 1974.7 | 1976.7 | 2.00 | 0.10 |
| Indian Oil Corporation Ltd. | 145.11 | 145.42 | 0.31 | 0.21 |
| JSW Steel Ltd. | 1274.3 | 1287.2 | 12.90 | 1.01 |
| Kajaria Ceramics Ltd. | 1139.1 | 1155.9 | 16.80 | 1.47 |
| KEI Industries Ltd. | 5386.5 | 5643.5 | 257.00 | 4.77 |
| Linde India Ltd. | 6991.5 | 7029 | 37.50 | 0.54 |
| Mankind Pharma Ltd. | 2356.2 | 2364.1 | 7.90 | 0.34 |
| Mazagon Dock Shipbuilders Ltd. | 2467.4 | 2552.4 | 85.00 | 3.44 |
| MRF Ltd. | 128470 | 129245 | 775.00 | 0.60 |
| Navin Fluorine International Ltd. | 7315.5 | 7344 | 28.50 | 0.39 |
| Page Industries Ltd. | 39065 | 39300 | 235.00 | 0.60 |
| Pidilite Industries Ltd. | 1571.2 | 1578.2 | 7.00 | 0.45 |
| Polycab India Ltd. | 9591.5 | 9926.5 | 335.00 | 3.49 |
| Reliance Industries Ltd. | 1328.8 | 1332.7 | 3.90 | 0.29 |
| Schaeffler India Ltd. | 4163 | 4197.1 | 34.10 | 0.82 |
| Siemens Energy India Ltd. | 3608.9 | 3785.2 | 176.30 | 4.89 |
| Siemens Ltd. | 3636.9 | 3725.4 | 88.50 | 2.43 |
| Solar Industries India Ltd. | 16899 | 17457 | 558.00 | 3.30 |
| Sona BLW Precision Forgings Ltd. | 598.65 | 601.25 | 2.60 | 0.43 |
| Sun Pharmaceutical Industries Ltd. | 1800.7 | 1820.4 | 19.70 | 1.09 |
| Sundram Fasteners Ltd. | 856.2 | 857.9 | 1.70 | 0.20 |
| Suzlon Energy Ltd. | 57.92 | 59.27 | 1.35 | 2.33 |
| Tata Steel Ltd. | 196 | 199.01 | 3.01 | 1.54 |
| Tejas Networks Ltd. | 581.4 | 602 | 20.60 | 3.54 |
| Tube Investments of India Ltd. | 3264.2 | 3267.7 | 3.50 | 0.11 |
| TVS Motor Company Ltd. | 3435.5 | 3448.7 | 13.20 | 0.38 |
| Vedanta Ltd. | 299.95 | 306.5 | 6.55 | 2.18 |
| Voltas Ltd. | 1327.6 | 1352.9 | 25.30 | 1.91 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aditya Birla Real Estate Ltd. | 1315.7 | 1299.5 | -16.20 | -1.23 |
| Alkem Laboratories Ltd. | 5348 | 5347.5 | -0.50 | -0.01 |
| Bata India Ltd. | 678.85 | 678.5 | -0.35 | -0.05 |
| Castrol India Ltd. | 185.41 | 184.49 | -0.92 | -0.50 |
| Cipla Ltd. | 1373.2 | 1350.8 | -22.40 | -1.63 |
| Coromandel International Ltd. | 2059.7 | 2035.9 | -23.80 | -1.16 |
| Deepak Nitrite Ltd. | 1641.3 | 1615.3 | -26.00 | -1.58 |
| Divi's Laboratories Ltd. | 6712.5 | 6663.5 | -49.00 | -0.73 |
| Dr. Reddy's Laboratories Ltd. | 1276.9 | 1269 | -7.90 | -0.62 |
| Eicher Motors Ltd. | 7560.5 | 7509 | -51.50 | -0.68 |
| Exide Industries Ltd. | 388.55 | 388.4 | -0.15 | -0.04 |
| Hero MotoCorp Ltd. | 5031 | 5016.4 | -14.60 | -0.29 |
| Honeywell Automation India Ltd. | 36620 | 36380 | -240.00 | -0.66 |
| Jindal Steel Ltd. | 1139.8 | 1135.8 | -4.00 | -0.35 |
| K.P.R. Mill Ltd. | 1054.6 | 1043.25 | -11.35 | -1.08 |
| Lupin Ltd. | 2277.8 | 2272 | -5.80 | -0.25 |
| Mahindra & Mahindra Ltd. | 3137.9 | 3132.9 | -5.00 | -0.16 |
| Maruti Suzuki India Ltd. | 13691 | 13630 | -61.00 | -0.45 |
| PI Industries Ltd. | 2878 | 2835.2 | -42.80 | -1.49 |
| Samvardhana Motherson International Ltd. | 147.6 | 145.1 | -2.50 | -1.69 |
| SKF India Ltd. | 1638.8 | 1627.7 | -11.10 | -0.68 |
| SRF Ltd. | 2744 | 2705.5 | -38.50 | -1.40 |
| Supreme Industries Ltd. | 3566.7 | 3517.5 | -49.20 | -1.38 |
| Tata Chemicals Ltd. | 729.45 | 729 | -0.45 | -0.06 |
| Tata Motors Ltd. | 406.7 | 402.8 | -3.90 | -0.96 |
| Tata Motors Passenger Vehicles Ltd. | 393.6 | 360.95 | -32.65 | -8.30 |
| Torrent Pharmaceuticals Ltd. | 4466.7 | 4442.8 | -23.90 | -0.54 |
| UNO Minda Ltd. | 1089.5 | 1088 | -1.50 | -0.14 |
| UPL Ltd. | 615.35 | 614.4 | -0.95 | -0.15 |
| Zydus Lifesciences Ltd. | 1078.7 | 1061.4 | -17.30 | -1.60 |
Market Stats
Advances
56
Declines
30
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | ABB | 7021 | 7187.5 | 6980 | 7021 | 7164 | 143.00 | 2.04 | 298071 | 213.54 | 9149.95 | 2640 | 2026-06-17 15:53:21 |
| Aditya Birla Real Estate Ltd. | ABREL | 1309.1 | 1313.3 | 1277 | 1315.7 | 1299.5 | -16.20 | -1.23 | 208334 | 27.07 | 3140 | 588 | 2026-06-17 15:59:46 |
| AIA Engineering Ltd. | AIAENG | 4527.5 | 4578.3 | 4443 | 4491.4 | 4501.6 | 10.20 | 0.23 | 75880 | 34.16 | 4949.95 | 2383.5 | 2026-06-17 15:57:43 |
| Alkem Laboratories Ltd. | ALKEM | 5347.5 | 5367 | 5332.5 | 5348 | 5347.5 | -0.50 | -0.01 | 65106 | 34.82 | 6439.9 | 2855 | 2026-06-17 15:50:47 |
| APL Apollo Tubes Ltd. | APLAPOLLO | 1842 | 1871.8 | 1825.4 | 1842 | 1854.6 | 12.60 | 0.68 | 590671 | 109.55 | 2301.4 | 941 | 2026-06-17 15:59:57 |
| Ashok Leyland Ltd. | ASHOKLEY | 159.9 | 160.25 | 158.07 | 158.5 | 159.57 | 1.07 | 0.68 | 24024482 | 383.36 | 264.65 | 114.96 | 2026-06-17 15:59:25 |
| Astral Ltd. | ASTRAL | 1564 | 1575 | 1538.1 | 1564 | 1565.2 | 1.20 | 0.08 | 453217 | 70.94 | 2454 | 1232.3 | 2026-06-17 15:58:25 |
| Aurobindo Pharma Ltd. | AUROPHARMA | 1400 | 1434.1 | 1400 | 1396.7 | 1422.4 | 25.70 | 1.84 | 1090710 | 155.14 | 1592 | 397.2 | 2026-06-17 15:56:15 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 9980 | 10074 | 9932 | 9939 | 10042 | 103.00 | 1.04 | 302387 | 303.66 | 12774 | 3461.25 | 2026-06-17 15:59:49 |
| Balkrishna Industries Ltd. | BALKRISIND | 2246 | 2267.1 | 2220 | 2230.6 | 2256 | 25.40 | 1.14 | 131013 | 29.56 | 3375 | 1796.3 | 2026-06-17 15:57:14 |
| Bata India Ltd. | BATAINDIA | 679.1 | 683.95 | 675.1 | 678.85 | 678.5 | -0.35 | -0.05 | 198648 | 13.48 | 1989 | 605 | 2026-06-17 15:59:56 |
| Bharat Electronics Ltd. | BEL | 407 | 422.4 | 406.15 | 407.55 | 419.85 | 12.30 | 3.02 | 24506595 | 1028.91 | 473.45 | 87 | 2026-06-17 15:59:55 |
| Bharat Forge Ltd. | BHARATFORG | 2022 | 2039 | 2001.1 | 2012.3 | 2034.5 | 22.20 | 1.10 | 670471 | 136.41 | 2044 | 677.35 | 2026-06-17 15:59:13 |
| Bharat Heavy Electricals Ltd. | BHEL | 384.2 | 394.05 | 381.9 | 384.2 | 392.25 | 8.05 | 2.10 | 7880789 | 309.12 | 424.9 | 51.35 | 2026-06-17 15:59:59 |
| Bharat Petroleum Corporation Ltd. | BPCL | 316 | 319.5 | 315.3 | 312.1 | 317.95 | 5.85 | 1.87 | 14716072 | 467.90 | 687.95 | 234.01 | 2026-06-17 15:59:56 |
| Blue Star Ltd. | BLUESTARCO | 1634 | 1709 | 1632.1 | 1621.4 | 1695.6 | 74.20 | 4.58 | 1266953 | 214.82 | 2417 | 493.5 | 2026-06-17 15:59:56 |
| Bosch Ltd. | BOSCHLTD | 39250 | 39470 | 38870 | 39045 | 39230 | 185.00 | 0.47 | 26887 | 105.48 | 41945 | 15300 | 2026-06-17 15:59:17 |
| Carborundum Universal Ltd. | CARBORUNIV | 1065.5 | 1135 | 1065.5 | 1065.5 | 1130.3 | 64.80 | 6.08 | 543328 | 61.41 | 1841.15 | 735.2 | 2026-06-17 15:59:48 |
| Castrol India Ltd. | CASTROLIND | 186.04 | 186.3 | 184.01 | 185.41 | 184.49 | -0.92 | -0.50 | 1062097 | 19.59 | 284.4 | 107.4 | 2026-06-17 15:59:54 |
| CG Power and Industrial Solutions Ltd. | CGPOWER | 941 | 965.6 | 937 | 940.7 | 963.75 | 23.05 | 2.45 | 3996950 | 385.21 | 965.6 | 212.1 | 2026-06-17 15:59:04 |
| Cipla Ltd. | CIPLA | 1380 | 1381.7 | 1341.1 | 1373.2 | 1350.8 | -22.40 | -1.63 | 2014168 | 272.07 | 1702.05 | 852 | 2026-06-17 15:58:43 |
| Cochin Shipyard Ltd. | COCHINSHIP | 1432.8 | 1515 | 1432.1 | 1431.6 | 1500.2 | 68.60 | 4.79 | 2340067 | 351.06 | 2979.45 | 329.1 | 2026-06-17 15:58:25 |
| Coromandel International Ltd. | COROMANDEL | 2059.7 | 2064.7 | 1996.8 | 2059.7 | 2035.9 | -23.80 | -1.16 | 408840 | 83.24 | 2718.9 | 838 | 2026-06-17 15:59:56 |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 266 | 276.9 | 266 | 264.7 | 275.9 | 11.20 | 4.23 | 3805049 | 104.98 | 484 | 217.4 | 2026-06-17 15:59:56 |
| Cummins India Ltd. | CUMMINSIND | 5758 | 5850 | 5725 | 5723.5 | 5833 | 109.50 | 1.91 | 338488 | 197.44 | 6100 | 1103.8 | 2026-06-17 15:59:37 |
| Deepak Nitrite Ltd. | DEEPAKNTR | 1649.8 | 1659.3 | 1610 | 1641.3 | 1615.3 | -26.00 | -1.58 | 115927 | 18.73 | 3169 | 1280 | 2026-06-17 15:59:14 |
| Divi's Laboratories Ltd. | DIVISLAB | 6730 | 6759.5 | 6641 | 6712.5 | 6663.5 | -49.00 | -0.73 | 256856 | 171.16 | 7071.5 | 2730 | 2026-06-17 15:58:22 |
| Dixon Technologies (India) Ltd. | DIXON | 12325 | 12888 | 12325 | 12235 | 12833 | 598.00 | 4.89 | 1686325 | 2164.06 | 19148.9 | 2553 | 2026-06-17 15:59:26 |
| Dr. Reddy's Laboratories Ltd. | DRREDDY | 1276 | 1277.4 | 1260.9 | 1276.9 | 1269 | -7.90 | -0.62 | 683616 | 86.75 | 7107.45 | 1020 | 2026-06-17 15:57:17 |
| Eicher Motors Ltd. | EICHERMOT | 7560.5 | 7578.5 | 7452.5 | 7560.5 | 7509 | -51.50 | -0.68 | 404085 | 303.43 | 8230 | 2836 | 2026-06-17 15:59:25 |
| Escorts Kubota Ltd. | ESCORTS | 2838.6 | 2875.1 | 2822.2 | 2830 | 2831 | 1.00 | 0.04 | 59696 | 16.90 | 4420 | 1645 | 2026-06-17 15:57:21 |
| Exide Industries Ltd. | EXIDEIND | 388.65 | 390.85 | 386.4 | 388.55 | 388.4 | -0.15 | -0.04 | 1037390 | 40.29 | 620.35 | 152.7 | 2026-06-17 15:59:57 |
| GE Vernova T&D India Ltd. | GVT&D | 4900 | 5176 | 4898.5 | 4872.5 | 5152.5 | 280.00 | 5.75 | 887332 | 457.20 | 5222.1 | 98.55 | 2026-06-17 15:59:31 |
| Grindwell Norton Ltd. | GRINDWELL | 2050 | 2118 | 2044.5 | 2047.3 | 2055.3 | 8.00 | 0.39 | 78932 | 16.22 | 2960 | 1329 | 2026-06-17 15:59:33 |
| Gujarat Fluorochemicals Ltd. | FLUOROCHEM | 3678.9 | 3698 | 3627 | 3671.7 | 3675.8 | 4.10 | 0.11 | 60953 | 22.41 | 4880.95 | 2476 | 2026-06-17 15:56:15 |
| Havells India Ltd. | HAVELLS | 1187.7 | 1207.4 | 1183.4 | 1180.2 | 1196.8 | 16.60 | 1.41 | 803357 | 96.15 | 2106 | 1024.5 | 2026-06-17 15:59:57 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 5048 | 5048 | 4971.6 | 5031 | 5016.4 | -14.60 | -0.29 | 354200 | 177.68 | 6388.5 | 2246 | 2026-06-17 15:56:10 |
| Hindalco Industries Ltd. | HINDALCO | 985 | 1011.6 | 971.2 | 982.4 | 1007.9 | 25.50 | 2.60 | 10853418 | 1093.92 | 1176 | 358.8 | 2026-06-17 15:59:56 |
| Hindustan Aeronautics Ltd. | HAL | 4276.5 | 4485 | 4270 | 4255.8 | 4460.5 | 204.70 | 4.81 | 1421845 | 634.21 | 5674.75 | 1771.25 | 2026-06-17 15:59:46 |
| Hindustan Zinc Ltd. | HINDZINC | 564.3 | 574.05 | 561 | 564.3 | 572.55 | 8.25 | 1.46 | 3938599 | 225.50 | 807.7 | 262.65 | 2026-06-17 15:58:50 |
| Honeywell Automation India Ltd. | HONAUT | 36700 | 37150 | 36065 | 36620 | 36380 | -240.00 | -0.66 | 5052 | 18.38 | 59994 | 26220 | 2026-06-17 15:52:46 |
| Hyundai Motor India Ltd. | HYUNDAI | 1980 | 1987.8 | 1963.8 | 1974.7 | 1976.7 | 2.00 | 0.10 | 401381 | 79.34 | 2026-06-17 15:59:59 | ||
| Indian Oil Corporation Ltd. | IOC | 147 | 147.47 | 144.95 | 145.11 | 145.42 | 0.31 | 0.21 | 14039760 | 204.17 | 196.8 | 65.2 | 2026-06-17 15:59:33 |
| Jindal Steel Ltd. | JINDALSTEL | 1139.8 | 1142.3 | 1123.6 | 1139.8 | 1135.8 | -4.00 | -0.35 | 1869441 | 212.33 | 1306.2 | 377 | 2026-06-17 15:59:56 |
| JSW Steel Ltd. | JSWSTEEL | 1280 | 1289.5 | 1269.1 | 1274.3 | 1287.2 | 12.90 | 1.01 | 1194899 | 153.81 | 1328 | 614.2 | 2026-06-17 15:59:56 |
| K.P.R. Mill Ltd. | KPRMILL | 1054.6 | 1068.5 | 1038.05 | 1054.6 | 1043.25 | -11.35 | -1.08 | 186966 | 19.51 | 1389 | 479.45 | 2026-06-17 15:59:56 |
| Kajaria Ceramics Ltd. | KAJARIACER | 1152 | 1161 | 1136.4 | 1139.1 | 1155.9 | 16.80 | 1.47 | 518921 | 59.98 | 1578.7 | 758.7 | 2026-06-17 15:59:56 |
| KEI Industries Ltd. | KEI | 5430 | 5673 | 5410.5 | 5386.5 | 5643.5 | 257.00 | 4.77 | 440733 | 248.73 | 5673 | 1337 | 2026-06-17 15:58:45 |
| Linde India Ltd. | LINDEINDIA | 6995 | 7050 | 6939 | 6991.5 | 7029 | 37.50 | 0.54 | 18031 | 12.67 | 9935.05 | 2933 | 2026-06-17 15:58:55 |
| Lupin Ltd. | LUPIN | 2272.7 | 2284.3 | 2253.6 | 2277.8 | 2272 | -5.80 | -0.25 | 594226 | 135.01 | 2494 | 623 | 2026-06-17 15:59:57 |
| Mahindra & Mahindra Ltd. | M&M | 3145 | 3165 | 3090 | 3137.9 | 3132.9 | -5.00 | -0.16 | 3186836 | 998.40 | 3839.9 | 1123.4 | 2026-06-17 15:59:28 |
| Mankind Pharma Ltd. | MANKIND | 2352.6 | 2381.2 | 2352.6 | 2356.2 | 2364.1 | 7.90 | 0.34 | 157426 | 37.22 | 3054.8 | 1242 | 2026-06-17 15:59:56 |
| Maruti Suzuki India Ltd. | MARUTI | 13700 | 13740 | 13560 | 13691 | 13630 | -61.00 | -0.45 | 241534 | 329.21 | 17370 | 8076.05 | 2026-06-17 15:58:03 |
| Mazagon Dock Shipbuilders Ltd. | MAZDOCK | 2474 | 2564.6 | 2471.4 | 2467.4 | 2552.4 | 85.00 | 3.44 | 1475743 | 376.67 | 5860 | 278.55 | 2026-06-17 15:59:26 |
| MRF Ltd. | MRF | 128940 | 129590 | 128205 | 128470 | 129245 | 775.00 | 0.60 | 6926 | 89.52 | 163600 | 78689.95 | 2026-06-17 15:56:33 |
| Navin Fluorine International Ltd. | NAVINFLUOR | 7400 | 7510 | 7308 | 7315.5 | 7344 | 28.50 | 0.39 | 245256 | 180.12 | 7525 | 2875.95 | 2026-06-17 15:59:33 |
| Page Industries Ltd. | PAGEIND | 39065 | 39480 | 39000 | 39065 | 39300 | 235.00 | 0.60 | 11220 | 44.09 | 54349.1 | 29805 | 2026-06-17 15:53:57 |
| PI Industries Ltd. | PIIND | 2878 | 2893.1 | 2821.7 | 2878 | 2835.2 | -42.80 | -1.49 | 226807 | 64.30 | 4804.05 | 2657.2 | 2026-06-17 15:59:40 |
| Pidilite Industries Ltd. | PIDILITIND | 1575.1 | 1584.5 | 1567.6 | 1571.2 | 1578.2 | 7.00 | 0.45 | 651610 | 102.84 | 3415 | 1259 | 2026-06-17 15:58:48 |
| Polycab India Ltd. | POLYCAB | 9600 | 9987.5 | 9600 | 9591.5 | 9926.5 | 335.00 | 3.49 | 591839 | 587.49 | 9987.5 | 2310 | 2026-06-17 15:57:43 |
| Reliance Industries Ltd. | RELIANCE | 1333 | 1334 | 1317 | 1328.8 | 1332.7 | 3.90 | 0.29 | 10029170 | 1336.59 | 3217.6 | 1114.85 | 2026-06-17 15:59:49 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 147.51 | 147.59 | 142.63 | 147.6 | 145.1 | -2.50 | -1.69 | 20551699 | 298.21 | 216.99 | 61.8 | 2026-06-17 15:59:48 |
| Schaeffler India Ltd. | SCHAEFFLER | 4188 | 4252 | 4135.9 | 4163 | 4197.1 | 34.10 | 0.82 | 38058 | 15.97 | 4951 | 2555.55 | 2026-06-17 15:49:38 |
| Siemens Energy India Ltd. | ENRIN | 3615 | 3797.9 | 3610 | 3608.9 | 3785.2 | 176.30 | 4.89 | 797487 | 301.86 | 2026-06-17 15:59:03 | ||
| Siemens Ltd. | SIEMENS | 3661 | 3737.8 | 3626 | 3636.9 | 3725.4 | 88.50 | 2.43 | 401570 | 149.60 | 8129.9 | 2450 | 2026-06-17 15:56:55 |
| SKF India Ltd. | SKFINDIA | 1643.2 | 1653 | 1623.1 | 1638.8 | 1627.7 | -11.10 | -0.68 | 25925 | 4.22 | 7350 | 1404 | 2026-06-17 15:59:57 |
| Solar Industries India Ltd. | SOLARINDS | 16899 | 17599 | 16832 | 16899 | 17457 | 558.00 | 3.30 | 119709 | 208.98 | 18874 | 3110 | 2026-06-17 15:57:43 |
| Sona BLW Precision Forgings Ltd. | SONACOMS | 604.9 | 609.45 | 596.2 | 598.65 | 601.25 | 2.60 | 0.43 | 1420889 | 85.43 | 768.65 | 380 | 2026-06-17 15:58:22 |
| SRF Ltd. | SRF | 2750.9 | 2760 | 2651.2 | 2744 | 2705.5 | -38.50 | -1.40 | 499787 | 135.22 | 3325 | 2040 | 2026-06-17 15:57:30 |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA | 1814 | 1823.4 | 1802.6 | 1800.7 | 1820.4 | 19.70 | 1.09 | 1771990 | 322.57 | 1960.35 | 856.8 | 2026-06-17 15:59:57 |
| Sundram Fasteners Ltd. | SUNDRMFAST | 850.55 | 861.45 | 834.55 | 856.2 | 857.9 | 1.70 | 0.20 | 396697 | 34.03 | 1505.95 | 730.1 | 2026-06-17 15:57:18 |
| Supreme Industries Ltd. | SUPREMEIND | 3566.7 | 3587.3 | 3498 | 3566.7 | 3517.5 | -49.20 | -1.38 | 276981 | 97.43 | 6460 | 1820 | 2026-06-17 15:59:59 |
| Suzlon Energy Ltd. | SUZLON | 58.38 | 59.5 | 57.3 | 57.92 | 59.27 | 1.35 | 2.33 | 164629458 | 975.76 | 86.04 | 6.6 | 2026-06-17 15:59:52 |
| Tata Chemicals Ltd. | TATACHEM | 731 | 739.8 | 727 | 729.45 | 729 | -0.45 | -0.06 | 595366 | 43.40 | 1247.35 | 580.3 | 2026-06-17 15:59:32 |
| Tata Motors Ltd. | TMCV | 406.7 | 408.35 | 397.65 | 406.7 | 402.8 | -3.90 | -0.96 | 8800432 | 354.48 | 2026-06-17 15:59:17 | ||
| Tata Motors Passenger Vehicles Ltd. | TMPV | 395.5 | 395.6 | 355 | 393.6 | 360.95 | -32.65 | -8.30 | 51987488 | 1876.49 | 1179 | 294.3 | 2026-06-17 15:59:59 |
| Tata Steel Ltd. | TATASTEEL | 196.79 | 199.5 | 195.6 | 196 | 199.01 | 3.01 | 1.54 | 22491220 | 447.60 | 224.4 | 95 | 2026-06-17 15:59:53 |
| Tejas Networks Ltd. | TEJASNET | 583.5 | 609.4 | 583.5 | 581.4 | 602 | 20.60 | 3.54 | 8267795 | 497.72 | 1495 | 294 | 2026-06-17 15:59:59 |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM | 4475 | 4496.4 | 4414.8 | 4466.7 | 4442.8 | -23.90 | -0.54 | 304463 | 135.27 | 4712.9 | 1445.55 | 2026-06-17 15:52:33 |
| Tube Investments of India Ltd. | TIINDIA | 3284 | 3284 | 3218.7 | 3264.2 | 3267.7 | 3.50 | 0.11 | 102689 | 33.56 | 4810.8 | 2034.05 | 2026-06-17 15:58:31 |
| TVS Motor Company Ltd. | TVSMOTOR | 3454.9 | 3480 | 3415.5 | 3435.5 | 3448.7 | 13.20 | 0.38 | 492280 | 169.77 | 3970 | 925 | 2026-06-17 15:57:21 |
| UNO Minda Ltd. | UNOMINDA | 1090.7 | 1106.5 | 1079.1 | 1089.5 | 1088 | -1.50 | -0.14 | 478371 | 52.05 | 1382 | 435 | 2026-06-17 15:51:32 |
| UPL Ltd. | UPL | 618.75 | 618.75 | 608.25 | 615.35 | 614.4 | -0.95 | -0.15 | 1441041 | 88.54 | 812.2 | 451.85 | 2026-06-17 15:59:57 |
| Vedanta Ltd. | VEDL | 299 | 308.2 | 297.3 | 299.95 | 306.5 | 6.55 | 2.18 | 17292581 | 530.02 | 795 | 208.1 | 2026-06-17 15:59:37 |
| Voltas Ltd. | VOLTAS | 1326.3 | 1381.8 | 1325.3 | 1327.6 | 1352.9 | 25.30 | 1.91 | 1952284 | 264.12 | 1944.9 | 737.2 | 2026-06-17 15:58:28 |
| Zydus Lifesciences Ltd. | ZYDUSLIFE | 1069.9 | 1077.8 | 1053.8 | 1078.7 | 1061.4 | -17.30 | -1.60 | 2497044 | 265.04 | 1324.3 | 350.25 | 2026-06-17 15:59:54 |
