Select Exchange & Index:
NIFTYFULLSMALLCAP100
0
updated on:
Advances - 51 |
Declines - 30 |
Unchanged - 1
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Energy Solutions Ltd. | 1346.1 | 1347 | 0.90 | 0.07 |
| Aegis Logistics Ltd. | 709.95 | 724.05 | 14.10 | 1.99 |
| Ashoka Buildcon Ltd. | 126.48 | 128.29 | 1.81 | 1.43 |
| Atul Ltd. | 6992 | 7092 | 100.00 | 1.43 |
| Avanti Feeds Ltd. | 1267.5 | 1274.8 | 7.30 | 0.58 |
| Balrampur Chini Mills Ltd. | 530.75 | 537 | 6.25 | 1.18 |
| BEML Ltd. | 1828.8 | 1841 | 12.20 | 0.67 |
| Bombay Burmah Trading Corporation Ltd. | 1518.2 | 1525.1 | 6.90 | 0.45 |
| Can Fin Homes Ltd. | 838.5 | 845.1 | 6.60 | 0.79 |
| Ceat Ltd. | 3167.4 | 3175 | 7.60 | 0.24 |
| Chambal Fertilisers and Chemicals Ltd. | 444.2 | 446.25 | 2.05 | 0.46 |
| Chennai Petroleum Corporation Ltd. | 1012.2 | 1016.7 | 4.50 | 0.44 |
| Delta Corp Ltd. | 71.13 | 72.2 | 1.07 | 1.50 |
| Escorts Kubota Ltd. | 2895.6 | 2900.4 | 4.80 | 0.17 |
| Firstsource Solutions Ltd. | 247.32 | 253.37 | 6.05 | 2.45 |
| Granules India Ltd. | 758.65 | 767.4 | 8.75 | 1.15 |
| Gujarat Mineral Development Corporation Ltd. | 642.8 | 652.1 | 9.30 | 1.45 |
| Gujarat State Fertilizers & Chemicals Ltd. | 177.3 | 177.94 | 0.64 | 0.36 |
| Himatsingka Seide Ltd. | 76.64 | 77.63 | 0.99 | 1.29 |
| Housing Development And Infrastructure Ltd. | 1.94 | 2 | 0.06 | 3.09 |
| India Tourism Development Corporation Ltd. | 543.8 | 548.95 | 5.15 | 0.95 |
| Indo Count Industries Ltd. | 305.5 | 308.8 | 3.30 | 1.08 |
| Inox Wind Ltd. | 95.27 | 95.46 | 0.19 | 0.20 |
| IOL Chemicals And Pharmaceuticals Ltd. | 119.54 | 124.1 | 4.56 | 3.81 |
| ITI Ltd. | 286 | 287.35 | 1.35 | 0.47 |
| JK Tyre & Industries Ltd. | 361.05 | 363.75 | 2.70 | 0.75 |
| Just Dial Ltd. | 513.2 | 522 | 8.80 | 1.71 |
| Kalpataru Projects International Ltd. | 1243.4 | 1250 | 6.60 | 0.53 |
| KEC International Ltd. | 471.7 | 480.5 | 8.80 | 1.87 |
| MOIL Ltd. | 298.8 | 300.6 | 1.80 | 0.60 |
| National Fertilizers Ltd. | 74.78 | 74.8 | 0.02 | 0.03 |
| NCC Ltd. | 146.67 | 148.52 | 1.85 | 1.26 |
| PNC Infratech Ltd. | 209.08 | 218.71 | 9.63 | 4.61 |
| PTC India Ltd. | 196.32 | 196.62 | 0.30 | 0.15 |
| PVR Inox Ltd. | 996.1 | 996.2 | 0.10 | 0.01 |
| Rain Industries Ltd. | 152.84 | 155.46 | 2.62 | 1.71 |
| Rallis India Ltd. | 247.9 | 250.45 | 2.55 | 1.03 |
| Rashtriya Chemicals and Fertilizers Ltd. | 124.18 | 125.59 | 1.41 | 1.14 |
| Repco Home Finance Ltd. | 393.25 | 393.45 | 0.20 | 0.05 |
| Schneider Electric Infrastructure Ltd. | 1300 | 1309.1 | 9.10 | 0.70 |
| SH Kelkar And Company Ltd. | 125.52 | 126.6 | 1.08 | 0.86 |
| Shipping Corporation Of India Ltd. | 327.15 | 327.85 | 0.70 | 0.21 |
| Sobha Ltd. | 1371.6 | 1378.7 | 7.10 | 0.52 |
| Sterlite Technologies Ltd. | 404.9 | 419 | 14.10 | 3.48 |
| Tata Elxsi Ltd. | 4175.1 | 4185.8 | 10.70 | 0.26 |
| The Jammu & Kashmir Bank Ltd. | 134.33 | 139.33 | 5.00 | 3.72 |
| The Karnataka Bank Ltd. | 263.8 | 270.2 | 6.40 | 2.43 |
| Timken India Ltd. | 3656.2 | 3738 | 81.80 | 2.24 |
| Trident Ltd. | 24.27 | 24.49 | 0.22 | 0.91 |
| UCO Bank | 24.53 | 24.82 | 0.29 | 1.18 |
| VA Tech Wabag Ltd. | 1393.7 | 1410.8 | 17.10 | 1.23 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Advanced Enzyme Technologies Ltd. | 388.9 | 381.1 | -7.80 | -2.01 |
| Bajaj Electricals Ltd. | 342.6 | 340.05 | -2.55 | -0.74 |
| BSE Ltd. | 4218.6 | 4190 | -28.60 | -0.68 |
| Century Plyboards (India) Ltd. | 763.25 | 755.6 | -7.65 | -1.00 |
| Coforge Ltd. | 1402.3 | 1378 | -24.30 | -1.73 |
| DCB Bank Ltd. | 181.26 | 181.08 | -0.18 | -0.10 |
| Dilip Buildcon Ltd. | 436.85 | 432.55 | -4.30 | -0.98 |
| E.I.D. - Parry (India) Ltd. | 798.05 | 790.1 | -7.95 | -1.00 |
| Embassy Developments Ltd. | 66.35 | 65.32 | -1.03 | -1.55 |
| Future Lifestyle Fashions Ltd. | 1.51 | 1.5 | -0.01 | -0.66 |
| Godfrey Phillips India Ltd. | 2305.3 | 2298 | -7.30 | -0.32 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 520.45 | 511.8 | -8.65 | -1.66 |
| Hindustan Construction Company Ltd. | 20.9 | 20.54 | -0.36 | -1.72 |
| IFCI Ltd. | 61.41 | 61.2 | -0.21 | -0.34 |
| Jain Irrigation Systems Ltd. | 29.04 | 29.03 | -0.01 | -0.03 |
| JK Lakshmi Cement Ltd. | 636.05 | 624.2 | -11.85 | -1.86 |
| Kaveri Seed Company Ltd. | 949.15 | 918.65 | -30.50 | -3.21 |
| Laurus Labs Ltd. | 1361.1 | 1352.9 | -8.20 | -0.60 |
| LMW Ltd. | 14395 | 14245 | -150.00 | -1.04 |
| MMTC Ltd. | 63.93 | 63.83 | -0.10 | -0.16 |
| Navkar Corporation Ltd. | 95.48 | 95.15 | -0.33 | -0.35 |
| Omaxe Ltd. | 76.67 | 74.83 | -1.84 | -2.40 |
| Persistent Systems Ltd. | 5084.1 | 5003.5 | -80.60 | -1.59 |
| Raymond Ltd. | 541.5 | 540.25 | -1.25 | -0.23 |
| Rupa & Company Ltd. | 147.08 | 146.72 | -0.36 | -0.24 |
| Swan Corp Ltd. | 320.85 | 318.85 | -2.00 | -0.62 |
| Swan Defence and Heavy Industries Ltd. | 1920.3 | 1905.6 | -14.70 | -0.77 |
| The India Cements Ltd. | 400.25 | 399.4 | -0.85 | -0.21 |
| The South Indian Bank Ltd. | 41.4 | 40.68 | -0.72 | -1.74 |
| VRL Logistics Ltd. | 247.25 | 246.05 | -1.20 | -0.49 |
Market Stats
Advances
51
Declines
30
Unchanged
1
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Energy Solutions Ltd. | ADANIENSOL | 1356 | 1395 | 1344.4 | 1346.1 | 1347 | 0.90 | 0.07 | 1931958 | 260.23 | 4236.75 | 588 | 2026-05-21 12:39:58 |
| Advanced Enzyme Technologies Ltd. | ADVENZYMES | 393.7 | 393.7 | 380.8 | 388.9 | 381.1 | -7.80 | -2.01 | 104007 | 3.96 | 571 | 225 | 2026-05-21 12:39:58 |
| Aegis Logistics Ltd. | AEGISLOG | 709 | 728.95 | 709 | 709.95 | 724.05 | 14.10 | 1.99 | 177755 | 12.87 | 1015.55 | 246.6 | 2026-05-21 12:39:59 |
| Ashoka Buildcon Ltd. | ASHOKA | 127.6 | 130.95 | 127.6 | 126.48 | 128.29 | 1.81 | 1.43 | 543589 | 6.97 | 319 | 70.15 | 2026-05-21 12:39:54 |
| Atul Ltd. | ATUL | 7028.5 | 7170 | 6980.5 | 6992 | 7092 | 100.00 | 1.43 | 16297 | 11.56 | 9812.9 | 4752 | 2026-05-21 12:39:58 |
| Avanti Feeds Ltd. | AVANTIFEED | 1280.2 | 1319.2 | 1274 | 1267.5 | 1274.8 | 7.30 | 0.58 | 176078 | 22.45 | 1593.8 | 321.1 | 2026-05-21 12:39:53 |
| Bajaj Electricals Ltd. | BAJAJELEC | 343.1 | 346.8 | 339.2 | 342.6 | 340.05 | -2.55 | -0.74 | 125095 | 4.25 | 1327.7 | 330 | 2026-05-21 12:39:59 |
| Balrampur Chini Mills Ltd. | BALRAMCHIN | 535.5 | 539 | 532.5 | 530.75 | 537 | 6.25 | 1.18 | 152982 | 8.22 | 691.8 | 307.3 | 2026-05-21 12:39:58 |
| BEML Ltd. | BEML | 1840.5 | 1884 | 1840.5 | 1828.8 | 1841 | 12.20 | 0.67 | 146700 | 27.01 | 5488 | 1128 | 2026-05-21 12:39:58 |
| Bombay Burmah Trading Corporation Ltd. | BBTC | 1528.4 | 1540 | 1518.3 | 1518.2 | 1525.1 | 6.90 | 0.45 | 7087 | 1.08 | 2975 | 781.05 | 2026-05-21 12:39:54 |
| BSE Ltd. | BSE | 4270 | 4293.8 | 4186.4 | 4218.6 | 4190 | -28.60 | -0.68 | 2010025 | 842.20 | 7588 | 406.2 | 2026-05-21 12:39:58 |
| Can Fin Homes Ltd. | CANFINHOME | 846 | 848.65 | 841 | 838.5 | 845.1 | 6.60 | 0.79 | 43960 | 3.72 | 964.9 | 452 | 2026-05-21 12:39:58 |
| Care Ratings Ltd. | CARERATING | 1749 | 1749 | 1710 | 1720.2 | 1720.2 | 0.00 | 0.00 | 14016 | 2.41 | 1964 | 465 | 2026-05-21 12:39:48 |
| Ceat Ltd. | CEATLTD | 3200 | 3228.1 | 3172 | 3167.4 | 3175 | 7.60 | 0.24 | 53581 | 17.01 | 4438 | 1324.2 | 2026-05-21 12:39:59 |
| Century Plyboards (India) Ltd. | CENTURYPLY | 774.8 | 774.8 | 753.5 | 763.25 | 755.6 | -7.65 | -1.00 | 8861 | 0.67 | 935 | 436 | 2026-05-21 12:39:54 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 451 | 454.8 | 446.15 | 444.2 | 446.25 | 2.05 | 0.46 | 311940 | 13.92 | 742.2 | 248.4 | 2026-05-21 12:39:59 |
| Chennai Petroleum Corporation Ltd. | CHENNPETRO | 1012.3 | 1032.5 | 1012.3 | 1012.2 | 1016.7 | 4.50 | 0.44 | 441556 | 44.89 | 1275 | 186.6 | 2026-05-21 12:39:59 |
| Coforge Ltd. | COFORGE | 1404.9 | 1423.5 | 1376.1 | 1402.3 | 1378 | -24.30 | -1.73 | 1428278 | 196.82 | 10026.8 | 1008.1 | 2026-05-21 12:39:58 |
| DCB Bank Ltd. | DCBBANK | 181.27 | 183.96 | 179.05 | 181.26 | 181.08 | -0.18 | -0.10 | 469504 | 8.50 | 205.9 | 81.15 | 2026-05-21 12:39:57 |
| Delta Corp Ltd. | DELTACORP | 71.95 | 73.99 | 70.92 | 71.13 | 72.2 | 1.07 | 1.50 | 1599084 | 11.55 | 259.95 | 48.3 | 2026-05-21 12:39:56 |
| Dilip Buildcon Ltd. | DBL | 440.7 | 441.45 | 431.25 | 436.85 | 432.55 | -4.30 | -0.98 | 73718 | 3.19 | 588 | 159.55 | 2026-05-21 12:39:57 |
| E.I.D. - Parry (India) Ltd. | EIDPARRY | 801.95 | 801.95 | 787 | 798.05 | 790.1 | -7.95 | -1.00 | 59422 | 4.69 | 1246.8 | 433.2 | 2026-05-21 12:39:56 |
| Embassy Developments Ltd. | EMBDL | 65.81 | 67.42 | 64.86 | 66.35 | 65.32 | -1.03 | -1.55 | 2506479 | 16.37 | 164.36 | 39.46 | 2026-05-21 12:39:57 |
| Escorts Kubota Ltd. | ESCORTS | 2930 | 2938.6 | 2879.8 | 2895.6 | 2900.4 | 4.80 | 0.17 | 155117 | 44.99 | 4420 | 1645 | 2026-05-21 12:39:56 |
| Firstsource Solutions Ltd. | FSL | 250 | 257.39 | 248.5 | 247.32 | 253.37 | 6.05 | 2.45 | 1713493 | 43.41 | 422.3 | 96.25 | 2026-05-21 12:39:59 |
| Future Lifestyle Fashions Ltd. | FLFL | 1.53 | 1.58 | 1.44 | 1.51 | 1.5 | -0.01 | -0.66 | 26387 | 0.00 | 14.6 | 1.11 | 2026-05-21 12:41:48 |
| Godfrey Phillips India Ltd. | GODFRYPHLP | 2330 | 2375.4 | 2296.8 | 2305.3 | 2298 | -7.30 | -0.32 | 653334 | 150.14 | 11465 | 1047 | 2026-05-21 12:39:59 |
| Granules India Ltd. | GRANULES | 763.9 | 769.3 | 757 | 758.65 | 767.4 | 8.75 | 1.15 | 312091 | 23.95 | 773.2 | 267.75 | 2026-05-21 12:39:57 |
| Gujarat Mineral Development Corporation Ltd. | GMDCLTD | 648.2 | 668.75 | 647.05 | 642.8 | 652.1 | 9.30 | 1.45 | 1755653 | 114.49 | 771.9 | 122.7 | 2026-05-21 12:39:56 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 522 | 524.3 | 510.45 | 520.45 | 511.8 | -8.65 | -1.66 | 410647 | 21.02 | 800 | 365 | 2026-05-21 12:39:55 |
| Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 178.8 | 180.59 | 177.1 | 177.3 | 177.94 | 0.64 | 0.36 | 526258 | 9.36 | 322.25 | 116 | 2026-05-21 12:39:57 |
| Himatsingka Seide Ltd. | HIMATSEIDE | 76.99 | 78.3 | 76.99 | 76.64 | 77.63 | 0.99 | 1.29 | 282838 | 2.20 | 231.3 | 67.6 | 2026-05-21 12:39:56 |
| Hindustan Construction Company Ltd. | HCC | 21.1 | 21.26 | 20.48 | 20.9 | 20.54 | -0.36 | -1.72 | 16327012 | 33.54 | 57.5 | 12 | 2026-05-21 12:39:55 |
| Housing Development And Infrastructure Ltd. | HDIL | 2.01 | 2.01 | 1.94 | 1.94 | 2 | 0.06 | 3.09 | 71515 | 0.01 | 7.35 | 1.84 | 2026-05-21 12:34:20 |
| IFCI Ltd. | IFCI | 62.78 | 62.78 | 61.13 | 61.41 | 61.2 | -0.21 | -0.34 | 6014756 | 36.81 | 91.4 | 9 | 2026-05-21 12:39:55 |
| India Tourism Development Corporation Ltd. | ITDC | 550 | 556.95 | 546.1 | 543.8 | 548.95 | 5.15 | 0.95 | 21757 | 1.19 | 930.8 | 276 | 2026-05-21 12:39:52 |
| Indo Count Industries Ltd. | ICIL | 307.95 | 318.85 | 306.8 | 305.5 | 308.8 | 3.30 | 1.08 | 329381 | 10.17 | 450.65 | 101.25 | 2026-05-21 12:39:55 |
| Inox Wind Ltd. | INOXWIND | 96.53 | 97.13 | 95.35 | 95.27 | 95.46 | 0.19 | 0.20 | 3222050 | 30.76 | 663 | 75.05 | 2026-05-21 12:39:59 |
| IOL Chemicals And Pharmaceuticals Ltd. | IOLCP | 118.81 | 126.72 | 114.47 | 119.54 | 124.1 | 4.56 | 3.81 | 10556968 | 131.01 | 537.7 | 57.5 | 2026-05-21 12:39:59 |
| ITI Ltd. | ITI | 289.9 | 292.2 | 287.1 | 286 | 287.35 | 1.35 | 0.47 | 241140 | 6.93 | 592.7 | 86.55 | 2026-05-21 12:39:58 |
| Jain Irrigation Systems Ltd. | JISLJALEQS | 29.33 | 29.64 | 28.86 | 29.04 | 29.03 | -0.01 | -0.03 | 1198240 | 3.48 | 84.19 | 26.5 | 2026-05-21 12:39:57 |
| JK Lakshmi Cement Ltd. | JKLAKSHMI | 630.5 | 635.35 | 621.5 | 636.05 | 624.2 | -11.85 | -1.86 | 238712 | 14.90 | 1021.2 | 451.5 | 2026-05-21 12:39:58 |
| JK Tyre & Industries Ltd. | JKTYRE | 368.25 | 371.6 | 363.5 | 361.05 | 363.75 | 2.70 | 0.75 | 509814 | 18.54 | 611.9 | 125.05 | 2026-05-21 12:39:55 |
| Just Dial Ltd. | JUSTDIAL | 515 | 524.65 | 513.8 | 513.2 | 522 | 8.80 | 1.71 | 61227 | 3.20 | 1395 | 480.5 | 2026-05-21 12:39:57 |
| Kalpataru Projects International Ltd. | KPIL | 1254.7 | 1259.8 | 1237 | 1243.4 | 1250 | 6.60 | 0.53 | 92059 | 11.51 | 1449 | 356 | 2026-05-21 12:39:57 |
| Kaveri Seed Company Ltd. | KSCL | 950 | 950 | 918 | 949.15 | 918.65 | -30.50 | -3.21 | 101731 | 9.35 | 1602 | 415 | 2026-05-21 12:39:56 |
| KEC International Ltd. | KEC | 475 | 484.15 | 474.6 | 471.7 | 480.5 | 8.80 | 1.87 | 987305 | 47.44 | 1313.25 | 386.5 | 2026-05-21 12:39:56 |
| Laurus Labs Ltd. | LAURUSLABS | 1373.9 | 1373.9 | 1342.2 | 1361.1 | 1352.9 | -8.20 | -0.60 | 1094251 | 148.04 | 1373.9 | 278.85 | 2026-05-21 12:39:57 |
| LMW Ltd. | LMW | 14888 | 15208 | 14220 | 14395 | 14245 | -150.00 | -1.04 | 4138 | 5.89 | 19199.95 | 9806.5 | 2026-05-21 12:39:42 |
| MMTC Ltd. | MMTC | 64.13 | 64.84 | 63.77 | 63.93 | 63.83 | -0.10 | -0.16 | 825765 | 5.27 | 131.8 | 26.3 | 2026-05-21 12:39:52 |
| MOIL Ltd. | MOIL | 301.8 | 307.5 | 300.2 | 298.8 | 300.6 | 1.80 | 0.60 | 349267 | 10.50 | 588 | 140.75 | 2026-05-21 12:39:56 |
| National Fertilizers Ltd. | NFL | 75.42 | 76.48 | 74.8 | 74.78 | 74.8 | 0.02 | 0.03 | 625721 | 4.68 | 169.95 | 46.3 | 2026-05-21 12:39:56 |
| Navkar Corporation Ltd. | NAVKARCORP | 96.03 | 96.77 | 94.9 | 95.48 | 95.15 | -0.33 | -0.35 | 147077 | 1.40 | 176.43 | 44.35 | 2026-05-21 12:39:45 |
| NCC Ltd. | NCC | 148 | 151.14 | 147.5 | 146.67 | 148.52 | 1.85 | 1.26 | 1336245 | 19.85 | 364.5 | 63.25 | 2026-05-21 12:39:57 |
| Omaxe Ltd. | OMAXE | 77.92 | 78.5 | 74.67 | 76.67 | 74.83 | -1.84 | -2.40 | 103052 | 0.77 | 162.45 | 42.05 | 2026-05-21 12:39:53 |
| Persistent Systems Ltd. | PERSISTENT | 5084.1 | 5110 | 5003.5 | 5084.1 | 5003.5 | -80.60 | -1.59 | 172935 | 86.53 | 8900 | 3092.05 | 2026-05-21 12:39:57 |
| PNC Infratech Ltd. | PNCINFRA | 211 | 224.7 | 211 | 209.08 | 218.71 | 9.63 | 4.61 | 1101719 | 24.10 | 574.8 | 158.17 | 2026-05-21 12:39:57 |
| PTC India Ltd. | PTC | 197.01 | 202.9 | 196.3 | 196.32 | 196.62 | 0.30 | 0.15 | 1101046 | 21.65 | 254.6 | 67.5 | 2026-05-21 12:39:56 |
| PVR Inox Ltd. | PVRINOX | 997 | 1003.5 | 994 | 996.1 | 996.2 | 0.10 | 0.01 | 55439 | 5.52 | 2142.95 | 830 | 2026-05-21 12:39:56 |
| Rain Industries Ltd. | RAIN | 154.75 | 158.88 | 154.61 | 152.84 | 155.46 | 2.62 | 1.71 | 1469908 | 22.85 | 219.6 | 99.9 | 2026-05-21 12:39:57 |
| Rallis India Ltd. | RALLIS | 249.95 | 252 | 248.75 | 247.9 | 250.45 | 2.55 | 1.03 | 125636 | 3.15 | 385.9 | 186.55 | 2026-05-21 12:39:57 |
| Rashtriya Chemicals and Fertilizers Ltd. | RCF | 125.1 | 127.69 | 124.82 | 124.18 | 125.59 | 1.41 | 1.14 | 1036459 | 13.02 | 245 | 87.7 | 2026-05-21 12:39:56 |
| Raymond Ltd. | RAYMOND | 545 | 559.95 | 538.55 | 541.5 | 540.25 | -1.25 | -0.23 | 720488 | 38.92 | 3496 | 320 | 2026-05-21 12:39:57 |
| Repco Home Finance Ltd. | REPCOHOME | 394 | 399 | 390.3 | 393.25 | 393.45 | 0.20 | 0.05 | 53320 | 2.10 | 595 | 155.3 | 2026-05-21 12:39:58 |
| Rupa & Company Ltd. | RUPA | 146.89 | 148.38 | 146.05 | 147.08 | 146.72 | -0.36 | -0.24 | 24547 | 0.36 | 368.4 | 109.21 | 2026-05-21 12:39:04 |
| Schneider Electric Infrastructure Ltd. | SCHNEIDER | 1343 | 1350.1 | 1306.1 | 1300 | 1309.1 | 9.10 | 0.70 | 148194 | 19.40 | 1370 | 116.2 | 2026-05-21 12:39:58 |
| SH Kelkar And Company Ltd. | SHK | 127 | 127.99 | 125.5 | 125.52 | 126.6 | 1.08 | 0.86 | 148709 | 1.88 | 336.25 | 81.65 | 2026-05-21 12:39:57 |
| Shipping Corporation Of India Ltd. | SCI | 330 | 334.6 | 327.55 | 327.15 | 327.85 | 0.70 | 0.21 | 2373508 | 77.82 | 384.2 | 79.2 | 2026-05-21 12:39:56 |
| Sobha Ltd. | SOBHA | 1379.1 | 1411.4 | 1372.1 | 1371.6 | 1378.7 | 7.10 | 0.52 | 56320 | 7.76 | 2220 | 412.1 | 2026-05-21 12:39:47 |
| Sterlite Technologies Ltd. | STLTECH | 407.4 | 424.7 | 405 | 404.9 | 419 | 14.10 | 3.48 | 1829128 | 76.64 | 434.7 | 58.86 | 2026-05-21 12:39:55 |
| Swan Corp Ltd. | SWANCORP | 321.8 | 326 | 318.6 | 320.85 | 318.85 | -2.00 | -0.62 | 436477 | 13.92 | 809.8 | 192.65 | 2026-05-21 12:39:57 |
| Swan Defence and Heavy Industries Ltd. | SWANDEF | 1914 | 1929.9 | 1890 | 1920.3 | 1905.6 | -14.70 | -0.77 | 3300 | 0.63 | 2489 | 1.65 | 2026-05-21 12:38:29 |
| Tata Elxsi Ltd. | TATAELXSI | 4214.9 | 4236.1 | 4185.6 | 4175.1 | 4185.8 | 10.70 | 0.26 | 68031 | 28.48 | 10760 | 3945 | 2026-05-21 12:39:59 |
| The India Cements Ltd. | INDIACEM | 401.25 | 403.95 | 398.85 | 400.25 | 399.4 | -0.85 | -0.21 | 43009 | 1.72 | 485.8 | 167.2 | 2026-05-21 12:39:57 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 136.01 | 141.29 | 135.6 | 134.33 | 139.33 | 5.00 | 3.72 | 4115433 | 57.34 | 152.5 | 26.7 | 2026-05-21 12:39:59 |
| The Karnataka Bank Ltd. | KTKBANK | 267 | 273.75 | 262.2 | 263.8 | 270.2 | 6.40 | 2.43 | 3400767 | 91.89 | 285 | 70.8 | 2026-05-21 12:39:58 |
| The South Indian Bank Ltd. | SOUTHBANK | 41.4 | 41.49 | 40.62 | 41.4 | 40.68 | -0.72 | -1.74 | 7310771 | 29.74 | 46.84 | 7.8 | 2026-05-21 12:39:55 |
| Timken India Ltd. | TIMKEN | 3690 | 3760 | 3682.5 | 3656.2 | 3738 | 81.80 | 2.24 | 41874 | 15.65 | 4817.9 | 2202 | 2026-05-21 12:39:52 |
| Trident Ltd. | TRIDENT | 24.32 | 24.78 | 24.26 | 24.27 | 24.49 | 0.22 | 0.91 | 3168602 | 7.76 | 52.9 | 21.98 | 2026-05-21 12:39:56 |
| UCO Bank | UCOBANK | 24.75 | 24.95 | 24.75 | 24.53 | 24.82 | 0.29 | 1.18 | 2508480 | 6.23 | 70.65 | 11.3 | 2026-05-21 12:39:56 |
| VA Tech Wabag Ltd. | WABAG | 1401 | 1424 | 1390.9 | 1393.7 | 1410.8 | 17.10 | 1.23 | 157908 | 22.28 | 1944 | 241.85 | 2026-05-21 12:39:56 |
| VRL Logistics Ltd. | VRLLOG | 247.25 | 250.9 | 245.55 | 247.25 | 246.05 | -1.20 | -0.49 | 42484 | 1.05 | 772.5 | 225 | 2026-05-21 12:39:52 |
