Select Exchange & Index:
NIFTYFULLSMALLCAP100
0
updated on:
Advances - 10 |
Declines - 72 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Atul Ltd. | 6452 | 6476 | 24.00 | 0.37 |
| BEML Ltd. | 1970.2 | 1978 | 7.80 | 0.40 |
| Chennai Petroleum Corporation Ltd. | 1387 | 1394.9 | 7.90 | 0.57 |
| Future Lifestyle Fashions Ltd. | 1.19 | 1.2 | 0.01 | 0.84 |
| IFCI Ltd. | 87.26 | 91.01 | 3.75 | 4.30 |
| Kalpataru Projects International Ltd. | 1408.4 | 1409 | 0.60 | 0.04 |
| Navkar Corporation Ltd. | 95.65 | 95.79 | 0.14 | 0.15 |
| Rallis India Ltd. | 207.17 | 207.35 | 0.18 | 0.09 |
| Raymond Ltd. | 635.3 | 638.4 | 3.10 | 0.49 |
| Shipping Corporation Of India Ltd. | 287.5 | 292.7 | 5.20 | 1.81 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Energy Solutions Ltd. | 1382 | 1362.3 | -19.70 | -1.43 |
| Advanced Enzyme Technologies Ltd. | 295.35 | 294.35 | -1.00 | -0.34 |
| Aegis Logistics Ltd. | 1219.3 | 1209.4 | -9.90 | -0.81 |
| Ashoka Buildcon Ltd. | 121.75 | 118.11 | -3.64 | -2.99 |
| Avanti Feeds Ltd. | 833.75 | 818 | -15.75 | -1.89 |
| Bajaj Electricals Ltd. | 325.85 | 324.05 | -1.80 | -0.55 |
| Balrampur Chini Mills Ltd. | 668.85 | 651.85 | -17.00 | -2.54 |
| Bombay Burmah Trading Corporation Ltd. | 1539 | 1520 | -19.00 | -1.23 |
| BSE Ltd. | 3242 | 3203.9 | -38.10 | -1.18 |
| Can Fin Homes Ltd. | 793.4 | 786.6 | -6.80 | -0.86 |
| Care Ratings Ltd. | 1705 | 1701.5 | -3.50 | -0.21 |
| Ceat Ltd. | 3400.2 | 3348 | -52.20 | -1.54 |
| Century Plyboards (India) Ltd. | 755.45 | 750.25 | -5.20 | -0.69 |
| Chambal Fertilisers and Chemicals Ltd. | 412.3 | 409.45 | -2.85 | -0.69 |
| Coforge Ltd. | 1988.9 | 1959.9 | -29.00 | -1.46 |
| DCB Bank Ltd. | 224.39 | 221.1 | -3.29 | -1.47 |
| Delta Corp Ltd. | 57.41 | 56.92 | -0.49 | -0.85 |
| Dilip Buildcon Ltd. | 394.8 | 391.7 | -3.10 | -0.79 |
| E.I.D. - Parry (India) Ltd. | 795.6 | 791.9 | -3.70 | -0.47 |
| Embassy Developments Ltd. | 59.63 | 58.48 | -1.15 | -1.93 |
| Escorts Kubota Ltd. | 3016.1 | 2992.9 | -23.20 | -0.77 |
| Firstsource Solutions Ltd. | 266 | 264.55 | -1.45 | -0.55 |
| Godfrey Phillips India Ltd. | 2078.3 | 2039.5 | -38.80 | -1.87 |
| Granules India Ltd. | 837.2 | 823.8 | -13.40 | -1.60 |
| Gujarat Mineral Development Corporation Ltd. | 562.25 | 558.8 | -3.45 | -0.61 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 576 | 574.4 | -1.60 | -0.28 |
| Gujarat State Fertilizers & Chemicals Ltd. | 158.75 | 158.2 | -0.55 | -0.35 |
| Himatsingka Seide Ltd. | 69.27 | 68.7 | -0.57 | -0.82 |
| Hindustan Construction Company Ltd. | 23.36 | 23.17 | -0.19 | -0.81 |
| Housing Development And Infrastructure Ltd. | 1.5 | 1.48 | -0.02 | -1.33 |
| India Tourism Development Corporation Ltd. | 644.75 | 634 | -10.75 | -1.67 |
| Indo Count Industries Ltd. | 433.45 | 430.55 | -2.90 | -0.67 |
| Inox Wind Ltd. | 69.5 | 68.6 | -0.90 | -1.29 |
| IOL Chemicals And Pharmaceuticals Ltd. | 190.48 | 189.07 | -1.41 | -0.74 |
| ITI Ltd. | 268.55 | 266 | -2.55 | -0.95 |
| Jain Irrigation Systems Ltd. | 28.07 | 27.83 | -0.24 | -0.86 |
| JK Lakshmi Cement Ltd. | 524.1 | 516.7 | -7.40 | -1.41 |
| JK Tyre & Industries Ltd. | 373.95 | 367.45 | -6.50 | -1.74 |
| Just Dial Ltd. | 705.65 | 698.55 | -7.10 | -1.01 |
| Kaveri Seed Company Ltd. | 761.6 | 753.15 | -8.45 | -1.11 |
| KEC International Ltd. | 417 | 409 | -8.00 | -1.92 |
| Laurus Labs Ltd. | 1861.6 | 1835.2 | -26.40 | -1.42 |
| LMW Ltd. | 19011 | 18801 | -210.00 | -1.10 |
| MMTC Ltd. | 62.32 | 61.76 | -0.56 | -0.90 |
| MOIL Ltd. | 250.43 | 249.5 | -0.93 | -0.37 |
| National Fertilizers Ltd. | 70.53 | 69.75 | -0.78 | -1.11 |
| NCC Ltd. | 146.46 | 143.18 | -3.28 | -2.24 |
| Omaxe Ltd. | 126.77 | 125.48 | -1.29 | -1.02 |
| Persistent Systems Ltd. | 5800 | 5688 | -112.00 | -1.93 |
| PNC Infratech Ltd. | 188.77 | 187.62 | -1.15 | -0.61 |
| PTC India Ltd. | 155.2 | 154.24 | -0.96 | -0.62 |
| PVR Inox Ltd. | 1228.2 | 1220.6 | -7.60 | -0.62 |
| Rain Industries Ltd. | 206.55 | 204.78 | -1.77 | -0.86 |
| Rashtriya Chemicals and Fertilizers Ltd. | 114.51 | 113.48 | -1.03 | -0.90 |
| Repco Home Finance Ltd. | 362.8 | 359.6 | -3.20 | -0.88 |
| Rupa & Company Ltd. | 145.38 | 143.92 | -1.46 | -1.00 |
| Schneider Electric Infrastructure Ltd. | 1188.3 | 1160.7 | -27.60 | -2.32 |
| SH Kelkar And Company Ltd. | 148.67 | 147.34 | -1.33 | -0.89 |
| Sobha Ltd. | 1244.9 | 1227.6 | -17.30 | -1.39 |
| Sterlite Technologies Ltd. | 693.7 | 689.15 | -4.55 | -0.66 |
| Swan Corp Ltd. | 289.4 | 283.9 | -5.50 | -1.90 |
| Swan Defence and Heavy Industries Ltd. | 2413.8 | 2320 | -93.80 | -3.89 |
| Tata Elxsi Ltd. | 3638 | 3577.1 | -60.90 | -1.67 |
| The India Cements Ltd. | 359.85 | 355.7 | -4.15 | -1.15 |
| The Jammu & Kashmir Bank Ltd. | 147.38 | 145.94 | -1.44 | -0.98 |
| The Karnataka Bank Ltd. | 330.9 | 325.65 | -5.25 | -1.59 |
| The South Indian Bank Ltd. | 45.91 | 45.61 | -0.30 | -0.65 |
| Timken India Ltd. | 3209.6 | 3146.1 | -63.50 | -1.98 |
| Trident Ltd. | 24.14 | 23.97 | -0.17 | -0.70 |
| UCO Bank | 24.59 | 24.44 | -0.15 | -0.61 |
| VA Tech Wabag Ltd. | 2013.9 | 1969.9 | -44.00 | -2.18 |
| VRL Logistics Ltd. | 299.85 | 297.15 | -2.70 | -0.90 |
Market Stats
Advances
10
Declines
72
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Energy Solutions Ltd. | ADANIENSOL | 1374.6 | 1374.6 | 1348 | 1382 | 1362.3 | -19.70 | -1.43 | 580711 | 79.11 | 4236.75 | 588 | 2026-09-02 09:39:59 |
| Advanced Enzyme Technologies Ltd. | ADVENZYMES | 295.35 | 295.7 | 292.75 | 295.35 | 294.35 | -1.00 | -0.34 | 8144 | 0.24 | 571 | 225 | 2026-09-02 09:39:50 |
| Aegis Logistics Ltd. | AEGISLOG | 1202 | 1226.2 | 1200 | 1219.3 | 1209.4 | -9.90 | -0.81 | 110206 | 13.33 | 1497.8 | 246.6 | 2026-09-02 09:39:57 |
| Ashoka Buildcon Ltd. | ASHOKA | 119.71 | 120 | 117.5 | 121.75 | 118.11 | -3.64 | -2.99 | 566547 | 6.69 | 319 | 70.15 | 2026-09-02 09:39:56 |
| Atul Ltd. | ATUL | 6430 | 6480 | 6358 | 6452 | 6476 | 24.00 | 0.37 | 3120 | 2.02 | 9812.9 | 4752 | 2026-09-02 09:39:57 |
| Avanti Feeds Ltd. | AVANTIFEED | 830 | 830 | 812.35 | 833.75 | 818 | -15.75 | -1.89 | 65781 | 5.38 | 1593.8 | 321.1 | 2026-09-02 09:39:58 |
| Bajaj Electricals Ltd. | BAJAJELEC | 322.6 | 325.4 | 320.1 | 325.85 | 324.05 | -1.80 | -0.55 | 23598 | 0.76 | 1327.7 | 301 | 2026-09-02 09:39:55 |
| Balrampur Chini Mills Ltd. | BALRAMCHIN | 667.2 | 667.2 | 638.6 | 668.85 | 651.85 | -17.00 | -2.54 | 1063463 | 69.32 | 780.95 | 307.3 | 2026-09-02 09:39:59 |
| BEML Ltd. | BEML | 1973.8 | 1989 | 1964.1 | 1970.2 | 1978 | 7.80 | 0.40 | 108230 | 21.41 | 5488 | 1128 | 2026-09-02 09:39:56 |
| Bombay Burmah Trading Corporation Ltd. | BBTC | 1524.1 | 1538.3 | 1515.1 | 1539 | 1520 | -19.00 | -1.23 | 15245 | 2.32 | 2975 | 781.05 | 2026-09-02 09:39:57 |
| BSE Ltd. | BSE | 3222.6 | 3223 | 3187.8 | 3242 | 3203.9 | -38.10 | -1.18 | 517772 | 165.89 | 7588 | 406.2 | 2026-09-02 09:39:59 |
| Can Fin Homes Ltd. | CANFINHOME | 786.5 | 790.95 | 783 | 793.4 | 786.6 | -6.80 | -0.86 | 18143 | 1.43 | 964.9 | 452 | 2026-09-02 09:39:58 |
| Care Ratings Ltd. | CARERATING | 1694 | 1713.9 | 1692.6 | 1705 | 1701.5 | -3.50 | -0.21 | 2144 | 0.36 | 1964 | 465 | 2026-09-02 09:39:51 |
| Ceat Ltd. | CEATLTD | 3381.6 | 3382.3 | 3341.2 | 3400.2 | 3348 | -52.20 | -1.54 | 9295 | 3.11 | 4438 | 1324.2 | 2026-09-02 09:39:59 |
| Century Plyboards (India) Ltd. | CENTURYPLY | 754.95 | 754.95 | 746.35 | 755.45 | 750.25 | -5.20 | -0.69 | 1528 | 0.11 | 935 | 436 | 2026-09-02 09:39:58 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 412.4 | 412.4 | 407.25 | 412.3 | 409.45 | -2.85 | -0.69 | 49445 | 2.02 | 742.2 | 248.4 | 2026-09-02 09:39:57 |
| Chennai Petroleum Corporation Ltd. | CHENNPETRO | 1396.6 | 1423.5 | 1386.9 | 1387 | 1394.9 | 7.90 | 0.57 | 455542 | 63.54 | 1489.7 | 186.6 | 2026-09-02 09:39:57 |
| Coforge Ltd. | COFORGE | 1970 | 1973.5 | 1942 | 1988.9 | 1959.9 | -29.00 | -1.46 | 262017 | 51.35 | 10026.8 | 1008.1 | 2026-09-02 09:39:59 |
| DCB Bank Ltd. | DCBBANK | 224.39 | 224.39 | 220.2 | 224.39 | 221.1 | -3.29 | -1.47 | 422424 | 9.34 | 225.62 | 81.15 | 2026-09-02 09:39:59 |
| Delta Corp Ltd. | DELTACORP | 57.3 | 57.5 | 56.8 | 57.41 | 56.92 | -0.49 | -0.85 | 114025 | 0.65 | 259.95 | 48.3 | 2026-09-02 09:39:58 |
| Dilip Buildcon Ltd. | DBL | 394.7 | 394.7 | 390.55 | 394.8 | 391.7 | -3.10 | -0.79 | 8205 | 0.32 | 588 | 159.55 | 2026-09-02 09:39:53 |
| E.I.D. - Parry (India) Ltd. | EIDPARRY | 795.6 | 795.6 | 786.8 | 795.6 | 791.9 | -3.70 | -0.47 | 43034 | 3.41 | 1246.8 | 433.2 | 2026-09-02 09:39:52 |
| Embassy Developments Ltd. | EMBDL | 59.45 | 59.56 | 58.47 | 59.63 | 58.48 | -1.15 | -1.93 | 494190 | 2.89 | 164.36 | 39.46 | 2026-09-02 09:39:52 |
| Escorts Kubota Ltd. | ESCORTS | 3009.4 | 3031.9 | 2991.3 | 3016.1 | 2992.9 | -23.20 | -0.77 | 11450 | 3.43 | 4420 | 1645 | 2026-09-02 09:39:59 |
| Firstsource Solutions Ltd. | FSL | 263.8 | 265.45 | 262.2 | 266 | 264.55 | -1.45 | -0.55 | 64676 | 1.71 | 422.3 | 96.25 | 2026-09-02 09:39:50 |
| Future Lifestyle Fashions Ltd. | FLFL | 1.22 | 1.22 | 1.19 | 1.19 | 1.2 | 0.01 | 0.84 | 648 | 0.00 | 14.6 | 1.1 | 2026-09-02 09:41:23 |
| Godfrey Phillips India Ltd. | GODFRYPHLP | 2072 | 2074.8 | 2038.1 | 2078.3 | 2039.5 | -38.80 | -1.87 | 44904 | 9.16 | 11465 | 1047 | 2026-09-02 09:39:59 |
| Granules India Ltd. | GRANULES | 834.05 | 835 | 823.2 | 837.2 | 823.8 | -13.40 | -1.60 | 41619 | 3.43 | 910 | 267.75 | 2026-09-02 09:39:52 |
| Gujarat Mineral Development Corporation Ltd. | GMDCLTD | 558 | 560.8 | 555.55 | 562.25 | 558.8 | -3.45 | -0.61 | 90106 | 5.04 | 771.9 | 122.7 | 2026-09-02 09:39:59 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 573.2 | 576 | 571.6 | 576 | 574.4 | -1.60 | -0.28 | 87273 | 5.01 | 800 | 365 | 2026-09-02 09:39:58 |
| Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 158 | 158.6 | 157.3 | 158.75 | 158.2 | -0.55 | -0.35 | 51714 | 0.82 | 322.25 | 116 | 2026-09-02 09:39:55 |
| Himatsingka Seide Ltd. | HIMATSEIDE | 69.27 | 69.46 | 68 | 69.27 | 68.7 | -0.57 | -0.82 | 44666 | 0.31 | 231.3 | 67.6 | 2026-09-02 09:39:53 |
| Hindustan Construction Company Ltd. | HCC | 23.26 | 23.3 | 22.92 | 23.36 | 23.17 | -0.19 | -0.81 | 5609358 | 13.00 | 57.5 | 12 | 2026-09-02 09:39:58 |
| Housing Development And Infrastructure Ltd. | HDIL | 1.5 | 1.5 | 1.47 | 1.5 | 1.48 | -0.02 | -1.33 | 47105 | 0.01 | 7.35 | 1.45 | 2026-09-02 09:39:53 |
| IFCI Ltd. | IFCI | 87.5 | 91.4 | 87.01 | 87.26 | 91.01 | 3.75 | 4.30 | 26784938 | 243.77 | 95.8 | 9 | 2026-09-02 09:39:59 |
| India Tourism Development Corporation Ltd. | ITDC | 645 | 645.05 | 630 | 644.75 | 634 | -10.75 | -1.67 | 20499 | 1.30 | 930.8 | 276 | 2026-09-02 09:39:53 |
| Indo Count Industries Ltd. | ICIL | 433.45 | 439 | 423.45 | 433.45 | 430.55 | -2.90 | -0.67 | 169861 | 7.31 | 474.65 | 101.25 | 2026-09-02 09:39:59 |
| Inox Wind Ltd. | INOXWIND | 69.15 | 69.15 | 68 | 69.5 | 68.6 | -0.90 | -1.29 | 1784169 | 12.24 | 663 | 68 | 2026-09-02 09:39:58 |
| IOL Chemicals And Pharmaceuticals Ltd. | IOLCP | 190 | 194.1 | 188.01 | 190.48 | 189.07 | -1.41 | -0.74 | 609104 | 11.52 | 537.7 | 57.5 | 2026-09-02 09:39:58 |
| ITI Ltd. | ITI | 266 | 267.65 | 264.15 | 268.55 | 266 | -2.55 | -0.95 | 18986 | 0.51 | 592.7 | 86.55 | 2026-09-02 09:39:53 |
| Jain Irrigation Systems Ltd. | JISLJALEQS | 27.99 | 28 | 27.54 | 28.07 | 27.83 | -0.24 | -0.86 | 135335 | 0.38 | 84.19 | 26.11 | 2026-09-02 09:39:51 |
| JK Lakshmi Cement Ltd. | JKLAKSHMI | 525.05 | 528.75 | 515.1 | 524.1 | 516.7 | -7.40 | -1.41 | 17837 | 0.92 | 1021.2 | 451.5 | 2026-09-02 09:39:53 |
| JK Tyre & Industries Ltd. | JKTYRE | 368 | 368 | 363.5 | 373.95 | 367.45 | -6.50 | -1.74 | 107799 | 3.96 | 611.9 | 125.05 | 2026-09-02 09:39:58 |
| Just Dial Ltd. | JUSTDIAL | 704 | 704 | 693 | 705.65 | 698.55 | -7.10 | -1.01 | 34220 | 2.39 | 1395 | 480.5 | 2026-09-02 09:39:53 |
| Kalpataru Projects International Ltd. | KPIL | 1408.4 | 1418.7 | 1391 | 1408.4 | 1409 | 0.60 | 0.04 | 25925 | 3.65 | 1479.6 | 356 | 2026-09-02 09:39:55 |
| Kaveri Seed Company Ltd. | KSCL | 763 | 763 | 750.05 | 761.6 | 753.15 | -8.45 | -1.11 | 14989 | 1.13 | 1602 | 415 | 2026-09-02 09:39:56 |
| KEC International Ltd. | KEC | 415 | 416 | 406.5 | 417 | 409 | -8.00 | -1.92 | 199083 | 8.14 | 1313.25 | 386.5 | 2026-09-02 09:39:55 |
| Laurus Labs Ltd. | LAURUSLABS | 1853.2 | 1864.4 | 1831 | 1861.6 | 1835.2 | -26.40 | -1.42 | 256779 | 47.12 | 1949 | 278.85 | 2026-09-02 09:39:55 |
| LMW Ltd. | LMW | 18905 | 18991 | 18773 | 19011 | 18801 | -210.00 | -1.10 | 237 | 0.45 | 20151 | 9806.5 | 2026-09-02 09:39:50 |
| MMTC Ltd. | MMTC | 62.2 | 62.2 | 61.41 | 62.32 | 61.76 | -0.56 | -0.90 | 126622 | 0.78 | 131.8 | 26.3 | 2026-09-02 09:39:57 |
| MOIL Ltd. | MOIL | 250.43 | 250.43 | 247.12 | 250.43 | 249.5 | -0.93 | -0.37 | 128831 | 3.21 | 588 | 140.75 | 2026-09-02 09:39:55 |
| National Fertilizers Ltd. | NFL | 70.29 | 70.29 | 69.51 | 70.53 | 69.75 | -0.78 | -1.11 | 100961 | 0.70 | 169.95 | 46.3 | 2026-09-02 09:39:56 |
| Navkar Corporation Ltd. | NAVKARCORP | 95.98 | 96.07 | 95.05 | 95.65 | 95.79 | 0.14 | 0.15 | 14394 | 0.14 | 176.43 | 44.35 | 2026-09-02 09:39:50 |
| NCC Ltd. | NCC | 145.5 | 146.43 | 142.4 | 146.46 | 143.18 | -3.28 | -2.24 | 737411 | 10.56 | 364.5 | 63.25 | 2026-09-02 09:39:55 |
| Omaxe Ltd. | OMAXE | 125 | 129.8 | 123.38 | 126.77 | 125.48 | -1.29 | -1.02 | 2985512 | 37.46 | 162.45 | 42.05 | 2026-09-02 09:39:59 |
| Persistent Systems Ltd. | PERSISTENT | 5700 | 5738 | 5640.5 | 5800 | 5688 | -112.00 | -1.93 | 98846 | 56.22 | 8900 | 3092.05 | 2026-09-02 09:39:55 |
| PNC Infratech Ltd. | PNCINFRA | 188.75 | 188.75 | 186.85 | 188.77 | 187.62 | -1.15 | -0.61 | 14611 | 0.27 | 574.8 | 158.17 | 2026-09-02 09:39:57 |
| PTC India Ltd. | PTC | 155 | 155 | 153.41 | 155.2 | 154.24 | -0.96 | -0.62 | 151407 | 2.34 | 254.6 | 67.5 | 2026-09-02 09:39:55 |
| PVR Inox Ltd. | PVRINOX | 1231.7 | 1231.7 | 1216.6 | 1228.2 | 1220.6 | -7.60 | -0.62 | 37131 | 4.53 | 2142.95 | 830 | 2026-09-02 09:39:56 |
| Rain Industries Ltd. | RAIN | 205 | 205.9 | 202.58 | 206.55 | 204.78 | -1.77 | -0.86 | 545397 | 11.17 | 252 | 99.9 | 2026-09-02 09:39:55 |
| Rallis India Ltd. | RALLIS | 206.99 | 208.55 | 204.51 | 207.17 | 207.35 | 0.18 | 0.09 | 208966 | 4.33 | 385.9 | 186.55 | 2026-09-02 09:39:56 |
| Rashtriya Chemicals and Fertilizers Ltd. | RCF | 113.96 | 113.96 | 112.7 | 114.51 | 113.48 | -1.03 | -0.90 | 183080 | 2.08 | 245 | 87.7 | 2026-09-02 09:39:56 |
| Raymond Ltd. | RAYMOND | 632.9 | 640 | 625.3 | 635.3 | 638.4 | 3.10 | 0.49 | 49620 | 3.17 | 3496 | 320 | 2026-09-02 09:39:56 |
| Repco Home Finance Ltd. | REPCOHOME | 362.8 | 362.8 | 354.2 | 362.8 | 359.6 | -3.20 | -0.88 | 24912 | 0.90 | 595 | 155.3 | 2026-09-02 09:39:50 |
| Rupa & Company Ltd. | RUPA | 145.67 | 145.68 | 143.63 | 145.38 | 143.92 | -1.46 | -1.00 | 14293 | 0.21 | 368.4 | 109.21 | 2026-09-02 09:39:41 |
| Schneider Electric Infrastructure Ltd. | SCHNEIDER | 1185 | 1185 | 1156.1 | 1188.3 | 1160.7 | -27.60 | -2.32 | 30629 | 3.56 | 1548 | 116.2 | 2026-09-02 09:39:57 |
| SH Kelkar And Company Ltd. | SHK | 148.5 | 148.5 | 146.17 | 148.67 | 147.34 | -1.33 | -0.89 | 54915 | 0.81 | 336.25 | 81.65 | 2026-09-02 09:39:57 |
| Shipping Corporation Of India Ltd. | SCI | 285.5 | 293 | 285.45 | 287.5 | 292.7 | 5.20 | 1.81 | 547567 | 16.03 | 384.2 | 79.2 | 2026-09-02 09:39:55 |
| Sobha Ltd. | SOBHA | 1249 | 1249.9 | 1221.7 | 1244.9 | 1227.6 | -17.30 | -1.39 | 10721 | 1.32 | 2220 | 412.1 | 2026-09-02 09:39:56 |
| Sterlite Technologies Ltd. | STLTECH | 680.1 | 689.9 | 665.5 | 693.7 | 689.15 | -4.55 | -0.66 | 447154 | 30.82 | 757.7 | 58.86 | 2026-09-02 09:39:56 |
| Swan Corp Ltd. | SWANCORP | 286.4 | 287.7 | 283.05 | 289.4 | 283.9 | -5.50 | -1.90 | 68210 | 1.94 | 809.8 | 192.65 | 2026-09-02 09:39:56 |
| Swan Defence and Heavy Industries Ltd. | SWANDEF | 2427 | 2427 | 2314 | 2413.8 | 2320 | -93.80 | -3.89 | 1032 | 0.24 | 2750 | 1.65 | 2026-09-02 09:39:58 |
| Tata Elxsi Ltd. | TATAELXSI | 3608.1 | 3627.1 | 3535 | 3638 | 3577.1 | -60.90 | -1.67 | 64507 | 23.07 | 10760 | 3353.9 | 2026-09-02 09:39:59 |
| The India Cements Ltd. | INDIACEM | 359.85 | 359.85 | 354.2 | 359.85 | 355.7 | -4.15 | -1.15 | 18628 | 0.66 | 485.8 | 167.2 | 2026-09-02 09:39:53 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 146.5 | 146.63 | 145.01 | 147.38 | 145.94 | -1.44 | -0.98 | 180407 | 2.63 | 201.75 | 26.7 | 2026-09-02 09:39:59 |
| The Karnataka Bank Ltd. | KTKBANK | 326.95 | 329.1 | 325.65 | 330.9 | 325.65 | -5.25 | -1.59 | 240871 | 7.84 | 342.5 | 70.8 | 2026-09-02 09:39:57 |
| The South Indian Bank Ltd. | SOUTHBANK | 45.75 | 45.94 | 45.39 | 45.91 | 45.61 | -0.30 | -0.65 | 1643424 | 7.50 | 49.9 | 7.8 | 2026-09-02 09:39:55 |
| Timken India Ltd. | TIMKEN | 3164.6 | 3209.4 | 3129 | 3209.6 | 3146.1 | -63.50 | -1.98 | 3590 | 1.13 | 4817.9 | 2202 | 2026-09-02 09:39:56 |
| Trident Ltd. | TRIDENT | 24 | 24.13 | 23.82 | 24.14 | 23.97 | -0.17 | -0.70 | 462579 | 1.11 | 52.9 | 21.98 | 2026-09-02 09:39:55 |
| UCO Bank | UCOBANK | 24.59 | 24.59 | 24.3 | 24.59 | 24.44 | -0.15 | -0.61 | 560094 | 1.37 | 70.65 | 11.3 | 2026-09-02 09:39:57 |
| VA Tech Wabag Ltd. | WABAG | 2013.9 | 2013.9 | 1962.5 | 2013.9 | 1969.9 | -44.00 | -2.18 | 73467 | 14.47 | 2253.5 | 241.85 | 2026-09-02 09:39:58 |
| VRL Logistics Ltd. | VRLLOG | 299 | 300 | 294 | 299.85 | 297.15 | -2.70 | -0.90 | 20373 | 0.61 | 772.5 | 225 | 2026-09-02 09:39:56 |
