Select Exchange & Index:
NIFTYFULLSMALLCAP100
0
updated on:
Advances - 30 |
Declines - 52 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Advanced Enzyme Technologies Ltd. | 364 | 377.3 | 13.30 | 3.65 |
| Aegis Logistics Ltd. | 748.45 | 774.25 | 25.80 | 3.45 |
| Bajaj Electricals Ltd. | 314.45 | 315 | 0.55 | 0.17 |
| Balrampur Chini Mills Ltd. | 514.8 | 532.9 | 18.10 | 3.52 |
| Bombay Burmah Trading Corporation Ltd. | 1501.6 | 1505.3 | 3.70 | 0.25 |
| Can Fin Homes Ltd. | 829.65 | 837.05 | 7.40 | 0.89 |
| Chambal Fertilisers and Chemicals Ltd. | 466.4 | 469.45 | 3.05 | 0.65 |
| Chennai Petroleum Corporation Ltd. | 1058.2 | 1096.9 | 38.70 | 3.66 |
| Coforge Ltd. | 1421.8 | 1459.6 | 37.80 | 2.66 |
| DCB Bank Ltd. | 175.33 | 176.2 | 0.87 | 0.50 |
| Firstsource Solutions Ltd. | 262.73 | 265 | 2.27 | 0.86 |
| Granules India Ltd. | 773.85 | 777.1 | 3.25 | 0.42 |
| Gujarat State Fertilizers & Chemicals Ltd. | 163.11 | 163.89 | 0.78 | 0.48 |
| Indo Count Industries Ltd. | 312.1 | 333.85 | 21.75 | 6.97 |
| JK Lakshmi Cement Ltd. | 590.35 | 592.5 | 2.15 | 0.36 |
| Laurus Labs Ltd. | 1362 | 1386.6 | 24.60 | 1.81 |
| Persistent Systems Ltd. | 5194.3 | 5370 | 175.70 | 3.38 |
| PNC Infratech Ltd. | 204.8 | 207.07 | 2.27 | 1.11 |
| PTC India Ltd. | 183.15 | 186.85 | 3.70 | 2.02 |
| PVR Inox Ltd. | 962.6 | 980 | 17.40 | 1.81 |
| Rain Industries Ltd. | 188.07 | 191.5 | 3.43 | 1.82 |
| Rupa & Company Ltd. | 154.55 | 159.99 | 5.44 | 3.52 |
| Sterlite Technologies Ltd. | 536.15 | 562.95 | 26.80 | 5.00 |
| Swan Defence and Heavy Industries Ltd. | 2060.2 | 2140 | 79.80 | 3.87 |
| Tata Elxsi Ltd. | 4285.4 | 4302.9 | 17.50 | 0.41 |
| The India Cements Ltd. | 381.95 | 385.8 | 3.85 | 1.01 |
| The Jammu & Kashmir Bank Ltd. | 140.36 | 141.77 | 1.41 | 1.00 |
| Trident Ltd. | 24.04 | 24.22 | 0.18 | 0.75 |
| VA Tech Wabag Ltd. | 1527.8 | 1552.9 | 25.10 | 1.64 |
| VRL Logistics Ltd. | 233.7 | 237.01 | 3.31 | 1.42 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Energy Solutions Ltd. | 1513.3 | 1496.5 | -16.80 | -1.11 |
| Ashoka Buildcon Ltd. | 122.39 | 121.6 | -0.79 | -0.65 |
| Atul Ltd. | 6855.5 | 6685.5 | -170.00 | -2.48 |
| Avanti Feeds Ltd. | 1203.6 | 1158.5 | -45.10 | -3.75 |
| BEML Ltd. | 1722.4 | 1720.1 | -2.30 | -0.13 |
| BSE Ltd. | 4146.1 | 4069 | -77.10 | -1.86 |
| Care Ratings Ltd. | 1618.2 | 1598 | -20.20 | -1.25 |
| Ceat Ltd. | 3241 | 3197.6 | -43.40 | -1.34 |
| Century Plyboards (India) Ltd. | 773.35 | 758 | -15.35 | -1.98 |
| Delta Corp Ltd. | 69.6 | 65.4 | -4.20 | -6.03 |
| Dilip Buildcon Ltd. | 425.1 | 417.8 | -7.30 | -1.72 |
| E.I.D. - Parry (India) Ltd. | 755.4 | 741.2 | -14.20 | -1.88 |
| Embassy Developments Ltd. | 60.38 | 57.75 | -2.63 | -4.36 |
| Escorts Kubota Ltd. | 2859.8 | 2762.8 | -97.00 | -3.39 |
| Future Consumer Ltd. | 0.33 | 0.32 | -0.01 | -3.03 |
| Future Lifestyle Fashions Ltd. | 1.44 | 1.4 | -0.04 | -2.78 |
| Godfrey Phillips India Ltd. | 2282.8 | 2254.6 | -28.20 | -1.24 |
| Gujarat Mineral Development Corporation Ltd. | 670 | 668.15 | -1.85 | -0.28 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 504.3 | 499.3 | -5.00 | -0.99 |
| Himatsingka Seide Ltd. | 77.38 | 76.63 | -0.75 | -0.97 |
| Hindustan Construction Company Ltd. | 22.81 | 22.29 | -0.52 | -2.28 |
| Housing Development And Infrastructure Ltd. | 1.93 | 1.91 | -0.02 | -1.04 |
| IFCI Ltd. | 68.53 | 67.22 | -1.31 | -1.91 |
| India Tourism Development Corporation Ltd. | 543.4 | 533.5 | -9.90 | -1.82 |
| Inox Wind Ltd. | 93.02 | 83.84 | -9.18 | -9.87 |
| IOL Chemicals And Pharmaceuticals Ltd. | 128.98 | 125.6 | -3.38 | -2.62 |
| ITI Ltd. | 300.4 | 295.45 | -4.95 | -1.65 |
| Jain Irrigation Systems Ltd. | 29.85 | 29.25 | -0.60 | -2.01 |
| JK Tyre & Industries Ltd. | 408 | 386.05 | -21.95 | -5.38 |
| Just Dial Ltd. | 524.6 | 518.5 | -6.10 | -1.16 |
| Kalpataru Projects International Ltd. | 1305 | 1301.8 | -3.20 | -0.25 |
| Kaveri Seed Company Ltd. | 866.6 | 865 | -1.60 | -0.18 |
| KEC International Ltd. | 499.65 | 497.55 | -2.10 | -0.42 |
| LMW Ltd. | 15709 | 15607 | -102.00 | -0.65 |
| MMTC Ltd. | 64.88 | 63.8 | -1.08 | -1.66 |
| MOIL Ltd. | 297.45 | 295.8 | -1.65 | -0.55 |
| National Fertilizers Ltd. | 76 | 74 | -2.00 | -2.63 |
| Navkar Corporation Ltd. | 94.95 | 94.5 | -0.45 | -0.47 |
| NCC Ltd. | 152.03 | 149.27 | -2.76 | -1.82 |
| Omaxe Ltd. | 75.11 | 74.08 | -1.03 | -1.37 |
| Rallis India Ltd. | 243.1 | 236.26 | -6.84 | -2.81 |
| Rashtriya Chemicals and Fertilizers Ltd. | 128.47 | 125.05 | -3.42 | -2.66 |
| Raymond Ltd. | 540.4 | 530 | -10.40 | -1.92 |
| Repco Home Finance Ltd. | 384 | 377.9 | -6.10 | -1.59 |
| Schneider Electric Infrastructure Ltd. | 1308.8 | 1243.4 | -65.40 | -5.00 |
| SH Kelkar And Company Ltd. | 132.89 | 128.93 | -3.96 | -2.98 |
| Shipping Corporation Of India Ltd. | 292.3 | 287.1 | -5.20 | -1.78 |
| Sobha Ltd. | 1418 | 1380 | -38.00 | -2.68 |
| Swan Corp Ltd. | 329.3 | 317.45 | -11.85 | -3.60 |
| The Karnataka Bank Ltd. | 269.35 | 265.7 | -3.65 | -1.36 |
| The South Indian Bank Ltd. | 41.42 | 41.06 | -0.36 | -0.87 |
| Timken India Ltd. | 3630.4 | 3550.1 | -80.30 | -2.21 |
| UCO Bank | 25.21 | 24.85 | -0.36 | -1.43 |
Market Stats
Advances
30
Declines
52
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Energy Solutions Ltd. | ADANIENSOL | 1521.8 | 1524 | 1486.5 | 1513.3 | 1496.5 | -16.80 | -1.11 | 2692258 | 402.90 | 4236.75 | 588 | 2026-06-01 15:29:59 |
| Advanced Enzyme Technologies Ltd. | ADVENZYMES | 369.45 | 383 | 360.6 | 364 | 377.3 | 13.30 | 3.65 | 424526 | 16.02 | 571 | 225 | 2026-06-01 15:29:59 |
| Aegis Logistics Ltd. | AEGISLOG | 754 | 792.3 | 750.75 | 748.45 | 774.25 | 25.80 | 3.45 | 2987596 | 231.31 | 1015.55 | 246.6 | 2026-06-01 15:59:19 |
| Ashoka Buildcon Ltd. | ASHOKA | 122.8 | 124.7 | 121.41 | 122.39 | 121.6 | -0.79 | -0.65 | 553924 | 6.74 | 319 | 70.15 | 2026-06-01 15:29:58 |
| Atul Ltd. | ATUL | 6887.5 | 6950 | 6657 | 6855.5 | 6685.5 | -170.00 | -2.48 | 22108 | 14.78 | 9812.9 | 4752 | 2026-06-01 15:59:20 |
| Avanti Feeds Ltd. | AVANTIFEED | 1206 | 1215.4 | 1146 | 1203.6 | 1158.5 | -45.10 | -3.75 | 1075384 | 124.58 | 1593.8 | 321.1 | 2026-06-01 15:58:32 |
| Bajaj Electricals Ltd. | BAJAJELEC | 315 | 323.5 | 314 | 314.45 | 315 | 0.55 | 0.17 | 296042 | 9.33 | 1327.7 | 311.15 | 2026-06-01 15:29:59 |
| Balrampur Chini Mills Ltd. | BALRAMCHIN | 516.2 | 536.75 | 513.5 | 514.8 | 532.9 | 18.10 | 3.52 | 599162 | 31.93 | 691.8 | 307.3 | 2026-06-01 15:56:03 |
| BEML Ltd. | BEML | 1735 | 1755 | 1680 | 1722.4 | 1720.1 | -2.30 | -0.13 | 308933 | 53.14 | 5488 | 1128 | 2026-06-01 15:59:52 |
| Bombay Burmah Trading Corporation Ltd. | BBTC | 1517 | 1523 | 1479.2 | 1501.6 | 1505.3 | 3.70 | 0.25 | 38088 | 5.73 | 2975 | 781.05 | 2026-06-01 15:59:59 |
| BSE Ltd. | BSE | 4180 | 4198 | 4031.9 | 4146.1 | 4069 | -77.10 | -1.86 | 3556492 | 1447.14 | 7588 | 406.2 | 2026-06-01 15:29:59 |
| Can Fin Homes Ltd. | CANFINHOME | 829.65 | 841.55 | 815 | 829.65 | 837.05 | 7.40 | 0.89 | 195938 | 16.40 | 964.9 | 452 | 2026-06-01 15:58:52 |
| Care Ratings Ltd. | CARERATING | 1600.1 | 1630 | 1570.5 | 1618.2 | 1598 | -20.20 | -1.25 | 67344 | 10.76 | 1964 | 465 | 2026-06-01 15:29:55 |
| Ceat Ltd. | CEATLTD | 3244.8 | 3266.6 | 3181.1 | 3241 | 3197.6 | -43.40 | -1.34 | 56397 | 18.03 | 4438 | 1324.2 | 2026-06-01 15:29:59 |
| Century Plyboards (India) Ltd. | CENTURYPLY | 754.25 | 766.8 | 748.35 | 773.35 | 758 | -15.35 | -1.98 | 21403 | 1.62 | 935 | 436 | 2026-06-01 15:29:59 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 470 | 480 | 466.9 | 466.4 | 469.45 | 3.05 | 0.65 | 953147 | 44.75 | 742.2 | 248.4 | 2026-06-01 15:57:57 |
| Chennai Petroleum Corporation Ltd. | CHENNPETRO | 1065.2 | 1114.2 | 1060.2 | 1058.2 | 1096.9 | 38.70 | 3.66 | 2103128 | 230.69 | 1275 | 186.6 | 2026-06-01 15:58:26 |
| Coforge Ltd. | COFORGE | 1438.2 | 1498.2 | 1438.1 | 1421.8 | 1459.6 | 37.80 | 2.66 | 5876306 | 857.71 | 10026.8 | 1008.1 | 2026-06-01 15:29:59 |
| DCB Bank Ltd. | DCBBANK | 175.33 | 177.66 | 169.44 | 175.33 | 176.2 | 0.87 | 0.50 | 1636519 | 28.84 | 205.9 | 81.15 | 2026-06-01 15:29:55 |
| Delta Corp Ltd. | DELTACORP | 69.91 | 70.69 | 65.01 | 69.6 | 65.4 | -4.20 | -6.03 | 13252164 | 86.67 | 259.95 | 48.3 | 2026-06-01 15:29:55 |
| Dilip Buildcon Ltd. | DBL | 423.05 | 430 | 416.05 | 425.1 | 417.8 | -7.30 | -1.72 | 119655 | 5.00 | 588 | 159.55 | 2026-06-01 15:29:55 |
| E.I.D. - Parry (India) Ltd. | EIDPARRY | 762.2 | 767.15 | 736.6 | 755.4 | 741.2 | -14.20 | -1.88 | 685870 | 50.84 | 1246.8 | 433.2 | 2026-06-01 15:59:43 |
| Embassy Developments Ltd. | EMBDL | 61.05 | 62.88 | 57 | 60.38 | 57.75 | -2.63 | -4.36 | 2737034 | 15.81 | 164.36 | 39.46 | 2026-06-01 15:29:54 |
| Escorts Kubota Ltd. | ESCORTS | 2871 | 2899 | 2755 | 2859.8 | 2762.8 | -97.00 | -3.39 | 184197 | 50.89 | 4420 | 1645 | 2026-06-01 15:59:51 |
| Firstsource Solutions Ltd. | FSL | 261.75 | 272 | 260 | 262.73 | 265 | 2.27 | 0.86 | 2211170 | 58.60 | 422.3 | 96.25 | 2026-06-01 15:29:55 |
| Future Consumer Ltd. | FCONSUMER | 0.33 | 0.34 | 0.32 | 0.33 | 0.32 | -0.01 | -3.03 | 1437195 | 0.05 | 2.45 | 0.3 | 2026-06-01 09:44:49 |
| Future Lifestyle Fashions Ltd. | FLFL | 1.47 | 1.47 | 1.39 | 1.44 | 1.4 | -0.04 | -2.78 | 27417 | 0.00 | 14.6 | 1.11 | 2026-06-01 15:23:36 |
| Godfrey Phillips India Ltd. | GODFRYPHLP | 2300 | 2327.5 | 2245.3 | 2282.8 | 2254.6 | -28.20 | -1.24 | 390082 | 87.95 | 11465 | 1047 | 2026-06-01 15:59:25 |
| Granules India Ltd. | GRANULES | 780 | 793 | 770.6 | 773.85 | 777.1 | 3.25 | 0.42 | 747977 | 58.13 | 804.3 | 267.75 | 2026-06-01 15:29:56 |
| Gujarat Mineral Development Corporation Ltd. | GMDCLTD | 670.95 | 690.25 | 665.05 | 670 | 668.15 | -1.85 | -0.28 | 2204836 | 147.32 | 771.9 | 122.7 | 2026-06-01 15:59:44 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 505 | 509.3 | 498 | 504.3 | 499.3 | -5.00 | -0.99 | 257804 | 12.87 | 800 | 365 | 2026-06-01 15:59:59 |
| Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 164.87 | 164.87 | 162.62 | 163.11 | 163.89 | 0.78 | 0.48 | 679110 | 11.13 | 322.25 | 116 | 2026-06-01 15:58:59 |
| Himatsingka Seide Ltd. | HIMATSEIDE | 80 | 82.7 | 76.27 | 77.38 | 76.63 | -0.75 | -0.97 | 1875259 | 14.37 | 231.3 | 67.6 | 2026-06-01 15:57:59 |
| Hindustan Construction Company Ltd. | HCC | 23 | 23.33 | 22.06 | 22.81 | 22.29 | -0.52 | -2.28 | 33789927 | 75.32 | 57.5 | 12 | 2026-06-01 15:59:45 |
| Housing Development And Infrastructure Ltd. | HDIL | 1.95 | 2 | 1.91 | 1.93 | 1.91 | -0.02 | -1.04 | 110309 | 0.02 | 7.35 | 1.84 | 2026-06-01 15:29:49 |
| IFCI Ltd. | IFCI | 68.6 | 71.45 | 66.95 | 68.53 | 67.22 | -1.31 | -1.91 | 48964479 | 329.14 | 91.4 | 9 | 2026-06-01 15:59:25 |
| India Tourism Development Corporation Ltd. | ITDC | 543.3 | 549.4 | 533.1 | 543.4 | 533.5 | -9.90 | -1.82 | 15597 | 0.83 | 930.8 | 276 | 2026-06-01 15:29:57 |
| Indo Count Industries Ltd. | ICIL | 324 | 353.9 | 318.9 | 312.1 | 333.85 | 21.75 | 6.97 | 6800275 | 227.03 | 450.65 | 101.25 | 2026-06-01 15:29:54 |
| Inox Wind Ltd. | INOXWIND | 89.48 | 91.11 | 83.31 | 93.02 | 83.84 | -9.18 | -9.87 | 52246914 | 438.04 | 663 | 75.05 | 2026-06-01 15:59:50 |
| IOL Chemicals And Pharmaceuticals Ltd. | IOLCP | 130 | 135.03 | 121.55 | 128.98 | 125.6 | -3.38 | -2.62 | 3898267 | 48.96 | 537.7 | 57.5 | 2026-06-01 15:29:54 |
| ITI Ltd. | ITI | 301.8 | 304 | 293.5 | 300.4 | 295.45 | -4.95 | -1.65 | 481825 | 14.24 | 592.7 | 86.55 | 2026-06-01 15:56:38 |
| Jain Irrigation Systems Ltd. | JISLJALEQS | 29.85 | 30.2 | 29.1 | 29.85 | 29.25 | -0.60 | -2.01 | 1804958 | 5.28 | 84.19 | 26.5 | 2026-06-01 15:29:56 |
| JK Lakshmi Cement Ltd. | JKLAKSHMI | 590.35 | 598.05 | 583 | 590.35 | 592.5 | 2.15 | 0.36 | 59585 | 3.53 | 1021.2 | 451.5 | 2026-06-01 15:29:56 |
| JK Tyre & Industries Ltd. | JKTYRE | 408 | 408.7 | 382.5 | 408 | 386.05 | -21.95 | -5.38 | 2642155 | 102.00 | 611.9 | 125.05 | 2026-06-01 15:29:55 |
| Just Dial Ltd. | JUSTDIAL | 525 | 531.5 | 518.5 | 524.6 | 518.5 | -6.10 | -1.16 | 54080 | 2.80 | 1395 | 480.5 | 2026-06-01 15:29:56 |
| Kalpataru Projects International Ltd. | KPIL | 1320 | 1320 | 1271.1 | 1305 | 1301.8 | -3.20 | -0.25 | 383049 | 49.87 | 1449 | 356 | 2026-06-01 15:59:58 |
| Kaveri Seed Company Ltd. | KSCL | 867 | 879.4 | 850 | 866.6 | 865 | -1.60 | -0.18 | 92146 | 7.97 | 1602 | 415 | 2026-06-01 15:29:59 |
| KEC International Ltd. | KEC | 499.65 | 502.95 | 492.05 | 499.65 | 497.55 | -2.10 | -0.42 | 638720 | 31.78 | 1313.25 | 386.5 | 2026-06-01 15:29:58 |
| Laurus Labs Ltd. | LAURUSLABS | 1372.4 | 1398.8 | 1358 | 1362 | 1386.6 | 24.60 | 1.81 | 2996480 | 415.49 | 1398.8 | 278.85 | 2026-06-01 15:29:59 |
| LMW Ltd. | LMW | 15709 | 16096 | 15403 | 15709 | 15607 | -102.00 | -0.65 | 3197 | 4.99 | 19199.95 | 9806.5 | 2026-06-01 15:51:45 |
| MMTC Ltd. | MMTC | 65.4 | 65.64 | 63.43 | 64.88 | 63.8 | -1.08 | -1.66 | 1274607 | 8.13 | 131.8 | 26.3 | 2026-06-01 15:29:58 |
| MOIL Ltd. | MOIL | 298.8 | 303 | 294.1 | 297.45 | 295.8 | -1.65 | -0.55 | 412438 | 12.20 | 588 | 140.75 | 2026-06-01 15:29:59 |
| National Fertilizers Ltd. | NFL | 76.25 | 76.58 | 74 | 76 | 74 | -2.00 | -2.63 | 688771 | 5.10 | 169.95 | 46.3 | 2026-06-01 15:29:58 |
| Navkar Corporation Ltd. | NAVKARCORP | 95.71 | 97.21 | 94 | 94.95 | 94.5 | -0.45 | -0.47 | 356685 | 3.37 | 176.43 | 44.35 | 2026-06-01 15:29:53 |
| NCC Ltd. | NCC | 154 | 154.93 | 148.03 | 152.03 | 149.27 | -2.76 | -1.82 | 1664268 | 24.84 | 364.5 | 63.25 | 2026-06-01 15:59:57 |
| Omaxe Ltd. | OMAXE | 75.25 | 76.49 | 73.16 | 75.11 | 74.08 | -1.03 | -1.37 | 40577 | 0.30 | 162.45 | 42.05 | 2026-06-01 15:29:55 |
| Persistent Systems Ltd. | PERSISTENT | 5238 | 5498 | 5226.5 | 5194.3 | 5370 | 175.70 | 3.38 | 1017708 | 546.51 | 8900 | 3092.05 | 2026-06-01 15:29:52 |
| PNC Infratech Ltd. | PNCINFRA | 208 | 213 | 206.01 | 204.8 | 207.07 | 2.27 | 1.11 | 728045 | 15.08 | 574.8 | 158.17 | 2026-06-01 15:59:58 |
| PTC India Ltd. | PTC | 185 | 190.79 | 180.97 | 183.15 | 186.85 | 3.70 | 2.02 | 2325869 | 43.46 | 254.6 | 67.5 | 2026-06-01 15:29:59 |
| PVR Inox Ltd. | PVRINOX | 962.55 | 987.75 | 960 | 962.6 | 980 | 17.40 | 1.81 | 206261 | 20.21 | 2142.95 | 830 | 2026-06-01 15:29:58 |
| Rain Industries Ltd. | RAIN | 189.5 | 195.9 | 186.2 | 188.07 | 191.5 | 3.43 | 1.82 | 9687618 | 185.52 | 219.6 | 99.9 | 2026-06-01 15:29:53 |
| Rallis India Ltd. | RALLIS | 243.99 | 243.99 | 233.35 | 243.1 | 236.26 | -6.84 | -2.81 | 377481 | 8.92 | 385.9 | 186.55 | 2026-06-01 15:59:58 |
| Rashtriya Chemicals and Fertilizers Ltd. | RCF | 128.9 | 129.5 | 124 | 128.47 | 125.05 | -3.42 | -2.66 | 1355974 | 16.96 | 245 | 87.7 | 2026-06-01 15:59:50 |
| Raymond Ltd. | RAYMOND | 545 | 555.8 | 524.5 | 540.4 | 530 | -10.40 | -1.92 | 779611 | 41.32 | 3496 | 320 | 2026-06-01 15:58:02 |
| Repco Home Finance Ltd. | REPCOHOME | 384 | 384.05 | 374 | 384 | 377.9 | -6.10 | -1.59 | 141069 | 5.33 | 595 | 155.3 | 2026-06-01 15:29:55 |
| Rupa & Company Ltd. | RUPA | 157.69 | 164.99 | 157.69 | 154.55 | 159.99 | 5.44 | 3.52 | 307341 | 4.92 | 368.4 | 109.21 | 2026-06-01 15:29:58 |
| Schneider Electric Infrastructure Ltd. | SCHNEIDER | 1243.4 | 1243.4 | 1243.4 | 1308.8 | 1243.4 | -65.40 | -5.00 | 85591 | 10.64 | 1417.8 | 116.2 | 2026-06-01 15:29:59 |
| SH Kelkar And Company Ltd. | SHK | 134.99 | 134.99 | 128.1 | 132.89 | 128.93 | -3.96 | -2.98 | 304966 | 3.93 | 336.25 | 81.65 | 2026-06-01 15:29:56 |
| Shipping Corporation Of India Ltd. | SCI | 292.95 | 294.65 | 286 | 292.3 | 287.1 | -5.20 | -1.78 | 4553482 | 130.73 | 384.2 | 79.2 | 2026-06-01 15:59:54 |
| Sobha Ltd. | SOBHA | 1420.3 | 1432.1 | 1375 | 1418 | 1380 | -38.00 | -2.68 | 45711 | 6.31 | 2220 | 412.1 | 2026-06-01 15:29:47 |
| Sterlite Technologies Ltd. | STLTECH | 562.95 | 562.95 | 562.95 | 536.15 | 562.95 | 26.80 | 5.00 | 862769 | 48.57 | 562.95 | 58.86 | 2026-06-01 15:59:24 |
| Swan Corp Ltd. | SWANCORP | 335.7 | 337.35 | 315.2 | 329.3 | 317.45 | -11.85 | -3.60 | 838072 | 26.60 | 809.8 | 192.65 | 2026-06-01 15:29:53 |
| Swan Defence and Heavy Industries Ltd. | SWANDEF | 2163.2 | 2163.2 | 2094.5 | 2060.2 | 2140 | 79.80 | 3.87 | 45691 | 9.78 | 2489 | 1.65 | 2026-06-01 15:29:58 |
| Tata Elxsi Ltd. | TATAELXSI | 4306.9 | 4380 | 4290.6 | 4285.4 | 4302.9 | 17.50 | 0.41 | 204874 | 88.16 | 10760 | 3945 | 2026-06-01 15:58:57 |
| The India Cements Ltd. | INDIACEM | 383.9 | 389.9 | 383.9 | 381.95 | 385.8 | 3.85 | 1.01 | 144162 | 5.56 | 485.8 | 167.2 | 2026-06-01 15:59:52 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 140.36 | 144.95 | 138.91 | 140.36 | 141.77 | 1.41 | 1.00 | 4686837 | 66.45 | 152.5 | 26.7 | 2026-06-01 15:58:43 |
| The Karnataka Bank Ltd. | KTKBANK | 271 | 277.4 | 262.5 | 269.35 | 265.7 | -3.65 | -1.36 | 3062519 | 81.37 | 285 | 70.8 | 2026-06-01 15:59:03 |
| The South Indian Bank Ltd. | SOUTHBANK | 41.42 | 41.85 | 40.6 | 41.42 | 41.06 | -0.36 | -0.87 | 10439366 | 42.86 | 46.84 | 7.8 | 2026-06-01 15:59:34 |
| Timken India Ltd. | TIMKEN | 3636 | 3648.5 | 3526.1 | 3630.4 | 3550.1 | -80.30 | -2.21 | 28431 | 10.09 | 4817.9 | 2202 | 2026-06-01 15:29:55 |
| Trident Ltd. | TRIDENT | 24.98 | 25.4 | 24.1 | 24.04 | 24.22 | 0.18 | 0.75 | 15598497 | 37.78 | 52.9 | 21.98 | 2026-06-01 15:58:10 |
| UCO Bank | UCOBANK | 25.29 | 25.35 | 24.8 | 25.21 | 24.85 | -0.36 | -1.43 | 3689079 | 9.17 | 70.65 | 11.3 | 2026-06-01 15:29:53 |
| VA Tech Wabag Ltd. | WABAG | 1531 | 1574 | 1531 | 1527.8 | 1552.9 | 25.10 | 1.64 | 546068 | 84.80 | 1944 | 241.85 | 2026-06-01 15:29:53 |
| VRL Logistics Ltd. | VRLLOG | 234.85 | 237.99 | 232.2 | 233.7 | 237.01 | 3.31 | 1.42 | 89867 | 2.13 | 772.5 | 225 | 2026-06-01 15:58:31 |
