Select Exchange & Index:
NIFTYFULLSMALLCAP100
0
updated on:
Advances - 20 |
Declines - 61 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Atul Ltd. | 6666.5 | 6727 | 60.50 | 0.91 |
| Avanti Feeds Ltd. | 1442.7 | 1460.2 | 17.50 | 1.21 |
| BEML Ltd. | 1830.9 | 1831.1 | 0.20 | 0.01 |
| Century Plyboards (India) Ltd. | 777.9 | 787 | 9.10 | 1.17 |
| Delta Corp Ltd. | 68 | 81.6 | 13.60 | 20.00 |
| Firstsource Solutions Ltd. | 224.34 | 225.08 | 0.74 | 0.33 |
| Future Lifestyle Fashions Ltd. | 1.56 | 1.57 | 0.01 | 0.64 |
| Granules India Ltd. | 672.75 | 687 | 14.25 | 2.12 |
| Hindustan Construction Company Ltd. | 20.18 | 20.61 | 0.43 | 2.13 |
| Kaveri Seed Company Ltd. | 935.15 | 944.9 | 9.75 | 1.04 |
| Laurus Labs Ltd. | 1096.1 | 1129.3 | 33.20 | 3.03 |
| NCC Ltd. | 163.98 | 165.14 | 1.16 | 0.71 |
| Omaxe Ltd. | 83.1 | 86.96 | 3.86 | 4.65 |
| PVR Inox Ltd. | 990.3 | 1005 | 14.70 | 1.48 |
| Repco Home Finance Ltd. | 423.65 | 424.95 | 1.30 | 0.31 |
| Rupa & Company Ltd. | 145.11 | 171.68 | 26.57 | 18.31 |
| Schneider Electric Infrastructure Ltd. | 1111.7 | 1127.3 | 15.60 | 1.40 |
| SH Kelkar And Company Ltd. | 147.26 | 147.5 | 0.24 | 0.16 |
| Sobha Ltd. | 1387.4 | 1429.3 | 41.90 | 3.02 |
| The India Cements Ltd. | 422.95 | 424.1 | 1.15 | 0.27 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Energy Solutions Ltd. | 1368.1 | 1361.25 | -6.85 | -0.50 |
| Advanced Enzyme Technologies Ltd. | 299.15 | 298.4 | -0.75 | -0.25 |
| Aegis Logistics Ltd. | 713.5 | 704.8 | -8.70 | -1.22 |
| Ashoka Buildcon Ltd. | 137.63 | 135.83 | -1.80 | -1.31 |
| Bajaj Electricals Ltd. | 398.2 | 392.8 | -5.40 | -1.36 |
| Balrampur Chini Mills Ltd. | 541.55 | 540.3 | -1.25 | -0.23 |
| Bombay Burmah Trading Corporation Ltd. | 1551.8 | 1540.5 | -11.30 | -0.73 |
| BSE Ltd. | 3499.2 | 3462.9 | -36.30 | -1.04 |
| Can Fin Homes Ltd. | 912.3 | 899.8 | -12.50 | -1.37 |
| Care Ratings Ltd. | 1607.2 | 1599 | -8.20 | -0.51 |
| Ceat Ltd. | 3788.7 | 3702.6 | -86.10 | -2.27 |
| Chambal Fertilisers and Chemicals Ltd. | 452.3 | 446.95 | -5.35 | -1.18 |
| Chennai Petroleum Corporation Ltd. | 1071.4 | 1069.3 | -2.10 | -0.20 |
| Coforge Ltd. | 1235.8 | 1218.5 | -17.30 | -1.40 |
| DCB Bank Ltd. | 195.32 | 191.64 | -3.68 | -1.88 |
| Dilip Buildcon Ltd. | 457.3 | 455.6 | -1.70 | -0.37 |
| E.I.D. - Parry (India) Ltd. | 872.5 | 871.6 | -0.90 | -0.10 |
| Escorts Kubota Ltd. | 3338.6 | 3309 | -29.60 | -0.89 |
| Godfrey Phillips India Ltd. | 2164.6 | 2153.3 | -11.30 | -0.52 |
| Gujarat Mineral Development Corporation Ltd. | 691.35 | 682.85 | -8.50 | -1.23 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 488.5 | 481.95 | -6.55 | -1.34 |
| Gujarat State Fertilizers & Chemicals Ltd. | 175.25 | 174.3 | -0.95 | -0.54 |
| Himatsingka Seide Ltd. | 93.39 | 89.98 | -3.41 | -3.65 |
| Housing Development And Infrastructure Ltd. | 2.09 | 2.08 | -0.01 | -0.48 |
| IFCI Ltd. | 61.74 | 61.07 | -0.67 | -1.09 |
| India Tourism Development Corporation Ltd. | 618.35 | 606 | -12.35 | -2.00 |
| Indo Count Industries Ltd. | 274.44 | 267.7 | -6.74 | -2.46 |
| Inox Wind Ltd. | 104.56 | 101.79 | -2.77 | -2.65 |
| IOL Chemicals And Pharmaceuticals Ltd. | 94.13 | 92.91 | -1.22 | -1.30 |
| ITI Ltd. | 304.23 | 303.85 | -0.38 | -0.12 |
| Jain Irrigation Systems Ltd. | 32.38 | 32.29 | -0.09 | -0.28 |
| JK Lakshmi Cement Ltd. | 659.95 | 649.95 | -10.00 | -1.52 |
| JK Tyre & Industries Ltd. | 426.85 | 417.5 | -9.35 | -2.19 |
| Just Dial Ltd. | 545.35 | 543.45 | -1.90 | -0.35 |
| Kalpataru Projects International Ltd. | 1266 | 1264 | -2.00 | -0.16 |
| KEC International Ltd. | 588.95 | 580.55 | -8.40 | -1.43 |
| LMW Ltd. | 14591 | 14493 | -98.00 | -0.67 |
| MMTC Ltd. | 67.67 | 66.83 | -0.84 | -1.24 |
| MOIL Ltd. | 326.2 | 321.9 | -4.30 | -1.32 |
| National Fertilizers Ltd. | 77.88 | 77.28 | -0.60 | -0.77 |
| Navkar Corporation Ltd. | 107.03 | 102.6 | -4.43 | -4.14 |
| Persistent Systems Ltd. | 5073.3 | 5050.6 | -22.70 | -0.45 |
| PNC Infratech Ltd. | 222.23 | 220.94 | -1.29 | -0.58 |
| PTC India Ltd. | 186.52 | 186.15 | -0.37 | -0.20 |
| Rain Industries Ltd. | 132.69 | 131.7 | -0.99 | -0.75 |
| Rallis India Ltd. | 265.96 | 261.6 | -4.36 | -1.64 |
| Rashtriya Chemicals and Fertilizers Ltd. | 132.78 | 130.43 | -2.35 | -1.77 |
| Raymond Ltd. | 455.2 | 443.8 | -11.40 | -2.50 |
| Shipping Corporation Of India Ltd. | 297.89 | 292.6 | -5.29 | -1.78 |
| Sterlite Technologies Ltd. | 290.99 | 276.45 | -14.54 | -5.00 |
| Swan Corp Ltd. | 346.9 | 340.75 | -6.15 | -1.77 |
| Swan Defence and Heavy Industries Ltd. | 1867.1 | 1821.2 | -45.90 | -2.46 |
| Tata Elxsi Ltd. | 4362.5 | 4233.5 | -129.00 | -2.96 |
| The Jammu & Kashmir Bank Ltd. | 132.82 | 127.89 | -4.93 | -3.71 |
| The Karnataka Bank Ltd. | 250.64 | 244.97 | -5.67 | -2.26 |
| The South Indian Bank Ltd. | 39.85 | 39.15 | -0.70 | -1.76 |
| Timken India Ltd. | 3633 | 3600.4 | -32.60 | -0.90 |
| Trident Ltd. | 26.1 | 25.99 | -0.11 | -0.42 |
| UCO Bank | 27.03 | 26.62 | -0.41 | -1.52 |
| VA Tech Wabag Ltd. | 1488.4 | 1463.4 | -25.00 | -1.68 |
| VRL Logistics Ltd. | 257.09 | 252.87 | -4.22 | -1.64 |
Market Stats
Advances
20
Declines
61
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Energy Solutions Ltd. | ADANIENSOL | 1365 | 1389.45 | 1338.65 | 1368.1 | 1361.25 | -6.85 | -0.50 | 4049540 | 551.24 | 4236.75 | 588 | 2026-04-23 15:58:58 |
| Advanced Enzyme Technologies Ltd. | ADVENZYMES | 299 | 304.9 | 297.5 | 299.15 | 298.4 | -0.75 | -0.25 | 95310 | 2.84 | 571 | 225 | 2026-04-23 15:24:59 |
| Aegis Logistics Ltd. | AEGISLOG | 713.5 | 729.95 | 699.45 | 713.5 | 704.8 | -8.70 | -1.22 | 478938 | 33.76 | 1015.55 | 246.6 | 2026-04-23 15:50:06 |
| Ashoka Buildcon Ltd. | ASHOKA | 137.3 | 137.3 | 134.8 | 137.63 | 135.83 | -1.80 | -1.31 | 1077058 | 14.63 | 319 | 70.15 | 2026-04-23 15:24:58 |
| Atul Ltd. | ATUL | 6670 | 6889 | 6575 | 6666.5 | 6727 | 60.50 | 0.91 | 103969 | 69.94 | 9812.9 | 4752 | 2026-04-23 15:55:34 |
| Avanti Feeds Ltd. | AVANTIFEED | 1444 | 1489.9 | 1421 | 1442.7 | 1460.2 | 17.50 | 1.21 | 747731 | 109.18 | 1593.8 | 321.1 | 2026-04-23 15:59:45 |
| Bajaj Electricals Ltd. | BAJAJELEC | 397 | 399 | 392.05 | 398.2 | 392.8 | -5.40 | -1.36 | 57344 | 2.25 | 1327.7 | 330 | 2026-04-23 15:24:58 |
| Balrampur Chini Mills Ltd. | BALRAMCHIN | 543.7 | 552.7 | 530.55 | 541.55 | 540.3 | -1.25 | -0.23 | 1853307 | 100.13 | 691.8 | 307.3 | 2026-04-23 15:57:22 |
| BEML Ltd. | BEML | 1827 | 1843.9 | 1803.6 | 1830.9 | 1831.1 | 0.20 | 0.01 | 260131 | 47.63 | 5488 | 1128 | 2026-04-23 15:56:12 |
| Bombay Burmah Trading Corporation Ltd. | BBTC | 1541.1 | 1559.7 | 1535.4 | 1551.8 | 1540.5 | -11.30 | -0.73 | 60670 | 9.35 | 2975 | 781.05 | 2026-04-23 15:57:55 |
| BSE Ltd. | BSE | 3508 | 3508 | 3452.2 | 3499.2 | 3462.9 | -36.30 | -1.04 | 2316746 | 802.27 | 7588 | 406.2 | 2026-04-23 15:24:58 |
| Can Fin Homes Ltd. | CANFINHOME | 903 | 914.4 | 888 | 912.3 | 899.8 | -12.50 | -1.37 | 175530 | 15.79 | 964.9 | 452 | 2026-04-23 15:52:42 |
| Care Ratings Ltd. | CARERATING | 1617.3 | 1617.3 | 1581.1 | 1607.2 | 1599 | -8.20 | -0.51 | 31238 | 4.99 | 1964 | 465 | 2026-04-23 15:24:59 |
| Ceat Ltd. | CEATLTD | 3779.9 | 3779.9 | 3701 | 3788.7 | 3702.6 | -86.10 | -2.27 | 36194 | 13.40 | 4438 | 1324.2 | 2026-04-23 15:24:59 |
| Century Plyboards (India) Ltd. | CENTURYPLY | 779.8 | 789.5 | 764.1 | 777.9 | 787 | 9.10 | 1.17 | 31612 | 2.49 | 935 | 436 | 2026-04-23 15:24:53 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 452.5 | 455.4 | 446 | 452.3 | 446.95 | -5.35 | -1.18 | 363233 | 16.23 | 742.2 | 248.4 | 2026-04-23 15:59:52 |
| Chennai Petroleum Corporation Ltd. | CHENNPETRO | 1075 | 1103 | 1057.25 | 1071.4 | 1069.3 | -2.10 | -0.20 | 3471855 | 371.25 | 1275 | 186.6 | 2026-04-23 15:59:20 |
| Coforge Ltd. | COFORGE | 1237.5 | 1243.1 | 1215.8 | 1235.8 | 1218.5 | -17.30 | -1.40 | 2055745 | 250.49 | 10026.8 | 1008.1 | 2026-04-23 15:24:58 |
| DCB Bank Ltd. | DCBBANK | 194.4 | 196.89 | 190.19 | 195.32 | 191.64 | -3.68 | -1.88 | 943817 | 18.09 | 203.7 | 81.15 | 2026-04-23 15:24:58 |
| Delta Corp Ltd. | DELTACORP | 66.5 | 81.6 | 65 | 68 | 81.6 | 13.60 | 20.00 | 60241686 | 491.57 | 259.95 | 48.3 | 2026-04-23 15:24:53 |
| Dilip Buildcon Ltd. | DBL | 457 | 457.8 | 449.1 | 457.3 | 455.6 | -1.70 | -0.37 | 86661 | 3.95 | 588 | 159.55 | 2026-04-23 15:24:58 |
| E.I.D. - Parry (India) Ltd. | EIDPARRY | 877.55 | 913.9 | 863.7 | 872.5 | 871.6 | -0.90 | -0.10 | 1439243 | 125.44 | 1246.8 | 433.2 | 2026-04-23 15:59:47 |
| Escorts Kubota Ltd. | ESCORTS | 3320 | 3373.8 | 3275.1 | 3338.6 | 3309 | -29.60 | -0.89 | 77491 | 25.64 | 4420 | 1645 | 2026-04-23 15:50:36 |
| Firstsource Solutions Ltd. | FSL | 225 | 227 | 221.2 | 224.34 | 225.08 | 0.74 | 0.33 | 1756573 | 39.54 | 422.3 | 96.25 | 2026-04-23 15:24:59 |
| Future Lifestyle Fashions Ltd. | FLFL | 1.49 | 1.57 | 1.49 | 1.56 | 1.57 | 0.01 | 0.64 | 36512 | 0.01 | 14.6 | 1.11 | 2026-04-23 15:24:47 |
| Godfrey Phillips India Ltd. | GODFRYPHLP | 2150 | 2178.9 | 2134.3 | 2164.6 | 2153.3 | -11.30 | -0.52 | 531822 | 114.52 | 11465 | 1047 | 2026-04-23 15:56:31 |
| Granules India Ltd. | GRANULES | 674 | 696.4 | 670.3 | 672.75 | 687 | 14.25 | 2.12 | 1394422 | 95.80 | 721 | 267.75 | 2026-04-23 15:24:59 |
| Gujarat Mineral Development Corporation Ltd. | GMDCLTD | 690 | 700.45 | 678 | 691.35 | 682.85 | -8.50 | -1.23 | 2513995 | 171.67 | 771.9 | 122.7 | 2026-04-23 15:59:23 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 487.1 | 491 | 481.5 | 488.5 | 481.95 | -6.55 | -1.34 | 170577 | 8.22 | 800 | 365 | 2026-04-23 15:56:04 |
| Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 174.75 | 176.7 | 173.8 | 175.25 | 174.3 | -0.95 | -0.54 | 572027 | 9.97 | 322.25 | 116 | 2026-04-23 15:59:39 |
| Himatsingka Seide Ltd. | HIMATSEIDE | 92.99 | 93.89 | 89.8 | 93.39 | 89.98 | -3.41 | -3.65 | 894206 | 8.05 | 231.3 | 67.6 | 2026-04-23 15:55:54 |
| Hindustan Construction Company Ltd. | HCC | 19.98 | 20.75 | 19.8 | 20.18 | 20.61 | 0.43 | 2.13 | 46371447 | 95.57 | 57.5 | 12 | 2026-04-23 15:59:51 |
| Housing Development And Infrastructure Ltd. | HDIL | 2.02 | 2.18 | 2.01 | 2.09 | 2.08 | -0.01 | -0.48 | 133874 | 0.03 | 7.35 | 1.84 | 2026-04-23 15:24:59 |
| IFCI Ltd. | IFCI | 61.45 | 63.1 | 60.8 | 61.74 | 61.07 | -0.67 | -1.09 | 15508030 | 94.71 | 91.4 | 9 | 2026-04-23 15:59:56 |
| India Tourism Development Corporation Ltd. | ITDC | 618.35 | 624.2 | 605.1 | 618.35 | 606 | -12.35 | -2.00 | 134137 | 8.13 | 930.8 | 276 | 2026-04-23 15:24:59 |
| Indo Count Industries Ltd. | ICIL | 274.44 | 275.15 | 266.58 | 274.44 | 267.7 | -6.74 | -2.46 | 216451 | 5.79 | 450.65 | 101.25 | 2026-04-23 15:24:51 |
| Inox Wind Ltd. | INOXWIND | 104 | 104.5 | 101.2 | 104.56 | 101.79 | -2.77 | -2.65 | 15077166 | 153.47 | 663 | 75.05 | 2026-04-23 15:59:56 |
| IOL Chemicals And Pharmaceuticals Ltd. | IOLCP | 93.8 | 95.59 | 92.12 | 94.13 | 92.91 | -1.22 | -1.30 | 1479988 | 13.75 | 537.7 | 57.5 | 2026-04-23 15:24:58 |
| ITI Ltd. | ITI | 302.76 | 306.95 | 300.11 | 304.23 | 303.85 | -0.38 | -0.12 | 1571872 | 47.76 | 592.7 | 86.55 | 2026-04-23 16:04:31 |
| Jain Irrigation Systems Ltd. | JISLJALEQS | 32.09 | 32.87 | 32.01 | 32.38 | 32.29 | -0.09 | -0.28 | 2811500 | 9.08 | 84.19 | 26.5 | 2026-04-23 15:24:59 |
| JK Lakshmi Cement Ltd. | JKLAKSHMI | 663.9 | 663.9 | 647 | 659.95 | 649.95 | -10.00 | -1.52 | 649332 | 42.20 | 1021.2 | 451.5 | 2026-04-23 15:24:54 |
| JK Tyre & Industries Ltd. | JKTYRE | 425 | 428 | 417 | 426.85 | 417.5 | -9.35 | -2.19 | 702201 | 29.32 | 611.9 | 125.05 | 2026-04-23 15:24:59 |
| Just Dial Ltd. | JUSTDIAL | 545.35 | 553.65 | 540.35 | 545.35 | 543.45 | -1.90 | -0.35 | 143271 | 7.79 | 1395 | 480.5 | 2026-04-23 15:24:59 |
| Kalpataru Projects International Ltd. | KPIL | 1260 | 1272.5 | 1255 | 1266 | 1264 | -2.00 | -0.16 | 69247 | 8.75 | 1449 | 356 | 2026-04-23 15:50:38 |
| Kaveri Seed Company Ltd. | KSCL | 940.55 | 953 | 932.05 | 935.15 | 944.9 | 9.75 | 1.04 | 138134 | 13.05 | 1602 | 415 | 2026-04-23 15:24:55 |
| KEC International Ltd. | KEC | 587.05 | 590.4 | 576.3 | 588.95 | 580.55 | -8.40 | -1.43 | 571876 | 33.20 | 1313.25 | 386.5 | 2026-04-23 15:24:56 |
| Laurus Labs Ltd. | LAURUSLABS | 1096.5 | 1130 | 1091.1 | 1096.1 | 1129.3 | 33.20 | 3.03 | 1865933 | 210.72 | 1144.85 | 278.85 | 2026-04-23 15:24:54 |
| LMW Ltd. | LMW | 14505 | 14700 | 14312 | 14591 | 14493 | -98.00 | -0.67 | 1946 | 2.82 | 19199.95 | 9806.5 | 2026-04-23 15:55:53 |
| MMTC Ltd. | MMTC | 67.7 | 68.1 | 66.26 | 67.67 | 66.83 | -0.84 | -1.24 | 2756855 | 18.42 | 131.8 | 26.3 | 2026-04-23 15:24:54 |
| MOIL Ltd. | MOIL | 326.1 | 326.35 | 320.5 | 326.2 | 321.9 | -4.30 | -1.32 | 422064 | 13.59 | 588 | 140.75 | 2026-04-23 15:24:55 |
| National Fertilizers Ltd. | NFL | 78 | 78.65 | 77.05 | 77.88 | 77.28 | -0.60 | -0.77 | 960738 | 7.42 | 169.95 | 46.3 | 2026-04-23 15:24:55 |
| Navkar Corporation Ltd. | NAVKARCORP | 107.71 | 107.71 | 102.1 | 107.03 | 102.6 | -4.43 | -4.14 | 581920 | 5.97 | 176.43 | 44.35 | 2026-04-23 15:24:59 |
| NCC Ltd. | NCC | 163.5 | 166.45 | 162.95 | 163.98 | 165.14 | 1.16 | 0.71 | 4717359 | 77.90 | 364.5 | 63.25 | 2026-04-23 15:58:35 |
| Omaxe Ltd. | OMAXE | 82.22 | 89 | 81.31 | 83.1 | 86.96 | 3.86 | 4.65 | 407048 | 3.54 | 162.45 | 42.05 | 2026-04-23 15:24:56 |
| Persistent Systems Ltd. | PERSISTENT | 5081 | 5119.4 | 5011 | 5073.3 | 5050.6 | -22.70 | -0.45 | 577381 | 291.61 | 8900 | 3092.05 | 2026-04-23 15:24:59 |
| PNC Infratech Ltd. | PNCINFRA | 223.11 | 223.11 | 215.74 | 222.23 | 220.94 | -1.29 | -0.58 | 812832 | 17.96 | 574.8 | 158.17 | 2026-04-23 15:58:04 |
| PTC India Ltd. | PTC | 184.78 | 189.29 | 184.78 | 186.52 | 186.15 | -0.37 | -0.20 | 1303164 | 24.26 | 254.6 | 67.5 | 2026-04-23 15:24:55 |
| PVR Inox Ltd. | PVRINOX | 993 | 1010.25 | 989.65 | 990.3 | 1005 | 14.70 | 1.48 | 643748 | 64.70 | 2142.95 | 830 | 2026-04-23 15:24:54 |
| Rain Industries Ltd. | RAIN | 132.69 | 135.99 | 131.11 | 132.69 | 131.7 | -0.99 | -0.75 | 2503981 | 32.98 | 219.6 | 99.9 | 2026-04-23 15:24:59 |
| Rallis India Ltd. | RALLIS | 264.46 | 266.75 | 257.9 | 265.96 | 261.6 | -4.36 | -1.64 | 353300 | 9.24 | 385.9 | 186.55 | 2026-04-23 15:57:20 |
| Rashtriya Chemicals and Fertilizers Ltd. | RCF | 132.5 | 133.9 | 129.81 | 132.78 | 130.43 | -2.35 | -1.77 | 1031647 | 13.46 | 245 | 87.7 | 2026-04-23 15:57:38 |
| Raymond Ltd. | RAYMOND | 453.65 | 457.95 | 441.95 | 455.2 | 443.8 | -11.40 | -2.50 | 340241 | 15.10 | 3496 | 320 | 2026-04-23 15:52:54 |
| Repco Home Finance Ltd. | REPCOHOME | 421 | 431 | 420.4 | 423.65 | 424.95 | 1.30 | 0.31 | 181896 | 7.73 | 595 | 155.3 | 2026-04-23 15:24:53 |
| Rupa & Company Ltd. | RUPA | 145.8 | 174.13 | 144.54 | 145.11 | 171.68 | 26.57 | 18.31 | 13313383 | 228.56 | 368.4 | 109.21 | 2026-04-23 15:24:59 |
| Schneider Electric Infrastructure Ltd. | SCHNEIDER | 1106 | 1158 | 1100 | 1111.7 | 1127.3 | 15.60 | 1.40 | 168643 | 19.01 | 1158 | 116.2 | 2026-04-23 15:24:59 |
| SH Kelkar And Company Ltd. | SHK | 147 | 149 | 146.31 | 147.26 | 147.5 | 0.24 | 0.16 | 219024 | 3.23 | 336.25 | 81.65 | 2026-04-23 15:24:54 |
| Shipping Corporation Of India Ltd. | SCI | 297 | 300 | 291.51 | 297.89 | 292.6 | -5.29 | -1.78 | 4971939 | 145.48 | 384.2 | 79.2 | 2026-04-23 15:58:50 |
| Sobha Ltd. | SOBHA | 1387.4 | 1431 | 1387.4 | 1387.4 | 1429.3 | 41.90 | 3.02 | 353144 | 50.47 | 2220 | 412.1 | 2026-04-23 15:24:59 |
| Sterlite Technologies Ltd. | STLTECH | 290 | 290 | 276.45 | 290.99 | 276.45 | -14.54 | -5.00 | 6065524 | 167.68 | 292.39 | 58.86 | 2026-04-23 15:54:14 |
| Swan Corp Ltd. | SWANCORP | 346 | 353.85 | 340 | 346.9 | 340.75 | -6.15 | -1.77 | 840144 | 28.63 | 809.8 | 192.65 | 2026-04-23 15:24:59 |
| Swan Defence and Heavy Industries Ltd. | SWANDEF | 1855 | 1881 | 1820 | 1867.1 | 1821.2 | -45.90 | -2.46 | 7268 | 1.32 | 2489 | 1.65 | 2026-04-23 15:24:48 |
| Tata Elxsi Ltd. | TATAELXSI | 4355 | 4381 | 4211 | 4362.5 | 4233.5 | -129.00 | -2.96 | 655925 | 277.69 | 10760 | 3966.2 | 2026-04-23 15:59:52 |
| The India Cements Ltd. | INDIACEM | 420.05 | 428.7 | 420.05 | 422.95 | 424.1 | 1.15 | 0.27 | 166683 | 7.07 | 485.8 | 167.2 | 2026-04-23 15:56:08 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 132.19 | 132.38 | 127.45 | 132.82 | 127.89 | -4.93 | -3.71 | 4874062 | 62.33 | 152.5 | 26.7 | 2026-04-23 15:59:54 |
| The Karnataka Bank Ltd. | KTKBANK | 249 | 250.9 | 244.44 | 250.64 | 244.97 | -5.67 | -2.26 | 2068821 | 50.68 | 285 | 70.8 | 2026-04-23 15:59:39 |
| The South Indian Bank Ltd. | SOUTHBANK | 39.71 | 39.75 | 39.06 | 39.85 | 39.15 | -0.70 | -1.76 | 8261139 | 32.34 | 46.84 | 7.8 | 2026-04-23 15:57:33 |
| Timken India Ltd. | TIMKEN | 3650 | 3679.6 | 3568.5 | 3633 | 3600.4 | -32.60 | -0.90 | 81892 | 29.48 | 4817.9 | 2202 | 2026-04-23 15:24:54 |
| Trident Ltd. | TRIDENT | 26 | 26.24 | 25.94 | 26.1 | 25.99 | -0.11 | -0.42 | 4872603 | 12.66 | 52.9 | 21.98 | 2026-04-23 16:04:31 |
| UCO Bank | UCOBANK | 27.03 | 27.15 | 26.5 | 27.03 | 26.62 | -0.41 | -1.52 | 5172431 | 13.77 | 70.65 | 11.3 | 2026-04-23 15:24:59 |
| VA Tech Wabag Ltd. | WABAG | 1480 | 1490.3 | 1456.1 | 1488.4 | 1463.4 | -25.00 | -1.68 | 209927 | 30.72 | 1944 | 241.85 | 2026-04-23 15:24:53 |
| VRL Logistics Ltd. | VRLLOG | 257.25 | 259.5 | 252 | 257.09 | 252.87 | -4.22 | -1.64 | 81024 | 2.05 | 772.5 | 225 | 2026-04-23 15:56:45 |
