Select Exchange & Index:
NIFTYFULLSMALLCAP100
0
updated on:
Advances - 26 |
Declines - 55 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Avanti Feeds Ltd. | 766.9 | 841.65 | 74.75 | 9.75 |
| Balrampur Chini Mills Ltd. | 461.9 | 462.7 | 0.80 | 0.17 |
| BSE Ltd. | 2834.1 | 2898 | 63.90 | 2.25 |
| Ceat Ltd. | 3885.6 | 3894.6 | 9.00 | 0.23 |
| Coforge Ltd. | 1784.3 | 1858.2 | 73.90 | 4.14 |
| E.I.D. - Parry (India) Ltd. | 1027.8 | 1030.4 | 2.60 | 0.25 |
| Firstsource Solutions Ltd. | 358.8 | 367.2 | 8.40 | 2.34 |
| Godfrey Phillips India Ltd. | 2879.5 | 2938.3 | 58.80 | 2.04 |
| Himatsingka Seide Ltd. | 125.18 | 125.95 | 0.77 | 0.62 |
| Indo Count Industries Ltd. | 318 | 320.6 | 2.60 | 0.82 |
| Kalpataru Projects International Ltd. | 1213.7 | 1233.5 | 19.80 | 1.63 |
| LMW Ltd. | 15276 | 15310 | 34.00 | 0.22 |
| Persistent Systems Ltd. | 6079.5 | 6316 | 236.50 | 3.89 |
| PVR Inox Ltd. | 1113 | 1114.7 | 1.70 | 0.15 |
| Rallis India Ltd. | 246.25 | 246.8 | 0.55 | 0.22 |
| Raymond Ltd. | 500.9 | 507.35 | 6.45 | 1.29 |
| Schneider Electric Infrastructure Ltd. | 764.3 | 784.7 | 20.40 | 2.67 |
| Swan Corp Ltd. | 464.3 | 468.05 | 3.75 | 0.81 |
| Tata Elxsi Ltd. | 5277 | 5347.5 | 70.50 | 1.34 |
| The India Cements Ltd. | 411.3 | 416.9 | 5.60 | 1.36 |
| The Jammu & Kashmir Bank Ltd. | 107.1 | 108.87 | 1.77 | 1.65 |
| The Karnataka Bank Ltd. | 174.68 | 176.2 | 1.52 | 0.87 |
| The South Indian Bank Ltd. | 39.24 | 41.08 | 1.84 | 4.69 |
| Trident Ltd. | 28.38 | 28.56 | 0.18 | 0.63 |
| UCO Bank | 31.55 | 31.85 | 0.30 | 0.95 |
| VRL Logistics Ltd. | 271.7 | 275.6 | 3.90 | 1.44 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Energy Solutions Ltd. | 1026.65 | 1006.25 | -20.40 | -1.99 |
| Advanced Enzyme Technologies Ltd. | 330.4 | 328.15 | -2.25 | -0.68 |
| Aegis Logistics Ltd. | 790.9 | 788.35 | -2.55 | -0.32 |
| Ashoka Buildcon Ltd. | 185.96 | 181.2 | -4.76 | -2.56 |
| Atul Ltd. | 6146 | 6139.5 | -6.50 | -0.11 |
| Bajaj Electricals Ltd. | 497.9 | 493.55 | -4.35 | -0.87 |
| BEML Ltd. | 1977.8 | 1939.1 | -38.70 | -1.96 |
| Bombay Burmah Trading Corporation Ltd. | 2022.7 | 1974.1 | -48.60 | -2.40 |
| Can Fin Homes Ltd. | 906.8 | 890.3 | -16.50 | -1.82 |
| Care Ratings Ltd. | 1537.1 | 1529.7 | -7.40 | -0.48 |
| Century Plyboards (India) Ltd. | 780.85 | 778 | -2.85 | -0.36 |
| Chambal Fertilisers and Chemicals Ltd. | 464 | 457.25 | -6.75 | -1.45 |
| Chennai Petroleum Corporation Ltd. | 1096.55 | 1060.4 | -36.15 | -3.30 |
| DCB Bank Ltd. | 187.25 | 184.82 | -2.43 | -1.30 |
| Delta Corp Ltd. | 71.57 | 70.55 | -1.02 | -1.43 |
| Dilip Buildcon Ltd. | 450 | 431.9 | -18.10 | -4.02 |
| Embassy Developments Ltd. | 83.67 | 82.88 | -0.79 | -0.94 |
| Escorts Kubota Ltd. | 3618.8 | 3584.4 | -34.40 | -0.95 |
| Future Lifestyle Fashions Ltd. | 1.49 | 1.47 | -0.02 | -1.34 |
| Granules India Ltd. | 561.45 | 553.95 | -7.50 | -1.34 |
| Gujarat Mineral Development Corporation Ltd. | 543.5 | 515.4 | -28.10 | -5.17 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 497.7 | 493.85 | -3.85 | -0.77 |
| Gujarat State Fertilizers & Chemicals Ltd. | 193.62 | 192.55 | -1.07 | -0.55 |
| Hindustan Construction Company Ltd. | 25.13 | 24.77 | -0.36 | -1.43 |
| Housing Development And Infrastructure Ltd. | 2.71 | 2.68 | -0.03 | -1.11 |
| IFCI Ltd. | 53.91 | 53.46 | -0.45 | -0.83 |
| India Tourism Development Corporation Ltd. | 594.6 | 586.2 | -8.40 | -1.41 |
| Inox Wind Ltd. | 140.92 | 139.68 | -1.24 | -0.88 |
| IOL Chemicals And Pharmaceuticals Ltd. | 93.54 | 92.3 | -1.24 | -1.33 |
| ITI Ltd. | 311.95 | 308.15 | -3.80 | -1.22 |
| Jain Irrigation Systems Ltd. | 47.67 | 46.63 | -1.04 | -2.18 |
| JK Lakshmi Cement Ltd. | 823.5 | 818.85 | -4.65 | -0.56 |
| JK Tyre & Industries Ltd. | 455.8 | 446.6 | -9.20 | -2.02 |
| Just Dial Ltd. | 777.3 | 760.8 | -16.50 | -2.12 |
| Kaveri Seed Company Ltd. | 1062.4 | 1003.3 | -59.10 | -5.56 |
| KEC International Ltd. | 781.7 | 710.35 | -71.35 | -9.13 |
| Laurus Labs Ltd. | 1006.9 | 987.5 | -19.40 | -1.93 |
| MMTC Ltd. | 64.62 | 64.3 | -0.32 | -0.50 |
| MOIL Ltd. | 343.5 | 339 | -4.50 | -1.31 |
| National Fertilizers Ltd. | 91.84 | 90.09 | -1.75 | -1.91 |
| Navkar Corporation Ltd. | 108.42 | 106.26 | -2.16 | -1.99 |
| NCC Ltd. | 181.85 | 180.83 | -1.02 | -0.56 |
| Omaxe Ltd. | 73.04 | 71.97 | -1.07 | -1.46 |
| PNC Infratech Ltd. | 263.4 | 262 | -1.40 | -0.53 |
| PTC India Ltd. | 164.95 | 164 | -0.95 | -0.58 |
| Rain Industries Ltd. | 115.09 | 113.01 | -2.08 | -1.81 |
| Rashtriya Chemicals and Fertilizers Ltd. | 151.95 | 149.91 | -2.04 | -1.34 |
| Repco Home Finance Ltd. | 420.1 | 416 | -4.10 | -0.98 |
| Rupa & Company Ltd. | 193.31 | 188.5 | -4.81 | -2.49 |
| SH Kelkar And Company Ltd. | 178.08 | 176.22 | -1.86 | -1.04 |
| Shipping Corporation Of India Ltd. | 256.15 | 249 | -7.15 | -2.79 |
| Sobha Ltd. | 1571.6 | 1569.4 | -2.20 | -0.14 |
| Sterlite Technologies Ltd. | 114.67 | 112.59 | -2.08 | -1.81 |
| Timken India Ltd. | 3098.3 | 3084 | -14.30 | -0.46 |
| VA Tech Wabag Ltd. | 1400.1 | 1398.7 | -1.40 | -0.10 |
Market Stats
Advances
26
Declines
55
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Energy Solutions Ltd. | ADANIENSOL | 1032 | 1044 | 1002.2 | 1026.65 | 1006.25 | -20.40 | -1.99 | 1574241 | 158.41 | 4236.75 | 588 | 2025-11-19 15:56:01 |
| Advanced Enzyme Technologies Ltd. | ADVENZYMES | 330.4 | 331.7 | 325.8 | 330.4 | 328.15 | -2.25 | -0.68 | 143394 | 4.71 | 571 | 225 | 2025-11-19 15:53:58 |
| Aegis Logistics Ltd. | AEGISLOG | 792.6 | 794.9 | 785 | 790.9 | 788.35 | -2.55 | -0.32 | 188073 | 14.83 | 1015.55 | 246.6 | 2025-11-19 15:51:15 |
| Ashoka Buildcon Ltd. | ASHOKA | 185.75 | 185.89 | 180.2 | 185.96 | 181.2 | -4.76 | -2.56 | 822694 | 14.91 | 319 | 70.15 | 2025-11-19 15:29:54 |
| Atul Ltd. | ATUL | 6146 | 6175 | 6053.5 | 6146 | 6139.5 | -6.50 | -0.11 | 26340 | 16.17 | 9812.9 | 4752 | 2025-11-19 15:59:37 |
| Avanti Feeds Ltd. | AVANTIFEED | 768.9 | 857 | 765.55 | 766.9 | 841.65 | 74.75 | 9.75 | 13209628 | 1111.79 | 964.2 | 321.1 | 2025-11-19 15:59:27 |
| Bajaj Electricals Ltd. | BAJAJELEC | 498.1 | 500.05 | 492 | 497.9 | 493.55 | -4.35 | -0.87 | 135327 | 6.68 | 1327.7 | 490 | 2025-11-19 15:50:25 |
| Balrampur Chini Mills Ltd. | BALRAMCHIN | 463.8 | 465.3 | 457.9 | 461.9 | 462.7 | 0.80 | 0.17 | 233743 | 10.82 | 691.8 | 307.3 | 2025-11-19 15:58:09 |
| BEML Ltd. | BEML | 1972.2 | 1980 | 1929.9 | 1977.8 | 1939.1 | -38.70 | -1.96 | 239319 | 46.41 | 5488 | 1128 | 2025-11-19 15:56:27 |
| Bombay Burmah Trading Corporation Ltd. | BBTC | 1990 | 2018.1 | 1961.1 | 2022.7 | 1974.1 | -48.60 | -2.40 | 673896 | 133.03 | 2975 | 781.05 | 2025-11-19 15:57:33 |
| BSE Ltd. | BSE | 2832 | 2914.6 | 2825 | 2834.1 | 2898 | 63.90 | 2.25 | 6107973 | 1770.09 | 7588 | 406.2 | 2025-11-19 15:29:59 |
| Can Fin Homes Ltd. | CANFINHOME | 903.8 | 909.3 | 881 | 906.8 | 890.3 | -16.50 | -1.82 | 359195 | 31.98 | 951.75 | 452 | 2025-11-19 15:55:04 |
| Care Ratings Ltd. | CARERATING | 1537.1 | 1539 | 1505 | 1537.1 | 1529.7 | -7.40 | -0.48 | 37913 | 5.80 | 1964 | 465 | 2025-11-19 15:29:54 |
| Ceat Ltd. | CEATLTD | 3895.8 | 3938 | 3876.5 | 3885.6 | 3894.6 | 9.00 | 0.23 | 93284 | 36.33 | 4438 | 1324.2 | 2025-11-19 15:59:03 |
| Century Plyboards (India) Ltd. | CENTURYPLY | 773.8 | 783.05 | 771 | 780.85 | 778 | -2.85 | -0.36 | 26525 | 2.06 | 935 | 436 | 2025-11-19 15:55:00 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 466.35 | 466.95 | 456.05 | 464 | 457.25 | -6.75 | -1.45 | 1094938 | 50.07 | 742.2 | 248.4 | 2025-11-19 15:59:04 |
| Chennai Petroleum Corporation Ltd. | CHENNPETRO | 1090 | 1090 | 1054 | 1096.55 | 1060.4 | -36.15 | -3.30 | 1289853 | 136.78 | 1275 | 186.6 | 2025-11-19 15:59:35 |
| Coforge Ltd. | COFORGE | 1783.4 | 1865.7 | 1775.8 | 1784.3 | 1858.2 | 73.90 | 4.14 | 2324817 | 432.00 | 10026.8 | 1525 | 2025-11-19 15:58:54 |
| DCB Bank Ltd. | DCBBANK | 187 | 187.1 | 182.02 | 187.25 | 184.82 | -2.43 | -1.30 | 2711993 | 50.12 | 189.15 | 81.15 | 2025-11-19 15:58:44 |
| Delta Corp Ltd. | DELTACORP | 71.57 | 71.84 | 70.37 | 71.57 | 70.55 | -1.02 | -1.43 | 883957 | 6.24 | 259.95 | 70.37 | 2025-11-19 15:59:19 |
| Dilip Buildcon Ltd. | DBL | 450 | 450 | 428.55 | 450 | 431.9 | -18.10 | -4.02 | 308586 | 13.33 | 588 | 159.55 | 2025-11-19 15:58:26 |
| E.I.D. - Parry (India) Ltd. | EIDPARRY | 1027.6 | 1035.8 | 1023.5 | 1027.8 | 1030.4 | 2.60 | 0.25 | 107162 | 11.04 | 1246.8 | 433.2 | 2025-11-19 15:47:06 |
| Embassy Developments Ltd. | EMBDL | 84.1 | 84.97 | 82.3 | 83.67 | 82.88 | -0.79 | -0.94 | 5667481 | 46.97 | 164.36 | 45.9 | 2025-11-19 15:59:41 |
| Escorts Kubota Ltd. | ESCORTS | 3671.1 | 3679.9 | 3570 | 3618.8 | 3584.4 | -34.40 | -0.95 | 105373 | 37.77 | 4420 | 1645 | 2025-11-19 15:59:06 |
| Firstsource Solutions Ltd. | FSL | 357.25 | 371.75 | 356.25 | 358.8 | 367.2 | 8.40 | 2.34 | 2511186 | 92.21 | 422.3 | 96.25 | 2025-11-19 15:56:27 |
| Future Lifestyle Fashions Ltd. | FLFL | 1.54 | 1.54 | 1.43 | 1.49 | 1.47 | -0.02 | -1.34 | 18149 | 0.00 | 14.6 | 1.17 | 2025-11-19 15:50:33 |
| Godfrey Phillips India Ltd. | GODFRYPHLP | 2876.7 | 2967 | 2866.1 | 2879.5 | 2938.3 | 58.80 | 2.04 | 279841 | 82.23 | 11465 | 1047 | 2025-11-19 15:58:53 |
| Granules India Ltd. | GRANULES | 561 | 563.15 | 552 | 561.45 | 553.95 | -7.50 | -1.34 | 432120 | 23.94 | 721 | 267.75 | 2025-11-19 15:54:46 |
| Gujarat Mineral Development Corporation Ltd. | GMDCLTD | 542.05 | 543 | 512 | 543.5 | 515.4 | -28.10 | -5.17 | 3713296 | 191.38 | 651 | 122.7 | 2025-11-19 15:59:41 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 497.7 | 498.45 | 492.5 | 497.7 | 493.85 | -3.85 | -0.77 | 133238 | 6.58 | 800 | 449 | 2025-11-19 15:57:35 |
| Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 193.1 | 193.43 | 191.9 | 193.62 | 192.55 | -1.07 | -0.55 | 480601 | 9.25 | 322.25 | 116 | 2025-11-19 15:58:55 |
| Himatsingka Seide Ltd. | HIMATSEIDE | 125.7 | 127.49 | 124.51 | 125.18 | 125.95 | 0.77 | 0.62 | 533413 | 6.72 | 231.3 | 67.6 | 2025-11-19 15:57:28 |
| Hindustan Construction Company Ltd. | HCC | 25.2 | 25.38 | 24.74 | 25.13 | 24.77 | -0.36 | -1.43 | 6488772 | 16.07 | 57.5 | 12 | 2025-11-19 15:59:22 |
| Housing Development And Infrastructure Ltd. | HDIL | 2.74 | 2.75 | 2.66 | 2.71 | 2.68 | -0.03 | -1.11 | 165320 | 0.04 | 7.35 | 2.25 | 2025-11-19 15:45:59 |
| IFCI Ltd. | IFCI | 53.89 | 53.92 | 53.17 | 53.91 | 53.46 | -0.45 | -0.83 | 3334207 | 17.82 | 91.4 | 9 | 2025-11-19 15:59:34 |
| India Tourism Development Corporation Ltd. | ITDC | 591.2 | 594.05 | 584.95 | 594.6 | 586.2 | -8.40 | -1.41 | 11225 | 0.66 | 930.8 | 276 | 2025-11-19 15:29:56 |
| Indo Count Industries Ltd. | ICIL | 321 | 324 | 314.05 | 318 | 320.6 | 2.60 | 0.82 | 633240 | 20.30 | 450.65 | 101.25 | 2025-11-19 15:59:59 |
| Inox Wind Ltd. | INOXWIND | 140.5 | 142.37 | 139.1 | 140.92 | 139.68 | -1.24 | -0.88 | 10906676 | 152.34 | 663 | 88.8 | 2025-11-19 15:59:50 |
| IOL Chemicals And Pharmaceuticals Ltd. | IOLCP | 93.8 | 93.8 | 92.2 | 93.54 | 92.3 | -1.24 | -1.33 | 547484 | 5.05 | 537.7 | 57.5 | 2025-11-19 15:29:50 |
| ITI Ltd. | ITI | 313.95 | 313.95 | 305 | 311.95 | 308.15 | -3.80 | -1.22 | 262131 | 8.08 | 592.7 | 86.55 | 2025-11-19 15:56:14 |
| Jain Irrigation Systems Ltd. | JISLJALEQS | 47.6 | 47.65 | 46.4 | 47.67 | 46.63 | -1.04 | -2.18 | 1921262 | 8.96 | 84.19 | 26.5 | 2025-11-19 15:59:50 |
| JK Lakshmi Cement Ltd. | JKLAKSHMI | 827.7 | 830 | 815.55 | 823.5 | 818.85 | -4.65 | -0.56 | 64594 | 5.29 | 1021.2 | 451.5 | 2025-11-19 15:50:14 |
| JK Tyre & Industries Ltd. | JKTYRE | 456 | 457.3 | 444.2 | 455.8 | 446.6 | -9.20 | -2.02 | 598599 | 26.73 | 553.95 | 125.05 | 2025-11-19 15:59:29 |
| Just Dial Ltd. | JUSTDIAL | 775 | 775 | 760.1 | 777.3 | 760.8 | -16.50 | -2.12 | 84977 | 6.47 | 1395 | 535.2 | 2025-11-19 15:29:57 |
| Kalpataru Projects International Ltd. | KPIL | 1213.7 | 1245 | 1210.4 | 1213.7 | 1233.5 | 19.80 | 1.63 | 509885 | 62.89 | 1449 | 356 | 2025-11-19 15:59:33 |
| Kaveri Seed Company Ltd. | KSCL | 1064.5 | 1081.6 | 985 | 1062.4 | 1003.3 | -59.10 | -5.56 | 453881 | 45.54 | 1602 | 415 | 2025-11-19 15:52:39 |
| KEC International Ltd. | KEC | 747.65 | 747.65 | 697.4 | 781.7 | 710.35 | -71.35 | -9.13 | 8337682 | 592.27 | 1313.25 | 386.5 | 2025-11-19 15:59:59 |
| Laurus Labs Ltd. | LAURUSLABS | 1010 | 1010 | 982.15 | 1006.9 | 987.5 | -19.40 | -1.93 | 1288996 | 127.29 | 1033.5 | 278.85 | 2025-11-19 15:57:09 |
| LMW Ltd. | LMW | 15151 | 15486 | 15100 | 15276 | 15310 | 34.00 | 0.22 | 2556 | 3.91 | 19199.95 | 9806.5 | 2025-11-19 15:53:22 |
| MMTC Ltd. | MMTC | 64.55 | 64.72 | 63.72 | 64.62 | 64.3 | -0.32 | -0.50 | 667929 | 4.29 | 131.8 | 26.3 | 2025-11-19 15:56:55 |
| MOIL Ltd. | MOIL | 344.4 | 344.75 | 338 | 343.5 | 339 | -4.50 | -1.31 | 388832 | 13.18 | 588 | 140.75 | 2025-11-19 15:29:56 |
| National Fertilizers Ltd. | NFL | 92.29 | 92.35 | 89.85 | 91.84 | 90.09 | -1.75 | -1.91 | 825524 | 7.44 | 169.95 | 46.3 | 2025-11-19 15:59:43 |
| Navkar Corporation Ltd. | NAVKARCORP | 108.45 | 109.25 | 105.6 | 108.42 | 106.26 | -2.16 | -1.99 | 396953 | 4.22 | 176.43 | 44.35 | 2025-11-19 15:49:10 |
| NCC Ltd. | NCC | 182.8 | 182.8 | 179.5 | 181.85 | 180.83 | -1.02 | -0.56 | 3529936 | 63.83 | 364.5 | 63.25 | 2025-11-19 15:58:38 |
| Omaxe Ltd. | OMAXE | 74.09 | 74.29 | 71.3 | 73.04 | 71.97 | -1.07 | -1.46 | 208563 | 1.50 | 162.45 | 42.05 | 2025-11-19 15:44:18 |
| Persistent Systems Ltd. | PERSISTENT | 6080 | 6342 | 6076 | 6079.5 | 6316 | 236.50 | 3.89 | 874803 | 552.53 | 8900 | 3092.05 | 2025-11-19 15:59:29 |
| PNC Infratech Ltd. | PNCINFRA | 263.9 | 269.8 | 255 | 263.4 | 262 | -1.40 | -0.53 | 417538 | 10.94 | 574.8 | 237 | 2025-11-19 15:53:58 |
| PTC India Ltd. | PTC | 164.1 | 165.27 | 163.7 | 164.95 | 164 | -0.95 | -0.58 | 527787 | 8.66 | 254.6 | 67.5 | 2025-11-19 15:57:03 |
| PVR Inox Ltd. | PVRINOX | 1113.2 | 1125 | 1093.4 | 1113 | 1114.7 | 1.70 | 0.15 | 210078 | 23.42 | 2142.95 | 830 | 2025-11-19 15:57:13 |
| Rain Industries Ltd. | RAIN | 115.25 | 115.42 | 112.11 | 115.09 | 113.01 | -2.08 | -1.81 | 2024702 | 22.88 | 219.6 | 112.11 | 2025-11-19 15:59:52 |
| Rallis India Ltd. | RALLIS | 247.85 | 248.4 | 244.35 | 246.25 | 246.8 | 0.55 | 0.22 | 407986 | 10.07 | 385.9 | 186.55 | 2025-11-19 15:59:45 |
| Rashtriya Chemicals and Fertilizers Ltd. | RCF | 151.75 | 151.91 | 149.49 | 151.95 | 149.91 | -2.04 | -1.34 | 1031502 | 15.46 | 245 | 87.7 | 2025-11-19 15:59:26 |
| Raymond Ltd. | RAYMOND | 500.75 | 512 | 493.45 | 500.9 | 507.35 | 6.45 | 1.29 | 423679 | 21.50 | 3496 | 493.45 | 2025-11-19 15:59:41 |
| Repco Home Finance Ltd. | REPCOHOME | 420.1 | 422.45 | 410 | 420.1 | 416 | -4.10 | -0.98 | 144135 | 6.00 | 595 | 155.3 | 2025-11-19 15:29:59 |
| Rupa & Company Ltd. | RUPA | 193.31 | 193.31 | 187.1 | 193.31 | 188.5 | -4.81 | -2.49 | 118164 | 2.23 | 368.4 | 173.55 | 2025-11-19 15:29:56 |
| Schneider Electric Infrastructure Ltd. | SCHNEIDER | 758.1 | 786 | 756.35 | 764.3 | 784.7 | 20.40 | 2.67 | 100669 | 7.90 | 1052 | 116.2 | 2025-11-19 15:29:57 |
| SH Kelkar And Company Ltd. | SHK | 178 | 178.07 | 173.96 | 178.08 | 176.22 | -1.86 | -1.04 | 343980 | 6.06 | 336.25 | 81.65 | 2025-11-19 15:50:00 |
| Shipping Corporation Of India Ltd. | SCI | 254.5 | 254.8 | 248.1 | 256.15 | 249 | -7.15 | -2.79 | 2720238 | 67.73 | 384.2 | 79.2 | 2025-11-19 15:59:54 |
| Sobha Ltd. | SOBHA | 1569.8 | 1580 | 1559.1 | 1571.6 | 1569.4 | -2.20 | -0.14 | 77518 | 12.17 | 2220 | 412.1 | 2025-11-19 15:59:19 |
| Sterlite Technologies Ltd. | STLTECH | 114.65 | 114.65 | 112.05 | 114.67 | 112.59 | -2.08 | -1.81 | 1273174 | 14.33 | 193 | 58.86 | 2025-11-19 15:58:07 |
| Swan Corp Ltd. | SWANCORP | 463.1 | 479 | 460.1 | 464.3 | 468.05 | 3.75 | 0.81 | 2874670 | 134.55 | 809.8 | 192.65 | 2025-11-19 15:29:55 |
| Tata Elxsi Ltd. | TATAELXSI | 5270 | 5385 | 5251.5 | 5277 | 5347.5 | 70.50 | 1.34 | 137005 | 73.26 | 10760 | 4700 | 2025-11-19 15:59:03 |
| The India Cements Ltd. | INDIACEM | 409.3 | 424 | 409.05 | 411.3 | 416.9 | 5.60 | 1.36 | 788236 | 32.86 | 430.45 | 167.2 | 2025-11-19 15:47:32 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 107.03 | 109.65 | 106.01 | 107.1 | 108.87 | 1.77 | 1.65 | 4943611 | 53.82 | 152.5 | 26.7 | 2025-11-19 15:59:53 |
| The Karnataka Bank Ltd. | KTKBANK | 175.9 | 176.89 | 174.17 | 174.68 | 176.2 | 1.52 | 0.87 | 1120922 | 19.75 | 285 | 70.8 | 2025-11-19 15:59:54 |
| The South Indian Bank Ltd. | SOUTHBANK | 39.33 | 41.5 | 39.33 | 39.24 | 41.08 | 1.84 | 4.69 | 160686044 | 660.10 | 41.5 | 7.8 | 2025-11-19 15:59:53 |
| Timken India Ltd. | TIMKEN | 3098.3 | 3099 | 3043.6 | 3098.3 | 3084 | -14.30 | -0.46 | 40866 | 12.60 | 4817.9 | 2202 | 2025-11-19 15:47:51 |
| Trident Ltd. | TRIDENT | 28.39 | 28.68 | 28.35 | 28.38 | 28.56 | 0.18 | 0.63 | 4084290 | 11.66 | 52.9 | 23.11 | 2025-11-19 15:59:42 |
| UCO Bank | UCOBANK | 31.5 | 31.98 | 31.11 | 31.55 | 31.85 | 0.30 | 0.95 | 11982894 | 38.17 | 70.65 | 11.3 | 2025-11-19 15:59:59 |
| VA Tech Wabag Ltd. | WABAG | 1396 | 1411.8 | 1396 | 1400.1 | 1398.7 | -1.40 | -0.10 | 98654 | 13.80 | 1944 | 241.85 | 2025-11-19 15:29:56 |
| VRL Logistics Ltd. | VRLLOG | 271.7 | 277 | 270.05 | 271.7 | 275.6 | 3.90 | 1.44 | 120981 | 3.33 | 772.5 | 259.75 | 2025-11-19 15:47:46 |
