Select Exchange & Index:
NIFTYFULLSMALLCAP100
0
updated on:
Advances - 39 |
Declines - 30 |
Unchanged - 13
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Avanti Feeds Ltd. | 671.45 | 673 | 1.55 | 0.23 |
| Bajaj Electricals Ltd. | 281.8 | 283 | 1.20 | 0.43 |
| Balrampur Chini Mills Ltd. | 631.65 | 635 | 3.35 | 0.53 |
| Can Fin Homes Ltd. | 725.5 | 728.5 | 3.00 | 0.41 |
| Care Ratings Ltd. | 1613 | 1615 | 2.00 | 0.12 |
| Chambal Fertilisers and Chemicals Ltd. | 358.9 | 359 | 0.10 | 0.03 |
| Delta Corp Ltd. | 70.99 | 71 | 0.01 | 0.01 |
| Dilip Buildcon Ltd. | 391.05 | 391.45 | 0.40 | 0.10 |
| E.I.D. - Parry (India) Ltd. | 620.7 | 620.85 | 0.15 | 0.02 |
| Escorts Kubota Ltd. | 2654.5 | 2701.2 | 46.70 | 1.76 |
| Firstsource Solutions Ltd. | 298.75 | 300.3 | 1.55 | 0.52 |
| Granules India Ltd. | 830.55 | 832.15 | 1.60 | 0.19 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 509.35 | 510.5 | 1.15 | 0.23 |
| Gujarat State Fertilizers & Chemicals Ltd. | 136.09 | 136.2 | 0.11 | 0.08 |
| Himatsingka Seide Ltd. | 53.91 | 54.1 | 0.19 | 0.35 |
| Hindustan Construction Company Ltd. | 17.61 | 17.64 | 0.03 | 0.17 |
| Indo Count Industries Ltd. | 416 | 421 | 5.00 | 1.20 |
| IOL Chemicals And Pharmaceuticals Ltd. | 179.36 | 180.74 | 1.38 | 0.77 |
| Jain Irrigation Systems Ltd. | 25.08 | 25.33 | 0.25 | 1.00 |
| JK Lakshmi Cement Ltd. | 462.4 | 464 | 1.60 | 0.35 |
| JK Tyre & Industries Ltd. | 303.65 | 303.95 | 0.30 | 0.10 |
| Just Dial Ltd. | 687.1 | 687.45 | 0.35 | 0.05 |
| Kalpataru Projects International Ltd. | 1312.1 | 1324.9 | 12.80 | 0.98 |
| MMTC Ltd. | 51.11 | 51.2 | 0.09 | 0.18 |
| MOIL Ltd. | 217.33 | 218.1 | 0.77 | 0.35 |
| National Fertilizers Ltd. | 60.5 | 61.5 | 1.00 | 1.65 |
| NCC Ltd. | 115.41 | 116 | 0.59 | 0.51 |
| PTC India Ltd. | 137.07 | 137.9 | 0.83 | 0.61 |
| Rashtriya Chemicals and Fertilizers Ltd. | 96.52 | 96.61 | 0.09 | 0.09 |
| Raymond Ltd. | 1081.2 | 1088.7 | 7.50 | 0.69 |
| Schneider Electric Infrastructure Ltd. | 1141.3 | 1146.7 | 5.40 | 0.47 |
| SH Kelkar And Company Ltd. | 128.83 | 129.99 | 1.16 | 0.90 |
| Shipping Corporation Of India Ltd. | 244.3 | 244.65 | 0.35 | 0.14 |
| The India Cements Ltd. | 308.85 | 309.1 | 0.25 | 0.08 |
| The Karnataka Bank Ltd. | 300.05 | 300.95 | 0.90 | 0.30 |
| Timken India Ltd. | 2775.5 | 2780 | 4.50 | 0.16 |
| Trident Ltd. | 21.46 | 21.62 | 0.16 | 0.75 |
| UCO Bank | 22.36 | 22.65 | 0.29 | 1.30 |
| VRL Logistics Ltd. | 267.55 | 268 | 0.45 | 0.17 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Advanced Enzyme Technologies Ltd. | 260.65 | 260.55 | -0.10 | -0.04 |
| Atul Ltd. | 5413.5 | 5385 | -28.50 | -0.53 |
| BEML Ltd. | 1998.6 | 1990 | -8.60 | -0.43 |
| Bombay Burmah Trading Corporation Ltd. | 1177 | 1173 | -4.00 | -0.34 |
| Ceat Ltd. | 3146.2 | 3138.4 | -7.80 | -0.25 |
| Century Plyboards (India) Ltd. | 645.95 | 644.75 | -1.20 | -0.19 |
| Chennai Petroleum Corporation Ltd. | 1573.8 | 1564.9 | -8.90 | -0.57 |
| DCB Bank Ltd. | 194.9 | 194.56 | -0.34 | -0.17 |
| Embassy Developments Ltd. | 48.84 | 48.65 | -0.19 | -0.39 |
| Gujarat Mineral Development Corporation Ltd. | 439.65 | 438.4 | -1.25 | -0.28 |
| IFCI Ltd. | 59.05 | 58.94 | -0.11 | -0.19 |
| India Tourism Development Corporation Ltd. | 602.3 | 600 | -2.30 | -0.38 |
| ITI Ltd. | 217.56 | 216.85 | -0.71 | -0.33 |
| Kaveri Seed Company Ltd. | 681.3 | 681 | -0.30 | -0.04 |
| KEC International Ltd. | 331.65 | 330.25 | -1.40 | -0.42 |
| LMW Ltd. | 16302 | 16251 | -51.00 | -0.31 |
| Navkar Corporation Ltd. | 76.15 | 76.05 | -0.10 | -0.13 |
| Omaxe Ltd. | 103.84 | 103.5 | -0.34 | -0.33 |
| PNC Infratech Ltd. | 135.18 | 134.44 | -0.74 | -0.55 |
| PVR Inox Ltd. | 1464 | 1463 | -1.00 | -0.07 |
| Rain Industries Ltd. | 202.14 | 201.59 | -0.55 | -0.27 |
| Rallis India Ltd. | 190.33 | 190 | -0.33 | -0.17 |
| Repco Home Finance Ltd. | 303.65 | 303 | -0.65 | -0.21 |
| Rupa & Company Ltd. | 120.32 | 120.1 | -0.22 | -0.18 |
| Sobha Ltd. | 1195.6 | 1169.1 | -26.50 | -2.22 |
| Swan Corp Ltd. | 238.05 | 237.05 | -1.00 | -0.42 |
| Swan Defence and Heavy Industries Ltd. | 2651.7 | 2650 | -1.70 | -0.06 |
| The Jammu & Kashmir Bank Ltd. | 123.91 | 123.9 | -0.01 | -0.01 |
| The South Indian Bank Ltd. | 54.31 | 54.19 | -0.12 | -0.22 |
| VA Tech Wabag Ltd. | 1836.3 | 1826.2 | -10.10 | -0.55 |
Market Stats
Advances
39
Declines
30
Unchanged
13
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Energy Solutions Ltd. | ADANIENSOL | 1311.6 | 0 | 0 | 1311.6 | 1311.6 | 0.00 | 0.00 | 1216 | 0.16 | 4236.75 | 588 | 2026-10-28 09:04:52 |
| Advanced Enzyme Technologies Ltd. | ADVENZYMES | 255.65 | 0 | 0 | 260.65 | 260.55 | -0.10 | -0.04 | 65 | 0.00 | 571 | 225 | 2026-10-28 09:04:16 |
| Aegis Logistics Ltd. | AEGISLOG | 1200.1 | 0 | 0 | 1200.1 | 1200.1 | 0.00 | 0.00 | 3285 | 0.39 | 1528.7 | 246.6 | 2026-10-28 09:04:44 |
| Ashoka Buildcon Ltd. | ASHOKA | 96.75 | 0 | 0 | 97.4 | 97.4 | 0.00 | 0.00 | 2685 | 0.03 | 319 | 70.15 | 2026-10-28 09:04:55 |
| Atul Ltd. | ATUL | 5400 | 0 | 0 | 5413.5 | 5385 | -28.50 | -0.53 | 16 | 0.01 | 9812.9 | 4752 | 2026-10-28 09:04:59 |
| Avanti Feeds Ltd. | AVANTIFEED | 666.5 | 0 | 0 | 671.45 | 673 | 1.55 | 0.23 | 143 | 0.01 | 1593.8 | 321.1 | 2026-10-28 09:04:58 |
| Bajaj Electricals Ltd. | BAJAJELEC | 283.2 | 0 | 0 | 281.8 | 283 | 1.20 | 0.43 | 568 | 0.02 | 1327.7 | 273.05 | 2026-10-28 09:04:48 |
| Balrampur Chini Mills Ltd. | BALRAMCHIN | 632 | 0 | 0 | 631.65 | 635 | 3.35 | 0.53 | 520 | 0.03 | 780.95 | 307.3 | 2026-10-28 09:04:51 |
| BEML Ltd. | BEML | 1998.6 | 0 | 0 | 1998.6 | 1990 | -8.60 | -0.43 | 755 | 0.15 | 5488 | 1128 | 2026-10-28 09:04:59 |
| Bombay Burmah Trading Corporation Ltd. | BBTC | 1178 | 0 | 0 | 1177 | 1173 | -4.00 | -0.34 | 41 | 0.00 | 2975 | 781.05 | 2026-10-28 09:04:39 |
| BSE Ltd. | BSE | 3441.1 | 0 | 0 | 3441.1 | 3441.1 | 0.00 | 0.00 | 5172 | 1.78 | 7588 | 406.2 | 2026-10-28 09:04:59 |
| Can Fin Homes Ltd. | CANFINHOME | 732 | 0 | 0 | 725.5 | 728.5 | 3.00 | 0.41 | 61 | 0.00 | 964.9 | 452 | 2026-10-28 09:04:46 |
| Care Ratings Ltd. | CARERATING | 0 | 0 | 0 | 1613 | 1615 | 2.00 | 0.12 | 0 | 0.00 | 1964 | 465 | 2026-10-28 09:04:53 |
| Ceat Ltd. | CEATLTD | 3140 | 0 | 0 | 3146.2 | 3138.4 | -7.80 | -0.25 | 17 | 0.01 | 4438 | 1324.2 | 2026-10-28 09:04:57 |
| Century Plyboards (India) Ltd. | CENTURYPLY | 658 | 0 | 0 | 645.95 | 644.75 | -1.20 | -0.19 | 3 | 0.00 | 935 | 436 | 2026-10-28 09:04:47 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 360.65 | 0 | 0 | 358.9 | 359 | 0.10 | 0.03 | 124 | 0.00 | 742.2 | 248.4 | 2026-10-28 09:04:55 |
| Chennai Petroleum Corporation Ltd. | CHENNPETRO | 1574.5 | 0 | 0 | 1573.8 | 1564.9 | -8.90 | -0.57 | 2358 | 0.37 | 1677.5 | 186.6 | 2026-10-28 09:04:59 |
| Coforge Ltd. | COFORGE | 1960 | 0 | 0 | 1997 | 1997 | 0.00 | 0.00 | 4962 | 0.99 | 10026.8 | 1008.1 | 2026-10-28 09:04:59 |
| DCB Bank Ltd. | DCBBANK | 194 | 0 | 0 | 194.9 | 194.56 | -0.34 | -0.17 | 807 | 0.02 | 234.8 | 81.15 | 2026-10-28 09:04:56 |
| Delta Corp Ltd. | DELTACORP | 71.1 | 0 | 0 | 70.99 | 71 | 0.01 | 0.01 | 4829 | 0.03 | 259.95 | 48.3 | 2026-10-28 09:04:58 |
| Dilip Buildcon Ltd. | DBL | 391 | 0 | 0 | 391.05 | 391.45 | 0.40 | 0.10 | 107 | 0.00 | 588 | 159.55 | 2026-10-28 09:04:53 |
| E.I.D. - Parry (India) Ltd. | EIDPARRY | 621.75 | 0 | 0 | 620.7 | 620.85 | 0.15 | 0.02 | 204 | 0.01 | 1246.8 | 433.2 | 2026-10-28 09:04:52 |
| Embassy Developments Ltd. | EMBDL | 48.84 | 0 | 0 | 48.84 | 48.65 | -0.19 | -0.39 | 1655 | 0.01 | 164.36 | 39.46 | 2026-10-28 09:04:51 |
| Escorts Kubota Ltd. | ESCORTS | 2650 | 0 | 0 | 2654.5 | 2701.2 | 46.70 | 1.76 | 34 | 0.01 | 4420 | 1645 | 2026-10-28 09:04:52 |
| Firstsource Solutions Ltd. | FSL | 298 | 0 | 0 | 298.75 | 300.3 | 1.55 | 0.52 | 2697 | 0.08 | 422.3 | 96.25 | 2026-10-28 09:04:56 |
| Future Lifestyle Fashions Ltd. | FLFL | 0.75 | 0 | 0 | 0.74 | 0.74 | 0.00 | 0.00 | 78 | 0.00 | 14.6 | 0.72 | 2026-10-28 09:00:27 |
| Godfrey Phillips India Ltd. | GODFRYPHLP | 1690 | 0 | 0 | 1725.7 | 1725.7 | 0.00 | 0.00 | 282 | 0.05 | 11465 | 1047 | 2026-10-28 09:04:58 |
| Granules India Ltd. | GRANULES | 830 | 0 | 0 | 830.55 | 832.15 | 1.60 | 0.19 | 195 | 0.02 | 923.65 | 267.75 | 2026-10-28 09:04:58 |
| Gujarat Mineral Development Corporation Ltd. | GMDCLTD | 437.45 | 0 | 0 | 439.65 | 438.4 | -1.25 | -0.28 | 1139 | 0.05 | 771.9 | 122.7 | 2026-10-28 09:04:55 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 511.95 | 0 | 0 | 509.35 | 510.5 | 1.15 | 0.23 | 526 | 0.03 | 800 | 365 | 2026-10-28 09:04:50 |
| Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 136.09 | 0 | 0 | 136.09 | 136.2 | 0.11 | 0.08 | 296 | 0.00 | 322.25 | 116 | 2026-10-28 09:04:58 |
| Himatsingka Seide Ltd. | HIMATSEIDE | 54.88 | 0 | 0 | 53.91 | 54.1 | 0.19 | 0.35 | 1056 | 0.01 | 231.3 | 52.02 | 2026-10-28 09:04:50 |
| Hindustan Construction Company Ltd. | HCC | 17.79 | 0 | 0 | 17.61 | 17.64 | 0.03 | 0.17 | 27570 | 0.05 | 57.5 | 12 | 2026-10-28 09:04:51 |
| Housing Development And Infrastructure Ltd. | HDIL | 1.21 | 0 | 0 | 1.27 | 1.27 | 0.00 | 0.00 | 1000 | 0.00 | 7.35 | 1.24 | 2026-10-28 09:03:33 |
| IFCI Ltd. | IFCI | 60 | 0 | 0 | 59.05 | 58.94 | -0.11 | -0.19 | 62891 | 0.37 | 107.5 | 9 | 2026-10-28 09:04:58 |
| India Tourism Development Corporation Ltd. | ITDC | 600.1 | 0 | 0 | 602.3 | 600 | -2.30 | -0.38 | 12 | 0.00 | 930.8 | 276 | 2026-10-28 09:04:58 |
| Indo Count Industries Ltd. | ICIL | 416.5 | 0 | 0 | 416 | 421 | 5.00 | 1.20 | 36 | 0.00 | 485.95 | 101.25 | 2026-10-28 09:04:47 |
| Inox Wind Ltd. | INOXWIND | 58.5 | 0 | 0 | 58.56 | 58.56 | 0.00 | 0.00 | 8816 | 0.05 | 663 | 57.8 | 2026-10-28 09:04:59 |
| IOL Chemicals And Pharmaceuticals Ltd. | IOLCP | 180 | 0 | 0 | 179.36 | 180.74 | 1.38 | 0.77 | 5205 | 0.09 | 537.7 | 57.5 | 2026-10-28 09:04:59 |
| ITI Ltd. | ITI | 216 | 0 | 0 | 217.56 | 216.85 | -0.71 | -0.33 | 503 | 0.01 | 592.7 | 86.55 | 2026-10-28 09:04:44 |
| Jain Irrigation Systems Ltd. | JISLJALEQS | 25.04 | 0 | 0 | 25.08 | 25.33 | 0.25 | 1.00 | 22446 | 0.06 | 84.19 | 22.96 | 2026-10-28 09:04:58 |
| JK Lakshmi Cement Ltd. | JKLAKSHMI | 463.2 | 0 | 0 | 462.4 | 464 | 1.60 | 0.35 | 91 | 0.00 | 1021.2 | 451.5 | 2026-10-28 09:04:42 |
| JK Tyre & Industries Ltd. | JKTYRE | 310 | 0 | 0 | 303.65 | 303.95 | 0.30 | 0.10 | 8079 | 0.25 | 611.9 | 125.05 | 2026-10-28 09:04:57 |
| Just Dial Ltd. | JUSTDIAL | 687.1 | 0 | 0 | 687.1 | 687.45 | 0.35 | 0.05 | 80 | 0.01 | 1395 | 480.5 | 2026-10-28 09:04:56 |
| Kalpataru Projects International Ltd. | KPIL | 1330 | 0 | 0 | 1312.1 | 1324.9 | 12.80 | 0.98 | 181 | 0.02 | 1490 | 356 | 2026-10-28 09:04:59 |
| Kaveri Seed Company Ltd. | KSCL | 675 | 0 | 0 | 681.3 | 681 | -0.30 | -0.04 | 500 | 0.03 | 1602 | 415 | 2026-10-28 09:04:45 |
| KEC International Ltd. | KEC | 330.6 | 0 | 0 | 331.65 | 330.25 | -1.40 | -0.42 | 1429 | 0.05 | 1313.25 | 317.25 | 2026-10-28 09:04:59 |
| Laurus Labs Ltd. | LAURUSLABS | 2145.5 | 0 | 0 | 2142 | 2142 | 0.00 | 0.00 | 3360 | 0.72 | 2143.1 | 278.85 | 2026-10-28 09:04:59 |
| LMW Ltd. | LMW | 16347 | 0 | 0 | 16302 | 16251 | -51.00 | -0.31 | 1 | 0.00 | 20151 | 9806.5 | 2026-10-28 09:04:36 |
| MMTC Ltd. | MMTC | 51.5 | 0 | 0 | 51.11 | 51.2 | 0.09 | 0.18 | 6384 | 0.03 | 131.8 | 26.3 | 2026-10-28 09:04:56 |
| MOIL Ltd. | MOIL | 217.31 | 0 | 0 | 217.33 | 218.1 | 0.77 | 0.35 | 909 | 0.02 | 588 | 140.75 | 2026-10-28 09:04:57 |
| National Fertilizers Ltd. | NFL | 59.9 | 0 | 0 | 60.5 | 61.5 | 1.00 | 1.65 | 3768 | 0.02 | 169.95 | 46.3 | 2026-10-28 09:04:59 |
| Navkar Corporation Ltd. | NAVKARCORP | 75.4 | 0 | 0 | 76.15 | 76.05 | -0.10 | -0.13 | 124 | 0.00 | 176.43 | 44.35 | 2026-10-28 09:04:40 |
| NCC Ltd. | NCC | 115.5 | 0 | 0 | 115.41 | 116 | 0.59 | 0.51 | 1979 | 0.02 | 364.5 | 63.25 | 2026-10-28 09:04:59 |
| Omaxe Ltd. | OMAXE | 103 | 0 | 0 | 103.84 | 103.5 | -0.34 | -0.33 | 529 | 0.01 | 162.45 | 42.05 | 2026-10-28 09:04:59 |
| Persistent Systems Ltd. | PERSISTENT | 5795.5 | 0 | 0 | 5832.5 | 5832.5 | 0.00 | 0.00 | 320 | 0.19 | 8900 | 3092.05 | 2026-10-28 09:04:58 |
| PNC Infratech Ltd. | PNCINFRA | 133 | 0 | 0 | 135.18 | 134.44 | -0.74 | -0.55 | 1807 | 0.02 | 574.8 | 116.4 | 2026-10-28 09:04:56 |
| PTC India Ltd. | PTC | 137 | 0 | 0 | 137.07 | 137.9 | 0.83 | 0.61 | 5214 | 0.07 | 254.6 | 67.5 | 2026-10-28 09:04:59 |
| PVR Inox Ltd. | PVRINOX | 1479 | 0 | 0 | 1464 | 1463 | -1.00 | -0.07 | 1466 | 0.21 | 2142.95 | 830 | 2026-10-28 09:04:57 |
| Rain Industries Ltd. | RAIN | 203.75 | 0 | 0 | 202.14 | 201.59 | -0.55 | -0.27 | 480 | 0.01 | 252 | 99.9 | 2026-10-28 09:04:59 |
| Rallis India Ltd. | RALLIS | 189.5 | 0 | 0 | 190.33 | 190 | -0.33 | -0.17 | 1096 | 0.02 | 385.9 | 186.55 | 2026-10-28 09:04:58 |
| Rashtriya Chemicals and Fertilizers Ltd. | RCF | 96.01 | 0 | 0 | 96.52 | 96.61 | 0.09 | 0.09 | 1302 | 0.01 | 245 | 87.7 | 2026-10-28 09:04:52 |
| Raymond Ltd. | RAYMOND | 1120 | 0 | 0 | 1081.2 | 1088.7 | 7.50 | 0.69 | 3673 | 0.40 | 3496 | 320 | 2026-10-28 09:04:59 |
| Repco Home Finance Ltd. | REPCOHOME | 303.05 | 0 | 0 | 303.65 | 303 | -0.65 | -0.21 | 70 | 0.00 | 595 | 155.3 | 2026-10-28 09:04:20 |
| Rupa & Company Ltd. | RUPA | 117.1 | 0 | 0 | 120.32 | 120.1 | -0.22 | -0.18 | 210 | 0.00 | 368.4 | 109.21 | 2026-10-28 09:04:56 |
| Schneider Electric Infrastructure Ltd. | SCHNEIDER | 1142 | 0 | 0 | 1141.3 | 1146.7 | 5.40 | 0.47 | 29 | 0.00 | 1548 | 116.2 | 2026-10-28 09:04:51 |
| SH Kelkar And Company Ltd. | SHK | 129 | 0 | 0 | 128.83 | 129.99 | 1.16 | 0.90 | 343 | 0.00 | 336.25 | 81.65 | 2026-10-28 09:04:53 |
| Shipping Corporation Of India Ltd. | SCI | 246.8 | 0 | 0 | 244.3 | 244.65 | 0.35 | 0.14 | 2644 | 0.06 | 384.2 | 79.2 | 2026-10-28 09:04:57 |
| Sobha Ltd. | SOBHA | 1184.5 | 0 | 0 | 1195.6 | 1169.1 | -26.50 | -2.22 | 110 | 0.01 | 2220 | 412.1 | 2026-10-28 09:04:57 |
| Sterlite Technologies Ltd. | STLTECH | 920 | 0 | 0 | 910.9 | 910.9 | 0.00 | 0.00 | 31834 | 2.90 | 1051.1 | 58.86 | 2026-10-28 09:04:59 |
| Swan Corp Ltd. | SWANCORP | 234.1 | 0 | 0 | 238.05 | 237.05 | -1.00 | -0.42 | 234 | 0.01 | 809.8 | 192.65 | 2026-10-28 09:04:35 |
| Swan Defence and Heavy Industries Ltd. | SWANDEF | 2644 | 0 | 0 | 2651.7 | 2650 | -1.70 | -0.06 | 7 | 0.00 | 3020 | 1.65 | 2026-10-28 09:03:55 |
| Tata Elxsi Ltd. | TATAELXSI | 3646.2 | 0 | 0 | 3723.4 | 3723.4 | 0.00 | 0.00 | 575 | 0.21 | 10760 | 2996 | 2026-10-28 09:04:57 |
| The India Cements Ltd. | INDIACEM | 308.5 | 0 | 0 | 308.85 | 309.1 | 0.25 | 0.08 | 408 | 0.01 | 485.8 | 167.2 | 2026-10-28 09:04:56 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 123.8 | 0 | 0 | 123.91 | 123.9 | -0.01 | -0.01 | 3425 | 0.04 | 201.75 | 26.7 | 2026-10-28 09:04:59 |
| The Karnataka Bank Ltd. | KTKBANK | 301 | 0 | 0 | 300.05 | 300.95 | 0.90 | 0.30 | 831 | 0.03 | 345.9 | 70.8 | 2026-10-28 09:04:49 |
| The South Indian Bank Ltd. | SOUTHBANK | 54.5 | 0 | 0 | 54.31 | 54.19 | -0.12 | -0.22 | 49056 | 0.27 | 56.25 | 7.8 | 2026-10-28 09:04:57 |
| Timken India Ltd. | TIMKEN | 0 | 0 | 0 | 2775.5 | 2780 | 4.50 | 0.16 | 0 | 0.00 | 4817.9 | 2202 | 2026-10-28 09:04:54 |
| Trident Ltd. | TRIDENT | 21.85 | 0 | 0 | 21.46 | 21.62 | 0.16 | 0.75 | 14375 | 0.03 | 52.9 | 20.15 | 2026-10-28 09:04:57 |
| UCO Bank | UCOBANK | 22.5 | 0 | 0 | 22.36 | 22.65 | 0.29 | 1.30 | 14581 | 0.03 | 70.65 | 11.3 | 2026-10-28 09:04:57 |
| VA Tech Wabag Ltd. | WABAG | 1820 | 0 | 0 | 1836.3 | 1826.2 | -10.10 | -0.55 | 1463 | 0.27 | 2319 | 241.85 | 2026-10-28 09:04:57 |
| VRL Logistics Ltd. | VRLLOG | 267 | 0 | 0 | 267.55 | 268 | 0.45 | 0.17 | 138 | 0.00 | 772.5 | 225 | 2026-10-28 09:04:52 |
