Select Exchange & Index:
NIFTYFULLSMALLCAP100
0
updated on:
Advances - 77 |
Declines - 5 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Energy Solutions Ltd. | 1655.5 | 1658.5 | 3.00 | 0.18 |
| Advanced Enzyme Technologies Ltd. | 318.6 | 323.35 | 4.75 | 1.49 |
| Ashoka Buildcon Ltd. | 125.98 | 126.56 | 0.58 | 0.46 |
| Avanti Feeds Ltd. | 910.6 | 931.05 | 20.45 | 2.25 |
| Bajaj Electricals Ltd. | 320.95 | 325.3 | 4.35 | 1.36 |
| Balrampur Chini Mills Ltd. | 560.85 | 572.9 | 12.05 | 2.15 |
| BEML Ltd. | 1776.2 | 1816 | 39.80 | 2.24 |
| Bombay Burmah Trading Corporation Ltd. | 1498.1 | 1507 | 8.90 | 0.59 |
| BSE Ltd. | 3739.1 | 3775.7 | 36.60 | 0.98 |
| Can Fin Homes Ltd. | 892.3 | 900.4 | 8.10 | 0.91 |
| Care Ratings Ltd. | 1610.1 | 1623.9 | 13.80 | 0.86 |
| Ceat Ltd. | 3858.6 | 3916.3 | 57.70 | 1.50 |
| Chambal Fertilisers and Chemicals Ltd. | 451 | 458.5 | 7.50 | 1.66 |
| Chennai Petroleum Corporation Ltd. | 1109.9 | 1124.4 | 14.50 | 1.31 |
| Coforge Ltd. | 1445.9 | 1460.6 | 14.70 | 1.02 |
| DCB Bank Ltd. | 180 | 183.5 | 3.50 | 1.94 |
| Delta Corp Ltd. | 62.81 | 63.8 | 0.99 | 1.58 |
| Dilip Buildcon Ltd. | 418.85 | 422.85 | 4.00 | 0.95 |
| E.I.D. - Parry (India) Ltd. | 722 | 734.9 | 12.90 | 1.79 |
| Embassy Developments Ltd. | 63.22 | 64.51 | 1.29 | 2.04 |
| Escorts Kubota Ltd. | 2919.8 | 2929.1 | 9.30 | 0.32 |
| Firstsource Solutions Ltd. | 237.19 | 243.3 | 6.11 | 2.58 |
| Future Lifestyle Fashions Ltd. | 1.36 | 1.38 | 0.02 | 1.47 |
| Godfrey Phillips India Ltd. | 2082.5 | 2110 | 27.50 | 1.32 |
| Granules India Ltd. | 859.55 | 871.85 | 12.30 | 1.43 |
| Gujarat Mineral Development Corporation Ltd. | 583.55 | 591.95 | 8.40 | 1.44 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 497.7 | 504.7 | 7.00 | 1.41 |
| Gujarat State Fertilizers & Chemicals Ltd. | 159.29 | 160.15 | 0.86 | 0.54 |
| Himatsingka Seide Ltd. | 82.17 | 85.69 | 3.52 | 4.28 |
| Hindustan Construction Company Ltd. | 22.8 | 23.24 | 0.44 | 1.93 |
| Housing Development And Infrastructure Ltd. | 1.75 | 1.8 | 0.05 | 2.86 |
| IFCI Ltd. | 73.9 | 76.95 | 3.05 | 4.13 |
| India Tourism Development Corporation Ltd. | 723.4 | 732.35 | 8.95 | 1.24 |
| Indo Count Industries Ltd. | 411.2 | 425.3 | 14.10 | 3.43 |
| Inox Wind Ltd. | 82.72 | 83.51 | 0.79 | 0.96 |
| IOL Chemicals And Pharmaceuticals Ltd. | 167.11 | 171.17 | 4.06 | 2.43 |
| ITI Ltd. | 284.9 | 290.2 | 5.30 | 1.86 |
| Jain Irrigation Systems Ltd. | 31.89 | 32.27 | 0.38 | 1.19 |
| JK Lakshmi Cement Ltd. | 567 | 569 | 2.00 | 0.35 |
| JK Tyre & Industries Ltd. | 397.05 | 401.4 | 4.35 | 1.10 |
| Just Dial Ltd. | 540.5 | 546.95 | 6.45 | 1.19 |
| Kalpataru Projects International Ltd. | 1332.4 | 1362.5 | 30.10 | 2.26 |
| Kaveri Seed Company Ltd. | 865.65 | 871.45 | 5.80 | 0.67 |
| KEC International Ltd. | 486.95 | 493.4 | 6.45 | 1.32 |
| Laurus Labs Ltd. | 1469.2 | 1516.8 | 47.60 | 3.24 |
| LMW Ltd. | 15795 | 15857 | 62.00 | 0.39 |
| MMTC Ltd. | 63.43 | 64.58 | 1.15 | 1.81 |
| MOIL Ltd. | 269 | 271.6 | 2.60 | 0.97 |
| National Fertilizers Ltd. | 72.66 | 73.65 | 0.99 | 1.36 |
| Navkar Corporation Ltd. | 101.8 | 104.28 | 2.48 | 2.44 |
| NCC Ltd. | 143.91 | 145.2 | 1.29 | 0.90 |
| Omaxe Ltd. | 84.97 | 85.78 | 0.81 | 0.95 |
| Persistent Systems Ltd. | 4769.5 | 4774.8 | 5.30 | 0.11 |
| PNC Infratech Ltd. | 238.18 | 238.63 | 0.45 | 0.19 |
| PTC India Ltd. | 168.42 | 169 | 0.58 | 0.34 |
| PVR Inox Ltd. | 976.25 | 979.05 | 2.80 | 0.29 |
| Rain Industries Ltd. | 198.72 | 204.22 | 5.50 | 2.77 |
| Rallis India Ltd. | 223.11 | 224.99 | 1.88 | 0.84 |
| Rashtriya Chemicals and Fertilizers Ltd. | 130.21 | 131.89 | 1.68 | 1.29 |
| Raymond Ltd. | 595.55 | 634.8 | 39.25 | 6.59 |
| Repco Home Finance Ltd. | 406.2 | 413.8 | 7.60 | 1.87 |
| Rupa & Company Ltd. | 162.44 | 167.3 | 4.86 | 2.99 |
| Schneider Electric Infrastructure Ltd. | 1496.6 | 1504.4 | 7.80 | 0.52 |
| SH Kelkar And Company Ltd. | 129 | 131.75 | 2.75 | 2.13 |
| Shipping Corporation Of India Ltd. | 277.6 | 281.4 | 3.80 | 1.37 |
| Sobha Ltd. | 1451.2 | 1464.4 | 13.20 | 0.91 |
| Swan Corp Ltd. | 315.45 | 322.6 | 7.15 | 2.27 |
| Tata Elxsi Ltd. | 3623.6 | 3624 | 0.40 | 0.01 |
| The India Cements Ltd. | 371.45 | 376.2 | 4.75 | 1.28 |
| The Jammu & Kashmir Bank Ltd. | 165.96 | 169.29 | 3.33 | 2.01 |
| The Karnataka Bank Ltd. | 262.85 | 266.9 | 4.05 | 1.54 |
| The South Indian Bank Ltd. | 43.7 | 44.33 | 0.63 | 1.44 |
| Timken India Ltd. | 3202.7 | 3265.7 | 63.00 | 1.97 |
| Trident Ltd. | 25.14 | 25.72 | 0.58 | 2.31 |
| UCO Bank | 26.11 | 26.24 | 0.13 | 0.50 |
| VA Tech Wabag Ltd. | 2081.4 | 2129 | 47.60 | 2.29 |
| VRL Logistics Ltd. | 231.41 | 231.54 | 0.13 | 0.06 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aegis Logistics Ltd. | 1245.4 | 1210.7 | -34.70 | -2.79 |
| Atul Ltd. | 6306.5 | 6297 | -9.50 | -0.15 |
| Century Plyboards (India) Ltd. | 770.25 | 769.15 | -1.10 | -0.14 |
| Sterlite Technologies Ltd. | 528.15 | 505.5 | -22.65 | -4.29 |
| Swan Defence and Heavy Industries Ltd. | 2231.9 | 2228 | -3.90 | -0.17 |
Market Stats
Advances
77
Declines
5
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Energy Solutions Ltd. | ADANIENSOL | 1660.5 | 1685 | 1647.6 | 1655.5 | 1658.5 | 3.00 | 0.18 | 565360 | 93.76 | 4236.75 | 588 | 2026-07-09 10:09:54 |
| Advanced Enzyme Technologies Ltd. | ADVENZYMES | 320.2 | 324.25 | 319.55 | 318.6 | 323.35 | 4.75 | 1.49 | 38096 | 1.23 | 571 | 225 | 2026-07-09 10:04:43 |
| Aegis Logistics Ltd. | AEGISLOG | 1240 | 1267.9 | 1195.2 | 1245.4 | 1210.7 | -34.70 | -2.79 | 1444112 | 174.84 | 1423.5 | 246.6 | 2026-07-09 10:09:54 |
| Ashoka Buildcon Ltd. | ASHOKA | 126 | 127.09 | 124.6 | 125.98 | 126.56 | 0.58 | 0.46 | 136149 | 1.72 | 319 | 70.15 | 2026-07-09 10:04:55 |
| Atul Ltd. | ATUL | 6309.5 | 6370 | 6277.5 | 6306.5 | 6297 | -9.50 | -0.15 | 4937 | 3.11 | 9812.9 | 4752 | 2026-07-09 10:09:29 |
| Avanti Feeds Ltd. | AVANTIFEED | 915.15 | 936.85 | 912.45 | 910.6 | 931.05 | 20.45 | 2.25 | 104801 | 9.76 | 1593.8 | 321.1 | 2026-07-09 10:04:55 |
| Bajaj Electricals Ltd. | BAJAJELEC | 321 | 326.1 | 320.95 | 320.95 | 325.3 | 4.35 | 1.36 | 28935 | 0.94 | 1327.7 | 301 | 2026-07-09 10:04:55 |
| Balrampur Chini Mills Ltd. | BALRAMCHIN | 558.85 | 579.6 | 558.8 | 560.85 | 572.9 | 12.05 | 2.15 | 133417 | 7.64 | 691.8 | 307.3 | 2026-07-09 10:09:54 |
| BEML Ltd. | BEML | 1775 | 1818.5 | 1769.6 | 1776.2 | 1816 | 39.80 | 2.24 | 77260 | 14.03 | 5488 | 1128 | 2026-07-09 10:09:54 |
| Bombay Burmah Trading Corporation Ltd. | BBTC | 1500.4 | 1512 | 1488 | 1498.1 | 1507 | 8.90 | 0.59 | 11357 | 1.71 | 2975 | 781.05 | 2026-07-09 10:09:23 |
| BSE Ltd. | BSE | 3762 | 3792 | 3760.6 | 3739.1 | 3775.7 | 36.60 | 0.98 | 450920 | 170.25 | 7588 | 406.2 | 2026-07-09 10:04:59 |
| Can Fin Homes Ltd. | CANFINHOME | 892.9 | 905.25 | 892.9 | 892.3 | 900.4 | 8.10 | 0.91 | 31061 | 2.80 | 964.9 | 452 | 2026-07-09 10:09:54 |
| Care Ratings Ltd. | CARERATING | 1618.1 | 1626.9 | 1599.1 | 1610.1 | 1623.9 | 13.80 | 0.86 | 4312 | 0.70 | 1964 | 465 | 2026-07-09 10:04:55 |
| Ceat Ltd. | CEATLTD | 3856.5 | 3929.4 | 3839 | 3858.6 | 3916.3 | 57.70 | 1.50 | 34934 | 13.68 | 4438 | 1324.2 | 2026-07-09 10:04:55 |
| Century Plyboards (India) Ltd. | CENTURYPLY | 770.25 | 775.3 | 769 | 770.25 | 769.15 | -1.10 | -0.14 | 2387 | 0.18 | 935 | 436 | 2026-07-09 10:08:24 |
| Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | 455.05 | 458.6 | 451 | 451 | 458.5 | 7.50 | 1.66 | 62855 | 2.88 | 742.2 | 248.4 | 2026-07-09 10:09:54 |
| Chennai Petroleum Corporation Ltd. | CHENNPETRO | 1124 | 1125.5 | 1110.1 | 1109.9 | 1124.4 | 14.50 | 1.31 | 125874 | 14.15 | 1275 | 186.6 | 2026-07-09 10:09:54 |
| Coforge Ltd. | COFORGE | 1450 | 1466 | 1427.8 | 1445.9 | 1460.6 | 14.70 | 1.02 | 558984 | 81.65 | 10026.8 | 1008.1 | 2026-07-09 10:09:54 |
| DCB Bank Ltd. | DCBBANK | 181.15 | 184 | 181.15 | 180 | 183.5 | 3.50 | 1.94 | 194470 | 3.57 | 205.9 | 81.15 | 2026-07-09 10:09:55 |
| Delta Corp Ltd. | DELTACORP | 63.49 | 64.3 | 62.71 | 62.81 | 63.8 | 0.99 | 1.58 | 320303 | 2.04 | 259.95 | 48.3 | 2026-07-09 10:04:56 |
| Dilip Buildcon Ltd. | DBL | 418.8 | 424.35 | 416.8 | 418.85 | 422.85 | 4.00 | 0.95 | 13627 | 0.58 | 588 | 159.55 | 2026-07-09 10:04:51 |
| E.I.D. - Parry (India) Ltd. | EIDPARRY | 722 | 735.9 | 721.95 | 722 | 734.9 | 12.90 | 1.79 | 35570 | 2.61 | 1246.8 | 433.2 | 2026-07-09 10:09:54 |
| Embassy Developments Ltd. | EMBDL | 63.38 | 65.19 | 62.78 | 63.22 | 64.51 | 1.29 | 2.04 | 848941 | 5.48 | 164.36 | 39.46 | 2026-07-09 10:09:55 |
| Escorts Kubota Ltd. | ESCORTS | 2933 | 2942.1 | 2905.1 | 2919.8 | 2929.1 | 9.30 | 0.32 | 11390 | 3.34 | 4420 | 1645 | 2026-07-09 10:09:55 |
| Firstsource Solutions Ltd. | FSL | 237.75 | 243.77 | 237.55 | 237.19 | 243.3 | 6.11 | 2.58 | 174452 | 4.24 | 422.3 | 96.25 | 2026-07-09 10:09:55 |
| Future Lifestyle Fashions Ltd. | FLFL | 1.38 | 1.38 | 1.37 | 1.36 | 1.38 | 0.02 | 1.47 | 204 | 0.00 | 14.6 | 1.11 | 2026-07-09 10:08:16 |
| Godfrey Phillips India Ltd. | GODFRYPHLP | 2089 | 2112.5 | 2080.1 | 2082.5 | 2110 | 27.50 | 1.32 | 40177 | 8.48 | 11465 | 1047 | 2026-07-09 10:09:59 |
| Granules India Ltd. | GRANULES | 859.55 | 875.9 | 857.55 | 859.55 | 871.85 | 12.30 | 1.43 | 140918 | 12.29 | 879.1 | 267.75 | 2026-07-09 10:09:54 |
| Gujarat Mineral Development Corporation Ltd. | GMDCLTD | 585 | 593.6 | 579.75 | 583.55 | 591.95 | 8.40 | 1.44 | 353336 | 20.92 | 771.9 | 122.7 | 2026-07-09 10:09:54 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | 498 | 504.95 | 497.7 | 497.7 | 504.7 | 7.00 | 1.41 | 46971 | 2.37 | 800 | 365 | 2026-07-09 10:09:54 |
| Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 159.35 | 160.34 | 159.1 | 159.29 | 160.15 | 0.86 | 0.54 | 69983 | 1.12 | 322.25 | 116 | 2026-07-09 10:09:54 |
| Himatsingka Seide Ltd. | HIMATSEIDE | 82.17 | 86.23 | 82.17 | 82.17 | 85.69 | 3.52 | 4.28 | 389935 | 3.34 | 231.3 | 67.6 | 2026-07-09 10:09:55 |
| Hindustan Construction Company Ltd. | HCC | 22.8 | 23.47 | 22.75 | 22.8 | 23.24 | 0.44 | 1.93 | 8733914 | 20.30 | 57.5 | 12 | 2026-07-09 10:09:54 |
| Housing Development And Infrastructure Ltd. | HDIL | 1.7 | 1.83 | 1.7 | 1.75 | 1.8 | 0.05 | 2.86 | 38653 | 0.01 | 7.35 | 1.69 | 2026-07-09 10:04:52 |
| IFCI Ltd. | IFCI | 74.8 | 78 | 74.51 | 73.9 | 76.95 | 3.05 | 4.13 | 23520241 | 180.99 | 95.8 | 9 | 2026-07-09 10:09:59 |
| India Tourism Development Corporation Ltd. | ITDC | 701 | 746.9 | 701 | 723.4 | 732.35 | 8.95 | 1.24 | 3607685 | 264.21 | 930.8 | 276 | 2026-07-09 10:04:59 |
| Indo Count Industries Ltd. | ICIL | 410 | 428.75 | 406.45 | 411.2 | 425.3 | 14.10 | 3.43 | 111147 | 4.73 | 463.8 | 101.25 | 2026-07-09 10:09:56 |
| Inox Wind Ltd. | INOXWIND | 82.97 | 83.99 | 82.84 | 82.72 | 83.51 | 0.79 | 0.96 | 2399507 | 20.04 | 663 | 75.05 | 2026-07-09 10:04:59 |
| IOL Chemicals And Pharmaceuticals Ltd. | IOLCP | 169.35 | 172.8 | 164.22 | 167.11 | 171.17 | 4.06 | 2.43 | 2939052 | 50.31 | 537.7 | 57.5 | 2026-07-09 10:04:59 |
| ITI Ltd. | ITI | 286.2 | 291.05 | 286 | 284.9 | 290.2 | 5.30 | 1.86 | 102146 | 2.96 | 592.7 | 86.55 | 2026-07-09 10:09:48 |
| Jain Irrigation Systems Ltd. | JISLJALEQS | 32.4 | 32.5 | 31.91 | 31.89 | 32.27 | 0.38 | 1.19 | 466035 | 1.50 | 84.19 | 26.5 | 2026-07-09 10:09:55 |
| JK Lakshmi Cement Ltd. | JKLAKSHMI | 568.5 | 570.3 | 565.2 | 567 | 569 | 2.00 | 0.35 | 14235 | 0.81 | 1021.2 | 451.5 | 2026-07-09 10:09:56 |
| JK Tyre & Industries Ltd. | JKTYRE | 397.05 | 403.7 | 397.05 | 397.05 | 401.4 | 4.35 | 1.10 | 278888 | 11.19 | 611.9 | 125.05 | 2026-07-09 10:09:54 |
| Just Dial Ltd. | JUSTDIAL | 541.5 | 548.4 | 540.5 | 540.5 | 546.95 | 6.45 | 1.19 | 22665 | 1.24 | 1395 | 480.5 | 2026-07-09 10:04:49 |
| Kalpataru Projects International Ltd. | KPIL | 1332.4 | 1368.9 | 1332.4 | 1332.4 | 1362.5 | 30.10 | 2.26 | 24599 | 3.35 | 1479.6 | 356 | 2026-07-09 10:09:58 |
| Kaveri Seed Company Ltd. | KSCL | 865.65 | 881.45 | 865 | 865.65 | 871.45 | 5.80 | 0.67 | 15319 | 1.33 | 1602 | 415 | 2026-07-09 10:04:59 |
| KEC International Ltd. | KEC | 488 | 493.65 | 485 | 486.95 | 493.4 | 6.45 | 1.32 | 82792 | 4.08 | 1313.25 | 386.5 | 2026-07-09 10:09:57 |
| Laurus Labs Ltd. | LAURUSLABS | 1468.1 | 1521.6 | 1460 | 1469.2 | 1516.8 | 47.60 | 3.24 | 635238 | 96.35 | 1555 | 278.85 | 2026-07-09 10:04:58 |
| LMW Ltd. | LMW | 15699 | 16092 | 15699 | 15795 | 15857 | 62.00 | 0.39 | 631 | 1.00 | 19199.95 | 9806.5 | 2026-07-09 10:09:58 |
| MMTC Ltd. | MMTC | 63.59 | 64.79 | 63.42 | 63.43 | 64.58 | 1.15 | 1.81 | 625969 | 4.04 | 131.8 | 26.3 | 2026-07-09 10:04:58 |
| MOIL Ltd. | MOIL | 269 | 272.3 | 269 | 269 | 271.6 | 2.60 | 0.97 | 65427 | 1.78 | 588 | 140.75 | 2026-07-09 10:04:52 |
| National Fertilizers Ltd. | NFL | 72.99 | 73.76 | 72.85 | 72.66 | 73.65 | 0.99 | 1.36 | 135222 | 1.00 | 169.95 | 46.3 | 2026-07-09 10:09:58 |
| Navkar Corporation Ltd. | NAVKARCORP | 101.11 | 105.16 | 101.11 | 101.8 | 104.28 | 2.48 | 2.44 | 136971 | 1.43 | 176.43 | 44.35 | 2026-07-09 10:09:52 |
| NCC Ltd. | NCC | 144 | 145.68 | 142.53 | 143.91 | 145.2 | 1.29 | 0.90 | 351181 | 5.10 | 364.5 | 63.25 | 2026-07-09 10:09:58 |
| Omaxe Ltd. | OMAXE | 84.75 | 86.75 | 84.21 | 84.97 | 85.78 | 0.81 | 0.95 | 223594 | 1.92 | 162.45 | 42.05 | 2026-07-09 10:09:58 |
| Persistent Systems Ltd. | PERSISTENT | 4765 | 4780 | 4705 | 4769.5 | 4774.8 | 5.30 | 0.11 | 132382 | 63.21 | 8900 | 3092.05 | 2026-07-09 10:04:59 |
| PNC Infratech Ltd. | PNCINFRA | 235.92 | 239.72 | 235.85 | 238.18 | 238.63 | 0.45 | 0.19 | 59695 | 1.42 | 574.8 | 158.17 | 2026-07-09 10:04:58 |
| PTC India Ltd. | PTC | 169.4 | 169.99 | 168.45 | 168.42 | 169 | 0.58 | 0.34 | 277351 | 4.69 | 254.6 | 67.5 | 2026-07-09 10:09:58 |
| PVR Inox Ltd. | PVRINOX | 976.8 | 981.85 | 970 | 976.25 | 979.05 | 2.80 | 0.29 | 21871 | 2.14 | 2142.95 | 830 | 2026-07-09 10:09:57 |
| Rain Industries Ltd. | RAIN | 200.23 | 204.7 | 199.5 | 198.72 | 204.22 | 5.50 | 2.77 | 1844607 | 37.67 | 219.6 | 99.9 | 2026-07-09 10:04:56 |
| Rallis India Ltd. | RALLIS | 223.11 | 225.45 | 223 | 223.11 | 224.99 | 1.88 | 0.84 | 55996 | 1.26 | 385.9 | 186.55 | 2026-07-09 10:09:56 |
| Rashtriya Chemicals and Fertilizers Ltd. | RCF | 130.45 | 132.25 | 129.67 | 130.21 | 131.89 | 1.68 | 1.29 | 496343 | 6.55 | 245 | 87.7 | 2026-07-09 10:09:55 |
| Raymond Ltd. | RAYMOND | 595.8 | 637.75 | 595 | 595.55 | 634.8 | 39.25 | 6.59 | 448842 | 28.49 | 3496 | 320 | 2026-07-09 10:09:57 |
| Repco Home Finance Ltd. | REPCOHOME | 412.95 | 416 | 405.55 | 406.2 | 413.8 | 7.60 | 1.87 | 33782 | 1.40 | 595 | 155.3 | 2026-07-09 10:04:58 |
| Rupa & Company Ltd. | RUPA | 163.29 | 167.3 | 162.44 | 162.44 | 167.3 | 4.86 | 2.99 | 107317 | 1.80 | 368.4 | 109.21 | 2026-07-09 10:04:51 |
| Schneider Electric Infrastructure Ltd. | SCHNEIDER | 1496.6 | 1527 | 1496.6 | 1496.6 | 1504.4 | 7.80 | 0.52 | 51360 | 7.73 | 1548 | 116.2 | 2026-07-09 10:04:56 |
| SH Kelkar And Company Ltd. | SHK | 130.93 | 133.39 | 128.5 | 129 | 131.75 | 2.75 | 2.13 | 236048 | 3.11 | 336.25 | 81.65 | 2026-07-09 10:09:56 |
| Shipping Corporation Of India Ltd. | SCI | 278.95 | 282.45 | 275.65 | 277.6 | 281.4 | 3.80 | 1.37 | 1058146 | 29.78 | 384.2 | 79.2 | 2026-07-09 10:09:56 |
| Sobha Ltd. | SOBHA | 1451 | 1468 | 1438.2 | 1451.2 | 1464.4 | 13.20 | 0.91 | 32362 | 4.74 | 2220 | 412.1 | 2026-07-09 10:09:56 |
| Sterlite Technologies Ltd. | STLTECH | 501.75 | 522 | 501.75 | 528.15 | 505.5 | -22.65 | -4.29 | 830912 | 42.00 | 679.9 | 58.86 | 2026-07-09 10:04:55 |
| Swan Corp Ltd. | SWANCORP | 319.45 | 323.15 | 317.2 | 315.45 | 322.6 | 7.15 | 2.27 | 251691 | 8.12 | 809.8 | 192.65 | 2026-07-09 10:04:57 |
| Swan Defence and Heavy Industries Ltd. | SWANDEF | 2203 | 2250 | 2203 | 2231.9 | 2228 | -3.90 | -0.17 | 581 | 0.13 | 2489 | 1.65 | 2026-07-09 10:04:16 |
| Tata Elxsi Ltd. | TATAELXSI | 3629.4 | 3633.8 | 3588.7 | 3623.6 | 3624 | 0.40 | 0.01 | 56504 | 20.48 | 10760 | 3562 | 2026-07-09 10:09:59 |
| The India Cements Ltd. | INDIACEM | 374 | 377.75 | 373.55 | 371.45 | 376.2 | 4.75 | 1.28 | 17457 | 0.66 | 485.8 | 167.2 | 2026-07-09 10:09:48 |
| The Jammu & Kashmir Bank Ltd. | J&KBANK | 166.3 | 169.5 | 166.3 | 165.96 | 169.29 | 3.33 | 2.01 | 1010769 | 17.11 | 171 | 26.7 | 2026-07-09 10:09:54 |
| The Karnataka Bank Ltd. | KTKBANK | 263 | 268.35 | 263 | 262.85 | 266.9 | 4.05 | 1.54 | 431911 | 11.53 | 285 | 70.8 | 2026-07-09 10:04:58 |
| The South Indian Bank Ltd. | SOUTHBANK | 44.17 | 44.5 | 43.86 | 43.7 | 44.33 | 0.63 | 1.44 | 7593111 | 33.66 | 49.9 | 7.8 | 2026-07-09 10:09:56 |
| Timken India Ltd. | TIMKEN | 3221 | 3291.4 | 3200 | 3202.7 | 3265.7 | 63.00 | 1.97 | 9627 | 3.14 | 4817.9 | 2202 | 2026-07-09 10:09:58 |
| Trident Ltd. | TRIDENT | 25.14 | 25.78 | 25.11 | 25.14 | 25.72 | 0.58 | 2.31 | 1009371 | 2.60 | 52.9 | 21.98 | 2026-07-09 10:09:48 |
| UCO Bank | UCOBANK | 26.4 | 26.47 | 26.06 | 26.11 | 26.24 | 0.13 | 0.50 | 1120199 | 2.94 | 70.65 | 11.3 | 2026-07-09 10:09:56 |
| VA Tech Wabag Ltd. | WABAG | 2090 | 2132 | 2077.4 | 2081.4 | 2129 | 47.60 | 2.29 | 199792 | 42.54 | 2230.6 | 241.85 | 2026-07-09 10:04:56 |
| VRL Logistics Ltd. | VRLLOG | 231.5 | 234 | 230.6 | 231.41 | 231.54 | 0.13 | 0.06 | 16543 | 0.38 | 772.5 | 225 | 2026-07-09 10:04:51 |
