Select Exchange & Index:
NIFTY100WEIGHT
34485.40
updated on: 07-Jan-2026 [15:54]
Advances - 48 |
Declines - 61 |
Unchanged - 0
Overview
| Open | 34482.80 | Prev. Close | 34481.75 |
|---|---|---|---|
| Day High | 34549.50 | 52 Week High | 34549.50 |
| Day Low | 34357.75 | 52 Week Low | 27699.35 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ABB India Ltd. | 5224.5 | 5299 | 74.50 | 1.43 |
| Adani Enterprises Ltd. | 2259.1 | 2274.1 | 15.00 | 0.66 |
| Adani Total Gas Ltd. | 570.35 | 571.5 | 1.15 | 0.20 |
| Apollo Hospitals Enterprise Ltd. | 7348 | 7447.5 | 99.50 | 1.35 |
| Avenue Supermarts Ltd. | 3663.7 | 3838.4 | 174.70 | 4.77 |
| Axis Bank Ltd. | 1293.8 | 1295.5 | 1.70 | 0.13 |
| Bajaj Auto Ltd. | 9661 | 9800 | 139.00 | 1.44 |
| Bank Of Baroda | 305.05 | 308.25 | 3.20 | 1.05 |
| Bharat Electronics Ltd. | 413.1 | 415.65 | 2.55 | 0.62 |
| Bharat Heavy Electricals Ltd. | 296.95 | 303.55 | 6.60 | 2.22 |
| Bosch Ltd. | 38960 | 39145 | 185.00 | 0.47 |
| Britannia Industries Ltd. | 6129.5 | 6185 | 55.50 | 0.91 |
| Coal India Ltd. | 427.05 | 431.55 | 4.50 | 1.05 |
| Dabur India Ltd. | 520.35 | 520.9 | 0.55 | 0.11 |
| Eicher Motors Ltd. | 7522.5 | 7582.5 | 60.00 | 0.80 |
| Eternal Ltd. | 279.05 | 280.95 | 1.90 | 0.68 |
| HCL Technologies Ltd. | 1616.3 | 1647.7 | 31.40 | 1.94 |
| Hindustan Aeronautics Ltd. | 4516 | 4525.1 | 9.10 | 0.20 |
| Hyundai Motor India Ltd. | 2306.7 | 2359 | 52.30 | 2.27 |
| ICICI Bank Ltd. | 1411.2 | 1427.7 | 16.50 | 1.17 |
| Indian Railway Catering And Tourism Corporation Ltd. | 671.2 | 673.05 | 1.85 | 0.28 |
| Indian Railway Finance Corporation Ltd. | 127.22 | 128.04 | 0.82 | 0.64 |
| Info Edge (India) Ltd. | 1335.8 | 1360.2 | 24.40 | 1.83 |
| Infosys Ltd. | 1612.2 | 1639 | 26.80 | 1.66 |
| JSW Steel Ltd. | 1176.3 | 1189.6 | 13.30 | 1.13 |
| Larsen & Toubro Ltd. | 4140.6 | 4155.1 | 14.50 | 0.35 |
| Life Insurance Corporation of India | 850.05 | 851.95 | 1.90 | 0.22 |
| LTIMindtree Ltd. | 5982.5 | 6110.5 | 128.00 | 2.14 |
| Muthoot Finance Ltd. | 3940.7 | 3956.9 | 16.20 | 0.41 |
| NHPC Ltd. | 83.53 | 83.68 | 0.15 | 0.18 |
| PI Industries Ltd. | 3275.5 | 3292 | 16.50 | 0.50 |
| Pidilite Industries Ltd. | 1505 | 1514.8 | 9.80 | 0.65 |
| Punjab National Bank | 125.47 | 125.58 | 0.11 | 0.09 |
| REC Ltd. | 382.85 | 385.25 | 2.40 | 0.63 |
| Siemens Ltd. | 3128.1 | 3133.6 | 5.50 | 0.18 |
| SRF Ltd. | 3051.4 | 3097.6 | 46.20 | 1.51 |
| Sun Pharmaceutical Industries Ltd. | 1760.2 | 1782.6 | 22.40 | 1.27 |
| Tata Consultancy Services Ltd. | 3255.8 | 3291.8 | 36.00 | 1.11 |
| Tata Consumer Products Ltd. | 1210.4 | 1212.6 | 2.20 | 0.18 |
| Tech Mahindra Ltd. | 1601.8 | 1624.7 | 22.90 | 1.43 |
| Titan Company Ltd. | 4111.8 | 4273.2 | 161.40 | 3.93 |
| Torrent Pharmaceuticals Ltd. | 3936.8 | 4092.2 | 155.40 | 3.95 |
| Trent Ltd. | 4047.6 | 4060.5 | 12.90 | 0.32 |
| United Spirits Ltd. | 1376.6 | 1376.8 | 0.20 | 0.01 |
| UPL Ltd. | 799.3 | 803.6 | 4.30 | 0.54 |
| Varun Beverages Ltd. | 498.85 | 511.45 | 12.60 | 2.53 |
| Vedanta Ltd. | 621.75 | 622.2 | 0.45 | 0.07 |
| Wipro Ltd. | 265.6 | 270.8 | 5.20 | 1.96 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Energy Solutions Ltd. | 1044.1 | 1033.5 | -10.60 | -1.02 |
| Adani Green Energy Ltd. | 1019.4 | 1019.2 | -0.20 | -0.02 |
| Adani Ports and Special Economic Zone Ltd. | 1473.2 | 1465 | -8.20 | -0.56 |
| Ambuja Cements Ltd. | 563.55 | 562 | -1.55 | -0.28 |
| Asian Paints Ltd. | 2845.8 | 2809.4 | -36.40 | -1.28 |
| Bajaj Finance Ltd. | 977.35 | 968.8 | -8.55 | -0.87 |
| Bajaj Finserv Ltd. | 2044.6 | 2030 | -14.60 | -0.71 |
| Bajaj Holdings & Investment Ltd. | 11202 | 11198 | -4.00 | -0.04 |
| Bajaj Housing Finance Ltd. | 96.95 | 95.9 | -1.05 | -1.08 |
| Berger Paints India Ltd. | 526.8 | 526.15 | -0.65 | -0.12 |
| Bharat Petroleum Corporation Ltd. | 370.8 | 368.2 | -2.60 | -0.70 |
| Bharti Airtel Ltd. | 2105.3 | 2084 | -21.30 | -1.01 |
| Canara Bank | 153.88 | 152.74 | -1.14 | -0.74 |
| CG Power and Industrial Solutions Ltd. | 637.85 | 636.95 | -0.90 | -0.14 |
| Cholamandalam Investment and Finance Company Ltd. | 1805.4 | 1786.5 | -18.90 | -1.05 |
| Cipla Ltd. | 1530.8 | 1467.9 | -62.90 | -4.11 |
| Divi's Laboratories Ltd. | 6642.5 | 6638.5 | -4.00 | -0.06 |
| DLF Ltd. | 706.3 | 703.3 | -3.00 | -0.42 |
| Dr. Reddy's Laboratories Ltd. | 1256.2 | 1242.8 | -13.40 | -1.07 |
| GAIL (India) Ltd. | 169.39 | 168.48 | -0.91 | -0.54 |
| Godrej Consumer Products Ltd. | 1254 | 1247.7 | -6.30 | -0.50 |
| Grasim Industries Ltd. | 2865.3 | 2837.1 | -28.20 | -0.98 |
| Havells India Ltd. | 1501.7 | 1496.2 | -5.50 | -0.37 |
| HDFC Bank Ltd. | 962.2 | 949.05 | -13.15 | -1.37 |
| HDFC Life Insurance Company Ltd. | 777.85 | 772.35 | -5.50 | -0.71 |
| Hero MotoCorp Ltd. | 6000 | 5981 | -19.00 | -0.32 |
| Hindalco Industries Ltd. | 942.25 | 938.45 | -3.80 | -0.40 |
| Hindustan Unilever Ltd. | 2424.7 | 2399.4 | -25.30 | -1.04 |
| ICICI Lombard General Insurance Company Ltd. | 2010 | 1964.4 | -45.60 | -2.27 |
| ICICI Prudential Life Insurance Company Ltd. | 688.45 | 684.65 | -3.80 | -0.55 |
| Indian Oil Corporation Ltd. | 164 | 162.67 | -1.33 | -0.81 |
| IndusInd Bank Ltd. | 914.25 | 897.85 | -16.40 | -1.79 |
| Interglobe Aviation Ltd. | 5002.5 | 4950.5 | -52.00 | -1.04 |
| ITC Ltd. | 342.45 | 341.25 | -1.20 | -0.35 |
| Jindal Steel Ltd. | 1079.8 | 1074.7 | -5.10 | -0.47 |
| JSW Energy Ltd. | 514.85 | 511.55 | -3.30 | -0.64 |
| Kotak Mahindra Bank Ltd. | 2146.4 | 2144 | -2.40 | -0.11 |
| Lodha Developers Ltd. | 1112.1 | 1110.9 | -1.20 | -0.11 |
| Mahindra & Mahindra Ltd. | 3785.6 | 3748.8 | -36.80 | -0.97 |
| Marico Ltd. | 779.05 | 773.8 | -5.25 | -0.67 |
| Maruti Suzuki India Ltd. | 17292 | 16798 | -494.00 | -2.86 |
| Max Healthcare Institute Ltd. | 1051.6 | 1034.9 | -16.70 | -1.59 |
| Nestle India Ltd. | 1319.9 | 1314.9 | -5.00 | -0.38 |
| NTPC Ltd. | 350.8 | 349.1 | -1.70 | -0.48 |
| Oil & Natural Gas Corporation Ltd. | 241.89 | 239.06 | -2.83 | -1.17 |
| Power Grid Corporation Of India Ltd. | 268.55 | 263.95 | -4.60 | -1.71 |
| Reliance Industries Ltd. | 1507.6 | 1504.2 | -3.40 | -0.23 |
| Samvardhana Motherson International Ltd. | 120.83 | 119.35 | -1.48 | -1.22 |
| SBI Cards And Payment Services Ltd. | 901.55 | 884.85 | -16.70 | -1.85 |
| SBI Life Insurance Company Ltd. | 2095.8 | 2070.3 | -25.50 | -1.22 |
| Shree Cement Ltd. | 27670 | 27320 | -350.00 | -1.26 |
| Shriram Finance Ltd. | 1002.65 | 995.85 | -6.80 | -0.68 |
| Siemens Energy India Ltd. | 2622 | 2600.7 | -21.30 | -0.81 |
| State Bank Of India | 1018.9 | 1007.15 | -11.75 | -1.15 |
| Tata Motors Passenger Vehicles Ltd. | 368.9 | 363.35 | -5.55 | -1.50 |
| Tata Power Company Ltd. | 386.5 | 380.75 | -5.75 | -1.49 |
| Tata Steel Ltd. | 186.2 | 183.8 | -2.40 | -1.29 |
| The Indian Hotels Company Ltd. | 726.4 | 715.35 | -11.05 | -1.52 |
| TVS Motor Company Ltd. | 3866.1 | 3840.2 | -25.90 | -0.67 |
| Ultratech Cement Ltd. | 12204 | 12194 | -10.00 | -0.08 |
| Zydus Lifesciences Ltd. | 931.05 | 927.55 | -3.50 | -0.38 |
Market Stats
Advances
48
Declines
61
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | ABB | 5215 | 5307.5 | 5181.5 | 5224.5 | 5299 | 74.50 | 1.43 | 123202 | 65.28 | 9149.95 | 2640 | 2026-01-07 15:54:04 |
| Adani Energy Solutions Ltd. | ADANIENSOL | 1043.3 | 1047.9 | 1028.4 | 1044.1 | 1033.5 | -10.60 | -1.02 | 489121 | 50.55 | 4236.75 | 588 | 2026-01-07 15:53:50 |
| Adani Enterprises Ltd. | ADANIENT | 2265 | 2284 | 2243 | 2259.1 | 2274.1 | 15.00 | 0.66 | 529450 | 120.40 | 4190 | 1017.45 | 2026-01-07 15:51:59 |
| Adani Green Energy Ltd. | ADANIGREEN | 1019 | 1023.7 | 1011.4 | 1019.4 | 1019.2 | -0.20 | -0.02 | 742279 | 75.65 | 2572 | 439.1 | 2026-01-07 15:54:15 |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1473.2 | 1480.4 | 1459 | 1473.2 | 1465 | -8.20 | -0.56 | 2072057 | 303.56 | 1621.4 | 395.1 | 2026-01-07 15:24:53 |
| Adani Total Gas Ltd. | ATGL | 571 | 572.5 | 568 | 570.35 | 571.5 | 1.15 | 0.20 | 344248 | 19.67 | 4000 | 522.55 | 2026-01-07 15:54:39 |
| Ambuja Cements Ltd. | AMBUJACEM | 563.95 | 565.8 | 560.65 | 563.55 | 562 | -1.55 | -0.28 | 3920656 | 220.34 | 706.95 | 315.3 | 2026-01-07 15:53:27 |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | 7349 | 7488 | 7315 | 7348 | 7447.5 | 99.50 | 1.35 | 567878 | 422.93 | 8099.5 | 3987.85 | 2026-01-07 15:57:48 |
| Asian Paints Ltd. | ASIANPAINT | 2845.8 | 2854.7 | 2801.1 | 2845.8 | 2809.4 | -36.40 | -1.28 | 636743 | 178.89 | 3582.9 | 2124.75 | 2026-01-07 15:54:33 |
| Avenue Supermarts Ltd. | DMART | 3665 | 3849.9 | 3662 | 3663.7 | 3838.4 | 174.70 | 4.77 | 1289842 | 495.09 | 5484.85 | 3292 | 2026-01-07 15:24:54 |
| Axis Bank Ltd. | AXISBANK | 1293 | 1299 | 1284 | 1293.8 | 1295.5 | 1.70 | 0.13 | 5439950 | 704.75 | 1339.65 | 707.7 | 2026-01-07 15:54:37 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 9668 | 9800 | 9608 | 9661 | 9800 | 139.00 | 1.44 | 321394 | 314.97 | 12774 | 3461.25 | 2026-01-07 15:24:53 |
| Bajaj Finance Ltd. | BAJFINANCE | 973.05 | 976.45 | 965.05 | 977.35 | 968.8 | -8.55 | -0.87 | 7048485 | 682.86 | 9788 | 849 | 2026-01-07 15:54:53 |
| Bajaj Finserv Ltd. | BAJAJFINSV | 2040 | 2042 | 2021 | 2044.6 | 2030 | -14.60 | -0.71 | 629149 | 127.72 | 2195 | 1215 | 2026-01-07 15:24:53 |
| Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 11224 | 11247 | 11029 | 11202 | 11198 | -4.00 | -0.04 | 47399 | 53.08 | 14763 | 5276.95 | 2026-01-07 15:52:32 |
| Bajaj Housing Finance Ltd. | BAJAJHFL | 96.95 | 97.18 | 95.6 | 96.95 | 95.9 | -1.05 | -1.08 | 3553943 | 34.08 | 2026-01-07 15:24:53 | ||
| Bank Of Baroda | BANKBARODA | 304.5 | 309.5 | 304.25 | 305.05 | 308.25 | 3.20 | 1.05 | 6706518 | 206.73 | 311.8 | 117 | 2026-01-07 15:54:31 |
| Berger Paints India Ltd. | BERGEPAINT | 524 | 527.25 | 521.4 | 526.8 | 526.15 | -0.65 | -0.12 | 218527 | 11.50 | 759 | 437.75 | 2026-01-07 15:52:45 |
| Bharat Electronics Ltd. | BEL | 413.1 | 416.25 | 409.55 | 413.1 | 415.65 | 2.55 | 0.62 | 8279148 | 344.12 | 436 | 87 | 2026-01-07 15:54:58 |
| Bharat Heavy Electricals Ltd. | BHEL | 296.95 | 305.9 | 296.5 | 296.95 | 303.55 | 6.60 | 2.22 | 12723967 | 386.24 | 335.35 | 51.35 | 2026-01-07 15:54:55 |
| Bharat Petroleum Corporation Ltd. | BPCL | 371.55 | 373.4 | 366.5 | 370.8 | 368.2 | -2.60 | -0.70 | 6612961 | 243.49 | 687.95 | 234.01 | 2026-01-07 15:54:40 |
| Bharti Airtel Ltd. | BHARTIARTL | 2095.6 | 2103.8 | 2077 | 2105.3 | 2084 | -21.30 | -1.01 | 4014940 | 836.71 | 2174.5 | 686.2 | 2026-01-07 15:24:59 |
| Bosch Ltd. | BOSCHLTD | 38700 | 39265 | 38105 | 38960 | 39145 | 185.00 | 0.47 | 39290 | 153.80 | 41945 | 15300 | 2026-01-07 15:55:50 |
| Britannia Industries Ltd. | BRITANNIA | 6200 | 6271 | 6157.5 | 6129.5 | 6185 | 55.50 | 0.91 | 437361 | 270.51 | 6469.9 | 3564.1 | 2026-01-07 15:57:27 |
| Canara Bank | CANBK | 154.1 | 156.39 | 151.71 | 153.88 | 152.74 | -1.14 | -0.74 | 22386946 | 341.94 | 632.9 | 78.6 | 2026-01-07 15:24:59 |
| CG Power and Industrial Solutions Ltd. | CGPOWER | 636.85 | 642 | 634.5 | 637.85 | 636.95 | -0.90 | -0.14 | 1169857 | 74.51 | 874.7 | 212.1 | 2026-01-07 15:54:52 |
| Cholamandalam Investment and Finance Company Ltd. | CHOLAFIN | 1809.8 | 1809.8 | 1778.1 | 1805.4 | 1786.5 | -18.90 | -1.05 | 656430 | 117.27 | 1831.5 | 658 | 2026-01-07 15:49:16 |
| Cipla Ltd. | CIPLA | 1516 | 1516 | 1455 | 1530.8 | 1467.9 | -62.90 | -4.11 | 5076324 | 745.15 | 1702.05 | 852 | 2026-01-07 15:54:52 |
| Coal India Ltd. | COALINDIA | 426.95 | 432.45 | 423.65 | 427.05 | 431.55 | 4.50 | 1.05 | 8690652 | 375.05 | 543.55 | 207.6 | 2026-01-07 15:24:53 |
| Dabur India Ltd. | DABUR | 523.8 | 527 | 518.75 | 520.35 | 520.9 | 0.55 | 0.11 | 2870097 | 149.50 | 672 | 433.3 | 2026-01-07 15:57:38 |
| Divi's Laboratories Ltd. | DIVISLAB | 6680 | 6731.5 | 6613 | 6642.5 | 6638.5 | -4.00 | -0.06 | 411748 | 273.34 | 7071.5 | 2730 | 2026-01-07 15:24:55 |
| DLF Ltd. | DLF | 705 | 706 | 693 | 706.3 | 703.3 | -3.00 | -0.42 | 2637648 | 185.51 | 967.6 | 336.5 | 2026-01-07 15:24:55 |
| Dr. Reddy's Laboratories Ltd. | DRREDDY | 1252.6 | 1265 | 1240 | 1256.2 | 1242.8 | -13.40 | -1.07 | 1215476 | 151.06 | 7107.45 | 1020 | 2026-01-07 15:54:26 |
| Eicher Motors Ltd. | EICHERMOT | 7523 | 7597 | 7490 | 7522.5 | 7582.5 | 60.00 | 0.80 | 380761 | 288.71 | 7597 | 2836 | 2026-01-07 15:56:04 |
| Eternal Ltd. | ETERNAL | 277 | 286.3 | 276.55 | 279.05 | 280.95 | 1.90 | 0.68 | 38183686 | 1072.77 | 368.45 | 44.35 | 2026-01-07 15:54:52 |
| GAIL (India) Ltd. | GAIL | 169.4 | 170.14 | 167.6 | 169.39 | 168.48 | -0.91 | -0.54 | 7890326 | 132.94 | 246.3 | 83 | 2026-01-07 15:54:53 |
| Godrej Consumer Products Ltd. | GODREJCP | 1273.9 | 1273.9 | 1237 | 1254 | 1247.7 | -6.30 | -0.50 | 1553698 | 193.85 | 1541.85 | 793.85 | 2026-01-07 15:53:51 |
| Grasim Industries Ltd. | GRASIM | 2880 | 2880 | 2829.1 | 2865.3 | 2837.1 | -28.20 | -0.98 | 287536 | 81.58 | 2977.8 | 1527.05 | 2026-01-07 15:52:14 |
| Havells India Ltd. | HAVELLS | 1503.9 | 1512.8 | 1485 | 1501.7 | 1496.2 | -5.50 | -0.37 | 421633 | 63.08 | 2106 | 1024.5 | 2026-01-07 15:57:26 |
| HCL Technologies Ltd. | HCLTECH | 1620.8 | 1654.5 | 1616.7 | 1616.3 | 1647.7 | 31.40 | 1.94 | 3816567 | 628.86 | 2012.2 | 882 | 2026-01-07 15:53:19 |
| HDFC Bank Ltd. | HDFCBANK | 956 | 956.45 | 946 | 962.2 | 949.05 | -13.15 | -1.37 | 52884712 | 5019.02 | 2037.7 | 939.1 | 2026-01-07 15:54:54 |
| HDFC Life Insurance Company Ltd. | HDFCLIFE | 778 | 779.9 | 769.5 | 777.85 | 772.35 | -5.50 | -0.71 | 1349921 | 104.26 | 820.75 | 457.8 | 2026-01-07 15:50:01 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 6033.5 | 6049 | 5944 | 6000 | 5981 | -19.00 | -0.32 | 609748 | 364.69 | 6388.5 | 2246 | 2026-01-07 15:54:49 |
| Hindalco Industries Ltd. | HINDALCO | 951.05 | 954.6 | 935.1 | 942.25 | 938.45 | -3.80 | -0.40 | 6553915 | 615.05 | 970.8 | 358.8 | 2026-01-07 15:54:46 |
| Hindustan Aeronautics Ltd. | HAL | 4516 | 4536 | 4480 | 4516 | 4525.1 | 9.10 | 0.20 | 439851 | 199.04 | 5674.75 | 1771.25 | 2026-01-07 15:54:44 |
| Hindustan Unilever Ltd. | HINDUNILVR | 2416 | 2421.9 | 2382 | 2424.7 | 2399.4 | -25.30 | -1.04 | 892689 | 214.19 | 3035 | 2136 | 2026-01-07 15:49:41 |
| Hyundai Motor India Ltd. | HYUNDAI | 2313 | 2366.8 | 2291.7 | 2306.7 | 2359 | 52.30 | 2.27 | 459174 | 108.32 | 2026-01-07 15:24:55 | ||
| ICICI Bank Ltd. | ICICIBANK | 1408 | 1429.9 | 1404.2 | 1411.2 | 1427.7 | 16.50 | 1.17 | 15813756 | 2257.73 | 1500 | 796 | 2026-01-07 15:54:57 |
| ICICI Lombard General Insurance Company Ltd. | ICICIGI | 2015 | 2021.5 | 1961 | 2010 | 1964.4 | -45.60 | -2.27 | 612772 | 120.37 | 2301.9 | 1049.05 | 2026-01-07 15:24:59 |
| ICICI Prudential Life Insurance Company Ltd. | ICICIPRULI | 688.45 | 695.5 | 682.4 | 688.45 | 684.65 | -3.80 | -0.55 | 1532718 | 104.94 | 796.8 | 380.7 | 2026-01-07 15:24:59 |
| Indian Oil Corporation Ltd. | IOC | 164.1 | 165 | 162 | 164 | 162.67 | -1.33 | -0.81 | 10581353 | 172.13 | 196.8 | 65.2 | 2026-01-07 15:54:51 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 671.2 | 674.5 | 667.15 | 671.2 | 673.05 | 1.85 | 0.28 | 956493 | 64.38 | 1138.9 | 557.1 | 2026-01-07 15:24:54 |
| Indian Railway Finance Corporation Ltd. | IRFC | 127.5 | 128.63 | 126.79 | 127.22 | 128.04 | 0.82 | 0.64 | 10931672 | 139.97 | 229 | 20.8 | 2026-01-07 15:54:57 |
| IndusInd Bank Ltd. | INDUSINDBK | 914.5 | 924.7 | 892.85 | 914.25 | 897.85 | -16.40 | -1.79 | 2952521 | 265.09 | 1694.5 | 606 | 2026-01-07 15:54:52 |
| Info Edge (India) Ltd. | NAUKRI | 1340.1 | 1388.7 | 1339 | 1335.8 | 1360.2 | 24.40 | 1.83 | 2425759 | 329.95 | 9128.9 | 1287.1 | 2026-01-07 15:24:59 |
| Infosys Ltd. | INFY | 1615 | 1642 | 1615 | 1612.2 | 1639 | 26.80 | 1.66 | 4508019 | 738.86 | 2006.45 | 1185.3 | 2026-01-07 15:54:59 |
| Interglobe Aviation Ltd. | INDIGO | 5010 | 5045 | 4919 | 5002.5 | 4950.5 | -52.00 | -1.04 | 1127240 | 558.04 | 6232.5 | 1676 | 2026-01-07 15:24:56 |
| ITC Ltd. | ITC | 343 | 344.55 | 339.3 | 342.45 | 341.25 | -1.20 | -0.35 | 29438606 | 1004.59 | 528.5 | 304.5 | 2026-01-07 15:54:46 |
| Jindal Steel Ltd. | JINDALSTEL | 1080 | 1087 | 1067.6 | 1079.8 | 1074.7 | -5.10 | -0.47 | 553494 | 59.48 | 1098 | 377 | 2026-01-07 15:54:37 |
| JSW Energy Ltd. | JSWENERGY | 515 | 518 | 507.2 | 514.85 | 511.55 | -3.30 | -0.64 | 1244598 | 63.67 | 804.9 | 204.65 | 2026-01-07 15:24:54 |
| JSW Steel Ltd. | JSWSTEEL | 1174.9 | 1192.2 | 1169.4 | 1176.3 | 1189.6 | 13.30 | 1.13 | 1097527 | 130.56 | 1223.9 | 614.2 | 2026-01-07 15:24:54 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 2146.4 | 2150.5 | 2109.2 | 2146.4 | 2144 | -2.40 | -0.11 | 2112200 | 452.86 | 2301.9 | 1543.85 | 2026-01-07 15:54:44 |
| Larsen & Toubro Ltd. | LT | 4106 | 4159 | 4094 | 4140.6 | 4155.1 | 14.50 | 0.35 | 1117530 | 464.34 | 4195 | 1797.4 | 2026-01-07 15:24:59 |
| Life Insurance Corporation of India | LICI | 850.05 | 854.45 | 845.55 | 850.05 | 851.95 | 1.90 | 0.22 | 881381 | 75.09 | 1222 | 530.05 | 2026-01-07 15:54:56 |
| Lodha Developers Ltd. | LODHA | 1120 | 1138.5 | 1104.2 | 1112.1 | 1110.9 | -1.20 | -0.11 | 2651244 | 294.53 | 1649.95 | 355.5 | 2026-01-07 15:54:32 |
| LTIMindtree Ltd. | LTIM | 5985 | 6124 | 5977.5 | 5982.5 | 6110.5 | 128.00 | 2.14 | 287287 | 175.55 | 6767.95 | 3802 | 2026-01-07 15:24:56 |
| Mahindra & Mahindra Ltd. | M&M | 3800 | 3808.6 | 3718.5 | 3785.6 | 3748.8 | -36.80 | -0.97 | 1046776 | 392.42 | 3839.9 | 1123.4 | 2026-01-07 15:54:27 |
| Marico Ltd. | MARICO | 776 | 779.15 | 771.5 | 779.05 | 773.8 | -5.25 | -0.67 | 2185434 | 169.11 | 780 | 462.7 | 2026-01-07 15:45:08 |
| Maruti Suzuki India Ltd. | MARUTI | 17230 | 17249 | 16524 | 17292 | 16798 | -494.00 | -2.86 | 416537 | 699.70 | 17370 | 8076.05 | 2026-01-07 15:24:59 |
| Max Healthcare Institute Ltd. | MAXHEALTH | 1049 | 1049.9 | 1022 | 1051.6 | 1034.9 | -16.70 | -1.59 | 4376692 | 452.94 | 1314.3 | 354.1 | 2026-01-07 15:24:59 |
| Muthoot Finance Ltd. | MUTHOOTFIN | 3959 | 3994 | 3917.4 | 3940.7 | 3956.9 | 16.20 | 0.41 | 473604 | 187.40 | 3995 | 911.25 | 2026-01-07 15:24:56 |
| Nestle India Ltd. | NESTLEIND | 1312.5 | 1332.7 | 1304.2 | 1319.9 | 1314.9 | -5.00 | -0.38 | 653897 | 85.98 | 24745 | 1084.7 | 2026-01-07 15:24:55 |
| NHPC Ltd. | NHPC | 83.1 | 83.88 | 82.73 | 83.53 | 83.68 | 0.15 | 0.18 | 12227580 | 102.32 | 118.4 | 33.35 | 2026-01-07 15:24:59 |
| NTPC Ltd. | NTPC | 349.55 | 351.35 | 346.3 | 350.8 | 349.1 | -1.70 | -0.48 | 6930753 | 241.95 | 448.45 | 152.6 | 2026-01-07 15:24:59 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 240.21 | 241.68 | 238.16 | 241.89 | 239.06 | -2.83 | -1.17 | 8253161 | 197.30 | 345 | 121.5 | 2026-01-07 15:54:55 |
| PI Industries Ltd. | PIIND | 3275.5 | 3301 | 3252.4 | 3275.5 | 3292 | 16.50 | 0.50 | 143995 | 47.40 | 4804.05 | 2868.9 | 2026-01-07 15:24:59 |
| Pidilite Industries Ltd. | PIDILITIND | 1510 | 1517.5 | 1496.6 | 1505 | 1514.8 | 9.80 | 0.65 | 623936 | 94.51 | 3415 | 1437.6 | 2026-01-07 15:56:18 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 268.5 | 268.95 | 263.7 | 268.55 | 263.95 | -4.60 | -1.71 | 14101092 | 372.20 | 366.25 | 186.35 | 2026-01-07 15:24:54 |
| Punjab National Bank | PNB | 125.45 | 126.89 | 124.96 | 125.47 | 125.58 | 0.11 | 0.09 | 9823905 | 123.37 | 142.9 | 32.15 | 2026-01-07 15:24:55 |
| REC Ltd. | RECLTD | 382.85 | 387.2 | 381.55 | 382.85 | 385.25 | 2.40 | 0.63 | 9312373 | 358.76 | 654 | 91.05 | 2026-01-07 15:24:57 |
| Reliance Industries Ltd. | RELIANCE | 1510 | 1520 | 1498 | 1507.6 | 1504.2 | -3.40 | -0.23 | 11199240 | 1684.59 | 3217.6 | 1114.85 | 2026-01-07 15:54:53 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 120.7 | 121.27 | 118.73 | 120.83 | 119.35 | -1.48 | -1.22 | 9250827 | 110.41 | 216.99 | 61.8 | 2026-01-07 15:54:48 |
| SBI Cards And Payment Services Ltd. | SBICARD | 901.05 | 901.45 | 881.35 | 901.55 | 884.85 | -16.70 | -1.85 | 815156 | 72.13 | 1028.65 | 647.95 | 2026-01-07 15:24:57 |
| SBI Life Insurance Company Ltd. | SBILIFE | 2090 | 2109.6 | 2068.5 | 2095.8 | 2070.3 | -25.50 | -1.22 | 1028876 | 213.01 | 2109.6 | 1054 | 2026-01-07 15:24:59 |
| Shree Cement Ltd. | SHREECEM | 27560 | 27665 | 27205 | 27670 | 27320 | -350.00 | -1.26 | 22391 | 61.17 | 32490 | 20150 | 2026-01-07 15:43:14 |
| Shriram Finance Ltd. | SHRIRAMFIN | 996.05 | 1003.1 | 990.25 | 1002.65 | 995.85 | -6.80 | -0.68 | 4191098 | 417.37 | 3652.25 | 493.35 | 2026-01-07 15:54:33 |
| Siemens Energy India Ltd. | ENRIN | 2619.1 | 2621 | 2574 | 2622 | 2600.7 | -21.30 | -0.81 | 157413 | 40.94 | 2026-01-07 15:24:54 | ||
| Siemens Ltd. | SIEMENS | 3120 | 3138.4 | 3090 | 3128.1 | 3133.6 | 5.50 | 0.18 | 190558 | 59.71 | 8129.9 | 2450 | 2026-01-07 15:51:50 |
