Select Exchange & Index:
NIFTY100
25042.30
updated on: 16-Apr-2026 [16:14]
Advances - 68 |
Declines - 42 |
Unchanged - 0
Overview
| Open | 25186.95 | Prev. Close | 25023.70 |
|---|---|---|---|
| Day High | 25216.25 | 52 Week High | 26975.15 |
| Day Low | 24925.60 | 52 Week Low | 22720.45 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ABB India Ltd. | 6873 | 6883.5 | 10.50 | 0.15 |
| Adani Energy Solutions Ltd. | 1171.15 | 1222.6 | 51.45 | 4.39 |
| Adani Enterprises Ltd. | 2144.4 | 2203.7 | 59.30 | 2.77 |
| Adani Green Energy Ltd. | 1096.05 | 1118.9 | 22.85 | 2.08 |
| Adani Ports and Special Economic Zone Ltd. | 1511.8 | 1549.8 | 38.00 | 2.51 |
| Adani Power Ltd. | 183.43 | 193.19 | 9.76 | 5.32 |
| Adani Total Gas Ltd. | 586.1 | 597.6 | 11.50 | 1.96 |
| Ambuja Cements Ltd. | 454 | 458.05 | 4.05 | 0.89 |
| Asian Paints Ltd. | 2423.1 | 2440.3 | 17.20 | 0.71 |
| Bajaj Finserv Ltd. | 1825.8 | 1829.9 | 4.10 | 0.22 |
| Bajaj Holdings & Investment Ltd. | 10058.5 | 10205 | 146.50 | 1.46 |
| Bajaj Housing Finance Ltd. | 89 | 89.2 | 0.20 | 0.22 |
| Bank Of Baroda | 279.07 | 279.39 | 0.32 | 0.11 |
| Bharat Electronics Ltd. | 447.65 | 455.65 | 8.00 | 1.79 |
| Bharat Heavy Electricals Ltd. | 292.5 | 309.26 | 16.76 | 5.73 |
| Bosch Ltd. | 37080 | 37440 | 360.00 | 0.97 |
| CG Power and Industrial Solutions Ltd. | 748 | 755.9 | 7.90 | 1.06 |
| Cholamandalam Investment and Finance Company Ltd. | 1550.6 | 1569.9 | 19.30 | 1.24 |
| Cipla Ltd. | 1227 | 1230.5 | 3.50 | 0.29 |
| Colgate-Palmolive (India) Ltd. | 1946.7 | 1977.4 | 30.70 | 1.58 |
| Divi's Laboratories Ltd. | 6177.5 | 6293.5 | 116.00 | 1.88 |
| DLF Ltd. | 587.45 | 589.7 | 2.25 | 0.38 |
| Dr. Reddy's Laboratories Ltd. | 1217.8 | 1221.4 | 3.60 | 0.30 |
| Eicher Motors Ltd. | 7128 | 7131 | 3.00 | 0.04 |
| Eternal Ltd. | 246.67 | 252.7 | 6.03 | 2.44 |
| GAIL (India) Ltd. | 156.12 | 158.92 | 2.80 | 1.79 |
| Havells India Ltd. | 1285.2 | 1291.1 | 5.90 | 0.46 |
| Hindalco Industries Ltd. | 1011.45 | 1039.9 | 28.45 | 2.81 |
| Hindustan Aeronautics Ltd. | 4239.2 | 4363.4 | 124.20 | 2.93 |
| Hyundai Motor India Ltd. | 1781.4 | 1852.5 | 71.10 | 3.99 |
| ICICI Lombard General Insurance Company Ltd. | 1858 | 1886.7 | 28.70 | 1.54 |
| Indian Railway Catering And Tourism Corporation Ltd. | 553.55 | 553.8 | 0.25 | 0.05 |
| Indian Railway Finance Corporation Ltd. | 101.72 | 103.24 | 1.52 | 1.49 |
| IndusInd Bank Ltd. | 840.1 | 847.9 | 7.80 | 0.93 |
| Info Edge (India) Ltd. | 1028.05 | 1047.7 | 19.65 | 1.91 |
| Infosys Ltd. | 1305.3 | 1319.2 | 13.90 | 1.06 |
| ITC Ltd. | 302.05 | 303.4 | 1.35 | 0.45 |
| Jindal Steel Ltd. | 1221.3 | 1228.3 | 7.00 | 0.57 |
| JSW Energy Ltd. | 528.2 | 535.95 | 7.75 | 1.47 |
| Larsen & Toubro Ltd. | 4076.3 | 4119.8 | 43.50 | 1.07 |
| Lodha Developers Ltd. | 860.5 | 873.5 | 13.00 | 1.51 |
| LTM Ltd. | 4628.7 | 4730 | 101.30 | 2.19 |
| Maruti Suzuki India Ltd. | 13289 | 13335 | 46.00 | 0.35 |
| Max Healthcare Institute Ltd. | 990.05 | 990.65 | 0.60 | 0.06 |
| Nestle India Ltd. | 1256.6 | 1257.4 | 0.80 | 0.06 |
| Pidilite Industries Ltd. | 1329.5 | 1331 | 1.50 | 0.11 |
| Power Finance Corporation Ltd. | 444.75 | 458.9 | 14.15 | 3.18 |
| Punjab National Bank | 113.08 | 113.56 | 0.48 | 0.42 |
| REC Ltd. | 352.65 | 364.2 | 11.55 | 3.28 |
| SBI Cards And Payment Services Ltd. | 684.5 | 685.6 | 1.10 | 0.16 |
| SBI Life Insurance Company Ltd. | 1971 | 1974.7 | 3.70 | 0.19 |
| Shree Cement Ltd. | 24965 | 25110 | 145.00 | 0.58 |
| Shriram Finance Ltd. | 1020.95 | 1022.75 | 1.80 | 0.18 |
| SRF Ltd. | 2500.5 | 2504 | 3.50 | 0.14 |
| Tata Consultancy Services Ltd. | 2554.9 | 2576.9 | 22.00 | 0.86 |
| Tata Consumer Products Ltd. | 1094.2 | 1102.6 | 8.40 | 0.77 |
| Tata Motors Ltd. | 435.2 | 442 | 6.80 | 1.56 |
| Tata Power Company Ltd. | 421.85 | 426.6 | 4.75 | 1.13 |
| Tata Steel Ltd. | 208.72 | 210.69 | 1.97 | 0.94 |
| Tech Mahindra Ltd. | 1483.8 | 1491 | 7.20 | 0.49 |
| The Indian Hotels Company Ltd. | 646.4 | 652.75 | 6.35 | 0.98 |
| Trent Ltd. | 3978.2 | 4083.3 | 105.10 | 2.64 |
| Ultratech Cement Ltd. | 11785 | 11826 | 41.00 | 0.35 |
| United Spirits Ltd. | 1252.4 | 1254.5 | 2.10 | 0.17 |
| Varun Beverages Ltd. | 445.55 | 460.4 | 14.85 | 3.33 |
| Vedanta Ltd. | 766.05 | 782.85 | 16.80 | 2.19 |
| Wipro Ltd. | 209.75 | 210.26 | 0.51 | 0.24 |
| Zydus Lifesciences Ltd. | 936.05 | 939.1 | 3.05 | 0.33 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Apollo Hospitals Enterprise Ltd. | 7642 | 7553 | -89.00 | -1.16 |
| Avenue Supermarts Ltd. | 4473.3 | 4428.3 | -45.00 | -1.01 |
| Axis Bank Ltd. | 1355.5 | 1349.6 | -5.90 | -0.44 |
| Bajaj Auto Ltd. | 9865 | 9825 | -40.00 | -0.41 |
| Bajaj Finance Ltd. | 913.15 | 905.9 | -7.25 | -0.79 |
| Berger Paints India Ltd. | 474.6 | 472.1 | -2.50 | -0.53 |
| Bharat Petroleum Corporation Ltd. | 310.45 | 307.95 | -2.50 | -0.81 |
| Bharti Airtel Ltd. | 1855.7 | 1840.6 | -15.10 | -0.81 |
| Britannia Industries Ltd. | 5654.5 | 5586 | -68.50 | -1.21 |
| Canara Bank | 141.71 | 141.03 | -0.68 | -0.48 |
| Coal India Ltd. | 435.8 | 432.75 | -3.05 | -0.70 |
| Dabur India Ltd. | 433.25 | 427.55 | -5.70 | -1.32 |
| Godrej Consumer Products Ltd. | 1085.5 | 1081.15 | -4.35 | -0.40 |
| Grasim Industries Ltd. | 2741.4 | 2717.3 | -24.10 | -0.88 |
| HCL Technologies Ltd. | 1451.3 | 1450.2 | -1.10 | -0.08 |
| HDFC Bank Ltd. | 809.9 | 795.45 | -14.45 | -1.78 |
| HDFC Life Insurance Company Ltd. | 640.45 | 631.5 | -8.95 | -1.40 |
| Hero MotoCorp Ltd. | 5287.5 | 5159.5 | -128.00 | -2.42 |
| Hindustan Unilever Ltd. | 2157.6 | 2139.1 | -18.50 | -0.86 |
| ICICI Bank Ltd. | 1348.1 | 1345.5 | -2.60 | -0.19 |
| ICICI Prudential Life Insurance Company Ltd. | 561.25 | 557.95 | -3.30 | -0.59 |
| Indian Oil Corporation Ltd. | 145.22 | 144.19 | -1.03 | -0.71 |
| Interglobe Aviation Ltd. | 4638 | 4608.7 | -29.30 | -0.63 |
| JIO Financial Services Ltd. | 242.66 | 241.27 | -1.39 | -0.57 |
| JSW Steel Ltd. | 1218.6 | 1214.9 | -3.70 | -0.30 |
| Kotak Mahindra Bank Ltd. | 382.4 | 379.15 | -3.25 | -0.85 |
| Life Insurance Corporation of India | 842.15 | 841.65 | -0.50 | -0.06 |
| Mahindra & Mahindra Ltd. | 3256.5 | 3222.3 | -34.20 | -1.05 |
| Marico Ltd. | 755.55 | 744.4 | -11.15 | -1.48 |
| NTPC Ltd. | 392.6 | 390.8 | -1.80 | -0.46 |
| Oil & Natural Gas Corporation Ltd. | 287.6 | 282.75 | -4.85 | -1.69 |
| Power Grid Corporation Of India Ltd. | 312.45 | 312.25 | -0.20 | -0.06 |
| Reliance Industries Ltd. | 1344.1 | 1343.3 | -0.80 | -0.06 |
| Samvardhana Motherson International Ltd. | 123.55 | 122.82 | -0.73 | -0.59 |
| Siemens Energy India Ltd. | 2918.3 | 2901.3 | -17.00 | -0.58 |
| Siemens Ltd. | 3576.1 | 3563.8 | -12.30 | -0.34 |
| State Bank Of India | 1071.5 | 1067.15 | -4.35 | -0.41 |
| Sun Pharmaceutical Industries Ltd. | 1696.6 | 1693.1 | -3.50 | -0.21 |
| Tata Motors Passenger Vehicles Ltd. | 357.9 | 356.3 | -1.60 | -0.45 |
| Titan Company Ltd. | 4522.2 | 4461.4 | -60.80 | -1.34 |
| Torrent Pharmaceuticals Ltd. | 4159.3 | 4155.9 | -3.40 | -0.08 |
| TVS Motor Company Ltd. | 3783.3 | 3757.2 | -26.10 | -0.69 |
Market Stats
Advances
68
Declines
42
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | ABB | 6873.5 | 6907 | 6732.5 | 6873 | 6883.5 | 10.50 | 0.15 | 548523 | 377.58 | 9149.95 | 2640 | 2026-04-16 15:58:01 |
| Adani Energy Solutions Ltd. | ADANIENSOL | 1182.15 | 1229.5 | 1172.15 | 1171.15 | 1222.6 | 51.45 | 4.39 | 3144521 | 384.45 | 4236.75 | 588 | 2026-04-16 15:58:51 |
| Adani Enterprises Ltd. | ADANIENT | 2170 | 2210.4 | 2161.1 | 2144.4 | 2203.7 | 59.30 | 2.77 | 2188912 | 482.37 | 4190 | 1017.45 | 2026-04-16 15:58:18 |
| Adani Green Energy Ltd. | ADANIGREEN | 1101.55 | 1126.7 | 1098.15 | 1096.05 | 1118.9 | 22.85 | 2.08 | 2938260 | 328.76 | 2572 | 439.1 | 2026-04-16 15:58:51 |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1524.9 | 1555.8 | 1510 | 1511.8 | 1549.8 | 38.00 | 2.51 | 7476052 | 1158.64 | 1621.4 | 395.1 | 2026-04-16 15:59:08 |
| Adani Power Ltd. | ADANIPOWER | 184 | 194.37 | 183.27 | 183.43 | 193.19 | 9.76 | 5.32 | 69751834 | 1347.54 | 895.85 | 128.1 | 2026-04-16 15:59:51 |
| Adani Total Gas Ltd. | ATGL | 589.9 | 603 | 582.5 | 586.1 | 597.6 | 11.50 | 1.96 | 3797212 | 226.92 | 4000 | 462.8 | 2026-04-16 15:59:52 |
| Ambuja Cements Ltd. | AMBUJACEM | 457 | 460.25 | 451.1 | 454 | 458.05 | 4.05 | 0.89 | 2057087 | 94.22 | 706.95 | 315.3 | 2026-04-16 15:59:42 |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | 7678 | 7678 | 7510 | 7642 | 7553 | -89.00 | -1.16 | 400487 | 302.49 | 8099.5 | 3987.85 | 2026-04-16 15:59:27 |
| Asian Paints Ltd. | ASIANPAINT | 2435 | 2446.6 | 2411.6 | 2423.1 | 2440.3 | 17.20 | 0.71 | 1496210 | 365.12 | 3582.9 | 2115 | 2026-04-16 15:58:07 |
| Avenue Supermarts Ltd. | DMART | 4496.1 | 4506.9 | 4386 | 4473.3 | 4428.3 | -45.00 | -1.01 | 342142 | 151.51 | 5484.85 | 3292 | 2026-04-16 15:58:55 |
| Axis Bank Ltd. | AXISBANK | 1362 | 1364.5 | 1343 | 1355.5 | 1349.6 | -5.90 | -0.44 | 5232398 | 706.16 | 1418.3 | 707.7 | 2026-04-16 15:58:34 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 9871 | 9918.5 | 9746 | 9865 | 9825 | -40.00 | -0.41 | 479220 | 470.83 | 12774 | 3461.25 | 2026-04-16 15:56:01 |
| Bajaj Finance Ltd. | BAJFINANCE | 919 | 932.6 | 904 | 913.15 | 905.9 | -7.25 | -0.79 | 11805227 | 1069.44 | 9788 | 787.9 | 2026-04-16 15:59:26 |
| Bajaj Finserv Ltd. | BAJAJFINSV | 1835.8 | 1854.9 | 1823 | 1825.8 | 1829.9 | 4.10 | 0.22 | 1035217 | 189.43 | 2195 | 1215 | 2026-04-16 15:57:19 |
| Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 10173 | 10260 | 10098 | 10058.5 | 10205 | 146.50 | 1.46 | 81617 | 83.29 | 14763 | 5276.95 | 2026-04-16 15:55:03 |
| Bajaj Housing Finance Ltd. | BAJAJHFL | 90.29 | 90.88 | 88.56 | 89 | 89.2 | 0.20 | 0.22 | 7735656 | 69.00 | 2026-04-16 15:59:30 | ||
| Bank Of Baroda | BANKBARODA | 280.4 | 281.95 | 277.04 | 279.07 | 279.39 | 0.32 | 0.11 | 7908505 | 220.96 | 325.5 | 117 | 2026-04-16 15:59:49 |
| Berger Paints India Ltd. | BERGEPAINT | 477 | 481.95 | 468 | 474.6 | 472.1 | -2.50 | -0.53 | 182272 | 8.61 | 759 | 391.1 | 2026-04-16 15:54:51 |
| Bharat Electronics Ltd. | BEL | 449.85 | 457 | 448.9 | 447.65 | 455.65 | 8.00 | 1.79 | 12197884 | 555.80 | 473.45 | 87 | 2026-04-16 15:59:50 |
| Bharat Heavy Electricals Ltd. | BHEL | 294.37 | 312.3 | 293.05 | 292.5 | 309.26 | 16.76 | 5.73 | 28292886 | 874.99 | 335.35 | 51.35 | 2026-04-16 15:59:44 |
| Bharat Petroleum Corporation Ltd. | BPCL | 314.9 | 314.9 | 307.25 | 310.45 | 307.95 | -2.50 | -0.81 | 14067180 | 433.20 | 687.95 | 234.01 | 2026-04-16 15:59:34 |
| Bharti Airtel Ltd. | BHARTIARTL | 1863.5 | 1864.9 | 1823.2 | 1855.7 | 1840.6 | -15.10 | -0.81 | 15871247 | 2921.26 | 2174.5 | 686.2 | 2026-04-16 15:59:51 |
| Bosch Ltd. | BOSCHLTD | 37375 | 37565 | 36950 | 37080 | 37440 | 360.00 | 0.97 | 31261 | 117.04 | 41945 | 15300 | 2026-04-16 15:57:24 |
| Britannia Industries Ltd. | BRITANNIA | 5640 | 5705.5 | 5534.5 | 5654.5 | 5586 | -68.50 | -1.21 | 455115 | 254.23 | 6469.9 | 3564.1 | 2026-04-16 15:58:40 |
| Canara Bank | CANBK | 141.8 | 143.22 | 139.81 | 141.71 | 141.03 | -0.68 | -0.48 | 25681786 | 362.19 | 632.9 | 78.6 | 2026-04-16 15:58:51 |
| CG Power and Industrial Solutions Ltd. | CGPOWER | 759.05 | 761.7 | 747.25 | 748 | 755.9 | 7.90 | 1.06 | 3570965 | 269.93 | 874.7 | 212.1 | 2026-04-16 15:58:25 |
| Cholamandalam Investment and Finance Company Ltd. | CHOLAFIN | 1558 | 1605.6 | 1558 | 1550.6 | 1569.9 | 19.30 | 1.24 | 2767683 | 434.50 | 1831.5 | 658 | 2026-04-16 15:53:51 |
| Cipla Ltd. | CIPLA | 1231 | 1235.5 | 1222.8 | 1227 | 1230.5 | 3.50 | 0.29 | 1778133 | 218.80 | 1702.05 | 852 | 2026-04-16 15:59:34 |
| Coal India Ltd. | COALINDIA | 436.5 | 436.95 | 430.5 | 435.8 | 432.75 | -3.05 | -0.70 | 11776638 | 509.63 | 543.55 | 207.6 | 2026-04-16 15:59:36 |
| Colgate-Palmolive (India) Ltd. | COLPAL | 1956.1 | 1997 | 1940 | 1946.7 | 1977.4 | 30.70 | 1.58 | 374401 | 74.03 | 3890 | 1434.6 | 2026-04-16 15:58:54 |
| Dabur India Ltd. | DABUR | 435.5 | 441.4 | 426.4 | 433.25 | 427.55 | -5.70 | -1.32 | 3639152 | 155.59 | 672 | 403.35 | 2026-04-16 15:59:14 |
| Divi's Laboratories Ltd. | DIVISLAB | 6200 | 6313 | 6180 | 6177.5 | 6293.5 | 116.00 | 1.88 | 350424 | 220.54 | 7071.5 | 2730 | 2026-04-16 15:54:33 |
| DLF Ltd. | DLF | 592 | 597.85 | 581.65 | 587.45 | 589.7 | 2.25 | 0.38 | 4368390 | 257.60 | 967.6 | 336.5 | 2026-04-16 15:52:58 |
| Dr. Reddy's Laboratories Ltd. | DRREDDY | 1222 | 1227.6 | 1214.1 | 1217.8 | 1221.4 | 3.60 | 0.30 | 2014236 | 246.02 | 7107.45 | 1020 | 2026-04-16 15:58:11 |
| Eicher Motors Ltd. | EICHERMOT | 7160 | 7198.5 | 7052 | 7128 | 7131 | 3.00 | 0.04 | 573155 | 408.72 | 8230 | 2836 | 2026-04-16 15:58:13 |
| Eternal Ltd. | ETERNAL | 249.25 | 253.29 | 247.15 | 246.67 | 252.7 | 6.03 | 2.44 | 48279727 | 1220.03 | 368.45 | 44.35 | 2026-04-16 15:59:09 |
| GAIL (India) Ltd. | GAIL | 157.96 | 159.29 | 156.67 | 156.12 | 158.92 | 2.80 | 1.79 | 9582628 | 152.29 | 246.3 | 83 | 2026-04-16 15:59:53 |
| Godrej Consumer Products Ltd. | GODREJCP | 1090 | 1092.25 | 1074.65 | 1085.5 | 1081.15 | -4.35 | -0.40 | 949254 | 102.63 | 1541.85 | 793.85 | 2026-04-16 15:58:49 |
| Grasim Industries Ltd. | GRASIM | 2745.9 | 2755.3 | 2696 | 2741.4 | 2717.3 | -24.10 | -0.88 | 803379 | 218.30 | 2979 | 1527.05 | 2026-04-16 15:53:38 |
| Havells India Ltd. | HAVELLS | 1297 | 1308 | 1272.1 | 1285.2 | 1291.1 | 5.90 | 0.46 | 992284 | 128.11 | 2106 | 1024.5 | 2026-04-16 15:58:12 |
| HCL Technologies Ltd. | HCLTECH | 1460 | 1468.7 | 1435.1 | 1451.3 | 1450.2 | -1.10 | -0.08 | 5229848 | 758.43 | 2012.2 | 882 | 2026-04-16 15:57:57 |
| HDFC Bank Ltd. | HDFCBANK | 818 | 820.05 | 792.2 | 809.9 | 795.45 | -14.45 | -1.78 | 62861293 | 5000.30 | 2037.7 | 726.65 | 2026-04-16 15:59:57 |
| HDFC Life Insurance Company Ltd. | HDFCLIFE | 647 | 650.75 | 627.7 | 640.45 | 631.5 | -8.95 | -1.40 | 3022526 | 190.87 | 820.75 | 457.8 | 2026-04-16 15:59:55 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 5315 | 5349 | 5129.5 | 5287.5 | 5159.5 | -128.00 | -2.42 | 920301 | 474.83 | 6388.5 | 2246 | 2026-04-16 15:59:59 |
| Hindalco Industries Ltd. | HINDALCO | 1016.9 | 1048.7 | 1013 | 1011.45 | 1039.9 | 28.45 | 2.81 | 10942179 | 1137.88 | 1048.7 | 358.8 | 2026-04-16 15:59:46 |
| Hindustan Aeronautics Ltd. | HAL | 4284.8 | 4388 | 4280.2 | 4239.2 | 4363.4 | 124.20 | 2.93 | 2251283 | 982.32 | 5674.75 | 1771.25 | 2026-04-16 15:59:21 |
| Hindustan Unilever Ltd. | HINDUNILVR | 2158 | 2163.7 | 2129.1 | 2157.6 | 2139.1 | -18.50 | -0.86 | 1845734 | 394.82 | 3035 | 2022.5 | 2026-04-16 15:59:51 |
| Hyundai Motor India Ltd. | HYUNDAI | 1797 | 1869 | 1777.1 | 1781.4 | 1852.5 | 71.10 | 3.99 | 1528435 | 283.14 | 2026-04-16 15:59:28 | ||
| ICICI Bank Ltd. | ICICIBANK | 1352 | 1366.9 | 1340.2 | 1348.1 | 1345.5 | -2.60 | -0.19 | 24017236 | 3231.52 | 1500 | 796 | 2026-04-16 15:59:58 |
| ICICI Lombard General Insurance Company Ltd. | ICICIGI | 1867.2 | 1908.9 | 1842.6 | 1858 | 1886.7 | 28.70 | 1.54 | 1196369 | 225.72 | 2301.9 | 1049.05 | 2026-04-16 15:59:39 |
| ICICI Prudential Life Insurance Company Ltd. | ICICIPRULI | 564.05 | 573 | 554.25 | 561.25 | 557.95 | -3.30 | -0.59 | 3015840 | 168.27 | 796.8 | 380.7 | 2026-04-16 15:58:05 |
| Indian Oil Corporation Ltd. | IOC | 146 | 146.43 | 143.5 | 145.22 | 144.19 | -1.03 | -0.71 | 13154143 | 189.67 | 196.8 | 65.2 | 2026-04-16 15:59:34 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 557.05 | 561.3 | 550 | 553.55 | 553.8 | 0.25 | 0.05 | 1415200 | 78.37 | 1138.9 | 492.65 | 2026-04-16 15:59:38 |
| Indian Railway Finance Corporation Ltd. | IRFC | 103.14 | 104.8 | 102.3 | 101.72 | 103.24 | 1.52 | 1.49 | 21466219 | 221.62 | 229 | 20.8 | 2026-04-16 15:59:51 |
| IndusInd Bank Ltd. | INDUSINDBK | 845.5 | 857.25 | 840.9 | 840.1 | 847.9 | 7.80 | 0.93 | 3785293 | 320.95 | 1694.5 | 606 | 2026-04-16 15:59:37 |
| Info Edge (India) Ltd. | NAUKRI | 1033.05 | 1056.45 | 1031.55 | 1028.05 | 1047.7 | 19.65 | 1.91 | 1321938 | 138.50 | 9128.9 | 930.5 | 2026-04-16 15:59:07 |
| Infosys Ltd. | INFY | 1322.1 | 1331 | 1309 | 1305.3 | 1319.2 | 13.90 | 1.06 | 18527029 | 2444.09 | 2006.45 | 1185.3 | 2026-04-16 15:59:57 |
| Interglobe Aviation Ltd. | INDIGO | 4699.9 | 4703.6 | 4598 | 4638 | 4608.7 | -29.30 | -0.63 | 1474798 | 679.69 | 6232.5 | 1676 | 2026-04-16 15:59:10 |
| ITC Ltd. | ITC | 302.95 | 305.35 | 301.85 | 302.05 | 303.4 | 1.35 | 0.45 | 16512053 | 500.98 | 528.5 | 287 | 2026-04-16 15:59:54 |
| Jindal Steel Ltd. | JINDALSTEL | 1226 | 1242 | 1219.5 | 1221.3 | 1228.3 | 7.00 | 0.57 | 1381465 | 169.69 | 1272.1 | 377 | 2026-04-16 15:56:37 |
| JIO Financial Services Ltd. | JIOFIN | 244.5 | 245 | 238.02 | 242.66 | 241.27 | -1.39 | -0.57 | 26180404 | 631.65 | 2026-04-16 15:59:46 | ||
| JSW Energy Ltd. | JSWENERGY | 533.9 | 539 | 519.55 | 528.2 | 535.95 | 7.75 | 1.47 | 5529938 | 296.38 | 804.9 | 204.65 | 2026-04-16 15:57:39 |
| JSW Steel Ltd. | JSWSTEEL | 1221.2 | 1242.9 | 1211.3 | 1218.6 | 1214.9 | -3.70 | -0.30 | 2686363 | 326.37 | 1284.7 | 614.2 | 2026-04-16 15:54:22 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 383.15 | 386.45 | 378.25 | 382.4 | 379.15 | -3.25 | -0.85 | 12060624 | 457.28 | 2301.9 | 345.5 | 2026-04-16 15:59:18 |
| Larsen & Toubro Ltd. | LT | 4128 | 4149 | 4089 | 4076.3 | 4119.8 | 43.50 | 1.07 | 5092608 | 2098.05 | 4440 | 1797.4 | 2026-04-16 15:59:23 |
| Life Insurance Corporation of India | LICI | 851.6 | 856.35 | 838 | 842.15 | 841.65 | -0.50 | -0.06 | 2484024 | 209.07 | 1222 | 530.05 | 2026-04-16 15:59:59 |
| Lodha Developers Ltd. | LODHA | 869.9 | 878.45 | 848.4 | 860.5 | 873.5 | 13.00 | 1.51 | 3166380 | 276.58 | 1649.95 | 355.5 | 2026-04-16 15:59:15 |
| LTM Ltd. | LTM | 4674 | 4771.9 | 4651.7 | 4628.7 | 4730 | 101.30 | 2.19 | 510162 | 241.31 | 6767.95 | 3802 | 2026-04-16 15:59:03 |
| Mahindra & Mahindra Ltd. | M&M | 3273 | 3288 | 3201 | 3256.5 | 3222.3 | -34.20 | -1.05 | 2678634 | 863.14 | 3839.9 | 1123.4 | 2026-04-16 15:59:58 |
| Marico Ltd. | MARICO | 753.5 | 760.2 | 740.4 | 755.55 | 744.4 | -11.15 | -1.48 | 1973962 | 146.94 | 813.5 | 462.7 | 2026-04-16 15:59:18 |
| Maruti Suzuki India Ltd. | MARUTI | 13380 | 13435 | 13237 | 13289 | 13335 | 46.00 | 0.35 | 527309 | 703.17 | 17370 | 8076.05 | 2026-04-16 15:57:01 |
| Max Healthcare Institute Ltd. | MAXHEALTH | 995 | 1008.5 | 982 | 990.05 | 990.65 | 0.60 | 0.06 | 3370119 | 333.86 | 1314.3 | 354.1 | 2026-04-16 15:58:20 |
| Nestle India Ltd. | NESTLEIND | 1255.1 | 1261.9 | 1246.5 | 1256.6 | 1257.4 | 0.80 | 0.06 | 1126023 | 141.59 | 24745 | 1084.7 | 2026-04-16 15:56:59 |
| NTPC Ltd. | NTPC | 397 | 397.25 | 387.8 | 392.6 | 390.8 | -1.80 | -0.46 | 9896906 | 386.77 | 448.45 | 152.6 | 2026-04-16 15:59:53 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 288 | 288.1 | 282 | 287.6 | 282.75 | -4.85 | -1.69 | 13626398 | 385.29 | 345 | 121.5 | 2026-04-16 15:59:48 |
| Pidilite Industries Ltd. | PIDILITIND | 1339 | 1342.9 | 1317.3 | 1329.5 | 1331 | 1.50 | 0.11 | 1586537 | 211.17 | 3415 | 1259 | 2026-04-16 15:58:46 |
| Power Finance Corporation Ltd. | PFC | 447.8 | 467 | 446.5 | 444.75 | 458.9 | 14.15 | 3.18 | 23065922 | 1058.50 | 580 | 100.85 | 2026-04-16 15:59:57 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 315 | 317 | 310.5 | 312.45 | 312.25 | -0.20 | -0.06 | 21510277 | 671.66 | 366.25 | 186.35 | 2026-04-16 15:59:53 |
| Punjab National Bank | PNB | 114 | 114.8 | 113 | 113.08 | 113.56 | 0.48 | 0.42 | 18424149 | 209.22 | 142.9 | 32.15 | 2026-04-16 15:59:19 |
| REC Ltd. | RECLTD | 355 | 372.6 | 354 | 352.65 | 364.2 | 11.55 | 3.28 | 21771221 | 792.91 | 654 | 91.05 | 2026-04-16 15:59:22 |
| Reliance Industries Ltd. | RELIANCE | 1352 | 1353.8 | 1330 | 1344.1 | 1343.3 | -0.80 | -0.06 | 30211012 | 4058.25 | 3217.6 | 1114.85 | 2026-04-16 15:59:37 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 124.7 | 125.87 | 122.26 | 123.55 | 122.82 | -0.73 | -0.59 | 20051657 | 246.27 | 216.99 | 61.8 | 2026-04-16 15:59:34 |
| SBI Cards And Payment Services Ltd. | SBICARD | 689.85 | 699.8 | 683.35 | 684.5 | 685.6 | 1.10 | 0.16 | 792059 | 54.30 | 1028.65 | 615.5 | 2026-04-16 15:56:10 |
| SBI Life Insurance Company Ltd. | SBILIFE | 1971.1 | 1990.9 | 1962.1 | 1971 | 1974.7 | 3.70 | 0.19 | 642257 | 126.83 | 2132 | 1054 | 2026-04-16 15:57:42 |
| Shree Cement Ltd. | SHREECEM | 25200 | 25275 | 24830 | 24965 | 25110 | 145.00 | 0.58 | 34710 | 87.16 | 32490 | 20150 | 2026-04-16 15:53:30 |
| Shriram Finance Ltd. | SHRIRAMFIN | 1026.1 | 1034.35 | 1015.35 | 1020.95 | 1022.75 | 1.80 | 0.18 | 5716035 | 584.61 | 3652.25 | 493.35 | 2026-04-16 15:59:14 |
