Select Exchange & Index:
NIFTY100
23527.15
updated on: 13-Oct-2026 [11:34]
Advances - 66 |
Declines - 44 |
Unchanged - 1
Overview
| Open | 23415.90 | Prev. Close | 23426.15 |
|---|---|---|---|
| Day High | 23621.20 | 52 Week High | 26975.15 |
| Day Low | 23322.00 | 52 Week Low | 22720.45 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Energy Solutions Ltd. | 1280 | 1282.3 | 2.30 | 0.18 |
| Adani Enterprises Ltd. | 2630 | 2670.1 | 40.10 | 1.52 |
| Apollo Hospitals Enterprise Ltd. | 7775 | 7849.5 | 74.50 | 0.96 |
| Asian Paints Ltd. | 2331 | 2350.6 | 19.60 | 0.84 |
| Axis Bank Ltd. | 1253 | 1256.7 | 3.70 | 0.30 |
| Bajaj Auto Ltd. | 10034 | 10185 | 151.00 | 1.50 |
| Bajaj Finance Ltd. | 957.25 | 967.65 | 10.40 | 1.09 |
| Bajaj Finserv Ltd. | 1719.9 | 1740.2 | 20.30 | 1.18 |
| Bajaj Housing Finance Ltd. | 81.29 | 82.08 | 0.79 | 0.97 |
| Bank Of Baroda | 235.4 | 235.73 | 0.33 | 0.14 |
| Berger Paints India Ltd. | 470.2 | 472.85 | 2.65 | 0.56 |
| Bharat Electronics Ltd. | 373.9 | 375.05 | 1.15 | 0.31 |
| Britannia Industries Ltd. | 4774.5 | 4792 | 17.50 | 0.37 |
| Canara Bank | 118.38 | 118.8 | 0.42 | 0.35 |
| Cholamandalam Investment and Finance Company Ltd. | 1580.7 | 1590.3 | 9.60 | 0.61 |
| Cipla Ltd. | 1311.3 | 1323.8 | 12.50 | 0.95 |
| Coal India Ltd. | 404.8 | 408.2 | 3.40 | 0.84 |
| Colgate-Palmolive (India) Ltd. | 1767 | 1795.9 | 28.90 | 1.64 |
| Dabur India Ltd. | 374.4 | 375.85 | 1.45 | 0.39 |
| DLF Ltd. | 650 | 652.95 | 2.95 | 0.45 |
| Dr. Reddy's Laboratories Ltd. | 1229.4 | 1243 | 13.60 | 1.11 |
| Eternal Ltd. | 323 | 323.3 | 0.30 | 0.09 |
| Grasim Industries Ltd. | 2858 | 2903.1 | 45.10 | 1.58 |
| Havells India Ltd. | 1052 | 1055.2 | 3.20 | 0.30 |
| HCL Technologies Ltd. | 1223 | 1293.9 | 70.90 | 5.80 |
| HDFC Bank Ltd. | 704.9 | 711.1 | 6.20 | 0.88 |
| Hero MotoCorp Ltd. | 4937 | 4964.5 | 27.50 | 0.56 |
| Hindalco Industries Ltd. | 882.5 | 890.9 | 8.40 | 0.95 |
| Hindustan Aeronautics Ltd. | 4760 | 4799.9 | 39.90 | 0.84 |
| Hindustan Unilever Ltd. | 1820.7 | 1860.2 | 39.50 | 2.17 |
| Hyundai Motor India Ltd. | 1941.1 | 1966.3 | 25.20 | 1.30 |
| ICICI Bank Ltd. | 1340 | 1349.9 | 9.90 | 0.74 |
| ICICI Lombard General Insurance Company Ltd. | 1674 | 1696.5 | 22.50 | 1.34 |
| Indian Railway Catering And Tourism Corporation Ltd. | 462.7 | 464.95 | 2.25 | 0.49 |
| Indian Railway Finance Corporation Ltd. | 77.5 | 79.07 | 1.57 | 2.03 |
| IndusInd Bank Ltd. | 853 | 870.7 | 17.70 | 2.08 |
| Info Edge (India) Ltd. | 1203.9 | 1224 | 20.10 | 1.67 |
| Infosys Ltd. | 1020 | 1039.2 | 19.20 | 1.88 |
| ITC Ltd. | 257.9 | 259.3 | 1.40 | 0.54 |
| Jindal Steel Ltd. | 1012.5 | 1017.5 | 5.00 | 0.49 |
| JIO Financial Services Ltd. | 213.45 | 214.19 | 0.74 | 0.35 |
| Larsen & Toubro Ltd. | 3627.5 | 3628.5 | 1.00 | 0.03 |
| Life Insurance Corporation of India | 391.5 | 391.7 | 0.20 | 0.05 |
| Lodha Developers Ltd. | 1069.7 | 1072.2 | 2.50 | 0.23 |
| LTM Ltd. | 4018.9 | 4136 | 117.10 | 2.91 |
| Mahindra & Mahindra Ltd. | 2813 | 2831.1 | 18.10 | 0.64 |
| Nestle India Ltd. | 1324.7 | 1331.9 | 7.20 | 0.54 |
| Oil & Natural Gas Corporation Ltd. | 220 | 221.13 | 1.13 | 0.51 |
| Punjab National Bank | 116 | 116.36 | 0.36 | 0.31 |
| REC Ltd. | 301 | 303.8 | 2.80 | 0.93 |
| SBI Cards And Payment Services Ltd. | 558.7 | 565.05 | 6.35 | 1.14 |
| SBI Life Insurance Company Ltd. | 1680.8 | 1686.7 | 5.90 | 0.35 |
| Shriram Finance Ltd. | 929.4 | 936.85 | 7.45 | 0.80 |
| State Bank Of India | 941 | 944 | 3.00 | 0.32 |
| Tata Consultancy Services Ltd. | 2125 | 2235 | 110.00 | 5.18 |
| Tata Motors Ltd. | 404.5 | 410.3 | 5.80 | 1.43 |
| Tata Steel Ltd. | 172.24 | 173.27 | 1.03 | 0.60 |
| Tech Mahindra Ltd. | 1471 | 1527.7 | 56.70 | 3.85 |
| The Indian Hotels Company Ltd. | 711.5 | 714.9 | 3.40 | 0.48 |
| Titan Company Ltd. | 4400 | 4432.9 | 32.90 | 0.75 |
| Trent Ltd. | 2913 | 2944.9 | 31.90 | 1.10 |
| TVS Motor Company Ltd. | 3940.3 | 3959.4 | 19.10 | 0.48 |
| Ultratech Cement Ltd. | 10520 | 10600 | 80.00 | 0.76 |
| United Spirits Ltd. | 1349.7 | 1358.2 | 8.50 | 0.63 |
| Varun Beverages Ltd. | 433.3 | 439.45 | 6.15 | 1.42 |
| Wipro Ltd. | 161.8 | 166.66 | 4.86 | 3.00 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ABB India Ltd. | 6855.5 | 6798 | -57.50 | -0.84 |
| Adani Green Energy Ltd. | 1274 | 1267 | -7.00 | -0.55 |
| Adani Ports and Special Economic Zone Ltd. | 1754 | 1752.7 | -1.30 | -0.07 |
| Adani Power Ltd. | 185.9 | 183.22 | -2.68 | -1.44 |
| Adani Total Gas Ltd. | 563.2 | 562.25 | -0.95 | -0.17 |
| Ambuja Cements Ltd. | 348 | 343.9 | -4.10 | -1.18 |
| Avenue Supermarts Ltd. | 3364.9 | 3356.9 | -8.00 | -0.24 |
| Bajaj Holdings & Investment Ltd. | 10750 | 10617 | -133.00 | -1.24 |
| Bharat Heavy Electricals Ltd. | 439.9 | 430 | -9.90 | -2.25 |
| Bharat Petroleum Corporation Ltd. | 284.5 | 284.05 | -0.45 | -0.16 |
| Bharti Airtel Ltd. | 1778.7 | 1776.1 | -2.60 | -0.15 |
| Bosch Ltd. | 44585 | 44340 | -245.00 | -0.55 |
| CG Power and Industrial Solutions Ltd. | 867.5 | 839.7 | -27.80 | -3.20 |
| Divi's Laboratories Ltd. | 9426 | 9226.5 | -199.50 | -2.12 |
| Eicher Motors Ltd. | 7119 | 7080 | -39.00 | -0.55 |
| GAIL (India) Ltd. | 166.91 | 166.67 | -0.24 | -0.14 |
| Godrej Consumer Products Ltd. | 852.05 | 850.4 | -1.65 | -0.19 |
| HDFC Life Insurance Company Ltd. | 559.25 | 558.1 | -1.15 | -0.21 |
| ICICI Life Insurance Ltd. | 463.4 | 462.7 | -0.70 | -0.15 |
| Indian Oil Corporation Ltd. | 125.35 | 125.14 | -0.21 | -0.17 |
| Interglobe Aviation Ltd. | 4795 | 4755.8 | -39.20 | -0.82 |
| JSW Energy Ltd. | 467.35 | 462.65 | -4.70 | -1.01 |
| JSW Steel Ltd. | 1173 | 1171.7 | -1.30 | -0.11 |
| Kotak Mahindra Bank Ltd. | 443.4 | 441.9 | -1.50 | -0.34 |
| Marico Ltd. | 782.4 | 779.2 | -3.20 | -0.41 |
| Maruti Suzuki India Ltd. | 11315 | 11172 | -143.00 | -1.26 |
| Max Healthcare Institute Ltd. | 865.95 | 856.05 | -9.90 | -1.14 |
| NTPC Ltd. | 310 | 307.6 | -2.40 | -0.77 |
| Pidilite Industries Ltd. | 1477.7 | 1476.4 | -1.30 | -0.09 |
| Power Finance Corporation Ltd. | 337.9 | 337.7 | -0.20 | -0.06 |
| Power Grid Corporation Of India Ltd. | 249 | 248 | -1.00 | -0.40 |
| Reliance Industries Ltd. | 1158.9 | 1154.3 | -4.60 | -0.40 |
| Samvardhana Motherson International Ltd. | 156.99 | 156 | -0.99 | -0.63 |
| Shree Cement Ltd. | 21860 | 21780 | -80.00 | -0.37 |
| Siemens Energy India Ltd. | 3118.1 | 3039.1 | -79.00 | -2.53 |
| Siemens Ltd. | 3654 | 3636.7 | -17.30 | -0.47 |
| SRF Ltd. | 2488.4 | 2471.2 | -17.20 | -0.69 |
| Sun Pharmaceutical Industries Ltd. | 1760 | 1759.8 | -0.20 | -0.01 |
| Tata Motors Passenger Vehicles Ltd. | 284.45 | 282.3 | -2.15 | -0.76 |
| Tata Power Company Ltd. | 343.7 | 342.35 | -1.35 | -0.39 |
| Torrent Pharmaceuticals Ltd. | 4682 | 4635.8 | -46.20 | -0.99 |
| Union Bank Of India | 171.33 | 170.17 | -1.16 | -0.68 |
| Vedanta Ltd. | 264.9 | 256.8 | -8.10 | -3.06 |
| Zydus Lifesciences Ltd. | 1134.4 | 1128.2 | -6.20 | -0.55 |
Market Stats
Advances
66
Declines
44
Unchanged
1
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB India Ltd. | ABB | 6805 | 6864 | 6708 | 6855.5 | 6798 | -57.50 | -0.84 | 68909 | 46.84 | 9149.95 | 2640 | 2026-10-13 11:34:59 |
| Adani Energy Solutions Ltd. | ADANIENSOL | 1280 | 1298 | 1261.9 | 1280 | 1282.3 | 2.30 | 0.18 | 310132 | 39.77 | 4236.75 | 588 | 2026-10-13 11:34:59 |
| Adani Enterprises Ltd. | ADANIENT | 2638 | 2690.1 | 2610 | 2630 | 2670.1 | 40.10 | 1.52 | 799994 | 213.61 | 4190 | 1017.45 | 2026-10-13 11:34:59 |
| Adani Green Energy Ltd. | ADANIGREEN | 1271.8 | 1285.8 | 1256 | 1274 | 1267 | -7.00 | -0.55 | 760190 | 96.32 | 2572 | 439.1 | 2026-10-13 11:34:58 |
| Adani Ports and Special Economic Zone Ltd. | ADANIPORTS | 1754 | 1776.3 | 1747.7 | 1754 | 1752.7 | -1.30 | -0.07 | 2442664 | 428.13 | 1891.1 | 395.1 | 2026-10-13 11:34:59 |
| Adani Power Ltd. | ADANIPOWER | 186.9 | 187.2 | 183.05 | 185.9 | 183.22 | -2.68 | -1.44 | 8162426 | 149.55 | 895.85 | 128.1 | 2026-10-13 11:34:59 |
| Adani Total Gas Ltd. | ATGL | 564 | 571.5 | 560.05 | 563.2 | 562.25 | -0.95 | -0.17 | 238688 | 13.42 | 4000 | 462.8 | 2026-10-13 11:34:58 |
| Ambuja Cements Ltd. | AMBUJACEM | 346.35 | 351.15 | 342.65 | 348 | 343.9 | -4.10 | -1.18 | 1533521 | 52.74 | 706.95 | 315.3 | 2026-10-13 11:34:58 |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP | 7775 | 7924 | 7688 | 7775 | 7849.5 | 74.50 | 0.96 | 253149 | 198.71 | 9070.5 | 3987.85 | 2026-10-13 11:34:58 |
| Asian Paints Ltd. | ASIANPAINT | 2332.4 | 2355 | 2317.8 | 2331 | 2350.6 | 19.60 | 0.84 | 258923 | 60.86 | 3582.9 | 2115 | 2026-10-13 11:34:58 |
| Avenue Supermarts Ltd. | DMART | 3373 | 3390 | 3345.9 | 3364.9 | 3356.9 | -8.00 | -0.24 | 224048 | 75.21 | 5484.85 | 3292 | 2026-10-13 11:34:56 |
| Axis Bank Ltd. | AXISBANK | 1247 | 1259.7 | 1242.2 | 1253 | 1256.7 | 3.70 | 0.30 | 1431906 | 179.95 | 1418.3 | 707.7 | 2026-10-13 11:34:57 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 10052 | 10236 | 9973 | 10034 | 10185 | 151.00 | 1.50 | 137960 | 140.51 | 12774 | 3461.25 | 2026-10-13 11:34:59 |
| Bajaj Finance Ltd. | BAJFINANCE | 946.6 | 972.5 | 946.1 | 957.25 | 967.65 | 10.40 | 1.09 | 2260683 | 218.75 | 9788 | 787.9 | 2026-10-13 11:34:59 |
| Bajaj Finserv Ltd. | BAJAJFINSV | 1717.1 | 1747.4 | 1707.3 | 1719.9 | 1740.2 | 20.30 | 1.18 | 530225 | 92.27 | 2195 | 1215 | 2026-10-13 11:34:59 |
| Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 10750 | 10804 | 10600 | 10750 | 10617 | -133.00 | -1.24 | 6139 | 6.52 | 14763 | 5276.95 | 2026-10-13 11:34:59 |
| Bajaj Housing Finance Ltd. | BAJAJHFL | 81.32 | 82.38 | 80.66 | 81.29 | 82.08 | 0.79 | 0.97 | 1206663 | 9.90 | 2026-10-13 11:34:58 | ||
| Bank Of Baroda | BANKBARODA | 234.75 | 237.49 | 233.76 | 235.4 | 235.73 | 0.33 | 0.14 | 1444251 | 34.05 | 325.5 | 117 | 2026-10-13 11:34:58 |
| Berger Paints India Ltd. | BERGEPAINT | 469.4 | 474.3 | 467.2 | 470.2 | 472.85 | 2.65 | 0.56 | 52565 | 2.49 | 759 | 391.1 | 2026-10-13 11:34:58 |
| Bharat Electronics Ltd. | BEL | 373 | 375.6 | 369.4 | 373.9 | 375.05 | 1.15 | 0.31 | 3584055 | 134.42 | 473.45 | 87 | 2026-10-13 11:34:57 |
| Bharat Heavy Electricals Ltd. | BHEL | 436.8 | 438.3 | 427.6 | 439.9 | 430 | -9.90 | -2.25 | 5391124 | 231.82 | 455.95 | 51.35 | 2026-10-13 11:34:57 |
| Bharat Petroleum Corporation Ltd. | BPCL | 285.9 | 286.9 | 283.75 | 284.5 | 284.05 | -0.45 | -0.16 | 623593 | 17.71 | 687.95 | 234.01 | 2026-10-13 11:34:58 |
| Bharti Airtel Ltd. | BHARTIARTL | 1756.2 | 1793.4 | 1756.2 | 1778.7 | 1776.1 | -2.60 | -0.15 | 2618356 | 465.05 | 2174.5 | 686.2 | 2026-10-13 11:34:57 |
| Bosch Ltd. | BOSCHLTD | 44480 | 44545 | 44030 | 44585 | 44340 | -245.00 | -0.55 | 4920 | 21.82 | 50000 | 15300 | 2026-10-13 11:34:58 |
| Britannia Industries Ltd. | BRITANNIA | 4779.9 | 4820.4 | 4760.1 | 4774.5 | 4792 | 17.50 | 0.37 | 18028 | 8.64 | 6469.9 | 3564.1 | 2026-10-13 11:34:59 |
| Canara Bank | CANBK | 118.7 | 119.39 | 117.92 | 118.38 | 118.8 | 0.42 | 0.35 | 5821638 | 69.16 | 632.9 | 78.6 | 2026-10-13 11:34:57 |
| CG Power and Industrial Solutions Ltd. | CGPOWER | 851 | 852.4 | 834.35 | 867.5 | 839.7 | -27.80 | -3.20 | 1407919 | 118.22 | 980.9 | 212.1 | 2026-10-13 11:34:58 |
| Cholamandalam Investment and Finance Company Ltd. | CHOLAFIN | 1583 | 1602.2 | 1572.3 | 1580.7 | 1590.3 | 9.60 | 0.61 | 491975 | 78.24 | 1952.5 | 658 | 2026-10-13 11:34:59 |
| Cipla Ltd. | CIPLA | 1315 | 1327 | 1303 | 1311.3 | 1323.8 | 12.50 | 0.95 | 197195 | 26.10 | 1702.05 | 852 | 2026-10-13 11:34:57 |
| Coal India Ltd. | COALINDIA | 405 | 408.25 | 402.8 | 404.8 | 408.2 | 3.40 | 0.84 | 1772604 | 72.36 | 543.55 | 207.6 | 2026-10-13 11:34:57 |
| Colgate-Palmolive (India) Ltd. | COLPAL | 1773.3 | 1813.2 | 1766.9 | 1767 | 1795.9 | 28.90 | 1.64 | 186776 | 33.54 | 3890 | 1434.6 | 2026-10-13 11:34:59 |
| Dabur India Ltd. | DABUR | 376 | 377.4 | 372.8 | 374.4 | 375.85 | 1.45 | 0.39 | 292406 | 10.99 | 672 | 368.05 | 2026-10-13 11:34:55 |
| Divi's Laboratories Ltd. | DIVISLAB | 9411 | 9423.5 | 9164.5 | 9426 | 9226.5 | -199.50 | -2.12 | 176490 | 162.84 | 9740 | 2730 | 2026-10-13 11:34:59 |
| DLF Ltd. | DLF | 650.15 | 658 | 646.3 | 650 | 652.95 | 2.95 | 0.45 | 775539 | 50.64 | 967.6 | 336.5 | 2026-10-13 11:34:56 |
| Dr. Reddy's Laboratories Ltd. | DRREDDY | 1230.9 | 1250.7 | 1223.3 | 1229.4 | 1243 | 13.60 | 1.11 | 1651789 | 205.32 | 7107.45 | 1020 | 2026-10-13 11:34:56 |
| Eicher Motors Ltd. | EICHERMOT | 7098 | 7147.5 | 7031 | 7119 | 7080 | -39.00 | -0.55 | 114384 | 80.98 | 8230 | 2836 | 2026-10-13 11:34:58 |
| Eternal Ltd. | ETERNAL | 323 | 328.6 | 322.4 | 323 | 323.3 | 0.30 | 0.09 | 8234305 | 266.22 | 368.45 | 44.35 | 2026-10-13 11:34:55 |
| GAIL (India) Ltd. | GAIL | 167.49 | 168.89 | 166.1 | 166.91 | 166.67 | -0.24 | -0.14 | 3364282 | 56.07 | 246.3 | 83 | 2026-10-13 11:34:55 |
| Godrej Consumer Products Ltd. | GODREJCP | 848 | 859.25 | 846.1 | 852.05 | 850.4 | -1.65 | -0.19 | 303438 | 25.80 | 1541.85 | 793.85 | 2026-10-13 11:34:58 |
| Grasim Industries Ltd. | GRASIM | 2864 | 2905.9 | 2854 | 2858 | 2903.1 | 45.10 | 1.58 | 165311 | 47.99 | 3411.1 | 1527.05 | 2026-10-13 11:34:59 |
| Havells India Ltd. | HAVELLS | 1052 | 1066 | 1049.1 | 1052 | 1055.2 | 3.20 | 0.30 | 130432 | 13.76 | 2106 | 1015.1 | 2026-10-13 11:34:56 |
| HCL Technologies Ltd. | HCLTECH | 1245.4 | 1296.9 | 1238.2 | 1223 | 1293.9 | 70.90 | 5.80 | 9988504 | 1292.41 | 2012.2 | 882 | 2026-10-13 11:34:59 |
| HDFC Bank Ltd. | HDFCBANK | 707 | 716.5 | 705.1 | 704.9 | 711.1 | 6.20 | 0.88 | 8646177 | 614.83 | 2037.7 | 681.9 | 2026-10-13 11:34:59 |
| HDFC Life Insurance Company Ltd. | HDFCLIFE | 561.55 | 565.85 | 556 | 559.25 | 558.1 | -1.15 | -0.21 | 565204 | 31.54 | 820.75 | 457.8 | 2026-10-13 11:34:56 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 4911 | 4991 | 4887 | 4937 | 4964.5 | 27.50 | 0.56 | 182262 | 90.48 | 6388.5 | 2246 | 2026-10-13 11:34:58 |
| Hindalco Industries Ltd. | HINDALCO | 886 | 897.85 | 882.65 | 882.5 | 890.9 | 8.40 | 0.95 | 2589916 | 230.74 | 1176 | 358.8 | 2026-10-13 11:34:59 |
| Hindustan Aeronautics Ltd. | HAL | 4760 | 4811.3 | 4720 | 4760 | 4799.9 | 39.90 | 0.84 | 270111 | 129.65 | 5674.75 | 1771.25 | 2026-10-13 11:34:59 |
| Hindustan Unilever Ltd. | HINDUNILVR | 1827.8 | 1863.9 | 1814.4 | 1820.7 | 1860.2 | 39.50 | 2.17 | 721930 | 134.29 | 3035 | 1814.4 | 2026-10-13 11:34:59 |
| Hyundai Motor India Ltd. | HYUNDAI | 1941 | 2022.2 | 1923.4 | 1941.1 | 1966.3 | 25.20 | 1.30 | 532727 | 104.75 | 2026-10-13 11:34:56 | ||
| ICICI Bank Ltd. | ICICIBANK | 1339 | 1352.4 | 1329.4 | 1340 | 1349.9 | 9.90 | 0.74 | 2029282 | 273.93 | 1500 | 796 | 2026-10-13 11:34:59 |
| ICICI Life Insurance Ltd. | ICICIPRULI | 462 | 465.2 | 457.2 | 463.4 | 462.7 | -0.70 | -0.15 | 204740 | 9.47 | 796.8 | 380.7 | 2026-10-13 11:34:56 |
| ICICI Lombard General Insurance Company Ltd. | ICICIGI | 1660.5 | 1697.5 | 1659.4 | 1674 | 1696.5 | 22.50 | 1.34 | 145589 | 24.70 | 2301.9 | 1049.05 | 2026-10-13 11:34:59 |
| Indian Oil Corporation Ltd. | IOC | 125.85 | 126.21 | 125.01 | 125.35 | 125.14 | -0.21 | -0.17 | 2354138 | 29.46 | 196.8 | 65.2 | 2026-10-13 11:34:55 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 462.7 | 469.8 | 459.7 | 462.7 | 464.95 | 2.25 | 0.49 | 308446 | 14.34 | 1138.9 | 446.5 | 2026-10-13 11:34:56 |
| Indian Railway Finance Corporation Ltd. | IRFC | 77.83 | 79.48 | 77.75 | 77.5 | 79.07 | 1.57 | 2.03 | 8444020 | 66.77 | 229 | 20.8 | 2026-10-13 11:34:55 |
| IndusInd Bank Ltd. | INDUSINDBK | 851 | 872 | 845.7 | 853 | 870.7 | 17.70 | 2.08 | 2603616 | 226.70 | 1694.5 | 606 | 2026-10-13 11:34:59 |
| Info Edge (India) Ltd. | NAUKRI | 1216.3 | 1239.3 | 1211.5 | 1203.9 | 1224 | 20.10 | 1.67 | 523070 | 64.02 | 9128.9 | 908.3 | 2026-10-13 11:34:59 |
| Infosys Ltd. | INFY | 1029.2 | 1045.6 | 1027 | 1020 | 1039.2 | 19.20 | 1.88 | 7990775 | 830.40 | 2006.45 | 980.4 | 2026-10-13 11:34:59 |
| Interglobe Aviation Ltd. | INDIGO | 4795 | 4815.5 | 4749.6 | 4795 | 4755.8 | -39.20 | -0.82 | 129015 | 61.36 | 6232.5 | 1676 | 2026-10-13 11:34:59 |
| ITC Ltd. | ITC | 259 | 260.75 | 257.2 | 257.9 | 259.3 | 1.40 | 0.54 | 8117414 | 210.48 | 528.5 | 253.15 | 2026-10-13 11:34:56 |
| Jindal Steel Ltd. | JINDALSTEL | 1012.5 | 1022.6 | 1003.5 | 1012.5 | 1017.5 | 5.00 | 0.49 | 273776 | 27.86 | 1306.2 | 377 | 2026-10-13 11:34:56 |
| JIO Financial Services Ltd. | JIOFIN | 213.6 | 217.09 | 212.73 | 213.45 | 214.19 | 0.74 | 0.35 | 10204663 | 218.57 | 2026-10-13 11:34:59 | ||
| JSW Energy Ltd. | JSWENERGY | 465.8 | 469.5 | 461.9 | 467.35 | 462.65 | -4.70 | -1.01 | 328825 | 15.21 | 804.9 | 204.65 | 2026-10-13 11:34:57 |
| JSW Steel Ltd. | JSWSTEEL | 1172 | 1175.9 | 1165 | 1173 | 1171.7 | -1.30 | -0.11 | 298880 | 35.02 | 1351 | 614.2 | 2026-10-13 11:34:56 |
| Kotak Mahindra Bank Ltd. | KOTAKBANK | 443.1 | 443.35 | 439.45 | 443.4 | 441.9 | -1.50 | -0.34 | 7490381 | 331.00 | 2301.9 | 345.5 | 2026-10-13 11:34:55 |
| Larsen & Toubro Ltd. | LT | 3627.5 | 3657 | 3592.9 | 3627.5 | 3628.5 | 1.00 | 0.03 | 598930 | 217.32 | 4440 | 1797.4 | 2026-10-13 11:34:58 |
| Life Insurance Corporation of India | LICI | 391.5 | 393.9 | 390.5 | 391.5 | 391.7 | 0.20 | 0.05 | 926779 | 36.30 | 1222 | 378.2 | 2026-10-13 11:34:59 |
| Lodha Developers Ltd. | LODHA | 1073 | 1084.3 | 1068 | 1069.7 | 1072.2 | 2.50 | 0.23 | 365017 | 39.14 | 1649.95 | 355.5 | 2026-10-13 11:34:56 |
| LTM Ltd. | LTM | 4059.1 | 4147 | 4055.8 | 4018.9 | 4136 | 117.10 | 2.91 | 205244 | 84.89 | 6767.95 | 3528 | 2026-10-13 11:34:56 |
| Mahindra & Mahindra Ltd. | M&M | 2801.9 | 2845 | 2783.5 | 2813 | 2831.1 | 18.10 | 0.64 | 1025339 | 290.28 | 3839.9 | 1123.4 | 2026-10-13 11:34:59 |
| Marico Ltd. | MARICO | 780.85 | 784.8 | 774.8 | 782.4 | 779.2 | -3.20 | -0.41 | 912466 | 71.10 | 889.1 | 462.7 | 2026-10-13 11:34:59 |
| Maruti Suzuki India Ltd. | MARUTI | 11315 | 11349 | 11125 | 11315 | 11172 | -143.00 | -1.26 | 343225 | 383.45 | 17370 | 8076.05 | 2026-10-13 11:34:59 |
| Max Healthcare Institute Ltd. | MAXHEALTH | 860 | 863.45 | 842.05 | 865.95 | 856.05 | -9.90 | -1.14 | 2301354 | 197.01 | 1314.3 | 354.1 | 2026-10-13 11:34:59 |
| Nestle India Ltd. | NESTLEIND | 1311 | 1354.5 | 1306.9 | 1324.7 | 1331.9 | 7.20 | 0.54 | 1416024 | 188.60 | 24745 | 1084.7 | 2026-10-13 11:34:55 |
| NTPC Ltd. | NTPC | 308.4 | 309.3 | 306.15 | 310 | 307.6 | -2.40 | -0.77 | 2835030 | 87.21 | 448.45 | 152.6 | 2026-10-13 11:34:56 |
| Oil & Natural Gas Corporation Ltd. | ONGC | 221.2 | 221.79 | 219.02 | 220 | 221.13 | 1.13 | 0.51 | 2071851 | 45.81 | 345 | 121.5 | 2026-10-13 11:34:56 |
| Pidilite Industries Ltd. | PIDILITIND | 1477.7 | 1489.9 | 1465.7 | 1477.7 | 1476.4 | -1.30 | -0.09 | 152499 | 22.51 | 3415 | 1259 | 2026-10-13 11:34:57 |
| Power Finance Corporation Ltd. | PFC | 335.6 | 340.9 | 334.3 | 337.9 | 337.7 | -0.20 | -0.06 | 13760305 | 464.69 | 580 | 100.85 | 2026-10-13 11:34:56 |
| Power Grid Corporation Of India Ltd. | POWERGRID | 248.1 | 249 | 245 | 249 | 248 | -1.00 | -0.40 | 4663790 | 115.66 | 366.25 | 186.35 | 2026-10-13 11:34:56 |
| Punjab National Bank | PNB | 115.45 | 117.19 | 115.18 | 116 | 116.36 | 0.36 | 0.31 | 4895798 | 56.97 | 142.9 | 32.15 | 2026-10-13 11:34:56 |
| REC Ltd. | RECLTD | 302.3 | 306.85 | 302.3 | 301 | 303.8 | 2.80 | 0.93 | 8374094 | 254.40 | 654 | 91.05 | 2026-10-13 11:34:57 |
| Reliance Industries Ltd. | RELIANCE | 1158.9 | 1166.8 | 1152.2 | 1158.9 | 1154.3 | -4.60 | -0.40 | 4499265 | 519.35 | 3217.6 | 1114.85 | 2026-10-13 11:34:56 |
| Samvardhana Motherson International Ltd. | MOTHERSON | 154.98 | 157.2 | 153.67 | 156.99 | 156 | -0.99 | -0.63 | 2695121 | 42.04 | 216.99 | 61.8 | 2026-10-13 11:34:56 |
| SBI Cards And Payment Services Ltd. | SBICARD | 559 | 569.8 | 557.45 | 558.7 | 565.05 | 6.35 | 1.14 | 227274 | 12.84 | 1028.65 | 547.65 | 2026-10-13 11:34:57 |
| SBI Life Insurance Company Ltd. | SBILIFE | 1681.1 | 1696.6 | 1666.5 | 1680.8 | 1686.7 | 5.90 | 0.35 | 405846 | 68.45 | 2132 | 1054 | 2026-10-13 11:34:58 |
| Shree Cement Ltd. | SHREECEM | 21780 | 21915 | 21675 | 21860 | 21780 | -80.00 | -0.37 | 2821 | 6.14 | 32490 | 20150 | 2026-10-13 11:34:58 |
| Shriram Finance Ltd. | SHRIRAMFIN | 929 | 938.2 | 920 | 929.4 | 936.85 | 7.45 | 0.80 | 1393246 | 130.53 | 3652.25 | 493.35 | 2026-10-13 11:34:59 |
| Siemens Energy India Ltd. | ENRIN | 3075 | 3085.2 | 3006.6 | 3118.1 | 3039.1 | -79.00 | -2.53 | 156957 | 47.70 | 2026-10-13 11:34:57 | ||
| Siemens Ltd. | SIEMENS | 3623 | 3680 | 3584.6 | 3654 | 3636.7 | -17.30 | -0.47 | 39815 | 14.48 | 8129.9 | 2450 | 2026-10-13 11:34:57 |
