Select Exchange & Index:
NFTRURAL
15382.45
updated on: 27-Apr-2026 [16:14]
Advances - 67 |
Declines - 13 |
Unchanged - 0
Overview
| Open | 15330.55 | Prev. Close | 15252.95 |
|---|---|---|---|
| Day High | 15427.05 | 52 Week High | 16396.40 |
| Day Low | 15324.30 | 52 Week Low | 13751.35 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| ACC Ltd. | 1412.7 | 1439.8 | 27.10 | 1.92 |
| Adani Power Ltd. | 212.9 | 218.05 | 5.15 | 2.42 |
| Ambuja Cements Ltd. | 451.2 | 460.5 | 9.30 | 2.06 |
| Asian Paints Ltd. | 2485.1 | 2485.2 | 0.10 | 0.00 |
| AWL Agri Business Ltd. | 197.74 | 205.95 | 8.21 | 4.15 |
| Bajaj Auto Ltd. | 9576 | 9662 | 86.00 | 0.90 |
| Bajaj Finance Ltd. | 921.55 | 921.8 | 0.25 | 0.03 |
| Bandhan Bank Ltd. | 174.67 | 181.87 | 7.20 | 4.12 |
| Bank Of India | 147.44 | 147.51 | 0.07 | 0.05 |
| Berger Paints India Ltd. | 460.4 | 463.6 | 3.20 | 0.70 |
| Bharti Airtel Ltd. | 1814.5 | 1820.1 | 5.60 | 0.31 |
| Blue Star Ltd. | 1818.4 | 1916.3 | 97.90 | 5.38 |
| Central Bank Of India | 36.01 | 36.52 | 0.51 | 1.42 |
| Coromandel International Ltd. | 1995.3 | 2031.1 | 35.80 | 1.79 |
| Crompton Greaves Consumer Electricals Ltd. | 250.23 | 258.68 | 8.45 | 3.38 |
| Cummins India Ltd. | 5232 | 5233.2 | 1.20 | 0.02 |
| Dabur India Ltd. | 451.1 | 452 | 0.90 | 0.20 |
| Dalmia Bharat Ltd. | 1962.5 | 1972.7 | 10.20 | 0.52 |
| Dixon Technologies (India) Ltd. | 10815.5 | 11252 | 436.50 | 4.04 |
| Eicher Motors Ltd. | 7111.5 | 7174 | 62.50 | 0.88 |
| Emami Ltd. | 460.15 | 461.6 | 1.45 | 0.32 |
| Escorts Kubota Ltd. | 3231.3 | 3262.5 | 31.20 | 0.97 |
| Grasim Industries Ltd. | 2739.3 | 2778.2 | 38.90 | 1.42 |
| Havells India Ltd. | 1238.6 | 1274.1 | 35.50 | 2.87 |
| HDFC Life Insurance Company Ltd. | 588.2 | 597.3 | 9.10 | 1.55 |
| Hero MotoCorp Ltd. | 4961.5 | 5043 | 81.50 | 1.64 |
| Hindustan Unilever Ltd. | 2327.3 | 2328.3 | 1.00 | 0.04 |
| Hyundai Motor India Ltd. | 1783.6 | 1837.6 | 54.00 | 3.03 |
| ICICI Prudential Life Insurance Company Ltd. | 514.2 | 519.6 | 5.40 | 1.05 |
| Indian Bank | 909.9 | 912.65 | 2.75 | 0.30 |
| Indian Railway Catering And Tourism Corporation Ltd. | 541.2 | 545.1 | 3.90 | 0.72 |
| ITC Ltd. | 301.6 | 303.85 | 2.25 | 0.75 |
| JIO Financial Services Ltd. | 245.73 | 253.64 | 7.91 | 3.22 |
| JSW Energy Ltd. | 544.95 | 573.8 | 28.85 | 5.29 |
| Kansai Nerolac Paints Ltd. | 197.15 | 201.29 | 4.14 | 2.10 |
| LIC Housing Finance Ltd. | 540.75 | 543.1 | 2.35 | 0.43 |
| Life Insurance Corporation of India | 811.05 | 819.5 | 8.45 | 1.04 |
| Mahindra & Mahindra Financial Services Ltd. | 294.4 | 317.7 | 23.30 | 7.91 |
| Mahindra & Mahindra Ltd. | 3038.4 | 3102.4 | 64.00 | 2.11 |
| Marico Ltd. | 783.3 | 787 | 3.70 | 0.47 |
| Maruti Suzuki India Ltd. | 13048 | 13222 | 174.00 | 1.33 |
| Max Financial Services Ltd. | 1587.3 | 1603 | 15.70 | 0.99 |
| Metro Brands Ltd. | 1042.45 | 1062.3 | 19.85 | 1.90 |
| Muthoot Finance Ltd. | 3493.5 | 3493.8 | 0.30 | 0.01 |
| NHPC Ltd. | 80.66 | 83.23 | 2.57 | 3.19 |
| NTPC Ltd. | 401.85 | 410.2 | 8.35 | 2.08 |
| Patanjali Foods Ltd. | 462.95 | 466.5 | 3.55 | 0.77 |
| PI Industries Ltd. | 3081.2 | 3083.6 | 2.40 | 0.08 |
| Procter & Gamble Hygiene and Health Care Ltd. | 10300 | 10309.5 | 9.50 | 0.09 |
| Punjab National Bank | 113.09 | 113.88 | 0.79 | 0.70 |
| SBI Cards And Payment Services Ltd. | 670.3 | 670.7 | 0.40 | 0.06 |
| SBI Life Insurance Company Ltd. | 1768.9 | 1815.4 | 46.50 | 2.63 |
| Shanti Gold International Ltd. | 205.75 | 206.58 | 0.83 | 0.40 |
| Shree Cement Ltd. | 24950 | 25125 | 175.00 | 0.70 |
| State Bank Of India | 1101.1 | 1111.85 | 10.75 | 0.98 |
| Supreme Industries Ltd. | 3664 | 3692.4 | 28.40 | 0.78 |
| Tata Communications Ltd. | 1520.6 | 1574.7 | 54.10 | 3.56 |
| Tata Motors Passenger Vehicles Ltd. | 350.5 | 354.35 | 3.85 | 1.10 |
| Tata Power Company Ltd. | 435 | 453.2 | 18.20 | 4.18 |
| The Fertilisers And Chemicals Travancore Ltd. | 889.6 | 907.4 | 17.80 | 2.00 |
| Torrent Power Ltd. | 1699.5 | 1772.5 | 73.00 | 4.30 |
| TVS Motor Company Ltd. | 3488.2 | 3552.6 | 64.40 | 1.85 |
| Ultratech Cement Ltd. | 11998 | 12010 | 12.00 | 0.10 |
| UPL Ltd. | 631.4 | 639.5 | 8.10 | 1.28 |
| Vodafone Idea Ltd. | 9.52 | 9.69 | 0.17 | 1.79 |
| Voltas Ltd. | 1464 | 1515 | 51.00 | 3.48 |
| Zee Entertainment Enterprises Ltd. | 88.1 | 91.43 | 3.33 | 3.78 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Green Energy Ltd. | 1235.8 | 1229.7 | -6.10 | -0.49 |
| Ashok Leyland Ltd. | 169.9 | 169.3 | -0.60 | -0.35 |
| Astral Ltd. | 1563.2 | 1535 | -28.20 | -1.80 |
| Bank Of Baroda | 274.13 | 273.99 | -0.14 | -0.05 |
| Britannia Industries Ltd. | 5730.5 | 5717.5 | -13.00 | -0.23 |
| Cholamandalam Investment and Finance Company Ltd. | 1568.2 | 1560.7 | -7.50 | -0.48 |
| Colgate-Palmolive (India) Ltd. | 2171.3 | 2141 | -30.30 | -1.40 |
| Godrej Consumer Products Ltd. | 1089.9 | 1089.25 | -0.65 | -0.06 |
| Nestle India Ltd. | 1421.3 | 1417.3 | -4.00 | -0.28 |
| Shriram Finance Ltd. | 1011.3 | 974.65 | -36.65 | -3.62 |
| Sundaram Finance Ltd. | 4754.9 | 4670.1 | -84.80 | -1.78 |
| Tata Consumer Products Ltd. | 1174 | 1160.5 | -13.50 | -1.15 |
| Tata Motors Ltd. | 424.55 | 420.75 | -3.80 | -0.90 |
Market Stats
Advances
67
Declines
13
Unchanged
0
| COMPANY | SYMBOL | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC Ltd. | ACC | 1418 | 1459.6 | 1416.4 | 1412.7 | 1439.8 | 27.10 | 1.92 | 274971 | 39.59 | 2844 | 1251.7 | 2026-04-27 15:54:57 |
| Adani Green Energy Ltd. | ADANIGREEN | 1245 | 1257.35 | 1212.85 | 1235.8 | 1229.7 | -6.10 | -0.49 | 7118501 | 875.36 | 2572 | 439.1 | 2026-04-27 16:10:51 |
| Adani Power Ltd. | ADANIPOWER | 214.6 | 222.16 | 214.6 | 212.9 | 218.05 | 5.15 | 2.42 | 57530609 | 1254.45 | 895.85 | 128.1 | 2026-04-27 15:44:48 |
| Ambuja Cements Ltd. | AMBUJACEM | 453.5 | 468.8 | 453.45 | 451.2 | 460.5 | 9.30 | 2.06 | 3444150 | 158.60 | 706.95 | 315.3 | 2026-04-27 16:10:51 |
| Ashok Leyland Ltd. | ASHOKLEY | 170.68 | 171.49 | 167.75 | 169.9 | 169.3 | -0.60 | -0.35 | 15010298 | 254.12 | 264.65 | 114.96 | 2026-04-27 16:10:51 |
| Asian Paints Ltd. | ASIANPAINT | 2503 | 2519.8 | 2475.5 | 2485.1 | 2485.2 | 0.10 | 0.00 | 452134 | 112.36 | 3582.9 | 2115 | 2026-04-27 16:10:51 |
| Astral Ltd. | ASTRAL | 1565 | 1598 | 1530 | 1563.2 | 1535 | -28.20 | -1.80 | 535719 | 82.23 | 2454 | 1232.3 | 2026-04-27 15:44:21 |
| AWL Agri Business Ltd. | AWL | 200.8 | 209.7 | 199.83 | 197.74 | 205.95 | 8.21 | 4.15 | 6702429 | 138.04 | 841.7 | 171.19 | 2026-04-27 15:59:44 |
| Bajaj Auto Ltd. | BAJAJ-AUTO | 9642.5 | 9715 | 9617 | 9576 | 9662 | 86.00 | 0.90 | 147728 | 142.73 | 12774 | 3461.25 | 2026-04-27 15:44:13 |
| Bajaj Finance Ltd. | BAJFINANCE | 923.05 | 928.95 | 908.3 | 921.55 | 921.8 | 0.25 | 0.03 | 7813458 | 720.24 | 9788 | 787.9 | 2026-04-27 16:10:51 |
| Bandhan Bank Ltd. | BANDHANBNK | 174.6 | 182.6 | 174.07 | 174.67 | 181.87 | 7.20 | 4.12 | 14244510 | 259.06 | 314.8 | 128.16 | 2026-04-27 15:59:34 |
| Bank Of Baroda | BANKBARODA | 275.19 | 277.2 | 272.7 | 274.13 | 273.99 | -0.14 | -0.05 | 6045069 | 165.63 | 325.5 | 117 | 2026-04-27 16:10:51 |
| Bank Of India | BANKINDIA | 148.6 | 149.8 | 147.25 | 147.44 | 147.51 | 0.07 | 0.05 | 4845169 | 71.47 | 178.36 | 45.85 | 2026-04-27 16:10:51 |
| Berger Paints India Ltd. | BERGEPAINT | 460.4 | 466.75 | 459 | 460.4 | 463.6 | 3.20 | 0.70 | 93182 | 4.32 | 759 | 391.1 | 2026-04-27 15:58:10 |
| Bharti Airtel Ltd. | BHARTIARTL | 1816.1 | 1828.4 | 1814 | 1814.5 | 1820.1 | 5.60 | 0.31 | 4413593 | 803.32 | 2174.5 | 686.2 | 2026-04-27 15:44:57 |
| Blue Star Ltd. | BLUESTARCO | 1840 | 1920 | 1840 | 1818.4 | 1916.3 | 97.90 | 5.38 | 939773 | 180.09 | 2417 | 493.5 | 2026-04-27 16:10:51 |
| Britannia Industries Ltd. | BRITANNIA | 5750 | 5804 | 5689 | 5730.5 | 5717.5 | -13.00 | -0.23 | 658091 | 376.26 | 6469.9 | 3564.1 | 2026-04-27 15:59:29 |
| Central Bank Of India | CENTRALBK | 36.27 | 36.66 | 36.19 | 36.01 | 36.52 | 0.51 | 1.42 | 4229041 | 15.44 | 76.9 | 17.65 | 2026-04-27 15:44:51 |
| Cholamandalam Investment and Finance Company Ltd. | CHOLAFIN | 1570.5 | 1577.8 | 1534.8 | 1568.2 | 1560.7 | -7.50 | -0.48 | 2919111 | 455.59 | 1831.5 | 658 | 2026-04-27 15:57:10 |
| Colgate-Palmolive (India) Ltd. | COLPAL | 2180 | 2190.1 | 2135.4 | 2171.3 | 2141 | -30.30 | -1.40 | 371669 | 79.57 | 3890 | 1434.6 | 2026-04-27 15:44:38 |
| Coromandel International Ltd. | COROMANDEL | 1986 | 2043.9 | 1982.4 | 1995.3 | 2031.1 | 35.80 | 1.79 | 276004 | 56.06 | 2718.9 | 838 | 2026-04-27 15:50:55 |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON | 253 | 259.83 | 252.1 | 250.23 | 258.68 | 8.45 | 3.38 | 2659890 | 68.81 | 484 | 217.4 | 2026-04-27 15:44:33 |
| Cummins India Ltd. | CUMMINSIND | 5264.5 | 5308.7 | 5200 | 5232 | 5233.2 | 1.20 | 0.02 | 601902 | 314.99 | 5308.7 | 1103.8 | 2026-04-27 15:59:50 |
| Dabur India Ltd. | DABUR | 452.45 | 457.4 | 451 | 451.1 | 452 | 0.90 | 0.20 | 677273 | 30.61 | 672 | 403.35 | 2026-04-27 16:10:51 |
| Dalmia Bharat Ltd. | DALBHARAT | 1964.7 | 1999.8 | 1960.2 | 1962.5 | 1972.7 | 10.20 | 0.52 | 281222 | 55.48 | 2488.9 | 1476.05 | 2026-04-27 15:58:51 |
| Dixon Technologies (India) Ltd. | DIXON | 10920 | 11350 | 10855 | 10815.5 | 11252 | 436.50 | 4.04 | 814270 | 916.22 | 19148.9 | 2553 | 2026-04-27 16:10:51 |
| Eicher Motors Ltd. | EICHERMOT | 7150 | 7214 | 7102 | 7111.5 | 7174 | 62.50 | 0.88 | 335662 | 240.80 | 8230 | 2836 | 2026-04-27 15:59:41 |
| Emami Ltd. | EMAMILTD | 460.95 | 467.35 | 455.5 | 460.15 | 461.6 | 1.45 | 0.32 | 450344 | 20.79 | 860 | 340.55 | 2026-04-27 15:42:23 |
| Escorts Kubota Ltd. | ESCORTS | 3250 | 3302.7 | 3240.1 | 3231.3 | 3262.5 | 31.20 | 0.97 | 57089 | 18.63 | 4420 | 1645 | 2026-04-27 15:55:25 |
| Godrej Consumer Products Ltd. | GODREJCP | 1100 | 1104.55 | 1083.95 | 1089.9 | 1089.25 | -0.65 | -0.06 | 556276 | 60.59 | 1541.85 | 793.85 | 2026-04-27 16:10:51 |
| Grasim Industries Ltd. | GRASIM | 2766 | 2810.9 | 2752.2 | 2739.3 | 2778.2 | 38.90 | 1.42 | 986204 | 273.99 | 2979 | 1527.05 | 2026-04-27 15:55:19 |
| Havells India Ltd. | HAVELLS | 1248 | 1281.5 | 1243.1 | 1238.6 | 1274.1 | 35.50 | 2.87 | 2461604 | 313.63 | 2106 | 1024.5 | 2026-04-27 16:10:51 |
| HDFC Life Insurance Company Ltd. | HDFCLIFE | 595 | 603.45 | 590.1 | 588.2 | 597.3 | 9.10 | 1.55 | 5548234 | 331.40 | 820.75 | 457.8 | 2026-04-27 16:10:51 |
| Hero MotoCorp Ltd. | HEROMOTOCO | 5012.5 | 5098 | 5005.5 | 4961.5 | 5043 | 81.50 | 1.64 | 448144 | 226.00 | 6388.5 | 2246 | 2026-04-27 15:58:33 |
| Hindustan Unilever Ltd. | HINDUNILVR | 2334.9 | 2362.8 | 2325 | 2327.3 | 2328.3 | 1.00 | 0.04 | 1099681 | 256.04 | 3035 | 2022.5 | 2026-04-27 16:10:51 |
| Hyundai Motor India Ltd. | HYUNDAI | 1794.9 | 1846.2 | 1790 | 1783.6 | 1837.6 | 54.00 | 3.03 | 566304 | 104.06 | 2026-04-27 15:59:56 | ||
| ICICI Prudential Life Insurance Company Ltd. | ICICIPRULI | 515 | 523.75 | 512.05 | 514.2 | 519.6 | 5.40 | 1.05 | 1089126 | 56.59 | 796.8 | 380.7 | 2026-04-27 15:43:58 |
| Indian Bank | INDIANB | 918.8 | 929.85 | 909 | 909.9 | 912.65 | 2.75 | 0.30 | 1723218 | 157.27 | 1000.9 | 173 | 2026-04-27 15:44:11 |
| Indian Railway Catering And Tourism Corporation Ltd. | IRCTC | 543.2 | 546.85 | 541 | 541.2 | 545.1 | 3.90 | 0.72 | 1281766 | 69.87 | 1138.9 | 492.65 | 2026-04-27 15:43:26 |
| ITC Ltd. | ITC | 303.65 | 305.65 | 302.85 | 301.6 | 303.85 | 2.25 | 0.75 | 14382348 | 437.01 | 528.5 | 287 | 2026-04-27 16:10:51 |
| JIO Financial Services Ltd. | JIOFIN | 247.1 | 254.7 | 247.02 | 245.73 | 253.64 | 7.91 | 3.22 | 25860211 | 655.92 | 2026-04-27 15:44:58 | ||
| JSW Energy Ltd. | JSWENERGY | 546.5 | 575.5 | 545 | 544.95 | 573.8 | 28.85 | 5.29 | 8634848 | 495.47 | 804.9 | 204.65 | 2026-04-27 15:44:55 |
| Kansai Nerolac Paints Ltd. | KANSAINER | 197.15 | 202.3 | 197.15 | 197.15 | 201.29 | 4.14 | 2.10 | 141193 | 2.84 | 355 | 157.91 | 2026-04-27 15:53:19 |
| LIC Housing Finance Ltd. | LICHSGFIN | 544 | 545.4 | 534.4 | 540.75 | 543.1 | 2.35 | 0.43 | 1595904 | 86.67 | 826.75 | 315.1 | 2026-04-27 15:58:57 |
| Life Insurance Corporation of India | LICI | 814 | 821 | 812.4 | 811.05 | 819.5 | 8.45 | 1.04 | 1084031 | 88.84 | 1222 | 530.05 | 2026-04-27 16:10:51 |
| Mahindra & Mahindra Financial Services Ltd. | M&MFIN | 311.6 | 331 | 311.6 | 294.4 | 317.7 | 23.30 | 7.91 | 30866268 | 980.62 | 410 | 176.1 | 2026-04-27 15:44:43 |
| Mahindra & Mahindra Ltd. | M&M | 3050 | 3114 | 3050 | 3038.4 | 3102.4 | 64.00 | 2.11 | 1816150 | 563.44 | 3839.9 | 1123.4 | 2026-04-27 15:59:34 |
| Marico Ltd. | MARICO | 783.3 | 794 | 781.3 | 783.3 | 787 | 3.70 | 0.47 | 1072431 | 84.40 | 813.5 | 462.7 | 2026-04-27 15:59:58 |
| Maruti Suzuki India Ltd. | MARUTI | 13153 | 13270 | 13043 | 13048 | 13222 | 174.00 | 1.33 | 312786 | 413.57 | 17370 | 8076.05 | 2026-04-27 15:44:16 |
| Max Financial Services Ltd. | MFSL | 1580.1 | 1605.9 | 1579.5 | 1587.3 | 1603 | 15.70 | 0.99 | 555511 | 89.05 | 1892.5 | 599.1 | 2026-04-27 15:58:12 |
| Metro Brands Ltd. | METROBRAND | 1045 | 1072 | 1025 | 1042.45 | 1062.3 | 19.85 | 1.90 | 17839 | 1.90 | 1430 | 736.05 | 2026-04-27 15:59:24 |
| Muthoot Finance Ltd. | MUTHOOTFIN | 3501.4 | 3542 | 3480.7 | 3493.5 | 3493.8 | 0.30 | 0.01 | 492086 | 171.93 | 4149.5 | 911.25 | 2026-04-27 15:57:10 |
| Nestle India Ltd. | NESTLEIND | 1429 | 1437.9 | 1410 | 1421.3 | 1417.3 | -4.00 | -0.28 | 1719285 | 243.67 | 24745 | 1084.7 | 2026-04-27 15:44:59 |
| NHPC Ltd. | NHPC | 81 | 83.35 | 80.94 | 80.66 | 83.23 | 2.57 | 3.19 | 16990748 | 141.41 | 118.4 | 33.35 | 2026-04-27 15:44:54 |
| NTPC Ltd. | NTPC | 403.9 | 414.4 | 402.6 | 401.85 | 410.2 | 8.35 | 2.08 | 13001070 | 533.30 | 448.45 | 152.6 | 2026-04-27 15:44:57 |
| Patanjali Foods Ltd. | PATANJALI | 465.2 | 472 | 462.9 | 462.95 | 466.5 | 3.55 | 0.77 | 1626307 | 75.87 | 2011 | 450.6 | 2026-04-27 15:43:06 |
| PI Industries Ltd. | PIIND | 3083.3 | 3123.8 | 3075.1 | 3081.2 | 3083.6 | 2.40 | 0.08 | 178541 | 55.05 | 4804.05 | 2700 | 2026-04-27 15:56:49 |
| Procter & Gamble Hygiene and Health Care Ltd. | PGHH | 10352 | 10493.5 | 10255 | 10300 | 10309.5 | 9.50 | 0.09 | 7047 | 7.27 | 18490 | 8979 | 2026-04-27 15:58:33 |
| Punjab National Bank | PNB | 113.5 | 114.54 | 113.42 | 113.09 | 113.88 | 0.79 | 0.70 | 9478472 | 107.94 | 142.9 | 32.15 | 2026-04-27 15:44:17 |
| SBI Cards And Payment Services Ltd. | SBICARD | 672.5 | 681.3 | 664 | 670.3 | 670.7 | 0.40 | 0.06 | 2176979 | 146.01 | 1028.65 | 615.5 | 2026-04-27 15:44:37 |
| SBI Life Insurance Company Ltd. | SBILIFE | 1768.9 | 1818.5 | 1759 | 1768.9 | 1815.4 | 46.50 | 2.63 | 1918952 | 348.37 | 2132 | 1054 | 2026-04-27 15:57:43 |
| Shanti Gold International Ltd. | SHANTIGOLD | 209 | 211 | 205.84 | 205.75 | 206.58 | 0.83 | 0.40 | 184205 | 3.81 | 2026-04-27 15:54:39 | ||
| Shree Cement Ltd. | SHREECEM | 25070 | 25465 | 25020 | 24950 | 25125 | 175.00 | 0.70 | 35881 | 90.15 | 32490 | 20150 | 2026-04-27 15:49:56 |
| Shriram Finance Ltd. | SHRIRAMFIN | 1011.3 | 1012 | 963.75 | 1011.3 | 974.65 | -36.65 | -3.62 | 15096574 | 1471.39 | 3652.25 | 493.35 | 2026-04-27 15:59:24 |
| State Bank Of India | SBIN | 1110.95 | 1114.8 | 1103.4 | 1101.1 | 1111.85 | 10.75 | 0.98 | 11624385 | 1292.46 | 1234.7 | 499.35 | 2026-04-27 15:59:48 |
| Sundaram Finance Ltd. | SUNDARMFIN | 4765 | 4775.5 | 4660.1 | 4754.9 | 4670.1 | -84.80 | -1.78 | 82517 | 38.54 | 5642 | 1976.25 | 2026-04-27 15:57:37 |
| Supreme Industries Ltd. | SUPREMEIND | 3701 | 3826.5 | 3623.4 | 3664 | 3692.4 | 28.40 | 0.78 | 1110497 | 410.04 | 6460 | 1820 | 2026-04-27 16:10:51 |
| Tata Communications Ltd. | TATACOMM | 1520.6 | 1579 | 1518.2 | 1520.6 | 1574.7 | 54.10 | 3.56 | 567338 | 89.34 | 2175 | 1070.35 | 2026-04-27 15:54:17 |
| Tata Consumer Products Ltd. | TATACONSUM | 1168 | 1183.9 | 1155 | 1174 | 1160.5 | -13.50 | -1.15 | 1019797 | 118.35 | 1262.6 | 686.6 | 2026-04-27 16:10:51 |
| Tata Motors Ltd. | TMCV | 425.8 | 428.1 | 419 | 424.55 | 420.75 | -3.80 | -0.90 | 5862709 | 246.67 | 2026-04-27 16:10:51 | ||
| Tata Motors Passenger Vehicles Ltd. | TMPV | 351 | 356.8 | 350.25 | 350.5 | 354.35 | 3.85 | 1.10 | 9713765 | 344.21 | 1179 | 294.3 | 2026-04-27 16:10:51 |
| Tata Power Company Ltd. | TATAPOWER | 436.6 | 455.95 | 435.2 | 435 | 453.2 | 18.20 | 4.18 | 16399806 | 743.24 | 494.85 | 182.35 | 2026-04-27 16:10:51 |
| The Fertilisers And Chemicals Travancore Ltd. | FACT | 900 | 914.45 | 897.15 | 889.6 | 907.4 | 17.80 | 2.00 | 207891 | 18.86 | 1187 | 104 | 2026-04-27 15:53:14 |
| Torrent Power Ltd. | TORNTPOWER | 1710 | 1824.1 | 1704.1 | 1699.5 | 1772.5 | 73.00 | 4.30 | 1964352 | 348.18 | 2037 | 430.85 | 2026-04-27 15:44:44 |
| TVS Motor Company Ltd. | TVSMOTOR | 3500.5 | 3564.1 | 3483.6 | 3488.2 | 3552.6 | 64.40 | 1.85 | 1025395 | 364.28 | 3970 | 925 | 2026-04-27 15:57:44 |
| Ultratech Cement Ltd. | ULTRACEMCO | 12148 | 12240 | 11869 | 11998 | 12010 | 12.00 | 0.10 | 567529 | 681.60 | 13110 | 6005 | 2026-04-27 15:44:43 |
| UPL Ltd. | UPL | 634.9 | 643.75 | 632.5 | 631.4 | 639.5 | 8.10 | 1.28 | 1137864 | 72.77 | 812.2 | 451.85 | 2026-04-27 15:46:09 |
| Vodafone Idea Ltd. | IDEA | 9.58 | 9.75 | 9.56 | 9.52 | 9.69 | 0.17 | 1.79 | 339840317 | 329.31 | 19.18 | 5.7 | 2026-04-27 15:44:59 |
| Voltas Ltd. | VOLTAS | 1481.4 | 1529.9 | 1475 | 1464 | 1515 | 51.00 | 3.48 | 1856047 | 281.19 | 1944.9 | 737.2 | 2026-04-27 15:58:31 |
| Zee Entertainment Enterprises Ltd. | ZEEL | 88.1 | 92.4 | 88.1 | 88.1 | 91.43 | 3.33 | 3.78 | 18890355 | 172.71 | 292 | 68 | 2026-04-27 15:59:51 |
