Select Exchange & Index:
MIDSEL
18883.95
updated on: 20-Aug-2026 [15:59]
Advances - 16 |
Declines - 6 |
Unchanged - 0
Overview
| Open | 18908.05 | Prev. Close | 18779.41 |
|---|---|---|---|
| Day High | 18978.15 | 52 Week High | 18978.15 |
| Day Low | 18877.90 | 52 Week Low | 14644.25 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| APL Apollo Tubes Ltd. | 2115.9 | 2141.7 | 25.80 | 1.22 |
| AU Small Finance Bank Ltd. | 1071.3 | 1087.1 | 15.80 | 1.47 |
| Canara Bank | 128.55 | 130 | 1.45 | 1.13 |
| Coforge Ltd. | 1815 | 1874.75 | 59.75 | 3.29 |
| Fortis Healthcare Ltd. | 910.8 | 919.3 | 8.50 | 0.93 |
| IDFC First Bank Ltd. | 85.2 | 86.19 | 0.99 | 1.16 |
| Jindal Steel Ltd. | 1113 | 1121 | 8.00 | 0.72 |
| Max Healthcare Institute Ltd. | 996.45 | 998 | 1.55 | 0.16 |
| Mphasis Ltd. | 2420 | 2438 | 18.00 | 0.74 |
| Page Industries Ltd. | 35400 | 35647.85 | 247.85 | 0.70 |
| PB Fintech Ltd. | 1780 | 1781 | 1.00 | 0.06 |
| Persistent Systems Ltd. | 5510 | 5664 | 154.00 | 2.79 |
| Torrent Power Ltd. | 1244 | 1247 | 3.00 | 0.24 |
| TVS Motor Company Ltd. | 4362 | 4382 | 20.00 | 0.46 |
| UPL Ltd. | 568.7 | 573.5 | 4.80 | 0.84 |
| Yes Bank Ltd. | 22.71 | 22.85 | 0.14 | 0.62 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aurobindo Pharma Ltd. | 1615.15 | 1615 | -0.15 | -0.01 |
| GE Vernova T&D India Ltd. | 4119 | 4075.6 | -43.40 | -1.05 |
| GMR Airports Ltd. | 102.2 | 101.15 | -1.05 | -1.03 |
| Power Finance Corporation Ltd. | 376 | 366.7 | -9.30 | -2.47 |
| REC Ltd. | 337.35 | 330.2 | -7.15 | -2.12 |
| Tube Investments of India Ltd. | 2936.45 | 2924.95 | -11.50 | -0.39 |
Market Stats
Advances
16
Declines
6
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APL Apollo Tubes Ltd. | 533758 | 2143.95 | 2153.95 | 2125.35 | 2115.9 | 2141.7 | 25.80 | 1.22 | 9006 | 1.93 | 2300.9 | 942.9 | 2026-08-20 13:27:00 |
| AU Small Finance Bank Ltd. | 540611 | 1072 | 1092.3 | 1072 | 1071.3 | 1087.1 | 15.80 | 1.47 | 55842 | 6.07 | 1105 | 479 | 2026-08-20 13:27:00 |
| Aurobindo Pharma Ltd. | 524804 | 1620.85 | 1634 | 1613.95 | 1615.15 | 1615 | -0.15 | -0.01 | 6973 | 1.13 | 1682 | 397.3 | 2026-08-20 13:27:00 |
| Canara Bank | 532483 | 129.4 | 130.5 | 129.05 | 128.55 | 130 | 1.45 | 1.13 | 249516 | 3.24 | 632.65 | 78.58 | 2026-08-20 13:27:00 |
| Coforge Ltd. | 532541 | 1830 | 1888.7 | 1826.35 | 1815 | 1874.75 | 59.75 | 3.29 | 398788 | 74.76 | 10017.95 | 1008.5 | 2026-08-20 13:27:00 |
| Fortis Healthcare Ltd. | 532843 | 918.95 | 919.3 | 911.4 | 910.8 | 919.3 | 8.50 | 0.93 | 2884 | 0.27 | 1105 | 245.4 | 2026-08-20 13:27:00 |
| GE Vernova T&D India Ltd. | 522275 | 4170.45 | 4170.45 | 4051 | 4119 | 4075.6 | -43.40 | -1.05 | 65810 | 26.82 | 5650 | 98.9 | 2026-08-20 13:27:00 |
| GMR Airports Ltd. | 532754 | 103.15 | 103.35 | 101.15 | 102.2 | 101.15 | -1.05 | -1.03 | 120629 | 1.22 | 115.6 | 33.35 | 2026-08-20 13:27:00 |
| IDFC First Bank Ltd. | 539437 | 85.63 | 86.5 | 85.54 | 85.2 | 86.19 | 0.99 | 1.16 | 455995 | 3.93 | 100.74 | 42.8 | 2026-08-20 13:27:00 |
| Jindal Steel Ltd. | 532286 | 1133.75 | 1141.7 | 1113 | 1113 | 1121 | 8.00 | 0.72 | 32296 | 3.62 | 1306 | 377.05 | 2026-08-20 13:27:00 |
| Max Healthcare Institute Ltd. | 543220 | 998 | 1001.3 | 988 | 996.45 | 998 | 1.55 | 0.16 | 30141 | 3.01 | 1314.3 | 306 | 2026-08-20 13:27:00 |
| Mphasis Ltd. | 526299 | 2432.15 | 2465.25 | 2416 | 2420 | 2438 | 18.00 | 0.74 | 8908 | 2.17 | 3239.55 | 1660.65 | 2026-08-20 13:27:00 |
| Page Industries Ltd. | 532827 | 35848.35 | 35848.35 | 35200 | 35400 | 35647.85 | 247.85 | 0.70 | 550 | 1.96 | 54262.3 | 29800 | 2026-08-20 13:27:00 |
| PB Fintech Ltd. | 543390 | 1786.5 | 1803.15 | 1779.65 | 1780 | 1781 | 1.00 | 0.06 | 251977 | 44.88 | 2254.95 | 356.2 | 2026-08-20 13:27:00 |
| Persistent Systems Ltd. | 533179 | 5550.05 | 5688 | 5534.1 | 5510 | 5664 | 154.00 | 2.79 | 32497 | 18.41 | 8979.85 | 3091.65 | 2026-08-20 13:27:00 |
| Power Finance Corporation Ltd. | 532810 | 375.95 | 375.95 | 365.1 | 376 | 366.7 | -9.30 | -2.47 | 864395 | 31.70 | 580.35 | 100.85 | 2026-08-20 13:27:00 |
| REC Ltd. | 532955 | 337.85 | 338.65 | 327.7 | 337.35 | 330.2 | -7.15 | -2.12 | 455302 | 15.03 | 653.9 | 91 | 2026-08-20 13:27:00 |
| Torrent Power Ltd. | 532779 | 1245.05 | 1254 | 1238.35 | 1244 | 1247 | 3.00 | 0.24 | 10806 | 1.35 | 2037.35 | 430.9 | 2026-08-20 13:27:00 |
| Tube Investments of India Ltd. | 540762 | 2940.05 | 2965.25 | 2924.6 | 2936.45 | 2924.95 | -11.50 | -0.39 | 5199 | 1.52 | 4807.05 | 2035 | 2026-08-20 13:27:00 |
| TVS Motor Company Ltd. | 532343 | 4370.05 | 4406 | 4359.35 | 4362 | 4382 | 20.00 | 0.46 | 9569 | 4.19 | 4473.5 | 926.35 | 2026-08-20 13:27:00 |
| UPL Ltd. | 512070 | 568.05 | 575 | 568.05 | 568.7 | 573.5 | 4.80 | 0.84 | 158111 | 9.07 | 807 | 448 | 2026-08-20 13:27:00 |
| Yes Bank Ltd. | 532648 | 22.8 | 22.96 | 22.74 | 22.71 | 22.85 | 0.14 | 0.62 | 1374153 | 3.14 | 32.81 | 14.4 | 2026-08-20 13:27:00 |
