Select Exchange & Index:
MIDCAP
0
updated on:
Advances - 38 |
Declines - 74 |
Unchanged - 1
Overview
| Open | 0 | Prev. Close | 44246.27 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 47764.30 |
| Day Low | 52 Week Low | 40742.39 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1014.3 | 1014.6 | 0.30 | 0.03 |
| Aarti Industries Ltd. | 422.95 | 426.35 | 3.40 | 0.80 |
| Aditya Birla Fashion and Retail Ltd. | 60.37 | 61.42 | 1.05 | 1.74 |
| AIA Engineering Ltd. | 3775.7 | 3831.4 | 55.70 | 1.48 |
| Ajanta Pharma Ltd. | 2803.5 | 2907.3 | 103.80 | 3.70 |
| Astral Ltd. | 1630.6 | 1631 | 0.40 | 0.02 |
| Brainbees Solutions Ltd. | 243.55 | 243.85 | 0.30 | 0.12 |
| Coforge Ltd. | 1224.05 | 1236 | 11.95 | 0.98 |
| Emcure Pharmaceuticals Ltd. | 1600.75 | 1632 | 31.25 | 1.95 |
| Fortis Healthcare Ltd. | 847.45 | 857.45 | 10.00 | 1.18 |
| Glenmark Pharmaceuticals Ltd. | 2162.9 | 2197.5 | 34.60 | 1.60 |
| Gujarat Fluorochemicals Ltd. | 3347 | 3360.1 | 13.10 | 0.39 |
| Hitachi Energy India Ltd. | 28411.85 | 28640 | 228.15 | 0.80 |
| Honeywell Automation India Ltd. | 28590.8 | 29118.75 | 527.95 | 1.85 |
| Indian Renewable Energy Development Agency Ltd. | 123.65 | 123.7 | 0.05 | 0.04 |
| Indraprastha Gas Ltd. | 161.35 | 162.15 | 0.80 | 0.50 |
| Jindal Steel Ltd. | 1217.55 | 1221.05 | 3.50 | 0.29 |
| JSW Energy Ltd. | 488.75 | 508.8 | 20.05 | 4.10 |
| Linde India Ltd. | 7190.85 | 7247.5 | 56.65 | 0.79 |
| Lloyds Metals & Energy Ltd. | 1506.25 | 1510 | 3.75 | 0.25 |
| Mazagon Dock Shipbuilders Ltd. | 2469.35 | 2484 | 14.65 | 0.59 |
| Muthoot Finance Ltd. | 3572.55 | 3572.6 | 0.05 | 0.00 |
| NHPC Ltd. | 77.1 | 77.71 | 0.61 | 0.79 |
| NMDC Ltd. | 85.08 | 86.1 | 1.02 | 1.20 |
| Oberoi Realty Ltd. | 1671.5 | 1688.4 | 16.90 | 1.01 |
| Oil India Ltd. | 470.95 | 476.45 | 5.50 | 1.17 |
| Pine Labs Ltd. | 177.65 | 180.6 | 2.95 | 1.66 |
| Rajesh Exports Ltd. | 109.46 | 114.93 | 5.47 | 5.00 |
| Relaxo Footwears Ltd. | 290.65 | 296 | 5.35 | 1.84 |
| SJVN Ltd. | 72.13 | 72.66 | 0.53 | 0.73 |
| Solar Industries India Ltd. | 14078.25 | 14519.8 | 441.55 | 3.14 |
| Sona BLW Precision Forgings Ltd. | 554.25 | 568.05 | 13.80 | 2.49 |
| Sun TV Network Ltd. | 597.3 | 618.45 | 21.15 | 3.54 |
| Torrent Power Ltd. | 1467.5 | 1479.5 | 12.00 | 0.82 |
| United Breweries Ltd. | 1454.95 | 1455 | 0.05 | 0.00 |
| Vedant Fashions Ltd. | 396.45 | 415.3 | 18.85 | 4.75 |
| Vishal Mega Mart Ltd. | 114.5 | 115.35 | 0.85 | 0.74 |
| Vodafone Idea Ltd. | 9.25 | 9.28 | 0.03 | 0.32 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 3M India Ltd. | 31530.6 | 31405 | -125.60 | -0.40 |
| Aditya Birla Capital Ltd. | 341.8 | 337.95 | -3.85 | -1.13 |
| Alkem Laboratories Ltd. | 5440.1 | 5377.5 | -62.60 | -1.15 |
| Anthem Biosciences Ltd. | 744.8 | 732.5 | -12.30 | -1.65 |
| APL Apollo Tubes Ltd. | 2064.15 | 1997.3 | -66.85 | -3.24 |
| AU Small Finance Bank Ltd. | 981.6 | 981.2 | -0.40 | -0.04 |
| Aurobindo Pharma Ltd. | 1350 | 1349 | -1.00 | -0.07 |
| AWL Agri Business Ltd. | 182.3 | 179.9 | -2.40 | -1.32 |
| Bank Of India | 147.9 | 145 | -2.90 | -1.96 |
| Bank Of Maharashtra | 70.53 | 70.15 | -0.38 | -0.54 |
| Bharat Dynamics Ltd. | 1344.95 | 1335.9 | -9.05 | -0.67 |
| Bharti Hexacom Ltd. | 1523.95 | 1514.8 | -9.15 | -0.60 |
| Biocon Ltd. | 348.6 | 344.55 | -4.05 | -1.16 |
| Canara Bank | 140.1 | 139 | -1.10 | -0.79 |
| Central Bank Of India | 35.6 | 35.22 | -0.38 | -1.07 |
| Clean Science And Technology Ltd. | 724.65 | 722.5 | -2.15 | -0.30 |
| Cochin Shipyard Ltd. | 1464.15 | 1437.8 | -26.35 | -1.80 |
| Container Corporation Of India Ltd. | 484.3 | 482.5 | -1.80 | -0.37 |
| Crompton Greaves Consumer Electricals Ltd. | 241.7 | 239.6 | -2.10 | -0.87 |
| Dalmia Bharat Ltd. | 1968.4 | 1953.7 | -14.70 | -0.75 |
| Delhivery Ltd. | 469.95 | 467.45 | -2.50 | -0.53 |
| Emami Ltd. | 424.25 | 421.35 | -2.90 | -0.68 |
| Endurance Technologies Ltd. | 2434.15 | 2395.5 | -38.65 | -1.59 |
| General Insurance Corporation of India | 397.65 | 389.95 | -7.70 | -1.94 |
| Gland Pharma Ltd. | 1739.85 | 1723.4 | -16.45 | -0.95 |
| GMR Airports Ltd. | 95.24 | 95 | -0.24 | -0.25 |
| Go Digit General Insurance Ltd. | 320 | 318.95 | -1.05 | -0.33 |
| Godrej Properties Ltd. | 1717.2 | 1716 | -1.20 | -0.07 |
| Gujarat Gas Ltd. | 323.7 | 313.95 | -9.75 | -3.01 |
| HDB Financial Services Ltd. | 625.25 | 611.05 | -14.20 | -2.27 |
| Hexaware Technologies Ltd. | 480.3 | 475.4 | -4.90 | -1.02 |
| IDFC First Bank Ltd. | 66.22 | 64.8 | -1.42 | -2.14 |
| Indian Overseas Bank | 34.7 | 34.52 | -0.18 | -0.52 |
| Indian Railway Catering And Tourism Corporation Ltd. | 542.1 | 538.55 | -3.55 | -0.65 |
| Indian Railway Finance Corporation Ltd. | 100.23 | 99.17 | -1.06 | -1.06 |
| Inventurus Knowledge Solutions Ltd. | 1540.75 | 1527.25 | -13.50 | -0.88 |
| Ipca Laboratories Ltd. | 1456.1 | 1450.1 | -6.00 | -0.41 |
| Jindal Stainless Ltd. | 779.95 | 770.45 | -9.50 | -1.22 |
| JSW Infrastructure Ltd. | 265.9 | 263.05 | -2.85 | -1.07 |
| Jubilant FoodWorks Ltd. | 444.95 | 439.65 | -5.30 | -1.19 |
| Kalyan Jewellers India Ltd. | 449.2 | 442.65 | -6.55 | -1.46 |
| KPIT Technologies Ltd. | 716.6 | 712.6 | -4.00 | -0.56 |
| L&T Finance Ltd. | 278.05 | 275.6 | -2.45 | -0.88 |
| L&T Technology Services Ltd. | 3441.8 | 3389 | -52.80 | -1.53 |
| Laurus Labs Ltd. | 1097.9 | 1090 | -7.90 | -0.72 |
| Lodha Developers Ltd. | 827.75 | 825.05 | -2.70 | -0.33 |
| Mahindra & Mahindra Financial Services Ltd. | 302.2 | 297 | -5.20 | -1.72 |
| Max Healthcare Institute Ltd. | 954 | 951.85 | -2.15 | -0.23 |
| Mphasis Ltd. | 2325.5 | 2323.2 | -2.30 | -0.10 |
| Nippon Life India Asset Management Ltd. | 956.45 | 918.25 | -38.20 | -3.99 |
| Nuvoco Vistas Corporation Ltd. | 311.8 | 308.65 | -3.15 | -1.01 |
| OLA Electric Mobility Ltd. | 40.9 | 38.25 | -2.65 | -6.48 |
| Oracle Financial Services Software Ltd. | 7255.55 | 7196.15 | -59.40 | -0.82 |
| Page Industries Ltd. | 36053.7 | 36040 | -13.70 | -0.04 |
| PB Fintech Ltd. | 1510.35 | 1461 | -49.35 | -3.27 |
| Persistent Systems Ltd. | 5425.4 | 5395.4 | -30.00 | -0.55 |
| Petronet LNG Ltd. | 270.75 | 265.3 | -5.45 | -2.01 |
| Physicswallah Ltd. | 101.76 | 100.5 | -1.26 | -1.24 |
| PI Industries Ltd. | 2952.55 | 2919.8 | -32.75 | -1.11 |
| Polycab India Ltd. | 7724.75 | 7595.15 | -129.60 | -1.68 |
| Power Finance Corporation Ltd. | 434.7 | 432.7 | -2.00 | -0.46 |
| Premier Energies Ltd. | 975.35 | 974.15 | -1.20 | -0.12 |
| Rail Vikas Nigam Ltd. | 275.1 | 272.15 | -2.95 | -1.07 |
| REC Ltd. | 349.75 | 346.9 | -2.85 | -0.81 |
| Samvardhana Motherson International Ltd. | 122.1 | 119.25 | -2.85 | -2.33 |
| Star Health and Allied Insurance Company Ltd. | 469.25 | 466.95 | -2.30 | -0.49 |
| Tata Technologies Ltd. | 566.3 | 562.4 | -3.90 | -0.69 |
| The New India Assurance Company Ltd. | 155.9 | 154.75 | -1.15 | -0.74 |
| Tube Investments of India Ltd. | 2745.6 | 2737.5 | -8.10 | -0.30 |
| TVS Motor Company Ltd. | 3838.65 | 3741.55 | -97.10 | -2.53 |
| UCO Bank | 26.25 | 25.94 | -0.31 | -1.18 |
| Union Bank Of India | 189 | 184.35 | -4.65 | -2.46 |
| UNO Minda Ltd. | 1077.55 | 1064.3 | -13.25 | -1.23 |
| Yes Bank Ltd. | 19.09 | 18.93 | -0.16 | -0.84 |
Market Stats
Advances
38
Declines
74
Unchanged
1
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 One Wam Ltd. | 542772 | 984.15 | 1016.4 | 976 | 1014.3 | 1014.6 | 0.30 | 0.03 | 19040 | 1.93 | 1317.25 | 395.6 | 2026-04-13 14:32:00 |
| 3M India Ltd. | 523395 | 31200 | 31814.4 | 30694.5 | 31530.6 | 31405 | -125.60 | -0.40 | 97 | 0.30 | 41000 | 21380.7 | 2026-04-13 14:32:00 |
| Aarti Industries Ltd. | 524208 | 419.1 | 432.1 | 410 | 422.95 | 426.35 | 3.40 | 0.80 | 54972 | 2.34 | 924 | 338.2 | 2026-04-13 14:32:00 |
| Aditya Birla Capital Ltd. | 540691 | 331.15 | 340.5 | 325 | 341.8 | 337.95 | -3.85 | -1.13 | 73753 | 2.49 | 369.25 | 105.3 | 2026-04-13 14:32:00 |
| Aditya Birla Fashion and Retail Ltd. | 535755 | 58.01 | 61.67 | 57.97 | 60.37 | 61.42 | 1.05 | 1.74 | 314369 | 1.93 | 364.5 | 53.59 | 2026-04-13 14:32:00 |
| AIA Engineering Ltd. | 532683 | 3736.8 | 3860 | 3667 | 3775.7 | 3831.4 | 55.70 | 1.48 | 1992 | 0.76 | 4940 | 2385 | 2026-04-13 14:32:00 |
| Ajanta Pharma Ltd. | 532331 | 2780.05 | 2916 | 2772.55 | 2803.5 | 2907.3 | 103.80 | 3.70 | 2420 | 0.70 | 3485.75 | 1115.15 | 2026-04-13 14:32:00 |
| Alkem Laboratories Ltd. | 539523 | 5290.6 | 5424 | 5290.6 | 5440.1 | 5377.5 | -62.60 | -1.15 | 3940 | 2.12 | 6440 | 2835.05 | 2026-04-13 14:32:00 |
| Anthem Biosciences Ltd. | 544449 | 727.75 | 749.4 | 716 | 744.8 | 732.5 | -12.30 | -1.65 | 19823 | 1.45 | 2026-04-13 14:32:00 | ||
| APL Apollo Tubes Ltd. | 533758 | 2028.7 | 2028.7 | 1985 | 2064.15 | 1997.3 | -66.85 | -3.24 | 10387 | 2.07 | 2300.9 | 942.9 | 2026-04-13 14:32:00 |
| Astral Ltd. | 532830 | 1598 | 1637 | 1585.5 | 1630.6 | 1631 | 0.40 | 0.02 | 24833 | 4.05 | 2453.95 | 1232 | 2026-04-13 14:32:00 |
| AU Small Finance Bank Ltd. | 540611 | 974.25 | 981.2 | 947.95 | 981.6 | 981.2 | -0.40 | -0.04 | 15192 | 1.49 | 1038.75 | 479 | 2026-04-13 14:32:00 |
| Aurobindo Pharma Ltd. | 524804 | 1340.05 | 1353 | 1334.1 | 1350 | 1349 | -1.00 | -0.07 | 40389 | 5.45 | 1592.55 | 397.3 | 2026-04-13 14:32:00 |
| AWL Agri Business Ltd. | 543458 | 180 | 182.3 | 177.4 | 182.3 | 179.9 | -2.40 | -1.32 | 170345 | 3.06 | 841.9 | 171.2 | 2026-04-13 14:32:00 |
| Bank Of India | 532149 | 143.15 | 145.2 | 141.05 | 147.9 | 145 | -2.90 | -1.96 | 349675 | 5.07 | 178.45 | 45.9 | 2026-04-13 14:32:00 |
| Bank Of Maharashtra | 532525 | 68.74 | 70.21 | 67.75 | 70.53 | 70.15 | -0.38 | -0.54 | 639273 | 4.48 | 76.99 | 16.8 | 2026-04-13 14:32:00 |
| Bharat Dynamics Ltd. | 541143 | 1322.65 | 1342.8 | 1301 | 1344.95 | 1335.9 | -9.05 | -0.67 | 71924 | 9.61 | 2958.15 | 785.05 | 2026-04-13 14:32:00 |
| Bharti Hexacom Ltd. | 544162 | 1520 | 1525.1 | 1482.75 | 1523.95 | 1514.8 | -9.15 | -0.60 | 56003 | 8.48 | 2026-04-13 14:32:00 | ||
| Biocon Ltd. | 532523 | 342.5 | 344.7 | 338 | 348.6 | 344.55 | -4.05 | -1.16 | 127835 | 4.40 | 424.95 | 191.6 | 2026-04-13 14:32:00 |
| Brainbees Solutions Ltd. | 544226 | 240.45 | 244.6 | 235.55 | 243.55 | 243.85 | 0.30 | 0.12 | 69563 | 1.70 | 2026-04-13 14:32:00 | ||
| Canara Bank | 532483 | 134.55 | 139.3 | 134.55 | 140.1 | 139 | -1.10 | -0.79 | 534368 | 7.43 | 632.65 | 78.58 | 2026-04-13 14:32:00 |
| Central Bank Of India | 532885 | 34.85 | 35.31 | 34.29 | 35.6 | 35.22 | -0.38 | -1.07 | 97059 | 0.34 | 76.85 | 17.65 | 2026-04-13 14:32:00 |
| Clean Science And Technology Ltd. | 543318 | 712.7 | 727.85 | 701.05 | 724.65 | 722.5 | -2.15 | -0.30 | 6751 | 0.49 | 1978.9 | 652.8 | 2026-04-13 14:32:00 |
| Cochin Shipyard Ltd. | 540678 | 1428.75 | 1447.1 | 1393.5 | 1464.15 | 1437.8 | -26.35 | -1.80 | 119952 | 17.25 | 2977.1 | 329.05 | 2026-04-13 14:32:00 |
| Coforge Ltd. | 532541 | 1217.4 | 1238.5 | 1200 | 1224.05 | 1236 | 11.95 | 0.98 | 85817 | 10.61 | 10017.95 | 1008.5 | 2026-04-13 14:32:00 |
| Container Corporation Of India Ltd. | 531344 | 469.05 | 482.5 | 467.15 | 484.3 | 482.5 | -1.80 | -0.37 | 63893 | 3.08 | 1193.95 | 421.8 | 2026-04-13 14:32:00 |
| Crompton Greaves Consumer Electricals Ltd. | 539876 | 237.65 | 240.75 | 234.05 | 241.7 | 239.6 | -2.10 | -0.87 | 81304 | 1.95 | 483.65 | 217.5 | 2026-04-13 14:32:00 |
| Dalmia Bharat Ltd. | 542216 | 1964 | 1964 | 1895.4 | 1968.4 | 1953.7 | -14.70 | -0.75 | 2330 | 0.46 | 2459.05 | 1478.05 | 2026-04-13 14:32:00 |
| Delhivery Ltd. | 543529 | 460 | 473.6 | 454.2 | 469.95 | 467.45 | -2.50 | -0.53 | 47615 | 2.23 | 621.35 | 236.8 | 2026-04-13 14:32:00 |
| Emami Ltd. | 531162 | 420.05 | 430.95 | 412.5 | 424.25 | 421.35 | -2.90 | -0.68 | 26899 | 1.13 | 859.2 | 340.95 | 2026-04-13 14:32:00 |
| Emcure Pharmaceuticals Ltd. | 544210 | 1569.75 | 1637.4 | 1544.3 | 1600.75 | 1632 | 31.25 | 1.95 | 14551 | 2.37 | 2026-04-13 14:32:00 | ||
| Endurance Technologies Ltd. | 540153 | 2395.05 | 2414.1 | 2368.05 | 2434.15 | 2395.5 | -38.65 | -1.59 | 1914 | 0.46 | 3078.95 | 1171.6 | 2026-04-13 14:32:00 |
| Fortis Healthcare Ltd. | 532843 | 828.1 | 861.25 | 828 | 847.45 | 857.45 | 10.00 | 1.18 | 15857 | 1.36 | 1105 | 245.4 | 2026-04-13 14:32:00 |
| General Insurance Corporation of India | 540755 | 391.35 | 394.65 | 384.9 | 397.65 | 389.95 | -7.70 | -1.94 | 34356 | 1.34 | 525 | 116.05 | 2026-04-13 14:32:00 |
| Gland Pharma Ltd. | 543245 | 1730 | 1748.3 | 1699.75 | 1739.85 | 1723.4 | -16.45 | -0.95 | 3597 | 0.62 | 2606 | 861.5 | 2026-04-13 14:32:00 |
| Glenmark Pharmaceuticals Ltd. | 532296 | 2149.05 | 2200.9 | 2114.35 | 2162.9 | 2197.5 | 34.60 | 1.60 | 12404 | 2.73 | 2297.2 | 361.7 | 2026-04-13 14:32:00 |
| GMR Airports Ltd. | 532754 | 92.83 | 95.27 | 91.63 | 95.24 | 95 | -0.24 | -0.25 | 147918 | 1.41 | 110.3 | 33.35 | 2026-04-13 14:32:00 |
| Go Digit General Insurance Ltd. | 544179 | 318 | 320.75 | 314.5 | 320 | 318.95 | -1.05 | -0.33 | 5147 | 0.16 | 2026-04-13 14:32:00 | ||
| Godrej Properties Ltd. | 533150 | 1695.05 | 1722.65 | 1641 | 1717.2 | 1716 | -1.20 | -0.07 | 38012 | 6.52 | 3400 | 1005.7 | 2026-04-13 14:32:00 |
| Gujarat Fluorochemicals Ltd. | 542812 | 3207.75 | 3375 | 3207.75 | 3347 | 3360.1 | 13.10 | 0.39 | 1149 | 0.39 | 4875 | 2480 | 2026-04-13 14:32:00 |
| Gujarat Gas Ltd. | 539336 | 318.1 | 319.2 | 313.25 | 323.7 | 313.95 | -9.75 | -3.01 | 67944 | 2.13 | 689.45 | 301.75 | 2026-04-13 14:32:00 |
| HDB Financial Services Ltd. | 544429 | 619.9 | 619.9 | 606 | 625.25 | 611.05 | -14.20 | -2.27 | 28080 | 1.72 | 2026-04-13 14:32:00 | ||
| Hexaware Technologies Ltd. | 544362 | 470.8 | 478.75 | 463.5 | 480.3 | 475.4 | -4.90 | -1.02 | 9782 | 0.47 | 2026-04-13 14:32:00 | ||
| Hitachi Energy India Ltd. | 543187 | 27897.55 | 28847.75 | 27675.15 | 28411.85 | 28640 | 228.15 | 0.80 | 9727 | 27.86 | 28847.75 | 2845.9 | 2026-04-13 14:32:00 |
| Honeywell Automation India Ltd. | 517174 | 28002.55 | 29345.9 | 27753.15 | 28590.8 | 29118.75 | 527.95 | 1.85 | 490 | 1.43 | 59700 | 26250.05 | 2026-04-13 14:32:00 |
| IDFC First Bank Ltd. | 539437 | 64.51 | 65.14 | 63.21 | 66.22 | 64.8 | -1.42 | -2.14 | 1956698 | 12.68 | 100.74 | 42.8 | 2026-04-13 14:32:00 |
| Indian Bank | 532814 | 944.85 | 970 | 930.25 | 968.4 | 968.4 | 0.00 | 0.00 | 91923 | 8.90 | 1000 | 171.65 | 2026-04-13 14:32:00 |
| Indian Overseas Bank | 532388 | 33.65 | 34.61 | 33.36 | 34.7 | 34.52 | -0.18 | -0.52 | 244408 | 0.84 | 83.8 | 16.8 | 2026-04-13 14:32:00 |
| Indian Railway Catering And Tourism Corporation Ltd. | 542830 | 537.35 | 540 | 525.55 | 542.1 | 538.55 | -3.55 | -0.65 | 65642 | 3.54 | 1148.3 | 492.55 | 2026-04-13 14:32:00 |
| Indian Railway Finance Corporation Ltd. | 543257 | 97.47 | 99.2 | 96.23 | 100.23 | 99.17 | -1.06 | -1.06 | 999622 | 9.91 | 229.05 | 20.55 | 2026-04-13 14:32:00 |
| Indian Renewable Energy Development Agency Ltd. | 544026 | 120.95 | 124.1 | 118.4 | 123.65 | 123.7 | 0.05 | 0.04 | 328949 | 4.07 | 2026-04-13 14:32:00 | ||
| Indraprastha Gas Ltd. | 532514 | 159.5 | 163.5 | 157.55 | 161.35 | 162.15 | 0.80 | 0.50 | 239898 | 3.89 | 570.6 | 141.6 | 2026-04-13 14:32:00 |
| Inventurus Knowledge Solutions Ltd. | 544309 | 1510.9 | 1532 | 1472.55 | 1540.75 | 1527.25 | -13.50 | -0.88 | 8654 | 1.32 | 2026-04-13 14:32:00 | ||
| Ipca Laboratories Ltd. | 524494 | 1456.95 | 1465.9 | 1434.7 | 1456.1 | 1450.1 | -6.00 | -0.41 | 154139 | 22.35 | 1757.65 | 670 | 2026-04-13 14:32:00 |
| Jindal Stainless Ltd. | 532508 | 771.7 | 783 | 760.95 | 779.95 | 770.45 | -9.50 | -1.22 | 38045 | 2.93 | 883.25 | 116 | 2026-04-13 14:32:00 |
| Jindal Steel Ltd. | 532286 | 1206.35 | 1230 | 1186.2 | 1217.55 | 1221.05 | 3.50 | 0.29 | 20909 | 2.55 | 1270 | 377.05 | 2026-04-13 14:32:00 |
| JSW Energy Ltd. | 533148 | 484.95 | 511.5 | 472.45 | 488.75 | 508.8 | 20.05 | 4.10 | 300548 | 15.29 | 804.95 | 204.8 | 2026-04-13 14:32:00 |
| JSW Infrastructure Ltd. | 543994 | 258.5 | 266.9 | 254.25 | 265.9 | 263.05 | -2.85 | -1.07 | 73028 | 1.92 | 2026-04-13 14:32:00 | ||
| Jubilant FoodWorks Ltd. | 533155 | 434.6 | 441 | 430.9 | 444.95 | 439.65 | -5.30 | -1.19 | 51052 | 2.24 | 796.75 | 409.85 | 2026-04-13 14:32:00 |
| Kalyan Jewellers India Ltd. | 543278 | 432.25 | 446 | 432.25 | 449.2 | 442.65 | -6.55 | -1.46 | 292771 | 12.96 | 794.6 | 69 | 2026-04-13 14:32:00 |
| KPIT Technologies Ltd. | 542651 | 705.8 | 719.8 | 694.8 | 716.6 | 712.6 | -4.00 | -0.56 | 118902 | 8.47 | 1928.75 | 521.05 | 2026-04-13 14:32:00 |
| L&T Finance Ltd. | 533519 | 274.15 | 276.5 | 266.1 | 278.05 | 275.6 | -2.45 | -0.88 | 116039 | 3.20 | 329.4 | 71.95 | 2026-04-13 14:32:00 |
| L&T Technology Services Ltd. | 540115 | 3398.5 | 3434.8 | 3341.55 | 3441.8 | 3389 | -52.80 | -1.53 | 4082 | 1.38 | 5990 | 3046.85 | 2026-04-13 14:32:00 |
| Laurus Labs Ltd. | 540222 | 1092.55 | 1092.55 | 1074.05 | 1097.9 | 1090 | -7.90 | -0.72 | 22678 | 2.47 | 1140.9 | 279.65 | 2026-04-13 14:32:00 |
| Linde India Ltd. | 523457 | 7178.25 | 7297.75 | 6943 | 7190.85 | 7247.5 | 56.65 | 0.79 | 3584 | 2.60 | 9909 | 2932.85 | 2026-04-13 14:32:00 |
| Lloyds Metals & Energy Ltd. | 512455 | 1483.9 | 1516.9 | 1454.2 | 1506.25 | 1510 | 3.75 | 0.25 | 46259 | 6.99 | 1516.9 | 136.75 | 2026-04-13 14:32:00 |
| Lodha Developers Ltd. | 543287 | 787.05 | 827 | 783.7 | 827.75 | 825.05 | -2.70 | -0.33 | 140206 | 11.57 | 1648 | 355.5 | 2026-04-13 14:32:00 |
| Mahindra & Mahindra Financial Services Ltd. | 532720 | 296.35 | 297.35 | 288.15 | 302.2 | 297 | -5.20 | -1.72 | 101578 | 3.02 | 410 | 176.3 | 2026-04-13 14:32:00 |
| Max Healthcare Institute Ltd. | 543220 | 930.2 | 966.9 | 930.2 | 954 | 951.85 | -2.15 | -0.23 | 961144 | 91.49 | 1314.3 | 306 | 2026-04-13 14:32:00 |
| Mazagon Dock Shipbuilders Ltd. | 543237 | 2424.4 | 2494.95 | 2390 | 2469.35 | 2484 | 14.65 | 0.59 | 131729 | 32.72 | 5859.95 | 278.4 | 2026-04-13 14:32:00 |
| Mphasis Ltd. | 526299 | 2312.55 | 2335.3 | 2271.6 | 2325.5 | 2323.2 | -2.30 | -0.10 | 3472 | 0.81 | 3239.55 | 1660.65 | 2026-04-13 14:32:00 |
| Muthoot Finance Ltd. | 533398 | 3538.05 | 3576.4 | 3435.55 | 3572.55 | 3572.6 | 0.05 | 0.00 | 12857 | 4.59 | 4149 | 911.4 | 2026-04-13 14:32:00 |
| NHPC Ltd. | 533098 | 76.06 | 77.95 | 75.17 | 77.1 | 77.71 | 0.61 | 0.79 | 922080 | 7.17 | 118.45 | 33.4 | 2026-04-13 14:32:00 |
| Nippon Life India Asset Management Ltd. | 540767 | 938.55 | 942 | 917 | 956.45 | 918.25 | -38.20 | -3.99 | 51913 | 4.77 | 1003.9 | 197.1 | 2026-04-13 14:32:00 |
| NMDC Ltd. | 526371 | 83.41 | 86.4 | 83.07 | 85.08 | 86.1 | 1.02 | 1.20 | 2586364 | 22.27 | 286.35 | 59.56 | 2026-04-13 14:32:00 |
| Nuvoco Vistas Corporation Ltd. | 543334 | 305.05 | 309.05 | 300 | 311.8 | 308.65 | -3.15 | -1.01 | 14987 | 0.46 | 477.35 | 276.3 | 2026-04-13 14:32:00 |
| Oberoi Realty Ltd. | 533273 | 1607.45 | 1694.4 | 1607.45 | 1671.5 | 1688.4 | 16.90 | 1.01 | 9713 | 1.64 | 2349.8 | 790.05 | 2026-04-13 14:32:00 |
| Oil India Ltd. | 533106 | 475.2 | 481.8 | 467.3 | 470.95 | 476.45 | 5.50 | 1.17 | 297028 | 14.15 | 767.3 | 168.3 | 2026-04-13 14:32:00 |
| OLA Electric Mobility Ltd. | 544225 | 39.51 | 39.75 | 37.71 | 40.9 | 38.25 | -2.65 | -6.48 | 23799153 | 91.03 | 2026-04-13 14:32:00 | ||
| Oracle Financial Services Software Ltd. | 532466 | 7218.95 | 7218.95 | 7072.55 | 7255.55 | 7196.15 | -59.40 | -0.82 | 3965 | 2.85 | 13203.6 | 2883.8 | 2026-04-13 14:32:00 |
| Page Industries Ltd. | 532827 | 35315 | 36378.2 | 35315 | 36053.7 | 36040 | -13.70 | -0.04 | 783 | 2.82 | 54262.3 | 29800 | 2026-04-13 14:32:00 |
| PB Fintech Ltd. | 543390 | 1475.9 | 1475.9 | 1457.9 | 1510.35 | 1461 | -49.35 | -3.27 | 19858 | 2.90 | 2254.95 | 356.2 | 2026-04-13 14:32:00 |
| Persistent Systems Ltd. | 533179 | 5372.85 | 5406 | 5312.9 | 5425.4 | 5395.4 | -30.00 | -0.55 | 7198 | 3.88 | 8979.85 | 3091.65 | 2026-04-13 14:32:00 |
| Petronet LNG Ltd. | 532522 | 263.05 | 265.95 | 259 | 270.75 | 265.3 | -5.45 | -2.01 | 206375 | 5.48 | 384.9 | 193.4 | 2026-04-13 14:32:00 |
| Physicswallah Ltd. | 544609 | 99.75 | 102.52 | 98.35 | 101.76 | 100.5 | -1.26 | -1.24 | 137621 | 1.38 | 2026-04-13 14:32:00 | ||
| PI Industries Ltd. | 523642 | 2902.25 | 2950.5 | 2850.95 | 2952.55 | 2919.8 | -32.75 | -1.11 | 4962 | 1.45 | 4801.4 | 2700 | 2026-04-13 14:32:00 |
| Pine Labs Ltd. | 544606 | 174.1 | 186.75 | 170 | 177.65 | 180.6 | 2.95 | 1.66 | 193095 | 3.49 | 2026-04-13 14:32:00 | ||
| Polycab India Ltd. | 542652 | 7500.05 | 7600.95 | 7438.5 | 7724.75 | 7595.15 | -129.60 | -1.68 | 15485 | 11.76 | 8724.35 | 2305 | 2026-04-13 14:32:00 |
| Power Finance Corporation Ltd. | 532810 | 424.5 | 433.65 | 420.05 | 434.7 | 432.7 | -2.00 | -0.46 | 160619 | 6.95 | 580.35 | 100.85 | 2026-04-13 14:32:00 |
| Premier Energies Ltd. | 544238 | 956 | 994.6 | 955 | 975.35 | 974.15 | -1.20 | -0.12 | 162009 | 15.78 | 2026-04-13 14:32:00 | ||
