Select Exchange & Index:
MIDCAP
0
updated on:
Advances - 34 |
Declines - 72 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 44246.27 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 47764.30 |
| Day Low | 52 Week Low | 37203.21 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Industries Ltd. | 442.9 | 446.05 | 3.15 | 0.71 |
| Aditya Birla Fashion and Retail Ltd. | 68.81 | 70.4 | 1.59 | 2.31 |
| APL Apollo Tubes Ltd. | 2174.7 | 2186.1 | 11.40 | 0.52 |
| Astral Ltd. | 1501.8 | 1503.75 | 1.95 | 0.13 |
| AU Small Finance Bank Ltd. | 980.4 | 985.45 | 5.05 | 0.52 |
| Bank Of India | 160.9 | 162.75 | 1.85 | 1.15 |
| Bharti Hexacom Ltd. | 1609.35 | 1634.2 | 24.85 | 1.54 |
| Canara Bank | 147.5 | 148.6 | 1.10 | 0.75 |
| Clean Science And Technology Ltd. | 801.6 | 807.8 | 6.20 | 0.77 |
| Crompton Greaves Consumer Electricals Ltd. | 244.05 | 245.15 | 1.10 | 0.45 |
| Dalmia Bharat Ltd. | 2138.85 | 2151 | 12.15 | 0.57 |
| Emami Ltd. | 488.05 | 505.05 | 17.00 | 3.48 |
| General Insurance Corporation of India | 373.8 | 374 | 0.20 | 0.05 |
| Glenmark Pharmaceuticals Ltd. | 1958.05 | 1968.9 | 10.85 | 0.55 |
| Gujarat Gas Ltd. | 415.4 | 415.65 | 0.25 | 0.06 |
| Inventurus Knowledge Solutions Ltd. | 1616.45 | 1714.2 | 97.75 | 6.05 |
| Jindal Steel Ltd. | 1166.35 | 1176.65 | 10.30 | 0.88 |
| JSW Energy Ltd. | 468.55 | 469.45 | 0.90 | 0.19 |
| Jubilant FoodWorks Ltd. | 516.35 | 542.95 | 26.60 | 5.15 |
| Linde India Ltd. | 5964.45 | 6000 | 35.55 | 0.60 |
| Mahindra & Mahindra Financial Services Ltd. | 370 | 373.35 | 3.35 | 0.91 |
| Max Healthcare Institute Ltd. | 1026.3 | 1032 | 5.70 | 0.56 |
| NHPC Ltd. | 78.49 | 80.15 | 1.66 | 2.11 |
| Nuvoco Vistas Corporation Ltd. | 348.35 | 348.95 | 0.60 | 0.17 |
| Oberoi Realty Ltd. | 1543.35 | 1549.6 | 6.25 | 0.40 |
| Page Industries Ltd. | 34424.2 | 34655.05 | 230.85 | 0.67 |
| PB Fintech Ltd. | 1439.85 | 1552.2 | 112.35 | 7.80 |
| Petronet LNG Ltd. | 298.3 | 299 | 0.70 | 0.23 |
| Rajesh Exports Ltd. | 175 | 180.85 | 5.85 | 3.34 |
| REC Ltd. | 381.45 | 382.55 | 1.10 | 0.29 |
| Torrent Power Ltd. | 1406.1 | 1419.8 | 13.70 | 0.97 |
| Union Bank Of India | 176.05 | 177.25 | 1.20 | 0.68 |
| UNO Minda Ltd. | 1203.85 | 1234.75 | 30.90 | 2.57 |
| Vishal Mega Mart Ltd. | 120.75 | 122.2 | 1.45 | 1.20 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 360 One Wam Ltd. | 1166.2 | 1132 | -34.20 | -2.93 |
| 3M India Ltd. | 35831.3 | 35701.45 | -129.85 | -0.36 |
| Aditya Birla Capital Ltd. | 346.5 | 339.65 | -6.85 | -1.98 |
| AIA Engineering Ltd. | 4112.85 | 4010.1 | -102.75 | -2.50 |
| Ajanta Pharma Ltd. | 2826.1 | 2791.15 | -34.95 | -1.24 |
| Alkem Laboratories Ltd. | 5645.65 | 5641.9 | -3.75 | -0.07 |
| Aurobindo Pharma Ltd. | 1211.7 | 1190.2 | -21.50 | -1.77 |
| AWL Agri Business Ltd. | 216.9 | 215.4 | -1.50 | -0.69 |
| Bharat Dynamics Ltd. | 1304.75 | 1271.85 | -32.90 | -2.52 |
| Biocon Ltd. | 368.65 | 366.4 | -2.25 | -0.61 |
| Brainbees Solutions Ltd. | 271.9 | 266.95 | -4.95 | -1.82 |
| Cochin Shipyard Ltd. | 1501.8 | 1482.55 | -19.25 | -1.28 |
| Coforge Ltd. | 1614.1 | 1598.8 | -15.30 | -0.95 |
| Container Corporation Of India Ltd. | 527.05 | 523.3 | -3.75 | -0.71 |
| Delhivery Ltd. | 447.9 | 443.5 | -4.40 | -0.98 |
| Emcure Pharmaceuticals Ltd. | 1535.2 | 1478.9 | -56.30 | -3.67 |
| Endurance Technologies Ltd. | 2447.1 | 2437.4 | -9.70 | -0.40 |
| Fortis Healthcare Ltd. | 859.9 | 855.3 | -4.60 | -0.53 |
| Gland Pharma Ltd. | 1885.8 | 1861.3 | -24.50 | -1.30 |
| GMR Airports Ltd. | 98.08 | 97.83 | -0.25 | -0.25 |
| Go Digit General Insurance Ltd. | 316.65 | 312.35 | -4.30 | -1.36 |
| Godrej Properties Ltd. | 1713.15 | 1681.2 | -31.95 | -1.86 |
| Gujarat Fluorochemicals Ltd. | 3355.65 | 3353.4 | -2.25 | -0.07 |
| HDB Financial Services Ltd. | 711.45 | 700.25 | -11.20 | -1.57 |
| Hitachi Energy India Ltd. | 19033.05 | 18953.1 | -79.95 | -0.42 |
| Honeywell Automation India Ltd. | 33005.85 | 32801 | -204.85 | -0.62 |
| IDFC First Bank Ltd. | 85.14 | 85.13 | -0.01 | -0.01 |
| Indian Bank | 879.35 | 877.65 | -1.70 | -0.19 |
| Indian Overseas Bank | 35.11 | 35.07 | -0.04 | -0.11 |
| Indian Railway Catering And Tourism Corporation Ltd. | 622 | 621 | -1.00 | -0.16 |
| Indian Railway Finance Corporation Ltd. | 115.95 | 114.6 | -1.35 | -1.16 |
| Indian Renewable Energy Development Agency Ltd. | 131.85 | 130.05 | -1.80 | -1.37 |
| Indraprastha Gas Ltd. | 173.6 | 172.5 | -1.10 | -0.63 |
| Ipca Laboratories Ltd. | 1409.6 | 1405.2 | -4.40 | -0.31 |
| Jindal Stainless Ltd. | 781.6 | 780 | -1.60 | -0.20 |
| JSW Infrastructure Ltd. | 266.3 | 264.1 | -2.20 | -0.83 |
| Kalyan Jewellers India Ltd. | 387.15 | 378.9 | -8.25 | -2.13 |
| KPIT Technologies Ltd. | 980.35 | 965.8 | -14.55 | -1.48 |
| L&T Finance Ltd. | 286.95 | 284 | -2.95 | -1.03 |
| L&T Technology Services Ltd. | 3814.7 | 3780.6 | -34.10 | -0.89 |
| Laurus Labs Ltd. | 980.65 | 965.85 | -14.80 | -1.51 |
| Lodha Developers Ltd. | 1056.5 | 1045.15 | -11.35 | -1.07 |
| Mazagon Dock Shipbuilders Ltd. | 2431.9 | 2396.95 | -34.95 | -1.44 |
| Mphasis Ltd. | 2689.55 | 2643.85 | -45.70 | -1.70 |
| Muthoot Finance Ltd. | 3722 | 3582.3 | -139.70 | -3.75 |
| Nippon Life India Asset Management Ltd. | 926.85 | 924.65 | -2.20 | -0.24 |
| NMDC Ltd. | 85.96 | 84.85 | -1.11 | -1.29 |
| Oil India Ltd. | 507.2 | 498.7 | -8.50 | -1.68 |
| OLA Electric Mobility Ltd. | 32.14 | 31.48 | -0.66 | -2.05 |
| Oracle Financial Services Software Ltd. | 7514.9 | 7454 | -60.90 | -0.81 |
| Persistent Systems Ltd. | 5984.75 | 5963.8 | -20.95 | -0.35 |
| PI Industries Ltd. | 3154.45 | 3152 | -2.45 | -0.08 |
| Polycab India Ltd. | 7628.35 | 7530 | -98.35 | -1.29 |
| Power Finance Corporation Ltd. | 414.45 | 408.3 | -6.15 | -1.48 |
| Premier Energies Ltd. | 781.4 | 772.85 | -8.55 | -1.09 |
| Rail Vikas Nigam Ltd. | 321.25 | 317.55 | -3.70 | -1.15 |
| Relaxo Footwears Ltd. | 375.55 | 371 | -4.55 | -1.21 |
| Samvardhana Motherson International Ltd. | 122.6 | 121.3 | -1.30 | -1.06 |
| SJVN Ltd. | 73.98 | 72.48 | -1.50 | -2.03 |
| Solar Industries India Ltd. | 13566.85 | 13347 | -219.85 | -1.62 |
| Sona BLW Precision Forgings Ltd. | 532.6 | 526.1 | -6.50 | -1.22 |
| Star Health and Allied Insurance Company Ltd. | 469.55 | 466.75 | -2.80 | -0.60 |
| Sun TV Network Ltd. | 542.6 | 538.3 | -4.30 | -0.79 |
| Tata Technologies Ltd. | 650 | 642.8 | -7.20 | -1.11 |
| The New India Assurance Company Ltd. | 148.95 | 147.5 | -1.45 | -0.97 |
| Tube Investments of India Ltd. | 2637.2 | 2387.3 | -249.90 | -9.48 |
| TVS Motor Company Ltd. | 3727.35 | 3725.15 | -2.20 | -0.06 |
| UCO Bank | 28.74 | 28.58 | -0.16 | -0.56 |
| United Breweries Ltd. | 1515.15 | 1480.6 | -34.55 | -2.28 |
| Vedant Fashions Ltd. | 482.2 | 473.95 | -8.25 | -1.71 |
| Vodafone Idea Ltd. | 11.35 | 11.22 | -0.13 | -1.15 |
| Yes Bank Ltd. | 21.54 | 21.41 | -0.13 | -0.60 |
Market Stats
Advances
34
Declines
72
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 One Wam Ltd. | 542772 | 1160.75 | 1169 | 1132 | 1166.2 | 1132 | -34.20 | -2.93 | 3934 | 0.45 | 1317.25 | 395.6 | 2026-02-05 13:32:00 |
| 3M India Ltd. | 523395 | 35351 | 35701.45 | 35210 | 35831.3 | 35701.45 | -129.85 | -0.36 | 67 | 0.24 | 41000 | 21380.7 | 2026-02-05 13:32:00 |
| Aarti Industries Ltd. | 524208 | 443.5 | 452 | 439.2 | 442.9 | 446.05 | 3.15 | 0.71 | 178523 | 7.96 | 924 | 338.2 | 2026-02-05 13:32:00 |
| Aditya Birla Capital Ltd. | 540691 | 346.55 | 346.6 | 335.05 | 346.5 | 339.65 | -6.85 | -1.98 | 124546 | 4.23 | 369.25 | 105.3 | 2026-02-05 13:32:00 |
| Aditya Birla Fashion and Retail Ltd. | 535755 | 69.02 | 71.13 | 68.7 | 68.81 | 70.4 | 1.59 | 2.31 | 407531 | 2.87 | 364.5 | 59.82 | 2026-02-05 13:32:00 |
| AIA Engineering Ltd. | 532683 | 4112.9 | 4115 | 4010.1 | 4112.85 | 4010.1 | -102.75 | -2.50 | 2169 | 0.87 | 4940 | 2385 | 2026-02-05 13:32:00 |
| Ajanta Pharma Ltd. | 532331 | 2826.2 | 2826.2 | 2772 | 2826.1 | 2791.15 | -34.95 | -1.24 | 1309 | 0.37 | 3485.75 | 1115.15 | 2026-02-05 13:32:00 |
| Alkem Laboratories Ltd. | 539523 | 5541.5 | 5679.6 | 5541.5 | 5645.65 | 5641.9 | -3.75 | -0.07 | 173 | 0.10 | 6440 | 2835.05 | 2026-02-05 13:32:00 |
| APL Apollo Tubes Ltd. | 533758 | 2165.55 | 2195 | 2154 | 2174.7 | 2186.1 | 11.40 | 0.52 | 59421 | 12.99 | 2195 | 942.9 | 2026-02-05 13:32:00 |
| Astral Ltd. | 532830 | 1506.05 | 1514.6 | 1494.05 | 1501.8 | 1503.75 | 1.95 | 0.13 | 7976 | 1.20 | 2453.95 | 1232 | 2026-02-05 13:32:00 |
| AU Small Finance Bank Ltd. | 540611 | 980.5 | 987.35 | 974.1 | 980.4 | 985.45 | 5.05 | 0.52 | 78335 | 7.72 | 1029.6 | 479 | 2026-02-05 13:32:00 |
| Aurobindo Pharma Ltd. | 524804 | 1225.25 | 1225.25 | 1181.2 | 1211.7 | 1190.2 | -21.50 | -1.77 | 10208 | 1.21 | 1592.55 | 397.3 | 2026-02-05 13:32:00 |
| AWL Agri Business Ltd. | 543458 | 216.65 | 217.8 | 215.1 | 216.9 | 215.4 | -1.50 | -0.69 | 69030 | 1.49 | 841.9 | 204 | 2026-02-05 13:32:00 |
| Bank Of India | 532149 | 161 | 164.85 | 160.9 | 160.9 | 162.75 | 1.85 | 1.15 | 271715 | 4.42 | 169.9 | 45.9 | 2026-02-05 13:32:00 |
| Bharat Dynamics Ltd. | 541143 | 1301.55 | 1301.6 | 1250.5 | 1304.75 | 1271.85 | -32.90 | -2.52 | 120798 | 15.36 | 2958.15 | 785.05 | 2026-02-05 13:32:00 |
| Bharti Hexacom Ltd. | 544162 | 1601.25 | 1642.45 | 1586 | 1609.35 | 1634.2 | 24.85 | 1.54 | 2477 | 0.40 | 2026-02-05 13:32:00 | ||
| Biocon Ltd. | 532523 | 367.65 | 368 | 363.3 | 368.65 | 366.4 | -2.25 | -0.61 | 49770 | 1.82 | 424.95 | 191.6 | 2026-02-05 13:32:00 |
| Brainbees Solutions Ltd. | 544226 | 270.95 | 270.95 | 264.5 | 271.9 | 266.95 | -4.95 | -1.82 | 39662 | 1.06 | 2026-02-05 13:32:00 | ||
| Canara Bank | 532483 | 148.15 | 149.55 | 147.55 | 147.5 | 148.6 | 1.10 | 0.75 | 571657 | 8.49 | 632.65 | 78.58 | 2026-02-05 13:32:00 |
| Clean Science And Technology Ltd. | 543318 | 800.05 | 810.3 | 796.6 | 801.6 | 807.8 | 6.20 | 0.77 | 2173 | 0.18 | 1978.9 | 770.05 | 2026-02-05 13:32:00 |
| Cochin Shipyard Ltd. | 540678 | 1500.65 | 1503.9 | 1477 | 1501.8 | 1482.55 | -19.25 | -1.28 | 27488 | 4.08 | 2977.1 | 329.05 | 2026-02-05 13:32:00 |
| Coforge Ltd. | 532541 | 1594.05 | 1619.95 | 1585 | 1614.1 | 1598.8 | -15.30 | -0.95 | 37345 | 5.97 | 10017.95 | 1525 | 2026-02-05 13:32:00 |
| Container Corporation Of India Ltd. | 531344 | 527.7 | 529.75 | 519.15 | 527.05 | 523.3 | -3.75 | -0.71 | 14406 | 0.75 | 1193.95 | 472.95 | 2026-02-05 13:32:00 |
| Crompton Greaves Consumer Electricals Ltd. | 539876 | 246.25 | 247.75 | 241.85 | 244.05 | 245.15 | 1.10 | 0.45 | 42820 | 1.05 | 483.65 | 217.5 | 2026-02-05 13:32:00 |
| Dalmia Bharat Ltd. | 542216 | 2066 | 2156.6 | 2066 | 2138.85 | 2151 | 12.15 | 0.57 | 1934 | 0.42 | 2459.05 | 1478.05 | 2026-02-05 13:32:00 |
| Delhivery Ltd. | 543529 | 446.15 | 447.55 | 438 | 447.9 | 443.5 | -4.40 | -0.98 | 35655 | 1.58 | 621.35 | 236.8 | 2026-02-05 13:32:00 |
| Emami Ltd. | 531162 | 500.05 | 514.6 | 496.3 | 488.05 | 505.05 | 17.00 | 3.48 | 228178 | 11.52 | 859.2 | 340.95 | 2026-02-05 13:32:00 |
| Emcure Pharmaceuticals Ltd. | 544210 | 1545.25 | 1550 | 1468 | 1535.2 | 1478.9 | -56.30 | -3.67 | 5410 | 0.80 | 2026-02-05 13:32:00 | ||
| Endurance Technologies Ltd. | 540153 | 2432 | 2447.2 | 2396.7 | 2447.1 | 2437.4 | -9.70 | -0.40 | 2685 | 0.65 | 3078.95 | 1171.6 | 2026-02-05 13:32:00 |
| Fortis Healthcare Ltd. | 532843 | 852.6 | 871.45 | 850.2 | 859.9 | 855.3 | -4.60 | -0.53 | 16609 | 1.42 | 1105 | 245.4 | 2026-02-05 13:32:00 |
| General Insurance Corporation of India | 540755 | 369 | 375.4 | 369 | 373.8 | 374 | 0.20 | 0.05 | 6101 | 0.23 | 525 | 116.05 | 2026-02-05 13:32:00 |
| Gland Pharma Ltd. | 543245 | 1881.35 | 1897 | 1860.05 | 1885.8 | 1861.3 | -24.50 | -1.30 | 1185 | 0.22 | 2606 | 861.5 | 2026-02-05 13:31:00 |
| Glenmark Pharmaceuticals Ltd. | 532296 | 1967.25 | 1968.9 | 1925.55 | 1958.05 | 1968.9 | 10.85 | 0.55 | 10739 | 2.11 | 2286.15 | 361.7 | 2026-02-05 13:32:00 |
| GMR Airports Ltd. | 532754 | 98.75 | 98.75 | 96.86 | 98.08 | 97.83 | -0.25 | -0.25 | 247957 | 2.43 | 110.3 | 33.35 | 2026-02-05 13:32:00 |
| Go Digit General Insurance Ltd. | 544179 | 314.25 | 316.6 | 310.2 | 316.65 | 312.35 | -4.30 | -1.36 | 10900 | 0.34 | 2026-02-05 13:32:00 | ||
| Godrej Properties Ltd. | 533150 | 1715 | 1716.05 | 1649.6 | 1713.15 | 1681.2 | -31.95 | -1.86 | 46857 | 7.88 | 3400 | 1005.7 | 2026-02-05 13:32:00 |
| Gujarat Fluorochemicals Ltd. | 542812 | 3350.95 | 3370 | 3326.5 | 3355.65 | 3353.4 | -2.25 | -0.07 | 945 | 0.32 | 4875 | 2480 | 2026-02-05 13:32:00 |
| Gujarat Gas Ltd. | 539336 | 411.15 | 417.75 | 411.1 | 415.4 | 415.65 | 0.25 | 0.06 | 3702 | 0.15 | 689.45 | 360.6 | 2026-02-05 13:32:00 |
| HDB Financial Services Ltd. | 544429 | 711.25 | 711.9 | 698.35 | 711.45 | 700.25 | -11.20 | -1.57 | 31179 | 2.18 | 2026-02-05 13:32:00 | ||
| Hitachi Energy India Ltd. | 543187 | 19242.85 | 19299 | 18730.15 | 19033.05 | 18953.1 | -79.95 | -0.42 | 3144 | 5.96 | 22837.45 | 2845.9 | 2026-02-05 13:32:00 |
| Honeywell Automation India Ltd. | 517174 | 33005.85 | 33005.85 | 32650 | 33005.85 | 32801 | -204.85 | -0.62 | 22 | 0.07 | 59700 | 30660 | 2026-02-05 13:32:00 |
| IDFC First Bank Ltd. | 539437 | 84.81 | 85.75 | 84.68 | 85.14 | 85.13 | -0.01 | -0.01 | 1874938 | 15.96 | 100.74 | 42.8 | 2026-02-05 13:32:00 |
| Indian Bank | 532814 | 875.05 | 883 | 872.15 | 879.35 | 877.65 | -1.70 | -0.19 | 30928 | 2.71 | 923.15 | 171.65 | 2026-02-05 13:32:00 |
| Indian Overseas Bank | 532388 | 35 | 35.58 | 34.94 | 35.11 | 35.07 | -0.04 | -0.11 | 114438 | 0.40 | 83.8 | 16.8 | 2026-02-05 13:32:00 |
| Indian Railway Catering And Tourism Corporation Ltd. | 542830 | 625.9 | 625.9 | 615.5 | 622 | 621 | -1.00 | -0.16 | 26276 | 1.63 | 1148.3 | 557.15 | 2026-02-05 13:32:00 |
| Indian Railway Finance Corporation Ltd. | 543257 | 115.85 | 116.5 | 114.25 | 115.95 | 114.6 | -1.35 | -1.16 | 374098 | 4.29 | 229.05 | 20.55 | 2026-02-05 13:32:00 |
| Indian Renewable Energy Development Agency Ltd. | 544026 | 131.6 | 132.15 | 129.1 | 131.85 | 130.05 | -1.80 | -1.37 | 436145 | 5.67 | 2026-02-05 13:32:00 | ||
| Indraprastha Gas Ltd. | 532514 | 173.5 | 175.5 | 171.35 | 173.6 | 172.5 | -1.10 | -0.63 | 80240 | 1.38 | 570.6 | 170.2 | 2026-02-05 13:32:00 |
| Inventurus Knowledge Solutions Ltd. | 544309 | 1625.2 | 1718.8 | 1625.2 | 1616.45 | 1714.2 | 97.75 | 6.05 | 158952 | 27.25 | 2026-02-05 13:32:00 | ||
| Ipca Laboratories Ltd. | 524494 | 1407.75 | 1415.3 | 1392.5 | 1409.6 | 1405.2 | -4.40 | -0.31 | 3636 | 0.51 | 1757.65 | 670 | 2026-02-05 13:32:00 |
| Jindal Stainless Ltd. | 532508 | 784.45 | 785.35 | 778.3 | 781.6 | 780 | -1.60 | -0.20 | 6438 | 0.50 | 883.25 | 116 | 2026-02-05 13:32:00 |
| Jindal Steel Ltd. | 532286 | 1161.25 | 1184.95 | 1151.2 | 1166.35 | 1176.65 | 10.30 | 0.88 | 18518 | 2.18 | 1184.95 | 377.05 | 2026-02-05 13:32:00 |
| JSW Energy Ltd. | 533148 | 468.55 | 471.75 | 463 | 468.55 | 469.45 | 0.90 | 0.19 | 28457 | 1.34 | 804.95 | 204.8 | 2026-02-05 13:32:00 |
| JSW Infrastructure Ltd. | 543994 | 266.55 | 266.55 | 263.25 | 266.3 | 264.1 | -2.20 | -0.83 | 27054 | 0.71 | 2026-02-05 13:32:00 | ||
| Jubilant FoodWorks Ltd. | 533155 | 510 | 545.45 | 510 | 516.35 | 542.95 | 26.60 | 5.15 | 138260 | 7.51 | 796.75 | 412.2 | 2026-02-05 13:32:00 |
| Kalyan Jewellers India Ltd. | 543278 | 387.25 | 388.15 | 371.5 | 387.15 | 378.9 | -8.25 | -2.13 | 160534 | 6.08 | 794.6 | 69 | 2026-02-05 13:32:00 |
| KPIT Technologies Ltd. | 542651 | 980.4 | 987.4 | 963 | 980.35 | 965.8 | -14.55 | -1.48 | 16579 | 1.60 | 1928.75 | 521.05 | 2026-02-05 13:32:00 |
| L&T Finance Ltd. | 533519 | 286.5 | 286.55 | 278.55 | 286.95 | 284 | -2.95 | -1.03 | 373265 | 10.60 | 329.4 | 71.95 | 2026-02-05 13:32:00 |
| L&T Technology Services Ltd. | 540115 | 3843.25 | 3843.25 | 3766 | 3814.7 | 3780.6 | -34.10 | -0.89 | 3103 | 1.17 | 5990 | 3218 | 2026-02-05 13:32:00 |
| Laurus Labs Ltd. | 540222 | 994.75 | 994.75 | 956.8 | 980.65 | 965.85 | -14.80 | -1.51 | 121259 | 11.71 | 1140.9 | 279.65 | 2026-02-05 13:32:00 |
| Linde India Ltd. | 523457 | 5956.55 | 6007.45 | 5910.05 | 5964.45 | 6000 | 35.55 | 0.60 | 287 | 0.17 | 9909 | 2932.85 | 2026-02-05 13:32:00 |
| Lodha Developers Ltd. | 543287 | 1056.4 | 1056.4 | 1033.75 | 1056.5 | 1045.15 | -11.35 | -1.07 | 11608 | 1.21 | 1648 | 355.5 | 2026-02-05 13:32:00 |
| Mahindra & Mahindra Financial Services Ltd. | 532720 | 372 | 382.35 | 370 | 370 | 373.35 | 3.35 | 0.91 | 147509 | 5.51 | 410 | 176.3 | 2026-02-05 13:32:00 |
| Max Healthcare Institute Ltd. | 543220 | 1023.75 | 1034.15 | 1020.75 | 1026.3 | 1032 | 5.70 | 0.56 | 37131 | 3.83 | 1314.3 | 306 | 2026-02-05 13:32:00 |
| Mazagon Dock Shipbuilders Ltd. | 543237 | 2425.75 | 2431.8 | 2350 | 2431.9 | 2396.95 | -34.95 | -1.44 | 73070 | 17.51 | 5859.95 | 278.4 | 2026-02-05 13:32:00 |
| Mphasis Ltd. | 526299 | 2670.1 | 2684.5 | 2630.25 | 2689.55 | 2643.85 | -45.70 | -1.70 | 3920 | 1.04 | 3239.55 | 1660.65 | 2026-02-05 13:32:00 |
| Muthoot Finance Ltd. | 533398 | 3631.65 | 3631.65 | 3532 | 3722 | 3582.3 | -139.70 | -3.75 | 34416 | 12.33 | 4149 | 911.4 | 2026-02-05 13:32:00 |
| NHPC Ltd. | 533098 | 77.54 | 80.34 | 76.16 | 78.49 | 80.15 | 1.66 | 2.11 | 1546356 | 12.39 | 118.45 | 33.4 | 2026-02-05 13:32:00 |
| Nippon Life India Asset Management Ltd. | 540767 | 935.7 | 935.7 | 913.35 | 926.85 | 924.65 | -2.20 | -0.24 | 19555 | 1.81 | 1003.9 | 197.1 | 2026-02-05 13:32:00 |
| NMDC Ltd. | 526371 | 86.2 | 86.2 | 83.41 | 85.96 | 84.85 | -1.11 | -1.29 | 1478608 | 12.55 | 286.35 | 59.56 | 2026-02-05 13:32:00 |
| Nuvoco Vistas Corporation Ltd. | 543334 | 347 | 349.65 | 343 | 348.35 | 348.95 | 0.60 | 0.17 | 2007 | 0.07 | 477.35 | 288 | 2026-02-05 13:32:00 |
| Oberoi Realty Ltd. | 533273 | 1552 | 1557.5 | 1512 | 1543.35 | 1549.6 | 6.25 | 0.40 | 20557 | 3.19 | 2349.8 | 790.05 | 2026-02-05 13:32:00 |
| Oil India Ltd. | 533106 | 511.6 | 516 | 498.05 | 507.2 | 498.7 | -8.50 | -1.68 | 200616 | 10.00 | 767.3 | 168.3 | 2026-02-05 13:32:00 |
| OLA Electric Mobility Ltd. | 544225 | 32.29 | 32.37 | 31.3 | 32.14 | 31.48 | -0.66 | -2.05 | 1493555 | 4.70 | 2026-02-05 13:32:00 | ||
| Oracle Financial Services Software Ltd. | 532466 | 7513.8 | 7533 | 7445 | 7514.9 | 7454 | -60.90 | -0.81 | 1199 | 0.89 | 13203.6 | 2883.8 | 2026-02-05 13:32:00 |
| Page Industries Ltd. | 532827 | 34311.7 | 34655.05 | 33903.55 | 34424.2 | 34655.05 | 230.85 | 0.67 | 139 | 0.48 | 54262.3 | 32132.95 | 2026-02-05 13:32:00 |
| PB Fintech Ltd. | 543390 | 1439.85 | 1560.7 | 1412.15 | 1439.85 | 1552.2 | 112.35 | 7.80 | 1055694 | 163.86 | 2254.95 | 356.2 | 2026-02-05 13:32:00 |
| Persistent Systems Ltd. | 533179 | 5938.45 | 6005.9 | 5909.6 | 5984.75 | 5963.8 | -20.95 | -0.35 | 131468 | 78.40 | 8979.85 | 3091.65 | 2026-02-05 13:32:00 |
| Petronet LNG Ltd. | 532522 | 298.4 | 300.95 | 297 | 298.3 | 299 | 0.70 | 0.23 | 24467 | 0.73 | 384.9 | 193.4 | 2026-02-05 13:32:00 |
| PI Industries Ltd. | 523642 | 3150.75 | 3158.4 | 3111 | 3154.45 | 3152 | -2.45 | -0.08 | 4647 | 1.46 | 4801.4 | 2870 | 2026-02-05 13:32:00 |
| Polycab India Ltd. | 542652 | 7663.2 | 7663.2 | 7506 | 7628.35 | 7530 | -98.35 | -1.29 | 2789 | 2.10 | 7947.35 | 2305 | 2026-02-05 13:32:00 |
| Power Finance Corporation Ltd. | 532810 | 415.05 | 420.75 | 406.2 | 414.45 | 408.3 | -6.15 | -1.48 | 382583 | 15.62 | 580.35 | 100.85 | 2026-02-05 13:32:00 |
| Premier Energies Ltd. | 544238 | 782.85 | 783.85 | 768 | 781.4 | 772.85 | -8.55 | -1.09 | 17087 | 1.32 | 2026-02-05 13:32:00 | ||
| Rail Vikas Nigam Ltd. | 542649 | 321.25 | 324 | 315.95 | 321.25 | 317.55 | -3.70 | -1.15 | 402819 | 12.79 | 647 | 30.55 | 2026-02-05 13:32:00 |
| Rajesh Exports Ltd. | 531500 | 179.9 | 182 | 175.9 | 175 | 180.85 | 5.85 | 3.34 | 21657 | 0.39 | 1028.4 | 151 | 2026-02-05 13:26:00 |
| REC Ltd. | 532955 | 383.35 | 386.55 | 378.8 | 381.45 | 382.55 | 1.10 | 0.29 | 353143 | 13.51 | 653.9 | 91 | 2026-02-05 13:32:00 |
| Relaxo Footwears Ltd. | 530517 | 375.5 | 375.5 | 370.35 | 375.55 | 371 | -4.55 | -1.21 | 2647 | 0.10 | 1105.25 | 355 | 2026-02-05 13:32:00 |
| Samvardhana Motherson International Ltd. | 517334 | 121.8 | 122.3 | 120.25 | 122.6 | 121.3 | -1.30 | -1.06 | 123971 | 1.50 | 217 | 61.84 | 2026-02-05 13:32:00 |
| SJVN Ltd. | 533206 | 73.44 | 73.77 | 72.35 | 73.98 | 72.48 | -1.50 | -2.03 | 211663 | 1.53 | 170.45 | 27.9 | 2026-02-05 13:32:00 |
| Solar Industries India Ltd. | 532725 | 13577.05 | 13654 | 13230 | 13566.85 | 13347 | -219.85 | -1.62 | 2100 | 2.80 | 17805 | 3107.55 | 2026-02-05 13:32:00 |
| Sona BLW Precision Forgings Ltd. | 543300 | 530 | 532.3 | 522.4 | 532.6 | 526.1 | -6.50 | -1.22 | 17545 | 0.92 | 767.8 | 379.8 | 2026-02-05 13:32:00 |
| Star Health and Allied Insurance Company Ltd. | 543412 | 462.45 | 469 | 458.6 | 469.55 | 466.75 | -2.80 | -0.60 | 5959 | 0.28 | 780 | 330.05 | 2026-02-05 13:32:00 |
