Select Exchange & Index:
GREENEX
0
updated on:
Advances - 4 |
Declines - 7 |
Unchanged - 0
Overview
| Open | 0 | Prev. Close | 7827.50 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Ports and Special Economic Zone Ltd. | 1732.85 | 1760 | 27.15 | 1.57 |
| Avenue Supermarts Ltd. | 4385.45 | 4413.7 | 28.25 | 0.64 |
| Hindustan Aeronautics Ltd. | 4783.8 | 4790 | 6.20 | 0.13 |
| Sun Pharmaceutical Industries Ltd. | 1834.4 | 1840.2 | 5.80 | 0.32 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Adani Enterprises Ltd. | 2511.75 | 2500.1 | -11.65 | -0.46 |
| Eternal Ltd. | 257.35 | 256 | -1.35 | -0.52 |
| ICICI Bank Ltd. | 1277.7 | 1268.15 | -9.55 | -0.75 |
| Info Edge (India) Ltd. | 981.9 | 978.2 | -3.70 | -0.38 |
| Maruti Suzuki India Ltd. | 13766.95 | 13739.9 | -27.05 | -0.20 |
| Power Grid Corporation Of India Ltd. | 313.9 | 313.8 | -0.10 | -0.03 |
| Tata Consultancy Services Ltd. | 2401.75 | 2397 | -4.75 | -0.20 |
Market Stats
Advances
4
Declines
7
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 512599 | 2523.7 | 2545 | 2500.1 | 2511.75 | 2500.1 | -11.65 | -0.46 | 78515 | 19.63 | 4189.55 | 1017.1 | 2026-05-08 15:31:00 |
| Adani Ports and Special Economic Zone Ltd. | 532921 | 1733.15 | 1792.35 | 1728.55 | 1732.85 | 1760 | 27.15 | 1.57 | 388693 | 68.41 | 1792.35 | 394.95 | 2026-05-08 15:31:00 |
| Avenue Supermarts Ltd. | 540376 | 4447.5 | 4447.5 | 4385.45 | 4385.45 | 4413.7 | 28.25 | 0.64 | 14762 | 6.52 | 5484 | 3292.65 | 2026-05-08 15:31:00 |
| Eternal Ltd. | 543320 | 256 | 257.3 | 252.65 | 257.35 | 256 | -1.35 | -0.52 | 1799063 | 46.06 | 368.4 | 44.35 | 2026-05-08 15:35:00 |
| Hindustan Aeronautics Ltd. | 541154 | 4798.15 | 4835 | 4731.6 | 4783.8 | 4790 | 6.20 | 0.13 | 133970 | 64.17 | 5675 | 1767.95 | 2026-05-08 15:37:00 |
| ICICI Bank Ltd. | 532174 | 1283.95 | 1283.95 | 1261.5 | 1277.7 | 1268.15 | -9.55 | -0.75 | 482785 | 61.22 | 1494.1 | 796.1 | 2026-05-08 15:31:00 |
| Info Edge (India) Ltd. | 532777 | 975.65 | 988.35 | 973.05 | 981.9 | 978.2 | -3.70 | -0.38 | 54137 | 5.30 | 9194.95 | 931 | 2026-05-08 15:36:00 |
| Maruti Suzuki India Ltd. | 532500 | 13699.95 | 13785.3 | 13626.25 | 13766.95 | 13739.9 | -27.05 | -0.20 | 22986 | 31.58 | 17371.6 | 8076.65 | 2026-05-08 15:37:00 |
| Power Grid Corporation Of India Ltd. | 532898 | 313.95 | 315.2 | 310.75 | 313.9 | 313.8 | -0.10 | -0.03 | 151074 | 4.74 | 366.2 | 186.35 | 2026-05-08 15:31:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1831.2 | 1856.9 | 1820.05 | 1834.4 | 1840.2 | 5.80 | 0.32 | 52187 | 9.60 | 1960.2 | 855.85 | 2026-05-08 15:31:00 |
| Tata Consultancy Services Ltd. | 532540 | 2400 | 2406.85 | 2375 | 2401.75 | 2397 | -4.75 | -0.20 | 195757 | 46.92 | 4585.9 | 2346.35 | 2026-05-08 15:32:00 |
