Select Exchange & Index:
ESG100
392.24
updated on: 16-Oct-2026 [15:59]
Advances - 24 |
Declines - 18 |
Unchanged - 0
Overview
| Open | 390.82 | Prev. Close | 390.61 |
|---|---|---|---|
| Day High | 392.33 | 52 Week High | 440.83 |
| Day Low | 388.69 | 52 Week Low | 370.38 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bajaj Finserv Ltd. | 1731.2 | 1733.95 | 2.75 | 0.16 |
| Bharti Airtel Ltd. | 1852 | 1903.05 | 51.05 | 2.76 |
| Canara Bank | 117.25 | 119.1 | 1.85 | 1.58 |
| Divi's Laboratories Ltd. | 9039.95 | 9119 | 79.05 | 0.87 |
| DLF Ltd. | 669.6 | 676.35 | 6.75 | 1.01 |
| Eternal Ltd. | 324.35 | 326.3 | 1.95 | 0.60 |
| GAIL (India) Ltd. | 168.7 | 169.35 | 0.65 | 0.39 |
| Havells India Ltd. | 1117.5 | 1137.5 | 20.00 | 1.79 |
| Hindustan Aeronautics Ltd. | 4910 | 4972.9 | 62.90 | 1.28 |
| Indian Oil Corporation Ltd. | 128.55 | 129.55 | 1.00 | 0.78 |
| Indus Towers Ltd. | 380.7 | 384.55 | 3.85 | 1.01 |
| Info Edge (India) Ltd. | 1234.2 | 1256.5 | 22.30 | 1.81 |
| LTM Ltd. | 4250 | 4347 | 97.00 | 2.28 |
| Marico Ltd. | 783.85 | 788.35 | 4.50 | 0.57 |
| Maruti Suzuki India Ltd. | 11424.7 | 11497.9 | 73.20 | 0.64 |
| Power Grid Corporation Of India Ltd. | 250 | 252.35 | 2.35 | 0.94 |
| Punjab National Bank | 115.2 | 116.2 | 1.00 | 0.87 |
| Samvardhana Motherson International Ltd. | 160.45 | 160.6 | 0.15 | 0.09 |
| SBI Life Insurance Company Ltd. | 1666 | 1667.85 | 1.85 | 0.11 |
| Tata Consultancy Services Ltd. | 2354.45 | 2451.2 | 96.75 | 4.11 |
| Tech Mahindra Ltd. | 1648.7 | 1775 | 126.30 | 7.66 |
| Tube Investments of India Ltd. | 2185.35 | 2206.45 | 21.10 | 0.97 |
| Ultratech Cement Ltd. | 10865.1 | 10958.3 | 93.20 | 0.86 |
| United Spirits Ltd. | 1386 | 1392.95 | 6.95 | 0.50 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| AU Small Finance Bank Ltd. | 1001.55 | 993 | -8.55 | -0.85 |
| Avenue Supermarts Ltd. | 3375 | 3350 | -25.00 | -0.74 |
| Axis Bank Ltd. | 1288.5 | 1287.75 | -0.75 | -0.06 |
| Coforge Ltd. | 1932.7 | 1911.15 | -21.55 | -1.12 |
| Godrej Consumer Products Ltd. | 864.7 | 852.5 | -12.20 | -1.41 |
| HDFC Asset Management Company Ltd. | 2412.35 | 2405.25 | -7.10 | -0.29 |
| HDFC Life Insurance Company Ltd. | 551.1 | 550.55 | -0.55 | -0.10 |
| ICICI Lombard General Insurance Company Ltd. | 1689.75 | 1682 | -7.75 | -0.46 |
| IDFC First Bank Ltd. | 78.93 | 78.3 | -0.63 | -0.80 |
| IndusInd Bank Ltd. | 885 | 877.7 | -7.30 | -0.82 |
| Interglobe Aviation Ltd. | 4796 | 4657.4 | -138.60 | -2.89 |
| Max Healthcare Institute Ltd. | 856.9 | 843.5 | -13.40 | -1.56 |
| Page Industries Ltd. | 36464.5 | 36450.05 | -14.45 | -0.04 |
| PB Fintech Ltd. | 1078 | 1065.85 | -12.15 | -1.13 |
| PI Industries Ltd. | 2196.5 | 2190 | -6.50 | -0.30 |
| SBI Cards And Payment Services Ltd. | 572.25 | 570.9 | -1.35 | -0.24 |
| Sun Pharmaceutical Industries Ltd. | 1760.6 | 1757.3 | -3.30 | -0.19 |
| Varun Beverages Ltd. | 429 | 426.6 | -2.40 | -0.56 |
Market Stats
Advances
24
Declines
18
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU Small Finance Bank Ltd. | 540611 | 1003.45 | 1003.45 | 981 | 1001.55 | 993 | -8.55 | -0.85 | 13565 | 1.35 | 1144.65 | 479 | 2026-10-16 13:32:00 |
| Avenue Supermarts Ltd. | 540376 | 3375 | 3375 | 3322.9 | 3375 | 3350 | -25.00 | -0.74 | 80544 | 26.98 | 5484 | 3292.65 | 2026-10-16 13:32:00 |
| Axis Bank Ltd. | 532215 | 1289 | 1292.65 | 1270.85 | 1288.5 | 1287.75 | -0.75 | -0.06 | 409436 | 52.73 | 1418.3 | 706 | 2026-10-16 13:32:00 |
| Bajaj Finserv Ltd. | 532978 | 1735.25 | 1737.85 | 1705 | 1731.2 | 1733.95 | 2.75 | 0.16 | 57238 | 9.92 | 2194.65 | 1216.1 | 2026-10-16 13:32:00 |
| Bharti Airtel Ltd. | 532454 | 1862.35 | 1909.2 | 1859.25 | 1852 | 1903.05 | 51.05 | 2.76 | 1874831 | 356.79 | 2174.7 | 700.7 | 2026-10-16 13:32:00 |
| Canara Bank | 532483 | 117.7 | 119.5 | 117.2 | 117.25 | 119.1 | 1.85 | 1.58 | 1286578 | 15.32 | 632.65 | 78.58 | 2026-10-16 13:32:00 |
| Coforge Ltd. | 532541 | 1944.75 | 1949 | 1903 | 1932.7 | 1911.15 | -21.55 | -1.12 | 66899 | 12.79 | 10017.95 | 1008.5 | 2026-10-16 13:32:00 |
| Divi's Laboratories Ltd. | 532488 | 9013.35 | 9247.5 | 8985 | 9039.95 | 9119 | 79.05 | 0.87 | 15139 | 13.81 | 10000 | 2730 | 2026-10-16 13:32:00 |
| DLF Ltd. | 532868 | 670 | 680.5 | 668.5 | 669.6 | 676.35 | 6.75 | 1.01 | 38302 | 2.59 | 967 | 336.55 | 2026-10-16 13:32:00 |
| Eternal Ltd. | 543320 | 321.65 | 327.3 | 321.35 | 324.35 | 326.3 | 1.95 | 0.60 | 577527 | 18.84 | 368.4 | 44.35 | 2026-10-16 13:32:00 |
| GAIL (India) Ltd. | 532155 | 169.9 | 169.9 | 166.7 | 168.7 | 169.35 | 0.65 | 0.39 | 114797 | 1.94 | 246.35 | 83 | 2026-10-16 13:32:00 |
| Godrej Consumer Products Ltd. | 532424 | 860 | 860.2 | 842.75 | 864.7 | 852.5 | -12.20 | -1.41 | 36153 | 3.08 | 1541.3 | 793.7 | 2026-10-16 13:32:00 |
| Havells India Ltd. | 517354 | 1115.4 | 1138.25 | 1114.5 | 1117.5 | 1137.5 | 20.00 | 1.79 | 51946 | 5.91 | 2104.95 | 1018 | 2026-10-16 13:32:00 |
| HDFC Asset Management Company Ltd. | 541729 | 2420.15 | 2456 | 2379 | 2412.35 | 2405.25 | -7.10 | -0.29 | 23227 | 5.59 | 5930 | 1595.25 | 2026-10-16 13:32:00 |
| HDFC Life Insurance Company Ltd. | 540777 | 549.3 | 551.1 | 533 | 551.1 | 550.55 | -0.55 | -0.10 | 116587 | 6.42 | 820.5 | 457.95 | 2026-10-16 13:32:00 |
| Hindustan Aeronautics Ltd. | 541154 | 4915.1 | 4977.65 | 4908 | 4910 | 4972.9 | 62.90 | 1.28 | 31988 | 15.91 | 5675 | 1767.95 | 2026-10-16 13:32:00 |
| ICICI Lombard General Insurance Company Ltd. | 540716 | 1688.55 | 1700.65 | 1661.25 | 1689.75 | 1682 | -7.75 | -0.46 | 34053 | 5.73 | 2285.85 | 1049.1 | 2026-10-16 13:32:00 |
| IDFC First Bank Ltd. | 539437 | 79.11 | 79.45 | 77.95 | 78.93 | 78.3 | -0.63 | -0.80 | 415066 | 3.25 | 100.74 | 42.8 | 2026-10-16 13:32:00 |
| Indian Oil Corporation Ltd. | 530965 | 128.5 | 129.65 | 126.75 | 128.55 | 129.55 | 1.00 | 0.78 | 216037 | 2.80 | 196.8 | 65.2 | 2026-10-16 13:32:00 |
| Indus Towers Ltd. | 534816 | 380.8 | 385.1 | 379.95 | 380.7 | 384.55 | 3.85 | 1.01 | 25379 | 0.98 | 481.55 | 135.2 | 2026-10-16 13:32:00 |
| IndusInd Bank Ltd. | 532187 | 886.25 | 887.05 | 872.75 | 885 | 877.7 | -7.30 | -0.82 | 18971 | 1.67 | 1694.35 | 605.4 | 2026-10-16 13:32:00 |
| Info Edge (India) Ltd. | 532777 | 1233.7 | 1269 | 1233.7 | 1234.2 | 1256.5 | 22.30 | 1.81 | 27081 | 3.40 | 9194.95 | 909.2 | 2026-10-16 13:32:00 |
| Interglobe Aviation Ltd. | 539448 | 4769.5 | 4804.15 | 4616.8 | 4796 | 4657.4 | -138.60 | -2.89 | 35184 | 16.39 | 6225.05 | 1676 | 2026-10-16 13:32:00 |
| LTM Ltd. | 540005 | 4250.35 | 4349.9 | 4209.95 | 4250 | 4347 | 97.00 | 2.28 | 21446 | 9.32 | 6764.8 | 3539.95 | 2026-10-16 13:32:00 |
| Marico Ltd. | 531642 | 787.1 | 788.85 | 778 | 783.85 | 788.35 | 4.50 | 0.57 | 83299 | 6.57 | 889.95 | 462.95 | 2026-10-16 13:32:00 |
| Maruti Suzuki India Ltd. | 532500 | 11445 | 11513.5 | 11340 | 11424.7 | 11497.9 | 73.20 | 0.64 | 27181 | 31.25 | 17371.6 | 8076.65 | 2026-10-16 13:32:00 |
| Max Healthcare Institute Ltd. | 543220 | 862.5 | 864.4 | 843 | 856.9 | 843.5 | -13.40 | -1.56 | 892789 | 75.31 | 1314.3 | 306 | 2026-10-16 13:32:00 |
| Page Industries Ltd. | 532827 | 36200 | 36500 | 36200 | 36464.5 | 36450.05 | -14.45 | -0.04 | 60 | 0.22 | 54262.3 | 29800 | 2026-10-16 13:32:00 |
| PB Fintech Ltd. | 543390 | 1079 | 1091.9 | 1061.95 | 1078 | 1065.85 | -12.15 | -1.13 | 84689 | 9.03 | 2254.95 | 356.2 | 2026-10-16 13:32:00 |
| PI Industries Ltd. | 523642 | 2193.75 | 2221.6 | 2178.1 | 2196.5 | 2190 | -6.50 | -0.30 | 4143 | 0.91 | 4801.4 | 2106 | 2026-10-16 13:32:00 |
| Power Grid Corporation Of India Ltd. | 532898 | 249.35 | 253.25 | 247.1 | 250 | 252.35 | 2.35 | 0.94 | 244444 | 6.17 | 366.2 | 186.35 | 2026-10-16 13:32:00 |
| Punjab National Bank | 532461 | 115.7 | 116.35 | 114.1 | 115.2 | 116.2 | 1.00 | 0.87 | 588037 | 6.83 | 142.9 | 32.1 | 2026-10-16 13:32:00 |
| Samvardhana Motherson International Ltd. | 517334 | 161.3 | 162.8 | 159.9 | 160.45 | 160.6 | 0.15 | 0.09 | 839333 | 13.48 | 217 | 61.84 | 2026-10-16 13:32:00 |
| SBI Cards And Payment Services Ltd. | 543066 | 574 | 574.2 | 566.3 | 572.25 | 570.9 | -1.35 | -0.24 | 8474 | 0.48 | 1028.75 | 0.02 | 2026-10-16 13:32:00 |
| SBI Life Insurance Company Ltd. | 540719 | 1657.2 | 1678.95 | 1638 | 1666 | 1667.85 | 1.85 | 0.11 | 162072 | 27.03 | 2132.9 | 1039.25 | 2026-10-16 13:32:00 |
| Sun Pharmaceutical Industries Ltd. | 524715 | 1759.6 | 1764.4 | 1744.85 | 1760.6 | 1757.3 | -3.30 | -0.19 | 29749 | 5.23 | 2047.55 | 855.85 | 2026-10-16 13:32:00 |
| Tata Consultancy Services Ltd. | 532540 | 2380 | 2454 | 2377.35 | 2354.45 | 2451.2 | 96.75 | 4.11 | 611108 | 149.79 | 4585.9 | 1983.2 | 2026-10-16 13:32:00 |
| Tech Mahindra Ltd. | 532755 | 1714.95 | 1797 | 1690.05 | 1648.7 | 1775 | 126.30 | 7.66 | 1468900 | 260.73 | 1850 | 982.95 | 2026-10-16 13:32:00 |
| Tube Investments of India Ltd. | 540762 | 2185.65 | 2209.5 | 2164.9 | 2185.35 | 2206.45 | 21.10 | 0.97 | 14524 | 3.20 | 4807.05 | 2035 | 2026-10-16 13:32:00 |
| Ultratech Cement Ltd. | 532538 | 10908.9 | 10980 | 10774.6 | 10865.1 | 10958.3 | 93.20 | 0.86 | 6649 | 7.29 | 13104 | 6005 | 2026-10-16 13:32:00 |
| United Spirits Ltd. | 532432 | 1390.85 | 1395.3 | 1378.8 | 1386 | 1392.95 | 6.95 | 0.50 | 44013 | 6.13 | 1700 | 730.9 | 2026-10-16 13:32:00 |
| Varun Beverages Ltd. | 540180 | 435.25 | 435.25 | 424.05 | 429 | 426.6 | -2.40 | -0.56 | 107417 | 4.58 | 1707.1 | 381 | 2026-10-16 13:32:00 |
