Select Exchange & Index:
COMDTY
7618.53
updated on: 24-Nov-2025 [15:59]
Advances - 13 |
Declines - 86 |
Unchanged - 0
Overview
| Open | 7721.91 | Prev. Close | 7707.80 |
|---|---|---|---|
| Day High | 7725.09 | 52 Week High | 8153.50 |
| Day Low | 7611.45 | 52 Week Low | 6463.97 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Astec Lifesciences Ltd. | 827.1 | 888.85 | 61.75 | 7.47 |
| Bigbloc Construction Ltd. | 51.99 | 52.63 | 0.64 | 1.23 |
| Bodal Chemicals Ltd. | 54.77 | 55.1 | 0.33 | 0.60 |
| Clean Science And Technology Ltd. | 916.95 | 955.55 | 38.60 | 4.21 |
| Dalmia Bharat Ltd. | 2009.3 | 2017.5 | 8.20 | 0.41 |
| Gravita India Ltd. | 1705.65 | 1827.1 | 121.45 | 7.12 |
| Gujarat Fluorochemicals Ltd. | 3478.4 | 3539 | 60.60 | 1.74 |
| Laxmi Organic Industries Ltd. | 182.8 | 184.6 | 1.80 | 0.98 |
| Paradeep Phosphates Ltd. | 153.95 | 158.2 | 4.25 | 2.76 |
| PI Industries Ltd. | 3430.5 | 3440 | 9.50 | 0.28 |
| Stylam Industries Ltd. | 2015.15 | 2061 | 45.85 | 2.28 |
| Vinati Organics Ltd. | 1595.65 | 1615 | 19.35 | 1.21 |
| Vishnu Chemicals Ltd. | 480.65 | 504.5 | 23.85 | 4.96 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Industries Ltd. | 384.65 | 381.6 | -3.05 | -0.79 |
| Adani Enterprises Ltd. | 2421.6 | 2398.75 | -22.85 | -0.94 |
| Aether Industries Ltd. | 919.55 | 917.55 | -2.00 | -0.22 |
| Agarwal Industrial Corporation Ltd. | 804 | 778.4 | -25.60 | -3.18 |
| Anupam Rasayan India Ltd. | 1248.6 | 1193.8 | -54.80 | -4.39 |
| Archean Chemical Industries Ltd. | 540.7 | 533.6 | -7.10 | -1.31 |
| Ashapura Minechem Ltd. | 726.1 | 686.05 | -40.05 | -5.52 |
| Balaji Amines Ltd. | 1178.35 | 1121.6 | -56.75 | -4.82 |
| Best Agrolife Ltd. | 299.7 | 297.6 | -2.10 | -0.70 |
| Bhageria Industries Ltd. | 185.85 | 181.55 | -4.30 | -2.31 |
| Bhagiradha Chemicals & Industries Ltd. | 250.4 | 245.4 | -5.00 | -2.00 |
| Black Rose Industries Ltd. | 106.8 | 100.05 | -6.75 | -6.32 |
| Camlin Fine Sciences Ltd. | 154.15 | 151 | -3.15 | -2.04 |
| Chemcon Speciality Chemicals Ltd. | 220.65 | 214.85 | -5.80 | -2.63 |
| Chemplast Sanmar Ltd. | 308.2 | 291.5 | -16.70 | -5.42 |
| Cheviot Company Ltd. | 1107.55 | 1104.45 | -3.10 | -0.28 |
| Ddev Plastiks Industries Ltd. | 296.05 | 281.5 | -14.55 | -4.91 |
| Dharmaj Crop Guard Ltd. | 253.3 | 243.8 | -9.50 | -3.75 |
| Emami Paper Mills Ltd. | 93.18 | 90.6 | -2.58 | -2.77 |
| Epigral Ltd. | 1458.35 | 1414.5 | -43.85 | -3.01 |
| Fairchem Organics Ltd. | 671.75 | 657 | -14.75 | -2.20 |
| Fine Organic Industries Ltd. | 4532.7 | 4502.55 | -30.15 | -0.67 |
| Fineotex Chemical Ltd. | 24.64 | 24.17 | -0.47 | -1.91 |
| Galaxy Surfactants Ltd. | 2065.05 | 2036.55 | -28.50 | -1.38 |
| Gujarat Alkalies And Chemicals Ltd. | 545.65 | 531 | -14.65 | -2.68 |
| Gujarat Mineral Development Corporation Ltd. | 489.8 | 468.9 | -20.90 | -4.27 |
| Heranba Industries Ltd. | 258.25 | 251 | -7.25 | -2.81 |
| Hindustan Copper Ltd. | 313.9 | 311.1 | -2.80 | -0.89 |
| HP Adhesives Ltd. | 46.34 | 45.64 | -0.70 | -1.51 |
| India Pesticides Ltd. | 175.45 | 171.05 | -4.40 | -2.51 |
| Indian Metals & Ferro Alloys Ltd. | 1303.6 | 1214.85 | -88.75 | -6.81 |
| Indo Amines Ltd. | 126.05 | 121.45 | -4.60 | -3.65 |
| Insecticides (India) Ltd. | 724.15 | 720.1 | -4.05 | -0.56 |
| Jai Balaji Industries Ltd. | 69.51 | 66.94 | -2.57 | -3.70 |
| Jayant Agro-Organics Ltd. | 217.05 | 215.05 | -2.00 | -0.92 |
| Jindal Stainless Ltd. | 751.55 | 736.3 | -15.25 | -2.03 |
| Jindal Steel Ltd. | 1038.2 | 1021.6 | -16.60 | -1.60 |
| JK Cement Ltd. | 5620.2 | 5548.5 | -71.70 | -1.28 |
| JK Paper Ltd. | 370.1 | 361.55 | -8.55 | -2.31 |
| Jubilant Ingrevia Ltd. | 719.9 | 708 | -11.90 | -1.65 |
| Jyoti Resins & Adhesives Ltd. | 1186.25 | 1166.6 | -19.65 | -1.66 |
| KIOCL Ltd. | 352.55 | 338 | -14.55 | -4.13 |
| Kiri Industries Ltd. | 535.5 | 521 | -14.50 | -2.71 |
| Kuantum Papers Ltd. | 100.95 | 99.9 | -1.05 | -1.04 |
| Linde India Ltd. | 5960.9 | 5907.95 | -52.95 | -0.89 |
| Lloyds Enterprises Ltd. | 60.03 | 58.26 | -1.77 | -2.95 |
| Lloyds Metals & Energy Ltd. | 1221.85 | 1188.4 | -33.45 | -2.74 |
| Meghmani Organics Ltd. | 69.8 | 67.76 | -2.04 | -2.92 |
| MOIL Ltd. | 325.75 | 316.25 | -9.50 | -2.92 |
| NACL Industries Ltd. | 183.15 | 180.2 | -2.95 | -1.61 |
| National Aluminium Company Ltd. | 250.35 | 250.2 | -0.15 | -0.06 |
| National Fertilizers Ltd. | 88.64 | 85.74 | -2.90 | -3.27 |
| Navin Fluorine International Ltd. | 5967.15 | 5840.5 | -126.65 | -2.12 |
| Neogen Chemicals Ltd. | 1244.6 | 1152 | -92.60 | -7.44 |
| Nikhil Adhesives Ltd. | 99.5 | 99 | -0.50 | -0.50 |
| NMDC Ltd. | 73.52 | 72.6 | -0.92 | -1.25 |
| NMDC Steel Ltd. | 41.17 | 40.84 | -0.33 | -0.80 |
| Nuvoco Vistas Corporation Ltd. | 364.8 | 355.1 | -9.70 | -2.66 |
| Orient Cement Ltd. | 177 | 165.05 | -11.95 | -6.75 |
| Paushak Ltd. | 577.95 | 555.85 | -22.10 | -3.82 |
| Privi Speciality Chemicals Ltd. | 3151.85 | 3126.1 | -25.75 | -0.82 |
| Ramco Industries Ltd. | 329 | 315.6 | -13.40 | -4.07 |
| Rashtriya Chemicals and Fertilizers Ltd. | 146.25 | 144 | -2.25 | -1.54 |
| Refex Industries Ltd. | 325.2 | 323.4 | -1.80 | -0.55 |
| Rossari Biotech Ltd. | 615.6 | 598 | -17.60 | -2.86 |
| Sanghi Industries Ltd. | 62.78 | 62.71 | -0.07 | -0.11 |
| Satia Industries Ltd. | 69.22 | 69.05 | -0.17 | -0.25 |
| Sharda Cropchem Ltd. | 799.4 | 792 | -7.40 | -0.93 |
| Shiva Cement Ltd. | 23.41 | 22.89 | -0.52 | -2.22 |
| Shivalik Rasayan Ltd. | 405.05 | 404.15 | -0.90 | -0.22 |
| Shree Pushkar Chemicals & Fertilisers Ltd. | 410.25 | 391.95 | -18.30 | -4.46 |
| Shyam Metalics And Energy Ltd. | 825.4 | 813.75 | -11.65 | -1.41 |
| Solar Industries India Ltd. | 13753.6 | 13347 | -406.60 | -2.96 |
| Sree Rayalaseema Hi-Strength Hypo Ltd. | 512.2 | 509.4 | -2.80 | -0.55 |
| Stallion India Fluorochemicals Ltd. | 197.1 | 187.25 | -9.85 | -5.00 |
| Star Cement Ltd. | 224.6 | 222.6 | -2.00 | -0.89 |
| Sumitomo Chemical India Ltd. | 451 | 444.3 | -6.70 | -1.49 |
| Tamil Nadu Newsprint & Papers Ltd. | 145.9 | 143.1 | -2.80 | -1.92 |
| Tatva Chintan Pharma Chem Ltd. | 1452.4 | 1402 | -50.40 | -3.47 |
| The India Cements Ltd. | 402.75 | 395.65 | -7.10 | -1.76 |
| Ultratech Cement Ltd. | 11728.75 | 11585.3 | -143.45 | -1.22 |
| Valiant Organics Ltd. | 268.7 | 255.35 | -13.35 | -4.97 |
| Vidhi Specialty Food Ingredients Ltd. | 368.1 | 367 | -1.10 | -0.30 |
| Vinyl Chemicals (India) Ltd. | 257.1 | 246.55 | -10.55 | -4.10 |
| Yasho Industries Ltd. | 1651 | 1610 | -41.00 | -2.48 |
| Zuari Agro Chemicals Ltd. | 281.35 | 275 | -6.35 | -2.26 |
Market Stats
Advances
13
Declines
86
Unchanged
0
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarti Industries Ltd. | 524208 | 384.55 | 385.4 | 379.35 | 384.65 | 381.6 | -3.05 | -0.79 | 16569 | 0.63 | 924 | 347.35 | 2025-11-24 15:40:00 |
| Adani Enterprises Ltd. | 512599 | 2424 | 2431.95 | 2393.2 | 2421.6 | 2398.75 | -22.85 | -0.94 | 22220 | 5.33 | 4189.55 | 1017.1 | 2025-11-24 15:41:00 |
| Aether Industries Ltd. | 543534 | 915.75 | 928.5 | 887.25 | 919.55 | 917.55 | -2.00 | -0.22 | 34587 | 3.17 | 1210.8 | 723.15 | 2025-11-24 15:41:00 |
| Agarwal Industrial Corporation Ltd. | 531921 | 804.75 | 804.75 | 777 | 804 | 778.4 | -25.60 | -3.18 | 3249 | 0.25 | 1383.15 | 530.85 | 2025-11-24 15:40:00 |
| Anupam Rasayan India Ltd. | 543275 | 1250.3 | 1260 | 1172.5 | 1248.6 | 1193.8 | -54.80 | -4.39 | 53020 | 6.33 | 1260 | 570 | 2025-11-24 15:42:00 |
| Archean Chemical Industries Ltd. | 543657 | 540.65 | 544 | 531.7 | 540.7 | 533.6 | -7.10 | -1.31 | 13377 | 0.71 | 838.2 | 409 | 2025-11-24 15:40:00 |
| Ashapura Minechem Ltd. | 527001 | 731.7 | 731.7 | 675.4 | 726.1 | 686.05 | -40.05 | -5.52 | 44160 | 3.03 | 754.2 | 72.7 | 2025-11-24 15:40:00 |
| Astec Lifesciences Ltd. | 533138 | 831.9 | 906.7 | 779.65 | 827.1 | 888.85 | 61.75 | 7.47 | 3124532 | 277.72 | 2285.65 | 608 | 2025-11-24 15:41:00 |
| Balaji Amines Ltd. | 530999 | 1178.4 | 1178.4 | 1088.6 | 1178.35 | 1121.6 | -56.75 | -4.82 | 8979 | 1.01 | 3841.85 | 1088.6 | 2025-11-24 15:43:00 |
| Best Agrolife Ltd. | 539660 | 302.7 | 304.3 | 294.75 | 299.7 | 297.6 | -2.10 | -0.70 | 2334 | 0.07 | 1774.45 | 244.55 | 2025-11-24 15:40:00 |
| Bhageria Industries Ltd. | 530803 | 184.85 | 186.1 | 180.7 | 185.85 | 181.55 | -4.30 | -2.31 | 3784 | 0.07 | 281 | 111.6 | 2025-11-24 15:40:00 |
| Bhagiradha Chemicals & Industries Ltd. | 531719 | 261.4 | 261.4 | 242.2 | 250.4 | 245.4 | -5.00 | -2.00 | 869 | 0.02 | 2174 | 168.7 | 2025-11-24 15:40:00 |
| Bigbloc Construction Ltd. | 540061 | 51.98 | 53.59 | 51.98 | 51.99 | 52.63 | 0.64 | 1.23 | 19167 | 0.10 | 293.4 | 48.1 | 2025-11-24 15:40:00 |
| Black Rose Industries Ltd. | 514183 | 108 | 108 | 98 | 106.8 | 100.05 | -6.75 | -6.32 | 27760 | 0.28 | 209.95 | 87 | 2025-11-24 15:42:00 |
| Bodal Chemicals Ltd. | 524370 | 55.24 | 55.88 | 54.5 | 54.77 | 55.1 | 0.33 | 0.60 | 8365 | 0.05 | 104.9 | 49.6 | 2025-11-24 15:40:00 |
| Camlin Fine Sciences Ltd. | 532834 | 154.2 | 154.2 | 149.05 | 154.15 | 151 | -3.15 | -2.04 | 20239 | 0.31 | 334.7 | 80 | 2025-11-24 15:40:00 |
| Chemcon Speciality Chemicals Ltd. | 543233 | 219 | 219.65 | 214.05 | 220.65 | 214.85 | -5.80 | -2.63 | 2454 | 0.05 | 477.7 | 159.6 | 2025-11-24 15:40:00 |
| Chemplast Sanmar Ltd. | 543336 | 308.2 | 311 | 291.2 | 308.2 | 291.5 | -16.70 | -5.42 | 204151 | 5.95 | 633 | 291.2 | 2025-11-24 15:40:00 |
| Cheviot Company Ltd. | 526817 | 1099.15 | 1111 | 1095 | 1107.55 | 1104.45 | -3.10 | -0.28 | 92 | 0.01 | 1651 | 966 | 2025-11-24 15:41:00 |
| Clean Science And Technology Ltd. | 543318 | 916 | 963 | 908.35 | 916.95 | 955.55 | 38.60 | 4.21 | 42420 | 4.05 | 1978.9 | 908.35 | 2025-11-24 15:43:00 |
| Dalmia Bharat Ltd. | 542216 | 2008.8 | 2027.15 | 1984.65 | 2009.3 | 2017.5 | 8.20 | 0.41 | 6235 | 1.26 | 2459.05 | 1478.05 | 2025-11-24 15:40:00 |
| Ddev Plastiks Industries Ltd. | 543547 | 295.35 | 295.35 | 278.15 | 296.05 | 281.5 | -14.55 | -4.91 | 8916 | 0.25 | 458.5 | 38.1818181818182 | 2025-11-24 15:40:00 |
| Dharmaj Crop Guard Ltd. | 543687 | 253 | 253 | 242.3 | 253.3 | 243.8 | -9.50 | -3.75 | 2091 | 0.05 | 391.25 | 139 | 2025-11-24 15:40:00 |
| Emami Paper Mills Ltd. | 533208 | 94.6 | 94.6 | 90.6 | 93.18 | 90.6 | -2.58 | -2.77 | 1863 | 0.02 | 195 | 78 | 2025-11-24 15:42:00 |
| Epigral Ltd. | 543332 | 1442.55 | 1457.45 | 1404 | 1458.35 | 1414.5 | -43.85 | -3.01 | 6513 | 0.92 | 2408.35 | 810.6 | 2025-11-24 15:43:00 |
| Fairchem Organics Ltd. | 543252 | 680 | 680 | 656.15 | 671.75 | 657 | -14.75 | -2.20 | 1457 | 0.10 | 2448.9 | 620.35 | 2025-11-24 15:40:00 |
| Fine Organic Industries Ltd. | 541557 | 4450.55 | 4521.15 | 4440 | 4532.7 | 4502.55 | -30.15 | -0.67 | 639 | 0.29 | 7326.45 | 3355.05 | 2025-11-24 15:40:00 |
| Fineotex Chemical Ltd. | 533333 | 24.19 | 24.64 | 24.05 | 24.64 | 24.17 | -0.47 | -1.91 | 261388 | 0.63 | 458 | 24 | 2025-11-24 15:40:00 |
| Galaxy Surfactants Ltd. | 540935 | 2059.45 | 2062.2 | 2020.15 | 2065.05 | 2036.55 | -28.50 | -1.38 | 933 | 0.19 | 3445 | 2020.15 | 2025-11-24 15:40:00 |
| Gravita India Ltd. | 533282 | 1705.4 | 1859.35 | 1683.65 | 1705.65 | 1827.1 | 121.45 | 7.12 | 147224 | 26.90 | 2699.85 | 278.6 | 2025-11-24 15:43:00 |
| Gujarat Alkalies And Chemicals Ltd. | 530001 | 543 | 543 | 524.85 | 545.65 | 531 | -14.65 | -2.68 | 7338 | 0.39 | 988.75 | 484 | 2025-11-24 15:40:00 |
| Gujarat Fluorochemicals Ltd. | 542812 | 3450.65 | 3539 | 3356.6 | 3478.4 | 3539 | 60.60 | 1.74 | 6011 | 2.13 | 4875 | 2480 | 2025-11-24 15:43:00 |
| Gujarat Mineral Development Corporation Ltd. | 532181 | 485.3 | 492.55 | 464.45 | 489.8 | 468.9 | -20.90 | -4.27 | 256664 | 12.03 | 651.45 | 122.75 | 2025-11-24 15:43:00 |
| Heranba Industries Ltd. | 543266 | 260.45 | 260.5 | 251 | 258.25 | 251 | -7.25 | -2.81 | 1096 | 0.03 | 606 | 205.2 | 2025-11-24 15:40:00 |
| Hindustan Copper Ltd. | 513599 | 315.95 | 319.4 | 308.6 | 313.9 | 311.1 | -2.80 | -0.89 | 277004 | 8.62 | 415.6 | 94 | 2025-11-24 15:42:00 |
| HP Adhesives Ltd. | 543433 | 46.34 | 46.44 | 45.29 | 46.34 | 45.64 | -0.70 | -1.51 | 1494 | 0.01 | 546.35 | 42.77 | 2025-11-24 15:40:00 |
| India Pesticides Ltd. | 543311 | 175.35 | 175.35 | 171.05 | 175.45 | 171.05 | -4.40 | -2.51 | 5433 | 0.09 | 428.95 | 119.85 | 2025-11-24 15:40:00 |
| Indian Metals & Ferro Alloys Ltd. | 533047 | 1294.9 | 1294.9 | 1211.4 | 1303.6 | 1214.85 | -88.75 | -6.81 | 16101 | 1.96 | 1394.15 | 221 | 2025-11-24 15:40:00 |
| Indo Amines Ltd. | 524648 | 124.9 | 125.2 | 121.45 | 126.05 | 121.45 | -4.60 | -3.65 | 6207 | 0.08 | 247.9 | 69.1 | 2025-11-24 15:40:00 |
| Insecticides (India) Ltd. | 532851 | 723.85 | 729.85 | 714.55 | 724.15 | 720.1 | -4.05 | -0.56 | 925 | 0.07 | 1096.3 | 410.2 | 2025-11-24 15:41:00 |
| Jai Balaji Industries Ltd. | 532976 | 65.01 | 70 | 64.3 | 69.51 | 66.94 | -2.57 | -3.70 | 482923 | 3.23 | 1307 | 35.3 | 2025-11-24 15:42:00 |
| Jayant Agro-Organics Ltd. | 524330 | 213.8 | 218.35 | 213.8 | 217.05 | 215.05 | -2.00 | -0.92 | 102 | 0.00 | 355 | 141 | 2025-11-24 15:40:00 |
| Jindal Stainless Ltd. | 532508 | 750.6 | 770.8 | 735.85 | 751.55 | 736.3 | -15.25 | -2.03 | 22053 | 1.62 | 848 | 116 | 2025-11-24 15:42:00 |
| Jindal Steel Ltd. | 532286 | 1041.6 | 1046.45 | 1013.95 | 1038.2 | 1021.6 | -16.60 | -1.60 | 19687 | 2.01 | 1098.3 | 377.05 | 2025-11-24 15:41:00 |
| JK Cement Ltd. | 532644 | 5602.85 | 5634 | 5526.9 | 5620.2 | 5548.5 | -71.70 | -1.28 | 1387 | 0.77 | 7565 | 2425.55 | 2025-11-24 15:40:00 |
| JK Paper Ltd. | 532162 | 370.65 | 375.2 | 360.25 | 370.1 | 361.55 | -8.55 | -2.31 | 18240 | 0.66 | 639.15 | 276 | 2025-11-24 15:43:00 |
| Jubilant Ingrevia Ltd. | 543271 | 718.05 | 719.1 | 700.7 | 719.9 | 708 | -11.90 | -1.65 | 13650 | 0.97 | 884.95 | 350.8 | 2025-11-24 15:40:00 |
| Jyoti Resins & Adhesives Ltd. | 514448 | 1181 | 1194.85 | 1157 | 1186.25 | 1166.6 | -19.65 | -1.66 | 10020 | 1.17 | 1818.45 | 879 | 2025-11-24 15:43:00 |
| KIOCL Ltd. | 540680 | 347.7 | 358.1 | 335 | 352.55 | 338 | -14.55 | -4.13 | 8154 | 0.28 | 634.35 | 165.2 | 2025-11-24 15:43:00 |
| Kiri Industries Ltd. | 532967 | 527.8 | 534.9 | 521 | 535.5 | 521 | -14.50 | -2.71 | 14330 | 0.75 | 752.75 | 255.5 | 2025-11-24 15:40:00 |
| Kuantum Papers Ltd. | 532937 | 100.3 | 101.6 | 98.05 | 100.95 | 99.9 | -1.05 | -1.04 | 982 | 0.01 | 225.45 | 80.3 | 2025-11-24 15:40:00 |
| Laxmi Organic Industries Ltd. | 543277 | 180.05 | 185.1 | 180.05 | 182.8 | 184.6 | 1.80 | 0.98 | 33746 | 0.62 | 395.9 | 160.3 | 2025-11-24 15:41:00 |
| Linde India Ltd. | 523457 | 5925.35 | 5991.95 | 5849.35 | 5960.9 | 5907.95 | -52.95 | -0.89 | 508 | 0.30 | 9909 | 2932.85 | 2025-11-24 15:40:00 |
| Lloyds Enterprises Ltd. | 512463 | 60.1 | 60.1 | 57.05 | 60.03 | 58.26 | -1.77 | -2.95 | 308880 | 1.80 | 86.74 | 3.96 | 2025-11-24 15:42:00 |
| Lloyds Metals & Energy Ltd. | 512455 | 1222.6 | 1231.45 | 1185.15 | 1221.85 | 1188.4 | -33.45 | -2.74 | 14541 | 1.73 | 1504.55 | 136.75 | 2025-11-24 15:40:00 |
| Meghmani Organics Ltd. | 543331 | 69.8 | 69.8 | 67.19 | 69.8 | 67.76 | -2.04 | -2.92 | 40319 | 0.27 | 135.9 | 57 | 2025-11-24 15:41:00 |
| MOIL Ltd. | 533286 | 324 | 324.5 | 315.1 | 325.75 | 316.25 | -9.50 | -2.92 | 38031 | 1.20 | 588.35 | 140.65 | 2025-11-24 15:43:00 |
| NACL Industries Ltd. | 524709 | 181.45 | 185.65 | 179.95 | 183.15 | 180.2 | -2.95 | -1.61 | 9474 | 0.17 | 337.65 | 48.6 | 2025-11-24 15:41:00 |
| National Aluminium Company Ltd. | 532234 | 250.1 | 254.1 | 249.4 | 250.35 | 250.2 | -0.15 | -0.06 | 359312 | 8.99 | 272 | 67 | 2025-11-24 15:41:00 |
| National Fertilizers Ltd. | 523630 | 87.22 | 88.64 | 85.72 | 88.64 | 85.74 | -2.90 | -3.27 | 31238 | 0.27 | 169.95 | 46 | 2025-11-24 15:43:00 |
| Navin Fluorine International Ltd. | 532504 | 6059.95 | 6059.95 | 5830 | 5967.15 | 5840.5 | -126.65 | -2.12 | 21655 | 12.65 | 6169.45 | 2876.45 | 2025-11-24 15:42:00 |
| Neogen Chemicals Ltd. | 542665 | 1242.05 | 1242.05 | 1118.5 | 1244.6 | 1152 | -92.60 | -7.44 | 5214 | 0.60 | 2414.9 | 1118.5 | 2025-11-24 15:42:00 |
| Nikhil Adhesives Ltd. | 526159 | 99.5 | 102.5 | 95.25 | 99.5 | 99 | -0.50 | -0.50 | 9800 | 0.10 | 225.3 | 79 | 2025-11-24 15:42:00 |
| NMDC Ltd. | 526371 | 73.36 | 73.79 | 72.26 | 73.52 | 72.6 | -0.92 | -1.25 | 2594717 | 18.84 | 286.35 | 59.56 | 2025-11-24 15:43:00 |
| NMDC Steel Ltd. | 543768 | 41.21 | 41.57 | 40.5 | 41.17 | 40.84 | -0.33 | -0.80 | 317762 | 1.30 | 73.67 | 28.35 | 2025-11-24 15:43:00 |
| Nuvoco Vistas Corporation Ltd. | 543334 | 364.8 | 367.15 | 350.3 | 364.8 | 355.1 | -9.70 | -2.66 | 5736 | 0.20 | 477.35 | 288 | 2025-11-24 15:40:00 |
| Orient Cement Ltd. | 535754 | 177 | 177 | 159.55 | 177 | 165.05 | -11.95 | -6.75 | 77967 | 1.29 | 379.4 | 104.7 | 2025-11-24 15:43:00 |
| Paradeep Phosphates Ltd. | 543530 | 153.95 | 158.85 | 150.25 | 153.95 | 158.2 | 4.25 | 2.76 | 470176 | 7.44 | 234.05 | 47.4 | 2025-11-24 15:40:00 |
| Paushak Ltd. | 532742 | 575 | 577.8 | 555 | 577.95 | 555.85 | -22.10 | -3.82 | 12947 | 0.72 | 10349 | 555 | 2025-11-24 15:41:00 |
| PI Industries Ltd. | 523642 | 3432 | 3445.4 | 3386 | 3430.5 | 3440 | 9.50 | 0.28 | 5009 | 1.72 | 4801.4 | 2870 | 2025-11-24 15:40:00 |
| Privi Speciality Chemicals Ltd. | 530117 | 3000.15 | 3168.75 | 3000.15 | 3151.85 | 3126.1 | -25.75 | -0.82 | 9599 | 3.00 | 3433 | 870.55 | 2025-11-24 15:43:00 |
| Ramco Industries Ltd. | 532369 | 327.7 | 329 | 315.6 | 329 | 315.6 | -13.40 | -4.07 | 2016 | 0.06 | 397.55 | 117.5 | 2025-11-24 15:40:00 |
| Rashtriya Chemicals and Fertilizers Ltd. | 524230 | 145.55 | 146.05 | 143.5 | 146.25 | 144 | -2.25 | -1.54 | 33631 | 0.48 | 245 | 87.75 | 2025-11-24 15:42:00 |
| Refex Industries Ltd. | 532884 | 325.2 | 329.55 | 315.25 | 325.2 | 323.4 | -1.80 | -0.55 | 25213 | 0.82 | 923.95 | 117.3 | 2025-11-24 15:41:00 |
| Rossari Biotech Ltd. | 543213 | 614 | 614.6 | 596 | 615.6 | 598 | -17.60 | -2.86 | 3065 | 0.18 | 1051 | 536.1 | 2025-11-24 15:40:00 |
| Sanghi Industries Ltd. | 526521 | 62.78 | 63.39 | 62.22 | 62.78 | 62.71 | -0.07 | -0.11 | 3597 | 0.02 | 156.2 | 38.3 | 2025-11-24 15:40:00 |
| Satia Industries Ltd. | 539201 | 67.5 | 69.9 | 67.5 | 69.22 | 69.05 | -0.17 | -0.25 | 9158 | 0.06 | 164.35 | 64.56 | 2025-11-24 15:40:00 |
| Sharda Cropchem Ltd. | 538666 | 806 | 810.55 | 777.5 | 799.4 | 792 | -7.40 | -0.93 | 23658 | 1.87 | 1180.3 | 318 | 2025-11-24 15:40:00 |
| Shiva Cement Ltd. | 532323 | 23.5 | 23.64 | 22.22 | 23.41 | 22.89 | -0.52 | -2.22 | 142945 | 0.33 | 64.8 | 22.22 | 2025-11-24 15:41:00 |
| Shivalik Rasayan Ltd. | 539148 | 408.25 | 408.25 | 399 | 405.05 | 404.15 | -0.90 | -0.22 | 2103 | 0.08 | 1106.9 | 399 | 2025-11-24 15:40:00 |
| Shree Pushkar Chemicals & Fertilisers Ltd. | 539334 | 410.75 | 412.55 | 390.95 | 410.25 | 391.95 | -18.30 | -4.46 | 7461 | 0.29 | 476.6 | 141 | 2025-11-24 15:40:00 |
| Shyam Metalics And Energy Ltd. | 543299 | 870.5 | 872.15 | 804 | 825.4 | 813.75 | -11.65 | -1.41 | 64609 | 5.26 | 1000.9 | 253.05 | 2025-11-24 15:43:00 |
| Solar Industries India Ltd. | 532725 | 13765.35 | 13777.45 | 13318.95 | 13753.6 | 13347 | -406.60 | -2.96 | 6516 | 8.70 | 17805 | 3107.55 | 2025-11-24 15:40:00 |
| Sree Rayalaseema Hi-Strength Hypo Ltd. | 532842 | 510 | 510 | 509.4 | 512.2 | 509.4 | -2.80 | -0.55 | 110 | 0.01 | 950.8 | 375 | 2025-11-24 15:40:00 |
| Stallion India Fluorochemicals Ltd. | 544342 | 199.9 | 199.9 | 187.25 | 197.1 | 187.25 | -9.85 | -5.00 | 32243 | 0.60 | 2025-11-24 15:41:00 | ||
| Star Cement Ltd. | 540575 | 224.6 | 226.55 | 221.8 | 224.6 | 222.6 | -2.00 | -0.89 | 8831 | 0.20 | 308.1 | 88.55 | 2025-11-24 15:41:00 |
| Stylam Industries Ltd. | 526951 | 2031 | 2091.95 | 2027.5 | 2015.15 | 2061 | 45.85 | 2.28 | 3374 | 0.70 | 2736 | 941.7 | 2025-11-24 15:40:00 |
| Sumitomo Chemical India Ltd. | 542920 | 451.5 | 453.55 | 442.45 | 451 | 444.3 | -6.70 | -1.49 | 5675 | 0.25 | 665 | 5.77 | 2025-11-24 15:42:00 |
| Tamil Nadu Newsprint & Papers Ltd. | 531426 | 146.5 | 146.5 | 143.1 | 145.9 | 143.1 | -2.80 | -1.92 | 2154 | 0.03 | 330.95 | 115.05 | 2025-11-24 15:41:00 |
| Tatva Chintan Pharma Chem Ltd. | 543321 | 1452.4 | 1470.8 | 1368.4 | 1452.4 | 1402 | -50.40 | -3.47 | 11202 | 1.57 | 2649.1 | 610 | 2025-11-24 15:41:00 |
| The India Cements Ltd. | 530005 | 408.65 | 408.65 | 394.05 | 402.75 | 395.65 | -7.10 | -1.76 | 6427 | 0.25 | 429.9 | 167.05 | 2025-11-24 15:40:00 |
| Ultratech Cement Ltd. | 532538 | 11899.35 | 11899.35 | 11558.1 | 11728.75 | 11585.3 | -143.45 | -1.22 | 4152 | 4.81 | 13101.8 | 6005 | 2025-11-24 15:40:00 |
| Valiant Organics Ltd. | 540145 | 268.7 | 278.9 | 255.3 | 268.7 | 255.35 | -13.35 | -4.97 | 3655 | 0.09 | 869 | 225 | 2025-11-24 15:40:00 |
