Select Exchange & Index:
COMDTY
8479.56
updated on: 08-Jul-2026 [12:15]
Advances - 47 |
Declines - 51 |
Unchanged - 3
Overview
| Open | 8427.28 | Prev. Close | 8496.60 |
|---|---|---|---|
| Day High | 8496.34 | 52 Week High | 8923.87 |
| Day Low | 8424.61 | 52 Week Low | 7268.95 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aether Industries Ltd. | 1327.5 | 1383.8 | 56.30 | 4.24 |
| Andhra Cements Ltd. | 49.9 | 50.02 | 0.12 | 0.24 |
| Anupam Rasayan India Ltd. | 1271.05 | 1271.1 | 0.05 | 0.00 |
| Archean Chemical Industries Ltd. | 528.75 | 529.3 | 0.55 | 0.10 |
| Ashapura Minechem Ltd. | 632.1 | 647.95 | 15.85 | 2.51 |
| Astec Lifesciences Ltd. | 685 | 699.7 | 14.70 | 2.15 |
| Balaji Amines Ltd. | 2066.7 | 2286 | 219.30 | 10.61 |
| Best Agrolife Ltd. | 15.53 | 15.6 | 0.07 | 0.45 |
| Bhagiradha Chemicals & Industries Ltd. | 285.2 | 288 | 2.80 | 0.98 |
| Cheviot Company Ltd. | 1127.35 | 1141.4 | 14.05 | 1.25 |
| Ddev Plastiks Industries Ltd. | 278.4 | 283.5 | 5.10 | 1.83 |
| Dharmaj Crop Guard Ltd. | 259.4 | 259.5 | 0.10 | 0.04 |
| Fine Organic Industries Ltd. | 5001.5 | 5004.55 | 3.05 | 0.06 |
| Fineotex Chemical Ltd. | 37.26 | 37.79 | 0.53 | 1.42 |
| Gem Aromatics Ltd. | 194.1 | 217.5 | 23.40 | 12.06 |
| Gujarat Mineral Development Corporation Ltd. | 586.7 | 602.75 | 16.05 | 2.74 |
| Heranba Industries Ltd. | 182.8 | 182.85 | 0.05 | 0.03 |
| Hindustan Copper Ltd. | 495.3 | 496.15 | 0.85 | 0.17 |
| HP Adhesives Ltd. | 35.36 | 35.79 | 0.43 | 1.22 |
| India Pesticides Ltd. | 159.05 | 159.85 | 0.80 | 0.50 |
| Indo Amines Ltd. | 128.4 | 129.5 | 1.10 | 0.86 |
| Insecticides (India) Ltd. | 654.4 | 660.7 | 6.30 | 0.96 |
| Jayant Agro-Organics Ltd. | 202.65 | 203.75 | 1.10 | 0.54 |
| Jindal Steel Ltd. | 1035.45 | 1037.2 | 1.75 | 0.17 |
| Jubilant Agri And Consumer Products Ltd. | 2144.55 | 2156 | 11.45 | 0.53 |
| Jubilant Ingrevia Ltd. | 682.65 | 692.85 | 10.20 | 1.49 |
| Kiri Industries Ltd. | 383 | 385.6 | 2.60 | 0.68 |
| NACL Industries Ltd. | 220.55 | 224.2 | 3.65 | 1.65 |
| National Aluminium Company Ltd. | 342.5 | 352.8 | 10.30 | 3.01 |
| National Fertilizers Ltd. | 74.4 | 74.95 | 0.55 | 0.74 |
| Neogen Chemicals Ltd. | 1957.5 | 1964.5 | 7.00 | 0.36 |
| NMDC Ltd. | 84.33 | 84.58 | 0.25 | 0.30 |
| Nuvoco Vistas Corporation Ltd. | 315.2 | 316.9 | 1.70 | 0.54 |
| Paradeep Phosphates Ltd. | 139.25 | 142.7 | 3.45 | 2.48 |
| Rashtriya Chemicals and Fertilizers Ltd. | 131.4 | 134.95 | 3.55 | 2.70 |
| Rossari Biotech Ltd. | 515.75 | 518.65 | 2.90 | 0.56 |
| Shree Pushkar Chemicals & Fertilisers Ltd. | 422.3 | 428.2 | 5.90 | 1.40 |
| Stallion India Fluorochemicals Ltd. | 182.45 | 184.1 | 1.65 | 0.90 |
| Star Cement Ltd. | 205.4 | 205.45 | 0.05 | 0.02 |
| Stylam Industries Ltd. | 3080.5 | 3082.05 | 1.55 | 0.05 |
| Sumitomo Chemical India Ltd. | 472.75 | 478.05 | 5.30 | 1.12 |
| Tamil Nadu Newsprint & Papers Ltd. | 144.45 | 146.05 | 1.60 | 1.11 |
| The India Cements Ltd. | 380.35 | 380.95 | 0.60 | 0.16 |
| Valiant Organics Ltd. | 272.1 | 275.05 | 2.95 | 1.08 |
| Vidhi Specialty Food Ingredients Ltd. | 296.95 | 299 | 2.05 | 0.69 |
| Yasho Industries Ltd. | 2863.95 | 2915.95 | 52.00 | 1.82 |
| Zuari Agro Chemicals Ltd. | 232.9 | 239.15 | 6.25 | 2.68 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Industries Ltd. | 478.75 | 475.7 | -3.05 | -0.64 |
| Advance Agrolife Ltd. | 112.8 | 110.95 | -1.85 | -1.64 |
| Agarwal Industrial Corporation Ltd. | 534.5 | 526.65 | -7.85 | -1.47 |
| Arisinfra Solutions Ltd. | 111.9 | 111.75 | -0.15 | -0.13 |
| Bhageria Industries Ltd. | 215 | 208 | -7.00 | -3.26 |
| Bigbloc Construction Ltd. | 47.77 | 47.64 | -0.13 | -0.27 |
| Black Rose Industries Ltd. | 112.15 | 111.9 | -0.25 | -0.22 |
| Bodal Chemicals Ltd. | 61.3 | 61.21 | -0.09 | -0.15 |
| Camlin Fine Sciences Ltd. | 135.2 | 132.7 | -2.50 | -1.85 |
| Chemcon Speciality Chemicals Ltd. | 184.4 | 184 | -0.40 | -0.22 |
| Chemplast Sanmar Ltd. | 203.75 | 194.1 | -9.65 | -4.74 |
| Clean Science And Technology Ltd. | 802.9 | 789.4 | -13.50 | -1.68 |
| Dalmia Bharat Ltd. | 1788.4 | 1775.2 | -13.20 | -0.74 |
| Emami Paper Mills Ltd. | 88.54 | 87.98 | -0.56 | -0.63 |
| Epigral Ltd. | 1022.6 | 1008.3 | -14.30 | -1.40 |
| Galaxy Surfactants Ltd. | 2022.45 | 2014 | -8.45 | -0.42 |
| Gravita India Ltd. | 1786.85 | 1770.3 | -16.55 | -0.93 |
| Gujarat Alkalies And Chemicals Ltd. | 596.4 | 592.5 | -3.90 | -0.65 |
| Gujarat Fluorochemicals Ltd. | 3960.8 | 3908.9 | -51.90 | -1.31 |
| Indian Metals & Ferro Alloys Ltd. | 1359.5 | 1351.7 | -7.80 | -0.57 |
| Jai Balaji Industries Ltd. | 68.7 | 68 | -0.70 | -1.02 |
| Jain Resource Recycling Ltd. | 347.7 | 339.75 | -7.95 | -2.29 |
| Jindal Stainless Ltd. | 695.4 | 693 | -2.40 | -0.35 |
| JK Cement Ltd. | 5396.55 | 5386.7 | -9.85 | -0.18 |
| Jyoti Resins & Adhesives Ltd. | 996.35 | 990.95 | -5.40 | -0.54 |
| KIOCL Ltd. | 386.05 | 385.85 | -0.20 | -0.05 |
| Kuantum Papers Ltd. | 76.59 | 76 | -0.59 | -0.77 |
| Linde India Ltd. | 7146.75 | 7105.45 | -41.30 | -0.58 |
| Meghmani Organics Ltd. | 47.53 | 47 | -0.53 | -1.12 |
| MOIL Ltd. | 275.6 | 272.8 | -2.80 | -1.02 |
| Navin Fluorine International Ltd. | 7547.55 | 7490 | -57.55 | -0.76 |
| Nikhil Adhesives Ltd. | 73.87 | 73 | -0.87 | -1.18 |
| NMDC Steel Ltd. | 43.27 | 43.02 | -0.25 | -0.58 |
| Orient Cement Ltd. | 138.55 | 137.7 | -0.85 | -0.61 |
| Paushak Ltd. | 540.8 | 535.65 | -5.15 | -0.95 |
| PI Industries Ltd. | 2651.2 | 2622.1 | -29.10 | -1.10 |
| Privi Speciality Chemicals Ltd. | 3643.65 | 3574.5 | -69.15 | -1.90 |
| Refex Industries Ltd. | 347.7 | 344.1 | -3.60 | -1.04 |
| Satia Industries Ltd. | 55.73 | 55.05 | -0.68 | -1.22 |
| Sharda Cropchem Ltd. | 915 | 902.8 | -12.20 | -1.33 |
| Shiva Cement Ltd. | 16.83 | 16.7 | -0.13 | -0.77 |
| Shivalik Rasayan Ltd. | 222.3 | 220 | -2.30 | -1.03 |
| Shyam Metalics And Energy Ltd. | 960 | 954.05 | -5.95 | -0.62 |
| Solar Industries India Ltd. | 18271.15 | 18153.05 | -118.10 | -0.65 |
| Sree Rayalaseema Hi-Strength Hypo Ltd. | 510.55 | 504 | -6.55 | -1.28 |
| Tatva Chintan Pharma Chem Ltd. | 1238.6 | 1210.45 | -28.15 | -2.27 |
| Ultratech Cement Ltd. | 11654.55 | 11530 | -124.55 | -1.07 |
| Vinati Organics Ltd. | 1354.15 | 1330 | -24.15 | -1.78 |
| Vinyl Chemicals (India) Ltd. | 259.05 | 259 | -0.05 | -0.02 |
| Vishnu Chemicals Ltd. | 607.25 | 600.5 | -6.75 | -1.11 |
| Vraj Iron & Steel Ltd. | 113.4 | 112.8 | -0.60 | -0.53 |
Market Stats
Advances
47
Declines
51
Unchanged
3
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarti Industries Ltd. | 524208 | 476.6 | 480.8 | 471.8 | 478.75 | 475.7 | -3.05 | -0.64 | 13799 | 0.66 | 924 | 338.2 | 2026-07-08 12:12:00 |
| Advance Agrolife Ltd. | 544562 | 113 | 113 | 110.5 | 112.8 | 110.95 | -1.85 | -1.64 | 6148 | 0.07 | 2026-07-08 12:10:00 | ||
| Aether Industries Ltd. | 543534 | 1301 | 1386.6 | 1301 | 1327.5 | 1383.8 | 56.30 | 4.24 | 9218 | 1.28 | 1401 | 723.15 | 2026-07-08 12:11:00 |
| Agarwal Industrial Corporation Ltd. | 531921 | 531 | 531 | 525.85 | 534.5 | 526.65 | -7.85 | -1.47 | 264 | 0.01 | 1383.15 | 360.45 | 2026-07-08 12:12:00 |
| Andhra Cements Ltd. | 532141 | 50 | 50.13 | 49 | 49.9 | 50.02 | 0.12 | 0.24 | 870 | 0.00 | 158.75 | 4.88 | 2026-07-08 12:08:00 |
| Anupam Rasayan India Ltd. | 543275 | 1265.05 | 1272 | 1264.6 | 1271.05 | 1271.1 | 0.05 | 0.00 | 217 | 0.03 | 1415.4 | 570 | 2026-07-08 12:11:00 |
| Archean Chemical Industries Ltd. | 543657 | 527.95 | 532.3 | 525.5 | 528.75 | 529.3 | 0.55 | 0.10 | 2020 | 0.11 | 838.2 | 409 | 2026-07-08 12:11:00 |
| Arisinfra Solutions Ltd. | 544419 | 110 | 113 | 108.05 | 111.9 | 111.75 | -0.15 | -0.13 | 4336 | 0.05 | 2026-07-08 12:11:00 | ||
| Ashapura Minechem Ltd. | 527001 | 632 | 654 | 627.55 | 632.1 | 647.95 | 15.85 | 2.51 | 13073 | 0.85 | 924.7 | 72.7 | 2026-07-08 12:12:00 |
| Astec Lifesciences Ltd. | 533138 | 691.45 | 705.1 | 688.55 | 685 | 699.7 | 14.70 | 2.15 | 843 | 0.06 | 2285.65 | 512.35 | 2026-07-08 12:12:00 |
| Balaji Amines Ltd. | 530999 | 2066.75 | 2305 | 2066 | 2066.7 | 2286 | 219.30 | 10.61 | 46469 | 10.62 | 3841.85 | 905.15 | 2026-07-08 12:12:00 |
| Best Agrolife Ltd. | 539660 | 15.85 | 16.13 | 15.54 | 15.53 | 15.6 | 0.07 | 0.45 | 20954 | 0.03 | 1774.45 | 12.33 | 2026-07-08 12:11:00 |
| Bhageria Industries Ltd. | 530803 | 205.35 | 219.85 | 205.35 | 215 | 208 | -7.00 | -3.26 | 61 | 0.00 | 281 | 111.6 | 2026-07-08 12:11:00 |
| Bhagiradha Chemicals & Industries Ltd. | 531719 | 286.4 | 291.45 | 285.25 | 285.2 | 288 | 2.80 | 0.98 | 6245 | 0.18 | 2174 | 168.7 | 2026-07-08 12:11:00 |
| Bigbloc Construction Ltd. | 540061 | 48.4 | 48.4 | 47.5 | 47.77 | 47.64 | -0.13 | -0.27 | 3291 | 0.02 | 293.4 | 38 | 2026-07-08 12:11:00 |
| Black Rose Industries Ltd. | 514183 | 112.25 | 113 | 108.6 | 112.15 | 111.9 | -0.25 | -0.22 | 2359 | 0.03 | 209.95 | 61 | 2026-07-08 12:09:00 |
| Bodal Chemicals Ltd. | 524370 | 60.02 | 61.89 | 60.02 | 61.3 | 61.21 | -0.09 | -0.15 | 810 | 0.00 | 104.9 | 41.25 | 2026-07-08 11:59:00 |
| Camlin Fine Sciences Ltd. | 532834 | 134.6 | 134.95 | 131.75 | 135.2 | 132.7 | -2.50 | -1.85 | 13625 | 0.18 | 334.7 | 80 | 2026-07-08 12:11:00 |
| Chemcon Speciality Chemicals Ltd. | 543233 | 189.5 | 189.5 | 179.8 | 184.4 | 184 | -0.40 | -0.22 | 506 | 0.01 | 477.7 | 125.15 | 2026-07-08 12:06:00 |
| Chemplast Sanmar Ltd. | 543336 | 206.15 | 207 | 194 | 203.75 | 194.1 | -9.65 | -4.74 | 19392 | 0.38 | 633 | 193.25 | 2026-07-08 12:11:00 |
| Cheviot Company Ltd. | 526817 | 1116 | 1147 | 1110.05 | 1127.35 | 1141.4 | 14.05 | 1.25 | 25 | 0.00 | 1651 | 900 | 2026-07-08 12:11:00 |
| Clean Science And Technology Ltd. | 543318 | 798.9 | 798.9 | 785.8 | 802.9 | 789.4 | -13.50 | -1.68 | 11104 | 0.88 | 1978.9 | 652.8 | 2026-07-08 12:11:00 |
| Dalmia Bharat Ltd. | 542216 | 1768.95 | 1782.4 | 1768.95 | 1788.4 | 1775.2 | -13.20 | -0.74 | 1838 | 0.33 | 2459.05 | 1478.05 | 2026-07-08 12:11:00 |
| Ddev Plastiks Industries Ltd. | 543547 | 279.25 | 285 | 273.6 | 278.4 | 283.5 | 5.10 | 1.83 | 9140 | 0.26 | 458.5 | 38.1818181818182 | 2026-07-08 12:11:00 |
| Dharmaj Crop Guard Ltd. | 543687 | 259.15 | 259.5 | 258.95 | 259.4 | 259.5 | 0.10 | 0.04 | 133 | 0.00 | 391.25 | 139 | 2026-07-08 12:11:00 |
| Emami Paper Mills Ltd. | 533208 | 89.95 | 89.95 | 87.08 | 88.54 | 87.98 | -0.56 | -0.63 | 1128 | 0.01 | 195 | 55.95 | 2026-07-08 12:11:00 |
| Epigral Ltd. | 543332 | 1022.05 | 1028.5 | 997.7 | 1022.6 | 1008.3 | -14.30 | -1.40 | 3345 | 0.34 | 2408.35 | 806.2 | 2026-07-08 12:11:00 |
| Fairchem Organics Ltd. | 543252 | 709 | 744.5 | 709 | 744.5 | 0.00 | 0.00 | 89 | 0.01 | 2448.9 | 427.9 | 2026-07-08 12:05:00 | |
| Fine Organic Industries Ltd. | 541557 | 5000.85 | 5019 | 4924.5 | 5001.5 | 5004.55 | 3.05 | 0.06 | 382 | 0.19 | 7326.45 | 3355.05 | 2026-07-08 12:11:00 |
| Fineotex Chemical Ltd. | 533333 | 36.91 | 38.11 | 36.54 | 37.26 | 37.79 | 0.53 | 1.42 | 372686 | 1.41 | 458 | 18.98 | 2026-07-08 12:11:00 |
| Galaxy Surfactants Ltd. | 540935 | 1998.1 | 2014 | 1990.65 | 2022.45 | 2014 | -8.45 | -0.42 | 166 | 0.03 | 3445 | 1512.3 | 2026-07-08 12:11:00 |
| Gem Aromatics Ltd. | 544491 | 198 | 228.3 | 197.55 | 194.1 | 217.5 | 23.40 | 12.06 | 539963 | 11.74 | 2026-07-08 12:11:00 | ||
| Gravita India Ltd. | 533282 | 1764.65 | 1821 | 1755.05 | 1786.85 | 1770.3 | -16.55 | -0.93 | 17510 | 3.10 | 2699.85 | 278.6 | 2026-07-08 12:11:00 |
| Gujarat Alkalies And Chemicals Ltd. | 530001 | 588.85 | 597.45 | 587.5 | 596.4 | 592.5 | -3.90 | -0.65 | 1956 | 0.12 | 988.75 | 410 | 2026-07-08 12:12:00 |
| Gujarat Fluorochemicals Ltd. | 542812 | 3958.1 | 3958.1 | 3862 | 3960.8 | 3908.9 | -51.90 | -1.31 | 2486 | 0.97 | 4875 | 2480 | 2026-07-08 12:11:00 |
| Gujarat Mineral Development Corporation Ltd. | 532181 | 583.8 | 611.3 | 580.05 | 586.7 | 602.75 | 16.05 | 2.74 | 136200 | 8.21 | 771.5 | 122.75 | 2026-07-08 12:12:00 |
| Heranba Industries Ltd. | 543266 | 182.65 | 183.65 | 180.9 | 182.8 | 182.85 | 0.05 | 0.03 | 6481 | 0.12 | 606 | 155.8 | 2026-07-08 12:11:00 |
| Hindustan Copper Ltd. | 513599 | 491 | 499.95 | 487.75 | 495.3 | 496.15 | 0.85 | 0.17 | 138807 | 6.89 | 759.2 | 94 | 2026-07-08 12:12:00 |
| HP Adhesives Ltd. | 543433 | 35.69 | 35.92 | 34.92 | 35.36 | 35.79 | 0.43 | 1.22 | 2277 | 0.01 | 546.35 | 26.34 | 2026-07-08 12:06:00 |
| India Pesticides Ltd. | 543311 | 158 | 161.8 | 157.05 | 159.05 | 159.85 | 0.80 | 0.50 | 12533 | 0.20 | 428.95 | 119.85 | 2026-07-08 12:11:00 |
| Indian Metals & Ferro Alloys Ltd. | 533047 | 1354.75 | 1354.75 | 1335.7 | 1359.5 | 1351.7 | -7.80 | -0.57 | 1170 | 0.16 | 1666.7 | 221 | 2026-07-08 12:12:00 |
| Indo Amines Ltd. | 524648 | 130.9 | 131 | 125.1 | 128.4 | 129.5 | 1.10 | 0.86 | 3928 | 0.05 | 247.9 | 69.1 | 2026-07-08 12:11:00 |
| Insecticides (India) Ltd. | 532851 | 653.35 | 660.7 | 653.2 | 654.4 | 660.7 | 6.30 | 0.96 | 84 | 0.01 | 1096.3 | 410.2 | 2026-07-08 12:11:00 |
| Jai Balaji Industries Ltd. | 532976 | 67.11 | 68.91 | 67.11 | 68.7 | 68 | -0.70 | -1.02 | 5678 | 0.04 | 1307 | 35.3 | 2026-07-08 12:11:00 |
| Jain Resource Recycling Ltd. | 544537 | 341 | 343 | 339.2 | 347.7 | 339.75 | -7.95 | -2.29 | 52738 | 1.79 | 2026-07-08 12:11:00 | ||
| Jayant Agro-Organics Ltd. | 524330 | 201.55 | 204.6 | 201.55 | 202.65 | 203.75 | 1.10 | 0.54 | 304 | 0.01 | 355 | 141 | 2026-07-08 12:12:00 |
| Jindal Stainless Ltd. | 532508 | 693 | 696.05 | 690 | 695.4 | 693 | -2.40 | -0.35 | 3159 | 0.22 | 883.25 | 116 | 2026-07-08 12:12:00 |
| Jindal Steel Ltd. | 532286 | 1028 | 1047.3 | 1025 | 1035.45 | 1037.2 | 1.75 | 0.17 | 15202 | 1.58 | 1306 | 377.05 | 2026-07-08 12:12:00 |
| JK Cement Ltd. | 532644 | 5382.55 | 5427.95 | 5335 | 5396.55 | 5386.7 | -9.85 | -0.18 | 351250 | 189.21 | 7565 | 2425.55 | 2026-07-08 12:12:00 |
| JK Paper Ltd. | 532162 | 359 | 363.55 | 355.15 | 360.35 | 360.35 | 0.00 | 0.00 | 13794 | 0.50 | 639.15 | 276 | 2026-07-08 12:12:00 |
| Jubilant Agri And Consumer Products Ltd. | 544355 | 2141.9 | 2186.9 | 2140.55 | 2144.55 | 2156 | 11.45 | 0.53 | 232 | 0.05 | 2026-07-08 12:11:00 | ||
| Jubilant Ingrevia Ltd. | 543271 | 679.15 | 698 | 667.2 | 682.65 | 692.85 | 10.20 | 1.49 | 11725 | 0.81 | 884.95 | 350.8 | 2026-07-08 12:11:00 |
| Jyoti Resins & Adhesives Ltd. | 514448 | 998.4 | 998.4 | 977.45 | 996.35 | 990.95 | -5.40 | -0.54 | 2624 | 0.26 | 1818.45 | 700 | 2026-07-08 12:10:00 |
| KIOCL Ltd. | 540680 | 384.1 | 388.1 | 382.75 | 386.05 | 385.85 | -0.20 | -0.05 | 3550 | 0.14 | 634.35 | 165.2 | 2026-07-08 12:07:00 |
| Kiri Industries Ltd. | 532967 | 384.05 | 403.1 | 380 | 383 | 385.6 | 2.60 | 0.68 | 32476 | 1.25 | 752.75 | 255.5 | 2026-07-08 12:12:00 |
| Kuantum Papers Ltd. | 532937 | 75.75 | 76 | 75.75 | 76.59 | 76 | -0.59 | -0.77 | 122 | 0.00 | 225.45 | 65.47 | 2026-07-08 12:12:00 |
| Laxmi Organic Industries Ltd. | 543277 | 154.45 | 155.6 | 153.2 | 155.45 | 155.45 | 0.00 | 0.00 | 14885 | 0.23 | 395.9 | 107.45 | 2026-07-08 12:11:00 |
| Linde India Ltd. | 523457 | 7056.45 | 7245 | 7056.45 | 7146.75 | 7105.45 | -41.30 | -0.58 | 602 | 0.43 | 9909 | 2932.85 | 2026-07-08 12:12:00 |
| Meghmani Organics Ltd. | 543331 | 47.62 | 47.62 | 47 | 47.53 | 47 | -0.53 | -1.12 | 5454 | 0.03 | 135.9 | 36.41 | 2026-07-08 12:11:00 |
| MOIL Ltd. | 533286 | 272.35 | 274.45 | 270.7 | 275.6 | 272.8 | -2.80 | -1.02 | 7484 | 0.20 | 588.35 | 140.65 | 2026-07-08 12:12:00 |
| NACL Industries Ltd. | 524709 | 220 | 225.5 | 213.15 | 220.55 | 224.2 | 3.65 | 1.65 | 73976 | 1.66 | 337.65 | 48.6 | 2026-07-08 12:12:00 |
| National Aluminium Company Ltd. | 532234 | 340.05 | 354.6 | 339.5 | 342.5 | 352.8 | 10.30 | 3.01 | 201507 | 7.11 | 445.1 | 67 | 2026-07-08 12:12:00 |
| National Fertilizers Ltd. | 523630 | 74.5 | 76.01 | 73.8 | 74.4 | 74.95 | 0.55 | 0.74 | 86815 | 0.65 | 169.95 | 46 | 2026-07-08 12:12:00 |
| Navin Fluorine International Ltd. | 532504 | 7562.05 | 7662.5 | 7473.9 | 7547.55 | 7490 | -57.55 | -0.76 | 2496 | 1.87 | 7800.9 | 2876.45 | 2026-07-08 12:12:00 |
| Neogen Chemicals Ltd. | 542665 | 1967.3 | 1973.5 | 1935.15 | 1957.5 | 1964.5 | 7.00 | 0.36 | 670 | 0.13 | 2414.9 | 978 | 2026-07-08 12:11:00 |
| Nikhil Adhesives Ltd. | 526159 | 73.99 | 74 | 73 | 73.87 | 73 | -0.87 | -1.18 | 4162 | 0.03 | 225.3 | 56.78 | 2026-07-08 12:12:00 |
| NMDC Ltd. | 526371 | 83.83 | 85.01 | 83.5 | 84.33 | 84.58 | 0.25 | 0.30 | 263783 | 2.23 | 286.35 | 59.56 | 2026-07-08 12:12:00 |
| NMDC Steel Ltd. | 543768 | 43.21 | 43.5 | 42.7 | 43.27 | 43.02 | -0.25 | -0.58 | 124424 | 0.54 | 73.67 | 28.35 | 2026-07-08 12:11:00 |
| Nuvoco Vistas Corporation Ltd. | 543334 | 314.95 | 317.85 | 309 | 315.2 | 316.9 | 1.70 | 0.54 | 2716 | 0.09 | 477.35 | 276.3 | 2026-07-08 12:11:00 |
| Orient Cement Ltd. | 535754 | 138.85 | 138.85 | 136.15 | 138.55 | 137.7 | -0.85 | -0.61 | 16713 | 0.23 | 379.4 | 104.7 | 2026-07-08 12:11:00 |
| Paradeep Phosphates Ltd. | 543530 | 138.25 | 146.1 | 137.5 | 139.25 | 142.7 | 3.45 | 2.48 | 468442 | 6.68 | 234.05 | 47.4 | 2026-07-08 12:11:00 |
| Paushak Ltd. | 532742 | 539.8 | 543.7 | 531.9 | 540.8 | 535.65 | -5.15 | -0.95 | 618 | 0.03 | 10349 | 343 | 2026-07-08 12:11:00 |
| PI Industries Ltd. | 523642 | 2653 | 2653 | 2600.05 | 2651.2 | 2622.1 | -29.10 | -1.10 | 2629 | 0.69 | 4801.4 | 2540.45 | 2026-07-08 12:12:00 |
| Privi Speciality Chemicals Ltd. | 530117 | 3589.75 | 3627.95 | 3568 | 3643.65 | 3574.5 | -69.15 | -1.90 | 1564 | 0.56 | 3770 | 870.55 | 2026-07-08 12:12:00 |
| Ramco Industries Ltd. | 532369 | 353.5 | 361.05 | 349 | 355.75 | 355.75 | 0.00 | 0.00 | 21601 | 0.77 | 397.55 | 117.5 | 2026-07-08 12:12:00 |
| Rashtriya Chemicals and Fertilizers Ltd. | 524230 | 134.2 | 137 | 131.9 | 131.4 | 134.95 | 3.55 | 2.70 | 317063 | 4.28 | 245 | 87.75 | 2026-07-08 12:12:00 |
| Refex Industries Ltd. | 532884 | 345 | 350.2 | 341.1 | 347.7 | 344.1 | -3.60 | -1.04 | 36342 | 1.25 | 923.95 | 117.3 | 2026-07-08 12:11:00 |
| Rossari Biotech Ltd. | 543213 | 519.75 | 519.8 | 512.1 | 515.75 | 518.65 | 2.90 | 0.56 | 1657 | 0.09 | 1051 | 372.9 | 2026-07-08 12:11:00 |
| Satia Industries Ltd. | 539201 | 55.05 | 55.27 | 54.42 | 55.73 | 55.05 | -0.68 | -1.22 | 2589 | 0.01 | 164.35 | 50.62 | 2026-07-08 12:11:00 |
| Sharda Cropchem Ltd. | 538666 | 917.15 | 917.15 | 900.95 | 915 | 902.8 | -12.20 | -1.33 | 3849 | 0.35 | 1297.8 | 318 | 2026-07-08 12:11:00 |
| Shiva Cement Ltd. | 532323 | 16.9 | 16.9 | 16.51 | 16.83 | 16.7 | -0.13 | -0.77 | 20728 | 0.03 | 64.8 | 12.05 | 2026-07-08 12:09:00 |
| Shivalik Rasayan Ltd. | 539148 | 223.45 | 223.45 | 216.55 | 222.3 | 220 | -2.30 | -1.03 | 1005 | 0.02 | 1106.9 | 206 | 2026-07-08 11:59:00 |
| Shree Pushkar Chemicals & Fertilisers Ltd. | 539334 | 414.05 | 434.35 | 414.05 | 422.3 | 428.2 | 5.90 | 1.40 | 7939 | 0.34 | 476.6 | 141 | 2026-07-08 12:11:00 |
| Shyam Metalics And Energy Ltd. | 543299 | 960 | 967 | 951.95 | 960 | 954.05 | -5.95 | -0.62 | 6348 | 0.61 | 1014.45 | 253.05 | 2026-07-08 12:11:00 |
| Solar Industries India Ltd. | 532725 | 18181.9 | 18310.5 | 18148.8 | 18271.15 | 18153.05 | -118.10 | -0.65 | 2762 | 5.01 | 18970 | 3107.55 | 2026-07-08 12:11:00 |
| Sree Rayalaseema Hi-Strength Hypo Ltd. | 532842 | 511 | 511 | 493.5 | 510.55 | 504 | -6.55 | -1.28 | 1082 | 0.05 | 950.8 | 375 | 2026-07-08 12:11:00 |
| Stallion India Fluorochemicals Ltd. | 544342 | 183.45 | 185.75 | 180.05 | 182.45 | 184.1 | 1.65 | 0.90 | 23855 | 0.44 | 2026-07-08 12:11:00 | ||
| Star Cement Ltd. | 540575 | 204 | 205.95 | 204 | 205.4 | 205.45 | 0.05 | 0.02 | 2337 | 0.05 | 308.1 | 88.55 | 2026-07-08 12:11:00 |
| Stylam Industries Ltd. | 526951 | 3077.9 | 3095 | 2980 | 3080.5 | 3082.05 | 1.55 | 0.05 | 2287 | 0.70 | 3393.95 | 941.7 | 2026-07-08 12:12:00 |
| Sumitomo Chemical India Ltd. | 542920 | 473.2 | 480.85 | 466.45 | 472.75 | 478.05 | 5.30 | 1.12 | 24132 | 1.15 | 665 | 5.77 | 2026-07-08 12:11:00 |
| Tamil Nadu Newsprint & Papers Ltd. | 531426 | 143.1 | 146.55 | 143.1 | 144.45 | 146.05 | 1.60 | 1.11 | 596 | 0.01 | 330.95 | 115.05 | 2026-07-08 12:12:00 |
| Tatva Chintan Pharma Chem Ltd. | 543321 | 1227.85 | 1228.5 | 1204.05 | 1238.6 | 1210.45 | -28.15 | -2.27 | 1187 | 0.14 | 2649.1 | 610 | 2026-07-08 12:11:00 |
| The India Cements Ltd. | 530005 | 376.4 | 381.1 | 376.4 | 380.35 | 380.95 | 0.60 | 0.16 | 1814 | 0.07 | 489.65 | 167.05 | 2026-07-08 12:12:00 |
| Ultratech Cement Ltd. | 532538 | 11333.25 | 11612.1 | 11333.25 | 11654.55 | 11530 | -124.55 | -1.07 | 5464 | 6.30 | 13104 | 6005 | 2026-07-08 12:12:00 |
| Valiant Organics Ltd. | 540145 | 278.9 | 282.9 | 275 | 272.1 | 275.05 | 2.95 | 1.08 | 206 | 0.01 | 869 | 195.2 | 2026-07-08 11:48:00 |
