Select Exchange & Index:
COMDTY
7899.26
updated on: 04-Mar-2026 [11:00]
Advances - - |
Declines - - |
Unchanged - -
Overview
| Open | 8069.44 | Prev. Close | 8204.78 |
|---|---|---|---|
| Day High | 8078.84 | 52 Week High | 8488.06 |
| Day Low | 7892.10 | 52 Week Low | 6470.50 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
Market Stats
Advances
-
Declines
-
Unchanged
-
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarti Industries Ltd. | 524208 | 415.65 | 427.1 | 413.1 | 417.75 | 0.00 | 0.00 | 22044 | 0.92 | 924 | 338.2 | 2026-03-04 11:02:00 | |
| Adani Enterprises Ltd. | 512599 | 2100.05 | 2104.65 | 2038 | 2066 | 0.00 | 0.00 | 44252 | 9.14 | 4189.55 | 1017.1 | 2026-03-04 11:02:00 | |
| Aether Industries Ltd. | 543534 | 901.05 | 922 | 890.35 | 892.35 | 0.00 | 0.00 | 14608 | 1.30 | 1210.8 | 723.15 | 2026-03-04 11:02:00 | |
| Agarwal Industrial Corporation Ltd. | 531921 | 519.75 | 525.55 | 516.65 | 525.55 | 0.00 | 0.00 | 236 | 0.01 | 1383.15 | 516.65 | 2026-03-04 11:02:00 | |
| Andhra Cements Ltd. | 532141 | 53.06 | 53.2 | 52.1 | 53.2 | 0.00 | 0.00 | 1215 | 0.01 | 158.75 | 4.88 | 2026-03-04 11:01:00 | |
| Anupam Rasayan India Ltd. | 543275 | 1186.1 | 1205.7 | 1169.8 | 1172.9 | 0.00 | 0.00 | 8875 | 1.04 | 1405 | 570 | 2026-03-04 11:02:00 | |
| Archean Chemical Industries Ltd. | 543657 | 517.1 | 535 | 517.1 | 532.3 | 0.00 | 0.00 | 777 | 0.04 | 838.2 | 409 | 2026-03-04 11:02:00 | |
| Arisinfra Solutions Ltd. | 544419 | 103.05 | 106.65 | 103.05 | 105.15 | 0.00 | 0.00 | 15658 | 0.16 | 2026-03-04 11:02:00 | |||
| Ashapura Minechem Ltd. | 527001 | 510 | 517.25 | 505.8 | 509.65 | 0.00 | 0.00 | 14001 | 0.71 | 924.7 | 72.7 | 2026-03-04 11:02:00 | |
| Astec Lifesciences Ltd. | 533138 | 603.1 | 635.3 | 603.1 | 629.85 | 0.00 | 0.00 | 368 | 0.02 | 2285.65 | 558.15 | 2026-03-04 11:02:00 | |
| Balaji Amines Ltd. | 530999 | 1050 | 1057.3 | 1040 | 1049 | 0.00 | 0.00 | 1544 | 0.16 | 3841.85 | 905.15 | 2026-03-04 11:02:00 | |
| Best Agrolife Ltd. | 539660 | 15.15 | 15.9 | 14.69 | 14.69 | 0.00 | 0.00 | 91853 | 0.13 | 1774.45 | 14.69 | 2026-03-04 11:02:00 | |
| Bhageria Industries Ltd. | 530803 | 146.05 | 150 | 146.05 | 149 | 0.00 | 0.00 | 7179 | 0.11 | 281 | 111.6 | 2026-03-04 11:02:00 | |
| Bhagiradha Chemicals & Industries Ltd. | 531719 | 197.15 | 200 | 194.1 | 200 | 0.00 | 0.00 | 844 | 0.02 | 2174 | 168.7 | 2026-03-04 11:02:00 | |
| Bigbloc Construction Ltd. | 540061 | 50.99 | 50.99 | 49.04 | 50.13 | 0.00 | 0.00 | 6987 | 0.04 | 293.4 | 48.1 | 2026-03-04 11:02:00 | |
| Black Rose Industries Ltd. | 514183 | 75.07 | 79.5 | 75.07 | 78.56 | 0.00 | 0.00 | 7017 | 0.06 | 209.95 | 75.07 | 2026-03-04 11:02:00 | |
| Bodal Chemicals Ltd. | 524370 | 45.52 | 45.52 | 43.52 | 44.41 | 0.00 | 0.00 | 17361 | 0.08 | 104.9 | 41.25 | 2026-03-04 11:02:00 | |
| Camlin Fine Sciences Ltd. | 532834 | 141.35 | 141.35 | 137.65 | 141.05 | 0.00 | 0.00 | 15998 | 0.23 | 334.7 | 80 | 2026-03-04 11:02:00 | |
| Chemcon Speciality Chemicals Ltd. | 543233 | 159.5 | 159.5 | 155.75 | 158 | 0.00 | 0.00 | 1005 | 0.02 | 477.7 | 155.75 | 2026-03-04 11:02:00 | |
| Chemplast Sanmar Ltd. | 543336 | 233.3 | 234.55 | 225 | 226 | 0.00 | 0.00 | 5291 | 0.12 | 633 | 225 | 2026-03-04 11:02:00 | |
| Cheviot Company Ltd. | 526817 | 1008 | 1019 | 1001.5 | 1014.95 | 0.00 | 0.00 | 94 | 0.01 | 1651 | 966 | 2026-03-04 11:02:00 | |
| Clean Science And Technology Ltd. | 543318 | 734.4 | 736.35 | 726.7 | 730.1 | 0.00 | 0.00 | 6689 | 0.49 | 1978.9 | 700.05 | 2026-03-04 11:02:00 | |
| Dalmia Bharat Ltd. | 542216 | 1932.1 | 1932.1 | 1885 | 1898.9 | 0.00 | 0.00 | 83683 | 15.89 | 2459.05 | 1478.05 | 2026-03-04 11:02:00 | |
| Ddev Plastiks Industries Ltd. | 543547 | 264.05 | 264.5 | 255.65 | 264 | 0.00 | 0.00 | 2274 | 0.06 | 458.5 | 38.1818181818182 | 2026-03-04 11:02:00 | |
| Dharmaj Crop Guard Ltd. | 543687 | 223.05 | 236.75 | 223.05 | 235.2 | 0.00 | 0.00 | 1572 | 0.04 | 391.25 | 139 | 2026-03-04 11:02:00 | |
| Emami Paper Mills Ltd. | 533208 | 89.97 | 89.97 | 79.54 | 80 | 0.00 | 0.00 | 652 | 0.01 | 195 | 71.55 | 2026-03-04 11:02:00 | |
| Epigral Ltd. | 543332 | 860.45 | 860.45 | 832.2 | 846.75 | 0.00 | 0.00 | 2964 | 0.25 | 2408.35 | 810.6 | 2026-03-04 11:02:00 | |
| Fairchem Organics Ltd. | 543252 | 577 | 577 | 565.2 | 575 | 0.00 | 0.00 | 9 | 0.00 | 2448.9 | 565.2 | 2026-03-04 11:02:00 | |
| Fine Organic Industries Ltd. | 541557 | 4310 | 4399 | 4291.2 | 4307.55 | 0.00 | 0.00 | 520 | 0.22 | 7326.45 | 3355.05 | 2026-03-04 11:02:00 | |
| Fineotex Chemical Ltd. | 533333 | 22.61 | 22.71 | 22.15 | 22.4 | 0.00 | 0.00 | 56660 | 0.13 | 458 | 20.91 | 2026-03-04 11:02:00 | |
| Galaxy Surfactants Ltd. | 540935 | 1836.05 | 1944.35 | 1836.05 | 1937.2 | 0.00 | 0.00 | 404 | 0.08 | 3445 | 1800 | 2026-03-04 11:02:00 | |
| Gravita India Ltd. | 533282 | 1532.05 | 1538.55 | 1512.95 | 1524 | 0.00 | 0.00 | 12619 | 1.92 | 2699.85 | 278.6 | 2026-03-04 11:02:00 | |
| Gujarat Alkalies And Chemicals Ltd. | 530001 | 465 | 465 | 456.25 | 459.2 | 0.00 | 0.00 | 174 | 0.01 | 988.75 | 418.05 | 2026-03-04 11:02:00 | |
| Gujarat Fluorochemicals Ltd. | 542812 | 3201.05 | 3300 | 3201.05 | 3230.5 | 0.00 | 0.00 | 2108 | 0.68 | 4875 | 2480 | 2026-03-04 11:02:00 | |
| Gujarat Mineral Development Corporation Ltd. | 532181 | 547.95 | 547.95 | 531.85 | 534 | 0.00 | 0.00 | 116088 | 6.20 | 651.45 | 122.75 | 2026-03-04 11:02:00 | |
| Heranba Industries Ltd. | 543266 | 194 | 200 | 193.15 | 197.5 | 0.00 | 0.00 | 1321 | 0.03 | 606 | 193.15 | 2026-03-04 11:02:00 | |
| Hindustan Copper Ltd. | 513599 | 571.5 | 574.15 | 545 | 546.25 | 0.00 | 0.00 | 927664 | 50.67 | 759.2 | 94 | 2026-03-04 11:02:00 | |
| HP Adhesives Ltd. | 543433 | 34 | 35 | 33.6 | 34.5 | 0.00 | 0.00 | 6065 | 0.02 | 546.35 | 33.6 | 2026-03-04 11:02:00 | |
| India Pesticides Ltd. | 543311 | 151.1 | 157.1 | 151.05 | 157.1 | 0.00 | 0.00 | 6938 | 0.11 | 428.95 | 119.85 | 2026-03-04 11:02:00 | |
| Indian Metals & Ferro Alloys Ltd. | 533047 | 1201.05 | 1229.1 | 1176.55 | 1176.55 | 0.00 | 0.00 | 2260 | 0.27 | 1511.05 | 221 | 2026-03-04 11:02:00 | |
| Indo Amines Ltd. | 524648 | 102.05 | 103.55 | 101.5 | 101.5 | 0.00 | 0.00 | 11521 | 0.12 | 247.9 | 69.1 | 2026-03-04 11:02:00 | |
| Insecticides (India) Ltd. | 532851 | 603.55 | 610.8 | 601.9 | 609 | 0.00 | 0.00 | 1391 | 0.08 | 1096.3 | 410.2 | 2026-03-04 11:02:00 | |
| Jai Balaji Industries Ltd. | 532976 | 64 | 64.03 | 60.8 | 60.95 | 0.00 | 0.00 | 80822 | 0.49 | 1307 | 35.3 | 2026-03-04 11:02:00 | |
| Jayant Agro-Organics Ltd. | 524330 | 184.2 | 184.2 | 171.1 | 174.35 | 0.00 | 0.00 | 417 | 0.01 | 355 | 141 | 2026-03-04 11:02:00 | |
| Jindal Stainless Ltd. | 532508 | 772.05 | 772.1 | 743.05 | 747 | 0.00 | 0.00 | 12221 | 0.91 | 883.25 | 116 | 2026-03-04 11:02:00 | |
| Jindal Steel Ltd. | 532286 | 1213.95 | 1226.4 | 1170.6 | 1178.2 | 0.00 | 0.00 | 33769 | 3.98 | 1270 | 377.05 | 2026-03-04 11:02:00 | |
| JK Cement Ltd. | 532644 | 5356.7 | 5590.5 | 5356.7 | 5502.4 | 0.00 | 0.00 | 877 | 0.48 | 7565 | 2425.55 | 2026-03-04 11:02:00 | |
| JK Paper Ltd. | 532162 | 340 | 341.8 | 334 | 334.65 | 0.00 | 0.00 | 7523 | 0.25 | 639.15 | 276 | 2026-03-04 11:02:00 | |
| Jubilant Agri And Consumer Products Ltd. | 544355 | 1780 | 1816 | 1780 | 1816 | 0.00 | 0.00 | 2 | 0.00 | 2026-03-04 11:02:00 | |||
| Jubilant Ingrevia Ltd. | 543271 | 562.65 | 568 | 558.9 | 560.85 | 0.00 | 0.00 | 6469 | 0.36 | 884.95 | 350.8 | 2026-03-04 11:02:00 | |
| Jyoti Resins & Adhesives Ltd. | 514448 | 812 | 834.05 | 812 | 830.75 | 0.00 | 0.00 | 14395 | 1.20 | 1818.45 | 802 | 2026-03-04 11:02:00 | |
| KIOCL Ltd. | 540680 | 318.2 | 319.95 | 310 | 310.8 | 0.00 | 0.00 | 7589 | 0.24 | 634.35 | 165.2 | 2026-03-04 11:02:00 | |
| Kiri Industries Ltd. | 532967 | 422.5 | 427.45 | 419.3 | 425.55 | 0.00 | 0.00 | 12146 | 0.52 | 752.75 | 255.5 | 2026-03-04 11:02:00 | |
| Kuantum Papers Ltd. | 532937 | 83.91 | 85.71 | 83.91 | 85.05 | 0.00 | 0.00 | 586 | 0.00 | 225.45 | 80.3 | 2026-03-04 11:02:00 | |
| Laxmi Organic Industries Ltd. | 543277 | 117.1 | 119.2 | 116.25 | 116.3 | 0.00 | 0.00 | 23803 | 0.28 | 395.9 | 116.25 | 2026-03-04 11:02:00 | |
| Linde India Ltd. | 523457 | 6531.55 | 6658.35 | 6518.6 | 6616.35 | 0.00 | 0.00 | 968 | 0.64 | 9909 | 2932.85 | 2026-03-04 11:02:00 | |
| Meghmani Organics Ltd. | 543331 | 48.02 | 50 | 48.02 | 48.99 | 0.00 | 0.00 | 37286 | 0.18 | 135.9 | 48.02 | 2026-03-04 11:02:00 | |
| MOIL Ltd. | 533286 | 292 | 292 | 285.75 | 286.2 | 0.00 | 0.00 | 23945 | 0.69 | 588.35 | 140.65 | 2026-03-04 11:02:00 | |
| NACL Industries Ltd. | 524709 | 122.5 | 126.75 | 121.6 | 122.9 | 0.00 | 0.00 | 43282 | 0.53 | 337.65 | 48.6 | 2026-03-04 11:02:00 | |
| National Aluminium Company Ltd. | 532234 | 362.9 | 371.95 | 358 | 359.3 | 0.00 | 0.00 | 385773 | 13.86 | 431.6 | 67 | 2026-03-04 11:02:00 | |
| National Fertilizers Ltd. | 523630 | 73.14 | 73.14 | 70.65 | 71.9 | 0.00 | 0.00 | 57092 | 0.41 | 169.95 | 46 | 2026-03-04 11:02:00 | |
| Navin Fluorine International Ltd. | 532504 | 6180.95 | 6200 | 6043.3 | 6070.5 | 0.00 | 0.00 | 5585 | 3.39 | 6960 | 2876.45 | 2026-03-04 11:02:00 | |
| Neogen Chemicals Ltd. | 542665 | 1360 | 1360 | 1327.4 | 1344.8 | 0.00 | 0.00 | 1147 | 0.15 | 2414.9 | 978 | 2026-03-04 11:02:00 | |
| Nikhil Adhesives Ltd. | 526159 | 62.66 | 64.99 | 62 | 64.77 | 0.00 | 0.00 | 4785 | 0.03 | 225.3 | 56.78 | 2026-03-04 11:00:00 | |
| NMDC Ltd. | 526371 | 80.42 | 80.42 | 76.78 | 77.13 | 0.00 | 0.00 | 1162458 | 8.97 | 286.35 | 59.56 | 2026-03-04 11:02:00 | |
| NMDC Steel Ltd. | 543768 | 38.66 | 39.2 | 38.31 | 38.5 | 0.00 | 0.00 | 176155 | 0.68 | 73.67 | 28.35 | 2026-03-04 11:02:00 | |
| Nuvoco Vistas Corporation Ltd. | 543334 | 316.4 | 316.4 | 305.25 | 308.35 | 0.00 | 0.00 | 3566 | 0.11 | 477.35 | 288 | 2026-03-04 11:02:00 | |
| Orient Cement Ltd. | 535754 | 147.1 | 148.55 | 145.1 | 146.1 | 0.00 | 0.00 | 11900 | 0.17 | 379.4 | 104.7 | 2026-03-04 11:02:00 | |
| Paradeep Phosphates Ltd. | 543530 | 111.35 | 111.95 | 109.55 | 110 | 0.00 | 0.00 | 238326 | 2.62 | 234.05 | 47.4 | 2026-03-04 11:02:00 | |
| Paushak Ltd. | 532742 | 420.05 | 431.6 | 415.05 | 423.9 | 0.00 | 0.00 | 2932 | 0.12 | 10349 | 415.05 | 2026-03-04 11:02:00 | |
| PI Industries Ltd. | 523642 | 3046.05 | 3070 | 3034.8 | 3068.15 | 0.00 | 0.00 | 1088 | 0.33 | 4801.4 | 2870 | 2026-03-04 11:02:00 | |
| Privi Speciality Chemicals Ltd. | 530117 | 2884.1 | 2948.05 | 2821.25 | 2851.9 | 0.00 | 0.00 | 8949 | 2.55 | 3433 | 870.55 | 2026-03-04 11:02:00 | |
| Ramco Industries Ltd. | 532369 | 279.45 | 279.45 | 274.5 | 278 | 0.00 | 0.00 | 1463 | 0.04 | 397.55 | 117.5 | 2026-03-04 11:01:00 | |
| Rashtriya Chemicals and Fertilizers Ltd. | 524230 | 118.25 | 120.95 | 116.8 | 117.3 | 0.00 | 0.00 | 35763 | 0.42 | 245 | 87.75 | 2026-03-04 11:02:00 | |
| Refex Industries Ltd. | 532884 | 210.6 | 210.9 | 204.5 | 205.4 | 0.00 | 0.00 | 12429 | 0.26 | 923.95 | 117.3 | 2026-03-04 11:02:00 | |
| Rossari Biotech Ltd. | 543213 | 476.05 | 486 | 474.2 | 474.45 | 0.00 | 0.00 | 2294 | 0.11 | 1051 | 474.2 | 2026-03-04 11:02:00 | |
| Sanghi Industries Ltd. | 526521 | 56.11 | 57.1 | 56.11 | 56.5 | 0.00 | 0.00 | 2031 | 0.01 | 156.2 | 38.3 | 2026-03-04 11:02:00 | |
| Satia Industries Ltd. | 539201 | 59 | 63.32 | 59 | 63 | 0.00 | 0.00 | 2508 | 0.02 | 164.35 | 58.47 | 2026-03-04 11:02:00 | |
| Sharda Cropchem Ltd. | 538666 | 1125 | 1125 | 1052.85 | 1054.05 | 0.00 | 0.00 | 4094 | 0.43 | 1297.8 | 318 | 2026-03-04 11:02:00 | |
| Shiva Cement Ltd. | 532323 | 18.17 | 18.17 | 17 | 17.3 | 0.00 | 0.00 | 57729 | 0.10 | 64.8 | 17 | 2026-03-04 11:02:00 | |
| Shivalik Rasayan Ltd. | 539148 | 277.95 | 285.5 | 276.5 | 283 | 0.00 | 0.00 | 839 | 0.02 | 1106.9 | 265.35 | 2026-03-04 11:02:00 | |
| Shree Pushkar Chemicals & Fertilisers Ltd. | 539334 | 308.15 | 308.15 | 303.2 | 303.25 | 0.00 | 0.00 | 129 | 0.00 | 476.6 | 141 | 2026-03-04 11:02:00 | |
| Shyam Metalics And Energy Ltd. | 543299 | 802.2 | 828.7 | 801 | 811 | 0.00 | 0.00 | 7012 | 0.57 | 1000.9 | 253.05 | 2026-03-04 11:02:00 | |
| Solar Industries India Ltd. | 532725 | 13989.05 | 14469.85 | 13989.05 | 14295.65 | 0.00 | 0.00 | 18017 | 25.76 | 17805 | 3107.55 | 2026-03-04 11:02:00 | |
| Sree Rayalaseema Hi-Strength Hypo Ltd. | 532842 | 455 | 456.15 | 440 | 443.4 | 0.00 | 0.00 | 161 | 0.01 | 950.8 | 375 | 2026-03-04 11:02:00 | |
| Stallion India Fluorochemicals Ltd. | 544342 | 120 | 123.8 | 120 | 120 | 0.00 | 0.00 | 48504 | 0.58 | 2026-03-04 11:00:00 | |||
| Star Cement Ltd. | 540575 | 200.45 | 203.95 | 199.3 | 203.35 | 0.00 | 0.00 | 8017 | 0.16 | 308.1 | 88.55 | 2026-03-04 11:02:00 | |
| Stylam Industries Ltd. | 526951 | 2212 | 2216.05 | 2202.65 | 2208.95 | 0.00 | 0.00 | 108 | 0.02 | 2736 | 941.7 | 2026-03-04 11:02:00 | |
| Sumitomo Chemical India Ltd. | 542920 | 395.5 | 395.5 | 386.35 | 393.3 | 0.00 | 0.00 | 3003 | 0.12 | 665 | 5.77 | 2026-03-04 11:02:00 | |
| Tamil Nadu Newsprint & Papers Ltd. | 531426 | 121.05 | 130.75 | 121.05 | 130.75 | 0.00 | 0.00 | 2681 | 0.04 | 330.95 | 115.05 | 2026-03-04 11:02:00 | |
| Tatva Chintan Pharma Chem Ltd. | 543321 | 1112.05 | 1145 | 1112.05 | 1119 | 0.00 | 0.00 | 2181 | 0.24 | 2649.1 | 610 | 2026-03-04 11:02:00 | |
| The India Cements Ltd. | 530005 | 390 | 392 | 386.7 | 387.35 | 0.00 | 0.00 | 5846 | 0.23 | 489.65 | 167.05 | 2026-03-04 11:02:00 | |
| Ultratech Cement Ltd. | 532538 | 12220 | 12364.7 | 11923 | 11942.1 | 0.00 | 0.00 | 4765 | 5.69 | 13104 | 6005 | 2026-03-04 11:02:00 | |
| Valiant Organics Ltd. | 540145 | 210.05 | 228.9 | 210.05 | 224.65 | 0.00 | 0.00 | 237 | 0.01 | 869 | 210.05 | 2026-03-04 11:02:00 | |
| Vidhi Specialty Food Ingredients Ltd. | 531717 | 280.05 | 304 | 280.05 | 300 | 0.00 | 0.00 | 119 | 0.00 | 571.95 | 280.05 | 2026-03-04 11:01:00 | |
| Vinati Organics Ltd. | 524200 | 1401 | 1401.65 | 1373.6 | 1385.5 | 0.00 | 0.00 | 797 | 0.11 | 2372.95 | 1373.6 | 2026-03-04 11:02:00 | |
| Vinyl Chemicals (India) Ltd. | 524129 | 203 | 203.6 | 202.25 | 203.5 | 0.00 | 0.00 | 546 | 0.01 | 952.1 | 202.25 | 2026-03-04 11:02:00 | |
| Vishnu Chemicals Ltd. | 516072 | 487.9 | 487.9 | 475.2 | 484.4 | 0.00 | 0.00 | 1181 | 0.06 | 596 | 245.05 | 2026-03-04 11:02:00 | |
| Vraj Iron & Steel Ltd. | 544204 | 115.1 | 119 | 115.1 | 118.2 | 0.00 | 0.00 | 1603 | 0.02 | 2026-03-04 11:02:00 | |||
| Yasho Industries Ltd. | 541167 | 1568.95 | 1573 | 1533 | 1550.5 | 0.00 | 0.00 | 444 | 0.07 | 2418 | 1151 | 2026-03-04 11:02:00 | |
| Zuari Agro Chemicals Ltd. | 534742 | 214 | 214 | 208 | 211.65 | 0.00 | 0.00 | 3016 | 0.06 | 394.65 | 116.15 | 2026-03-04 11:02:00 |
