Select Exchange & Index:
BSESELECTIPO
4370.44
updated on: 06-Feb-2026 [15:59]
Advances - 23 |
Declines - 38 |
Unchanged - 1
Overview
| Open | 4353.43 | Prev. Close | 4370.44 |
|---|---|---|---|
| Day High | 4377.39 | 52 Week High | 5071.31 |
| Day Low | 4318.69 | 52 Week Low | 3784.03 |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Bajaj Housing Finance Ltd. | 91.15 | 91.25 | 0.10 | 0.11 |
| Bharti Hexacom Ltd. | 1627.75 | 1695.1 | 67.35 | 4.14 |
| Brainbees Solutions Ltd. | 265.65 | 269.75 | 4.10 | 1.54 |
| Campus Activewear Ltd. | 269.6 | 272 | 2.40 | 0.89 |
| Data Patterns (India) Ltd. | 2526.55 | 2705.2 | 178.65 | 7.07 |
| Five-Star Business Finance Ltd. | 447.25 | 451.55 | 4.30 | 0.96 |
| FSN E-Commerce Ventures Ltd. | 258.25 | 276.8 | 18.55 | 7.18 |
| Global Health Ltd. | 1107.1 | 1138 | 30.90 | 2.79 |
| Hitachi Energy India Ltd. | 19194.1 | 21937.9 | 2743.80 | 14.30 |
| Hyundai Motor India Ltd. | 2163.5 | 2189 | 25.50 | 1.18 |
| Indegene Ltd. | 480.8 | 488.35 | 7.55 | 1.57 |
| International Gemmological Institute (India) Ltd. | 315.8 | 321.65 | 5.85 | 1.85 |
| Kalyan Jewellers India Ltd. | 376.2 | 379.8 | 3.60 | 0.96 |
| Kaynes Technology India Ltd. | 3614.2 | 3698.95 | 84.75 | 2.34 |
| Life Insurance Corporation of India | 840.45 | 901.5 | 61.05 | 7.26 |
| Lodha Developers Ltd. | 1049.9 | 1051.8 | 1.90 | 0.18 |
| Mazagon Dock Shipbuilders Ltd. | 2397.5 | 2401.1 | 3.60 | 0.15 |
| NTPC Green Energy Ltd. | 86.37 | 87.04 | 0.67 | 0.78 |
| Premier Energies Ltd. | 788.8 | 794.9 | 6.10 | 0.77 |
| Sagility Ltd. | 47.6 | 48.15 | 0.55 | 1.16 |
| SBI Cards And Payment Services Ltd. | 749.55 | 757.2 | 7.65 | 1.02 |
| Syrma SGS Technology Ltd. | 860.5 | 868.3 | 7.80 | 0.91 |
| Waaree Energies Ltd. | 3071.7 | 3080 | 8.30 | 0.27 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Acme Solar Holdings Ltd. | 227.3 | 221.1 | -6.20 | -2.73 |
| Afcons Infrastructure Ltd. | 338.25 | 330.35 | -7.90 | -2.34 |
| Angel One Ltd. | 2642.15 | 2628 | -14.15 | -0.54 |
| Archean Chemical Industries Ltd. | 593.3 | 572.4 | -20.90 | -3.52 |
| AWL Agri Business Ltd. | 214.65 | 211.3 | -3.35 | -1.56 |
| CE Info Systems Ltd. | 1263.25 | 1254.4 | -8.85 | -0.70 |
| Clean Science And Technology Ltd. | 808.85 | 797.9 | -10.95 | -1.35 |
| Computer Age Management Services Ltd. | 731.05 | 722.85 | -8.20 | -1.12 |
| Delhivery Ltd. | 444.3 | 433.75 | -10.55 | -2.37 |
| Devyani International Ltd. | 131.95 | 130 | -1.95 | -1.48 |
| Eternal Ltd. | 286.9 | 283.7 | -3.20 | -1.12 |
| Gland Pharma Ltd. | 1849.8 | 1844.25 | -5.55 | -0.30 |
| Go Digit General Insurance Ltd. | 312.6 | 308.85 | -3.75 | -1.20 |
| Happiest Minds Technologies Ltd. | 393.6 | 387.35 | -6.25 | -1.59 |
| Indian Railway Catering And Tourism Corporation Ltd. | 621.5 | 620 | -1.50 | -0.24 |
| Indian Railway Finance Corporation Ltd. | 114.7 | 114.55 | -0.15 | -0.13 |
| Indian Renewable Energy Development Agency Ltd. | 129.9 | 128.3 | -1.60 | -1.23 |
| JIO Financial Services Ltd. | 269.95 | 268.05 | -1.90 | -0.70 |
| JSW Infrastructure Ltd. | 263 | 260 | -3.00 | -1.14 |
| Jyoti CNC Automation Ltd. | 823.4 | 821.15 | -2.25 | -0.27 |
| Mankind Pharma Ltd. | 2082.55 | 2055 | -27.55 | -1.32 |
| Max Healthcare Institute Ltd. | 1040.7 | 1040.4 | -0.30 | -0.03 |
| Motherson Sumi Wiring India Ltd. | 44.6 | 43 | -1.60 | -3.59 |
| National Securities Depository Ltd. | 979.4 | 969.25 | -10.15 | -1.04 |
| NMDC Steel Ltd. | 41.59 | 41.3 | -0.29 | -0.70 |
| Nuvama Wealth Management Ltd. | 1380.65 | 1354.55 | -26.10 | -1.89 |
| One97 Communications Ltd. | 1212.65 | 1187 | -25.65 | -2.12 |
| PB Fintech Ltd. | 1552.2 | 1503.15 | -49.05 | -3.16 |
| Railtel Corporation Of India Ltd. | 331.2 | 324.15 | -7.05 | -2.13 |
| Rainbow Children's Medicare Ltd. | 1128.4 | 1115 | -13.40 | -1.19 |
| Raymond Lifestyle Ltd. | 999.6 | 992.65 | -6.95 | -0.70 |
| RR Kabel Ltd. | 1476.55 | 1460 | -16.55 | -1.12 |
| Signatureglobal (India) Ltd. | 886.8 | 872.7 | -14.10 | -1.59 |
| Sona BLW Precision Forgings Ltd. | 524.7 | 511.15 | -13.55 | -2.58 |
| Star Health and Allied Insurance Company Ltd. | 464.8 | 460.1 | -4.70 | -1.01 |
| Swiggy Ltd. | 321.45 | 319.8 | -1.65 | -0.51 |
| Tata Technologies Ltd. | 642.45 | 617.5 | -24.95 | -3.88 |
| Vikram Solar Ltd. | 211.3 | 209.35 | -1.95 | -0.92 |
Market Stats
Advances
23
Declines
38
Unchanged
1
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acme Solar Holdings Ltd. | 544283 | 226.3 | 226.75 | 220.15 | 227.3 | 221.1 | -6.20 | -2.73 | 49575 | 1.10 | 2026-02-06 15:41:00 | ||
| Afcons Infrastructure Ltd. | 544280 | 337.7 | 337.7 | 330.2 | 338.25 | 330.35 | -7.90 | -2.34 | 9330 | 0.31 | 2026-02-06 15:40:00 | ||
| Angel One Ltd. | 543235 | 2639.75 | 2647.9 | 2567.7 | 2642.15 | 2628 | -14.15 | -0.54 | 19359 | 5.09 | 3900.35 | 1000 | 2026-02-06 15:41:00 |
| Archean Chemical Industries Ltd. | 543657 | 593.4 | 593.4 | 572.4 | 593.3 | 572.4 | -20.90 | -3.52 | 4557 | 0.26 | 838.2 | 409 | 2026-02-06 15:41:00 |
| AWL Agri Business Ltd. | 543458 | 212 | 213.35 | 209.4 | 214.65 | 211.3 | -3.35 | -1.56 | 927643 | 19.60 | 841.9 | 204 | 2026-02-06 15:41:00 |
| Bajaj Housing Finance Ltd. | 544252 | 91.06 | 91.44 | 89.94 | 91.15 | 91.25 | 0.10 | 0.11 | 246682 | 2.25 | 2026-02-06 15:41:00 | ||
| Bharti Hexacom Ltd. | 544162 | 1630 | 1728.95 | 1628 | 1627.75 | 1695.1 | 67.35 | 4.14 | 28087 | 4.76 | 2026-02-06 15:41:00 | ||
| Brainbees Solutions Ltd. | 544226 | 266.05 | 270.15 | 261.35 | 265.65 | 269.75 | 4.10 | 1.54 | 24509 | 0.66 | 2026-02-06 15:40:00 | ||
| Campus Activewear Ltd. | 543523 | 267.45 | 279.25 | 266.4 | 269.6 | 272 | 2.40 | 0.89 | 20557 | 0.56 | 640 | 212.8 | 2026-02-06 15:41:00 |
| CE Info Systems Ltd. | 543425 | 1263.25 | 1263.25 | 1240 | 1263.25 | 1254.4 | -8.85 | -0.70 | 1697 | 0.21 | 2745.05 | 983.45 | 2026-02-06 15:40:00 |
| Clean Science And Technology Ltd. | 543318 | 805.65 | 806.2 | 791.05 | 808.85 | 797.9 | -10.95 | -1.35 | 4698 | 0.37 | 1978.9 | 770.05 | 2026-02-06 15:40:00 |
| Computer Age Management Services Ltd. | 543232 | 729.65 | 729.65 | 710.1 | 731.05 | 722.85 | -8.20 | -1.12 | 44994 | 3.25 | 5367.45 | 661.1 | 2026-02-06 15:41:00 |
| Data Patterns (India) Ltd. | 543428 | 2630.45 | 2758.9 | 2575 | 2526.55 | 2705.2 | 178.65 | 7.07 | 250018 | 67.63 | 3654.75 | 815.25 | 2026-02-06 15:40:00 |
| Delhivery Ltd. | 543529 | 439.35 | 444.5 | 430.05 | 444.3 | 433.75 | -10.55 | -2.37 | 68057 | 2.95 | 621.35 | 236.8 | 2026-02-06 15:41:00 |
| Devyani International Ltd. | 543330 | 132.35 | 132.55 | 126.2 | 131.95 | 130 | -1.95 | -1.48 | 637073 | 8.28 | 227.75 | 109.8 | 2026-02-06 15:41:00 |
| Eternal Ltd. | 543320 | 286.25 | 288.8 | 281.7 | 286.9 | 283.7 | -3.20 | -1.12 | 623755 | 17.70 | 368.4 | 44.35 | 2026-02-06 15:40:00 |
| Five-Star Business Finance Ltd. | 543663 | 440.5 | 452.9 | 440.15 | 447.25 | 451.55 | 4.30 | 0.96 | 47812 | 2.16 | 943.2 | 420.5 | 2026-02-06 15:40:00 |
| FSN E-Commerce Ventures Ltd. | 543384 | 265.8 | 278.5 | 263.55 | 258.25 | 276.8 | 18.55 | 7.18 | 2325418 | 64.37 | 278.5 | 114.3 | 2026-02-06 15:40:00 |
| Gland Pharma Ltd. | 543245 | 1750.65 | 1863.7 | 1750.65 | 1849.8 | 1844.25 | -5.55 | -0.30 | 2687 | 0.50 | 2606 | 861.5 | 2026-02-06 15:40:00 |
| Global Health Ltd. | 543654 | 1107.1 | 1149.4 | 1107.1 | 1107.1 | 1138 | 30.90 | 2.79 | 7774 | 0.88 | 1513.75 | 391.05 | 2026-02-06 15:40:00 |
| Go Digit General Insurance Ltd. | 544179 | 311 | 314 | 308.05 | 312.6 | 308.85 | -3.75 | -1.20 | 140870 | 4.35 | 2026-02-06 15:40:00 | ||
| Happiest Minds Technologies Ltd. | 543227 | 390.95 | 394.05 | 381.65 | 393.6 | 387.35 | -6.25 | -1.59 | 30658 | 1.19 | 1136.45 | 381.65 | 2026-02-06 15:40:00 |
| Hitachi Energy India Ltd. | 543187 | 20800.1 | 22073.15 | 20608.1 | 19194.1 | 21937.9 | 2743.80 | 14.30 | 34755 | 76.25 | 22837.45 | 2845.9 | 2026-02-06 15:41:00 |
| Hyundai Motor India Ltd. | 544274 | 2170.35 | 2190 | 2150 | 2163.5 | 2189 | 25.50 | 1.18 | 12652 | 2.77 | 2026-02-06 15:40:00 | ||
| Indegene Ltd. | 544172 | 480.8 | 493 | 478 | 480.8 | 488.35 | 7.55 | 1.57 | 11281 | 0.55 | 2026-02-06 15:40:00 | ||
| Indian Railway Catering And Tourism Corporation Ltd. | 542830 | 624.45 | 624.45 | 612.25 | 621.5 | 620 | -1.50 | -0.24 | 33170 | 2.06 | 1148.3 | 557.15 | 2026-02-06 15:40:00 |
| Indian Railway Finance Corporation Ltd. | 543257 | 114.35 | 115 | 112.6 | 114.7 | 114.55 | -0.15 | -0.13 | 600172 | 6.87 | 229.05 | 20.55 | 2026-02-06 15:40:00 |
| Indian Renewable Energy Development Agency Ltd. | 544026 | 129.05 | 129.55 | 125.9 | 129.9 | 128.3 | -1.60 | -1.23 | 595127 | 7.64 | 2026-02-06 15:41:00 | ||
| International Gemmological Institute (India) Ltd. | 544311 | 318.6 | 339 | 309 | 315.8 | 321.65 | 5.85 | 1.85 | 217735 | 7.00 | 2026-02-06 15:40:00 | ||
| JIO Financial Services Ltd. | 543940 | 269.95 | 270.35 | 266.5 | 269.95 | 268.05 | -1.90 | -0.70 | 884140 | 23.70 | 2026-02-06 15:41:00 | ||
| JSW Infrastructure Ltd. | 543994 | 263.1 | 263.1 | 258 | 263 | 260 | -3.00 | -1.14 | 35964 | 0.94 | 2026-02-06 15:40:00 | ||
| Jyoti CNC Automation Ltd. | 544081 | 815.35 | 830 | 808 | 823.4 | 821.15 | -2.25 | -0.27 | 7502 | 0.62 | 2026-02-06 15:40:00 | ||
| Kalyan Jewellers India Ltd. | 543278 | 378.05 | 381.85 | 364.6 | 376.2 | 379.8 | 3.60 | 0.96 | 387016 | 14.70 | 794.6 | 69 | 2026-02-06 15:41:00 |
| Kaynes Technology India Ltd. | 543664 | 3400.05 | 3754 | 3340 | 3614.2 | 3698.95 | 84.75 | 2.34 | 472463 | 174.76 | 7824.95 | 625.05 | 2026-02-06 15:41:00 |
| Life Insurance Corporation of India | 543526 | 845.05 | 907.5 | 845.05 | 840.45 | 901.5 | 61.05 | 7.26 | 1765867 | 159.19 | 1221.5 | 530.2 | 2026-02-06 15:41:00 |
| Lodha Developers Ltd. | 543287 | 1047.1 | 1062.7 | 1027.8 | 1049.9 | 1051.8 | 1.90 | 0.18 | 51417 | 5.41 | 1648 | 355.5 | 2026-02-06 15:40:00 |
| Mankind Pharma Ltd. | 543904 | 2077.8 | 2077.85 | 2029.35 | 2082.55 | 2055 | -27.55 | -1.32 | 18385 | 3.78 | 3050 | 1240.75 | 2026-02-06 15:40:00 |
| Max Healthcare Institute Ltd. | 543220 | 1042.05 | 1043.95 | 1008.45 | 1040.7 | 1040.4 | -0.30 | -0.03 | 109444 | 11.39 | 1314.3 | 306 | 2026-02-06 15:41:00 |
| Mazagon Dock Shipbuilders Ltd. | 543237 | 2415 | 2438.25 | 2356.05 | 2397.5 | 2401.1 | 3.60 | 0.15 | 85551 | 20.54 | 5859.95 | 278.4 | 2026-02-06 15:40:00 |
| Motherson Sumi Wiring India Ltd. | 543498 | 44.16 | 44.19 | 42.7 | 44.6 | 43 | -1.60 | -3.59 | 433656 | 1.86 | 80 | 36.7 | 2026-02-06 15:40:00 |
| National Securities Depository Ltd. | 544467 | 975 | 975 | 960 | 979.4 | 969.25 | -10.15 | -1.04 | 372973 | 36.15 | 2026-02-06 15:41:00 | ||
| NMDC Steel Ltd. | 543768 | 41.17 | 41.75 | 40.53 | 41.59 | 41.3 | -0.29 | -0.70 | 96874 | 0.40 | 73.67 | 28.35 | 2026-02-06 15:40:00 |
| NTPC Green Energy Ltd. | 544289 | 86.37 | 87.38 | 85.2 | 86.37 | 87.04 | 0.67 | 0.78 | 168375 | 1.47 | 2026-02-06 15:41:00 | ||
| Nuvama Wealth Management Ltd. | 543988 | 1385 | 1385 | 1325.7 | 1380.65 | 1354.55 | -26.10 | -1.89 | 19826 | 2.69 | 2026-02-06 15:40:00 | ||
| One97 Communications Ltd. | 543396 | 1205.85 | 1211.9 | 1170.45 | 1212.65 | 1187 | -25.65 | -2.12 | 110432 | 13.11 | 1381.75 | 310 | 2026-02-06 15:41:00 |
| PB Fintech Ltd. | 543390 | 1507.15 | 1540.9 | 1462.35 | 1552.2 | 1503.15 | -49.05 | -3.16 | 843041 | 126.72 | 2254.95 | 356.2 | 2026-02-06 15:40:00 |
| Piramal Pharma Ltd. | 543635 | 159.1 | 159.25 | 154.7 | 158.4 | 158.4 | 0.00 | 0.00 | 94795 | 1.50 | 307.85 | 61.654714455599 | 2026-02-06 15:40:00 |
| Premier Energies Ltd. | 544238 | 784.35 | 799.1 | 781.45 | 788.8 | 794.9 | 6.10 | 0.77 | 73666 | 5.86 | 2026-02-06 15:41:00 | ||
| Railtel Corporation Of India Ltd. | 543265 | 330.25 | 330.25 | 322.55 | 331.2 | 324.15 | -7.05 | -2.13 | 69658 | 2.26 | 618 | 93.95 | 2026-02-06 15:41:00 |
| Rainbow Children's Medicare Ltd. | 543524 | 1128.5 | 1131.9 | 1099 | 1128.4 | 1115 | -13.40 | -1.19 | 15004 | 1.67 | 1708.5 | 477 | 2026-02-06 15:40:00 |
| Raymond Lifestyle Ltd. | 544240 | 991.05 | 994.45 | 972.25 | 999.6 | 992.65 | -6.95 | -0.70 | 2729 | 0.27 | 2026-02-06 15:41:00 | ||
| RR Kabel Ltd. | 543981 | 1474.65 | 1474.65 | 1448.65 | 1476.55 | 1460 | -16.55 | -1.12 | 9893 | 1.44 | 2026-02-06 15:40:00 | ||
| Sagility Ltd. | 544282 | 47.44 | 48.67 | 47.19 | 47.6 | 48.15 | 0.55 | 1.16 | 1646938 | 7.93 | 2026-02-06 15:41:00 | ||
| SBI Cards And Payment Services Ltd. | 543066 | 744.35 | 759.15 | 742 | 749.55 | 757.2 | 7.65 | 1.02 | 22538 | 1.71 | 1028.75 | 0.02 | 2026-02-06 15:40:00 |
| Signatureglobal (India) Ltd. | 543990 | 886.9 | 894.65 | 847.65 | 886.8 | 872.7 | -14.10 | -1.59 | 20770 | 1.81 | 2026-02-06 15:41:00 | ||
| Sona BLW Precision Forgings Ltd. | 543300 | 521 | 523 | 506.1 | 524.7 | 511.15 | -13.55 | -2.58 | 82639 | 4.22 | 767.8 | 379.8 | 2026-02-06 15:40:00 |
| Star Health and Allied Insurance Company Ltd. | 543412 | 464.9 | 464.9 | 453.05 | 464.8 | 460.1 | -4.70 | -1.01 | 9316 | 0.43 | 780 | 330.05 | 2026-02-06 15:40:00 |
| Swiggy Ltd. | 544285 | 321 | 322.1 | 314 | 321.45 | 319.8 | -1.65 | -0.51 | 221702 | 7.09 | 2026-02-06 15:41:00 | ||
| Syrma SGS Technology Ltd. | 543573 | 850.75 | 876.95 | 846 | 860.5 | 868.3 | 7.80 | 0.91 | 75681 | 6.57 | 909.5 | 248.3 | 2026-02-06 15:41:00 |
| Tata Technologies Ltd. | 544028 | 640.75 | 643 | 612.2 | 642.45 | 617.5 | -24.95 | -3.88 | 124670 | 7.70 | 2026-02-06 15:40:00 | ||
| Vikram Solar Ltd. | 544488 | 211.15 | 211.15 | 207 | 211.3 | 209.35 | -1.95 | -0.92 | 56095 | 1.17 | 2026-02-06 15:40:00 | ||
| Waaree Energies Ltd. | 544277 | 3062.2 | 3111 | 3043.1 | 3071.7 | 3080 | 8.30 | 0.27 | 68042 | 20.96 | 2026-02-06 15:40:00 |
