Select Exchange & Index:
BSENEXT250MICRO
0
updated on:
Advances - 115 |
Declines - 91 |
Unchanged - 1
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Drugs Ltd. | 412.15 | 414 | 1.85 | 0.45 |
| Accelya Solutions India Ltd. | 1140 | 1142 | 2.00 | 0.18 |
| Aditya Vision Ltd. | 625.75 | 628.15 | 2.40 | 0.38 |
| Alicon Castalloy Ltd. | 722.6 | 739 | 16.40 | 2.27 |
| Allcargo Logistics Ltd. | 8.15 | 9.78 | 1.63 | 20.00 |
| Apollo Micro Systems Ltd. | 399.3 | 404.3 | 5.00 | 1.25 |
| ASM Technologies Ltd. | 4946.1 | 4962 | 15.90 | 0.32 |
| Astec Lifesciences Ltd. | 616 | 616.9 | 0.90 | 0.15 |
| AVT Natural Products Ltd. | 70.96 | 72.2 | 1.24 | 1.75 |
| Bajel Projects Ltd. | 183.85 | 194.5 | 10.65 | 5.79 |
| Balmer Lawrie & Company Ltd. | 175.6 | 176.95 | 1.35 | 0.77 |
| Balu Forge Industries Ltd. | 445.25 | 456.8 | 11.55 | 2.59 |
| Butterfly Gandhimathi Appliances Ltd. | 668 | 678.95 | 10.95 | 1.64 |
| Capacit'e Infraprojects Ltd. | 222 | 228 | 6.00 | 2.70 |
| Care Ratings Ltd. | 1745.35 | 1750 | 4.65 | 0.27 |
| Carysil Ltd. | 1194.95 | 1211.35 | 16.40 | 1.37 |
| DCX Systems Ltd. | 180.1 | 182.35 | 2.25 | 1.25 |
| Dishman Carbogen Amcis Ltd. | 195.2 | 195.4 | 0.20 | 0.10 |
| Dollar Industries Ltd. | 271.1 | 282 | 10.90 | 4.02 |
| Dreamfolks Services Ltd. | 69.4 | 70.05 | 0.65 | 0.94 |
| Dwarikesh Sugar Industries Ltd. | 40.39 | 40.58 | 0.19 | 0.47 |
| Everest Kanto Cylinder Ltd. | 109.35 | 111.45 | 2.10 | 1.92 |
| Exicom Tele-Systems Ltd. | 166 | 169.9 | 3.90 | 2.35 |
| Expleo Solutions Ltd. | 811.6 | 822.9 | 11.30 | 1.39 |
| Fairchem Organics Ltd. | 773 | 773.2 | 0.20 | 0.03 |
| Filatex India Ltd. | 81.31 | 82.47 | 1.16 | 1.43 |
| Fusion Finance Ltd. | 209.95 | 214.25 | 4.30 | 2.05 |
| Gandhar Oil Refinery (India) Ltd. | 231.75 | 243.75 | 12.00 | 5.18 |
| Geojit Financial Services Ltd. | 76.86 | 78 | 1.14 | 1.48 |
| Globus Spirits Ltd. | 892.85 | 913.1 | 20.25 | 2.27 |
| GNA Axles Ltd. | 529.8 | 530.1 | 0.30 | 0.06 |
| Goldiam International Ltd. | 361.95 | 374.5 | 12.55 | 3.47 |
| Goodluck India Ltd. | 1499.5 | 1526 | 26.50 | 1.77 |
| Gopal Snacks Ltd. | 275.2 | 276.55 | 1.35 | 0.49 |
| Gulf Oil Lubricants India Ltd. | 1176.15 | 1205.4 | 29.25 | 2.49 |
| Heranba Industries Ltd. | 179.25 | 180.55 | 1.30 | 0.73 |
| Heritage Foods Ltd. | 338.45 | 355.5 | 17.05 | 5.04 |
| Hindware Home Innovation Ltd. | 218.65 | 220.3 | 1.65 | 0.75 |
| HLE Glascoat Ltd. | 427.85 | 445.75 | 17.90 | 4.18 |
| Honda India Power Products Ltd. | 2093.45 | 2100 | 6.55 | 0.31 |
| Ideaforge Technology Ltd. | 876.65 | 920.45 | 43.80 | 5.00 |
| IFGL Refractories Ltd. | 218.1 | 227 | 8.90 | 4.08 |
| Igarashi Motors India Ltd. | 460.75 | 516 | 55.25 | 11.99 |
| Imagicaaworld Entertainment Ltd. | 49.92 | 51.15 | 1.23 | 2.46 |
| Indian Metals & Ferro Alloys Ltd. | 1489.3 | 1513.05 | 23.75 | 1.59 |
| Innova Captab Ltd. | 943.6 | 962.55 | 18.95 | 2.01 |
| Insecticides (India) Ltd. | 648.3 | 649 | 0.70 | 0.11 |
| Jagran Prakashan Ltd. | 62.85 | 62.99 | 0.14 | 0.22 |
| Jyoti Resins & Adhesives Ltd. | 898.85 | 904.95 | 6.10 | 0.68 |
| Kabra Extrusiontechnik Ltd. | 454.1 | 470.8 | 16.70 | 3.68 |
| Kingfa Science & Technology (India) Ltd. | 5180 | 5322.15 | 142.15 | 2.74 |
| Kiri Industries Ltd. | 419.4 | 434.85 | 15.45 | 3.68 |
| Kuantum Papers Ltd. | 80.36 | 80.9 | 0.54 | 0.67 |
| Landmark Cars Ltd. | 548.15 | 548.3 | 0.15 | 0.03 |
| Lumax Auto Technologies Ltd. | 1696.25 | 1711.4 | 15.15 | 0.89 |
| Lumax Industries Ltd. | 5795.5 | 5811 | 15.50 | 0.27 |
| Mahindra Logistics Ltd. | 412.2 | 413.4 | 1.20 | 0.29 |
| Manorama Industries Ltd. | 1616.65 | 1618.6 | 1.95 | 0.12 |
| Matrimony.Com Ltd. | 428 | 450 | 22.00 | 5.14 |
| Mayur Uniquoters Ltd. | 768.2 | 787.7 | 19.50 | 2.54 |
| Medi Assist Healthcare Services Ltd. | 362.7 | 367.4 | 4.70 | 1.30 |
| MM Forgings Ltd. | 571 | 594.9 | 23.90 | 4.19 |
| Monte Carlo Fashions Ltd. | 501.65 | 503.8 | 2.15 | 0.43 |
| MSTC Ltd. | 601.9 | 607.7 | 5.80 | 0.96 |
| NACL Industries Ltd. | 180.85 | 181.1 | 0.25 | 0.14 |
| Nucleus Software Exports Ltd. | 688.3 | 695.55 | 7.25 | 1.05 |
| Panama Petrochem Ltd. | 456 | 493 | 37.00 | 8.11 |
| Paras Defence And Space Technologies Ltd. | 1294.1 | 1325 | 30.90 | 2.39 |
| Pearl Global Industries Ltd. | 2111 | 2203.45 | 92.45 | 4.38 |
| Pilani Investment And Industries Corporation Ltd. | 4333 | 4355 | 22.00 | 0.51 |
| Pokarna Ltd. | 961.75 | 968.2 | 6.45 | 0.67 |
| PSP Projects Ltd. | 946 | 961.9 | 15.90 | 1.68 |
| Quick Heal Technologies Ltd. | 155.6 | 157.35 | 1.75 | 1.12 |
| Rama Steel Tubes Ltd. | 4.69 | 4.77 | 0.08 | 1.71 |
| Ramco Industries Ltd. | 330.25 | 332.25 | 2.00 | 0.61 |
| Reliance Industrial Infrastructure Ltd. | 749.7 | 758.05 | 8.35 | 1.11 |
| Repco Home Finance Ltd. | 386.8 | 391 | 4.20 | 1.09 |
| Rossari Biotech Ltd. | 525.5 | 525.55 | 0.05 | 0.01 |
| Rupa & Company Ltd. | 161.6 | 166.5 | 4.90 | 3.03 |
| Sandhar Technologies Ltd. | 654.45 | 655.2 | 0.75 | 0.11 |
| Sangam (India) Ltd. | 613.55 | 620 | 6.45 | 1.05 |
| Sanghvi Movers Ltd. | 474.85 | 479.5 | 4.65 | 0.98 |
| Satin Creditcare Network Ltd. | 231 | 233 | 2.00 | 0.87 |
| Savita Oil Technologies Ltd. | 678.8 | 777.05 | 98.25 | 14.47 |
| SEPC Ltd. | 6.32 | 6.57 | 0.25 | 3.96 |
| SG Finserve Ltd. | 695.1 | 708.75 | 13.65 | 1.96 |
| SG Mart Ltd. | 708.9 | 719 | 10.10 | 1.42 |
| SH Kelkar And Company Ltd. | 166.8 | 171.25 | 4.45 | 2.67 |
| Shilchar Technologies Ltd. | 4479.15 | 4537.45 | 58.30 | 1.30 |
| SIRCA Paints India Ltd. | 443.7 | 448.05 | 4.35 | 0.98 |
| SJS Enterprises Ltd. | 2507.4 | 2577.55 | 70.15 | 2.80 |
| Solara Active Pharma Sciences Ltd. | 514.3 | 514.6 | 0.30 | 0.06 |
| Somany Ceramics Ltd. | 503.05 | 504.1 | 1.05 | 0.21 |
| Sterlite Technologies Ltd. | 636.2 | 640 | 3.80 | 0.60 |
| Stove Kraft Ltd. | 755.75 | 802.35 | 46.60 | 6.17 |
| Stylam Industries Ltd. | 3476.75 | 3610 | 133.25 | 3.83 |
| Subex Ltd. | 13.89 | 14.02 | 0.13 | 0.94 |
| Suryoday Small Finance Bank Ltd. | 162.7 | 164 | 1.30 | 0.80 |
| Taj GVK Hotels & Resorts Ltd. | 365.45 | 368 | 2.55 | 0.70 |
| Tamil Nadu Newsprint & Papers Ltd. | 153.6 | 157.9 | 4.30 | 2.80 |
| Tata Capital Ltd. | 372.25 | 385.5 | 13.25 | 3.56 |
| TCI Express Ltd. | 575.05 | 580.3 | 5.25 | 0.91 |
| TeamLease Services Ltd. | 1252.95 | 1260.8 | 7.85 | 0.63 |
| Thangamayil Jewellery Ltd. | 4959.7 | 5137.95 | 178.25 | 3.59 |
| TV Today Network Ltd. | 116.9 | 117.3 | 0.40 | 0.34 |
| United Foodbrands Ltd. | 771.95 | 810.5 | 38.55 | 4.99 |
| Uttam Sugar Mills Ltd. | 250.35 | 257.2 | 6.85 | 2.74 |
| V.S.T. Tillers Tractors Ltd. | 4493.35 | 4534.15 | 40.80 | 0.91 |
| Vadilal Industries Ltd. | 7205.6 | 7366.1 | 160.50 | 2.23 |
| Vardhman Special Steels Ltd. | 330.5 | 340 | 9.50 | 2.87 |
| Veranda Learning Solutions Ltd. | 257.95 | 258.2 | 0.25 | 0.10 |
| Vidhi Specialty Food Ingredients Ltd. | 323.7 | 325 | 1.30 | 0.40 |
| Vishnu Chemicals Ltd. | 589.55 | 592.4 | 2.85 | 0.48 |
| Yasho Industries Ltd. | 4153.95 | 4200 | 46.05 | 1.11 |
| Yatharth Hospital & Trauma Care Services Ltd. | 856.8 | 866.9 | 10.10 | 1.18 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 5Paisa Capital Ltd. | 365.25 | 364.85 | -0.40 | -0.11 |
| 63 Moons Technologies Ltd. | 863.45 | 861.7 | -1.75 | -0.20 |
| ADF Foods Ltd. | 269.4 | 265 | -4.40 | -1.63 |
| Ador Welding Ltd. | 1503.85 | 1483 | -20.85 | -1.39 |
| Andrew Yule & Company Ltd. | 27.7 | 27.49 | -0.21 | -0.76 |
| Apcotex Industries Ltd. | 628.85 | 622 | -6.85 | -1.09 |
| Apeejay Surrendra Park Hotels Ltd. | 121.95 | 121.15 | -0.80 | -0.66 |
| Apollo Pipes Ltd. | 531.1 | 527.85 | -3.25 | -0.61 |
| Aptech Ltd. | 99.29 | 99 | -0.29 | -0.29 |
| Arman Financial Services Ltd. | 2049.5 | 2034.7 | -14.80 | -0.72 |
| Ashapura Minechem Ltd. | 737.55 | 731.35 | -6.20 | -0.84 |
| Ashiana Housing Ltd. | 385.1 | 383.1 | -2.00 | -0.52 |
| Ashoka Buildcon Ltd. | 119.9 | 119.75 | -0.15 | -0.13 |
| Awfis Space Solutions Ltd. | 275 | 272.6 | -2.40 | -0.87 |
| Axiscades Technologies Ltd. | 1590.85 | 1581.15 | -9.70 | -0.61 |
| Best Agrolife Ltd. | 21.06 | 20.41 | -0.65 | -3.09 |
| BF Investment Ltd. | 477.35 | 473 | -4.35 | -0.91 |
| BF Utilities Ltd. | 560.85 | 558.25 | -2.60 | -0.46 |
| Camlin Fine Sciences Ltd. | 129.65 | 128 | -1.65 | -1.27 |
| Cantabil Retail India Ltd. | 246.7 | 231.85 | -14.85 | -6.02 |
| CarTrade Tech Ltd. | 2839.45 | 2787.9 | -51.55 | -1.82 |
| Confidence Petroleum India Ltd. | 81.85 | 80.6 | -1.25 | -1.53 |
| Crizac Ltd. | 183.2 | 183.05 | -0.15 | -0.08 |
| Den Networks Ltd. | 27.43 | 27.42 | -0.01 | -0.04 |
| Dish TV India Ltd. | 2.82 | 2.81 | -0.01 | -0.35 |
| Divgi Torqtransfer Systems Ltd. | 1002.85 | 987.2 | -15.65 | -1.56 |
| EIH Associated Hotels Ltd. | 312.65 | 311.75 | -0.90 | -0.29 |
| EMS Ltd. | 406.9 | 401.15 | -5.75 | -1.41 |
| EPACK Durable Ltd. | 229.7 | 227.85 | -1.85 | -0.81 |
| Eveready Industries India Ltd. | 359.25 | 355.7 | -3.55 | -0.99 |
| Fiem Industries Ltd. | 2498.65 | 2488.15 | -10.50 | -0.42 |
| Fino Payments Bank Ltd. | 161.5 | 159.1 | -2.40 | -1.49 |
| Ganesha Ecosphere Ltd. | 1089.8 | 1077.4 | -12.40 | -1.14 |
| Gensol Engineering Ltd. | 18.11 | 17.63 | -0.48 | -2.65 |
| Gokul Agro Resources Ltd. | 227.45 | 226.1 | -1.35 | -0.59 |
| Greenply Industries Ltd. | 293.45 | 286.2 | -7.25 | -2.47 |
| GTPL Hathway Ltd. | 60.41 | 60.11 | -0.30 | -0.50 |
| Gujarat Industries Power Company Ltd. | 160.75 | 159.05 | -1.70 | -1.06 |
| Gulshan Polyols Ltd. | 208.75 | 208.5 | -0.25 | -0.12 |
| Hariom Pipe Industries Ltd. | 404.95 | 402.05 | -2.90 | -0.72 |
| Hester Biosciences Ltd. | 2436.6 | 2420.5 | -16.10 | -0.66 |
| Himatsingka Seide Ltd. | 79.84 | 79.55 | -0.29 | -0.36 |
| IKIO Technologies Ltd. | 205.15 | 202.7 | -2.45 | -1.19 |
| Inox Green Energy Services Ltd. | 177.3 | 177 | -0.30 | -0.17 |
| IOL Chemicals And Pharmaceuticals Ltd. | 163.55 | 162.8 | -0.75 | -0.46 |
| Jindal Worldwide Ltd. | 39.5 | 38.35 | -1.15 | -2.91 |
| KDDL Ltd. | 3705.7 | 3691.45 | -14.25 | -0.38 |
| Kewal Kiran Clothing Ltd. | 547.65 | 526.5 | -21.15 | -3.86 |
| Kitex Garments Ltd. | 145.1 | 144.15 | -0.95 | -0.65 |
| Kovai Medical Center & Hospital Ltd. | 5910.05 | 5879.5 | -30.55 | -0.52 |
| Krsnaa Diagnostics Ltd. | 559.65 | 559.15 | -0.50 | -0.09 |
| Meghmani Organics Ltd. | 53.29 | 52.9 | -0.39 | -0.73 |
| Mold-Tek Packaging Ltd. | 687.7 | 686.45 | -1.25 | -0.18 |
| MPS Ltd. | 2874.7 | 2734 | -140.70 | -4.89 |
| Nephrocare Health Services Ltd. | 708.35 | 693.55 | -14.80 | -2.09 |
| Nitin Spinners Ltd. | 578.4 | 576.2 | -2.20 | -0.38 |
| NRB Bearings Ltd. | 456.65 | 450.2 | -6.45 | -1.41 |
| Optiemus Infracom Ltd. | 591.25 | 587.05 | -4.20 | -0.71 |
| Paisalo Digital Ltd. | 69.29 | 68.91 | -0.38 | -0.55 |
| Parag Milk Foods Ltd. | 227.6 | 227.35 | -0.25 | -0.11 |
| Paushak Ltd. | 712.55 | 691.8 | -20.75 | -2.91 |
| PC Jeweller Ltd. | 9.83 | 9.67 | -0.16 | -1.63 |
| Pitti Engineering Ltd. | 951.35 | 942 | -9.35 | -0.98 |
| Prataap Snacks Ltd. | 1173.55 | 1172 | -1.55 | -0.13 |
| Precision Camshafts Ltd. | 145.45 | 144.5 | -0.95 | -0.65 |
| Prime Focus Ltd. | 298.65 | 296.7 | -1.95 | -0.65 |
| RPG Life Sciences Ltd. | 2710.25 | 2679.4 | -30.85 | -1.14 |
| RPSG Ventures Ltd. | 957.2 | 925 | -32.20 | -3.36 |
| Sasken Technologies Ltd. | 1968.8 | 1935.4 | -33.40 | -1.70 |
| Satia Industries Ltd. | 63.22 | 62.77 | -0.45 | -0.71 |
| Seamec Ltd. | 1509.95 | 1480 | -29.95 | -1.98 |
| Shalby Ltd. | 162.65 | 162.4 | -0.25 | -0.15 |
| Shankara Building Products Ltd. | 142.8 | 141.1 | -1.70 | -1.19 |
| Shivalik Bimetal Controls Ltd. | 773.5 | 769.95 | -3.55 | -0.46 |
| Shriram Properties Ltd. | 85.15 | 84.69 | -0.46 | -0.54 |
| Sindhu Trade Links Ltd. | 24.63 | 24.43 | -0.20 | -0.81 |
| Sterling Tools Ltd. | 255.1 | 250 | -5.10 | -2.00 |
| Subros Ltd. | 830.25 | 824.15 | -6.10 | -0.73 |
| Sula Vineyards Ltd. | 170.7 | 169.45 | -1.25 | -0.73 |
| Supriya Lifescience Ltd. | 914.55 | 907 | -7.55 | -0.83 |
| Suven Life Sciences Ltd. | 327.8 | 308.85 | -18.95 | -5.78 |
| TARC Ltd. | 136.25 | 135 | -1.25 | -0.92 |
| Tarsons Products Ltd. | 327 | 321.1 | -5.90 | -1.80 |
| Uniparts India Ltd. | 801.5 | 782.75 | -18.75 | -2.34 |
| Valiant Organics Ltd. | 291.2 | 285 | -6.20 | -2.13 |
| Venky'S (India) Ltd. | 1584.4 | 1579 | -5.40 | -0.34 |
| Venus Pipes & Tubes Ltd. | 1627.8 | 1609.95 | -17.85 | -1.10 |
| Vindhya Telelinks Ltd. | 2351.45 | 2290.6 | -60.85 | -2.59 |
| Vishnu Prakash R Punglia Ltd. | 29.16 | 29.14 | -0.02 | -0.07 |
| Viyash Scientific Ltd. | 273.55 | 272.1 | -1.45 | -0.53 |
| Yatra Online Ltd | 110.2 | 109.5 | -0.70 | -0.64 |
Market Stats
Advances
115
Declines
91
Unchanged
1
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Paisa Capital Ltd. | 540776 | 368.2 | 369.15 | 364.8 | 365.25 | 364.85 | -0.40 | -0.11 | 1025 | 0.04 | 759.1 | 245 | 2026-08-06 13:54:00 |
| 63 Moons Technologies Ltd. | 526881 | 863.85 | 884.9 | 859.5 | 863.45 | 861.7 | -1.75 | -0.20 | 11040 | 0.95 | 1130 | 142.05 | 2026-08-06 13:58:00 |
| Aarti Drugs Ltd. | 524348 | 416.75 | 417.85 | 413 | 412.15 | 414 | 1.85 | 0.45 | 4258 | 0.18 | 645 | 310.8 | 2026-08-06 13:58:00 |
| Accelya Solutions India Ltd. | 532268 | 1128 | 1149.95 | 1128 | 1140 | 1142 | 2.00 | 0.18 | 518 | 0.06 | 2128.25 | 1013.65 | 2026-08-06 13:58:00 |
| ADF Foods Ltd. | 519183 | 265.95 | 265.95 | 258.2 | 269.4 | 265 | -4.40 | -1.63 | 15402 | 0.41 | 1189.2 | 153.65 | 2026-08-06 13:58:00 |
| Aditya Vision Ltd. | 540205 | 624.7 | 634 | 621.1 | 625.75 | 628.15 | 2.40 | 0.38 | 5543 | 0.35 | 5049.95 | 328.25 | 2026-08-06 13:58:00 |
| Ador Welding Ltd. | 517041 | 1503.85 | 1518 | 1481.1 | 1503.85 | 1483 | -20.85 | -1.39 | 1195 | 0.18 | 1770 | 751.2 | 2026-08-06 13:58:00 |
| Alicon Castalloy Ltd. | 531147 | 720 | 739 | 700 | 722.6 | 739 | 16.40 | 2.27 | 101057 | 7.47 | 1543.15 | 541 | 2026-08-06 13:58:00 |
| Allcargo Logistics Ltd. | 532749 | 8.34 | 9.78 | 8.32 | 8.15 | 9.78 | 1.63 | 20.00 | 6634357 | 6.49 | 494.85 | 7.1 | 2026-08-06 13:58:00 |
| Andrew Yule & Company Ltd. | 526173 | 27.2 | 28 | 27.2 | 27.7 | 27.49 | -0.21 | -0.76 | 52252 | 0.14 | 68.88 | 15.5 | 2026-08-06 13:58:00 |
| Apcotex Industries Ltd. | 523694 | 637.6 | 637.6 | 620 | 628.85 | 622 | -6.85 | -1.09 | 6408 | 0.40 | 712.45 | 286.65 | 2026-08-06 13:58:00 |
| Apeejay Surrendra Park Hotels Ltd. | 544111 | 121.05 | 122.7 | 120.9 | 121.95 | 121.15 | -0.80 | -0.66 | 3927 | 0.05 | 2026-08-06 13:58:00 | ||
| Apollo Micro Systems Ltd. | 540879 | 400.1 | 408.5 | 397 | 399.3 | 404.3 | 5.00 | 1.25 | 474484 | 19.18 | 466.7 | 11.305 | 2026-08-06 13:58:00 |
| Apollo Pipes Ltd. | 531761 | 543.05 | 543.05 | 527.75 | 531.1 | 527.85 | -3.25 | -0.61 | 250754 | 13.24 | 798.85 | 252.8 | 2026-08-06 13:58:00 |
| Aptech Ltd. | 532475 | 99.9 | 99.95 | 97.15 | 99.29 | 99 | -0.29 | -0.29 | 9557 | 0.09 | 422.75 | 69.5 | 2026-08-06 13:57:00 |
| Arman Financial Services Ltd. | 531179 | 2052.1 | 2066 | 2034.7 | 2049.5 | 2034.7 | -14.80 | -0.72 | 1664 | 0.34 | 2676.1 | 1111 | 2026-08-06 13:58:00 |
| Ashapura Minechem Ltd. | 527001 | 741.5 | 751.5 | 729.4 | 737.55 | 731.35 | -6.20 | -0.84 | 27567 | 2.02 | 924.7 | 72.7 | 2026-08-06 13:58:00 |
| Ashiana Housing Ltd. | 523716 | 386 | 386.55 | 382.5 | 385.1 | 383.1 | -2.00 | -0.52 | 867 | 0.03 | 468 | 130 | 2026-08-06 13:58:00 |
| Ashoka Buildcon Ltd. | 533271 | 121.6 | 121.6 | 119.55 | 119.9 | 119.75 | -0.15 | -0.13 | 44350 | 0.53 | 319 | 70.1 | 2026-08-06 13:58:00 |
| ASM Technologies Ltd. | 526433 | 4905 | 5060 | 4800.1 | 4946.1 | 4962 | 15.90 | 0.32 | 38951 | 19.33 | 5100 | 355.05 | 2026-08-06 13:58:00 |
| Astec Lifesciences Ltd. | 533138 | 618.5 | 623.95 | 614.85 | 616 | 616.9 | 0.90 | 0.15 | 631 | 0.04 | 2285.65 | 512.35 | 2026-08-06 13:57:00 |
| AVT Natural Products Ltd. | 519105 | 68.51 | 72.25 | 68.51 | 70.96 | 72.2 | 1.24 | 1.75 | 4332 | 0.03 | 124.25 | 51 | 2026-08-06 13:58:00 |
| Awfis Space Solutions Ltd. | 544181 | 277 | 277 | 272 | 275 | 272.6 | -2.40 | -0.87 | 4834 | 0.13 | 2026-08-06 13:58:00 | ||
| Axiscades Technologies Ltd. | 532395 | 1605.95 | 1610.9 | 1577.45 | 1590.85 | 1581.15 | -9.70 | -0.61 | 4282 | 0.68 | 2210 | 123.1 | 2026-08-06 13:58:00 |
| Bajel Projects Ltd. | 544042 | 186.55 | 196.9 | 184.15 | 183.85 | 194.5 | 10.65 | 5.79 | 81071 | 1.58 | 2026-08-06 13:58:00 | ||
| Balmer Lawrie & Company Ltd. | 523319 | 175.6 | 177.1 | 175.6 | 175.6 | 176.95 | 1.35 | 0.77 | 8111 | 0.14 | 320.25 | 107.7 | 2026-08-06 13:58:00 |
| Balu Forge Industries Ltd. | 531112 | 446.35 | 465 | 444.7 | 445.25 | 456.8 | 11.55 | 2.59 | 32220 | 1.47 | 890 | 52 | 2026-08-06 13:58:00 |
| Best Agrolife Ltd. | 539660 | 21.28 | 21.9 | 20.06 | 21.06 | 20.41 | -0.65 | -3.09 | 457089 | 0.93 | 1774.45 | 12.33 | 2026-08-06 13:58:00 |
| BF Investment Ltd. | 533303 | 477.1 | 484.7 | 472.95 | 477.35 | 473 | -4.35 | -0.91 | 2464 | 0.12 | 828.15 | 260 | 2026-08-06 13:58:00 |
| BF Utilities Ltd. | 532430 | 558 | 565.2 | 558 | 560.85 | 558.25 | -2.60 | -0.46 | 1638 | 0.09 | 1125.05 | 283 | 2026-08-06 13:58:00 |
| Butterfly Gandhimathi Appliances Ltd. | 517421 | 663.05 | 679.95 | 661.65 | 668 | 678.95 | 10.95 | 1.64 | 1121 | 0.08 | 1862.55 | 550.05 | 2026-08-06 13:58:00 |
| Camlin Fine Sciences Ltd. | 532834 | 129.3 | 131.65 | 128 | 129.65 | 128 | -1.65 | -1.27 | 23285 | 0.30 | 334.7 | 80 | 2026-08-06 13:58:00 |
| Cantabil Retail India Ltd. | 533267 | 243.6 | 243.6 | 231 | 246.7 | 231.85 | -14.85 | -6.02 | 11888 | 0.28 | 1595 | 181.85 | 2026-08-06 13:58:00 |
| Capacit'e Infraprojects Ltd. | 540710 | 223.45 | 228.3 | 220.3 | 222 | 228 | 6.00 | 2.70 | 31685 | 0.72 | 465 | 108.9 | 2026-08-06 13:58:00 |
| Care Ratings Ltd. | 534804 | 1761.2 | 1766.9 | 1748.4 | 1745.35 | 1750 | 4.65 | 0.27 | 881 | 0.15 | 1964.8 | 465.65 | 2026-08-06 13:58:00 |
| CarTrade Tech Ltd. | 543333 | 2849.15 | 2849.15 | 2771.3 | 2839.45 | 2787.9 | -51.55 | -1.82 | 5836 | 1.63 | 3291.35 | 341.05 | 2026-08-06 13:58:00 |
| Carysil Ltd. | 524091 | 1209.25 | 1225.35 | 1187.3 | 1194.95 | 1211.35 | 16.40 | 1.37 | 6118 | 0.74 | 1280 | 431.35 | 2026-08-06 13:58:00 |
| Confidence Petroleum India Ltd. | 526829 | 83 | 83 | 80.6 | 81.85 | 80.6 | -1.25 | -1.53 | 79862 | 0.64 | 119.95 | 27 | 2026-08-06 13:58:00 |
| Crizac Ltd. | 544439 | 186.75 | 186.75 | 181.65 | 183.2 | 183.05 | -0.15 | -0.08 | 16815 | 0.31 | 2026-08-06 13:58:00 | ||
| DCX Systems Ltd. | 543650 | 181.95 | 184.7 | 180.05 | 180.1 | 182.35 | 2.25 | 1.25 | 20364 | 0.37 | 451.9 | 138.9 | 2026-08-06 13:58:00 |
| Den Networks Ltd. | 533137 | 27.45 | 27.71 | 27.27 | 27.43 | 27.42 | -0.01 | -0.04 | 5726 | 0.02 | 69.4 | 22.75 | 2026-08-06 13:58:00 |
| Dish TV India Ltd. | 532839 | 2.82 | 2.84 | 2.78 | 2.82 | 2.81 | -0.01 | -0.35 | 138136 | 0.04 | 26.01 | 1.82 | 2026-08-06 13:57:00 |
| Dishman Carbogen Amcis Ltd. | 540701 | 197.45 | 198.5 | 194 | 195.2 | 195.4 | 0.20 | 0.10 | 8738 | 0.17 | 321.15 | 80.05 | 2026-08-06 13:58:00 |
| Divgi Torqtransfer Systems Ltd. | 543812 | 998.55 | 1016.05 | 987.2 | 1002.85 | 987.2 | -15.65 | -1.56 | 1791 | 0.18 | 1149 | 410.05 | 2026-08-06 13:58:00 |
| Dollar Industries Ltd. | 541403 | 271.1 | 288 | 271.1 | 271.1 | 282 | 10.90 | 4.02 | 10227 | 0.29 | 660.1 | 220.6 | 2026-08-06 13:58:00 |
| Dreamfolks Services Ltd. | 543591 | 68.7 | 70.14 | 68 | 69.4 | 70.05 | 0.65 | 0.94 | 8636 | 0.06 | 846.75 | 56.52 | 2026-08-06 13:58:00 |
| Dwarikesh Sugar Industries Ltd. | 532610 | 40.25 | 40.83 | 40 | 40.39 | 40.58 | 0.19 | 0.47 | 44555 | 0.18 | 113.05 | 32.14 | 2026-08-06 13:58:00 |
| EIH Associated Hotels Ltd. | 523127 | 312.65 | 314 | 306.75 | 312.65 | 311.75 | -0.90 | -0.29 | 508 | 0.02 | 1010.6 | 265.8 | 2026-08-06 13:58:00 |
| EMS Ltd. | 543983 | 409 | 409 | 397.6 | 406.9 | 401.15 | -5.75 | -1.41 | 15667 | 0.63 | 2026-08-06 13:58:00 | ||
| EPACK Durable Ltd. | 544095 | 230 | 231.4 | 227.25 | 229.7 | 227.85 | -1.85 | -0.81 | 22972 | 0.52 | 2026-08-06 13:58:00 | ||
| Eveready Industries India Ltd. | 531508 | 363.95 | 363.95 | 355.7 | 359.25 | 355.7 | -3.55 | -0.99 | 3931 | 0.14 | 504.9 | 259.9 | 2026-08-06 13:58:00 |
| Everest Kanto Cylinder Ltd. | 532684 | 110 | 112 | 108.1 | 109.35 | 111.45 | 2.10 | 1.92 | 6854 | 0.08 | 231.5 | 66.05 | 2026-08-06 13:58:00 |
| Exicom Tele-Systems Ltd. | 544133 | 167.45 | 173.5 | 164.1 | 166 | 169.9 | 3.90 | 2.35 | 58299 | 0.99 | 2026-08-06 13:58:00 | ||
