Select Exchange & Index:
BSENEXT250MICRO
0
updated on:
Advances - 108 |
Declines - 93 |
Unchanged - 1
Overview
| Open | 0 | Prev. Close | 0 |
|---|---|---|---|
| Day High | 0 | 52 Week High | 0 |
| Day Low | 52 Week Low |
Chart
From: To:
Top Gainers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| Aarti Drugs Ltd. | 380.95 | 390.4 | 9.45 | 2.48 |
| Accelya Solutions India Ltd. | 1123.6 | 1124 | 0.40 | 0.04 |
| ADF Foods Ltd. | 263.55 | 283.15 | 19.60 | 7.44 |
| Aditya Vision Ltd. | 530.35 | 536.95 | 6.60 | 1.24 |
| Andrew Yule & Company Ltd. | 25.54 | 25.59 | 0.05 | 0.20 |
| Apcotex Industries Ltd. | 492.55 | 497.9 | 5.35 | 1.09 |
| Aptech Ltd. | 95 | 96.45 | 1.45 | 1.53 |
| Ashapura Minechem Ltd. | 639.2 | 676 | 36.80 | 5.76 |
| Astec Lifesciences Ltd. | 736.9 | 768 | 31.10 | 4.22 |
| AVT Natural Products Ltd. | 66.33 | 67.6 | 1.27 | 1.91 |
| Best Agrolife Ltd. | 17.04 | 17.89 | 0.85 | 4.99 |
| BF Investment Ltd. | 389.7 | 390.8 | 1.10 | 0.28 |
| BF Utilities Ltd. | 543.7 | 549 | 5.30 | 0.97 |
| Cantabil Retail India Ltd. | 216.25 | 218 | 1.75 | 0.81 |
| Capacit'e Infraprojects Ltd. | 215.8 | 216.4 | 0.60 | 0.28 |
| CarTrade Tech Ltd. | 1766.1 | 1798 | 31.90 | 1.81 |
| Carysil Ltd. | 1052.4 | 1085 | 32.60 | 3.10 |
| DCX Systems Ltd. | 200.55 | 202.9 | 2.35 | 1.17 |
| Divgi Torqtransfer Systems Ltd. | 693.1 | 718.95 | 25.85 | 3.73 |
| EIH Associated Hotels Ltd. | 327.5 | 328.45 | 0.95 | 0.29 |
| EMS Ltd. | 317.55 | 322.5 | 4.95 | 1.56 |
| Exicom Tele-Systems Ltd. | 138 | 157.75 | 19.75 | 14.31 |
| Fairchem Organics Ltd. | 602 | 615.15 | 13.15 | 2.18 |
| Fiem Industries Ltd. | 2222.5 | 2228.5 | 6.00 | 0.27 |
| Fino Payments Bank Ltd. | 120.95 | 124 | 3.05 | 2.52 |
| Gandhar Oil Refinery (India) Ltd. | 163.5 | 163.85 | 0.35 | 0.21 |
| Globus Spirits Ltd. | 870.45 | 873 | 2.55 | 0.29 |
| GNA Axles Ltd. | 370.7 | 375.05 | 4.35 | 1.17 |
| Goldiam International Ltd. | 383.3 | 388.85 | 5.55 | 1.45 |
| Gopal Snacks Ltd. | 292.9 | 293.05 | 0.15 | 0.05 |
| Greenply Industries Ltd. | 252.85 | 259.4 | 6.55 | 2.59 |
| Gujarat Industries Power Company Ltd. | 147.95 | 150 | 2.05 | 1.39 |
| Gulf Oil Lubricants India Ltd. | 897.3 | 897.9 | 0.60 | 0.07 |
| Hariom Pipe Industries Ltd. | 333.25 | 343.2 | 9.95 | 2.99 |
| Hindware Home Innovation Ltd. | 242.45 | 242.85 | 0.40 | 0.16 |
| HLE Glascoat Ltd. | 325.35 | 327.8 | 2.45 | 0.75 |
| Honda India Power Products Ltd. | 2209.55 | 2224 | 14.45 | 0.65 |
| Ideaforge Technology Ltd. | 738.15 | 775.05 | 36.90 | 5.00 |
| IFGL Refractories Ltd. | 168.5 | 170.85 | 2.35 | 1.39 |
| Imagicaaworld Entertainment Ltd. | 42.4 | 42.86 | 0.46 | 1.08 |
| Indian Metals & Ferro Alloys Ltd. | 1413.9 | 1435.9 | 22.00 | 1.56 |
| Inox Green Energy Services Ltd. | 180.3 | 180.4 | 0.10 | 0.06 |
| Insecticides (India) Ltd. | 738.65 | 757 | 18.35 | 2.48 |
| Jindal Worldwide Ltd. | 26.21 | 26.25 | 0.04 | 0.15 |
| Kabra Extrusiontechnik Ltd. | 225.2 | 226 | 0.80 | 0.36 |
| Kiri Industries Ltd. | 395.65 | 398.8 | 3.15 | 0.80 |
| Kitex Garments Ltd. | 157.35 | 157.5 | 0.15 | 0.10 |
| Kuantum Papers Ltd. | 79.16 | 80.15 | 0.99 | 1.25 |
| Landmark Cars Ltd. | 358.2 | 365 | 6.80 | 1.90 |
| Manorama Industries Ltd. | 1364.8 | 1388.8 | 24.00 | 1.76 |
| Matrimony.Com Ltd. | 416 | 425 | 9.00 | 2.16 |
| Mayur Uniquoters Ltd. | 678.15 | 708 | 29.85 | 4.40 |
| Meghmani Organics Ltd. | 48.83 | 50.4 | 1.57 | 3.22 |
| MPS Ltd. | 1785 | 1789.6 | 4.60 | 0.26 |
| MSTC Ltd. | 425.25 | 426.8 | 1.55 | 0.36 |
| NRB Bearings Ltd. | 367.15 | 373 | 5.85 | 1.59 |
| Paisalo Digital Ltd. | 49.87 | 50.3 | 0.43 | 0.86 |
| Panama Petrochem Ltd. | 323.7 | 341.95 | 18.25 | 5.64 |
| Paras Defence And Space Technologies Ltd. | 791.5 | 812.05 | 20.55 | 2.60 |
| PC Jeweller Ltd. | 8.3 | 8.37 | 0.07 | 0.84 |
| Pearl Global Industries Ltd. | 1605.25 | 1618.6 | 13.35 | 0.83 |
| Pilani Investment And Industries Corporation Ltd. | 4534.05 | 4639.5 | 105.45 | 2.33 |
| Prataap Snacks Ltd. | 978.3 | 983.6 | 5.30 | 0.54 |
| Rama Steel Tubes Ltd. | 5.18 | 5.2 | 0.02 | 0.39 |
| Ramco Industries Ltd. | 277.85 | 279.1 | 1.25 | 0.45 |
| Reliance Industrial Infrastructure Ltd. | 752.1 | 753.95 | 1.85 | 0.25 |
| Rossari Biotech Ltd. | 518.05 | 520.8 | 2.75 | 0.53 |
| RPG Life Sciences Ltd. | 2271.6 | 2299 | 27.40 | 1.21 |
| Rupa & Company Ltd. | 145.75 | 146.45 | 0.70 | 0.48 |
| Sandhar Technologies Ltd. | 587.2 | 617.85 | 30.65 | 5.22 |
| Sangam (India) Ltd. | 483.45 | 497 | 13.55 | 2.80 |
| Sanghvi Movers Ltd. | 352.15 | 352.5 | 0.35 | 0.10 |
| Sasken Technologies Ltd. | 1731.6 | 1822.9 | 91.30 | 5.27 |
| Savita Oil Technologies Ltd. | 422.35 | 425.4 | 3.05 | 0.72 |
| Seamec Ltd. | 1588.75 | 1595.55 | 6.80 | 0.43 |
| SEPC Ltd. | 7.45 | 7.82 | 0.37 | 4.97 |
| SG Finserve Ltd. | 577.65 | 584.7 | 7.05 | 1.22 |
| SH Kelkar And Company Ltd. | 126.5 | 127.95 | 1.45 | 1.15 |
| Shankara Building Products Ltd. | 124 | 126.45 | 2.45 | 1.98 |
| Shriram Properties Ltd. | 83.15 | 84.58 | 1.43 | 1.72 |
| Sindhu Trade Links Ltd. | 26.52 | 27.3 | 0.78 | 2.94 |
| SJS Enterprises Ltd. | 1971.4 | 1983.4 | 12.00 | 0.61 |
| Somany Ceramics Ltd. | 517.55 | 524.4 | 6.85 | 1.32 |
| Stanley Lifestyles Ltd. | 157.55 | 159.9 | 2.35 | 1.49 |
| Sterlite Technologies Ltd. | 420.4 | 441.4 | 21.00 | 5.00 |
| Stove Kraft Ltd. | 550.55 | 553 | 2.45 | 0.45 |
| Stylam Industries Ltd. | 2750.4 | 2784 | 33.60 | 1.22 |
| Subex Ltd. | 10.74 | 11.1 | 0.36 | 3.35 |
| Subros Ltd. | 715.2 | 728.05 | 12.85 | 1.80 |
| Sula Vineyards Ltd. | 159.85 | 159.9 | 0.05 | 0.03 |
| Supriya Lifescience Ltd. | 733.85 | 774.35 | 40.50 | 5.52 |
| Suryoday Small Finance Bank Ltd. | 159.85 | 160.7 | 0.85 | 0.53 |
| Taj GVK Hotels & Resorts Ltd. | 310.35 | 322.6 | 12.25 | 3.95 |
| Tarsons Products Ltd. | 210.2 | 217.7 | 7.50 | 3.57 |
| Tata Capital Ltd. | 297.8 | 299.95 | 2.15 | 0.72 |
| TeamLease Services Ltd. | 1373.75 | 1387.8 | 14.05 | 1.02 |
| TV Today Network Ltd. | 109.65 | 109.7 | 0.05 | 0.05 |
| Uniparts India Ltd. | 551.4 | 566.85 | 15.45 | 2.80 |
| Uttam Sugar Mills Ltd. | 242.05 | 245.45 | 3.40 | 1.40 |
| V.S.T. Tillers Tractors Ltd. | 4612.65 | 4730.9 | 118.25 | 2.56 |
| Vadilal Industries Ltd. | 4295.1 | 4315.35 | 20.25 | 0.47 |
| Venus Pipes & Tubes Ltd. | 1356.15 | 1397.45 | 41.30 | 3.05 |
| Vidhi Specialty Food Ingredients Ltd. | 290.85 | 291 | 0.15 | 0.05 |
| Vishnu Chemicals Ltd. | 595.9 | 598.4 | 2.50 | 0.42 |
| Vishnu Prakash R Punglia Ltd. | 39.1 | 40.85 | 1.75 | 4.48 |
| Yasho Industries Ltd. | 2007.6 | 2025 | 17.40 | 0.87 |
| Yatharth Hospital & Trauma Care Services Ltd. | 859.1 | 862.75 | 3.65 | 0.42 |
| Yatra Online Ltd | 96.35 | 102 | 5.65 | 5.86 |
Top Losers
| Company | Prev. Price | Close Price | Diff (Rs.) | Diff (%) |
| 5Paisa Capital Ltd. | 318 | 315 | -3.00 | -0.94 |
| 63 Moons Technologies Ltd. | 685.5 | 678.5 | -7.00 | -1.02 |
| Ador Welding Ltd. | 1091.05 | 1072 | -19.05 | -1.75 |
| Alicon Castalloy Ltd. | 657.6 | 655 | -2.60 | -0.40 |
| Allcargo Logistics Ltd. | 8.67 | 8.62 | -0.05 | -0.58 |
| Apeejay Surrendra Park Hotels Ltd. | 118 | 117.2 | -0.80 | -0.68 |
| Apollo Micro Systems Ltd. | 357.75 | 354 | -3.75 | -1.05 |
| Apollo Pipes Ltd. | 547.6 | 514.4 | -33.20 | -6.06 |
| Arman Financial Services Ltd. | 1709.2 | 1701.55 | -7.65 | -0.45 |
| Ashiana Housing Ltd. | 377.5 | 371.75 | -5.75 | -1.52 |
| ASM Technologies Ltd. | 3332.05 | 3281.95 | -50.10 | -1.50 |
| Awfis Space Solutions Ltd. | 341.9 | 341.15 | -0.75 | -0.22 |
| Axiscades Technologies Ltd. | 2047.35 | 2016 | -31.35 | -1.53 |
| Bajel Projects Ltd. | 181.85 | 180.5 | -1.35 | -0.74 |
| Balmer Lawrie & Company Ltd. | 183.25 | 180.6 | -2.65 | -1.45 |
| Balu Forge Industries Ltd. | 483.15 | 472.6 | -10.55 | -2.18 |
| Butterfly Gandhimathi Appliances Ltd. | 669.85 | 662.55 | -7.30 | -1.09 |
| Camlin Fine Sciences Ltd. | 122.55 | 120.75 | -1.80 | -1.47 |
| Care Ratings Ltd. | 1714.65 | 1711.3 | -3.35 | -0.20 |
| Confidence Petroleum India Ltd. | 58.51 | 57.3 | -1.21 | -2.07 |
| Den Networks Ltd. | 27.07 | 26.95 | -0.12 | -0.44 |
| Dish TV India Ltd. | 3.54 | 3.47 | -0.07 | -1.98 |
| Dishman Carbogen Amcis Ltd. | 212.9 | 195.65 | -17.25 | -8.10 |
| Dollar Industries Ltd. | 277.7 | 277.35 | -0.35 | -0.13 |
| Dreamfolks Services Ltd. | 77.8 | 76.25 | -1.55 | -1.99 |
| Dwarikesh Sugar Industries Ltd. | 44.48 | 44.2 | -0.28 | -0.63 |
| EPACK Durable Ltd. | 233.75 | 231 | -2.75 | -1.18 |
| Eveready Industries India Ltd. | 320.1 | 319.5 | -0.60 | -0.19 |
| Everest Kanto Cylinder Ltd. | 115.1 | 114.3 | -0.80 | -0.70 |
| Expleo Solutions Ltd. | 953.6 | 904.5 | -49.10 | -5.15 |
| Filatex India Ltd. | 42.38 | 41.95 | -0.43 | -1.01 |
| Fusion Finance Ltd. | 179.95 | 178.45 | -1.50 | -0.83 |
| Ganesha Ecosphere Ltd. | 1045.5 | 953.8 | -91.70 | -8.77 |
| Geojit Financial Services Ltd. | 74.72 | 73.51 | -1.21 | -1.62 |
| Gokul Agro Resources Ltd. | 222.75 | 221.35 | -1.40 | -0.63 |
| Goodluck India Ltd. | 1437.35 | 1426 | -11.35 | -0.79 |
| GTPL Hathway Ltd. | 67.98 | 67.13 | -0.85 | -1.25 |
| Gulshan Polyols Ltd. | 203.4 | 185.3 | -18.10 | -8.90 |
| Heranba Industries Ltd. | 190.4 | 189.7 | -0.70 | -0.37 |
| Heritage Foods Ltd. | 326.55 | 326.5 | -0.05 | -0.02 |
| Hester Biosciences Ltd. | 1879.9 | 1876 | -3.90 | -0.21 |
| Himatsingka Seide Ltd. | 77.6 | 77.06 | -0.54 | -0.70 |
| Igarashi Motors India Ltd. | 387.2 | 383.1 | -4.10 | -1.06 |
| IKIO Technologies Ltd. | 155.1 | 151.65 | -3.45 | -2.22 |
| Innova Captab Ltd. | 873.25 | 847.5 | -25.75 | -2.95 |
| IOL Chemicals And Pharmaceuticals Ltd. | 121.25 | 118.38 | -2.87 | -2.37 |
| Jagran Prakashan Ltd. | 68.98 | 68.69 | -0.29 | -0.42 |
| Jyoti Resins & Adhesives Ltd. | 858.45 | 853.05 | -5.40 | -0.63 |
| KDDL Ltd. | 2881.15 | 2811.7 | -69.45 | -2.41 |
| Kewal Kiran Clothing Ltd. | 439.5 | 433.9 | -5.60 | -1.27 |
| Kingfa Science & Technology (India) Ltd. | 5153.4 | 5144.05 | -9.35 | -0.18 |
| Kovai Medical Center & Hospital Ltd. | 5403.5 | 5402 | -1.50 | -0.03 |
| Krsnaa Diagnostics Ltd. | 565 | 564.55 | -0.45 | -0.08 |
| Lumax Auto Technologies Ltd. | 1629.4 | 1628 | -1.40 | -0.09 |
| Lumax Industries Ltd. | 5664 | 5638.1 | -25.90 | -0.46 |
| Mahindra Logistics Ltd. | 355.95 | 353.25 | -2.70 | -0.76 |
| Medi Assist Healthcare Services Ltd. | 373.75 | 372.85 | -0.90 | -0.24 |
| MM Forgings Ltd. | 459.9 | 450.6 | -9.30 | -2.02 |
| Mold-Tek Packaging Ltd. | 687.25 | 684.8 | -2.45 | -0.36 |
| Monte Carlo Fashions Ltd. | 561.85 | 551.05 | -10.80 | -1.92 |
| NACL Industries Ltd. | 163.6 | 159.4 | -4.20 | -2.57 |
| Nitin Spinners Ltd. | 514.8 | 499.3 | -15.50 | -3.01 |
| Nucleus Software Exports Ltd. | 861.2 | 800.7 | -60.50 | -7.03 |
| Optiemus Infracom Ltd. | 420.15 | 416.7 | -3.45 | -0.82 |
| Paushak Ltd. | 454.9 | 452.5 | -2.40 | -0.53 |
| Pitti Engineering Ltd. | 947.95 | 937.85 | -10.10 | -1.07 |
| PNB Gilts Ltd. | 80.97 | 79.07 | -1.90 | -2.35 |
| Pokarna Ltd. | 822.65 | 822.15 | -0.50 | -0.06 |
| Precision Camshafts Ltd. | 165.65 | 164.2 | -1.45 | -0.88 |
| Prime Focus Ltd. | 252.7 | 241.3 | -11.40 | -4.51 |
| PSP Projects Ltd. | 788.95 | 762 | -26.95 | -3.42 |
| Quick Heal Technologies Ltd. | 212.8 | 199 | -13.80 | -6.48 |
| Repco Home Finance Ltd. | 394 | 390.5 | -3.50 | -0.89 |
| RPSG Ventures Ltd. | 932.55 | 911 | -21.55 | -2.31 |
| Satia Industries Ltd. | 64.25 | 63.92 | -0.33 | -0.51 |
| Satin Creditcare Network Ltd. | 217.9 | 210 | -7.90 | -3.63 |
| Shalby Ltd. | 170.65 | 170.15 | -0.50 | -0.29 |
| Shilchar Technologies Ltd. | 4146.8 | 4098.55 | -48.25 | -1.16 |
| Shivalik Bimetal Controls Ltd. | 687.45 | 678.85 | -8.60 | -1.25 |
| SIRCA Paints India Ltd. | 420.95 | 418.6 | -2.35 | -0.56 |
| Solara Active Pharma Sciences Ltd. | 564.15 | 549 | -15.15 | -2.69 |
| Sterling Tools Ltd. | 237 | 232.75 | -4.25 | -1.79 |
| Suven Life Sciences Ltd. | 268.4 | 266 | -2.40 | -0.89 |
| Tamil Nadu Newsprint & Papers Ltd. | 150.25 | 149 | -1.25 | -0.83 |
| TCI Express Ltd. | 513.35 | 505 | -8.35 | -1.63 |
| Thangamayil Jewellery Ltd. | 3860.95 | 3808 | -52.95 | -1.37 |
| United Foodbrands Ltd. | 486.5 | 470 | -16.50 | -3.39 |
| Valiant Organics Ltd. | 292.65 | 283.55 | -9.10 | -3.11 |
| Vardhman Special Steels Ltd. | 272.95 | 272.6 | -0.35 | -0.13 |
| Venky'S (India) Ltd. | 1511.35 | 1495.2 | -16.15 | -1.07 |
| Veranda Learning Solutions Ltd. | 244 | 241.1 | -2.90 | -1.19 |
| Vindhya Telelinks Ltd. | 1630.1 | 1585.55 | -44.55 | -2.73 |
| Viyash Scientific Ltd. | 247.75 | 246.25 | -1.50 | -0.61 |
Market Stats
Advances
108
Declines
93
Unchanged
1
| COMPANY | SCRIPT | OPEN | HIGH | LOW | PREV.CLOSE | LTP | CHNG | CHNG% | VOLUME | VALUE(Cr.) | 52W H | 52W L | Update On |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Paisa Capital Ltd. | 540776 | 324.95 | 324.95 | 315 | 318 | 315 | -3.00 | -0.94 | 1097 | 0.03 | 759.1 | 245 | 2026-05-22 15:40:00 |
| 63 Moons Technologies Ltd. | 526881 | 685.05 | 689.15 | 678.5 | 685.5 | 678.5 | -7.00 | -1.02 | 3656 | 0.25 | 1130 | 142.05 | 2026-05-22 15:40:00 |
| Aarti Drugs Ltd. | 524348 | 380 | 393.2 | 373.1 | 380.95 | 390.4 | 9.45 | 2.48 | 7870 | 0.31 | 645 | 310.8 | 2026-05-22 15:40:00 |
| Accelya Solutions India Ltd. | 532268 | 1123.6 | 1124.55 | 1110.45 | 1123.6 | 1124 | 0.40 | 0.04 | 139 | 0.02 | 2128.25 | 1013.65 | 2026-05-22 15:42:00 |
| ADF Foods Ltd. | 519183 | 267.8 | 288 | 263.4 | 263.55 | 283.15 | 19.60 | 7.44 | 24385 | 0.69 | 1189.2 | 153.65 | 2026-05-22 15:41:00 |
| Aditya Vision Ltd. | 540205 | 536.05 | 538.15 | 528.8 | 530.35 | 536.95 | 6.60 | 1.24 | 5621 | 0.30 | 5049.95 | 328.25 | 2026-05-22 15:40:00 |
| Ador Welding Ltd. | 517041 | 1102.85 | 1102.85 | 1064.95 | 1091.05 | 1072 | -19.05 | -1.75 | 714 | 0.08 | 1770 | 751.2 | 2026-05-22 15:40:00 |
| Alicon Castalloy Ltd. | 531147 | 655 | 661.75 | 652 | 657.6 | 655 | -2.60 | -0.40 | 601 | 0.04 | 1543.15 | 541 | 2026-05-22 15:40:00 |
| Allcargo Logistics Ltd. | 532749 | 8.65 | 8.71 | 8.51 | 8.67 | 8.62 | -0.05 | -0.58 | 274451 | 0.24 | 494.85 | 7.1 | 2026-05-22 15:40:00 |
| Andrew Yule & Company Ltd. | 526173 | 25.24 | 25.83 | 25.24 | 25.54 | 25.59 | 0.05 | 0.20 | 29260 | 0.07 | 68.88 | 15.5 | 2026-05-22 15:40:00 |
| Apcotex Industries Ltd. | 523694 | 494.95 | 502.5 | 494.95 | 492.55 | 497.9 | 5.35 | 1.09 | 954 | 0.05 | 668.9 | 286.65 | 2026-05-22 15:40:00 |
| Apeejay Surrendra Park Hotels Ltd. | 544111 | 119.9 | 120.15 | 117.15 | 118 | 117.2 | -0.80 | -0.68 | 12965 | 0.15 | 2026-05-22 15:40:00 | ||
| Apollo Micro Systems Ltd. | 540879 | 359.6 | 362 | 347.55 | 357.75 | 354 | -3.75 | -1.05 | 1374049 | 48.64 | 377.6 | 11.305 | 2026-05-22 15:41:00 |
| Apollo Pipes Ltd. | 531761 | 550.05 | 550.05 | 512 | 547.6 | 514.4 | -33.20 | -6.06 | 25390 | 1.31 | 798.85 | 252.8 | 2026-05-22 15:40:00 |
| Aptech Ltd. | 532475 | 94.65 | 96.5 | 94.1 | 95 | 96.45 | 1.45 | 1.53 | 11266 | 0.11 | 422.75 | 69.5 | 2026-05-22 15:40:00 |
| Arman Financial Services Ltd. | 531179 | 1724.75 | 1724.75 | 1650 | 1709.2 | 1701.55 | -7.65 | -0.45 | 1386 | 0.24 | 2676.1 | 1111 | 2026-05-22 15:40:00 |
| Ashapura Minechem Ltd. | 527001 | 644.65 | 686 | 638.45 | 639.2 | 676 | 36.80 | 5.76 | 94746 | 6.40 | 924.7 | 72.7 | 2026-05-22 15:40:00 |
| Ashiana Housing Ltd. | 523716 | 381.35 | 381.35 | 371.1 | 377.5 | 371.75 | -5.75 | -1.52 | 7844 | 0.29 | 468 | 130 | 2026-05-22 15:40:00 |
| ASM Technologies Ltd. | 526433 | 3390 | 3494.8 | 3252.1 | 3332.05 | 3281.95 | -50.10 | -1.50 | 40483 | 13.29 | 4595.55 | 355.05 | 2026-05-22 15:40:00 |
| Astec Lifesciences Ltd. | 533138 | 745.05 | 787.35 | 723.35 | 736.9 | 768 | 31.10 | 4.22 | 4612 | 0.35 | 2285.65 | 512.35 | 2026-05-22 15:40:00 |
| AVT Natural Products Ltd. | 519105 | 67.3 | 67.6 | 67.3 | 66.33 | 67.6 | 1.27 | 1.91 | 221 | 0.00 | 124.25 | 51 | 2026-05-22 15:42:00 |
| Awfis Space Solutions Ltd. | 544181 | 343.25 | 350 | 335.45 | 341.9 | 341.15 | -0.75 | -0.22 | 7931 | 0.27 | 2026-05-22 15:42:00 | ||
| Axiscades Technologies Ltd. | 532395 | 2068.75 | 2081.1 | 1990 | 2047.35 | 2016 | -31.35 | -1.53 | 10162 | 2.05 | 2210 | 123.1 | 2026-05-22 15:40:00 |
| Bajel Projects Ltd. | 544042 | 185.2 | 185.2 | 180.3 | 181.85 | 180.5 | -1.35 | -0.74 | 4662 | 0.08 | 2026-05-22 15:40:00 | ||
| Balmer Lawrie & Company Ltd. | 523319 | 183.45 | 184.8 | 180 | 183.25 | 180.6 | -2.65 | -1.45 | 15636 | 0.28 | 320.25 | 107.7 | 2026-05-22 15:42:00 |
| Balu Forge Industries Ltd. | 531112 | 480 | 486.55 | 472.6 | 483.15 | 472.6 | -10.55 | -2.18 | 15803 | 0.75 | 890 | 52 | 2026-05-22 15:40:00 |
| Best Agrolife Ltd. | 539660 | 16.66 | 17.89 | 16.66 | 17.04 | 17.89 | 0.85 | 4.99 | 92570 | 0.17 | 1774.45 | 12.33 | 2026-05-22 15:41:00 |
| BF Investment Ltd. | 533303 | 395.85 | 396.85 | 388.05 | 389.7 | 390.8 | 1.10 | 0.28 | 467 | 0.02 | 828.15 | 260 | 2026-05-22 15:40:00 |
| BF Utilities Ltd. | 532430 | 564.9 | 564.9 | 544.6 | 543.7 | 549 | 5.30 | 0.97 | 5178 | 0.28 | 1125.05 | 283 | 2026-05-22 15:41:00 |
| Butterfly Gandhimathi Appliances Ltd. | 517421 | 670.1 | 674.55 | 662.55 | 669.85 | 662.55 | -7.30 | -1.09 | 1942 | 0.13 | 1862.55 | 550.05 | 2026-05-22 15:41:00 |
| Camlin Fine Sciences Ltd. | 532834 | 122.7 | 122.7 | 120 | 122.55 | 120.75 | -1.80 | -1.47 | 39544 | 0.48 | 334.7 | 80 | 2026-05-22 15:42:00 |
| Cantabil Retail India Ltd. | 533267 | 217.45 | 220.3 | 217.45 | 216.25 | 218 | 1.75 | 0.81 | 2774 | 0.06 | 1595 | 181.85 | 2026-05-22 15:40:00 |
| Capacit'e Infraprojects Ltd. | 540710 | 215.9 | 222.5 | 212 | 215.8 | 216.4 | 0.60 | 0.28 | 22845 | 0.49 | 465 | 108.9 | 2026-05-22 15:40:00 |
| Care Ratings Ltd. | 534804 | 1744.9 | 1747.45 | 1702 | 1714.65 | 1711.3 | -3.35 | -0.20 | 2386 | 0.41 | 1964.8 | 465.65 | 2026-05-22 15:40:00 |
| CarTrade Tech Ltd. | 543333 | 1782.7 | 1810 | 1773.95 | 1766.1 | 1798 | 31.90 | 1.81 | 5870 | 1.06 | 3291.35 | 341.05 | 2026-05-22 15:40:00 |
| Carysil Ltd. | 524091 | 1060.6 | 1093.75 | 1031 | 1052.4 | 1085 | 32.60 | 3.10 | 15337 | 1.66 | 1148.1 | 431.35 | 2026-05-22 15:42:00 |
| Confidence Petroleum India Ltd. | 526829 | 59.77 | 60.3 | 57.1 | 58.51 | 57.3 | -1.21 | -2.07 | 111176 | 0.64 | 119.95 | 27 | 2026-05-22 15:40:00 |
| DCX Systems Ltd. | 543650 | 201.95 | 203.75 | 200.45 | 200.55 | 202.9 | 2.35 | 1.17 | 35397 | 0.72 | 451.9 | 138.9 | 2026-05-22 15:40:00 |
| Den Networks Ltd. | 533137 | 27.45 | 27.61 | 26.95 | 27.07 | 26.95 | -0.12 | -0.44 | 19935 | 0.05 | 69.4 | 22.75 | 2026-05-22 15:40:00 |
| Dish TV India Ltd. | 532839 | 3.51 | 3.51 | 3.45 | 3.54 | 3.47 | -0.07 | -1.98 | 119916 | 0.04 | 26.01 | 1.82 | 2026-05-22 15:41:00 |
| Dishman Carbogen Amcis Ltd. | 540701 | 211.7 | 212.3 | 194.75 | 212.9 | 195.65 | -17.25 | -8.10 | 34681 | 0.68 | 321.15 | 80.05 | 2026-05-22 15:40:00 |
| Divgi Torqtransfer Systems Ltd. | 543812 | 694 | 719 | 680 | 693.1 | 718.95 | 25.85 | 3.73 | 1239 | 0.09 | 1149 | 410.05 | 2026-05-22 15:40:00 |
| Dollar Industries Ltd. | 541403 | 276.8 | 286.4 | 275.25 | 277.7 | 277.35 | -0.35 | -0.13 | 4468 | 0.12 | 660.1 | 220.6 | 2026-05-22 15:40:00 |
| Dreamfolks Services Ltd. | 543591 | 79.5 | 79.97 | 76.25 | 77.8 | 76.25 | -1.55 | -1.99 | 5355 | 0.04 | 846.75 | 56.52 | 2026-05-22 15:40:00 |
| Dwarikesh Sugar Industries Ltd. | 532610 | 43.79 | 44.9 | 43.41 | 44.48 | 44.2 | -0.28 | -0.63 | 47208 | 0.21 | 113.05 | 32.14 | 2026-05-22 15:41:00 |
| EIH Associated Hotels Ltd. | 523127 | 327.9 | 330 | 324.05 | 327.5 | 328.45 | 0.95 | 0.29 | 541 | 0.02 | 1010.6 | 265.8 | 2026-05-22 15:40:00 |
| EMS Ltd. | 543983 | 316.45 | 340.2 | 316.45 | 317.55 | 322.5 | 4.95 | 1.56 | 14586 | 0.47 | 2026-05-22 15:40:00 | ||
| EPACK Durable Ltd. | 544095 | 233.05 | 236 | 224.95 | 233.75 | 231 | -2.75 | -1.18 | 101384 | 2.34 | 2026-05-22 15:42:00 | ||
| Eveready Industries India Ltd. | 531508 | 320 | 321.35 | 318.85 | 320.1 | 319.5 | -0.60 | -0.19 | 1016 | 0.03 | 504.9 | 259.9 | 2026-05-22 15:42:00 |
| Everest Kanto Cylinder Ltd. | 532684 | 114.95 | 115.95 | 114.3 | 115.1 | 114.3 | -0.80 | -0.70 | 7668 | 0.09 | 231.5 | 66.05 | 2026-05-22 15:40:00 |
| Exicom Tele-Systems Ltd. | 544133 | 143.05 | 163.2 | 133.5 | 138 | 157.75 | 19.75 | 14.31 | 958892 | 15.13 | 2026-05-22 15:42:00 | ||
| Expleo Solutions Ltd. | 533121 | 972.75 | 972.75 | 898.25 | 953.6 | 904.5 | -49.10 | -5.15 | 4138 | 0.37 | 1771 | 644.1 | 2026-05-22 15:40:00 |
| Fairchem Organics Ltd. | 543252 | 609.65 | 629.35 | 608.6 | 602 | 615.15 | 13.15 | 2.18 | 909 | 0.06 | 2448.9 | 427.9 | 2026-05-22 15:40:00 |
| Fiem Industries Ltd. | 532768 | 2211.05 | 2254.2 | 2211.05 | 2222.5 | 2228.5 | 6.00 | 0.27 | 2591 | 0.58 | 2587.95 | 981.15 | 2026-05-22 15:40:00 |
