LIC MF ULIS
Scheme Returns
-2.42%
Category Returns
-5.69%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
LIC MF ULIS | 0.47 | -1.02 | -2.42 | -2.87 | 11.02 | 7.93 | 12.23 | 11.25 | 9.48 |
Solution Oriented - Retirement Fund - Equity | 27.72 | -1.56 | -5.69 | -3.11 | 12.71 | 11.09 | 12.24 | 12.40 | 12.21 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
LIC Mutual Fund Asset Management Limited
-
Fund
LIC Mutual Fund
Snapshot
-
Inception Date
19-Jun-1989
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
42,375.42
-
Scheme Plan
--
-
Scheme Class
Solution Oriented - Retirement Fund - Equity
-
Objectives
To generate long term capital appreciation and offer Tax rebate u/s 80 C as well as additional benefits of a life & insurance cover free accident insurance cover.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹10,000
-
Exit Load
--
-
Latest NAV
34.702
-
Fund Manager
Mr. Dikshit Mittal
-
Fund Manager Profile
Senior Equity Research Analyst - LIC Mutual Fund Asset Management Ltd. (15th December 2020 onwards)Equity Research Analyst - Subhkam Ventures Pvt. Limited. (November 2012 - December 2020)Equity Research Analyst - SBI Capital Securities (July 2011 - October 2012) Equity Research Analyst - Alchemy Shares and Stock Brokers (June 2009 - July 2011)
-
Fund Information
-
AMC
LIC Mutual Fund Asset Management Limited
-
Address
4th Floor, Industrial Assurance Building, Opp. Churchgate Station, Mumbai - 400 020
-
Phone
022-66016000
-
Fax
022-22880633
-
Email
service@licnomuramf.com
-
Website
http://www.licmf.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
ICICI Bank Ltd. | 3646.77 | 7.44 |
Trent Ltd. | 2859.31 | 5.84 |
7.63% State Government of Maharashtra | 2670.97 | 5.45 |
7.18% Government of India | 2639.78 | 5.39 |
7.7% State Government of Karnataka | 2619.77 | 5.35 |
Infosys Ltd. | 2481.68 | 5.06 |
HDFC Bank Ltd. | 2266.66 | 4.63 |
Pitti Engineering Ltd. | 1757.26 | 3.59 |
7.79% Power Finance Corporation Ltd. ** | 1596.4 | 3.26 |
Tata Consultancy Services Ltd. | 1392.85 | 2.84 |
Divi's Laboratories Ltd. | 1173.96 | 2.4 |
KSB Ltd. | 1121.23 | 2.29 |
7.41% Government of India | 1044.62 | 2.13 |
7.43% Jamnagar Utilities & Power Pvt. Ltd. ** | 1012.25 | 2.07 |
7.43% Punjab National Bank | 1001.83 | 2.04 |
Titan Company Ltd. | 992.47 | 2.03 |
Axis Bank Ltd. | 949.2 | 1.94 |
Bharat Electronics Ltd. | 945.08 | 1.93 |
Bajaj Finance Ltd. | 902.41 | 1.84 |
Avenue Supermarts Ltd. | 852.71 | 1.74 |
Bharti Airtel Ltd. | 830.28 | 1.69 |
SRF Ltd. | 818.66 | 1.67 |
Carborundum Universal Ltd. | 738.32 | 1.51 |
Reliance Industries Ltd. | 612.27 | 1.25 |
Alkem Laboratories Ltd. | 592.57 | 1.21 |
Coforge Ltd. | 581.13 | 1.19 |
Kotak Mahindra Bank Ltd. | 569.82 | 1.16 |
Gokaldas Exports Ltd. | 562.93 | 1.15 |
Maruti Suzuki India Ltd. | 550.74 | 1.12 |
Bajaj Finserv Ltd. | 546.81 | 1.12 |
Cera Sanitaryware Ltd. | 542.55 | 1.11 |
Treps | 537.38 | 1.1 |
Tata Consumer Products Ltd. | 536.08 | 1.09 |
Vinati Organics Ltd. | 532.21 | 1.09 |
7.37% Indian Railway Finance Corporation Ltd. ** | 517.09 | 1.06 |
Hindustan Unilever Ltd. | 508.49 | 1.04 |
State Bank of India | 501.9 | 1.02 |
7.02% Export Import Bank of India ** | 499.21 | 1.02 |
Aditya Birla Fashion and Retail Ltd. | 462.28 | 0.94 |
Pidilite Industries Ltd. | 387.95 | 0.79 |
Bajaj Electricals Ltd. | 372.98 | 0.76 |
Navin Fluorine International Ltd. | 358.04 | 0.73 |
7.19% State Government of Tamil Nadu | 354.41 | 0.72 |
L&T Finance Ltd. | 352.21 | 0.72 |
The Federal Bank Ltd. | 350.52 | 0.72 |
SKF India Ltd. | 328.98 | 0.67 |
Transport Corporation Of India Ltd. | 323.8 | 0.66 |
Creditaccess Grameen Ltd. | 290.64 | 0.59 |
Star Health & Allied Insurance Co Ltd. | 267.47 | 0.55 |
SBI Cards & Payment Services Ltd. | 226.88 | 0.46 |
Five Star Business Finance Ltd. | 218.71 | 0.45 |
RHI Magnesita India Ltd. | 188.42 | 0.38 |
8.13% Nuclear Power Corporation ** | 104.83 | 0.21 |
Bharti Airtel Ltd. PARTLY PAID UP FV 1.25 | 45.54 | 0.09 |
Net Receivables / (Payables) | -142.11 | -0.29 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 19.97% |
G-Sec | 19.04% |
Finance | 9.49% |
IT | 9.09% |
Retailing | 8.52% |
Capital Goods | 8.19% |
Chemicals | 4.28% |
Healthcare | 3.61% |
Power | 2.28% |
Diamond & Jewellery | 2.03% |
Automobile & Ancillaries | 1.8% |
Telecom | 1.69% |
Abrasives | 1.51% |
Crude Oil | 1.25% |
Textile | 1.15% |
Construction Materials | 1.11% |
Miscellaneous | 1.1% |
Agri | 1.09% |
FMCG | 1.04% |
Consumer Durables | 0.76% |
Logistics | 0.66% |
Insurance | 0.55% |
Divident Details
Scheme Name | Date | Dividend (%) |
LIC MF Unit Linked Insurance Scheme | 13-04-2006 | 16 |
LIC MF Unit Linked Insurance Scheme | 06-09-2006 | 10 |
LIC MF Unit Linked Insurance Scheme | 23-01-2007 | 18 |
LIC MF Unit Linked Insurance Scheme | 27-11-2007 | 30 |
LIC MF Unit Linked Insurance Scheme | 20-02-2013 | 0.15 |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
LIC MF ULIS Regular Plan | 423.75 | -2.42 | -2.87 | -2.7 | 11.02 | 7.93 |
Other Funds From - LIC MF ULIS
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
LIC MF Liquid Fund-Regular Plan-Growth | 12530.22 | 7.05 | 6.84 | 6.98 | 7.33 | 6.42 |
LIC MF Liquid Fund-Regular Plan-Growth | 12119.77 | 7.05 | 6.84 | 6.98 | 7.33 | 6.42 |
LIC MF Liquid Fund-Regular Plan-Growth | 11415.52 | 7.05 | 6.84 | 6.98 | 7.33 | 6.42 |
LIC MF Liquid Fund-Regular Plan-Growth | 11403.17 | 7.05 | 6.84 | 6.98 | 7.33 | 6.42 |
LIC MF Liquid Fund-Regular Plan-Growth | 11187.69 | 7.05 | 6.84 | 6.98 | 7.33 | 6.42 |
LIC MF Liquid Fund-Regular Plan-Growth | 10690.1 | 7.05 | 6.84 | 6.98 | 7.33 | 6.42 |
LIC MF Liquid Fund-Regular Plan-Growth | 10650.26 | 7.05 | 6.84 | 6.98 | 7.33 | 6.42 |
LIC MF Liquid Fund-Regular Plan-Growth | 10588.63 | 7.05 | 6.84 | 6.98 | 7.33 | 6.42 |
LIC MF Liquid Fund-Regular Plan-Growth | 10527 | 7.05 | 6.84 | 6.98 | 7.33 | 6.42 |
LIC MF Liquid Fund-Regular Plan-Growth | 10213.41 | 7.05 | 6.84 | 6.98 | 7.33 | 6.42 |