Baroda BNP Paribas Conservative Hybrid Fund-Reg(G)
Scheme Returns
3.06%
Category Returns
1.9%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Baroda BNP Paribas Conservative Hybrid Fund-Reg(G) | -86.44 | 10.72 | 3.06 | 7.05 | 6.70 | 8.57 | 6.81 | 7.38 | 7.42 |
| Hybrid - Conservative Hybrid Fund | -73.71 | 2.42 | 1.90 | 6.61 | 7.26 | 9.54 | 8.20 | 9.24 | 8.99 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Baroda BNP Paribas Asset Management India Pvt. Ltd.
-
Fund
Baroda BNP Paribas Mutual Fund
Snapshot
-
Inception Date
23-Sep-2004
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
50,639.96
-
Scheme Plan
--
-
Scheme Class
Hybrid - Conservative Hybrid Fund
-
Objectives
The primary objective of the Scheme is to generate regular returns through investment primarily in Debt and Money Market Instruments. The secondary objective of the Scheme is to generate long-term capital appreciation by investing a portion of the Scheme's assets in equity and equity related securities.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹1,000
-
Exit Load
--
-
Latest NAV
45.5361
-
Fund Manager
Mr. Pratish Krishnan
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Baroda BNP Paribas Asset Management India Pvt. Ltd.
-
Address
201(A) 2nd Floor, A wing, Crescenzo, C-38 & 39, G-Block, Bandra Kurla Complex, Mumbai - 400051
-
Phone
91-22-3370 4000
-
Fax
91-22-3370 4294
-
Email
customer.care@bnpparibasmf.in
-
Website
https://www.barodabnpparibasmf.in
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| 7.34% Government of India (22/04/2064) | 5695.24 | 6.92 |
| 7.12% Export Import Bank of India (27/06/2030) ** | 4061.22 | 4.93 |
| 6.68% Government of India (07/07/2040) | 3235.39 | 3.93 |
| 7.90% Jamnagar Utilities & Power Private Limited (10/08/2028) ** | 3074.68 | 3.73 |
| 6.33% Government of India (05/05/2035) | 2070.15 | 2.51 |
| 6.84% NTPC Limited (09/05/2035) ** | 1984.75 | 2.41 |
| Clearing Corporation of India Ltd | 1929.22 | 2.34 |
| Net Receivables / (Payables) | 1858.85 | 2.26 |
| 8.25% JSW Steel Limited (23/12/2027) ** | 1702.74 | 2.07 |
| HDFC Bank Limited | 1663.44 | 2.02 |
| 6.75% Piramal Finance Limited (26/09/2031) ** | 1635.9 | 1.99 |
| 7.712% Tata Capital Housing Finance Limited (14/01/2028) ** | 1519.59 | 1.85 |
| 7.32% REC Limited (28/02/2035) ** | 1518.98 | 1.84 |
| 8.50% Nomura Capital India Pvt Limited (21/10/2026) ** | 1515.9 | 1.84 |
| 7.27% Indian Railway Finance Corporation Limited (15/06/2027) ** | 1515.56 | 1.84 |
| 7.09% Government of India (05/08/2054) | 1472.94 | 1.79 |
| 6.9% Government of India (15/04/2065) | 1424.12 | 1.73 |
| 8.7% Shriram Finance Limited (09/04/2028) ** | 1329.41 | 1.61 |
| Vajra Trust (20/06/2031) ** | 1295 | 1.57 |
| 8.65% Reliance Industries Limited (11/12/2028) ** | 1266.85 | 1.54 |
| 7.35% National Housing Bank (02/01/2032) ** | 1222.45 | 1.48 |
| 7.68% Small Industries Dev Bank of India (10/08/2027) ** | 1220.05 | 1.48 |
| 6.85% National Bank For Agriculture and Rural Development (19/01/2029) ** | 1202.86 | 1.46 |
| 8.65% Bharti Telecom Limited (05/11/2027) ** | 1024.82 | 1.24 |
| 7.4% Export Import Bank of India (14/03/2029) ** | 1022.15 | 1.24 |
| 7.59% National Housing Bank (08/09/2027) ** | 1016.9 | 1.23 |
| 7.34% Small Industries Dev Bank of India (26/02/2029) | 1015.84 | 1.23 |
| 10.5% IndoStar Capital Finance Limited (25/09/2026) ** | 1012.13 | 1.23 |
| 8.55% Motilal Oswal Home Finance Limited (07/01/2027) ** | 1011.69 | 1.23 |
| 7.07% Bajaj Finance Limited (21/09/2028) | 997.89 | 1.21 |
| ICICI Bank Limited | 996.87 | 1.21 |
| Sansar Trust (25/09/2029) ** | 920.25 | 1.12 |
| Reliance Industries Limited | 890.35 | 1.08 |
| 7.64% Hindustan Petroleum Corporation Limited (04/11/2027) ** | 817.92 | 0.99 |
| 7.35% Export Import Bank of India (27/07/2028) | 816.81 | 0.99 |
| 7.7951% Bajaj Finance Limited (10/12/2027) ** | 810.95 | 0.98 |
| 9.95% IndoStar Capital Finance Limited (26/06/2026) ** | 755.16 | 0.92 |
| 7.62% National Bank For Agriculture and Rural Development (31/01/2028) ** | 662.59 | 0.8 |
| Larsen & Toubro Limited | 607.82 | 0.74 |
| 9.25% Shriram Finance Limited (19/12/2025) | 601.13 | 0.73 |
| Infosys Limited | 559.27 | 0.68 |
| Cummins India Limited | 543.01 | 0.66 |
| Tech Mahindra Limited | 519.19 | 0.63 |
| 7.18% Government of India (14/08/2033) | 518.43 | 0.63 |
| 7.38% Government of India (20/06/2027) | 512.79 | 0.62 |
| 7.645% LIC Housing Finance Limited (21/02/2030) ** | 511.19 | 0.62 |
| 7.34% REC Limited (30/04/2030) | 510.36 | 0.62 |
| 7.74% LIC Housing Finance Limited (11/02/2028) ** | 509.32 | 0.62 |
| 7.48% National Bank For Agriculture and Rural Development (15/09/2028) | 509.2 | 0.62 |
| 7.34% UltraTech Cement Limited (03/03/2028) ** | 508.26 | 0.62 |
| 7.21% Embassy Office Parks REIT (17/03/2028) ** | 501.8 | 0.61 |
| 6.78% Indian Railway Finance Corporation Limited (30/04/2030) | 499.42 | 0.61 |
| Bharat Heavy Electricals Limited | 498.16 | 0.6 |
| Sagility India Limited | 489.99 | 0.6 |
| State Bank of India | 485.94 | 0.59 |
| India Universal Trust (21/11/2027) ** | 471.83 | 0.57 |
| Travel Food Services Limited | 470.08 | 0.57 |
| Bajaj Finance Limited | 469.26 | 0.57 |
| Bharti Airtel Limited | 467.4 | 0.57 |
| Axis Bank Limited | 443.81 | 0.54 |
| TVS Motor Company Limited | 430.31 | 0.52 |
| Kotak Mahindra Bank Limited | 424.64 | 0.52 |
| Radico Khaitan Limited | 422.75 | 0.51 |
| Eternal Limited | 422.26 | 0.51 |
| Divi's Laboratories Limited | 417.76 | 0.51 |
| 6.48% Government of India (06/10/2035) | 400.32 | 0.49 |
| Britannia Industries Limited | 393.96 | 0.48 |
| Hexaware Technologies Limited | 388.46 | 0.47 |
| InterGlobe Aviation Limited | 376.88 | 0.46 |
| Mahindra & Mahindra Limited | 376.62 | 0.46 |
| AU Small Finance Bank Limited | 366.06 | 0.44 |
| Amber Enterprises India Limited | 361.64 | 0.44 |
| Linde India Limited | 360.81 | 0.44 |
| PB Fintech Limited | 360.65 | 0.44 |
| Sun Pharmaceutical Industries Limited | 355.05 | 0.43 |
| Persistent Systems Limited | 349.08 | 0.42 |
| Ujjivan Small Finance Bank Limited | 326.8 | 0.4 |
| Hindalco Industries Limited | 317.94 | 0.39 |
| Nippon Life India Asset Management Limited | 314.93 | 0.38 |
| Hitachi Energy India Limited | 306.49 | 0.37 |
| Indiqube Spaces Limited | 306.42 | 0.37 |
| 6.87% REC Limited (31/05/2030) | 301.38 | 0.37 |
| Maruti Suzuki India Limited | 291.35 | 0.35 |
| UltraTech Cement Limited | 286.73 | 0.35 |
| Multi Commodity Exchange of India Limited | 270.37 | 0.33 |
| Titan Company Limited | 269.76 | 0.33 |
| 7.65% Indian Railway Finance Corporation Limited (30/12/2032) ** | 259.73 | 0.32 |
| The Indian Hotels Company Limited | 259.63 | 0.32 |
| Aditya Birla Capital Limited | 259.36 | 0.31 |
| Bharti Hexacom Limited | 251.23 | 0.31 |
| Vishal Mega Mart Limited | 247.58 | 0.3 |
| Rainbow Childrens Medicare Limited | 239.65 | 0.29 |
| Corporate Debt Market Development Fund # | 230.01 | 0.28 |
| Max Financial Services Limited | 228.88 | 0.28 |
| Cholamandalam Investment and Finance Company Ltd | 209.32 | 0.25 |
| Tega Industries Limited | 159.36 | 0.19 |
| 9.41% 360 One Prime Limited (18/01/2026) ** | 150.36 | 0.18 |
| 7.61% State Government Securities (29/03/2027) | 102.02 | 0.12 |
| 8.4% Nirma Limited (07/04/2026) ** | 90.32 | 0.11 |
| 8.08% State Government Securities (26/12/2028) | 52.43 | 0.06 |
| TVS Motor Company Limited (Preference Share) ** | 4.73 | 0.01 |
| 6.45% Government of India (07/10/2029) | 1.92 | 0 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Finance | 28.05% |
| Bank | 21.2% |
| G-Sec | 18.81% |
| Power | 6.14% |
| Others | 4.69% |
| Crude Oil | 3.61% |
| IT | 2.64% |
| Iron & Steel | 2.07% |
| Automobile & Ancillaries | 1.99% |
| Healthcare | 1.23% |
| Capital Goods | 1.17% |
| Business Services | 0.97% |
| Construction Materials | 0.97% |
| Hospitality | 0.89% |
| Telecom | 0.87% |
| Retailing | 0.81% |
| Infrastructure | 0.74% |
| FMCG | 0.59% |
| Alcohol | 0.51% |
| Aviation | 0.46% |
| Consumer Durables | 0.44% |
| Inds. Gases & Fuels | 0.44% |
| Non - Ferrous Metals | 0.39% |
| Diamond & Jewellery | 0.33% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Nippon India Conservative Hybrid Fund-Growth Plan | 731.89 | 7.56 | 9.99 | 8.89 | 9.84 | 9.14 |
| Navi Conservative Hybrid Fund-Growth | 26.91 | -7.68 | 3.03 | 7.55 | 9.3 | 5.39 |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 3221.93 | 5.62 | 6.57 | 7.4 | 9.04 | 10.3 |
| Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | 1515.79 | 1.31 | 7.34 | 6.57 | 8.3 | 9.25 |
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 1418.11 | 0.25 | 7.28 | 4.21 | 7.92 | 11.53 |
| DSP Regular Savings Fund- Regular Plan - Growth | 184.31 | 5.66 | 6.4 | 4.06 | 7.56 | 10.07 |
| SBI Conservative Hybrid Fund - REGULAR PLAN - GROWTH | 7489.63 | 8.56 | 7.62 | 6.5 | 7.44 | 10.19 |
| ITI Conservative Hybrid Fund - Regular Plan -Growth | 19.86 | 22.08 | 11.08 | 8.32 | 7.42 | 0 |
| Franklin India Conservative Hybrid Fund - Growth | 240.01 | 1.24 | 5.21 | 4.33 | 7.3 | 9.4 |
| Axis Conservative Hybrid Fund - Regular Plan - Growth Option | 427.65 | 4.84 | 7.2 | 2.9 | 7.18 | 7.45 |
Other Funds From - Baroda BNP Paribas Conservative Hybrid Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11835.57 | 5.7 | 5.66 | 5.77 | 6.54 | 6.93 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11490.05 | 5.7 | 5.66 | 5.77 | 6.54 | 6.93 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11399.65 | 5.7 | 5.66 | 5.77 | 6.54 | 6.93 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11399.04 | 5.7 | 5.66 | 5.77 | 6.54 | 6.93 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11383.74 | 5.7 | 5.66 | 5.77 | 6.54 | 6.93 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11336.66 | 5.7 | 5.66 | 5.77 | 6.54 | 6.93 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11207.95 | 5.7 | 5.66 | 5.77 | 6.54 | 6.93 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 11193.07 | 5.7 | 5.66 | 5.77 | 6.54 | 6.93 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 10428.96 | 5.7 | 5.66 | 5.77 | 6.54 | 6.93 |
| Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION | 10367.52 | 5.7 | 5.66 | 5.77 | 6.54 | 6.93 |
