ICICI Pru Balanced Advantage Fund(G)
Scheme Returns
0.07%
Category Returns
0.33%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| ICICI Pru Balanced Advantage Fund(G) | -0.79 | -1.50 | 0.07 | -1.39 | 13.85 | 13.38 | 11.91 | 11.32 | 11.18 |
| Hybrid - Balanced Advantage | -0.82 | -1.63 | 0.33 | -1.88 | 11.62 | 13.37 | 11.61 | 11.28 | 9.88 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
ICICI Prudential Asset Management Company Limited
-
Fund
ICICI Prudential Mutual Fund
Snapshot
-
Inception Date
30-Dec-2006
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
4,558,402.97
-
Scheme Plan
--
-
Scheme Class
Hybrid - Balanced Advantage
-
Objectives
To provide capital appreciation and income distribution to the investors by using equity derivatives strategies, arbitrage opportunities and pure equity investments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
76.37
-
Fund Manager
Mr. Rajat Chandak
-
Fund Manager Profile
Mr. Rajat Chadak has around 4 years experience in fund management/ research analysis. He is associated with ICICI Prudential AMC from May 2008 till date
-
Fund Information
-
AMC
ICICI Prudential Asset Management Company Limited
-
Address
One BKC, A - Wing 13th Floor, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 2652 5000
-
Fax
+91 (22) 2652 8100
-
Email
enquiry@icicipruamc.com
-
Website
www.icicipruamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| TVS Motor Company Ltd. | 390861.76 | 5.56 |
| TREPS | 384679.23 | 5.47 |
| ICICI Bank Ltd. | 300310.07 | 4.27 |
| HDFC Bank Ltd. | 288744.37 | 4.1 |
| Infosys Ltd. | 233200.93 | 3.32 |
| Reliance Industries Ltd. | 220988.66 | 3.14 |
| EMBASSY OFFICE PARKS REIT | 209325.93 | 2.98 |
| Larsen & Toubro Ltd. | 165619.59 | 2.35 |
| Bharti Airtel Ltd. | 144822.18 | 2.06 |
| Maruti Suzuki India Ltd. | 136424.3 | 1.94 |
| State Bank Of India | 126695.92 | 1.8 |
| Axis Bank Ltd. | 126487.37 | 1.8 |
| Interglobe Aviation Ltd. | 114660.98 | 1.63 |
| Eternal Ltd. | 113150.08 | 1.61 |
| 6.48% Government Securities | 106173.16 | 1.51 |
| Britannia Industries Ltd. | 101563.23 | 1.44 |
| Titan Company Ltd. | 98846.19 | 1.41 |
| NTPC Ltd. | 94862.71 | 1.35 |
| HCL Technologies Ltd. | 93774.43 | 1.33 |
| Samvardhana Motherson International Ltd. | 83466.42 | 1.19 |
| Avenue Supermarts Ltd. | 81928.78 | 1.16 |
| 6.9% Government Securities | 81837.35 | 1.16 |
| Tata Consultancy Services Ltd. | 79522.62 | 1.13 |
| Sun Pharmaceutical Industries Ltd. | 77005.99 | 1.09 |
| SBI Life Insurance Company Ltd. | 74361.81 | 1.06 |
| PI Industries Ltd. | 73382.74 | 1.04 |
| Kotak Mahindra Bank Ltd. | 71614.12 | 1.02 |
| 6.54% Government Securities | 70987.07 | 1.01 |
| 7.24% Government Securities | 65326.69 | 0.93 |
| Trent Ltd. | 64891.76 | 0.92 |
| Export-Import Bank Of India | 63534.12 | 0.9 |
| Cholamandalam Investment And Finance Company Ltd. | 63393.29 | 0.9 |
| 6.68% Government Securities | 61508.16 | 0.87 |
| ITC Ltd. | 57968.69 | 0.82 |
| 6.82% Government Securities | 55544.12 | 0.79 |
| Net Current Assets | 51296.8 | 0.73 |
| Vedanta Ltd. | 48415.12 | 0.69 |
| Hindalco Industries Ltd. | 48016.41 | 0.68 |
| Bajaj Finserv Ltd. | 47759.35 | 0.68 |
| Eicher Motors Ltd. | 45508.64 | 0.65 |
| Asian Paints Ltd. | 44715.66 | 0.64 |
| Tata Motors Ltd. | 41836.53 | 0.59 |
| Polycab India Ltd. | 41551.55 | 0.59 |
| MINDSPACE BUSINESS PARKS REIT | 39641.27 | 0.56 |
| 91 Days Treasury Bills | 39524.36 | 0.56 |
| Hindustan Unilever Ltd. | 39494.67 | 0.56 |
| Dr. Reddy's Laboratories Ltd. | 38572.48 | 0.55 |
| 360 One Wam Ltd. | 38568.19 | 0.55 |
| Oil & Natural Gas Corporation Ltd. | 36388.27 | 0.52 |
| The Indian Hotels Company Ltd. | 36280.18 | 0.52 |
| Mahindra & Mahindra Ltd. | 35602.32 | 0.51 |
| 91 Days Treasury Bills | 35405.45 | 0.5 |
| The Phoenix Mills Ltd. | 34905.25 | 0.5 |
| Tech Mahindra Ltd. | 34157.07 | 0.49 |
| HDFC Life Insurance Company Ltd. | 32831.11 | 0.47 |
| 8.95% Bharti Telecom Ltd. ** | 32256.1 | 0.46 |
| Ultratech Cement Ltd. | 32062 | 0.46 |
| Apollo Hospitals Enterprise Ltd. | 30545.74 | 0.43 |
| Small Industries Development Bank Of India. ** | 29367 | 0.42 |
| Sona Blw Precision Forgings Ltd. | 29362.57 | 0.42 |
| Bajaj Finance Ltd. | 29102.82 | 0.41 |
| Brookfield India Real Estate Trust REIT | 28446.55 | 0.4 |
| Mphasis Ltd. | 26490.51 | 0.38 |
| Container Corporation Of India Ltd. | 26089.14 | 0.37 |
| ICICI Prudential Liquid Fund - Direct Plan - Growth | 25640.01 | 0.36 |
| Multi Commodity Exchange Of India Ltd. | 25280 | 0.36 |
| LTIMindtree Ltd. | 24932.31 | 0.35 |
| Pidilite Industries Ltd. | 24265.13 | 0.34 |
| Cash Margin - Derivatives | 23803.74 | 0.34 |
| Tata Steel Ltd. | 23798.74 | 0.34 |
| Power Grid Corporation Of India Ltd. | 23257.1 | 0.33 |
| India Universal Trust AL2 ** | 22337.84 | 0.32 |
| Cummins India Ltd. | 21508.38 | 0.31 |
| RR Kabel Ltd. | 20970.13 | 0.3 |
| Info Edge (India) Ltd. | 20750.82 | 0.29 |
| Motherson Sumi Wiring India Ltd. | 20291.95 | 0.29 |
| 8.65% Bharti Telecom Ltd. ** | 20280.48 | 0.29 |
| ICICI Lombard General Insurance Company Ltd. | 20215.1 | 0.29 |
| 6.5% Samvardhana Motherson International Ltd. ** | 19793.65 | 0.28 |
| 91 Days Treasury Bills | 19778.9 | 0.28 |
| 7.24% State Government of Uttar Pradesh | 19668.36 | 0.28 |
| 7.57% State Government of Madhya Pradesh | 19614.62 | 0.28 |
| Travel Food Services Ltd | 19588.18 | 0.28 |
| Max Financial Services Ltd. | 19458.34 | 0.28 |
| 8% Yes Bank Ltd. ** | 19339.3 | 0.27 |
| 7.57% State Government of Rajasthan | 19283.16 | 0.27 |
| Small Industries Development Bank Of India. | 18667.02 | 0.27 |
| Shriram Finance Ltd. | 18360 | 0.26 |
| IndusInd Bank Ltd. | 18027.74 | 0.26 |
| 9.3% 360 One Prime Ltd. ** | 18006.21 | 0.26 |
| India Universal Trust AL2 ** | 17539.02 | 0.25 |
| Life Insurance Corporation of India | 17477.1 | 0.25 |
| Pg Electroplast Ltd. | 16689.93 | 0.24 |
| Grasim Industries Ltd. | 16637.09 | 0.24 |
| 7.57% State Government of Madhya Pradesh | 16619.88 | 0.24 |
| Tata Capital Ltd. ** | 15869.53 | 0.23 |
| Rural Electrification Corporation Ltd. | 15756.84 | 0.22 |
| Ambuja Cements Ltd. | 15401.86 | 0.22 |
| India Universal Trust AL1 ** | 15183.28 | 0.22 |
| 8.78% Muthoot Finance Ltd. ** | 15151.95 | 0.22 |
| 9.3% JM Financial Credit Solution Ltd. ** | 15034.8 | 0.21 |
| 7.46% State Government of Rajasthan | 14901.11 | 0.21 |
| FSN E-Commerce Ventures Ltd. | 14787.5 | 0.21 |
| POWERGRID Infrastructure Investment Trust | 14431.15 | 0.21 |
| HDFC Asset Management Company Ltd. | 13854.87 | 0.2 |
| 8.9% Muthoot Finance Ltd. ** | 12651.88 | 0.18 |
| Altius Telecom Infrastructure Trust | 12560 | 0.18 |
| 7.24% State Government of Maharashtra | 12419.86 | 0.18 |
| 8.7% Adani Enterprises Ltd. ** | 12404.05 | 0.18 |
| Voltas Ltd. | 11773.96 | 0.17 |
| 7.54% State Government of Rajasthan | 11696.79 | 0.17 |
| ABB India Ltd. | 11620.63 | 0.17 |
| 9.25% Ess Kay Fincorp Ltd ** | 11476.16 | 0.16 |
| Shadowfax Technologies Ltd | 10866.88 | 0.15 |
| 6.58% L&T Metro Rail (Hyderabad) Ltd. ** | 10465.86 | 0.15 |
| Canara HSBC Life Insurance Co Ltd | 10223.22 | 0.15 |
| 7.29% State Government of Rajasthan | 10117.21 | 0.14 |
| Atul Ltd. | 10115.07 | 0.14 |
| 10.81% Bamboo Hotels & Global Centre (Delhi) Pvt Ltd. ** | 10081.83 | 0.14 |
| 8.05% Oberoi Realty Ltd. ** | 10066.54 | 0.14 |
| 9% SBFC Finance Ltd. ** | 9993.89 | 0.14 |
| 7.56% State Government of Rajasthan | 9991.55 | 0.14 |
| 7.56% State Government of Himachal pradesh | 9968.59 | 0.14 |
| 7.26% State Government of Tamil Nadu | 9883.71 | 0.14 |
| 7.51% State Government of Madhya Pradesh | 9859.73 | 0.14 |
| 7.14% State Government of Maharashtra | 9712.08 | 0.14 |
| 7.12% State Government of Maharashtra | 9656.73 | 0.14 |
| 7.25% State Government of Maharashtra | 9650.05 | 0.14 |
| Small Industries Development Bank Of India. | 9359.36 | 0.13 |
| Bank Of Baroda ** | 9357.53 | 0.13 |
| Adani Wilmar Ltd | 9336.87 | 0.13 |
| Computer Age Management Services Ltd. | 9034.87 | 0.13 |
| 7.5% State Government of Andhra Pradesh | 9000.49 | 0.13 |
| 7.5% State Government of Andhra Pradesh | 8965.1 | 0.13 |
| 91 Days Treasury Bills | 8911.34 | 0.13 |
| Azad Engineering Ltd | 8668.15 | 0.12 |
| India Universal Trust AL2 ** | 8369.9 | 0.12 |
| KEC International Ltd. | 8144.14 | 0.12 |
| Inox Wind Ltd. | 8116.01 | 0.12 |
| 7.99% Mankind Pharma Ltd ** | 7802.4 | 0.11 |
| 364 Days Treasury Bills | 7795.66 | 0.11 |
| 8.46% Aavas Financiers Ltd. ** | 7523.05 | 0.11 |
| 10.25% Tyger Capital Private Ltd. ** | 7502.46 | 0.11 |
| 10.25% Tyger Capital Private Ltd. ** | 7500.34 | 0.11 |
| 6.9% Torrent Power Ltd. ** | 7495.56 | 0.11 |
| 8.2% Adani Power Ltd. ** | 7471.96 | 0.11 |
| Small Industries Development Bank Of India. ** | 7448.16 | 0.11 |
| Bharti Airtel Ltd. - Partly Paid Share | 7429.48 | 0.11 |
| Jubilant Foodworks Ltd. | 7310.88 | 0.1 |
| 182 Days Treasury Bills | 7173.94 | 0.1 |
| 7.48% State Government of Madhya Pradesh | 7139.62 | 0.1 |
| Lupin Ltd. | 7035.89 | 0.1 |
| India Universal Trust AL1 ** | 6408.14 | 0.09 |
| Power Finance Corporation Ltd. | 6282.79 | 0.09 |
| Divi's Laboratories Ltd. | 6270.11 | 0.09 |
| Havells India Ltd. | 5930.28 | 0.08 |
| 7.24% State Government of Rajasthan | 5746.93 | 0.08 |
| 9.95% Indostar Capital Finance Ltd. ** | 5506.2 | 0.08 |
| V-Guard Industries Ltd. | 5268.01 | 0.07 |
| Bajaj Auto Ltd. | 5183.61 | 0.07 |
| 8.4% Godrej Properties Ltd. ** | 5062.94 | 0.07 |
| 7.8% NABARD ** | 5030.22 | 0.07 |
| 8.85% Muthoot Finance Ltd. ** | 5027.08 | 0.07 |
| 9.25% Bahadur Chand Investments Pvt. Ltd. ** | 5001.5 | 0.07 |
| 9.25% Bahadur Chand Investments Pvt. Ltd. ** | 4982.22 | 0.07 |
| 7.52% State Government of Haryana | 4873.15 | 0.07 |
| Indus Infra Trust | 4857.48 | 0.07 |
| Panatone Finvest Ltd. ** | 4801.97 | 0.07 |
| Nexus Select Trust | 4494.3 | 0.06 |
| CMS Info Systems Ltd | 4430.67 | 0.06 |
| TVS Motor Company Ltd. | 4261.09 | 0.06 |
| 7.34% State Government of Telangana | 4079.75 | 0.06 |
| 364 Days Treasury Bills | 3828.96 | 0.05 |
| 7.63% State Government of Andhra Pradesh | 3730.57 | 0.05 |
| Orient Refractories Ltd. | 3717.8 | 0.05 |
| Neuland Laboratories Ltd. | 3608.38 | 0.05 |
| 8.85% TVS Credit Services Ltd. ** | 3542.67 | 0.05 |
| India Universal Trust AL1 ** | 3147.93 | 0.04 |
| Colgate - Palmolive (India) Ltd. | 3038.8 | 0.04 |
| 91 Days Treasury Bills | 2887.06 | 0.04 |
| 7.44% State Government of Haryana | 2878.73 | 0.04 |
| Shree Cements Ltd. | 2814.54 | 0.04 |
| 7.43% State Government of Haryana | 2769.1 | 0.04 |
| 7.13% State Government of Karnataka | 2627.18 | 0.04 |
| 7.12% State Government of Uttar Pradesh | 2595.49 | 0.04 |
| 8% Adani Power Ltd. ** | 2487.79 | 0.04 |
| Nifty 50 Index Put option $$ | 1893.75 | 0.03 |
| 7.43% State Government of Odisha | 1567.06 | 0.02 |
| 364 Days Treasury Bills | 1544.39 | 0.02 |
| 7.99% Mankind Pharma Ltd ** | 1504.1 | 0.02 |
| 7.29% State Government of West Bengal | 1418.53 | 0.02 |
| 7.27% State Government of Maharashtra | 1295.25 | 0.02 |
| 8.32% Torrent Power Ltd. ** | 1009.59 | 0.01 |
| ICICI Prudential Life Insurance Company Ltd. | 955.28 | 0.01 |
| Kwality Walls India Ltd. | 669.06 | 0.01 |
| 7.1% Government Securities | 483.29 | 0.01 |
| 7.36% State Government of Uttar Pradesh | 211.34 | 0 |
| 7.18% Government Securities | 124.61 | 0 |
| Jindal Steel Ltd. | 54.29 | 0 |
| Jupiter Life Line Hospitals Ltd | 36.4 | 0 |
| Asian Paints Ltd. (Covered call) $$ | -41.03 | -0 |
| Sun Pharmaceutical Industries Ltd. (Covered call) $$ | -41.77 | -0 |
| Trent Ltd. (Covered call) $$ | -65.73 | -0 |
| ITC Ltd. (Covered call) $$ | -68.64 | -0 |
| Reliance Industries Ltd. (Covered call) $$ | -70.13 | -0 |
| Maruti Suzuki India Ltd. (Covered call) $$ | -373.88 | -0.01 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 15.55% |
| Automobile & Ancillaries | 11.79% |
| G-Sec | 11.67% |
| Finance | 11.28% |
| IT | 7.29% |
| Miscellaneous | 5.47% |
| Retailing | 3.91% |
| Crude Oil | 3.66% |
| FMCG | 3.12% |
| Infrastructure | 2.62% |
| Healthcare | 2.45% |
| Others | 2.44% |
| Insurance | 2.22% |
| Chemicals | 2.17% |
| Telecom | 2.06% |
| Power | 1.94% |
| Aviation | 1.63% |
| Diamond & Jewellery | 1.41% |
| Non - Ferrous Metals | 1.37% |
| Electricals | 0.89% |
| Hospitality | 0.79% |
| Realty | 0.71% |
| Construction Materials | 0.71% |
| Capital Goods | 0.62% |
| Logistics | 0.53% |
| Consumer Durables | 0.4% |
| Iron & Steel | 0.34% |
| Diversified | 0.24% |
| Business Services | 0.19% |
| Trading | 0.18% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option | 3173.2 | 0.94 | -1.88 | 3.67 | 16.57 | 14.33 |
| BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | 93.75 | 1.39 | -0.42 | 4.6 | 14.44 | 11.82 |
| ICICI Prudential Balanced Advantage Fund - Growth | 45584.03 | 0.07 | -1.39 | 2.62 | 13.85 | 13.38 |
| Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option | 6357.36 | -0.06 | -1.5 | 2.02 | 13.44 | 13.05 |
| Bajaj Finserv Balanced Advantage Fund-Regular Plan-Growth | 789.48 | 0.7 | -2.37 | 3.42 | 12.89 | 0 |
| SBI Balanced Advantage Fund - Regular Plan - Growth | 21860.39 | 0.67 | -0.21 | 4.9 | 12.58 | 14.02 |
| Kotak Balanced Advantage Fund -Regular Plan - Growth Option | 14422.3 | 0.31 | -1.6 | 1.87 | 11.73 | 11.45 |
| HDFC Balanced Advantage Fund - Growth Plan | 54412.64 | 0.13 | -2.05 | 2.24 | 11.72 | 17.57 |
| Nippon India Balanced Advantage Fund-Growth Plan-Growth Option | 6711.52 | 0.49 | -1.7 | 1.6 | 11.14 | 12.65 |
| Union Balanced Advantage Fund - Regular Plan - Growth Option | 1655.67 | 0.99 | -1.74 | 1.29 | 10.95 | 10.17 |
Other Funds From - ICICI Pru Balanced Advantage Fund(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ICICI Prudential Multi-Asset Fund - Growth | 80768.23 | 1.33 | 0.6 | 7.1 | 18.49 | 19.85 |
| ICICI Prudential Large Cap Fund - Growth | 78501.91 | -0.52 | -4.44 | 0.95 | 14.78 | 17.97 |
| ICICI Prudential Multi-Asset Fund - Growth | 78179.11 | 1.33 | 0.6 | 7.1 | 18.49 | 19.85 |
| ICICI Prudential Large Cap Fund - Growth | 78159.8 | -0.52 | -4.44 | 0.95 | 14.78 | 17.97 |
| ICICI Prudential Large Cap Fund - Growth | 76645.56 | -0.52 | -4.44 | 0.95 | 14.78 | 17.97 |
| ICICI Prudential Large Cap Fund - Growth | 75863.08 | -0.52 | -4.44 | 0.95 | 14.78 | 17.97 |
| ICICI Prudential Multi-Asset Fund - Growth | 75067.36 | 1.33 | 0.6 | 7.1 | 18.49 | 19.85 |
| ICICI Prudential Large Cap Fund - Growth | 73034.52 | -0.52 | -4.44 | 0.95 | 14.78 | 17.97 |
| ICICI Prudential Large Cap Fund - Growth | 72237.76 | -0.52 | -4.44 | 0.95 | 14.78 | 17.97 |
| ICICI Prudential Multi-Asset Fund - Growth | 71900.48 | 1.33 | 0.6 | 7.1 | 18.49 | 19.85 |
