Union Aggressive Hybrid Fund-Reg(G)
Scheme Returns
-0.43%
Category Returns
-0.08%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Union Aggressive Hybrid Fund-Reg(G) | -0.59 | -0.22 | -0.43 | 1.60 | 8.43 | 13.05 | 9.15 | 0.00 | 13.17 |
| Hybrid - Aggressive Hybrid Fund | -0.60 | -0.11 | -0.08 | 2.08 | 8.43 | 15.13 | 11.65 | 16.37 | 13.38 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Union Asset Management Company Pvt. Ltd.
-
Fund
Union Mutual Fund
Snapshot
-
Inception Date
18-Dec-2020
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
52,750.25
-
Scheme Plan
--
-
Scheme Class
Hybrid - Aggressive Hybrid Fund
-
Objectives
The investment objective of the Scheme is to achieve long term capital growth and generate incomefrom a portfolio, predominantly of equity and equity related securities. The scheme will also invest indebt & money market instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹1,000
-
Exit Load
1
-
Latest NAV
18.4
-
Fund Manager
Mr. Sanjay Bembalkar
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Union Asset Management Company Pvt. Ltd.
-
Address
Unit 503, 5 Floor, Leela Business Park, Andheri Kurla Road, Andheri (East) Mumbai - 400059
-
Phone
022-6748 3300
-
Fax
022- 6748 3400/3401/3402
-
Email
investorcare@unionmf.com
-
Website
www.unionmf.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| TREPS | 4988.85 | 7.34 |
| HDFC Bank Ltd. | 4598.84 | 6.77 |
| REC Ltd.** | 2555.59 | 3.76 |
| National Bank for Agriculture and Rural Development | 2548.22 | 3.75 |
| Power Finance Corporation Ltd.** | 2547.93 | 3.75 |
| ICICI Bank Ltd. | 2515.71 | 3.7 |
| Reliance Industries Ltd. | 2080.96 | 3.06 |
| Bharti Airtel Ltd. | 2011.36 | 2.96 |
| Larsen & Toubro Ltd. | 1963.05 | 2.89 |
| Infosys Ltd. | 1563.95 | 2.3 |
| National Bank for Agriculture and Rural Development | 1539.64 | 2.27 |
| Indian Railway Finance Corporation Ltd.** | 1538.8 | 2.26 |
| Maruti Suzuki India Ltd. | 1375.81 | 2.02 |
| TVS Motor Company Ltd. | 1354.36 | 1.99 |
| State Bank of India | 1302.43 | 1.92 |
| Karur Vysya Bank Ltd. | 1174.23 | 1.73 |
| ITC Ltd. | 1099.64 | 1.62 |
| REC Ltd.** | 1039.13 | 1.53 |
| Power Grid Corporation of India Ltd.** | 1021.88 | 1.5 |
| Jio Financial Services Ltd. | 1012.44 | 1.49 |
| Hindustan Unilever Ltd. | 1010.86 | 1.49 |
| GOI 6.92% 2039 | 1002.02 | 1.47 |
| Kotak Mahindra Bank Ltd. | 977.52 | 1.44 |
| Gabriel India Ltd. | 891.73 | 1.31 |
| Sun Pharmaceutical Industries Ltd. | 862.26 | 1.27 |
| Bajaj Finance Ltd. | 813.38 | 1.2 |
| Bharat Electronics Ltd. | 766.98 | 1.13 |
| Eternal Ltd. | 762.6 | 1.12 |
| Tata Consultancy Services Ltd. | 746.15 | 1.1 |
| Axis Bank Ltd. | 739.68 | 1.09 |
| Jindal Steel Ltd. | 736.09 | 1.08 |
| Krishna Institute of Medical Sciences Ltd. | 721.05 | 1.06 |
| GE Vernova T&D India Ltd. | 698.6 | 1.03 |
| The Federal Bank Ltd. | 698 | 1.03 |
| Godrej Properties Ltd. | 686.4 | 1.01 |
| One 97 Communications Ltd. | 677.66 | 1 |
| Max Financial Services Ltd. | 665 | 0.98 |
| Kfin Technologies Ltd. | 664.35 | 0.98 |
| Acutaas Chemicals Ltd. | 587.42 | 0.86 |
| HCL Technologies Ltd. | 558.02 | 0.82 |
| ZF Commercial Vehicle Control Systems India Ltd. | 546.66 | 0.8 |
| Data Patterns (India) Ltd. | 521.36 | 0.77 |
| Indian Railway Finance Corporation Ltd.** | 518.58 | 0.76 |
| Doms Industries Ltd. | 514.42 | 0.76 |
| Inventurus Knowledge Solutions Ltd. | 510.23 | 0.75 |
| Gokaldas Exports Ltd. | 503.01 | 0.74 |
| JSW Energy Ltd. | 501.08 | 0.74 |
| Cummins India Ltd. | 499.57 | 0.74 |
| Mphasis Ltd. | 497.59 | 0.73 |
| Jubilant Foodworks Ltd. | 496.22 | 0.73 |
| Ujjivan Small Finance Bank Ltd. | 492.48 | 0.72 |
| Solar Industries India Ltd. | 485.73 | 0.71 |
| Swiggy Ltd. | 479.64 | 0.71 |
| Eureka Forbes Ltd. | 472.78 | 0.7 |
| Lupin Ltd. | 451.61 | 0.66 |
| Vinati Organics Ltd. | 436.21 | 0.64 |
| Max Healthcare Institute Ltd. | 436.16 | 0.64 |
| Coromandel International Ltd. | 424.92 | 0.63 |
| Greenply Industries Ltd. | 400.21 | 0.59 |
| Hindalco Industries Ltd. | 386.62 | 0.57 |
| Ultratech Cement Ltd. | 382.3 | 0.56 |
| Hindustan Petroleum Corporation Ltd. | 361.76 | 0.53 |
| Dixon Technologies (India) Ltd. | 340.87 | 0.5 |
| Pidilite Industries Ltd. | 317.81 | 0.47 |
| SRF Ltd. | 307.7 | 0.45 |
| Trent Ltd. | 300.44 | 0.44 |
| CG Power and Industrial Solutions Ltd. | 294.66 | 0.43 |
| Oil & Natural Gas Corporation Ltd. | 275.8 | 0.41 |
| Hindustan Aeronautics Ltd. | 257.39 | 0.38 |
| Cohance Lifesciences Ltd. | 183.06 | 0.27 |
| Digitide Solutions Ltd. | 96.7 | 0.14 |
| 364 Day Treasury Bills | 54.48 | 0.08 |
| Net Receivable / Payable | 49.29 | 0.07 |
| Urban Company Ltd. | 34.58 | 0.05 |
| 6% TVS Motor Company Ltd. NCRPS @ A** | 15.58 | 0.02 |
| Anthem Biosciences Ltd. | 15.22 | 0.02 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 24.41% |
| Finance | 15.73% |
| Miscellaneous | 7.34% |
| Automobile & Ancillaries | 6.87% |
| IT | 6.84% |
| Healthcare | 4.79% |
| FMCG | 4.59% |
| Crude Oil | 4% |
| Capital Goods | 3.74% |
| Telecom | 2.96% |
| Chemicals | 2.9% |
| Infrastructure | 2.89% |
| Retailing | 2.27% |
| Power | 2.24% |
| G-Sec | 1.55% |
| Consumer Durables | 1.2% |
| Construction Materials | 1.15% |
| Iron & Steel | 1.08% |
| Business Services | 1.03% |
| Realty | 1.01% |
| Textile | 0.74% |
| Non - Ferrous Metals | 0.57% |
| Others | 0.1% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option | 394.88 | 2.43 | 6.55 | 7.87 | 17.72 | 10.08 |
| SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | 257.47 | -0.63 | 2.72 | 5.32 | 14.97 | 14.34 |
| IDBI Hybrid Equity Fund Growth Regular | 172.73 | 3.66 | 8.79 | 8.9 | 14.63 | 16.99 |
| ICICI Prudential Equity & Debt Fund - Growth | 22144.63 | 0.43 | 3.13 | 6.3 | 14.2 | 19.42 |
| Bandhan Aggressive Hybrid Fund-Regular Plan-Growth | 574.48 | -0.35 | 2.55 | 7.83 | 12.22 | 15.89 |
| Quant Aggressive Hybrid Fund-Growth Option | 1150.49 | -0.62 | 3.8 | 5.69 | 10.87 | 11.94 |
| Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth | 7188 | 0.52 | 2.71 | 4.88 | 10.2 | 13.73 |
| Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 15.19 | -0.33 | 1.79 | 4.22 | 9.61 | 16.98 |
| Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 651.06 | 0.2 | 1.68 | 4.11 | 9.58 | 16.66 |
| Aditya Birla Sun Life Equity Hybrid'95 Fund - Regular Plan-Growth | 7071.33 | 0.32 | 2.31 | 4.71 | 8.83 | 14.12 |
Other Funds From - Union Aggressive Hybrid Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Union Liquid Fund - Growth Option | 6375.82 | 5.77 | 5.75 | 5.87 | 6.63 | 7 |
| Union Liquid Fund - Growth Option | 5783.65 | 5.77 | 5.75 | 5.87 | 6.63 | 7 |
| Union Liquid Fund - Growth Option | 5349.95 | 5.77 | 5.75 | 5.87 | 6.63 | 7 |
| Union Liquid Fund - Growth Option | 5169.85 | 5.77 | 5.75 | 5.87 | 6.63 | 7 |
| Union Liquid Fund - Growth Option | 5093.74 | 5.77 | 5.75 | 5.87 | 6.63 | 7 |
| Union Liquid Fund - Growth Option | 5008.37 | 5.77 | 5.75 | 5.87 | 6.63 | 7 |
| Union Liquid Fund - Growth Option | 4740.94 | 5.77 | 5.75 | 5.87 | 6.63 | 7 |
| Union Liquid Fund - Growth Option | 4683.82 | 5.77 | 5.75 | 5.87 | 6.63 | 7 |
| Union Liquid Fund - Growth Option | 4537.81 | 5.77 | 5.75 | 5.87 | 6.63 | 7 |
| Union Liquid Fund - Growth Option | 4336.59 | 5.77 | 5.75 | 5.87 | 6.63 | 7 |
