Union Aggressive Hybrid Fund-Reg(G)
Scheme Returns
5.72%
Category Returns
6.06%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Union Aggressive Hybrid Fund-Reg(G) | -0.06 | 1.57 | 5.72 | 1.17 | 5.04 | 13.54 | 10.16 | 11.63 | 11.76 |
| Hybrid - Aggressive Hybrid Fund | -0.20 | 1.29 | 6.06 | 0.68 | 4.84 | 14.79 | 11.81 | 13.15 | 12.72 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Union Asset Management Company Pvt. Ltd.
-
Fund
Union Mutual Fund
Snapshot
-
Inception Date
18-Dec-2020
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
52,750.25
-
Scheme Plan
--
-
Scheme Class
Hybrid - Aggressive Hybrid Fund
-
Objectives
The investment objective of the Scheme is to achieve long term capital growth and generate incomefrom a portfolio, predominantly of equity and equity related securities. The scheme will also invest indebt & money market instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹1,000
-
Exit Load
1
-
Latest NAV
18.12
-
Fund Manager
Mr. Sanjay Bembalkar
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Union Asset Management Company Pvt. Ltd.
-
Address
Unit 503, 5 Floor, Leela Business Park, Andheri Kurla Road, Andheri (East) Mumbai - 400059
-
Phone
022-6748 3300
-
Fax
022- 6748 3400/3401/3402
-
Email
investorcare@unionmf.com
-
Website
www.unionmf.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| TREPS | 3758.19 | 5.76 |
| Power Finance Corporation Ltd. | 2503.52 | 3.84 |
| National Bank for Agriculture and Rural Development** | 2478.31 | 3.8 |
| REC Ltd.** | 2466.43 | 3.78 |
| HDFC Bank Ltd. | 2121.5 | 3.25 |
| Reliance Industries Ltd. | 1894.9 | 2.91 |
| ICICI Bank Ltd. | 1808.85 | 2.77 |
| Indian Bank | 1780.2 | 2.73 |
| State Bank of India | 1518.07 | 2.33 |
| National Bank for Agriculture and Rural Development | 1504.88 | 2.31 |
| Indian Railway Finance Corporation Ltd.** | 1502.18 | 2.3 |
| Bharti Airtel Ltd. | 1497.22 | 2.3 |
| Tata Consumer Products Ltd. | 1217.76 | 1.87 |
| Bharti Hexacom Ltd. | 1206.96 | 1.85 |
| Shriram Finance Ltd. | 1203.5 | 1.85 |
| Kotak Mahindra Bank Ltd. | 1148.55 | 1.76 |
| Infosys Ltd. | 1137.52 | 1.74 |
| Larsen & Toubro Ltd. | 1112.55 | 1.71 |
| Maruti Suzuki India Ltd. | 1046.01 | 1.6 |
| REC Ltd.** | 1004.17 | 1.54 |
| Max Financial Services Ltd. | 998.77 | 1.53 |
| Power Grid Corporation of India Ltd.** | 986.45 | 1.51 |
| GOI 6.92% 2039 | 971.53 | 1.49 |
| Ujjivan Small Finance Bank Ltd. | 964.74 | 1.48 |
| NTPC Ltd. | 963.69 | 1.48 |
| Sun Pharmaceutical Industries Ltd. | 896.17 | 1.37 |
| ZF Commercial Vehicle Control Systems India Ltd. | 823.88 | 1.26 |
| Jindal Steel Ltd. | 768.04 | 1.18 |
| L&T Finance Ltd. | 761.43 | 1.17 |
| Bharat Electronics Ltd. | 721.17 | 1.11 |
| Schneider Electric Infrastructure Ltd. | 669.03 | 1.03 |
| The Phoenix Mills Ltd. | 662.77 | 1.02 |
| Gabriel India Ltd. | 661.08 | 1.01 |
| Nippon Life India Asset Management Ltd. | 657.35 | 1.01 |
| Data Patterns (India) Ltd. | 652.59 | 1 |
| LG Electronics India Ltd. | 634.04 | 0.97 |
| Tata Motors Ltd. | 627.73 | 0.96 |
| 360 ONE WAM Ltd. | 626.74 | 0.96 |
| One 97 Communications Ltd. | 623.35 | 0.96 |
| Krishna Institute of Medical Sciences Ltd. | 621.5 | 0.95 |
| TATA Capital Ltd. | 619.15 | 0.95 |
| Hindustan Unilever Ltd. | 616.56 | 0.95 |
| Doms Industries Ltd. | 615.26 | 0.94 |
| Sona Blw Precision Forgings Ltd. | 606.69 | 0.93 |
| Tata Consultancy Services Ltd. | 575.57 | 0.88 |
| Voltamp Transformers Ltd. | 555.87 | 0.85 |
| CG Power and Industrial Solutions Ltd. | 550.24 | 0.84 |
| Eternal Ltd. | 549.55 | 0.84 |
| Amber Enterprises India Ltd. | 543.57 | 0.83 |
| JSW Energy Ltd. | 542.34 | 0.83 |
| Lupin Ltd. | 532.2 | 0.82 |
| Kfin Technologies Ltd. | 530.31 | 0.81 |
| Mphasis Ltd. | 513.25 | 0.79 |
| Oil India Ltd. | 508.73 | 0.78 |
| Indian Railway Finance Corporation Ltd.** | 501.32 | 0.77 |
| 91 Day Treasury Bills | 498.84 | 0.77 |
| HCL Technologies Ltd. | 485.66 | 0.74 |
| Cummins India Ltd. | 477.01 | 0.73 |
| TVS Motor Company Ltd. | 470.93 | 0.72 |
| Inventurus Knowledge Solutions Ltd. | 411.8 | 0.63 |
| Coromandel International Ltd. | 381.96 | 0.59 |
| Eureka Forbes Ltd. | 372.83 | 0.57 |
| Aarti Industries Ltd. | 366.55 | 0.56 |
| Max Healthcare Institute Ltd. | 365.67 | 0.56 |
| Multi Commodity Exchange of India Ltd. | 358.41 | 0.55 |
| Gokaldas Exports Ltd. | 348.12 | 0.53 |
| KEC International Ltd. | 347.68 | 0.53 |
| Ultratech Cement Ltd. | 343.84 | 0.53 |
| Solar Industries India Ltd. | 313.98 | 0.48 |
| Oil & Natural Gas Corporation Ltd. | 307.42 | 0.47 |
| Pidilite Industries Ltd. | 282.7 | 0.43 |
| Hindalco Industries Ltd. | 265.34 | 0.41 |
| SRF Ltd. | 255.99 | 0.39 |
| Greenply Industries Ltd. | 236.21 | 0.36 |
| Clean Max Enviro Energy Solutions Ltd. | 216.27 | 0.33 |
| Trent Ltd. | 210.93 | 0.32 |
| Net Receivable / Payable | 201.34 | 0.31 |
| 364 Day Treasury Bills | 54.63 | 0.08 |
| Digitide Solutions Ltd. | 45.89 | 0.07 |
| 6% TVS Motor Company Ltd. NCRPS @ | 15.83 | 0.02 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Bank | 20.44% |
| Finance | 20.25% |
| Automobile & Ancillaries | 7.23% |
| IT | 5.82% |
| Miscellaneous | 5.76% |
| Capital Goods | 4.83% |
| Crude Oil | 4.16% |
| Telecom | 4.15% |
| Power | 4.15% |
| Healthcare | 3.7% |
| Chemicals | 2.46% |
| Consumer Durables | 2.38% |
| G-Sec | 2.34% |
| Infrastructure | 2.24% |
| FMCG | 1.89% |
| Agri | 1.87% |
| Iron & Steel | 1.18% |
| Retailing | 1.17% |
| Realty | 1.02% |
| Construction Materials | 0.89% |
| Business Services | 0.81% |
| Textile | 0.53% |
| Non - Ferrous Metals | 0.41% |
| Others | 0.33% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option | 394.88 | 2.43 | 6.55 | 7.87 | 17.72 | 10.08 |
| IDBI Hybrid Equity Fund Growth Regular | 172.73 | 3.66 | 8.79 | 8.9 | 14.63 | 16.99 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 391.86 | 10.16 | 8.61 | 5.7 | 11.87 | 20.56 |
| Quant Aggressive Hybrid Fund-Growth Option | 1150.49 | 9.92 | 6.67 | 0.97 | 10.53 | 15.03 |
| HSBC Aggressive Hybrid Fund - Regular Growth | 4668.21 | 7.11 | 3.07 | -2.89 | 9.9 | 15.73 |
| Bandhan Aggressive Hybrid Fund-Regular Plan-Growth | 574.48 | 6.41 | 1.88 | -0.65 | 9.33 | 16.38 |
| SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | 257.47 | 7.87 | 2.52 | -0.32 | 7.74 | 15.52 |
| Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth | 7188 | 5.91 | 0.82 | 0.44 | 7.01 | 14.16 |
| ICICI Prudential Equity & Debt Fund - Growth | 22144.63 | 5.32 | 0.96 | -0.86 | 6.83 | 18.87 |
| Navi Aggressive Hybrid Fund - Regular Plan - Growth | 83.8 | 7.46 | 2.4 | -0.35 | 6.2 | 12.99 |
Other Funds From - Union Aggressive Hybrid Fund-Reg(G)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Union Liquid Fund - Growth Option | 7923.43 | 8.59 | 6.94 | 6.35 | 6.25 | 6.93 |
| Union Liquid Fund - Growth Option | 7388.78 | 8.59 | 6.94 | 6.35 | 6.25 | 6.93 |
| Union Liquid Fund - Growth Option | 7051.99 | 8.59 | 6.94 | 6.35 | 6.25 | 6.93 |
| Union Liquid Fund - Growth Option | 6375.82 | 8.59 | 6.94 | 6.35 | 6.25 | 6.93 |
| Union Liquid Fund - Growth Option | 5783.65 | 8.59 | 6.94 | 6.35 | 6.25 | 6.93 |
| Union Liquid Fund - Growth Option | 5755.6 | 8.59 | 6.94 | 6.35 | 6.25 | 6.93 |
| Union Liquid Fund - Growth Option | 5729.15 | 8.59 | 6.94 | 6.35 | 6.25 | 6.93 |
| Union Liquid Fund - Growth Option | 5349.95 | 8.59 | 6.94 | 6.35 | 6.25 | 6.93 |
| Union Liquid Fund - Growth Option | 5169.85 | 8.59 | 6.94 | 6.35 | 6.25 | 6.93 |
| Union Liquid Fund - Growth Option | 5093.74 | 8.59 | 6.94 | 6.35 | 6.25 | 6.93 |
