PGIM India Hybrid Equity Fund(G)
Scheme Returns
-2.47%
Category Returns
-3.4%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
PGIM India Hybrid Equity Fund(G) | 0.18 | -0.57 | -2.47 | -0.95 | 11.52 | 8.29 | 11.05 | 11.38 | 12.68 |
Hybrid - Aggressive Hybrid Fund | 0.57 | -0.91 | -3.40 | -3.74 | 14.44 | 12.53 | 15.55 | 15.64 | 13.53 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
PGIM India Asset Management Private Limited
-
Fund
PGIM India Mutual Fund
Snapshot
-
Inception Date
05-Feb-2004
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
22,200.90
-
Scheme Plan
--
-
Scheme Class
Hybrid - Aggressive Hybrid Fund
-
Objectives
The investment objective of the scheme is to seek to generate long term capital appreciation and income from a portfolio of equity and equity related securities as well as fixed income securities.However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/ indicate any returns.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
0.5
-
Latest NAV
122.43
-
Fund Manager
Mr. Sharma Vivek
-
Fund Manager Profile
Collectively over 15 years of experience in Indian financial markets, primarily in equity research.
-
Fund Information
-
AMC
PGIM India Asset Management Private Limited
-
Address
4th Floor, C Wing, Laxmi Towers, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 61593000
-
Fax
+91 (22) 61593100
-
Email
care@pgimindia.com
-
Website
https://www.pgimindiamf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
PGIM Jennison Global Equity Opportunities Fund | 2110.09 | 9.99 |
HDFC Bank Ltd. | 1528.68 | 7.24 |
ICICI Bank Ltd. | 1431.89 | 6.78 |
Tata Consultancy Services Ltd. | 928.37 | 4.39 |
7.26% Government of India | 923.58 | 4.37 |
Reliance Industries Ltd. | 860.49 | 4.07 |
7.3% Government of India | 827.79 | 3.92 |
Dixon Technologies (India) Ltd. | 722.83 | 3.42 |
Bharti Airtel Ltd. | 685.43 | 3.24 |
7.26% Government of India | 595.7 | 2.82 |
Ultratech Cement Ltd. | 571.32 | 2.7 |
Larsen & Toubro Ltd. | 541.76 | 2.56 |
VARUN BEVERAGES LIMITED | 518.78 | 2.46 |
7.1% Government of India | 510.43 | 2.42 |
Persistent Systems Ltd. | 501.57 | 2.37 |
6.54% Government of India | 492.68 | 2.33 |
Global Health Ltd. | 361.73 | 1.71 |
5.63% Government of India | 345.75 | 1.64 |
Sagility India Ltd. | 342.05 | 1.62 |
InterGlobe Aviation Ltd. | 316.84 | 1.5 |
Cholamandalam Investment & Finance Company Ltd. | 308.35 | 1.46 |
6.4% Jamnagar Utilities & Power Pvt. Ltd. ** | 293.68 | 1.39 |
International Gemmological Inst Ind Ltd. | 289.25 | 1.37 |
Clearing Corporation of India Ltd. | 284.66 | 1.35 |
United Spirits Ltd. | 281.2 | 1.33 |
ICICI Lombard General Insurance Co. Ltd. | 274.72 | 1.3 |
Zomato Ltd. | 262.36 | 1.24 |
Doms Industries Ltd. | 244.21 | 1.16 |
UNO Minda Ltd. | 243.69 | 1.15 |
Hindustan Aeronautics Ltd. | 229.81 | 1.09 |
Bajaj Finance Ltd. | 222.02 | 1.05 |
Infosys Ltd. | 216.2 | 1.02 |
Multi Commodity Exchange Of India Ltd. | 215.39 | 1.02 |
Central Depository Services (I) Ltd. | 204 | 0.97 |
7.37% Indian Railway Finance Corporation Ltd. ** | 200.62 | 0.95 |
Titan Company Ltd. | 193.07 | 0.91 |
KPIT Technologies Ltd. | 186.75 | 0.88 |
Triveni Turbine Ltd. | 185.2 | 0.88 |
Ajanta Pharma Ltd. | 175.93 | 0.83 |
Dr. Reddy's Laboratories Ltd. | 166.62 | 0.79 |
Syngene International Ltd. | 165.46 | 0.78 |
SRF Ltd. | 148.33 | 0.7 |
Maruti Suzuki India Ltd. | 147.46 | 0.7 |
PNB Housing Finance Ltd. | 140.62 | 0.67 |
Aarti Industries Ltd. | 130.71 | 0.62 |
Havells India Ltd. | 122.63 | 0.58 |
Net Receivables / (Payables) | 107.76 | 0.51 |
7.18% Government of India | 102.46 | 0.48 |
Sona BLW Precision Forgings Ltd. | 101.94 | 0.48 |
Pidilite Industries Ltd. | 86.55 | 0.41 |
7.17% Government of India | 55.66 | 0.26 |
8.28% Government of India | 20.74 | 0.1 |
8.29% State Government of Andhra Pradesh | 0.1 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
G-Sec | 18.34% |
Bank | 14.01% |
Others | 10.5% |
IT | 8.68% |
Finance | 6.49% |
Business Services | 4.74% |
Crude Oil | 4.07% |
FMCG | 3.61% |
Consumer Durables | 3.42% |
Healthcare | 3.33% |
Telecom | 3.24% |
Construction Materials | 2.7% |
Infrastructure | 2.56% |
Capital Goods | 2.54% |
Automobile & Ancillaries | 2.33% |
Chemicals | 1.73% |
Aviation | 1.5% |
Power | 1.39% |
Alcohol | 1.33% |
Insurance | 1.3% |
Retailing | 1.24% |
Diamond & Jewellery | 0.91% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | 382.91 | -4.87 | -3.38 | 1.41 | 21.04 | 13.78 |
Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option | 394.88 | 2.43 | 6.55 | 7.87 | 17.72 | 10.08 |
DSP Aggressive Hybrid Fund- Regular Plan - Growth | 7388.61 | -1.72 | -2.94 | 0.75 | 17.68 | 12.05 |
UTI Aggressive Hybrid Fund - Regular Plan - Growth | 4440.97 | -2.57 | -3.06 | -1.09 | 17.46 | 15.1 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 651.06 | -2.69 | -3.46 | -2.42 | 16.81 | 13.7 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 391.86 | -6.69 | -3.4 | -3.24 | 16.62 | 14.63 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 15.19 | -2.94 | -3.24 | -1.09 | 16.39 | 15.17 |
HSBC Aggressive Hybrid Fund - Regular Growth | 4668.21 | -6.61 | -4.1 | -2.69 | 16.05 | 11.25 |
JM Aggressive Hybrid Fund-Growth | 13.08 | -5.71 | -7.42 | -6.06 | 15.82 | 19.28 |
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION | 803.03 | -2.92 | -3.6 | -1.54 | 15.74 | 12.52 |
Other Funds From - PGIM India Hybrid Equity Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11700.09 | -5.78 | -5.38 | -3.55 | 14.69 | 10.25 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11408.38 | -5.78 | -5.38 | -3.55 | 14.69 | 10.25 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11284.53 | -5.78 | -5.38 | -3.55 | 14.69 | 10.25 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11268.06 | -5.78 | -5.38 | -3.55 | 14.69 | 10.25 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11092.72 | -5.78 | -5.38 | -3.55 | 14.69 | 10.25 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11051.59 | -5.78 | -5.38 | -3.55 | 14.69 | 10.25 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10942.72 | -5.78 | -5.38 | -3.55 | 14.69 | 10.25 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10154.97 | -5.78 | -5.38 | -3.55 | 14.69 | 10.25 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10114.15 | -5.78 | -5.38 | -3.55 | 14.69 | 10.25 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10043.3 | -5.78 | -5.38 | -3.55 | 14.69 | 10.25 |