PGIM India Hybrid Equity Fund(G)
Scheme Returns
4.17%
Category Returns
3.25%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
PGIM India Hybrid Equity Fund(G) | -0.80 | -1.61 | 4.17 | -1.10 | 15.90 | 9.76 | 12.71 | 11.98 | 12.93 |
Hybrid - Aggressive Hybrid Fund | -0.53 | -1.28 | 3.25 | -1.80 | 20.48 | 15.22 | 17.86 | 17.06 | 14.17 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
PGIM India Asset Management Private Limited
-
Fund
PGIM India Mutual Fund
Snapshot
-
Inception Date
05-Feb-2004
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
22,200.90
-
Scheme Plan
--
-
Scheme Class
Hybrid - Aggressive Hybrid Fund
-
Objectives
The investment objective of the scheme is to seek to generate long term capital appreciation and income from a portfolio of equity and equity related securities as well as fixed income securities.However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/ indicate any returns.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
0.5
-
Latest NAV
126.76
-
Fund Manager
Mr. Sharma Vivek
-
Fund Manager Profile
Collectively over 15 years of experience in Indian financial markets, primarily in equity research.
-
Fund Information
-
AMC
PGIM India Asset Management Private Limited
-
Address
4th Floor, C Wing, Laxmi Towers, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 61593000
-
Fax
+91 (22) 61593100
-
Email
care@pgimindia.com
-
Website
https://www.pgimindiamf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
PGIM Jennison Global Equity Opportunities Fund | 2123.39 | 10 |
HDFC Bank Ltd. | 1548.68 | 7.29 |
ICICI Bank Ltd. | 1452.5 | 6.84 |
Tata Consultancy Services Ltd. | 968.29 | 4.56 |
7.26% Government of India | 924.49 | 4.35 |
Reliance Industries Ltd. | 914.83 | 4.31 |
7.3% Government of India | 828.62 | 3.9 |
Bharti Airtel Ltd. | 702.44 | 3.31 |
Dixon Technologies (India) Ltd. | 637.04 | 3 |
7.26% Government of India | 595.72 | 2.81 |
Ultratech Cement Ltd. | 560.11 | 2.64 |
Larsen & Toubro Ltd. | 559.35 | 2.63 |
7.1% Government of India | 510.87 | 2.41 |
VARUN BEVERAGES LIMITED | 504.73 | 2.38 |
6.54% Government of India | 492.25 | 2.32 |
Persistent Systems Ltd. | 458.69 | 2.16 |
Net Receivables / (Payables) | 366.09 | 1.72 |
Global Health Ltd. | 360.61 | 1.7 |
5.63% Government of India | 345.3 | 1.63 |
Cholamandalam Investment & Finance Company Ltd. | 320.83 | 1.51 |
InterGlobe Aviation Ltd. | 304.64 | 1.43 |
6.4% Jamnagar Utilities & Power Pvt. Ltd. ** | 293.65 | 1.38 |
ICICI Lombard General Insurance Co. Ltd. | 286.11 | 1.35 |
Doms Industries Ltd. | 279.09 | 1.31 |
United Spirits Ltd. | 264.53 | 1.25 |
Zomato Ltd. | 263.98 | 1.24 |
Sagility India Ltd. | 251 | 1.18 |
Hindustan Aeronautics Ltd. | 246.23 | 1.16 |
UNO Minda Ltd. | 243.24 | 1.15 |
Bajaj Finance Ltd. | 213.98 | 1.01 |
Multi Commodity Exchange Of India Ltd. | 213.7 | 1.01 |
Infosys Ltd. | 213.65 | 1.01 |
7.37% Indian Railway Finance Corporation Ltd. ** | 201.03 | 0.95 |
Titan Company Ltd. | 192.83 | 0.91 |
Triveni Turbine Ltd. | 191.77 | 0.9 |
Central Depository Services (I) Ltd. | 190.18 | 0.9 |
Ajanta Pharma Ltd. | 181.35 | 0.85 |
Syngene International Ltd. | 181.33 | 0.85 |
Clearing Corporation of India Ltd. | 180.82 | 0.85 |
KPIT Technologies Ltd. | 174.52 | 0.82 |
Zydus Lifesciences Ltd. | 154.55 | 0.73 |
Maruti Suzuki India Ltd. | 150.39 | 0.71 |
SRF Ltd. | 150.12 | 0.71 |
Aarti Industries Ltd. | 142.9 | 0.67 |
PNB Housing Finance Ltd. | 142.86 | 0.67 |
SBI Life Insurance Company Ltd. | 132.99 | 0.63 |
Havells India Ltd. | 125.77 | 0.59 |
Sona BLW Precision Forgings Ltd. | 115.11 | 0.54 |
The Phoenix Mills Ltd. | 103.52 | 0.49 |
7.18% Government of India | 102.55 | 0.48 |
Pidilite Industries Ltd. | 91.37 | 0.43 |
7.17% Government of India | 55.64 | 0.26 |
8.28% Government of India | 20.78 | 0.1 |
8.29% State Government of Andhra Pradesh | 0.1 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
G-Sec | 18.26% |
Bank | 14.14% |
Others | 11.73% |
IT | 8.55% |
Finance | 6% |
Crude Oil | 4.31% |
FMCG | 3.69% |
Telecom | 3.31% |
Healthcare | 3.28% |
Consumer Durables | 3% |
Business Services | 2.93% |
Capital Goods | 2.66% |
Construction Materials | 2.64% |
Infrastructure | 2.63% |
Automobile & Ancillaries | 2.4% |
Insurance | 1.97% |
Chemicals | 1.81% |
Aviation | 1.43% |
Power | 1.38% |
Alcohol | 1.25% |
Retailing | 1.24% |
Diamond & Jewellery | 0.91% |
Realty | 0.49% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
JM Aggressive Hybrid Fund-Growth | 13.08 | 2.99 | -2.87 | 2.55 | 29.07 | 23.35 |
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | 382.91 | 5.02 | 0.97 | 8.74 | 28.99 | 16.99 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 391.86 | 7.09 | 2.92 | 7.47 | 28.82 | 19.23 |
HSBC Aggressive Hybrid Fund - Regular Growth | 4668.21 | 6.68 | 2.86 | 7.89 | 26.53 | 15.35 |
Bandhan Hybrid Equity Fund-Regular Plan-Growth | 574.48 | 4.88 | -0.21 | 11.41 | 23.41 | 14.63 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 651.06 | 2.81 | -2.69 | 5.31 | 22.94 | 16.65 |
UTI Aggressive Hybrid Fund - Regular Plan - Growth | 4440.97 | 2.93 | -2 | 6.47 | 22.37 | 17.51 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 15.19 | 3.82 | -1.83 | 6.13 | 21.81 | 17.76 |
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION | 803.03 | 2.75 | -1.66 | 4.48 | 21.52 | 15.51 |
DSP Aggressive Hybrid Fund- Regular Plan - Growth | 7388.61 | 1.5 | -1.98 | 6.81 | 19.73 | 13.75 |
Other Funds From - PGIM India Hybrid Equity Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11700.09 | 6.82 | -1.36 | 5.78 | 24.23 | 14.96 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11408.38 | 6.82 | -1.36 | 5.78 | 24.23 | 14.96 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11268.06 | 6.82 | -1.36 | 5.78 | 24.23 | 14.96 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11092.72 | 6.82 | -1.36 | 5.78 | 24.23 | 14.96 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 11051.59 | 6.82 | -1.36 | 5.78 | 24.23 | 14.96 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10942.72 | 6.82 | -1.36 | 5.78 | 24.23 | 14.96 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10154.97 | 6.82 | -1.36 | 5.78 | 24.23 | 14.96 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10114.15 | 6.82 | -1.36 | 5.78 | 24.23 | 14.96 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 10043.3 | 6.82 | -1.36 | 5.78 | 24.23 | 14.96 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 9977.12 | 6.82 | -1.36 | 5.78 | 24.23 | 14.96 |