Nippon India Equity Hybrid Fund(G)
Scheme Returns
-3.57%
Category Returns
-3.4%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Nippon India Equity Hybrid Fund(G) | 0.37 | -1.12 | -3.57 | -4.65 | 12.59 | 13.33 | 16.52 | 12.12 | 12.30 |
Hybrid - Aggressive Hybrid Fund | 0.57 | -0.91 | -3.40 | -3.74 | 14.44 | 12.53 | 15.55 | 15.64 | 13.53 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
10-Jun-2005
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
282,071.57
-
Scheme Plan
--
-
Scheme Class
Hybrid - Aggressive Hybrid Fund
-
Objectives
The primary investment objective of this option is to generate consistent returns and appreciation of capital by investing in a mix of securities comprising of equity, equity related instruments & fixed income instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
--
-
Latest NAV
97.4731
-
Fund Manager
Ms. Meenakshi Dawar
-
Fund Manager Profile
Ms. Meenakshi Dawar has over 5 years of experience, in Indian equity markets. In her last assignment, she was designated as Senior Associate- Equity Research at ICICI Securities before which she has worked with Edelweiss Securities in Equity Sales.
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
HDFC Bank Limited | 20961.4 | 5.45 |
ICICI Bank Limited | 20121.91 | 5.23 |
Infosys Limited | 13724 | 3.57 |
Larsen & Toubro Limited | 12801.31 | 3.33 |
Bharti Airtel Limited | 10558.54 | 2.75 |
Axis Bank Limited | 9935.78 | 2.58 |
Triparty Repo | 9887.99 | 2.57 |
Reliance Industries Limited | 9796.53 | 2.55 |
NTPC Limited | 9335.87 | 2.43 |
State Bank of India | 8029 | 2.09 |
7.23% Government of India | 7740.53 | 2.01 |
Sun Pharmaceutical Industries Limited | 7545.4 | 1.96 |
Dixon Technologies (India) Limited | 7174.52 | 1.87 |
Mahindra & Mahindra Limited | 7066.69 | 1.84 |
Jindal Steel & Power Limited | 6347.37 | 1.65 |
UTI Asset Management Company Limited | 6305.61 | 1.64 |
7.18% Government of India | 6045.15 | 1.57 |
Lupin Limited | 5535.9 | 1.44 |
Tata Motors Limited | 5255.07 | 1.37 |
HCL Technologies Limited | 5081.11 | 1.32 |
Hindustan Unilever Limited | 4736.21 | 1.23 |
Cube Highways Trust-InvIT Fund | 4582.8 | 1.19 |
ITC Limited | 4497.95 | 1.17 |
Bajaj Finance Limited | 4475.89 | 1.16 |
SBI Life Insurance Company Limited | 4171.2 | 1.09 |
Angel One Limited | 4159.48 | 1.08 |
Prestige Estates Projects Limited | 3959.79 | 1.03 |
TVS Motor Company Limited | 3927.21 | 1.02 |
InterGlobe Aviation Limited | 3877.94 | 1.01 |
Hindustan Aeronautics Limited | 3854.99 | 1 |
Rainbow Childrens Medicare Limited | 3728.71 | 0.97 |
Tata Steel Limited | 3552 | 0.92 |
United Spirits Limited | 3494.72 | 0.91 |
PB Fintech Limited | 3473.04 | 0.9 |
Varun Beverages Limited | 3192.5 | 0.83 |
8.65% Torrent Power Limited** | 3127.53 | 0.81 |
Zomato Limited | 3058.55 | 0.8 |
8.18% Mahindra & Mahindra Financial Services Limited** | 3028.43 | 0.79 |
8.8% Manappuram Finance Limited** | 2996.57 | 0.78 |
Apollo Hospitals Enterprise Limited | 2918.54 | 0.76 |
Coal India Limited | 2689.05 | 0.7 |
Mindspace Business Parks REIT | 2674.19 | 0.7 |
7.1% Government of India | 2552.17 | 0.66 |
8.2% The Federal Bank Limited** | 2526.72 | 0.66 |
7.9% Jamnagar Utilities & Power Private Limited** | 2524.27 | 0.66 |
8.85% Muthoot Finance Limited** | 2520.67 | 0.66 |
7.82% Bajaj Finance Limited** | 2513.7 | 0.65 |
7.72% Nexus Select Trust - REIT** | 2499.45 | 0.65 |
7.75% Titan Company Limited** | 2498.99 | 0.65 |
8.1% Godrej Industries Limited** | 2497.15 | 0.65 |
9.95% IndoStar Capital Finance Limited** | 2494.94 | 0.65 |
Samvardhana Motherson International Limited | 2494.43 | 0.65 |
7.2% National Bank For Agriculture and Rural Development** | 2488.59 | 0.65 |
National Highways Infra Trust | 2478.27 | 0.64 |
8.28% Suryapet Khammam Road Pvt Ltd | 2257.75 | 0.59 |
KEI Industries Limited | 2218.33 | 0.58 |
Apollo Tyres Limited | 2185.57 | 0.57 |
Unicommerce Esolutions Limited | 2182.7 | 0.57 |
9.1% Reliance General Insuarance Company Ltd** | 2176.55 | 0.57 |
Supreme Industries Limited | 2170.81 | 0.56 |
IndusInd Bank Limited | 2160.34 | 0.56 |
Honeywell Automation India Limited | 2086.47 | 0.54 |
9% Aptus Finance India Private Limited** | 2068.55 | 0.54 |
8.05% Summit Digitel Infrastructure Limited** | 2017.34 | 0.52 |
Sapphire Foods India Limited | 2002.68 | 0.52 |
Tata Power Company Limited | 1962 | 0.51 |
Nexus Select Trust - REIT | 1906.94 | 0.5 |
Tech Mahindra Limited | 1876.82 | 0.49 |
CESC Limited | 1859.3 | 0.48 |
Bharti Airtel Limited- Partly Paid up | 1703.01 | 0.44 |
Electronics Mart India Limited | 1644.3 | 0.43 |
Devyani International Limited | 1535.57 | 0.4 |
9.09% Muthoot Finance Limited** | 1526.56 | 0.4 |
8.4% Godrej Properties Limited** | 1505.24 | 0.39 |
6.75% Piramal Capital & Housing Finance Limited** | 1500.26 | 0.39 |
ICICI Lombard General Insurance Company Limited | 1494.86 | 0.39 |
9.8% IIFL Finance Limited** | 1493.39 | 0.39 |
Tata Consultancy Services Limited | 1477.08 | 0.38 |
Crompton Greaves Consumer Electricals Limited | 1424.88 | 0.37 |
Net Current Assets | 1404.5 | 0.37 |
MedPlus Health Services Limited | 1404.14 | 0.37 |
Cholamandalam Financial Holdings Limited | 1398.85 | 0.36 |
Gland Pharma Limited | 1352.31 | 0.35 |
SBI Cards and Payment Services Limited | 1322.39 | 0.34 |
Radico Khaitan Limited | 1302.95 | 0.34 |
9.1% Cholamandalam Investment and Finance Company Ltd** | 1210.86 | 0.32 |
Bajaj Auto Limited | 1159.66 | 0.3 |
Power Finance Corporation Limited | 1139.22 | 0.3 |
Brookfield India Real Estate Trust | 1127.92 | 0.29 |
Delhivery Limited | 1122.91 | 0.29 |
Latent View Analytics Limited | 1089.35 | 0.28 |
Fortis Healthcare Limited | 1055.63 | 0.27 |
8.75% Piramal Capital & Housing Finance Limited** | 1040.03 | 0.27 |
Stanley Lifestyles Limited | 1030 | 0.27 |
8.42% Godrej Industries Limited** | 1007.29 | 0.26 |
7.6% Power Finance Corporation Limited** | 1003.97 | 0.26 |
8.32% Torrent Power Limited** | 1002.39 | 0.26 |
10.5% IndoStar Capital Finance Limited** | 999.74 | 0.26 |
7.61% LIC Housing Finance Limited** | 997.57 | 0.26 |
Mphasis Limited | 996.52 | 0.26 |
Bharat Petroleum Corporation Limited | 877.35 | 0.23 |
Cipla Limited | 813.81 | 0.21 |
Acme Solar Holdings Ltd | 805.62 | 0.21 |
Vishal Mega Mart Limited | 804.34 | 0.21 |
Westlife Foodworld Limited | 792.71 | 0.21 |
LIC Housing Finance Limited | 768.53 | 0.2 |
Zensar Technologies Limited | 684.61 | 0.18 |
5.74% Government of India | 651.53 | 0.17 |
Equitas Small Finance Bank Limited | 640.2 | 0.17 |
9.35% Telangana State Industrial Infrastructure Corporation Limited | 615.14 | 0.16 |
9.35% Telangana State Industrial Infrastructure Corporation Limited** | 607.09 | 0.16 |
9.35% Telangana State Industrial Infrastructure Corporation Limited | 606.92 | 0.16 |
9.35% Telangana State Industrial Infrastructure Corporation Limited | 606.78 | 0.16 |
9.35% Telangana State Industrial Infrastructure Corporation Limited | 606.68 | 0.16 |
9.35% Telangana State Industrial Infrastructure Corporation Limited** | 606.26 | 0.16 |
9.35% Telangana State Industrial Infrastructure Corporation Limited | 605.45 | 0.16 |
9.35% Telangana State Industrial Infrastructure Corporation Limited** | 602.92 | 0.16 |
9.3% AU Small Finance Bank Limited** | 502.62 | 0.13 |
8.78% Muthoot Finance Limited** | 502.48 | 0.13 |
7.4% Summit Digitel Infrastructure Limited** | 496.07 | 0.13 |
TeamLease Services Limited | 428.6 | 0.11 |
Grasim Industries Limited- Partly Paid up** | 224.83 | 0.06 |
Brigade Enterprises Limited | 224.51 | 0.06 |
8.28% Government of India | 103.71 | 0.03 |
Cash Margin - CCIL | 34.55 | 0.01 |
6.68% Government of India | 19.37 | 0.01 |
6.19% Government of India | 12.62 | 0 |
7.57% Government of India | 10.68 | 0 |
7.3% Government of India | 10.04 | 0 |
7.26% Government of India | 8.76 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 17.53% |
Finance | 14.07% |
IT | 7.67% |
Healthcare | 6.34% |
Automobile & Ancillaries | 5.75% |
Power | 5.36% |
G-Sec | 4.46% |
Others | 4.46% |
FMCG | 4.42% |
Telecom | 3.4% |
Infrastructure | 3.33% |
Crude Oil | 2.78% |
Consumer Durables | 2.78% |
Iron & Steel | 2.58% |
Miscellaneous | 2.57% |
Insurance | 2.04% |
Realty | 1.48% |
Retailing | 1.43% |
Alcohol | 1.25% |
Aviation | 1.01% |
Capital Goods | 1% |
Chemicals | 0.91% |
Mining | 0.7% |
Diamond & Jewellery | 0.65% |
Electricals | 0.58% |
Plastic Products | 0.56% |
Business Services | 0.39% |
Logistics | 0.29% |
Hospitality | 0.21% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | 382.91 | -4.87 | -3.38 | 1.41 | 21.04 | 13.78 |
Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option | 394.88 | 2.43 | 6.55 | 7.87 | 17.72 | 10.08 |
DSP Aggressive Hybrid Fund- Regular Plan - Growth | 7388.61 | -1.72 | -2.94 | 0.75 | 17.68 | 12.05 |
UTI Aggressive Hybrid Fund - Regular Plan - Growth | 4440.97 | -2.57 | -3.06 | -1.09 | 17.46 | 15.1 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 651.06 | -2.69 | -3.46 | -2.42 | 16.81 | 13.7 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 391.86 | -6.69 | -3.4 | -3.24 | 16.62 | 14.63 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 15.19 | -2.94 | -3.24 | -1.09 | 16.39 | 15.17 |
HSBC Aggressive Hybrid Fund - Regular Growth | 4668.21 | -6.61 | -4.1 | -2.69 | 16.05 | 11.25 |
JM Aggressive Hybrid Fund-Growth | 13.08 | -5.71 | -7.42 | -6.06 | 15.82 | 19.28 |
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION | 803.03 | -2.92 | -3.6 | -1.54 | 15.74 | 12.52 |
Other Funds From - Nippon India Equity Hybrid Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | -6.79 | -7 | -5.92 | 17.7 | 22.29 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61973.76 | -6.79 | -7 | -5.92 | 17.7 | 22.29 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61646.36 | -6.79 | -7 | -5.92 | 17.7 | 22.29 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61027.03 | -6.79 | -7 | -5.92 | 17.7 | 22.29 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60999.55 | -6.79 | -7 | -5.92 | 17.7 | 22.29 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60372.55 | -6.79 | -7 | -5.92 | 17.7 | 22.29 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 56468.75 | -6.79 | -7 | -5.92 | 17.7 | 22.29 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 51566.11 | -6.79 | -7 | -5.92 | 17.7 | 22.29 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 50422.78 | -6.79 | -7 | -5.92 | 17.7 | 22.29 |
CPSE ETF | 46793.08 | -1.77 | -8.33 | -14.39 | 22.56 | 38.25 |