LIC MF Aggressive Hybrid Fund(G)
Scheme Returns
2.56%
Category Returns
2.77%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
LIC MF Aggressive Hybrid Fund(G) | -0.10 | 1.61 | 2.56 | 9.88 | 6.58 | 16.98 | 11.37 | 15.10 | 9.07 |
Hybrid - Aggressive Hybrid Fund | -0.01 | 2.03 | 2.77 | 8.60 | 7.06 | 19.18 | 14.25 | 20.30 | 13.75 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
LIC Mutual Fund Asset Management Limited
-
Fund
LIC Mutual Fund
Snapshot
-
Inception Date
01-Jan-1991
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
38,251.38
-
Scheme Plan
--
-
Scheme Class
Hybrid - Aggressive Hybrid Fund
-
Objectives
An open ended Income and Growth scheme which seeks to provide regular returns and capital appreciation according to the selection of plan by investing in equities and debt.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
200.0065
-
Fund Manager
Mr. Karan Doshi
-
Fund Manager Profile
Equity Analyst - LIC Mutual Fund Asset Management Ltd. (May 2019 - December 2020)Equity Analyst - Subhkam Ventures Pvt. Limited. (September 2013 - April 2019)
-
Fund Information
-
AMC
LIC Mutual Fund Asset Management Limited
-
Address
4th Floor, Industrial Assurance Building, Opp. Churchgate Station, Mumbai - 400 020
-
Phone
022-66016000
-
Fax
022-22880633
-
Email
service@licnomuramf.com
-
Website
http://www.licmf.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
HDFC Bank Ltd. | 2755.96 | 5.2 |
ICICI Bank Ltd. | 2352.94 | 4.44 |
Treps | 1967.32 | 3.71 |
7.18% Government of India | 1635.55 | 3.08 |
7.7% State Government of Karnataka | 1616.14 | 3.05 |
Infosys Ltd. | 1470.3 | 2.77 |
Reliance Industries Ltd. | 1325.22 | 2.5 |
7.45% State Government of Maharashtra | 1076.74 | 2.03 |
7.73% State Government of Karnataka | 1074.89 | 2.03 |
Tata Consultancy Services Ltd. | 1069.01 | 2.02 |
8.09% NLC India Ltd. ** | 1054.49 | 1.99 |
Axis Bank Ltd. | 1045.26 | 1.97 |
Bharat Electronics Ltd. | 957.52 | 1.81 |
Sansera Engineering Ltd. | 957.17 | 1.8 |
Manorama Industries Ltd. | 944.17 | 1.78 |
7.34% Government of India | 909.81 | 1.72 |
Dee Development Engineers Ltd. | 907.93 | 1.71 |
Kotak Mahindra Bank Ltd. | 870.86 | 1.64 |
APL Apollo Tubes Ltd. | 868.44 | 1.64 |
Cholamandalam Investment & Fin Co Ltd. | 848.74 | 1.6 |
Larsen & Toubro Ltd. | 802.61 | 1.51 |
Trent Ltd. | 773.89 | 1.46 |
Shakti Pumps (India) Ltd. | 759.1 | 1.43 |
Fortis Healthcare Ltd. | 722.09 | 1.36 |
Maruti Suzuki India Ltd. | 691.22 | 1.3 |
TD Power Systems Ltd. | 690.67 | 1.3 |
Piramal Pharma Ltd. | 687.96 | 1.3 |
SRF Ltd. | 659.89 | 1.24 |
Aurobindo Pharma Ltd. | 659.74 | 1.24 |
Bank of Baroda | 644.12 | 1.21 |
MRS Bectors Food Specialities Ltd. | 643.07 | 1.21 |
Afcons Infrastructure Ltd. | 637.76 | 1.2 |
Arvind Fashions Ltd. | 637.53 | 1.2 |
Godfrey Phillips India Ltd. | 628.32 | 1.18 |
Power Finance Corporation Ltd. | 619.54 | 1.17 |
Azad Engineering Ltd. | 615.53 | 1.16 |
Bharti Airtel Ltd. | 605.18 | 1.14 |
ITC Ltd. | 602.14 | 1.14 |
LTIMindtree Ltd. | 590.58 | 1.11 |
Vinati Organics Ltd. | 589.67 | 1.11 |
Bharat Forge Ltd. | 589.59 | 1.11 |
KEI Industries Ltd. | 586.26 | 1.11 |
Mphasis Ltd. | 585.91 | 1.1 |
Nippon Life India Asset Management Ltd. | 580.56 | 1.09 |
Ultratech Cement Ltd. | 573.5 | 1.08 |
Hero MotoCorp Ltd. | 558.31 | 1.05 |
7.41% Government of India | 557.93 | 1.05 |
Saregama India Ltd. | 556.98 | 1.05 |
KPIT Technologies Ltd. | 551.72 | 1.04 |
7.63% State Government of Maharashtra | 549.17 | 1.04 |
Muthoot Finance Ltd. | 542.17 | 1.02 |
7.7% State Government of Maharashtra | 537.77 | 1.01 |
VARUN BEVERAGES LIMITED | 535.81 | 1.01 |
7.43% Jamnagar Utilities & Power Pvt. Ltd. ** | 529.49 | 1 |
7.725% Larsen & Toubro Ltd. ** | 519.26 | 0.98 |
Tata Power Company Ltd. | 515.86 | 0.97 |
SBI Cards & Payment Services Ltd. | 514.49 | 0.97 |
7.4% National Bk for Agriculture & Rural Dev. ** | 514.4 | 0.97 |
GE Vernova T&D India Limited | 500.41 | 0.94 |
Grasim Industries Ltd. | 433.12 | 0.82 |
Apollo Hospitals Enterprise Ltd. | 381.04 | 0.72 |
Surya Roshni Ltd. | 369.11 | 0.7 |
Net Receivables / (Payables) | 367.6 | 0.69 |
Prestige Estates Projects Ltd. | 335.38 | 0.63 |
Alkem Laboratories Ltd. | 306.93 | 0.58 |
Hindustan Unilever Ltd. | 295.63 | 0.56 |
Yuken India Ltd. | 295.06 | 0.56 |
JK Cement Ltd. | 282.52 | 0.53 |
7.3% Government of India | 273.29 | 0.52 |
7.38% Government of India | 159.74 | 0.3 |
7.1% Government of India | 106.46 | 0.2 |
7.26% Government of India | 54.29 | 0.1 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
G-Sec | 16.13% |
Bank | 15.43% |
Capital Goods | 8.91% |
IT | 8.05% |
Finance | 5.86% |
Automobile & Ancillaries | 5.27% |
Healthcare | 5.2% |
FMCG | 5.1% |
Power | 3.96% |
Miscellaneous | 3.71% |
Infrastructure | 3.7% |
Retailing | 2.66% |
Crude Oil | 2.5% |
Chemicals | 2.36% |
Iron & Steel | 2.33% |
Agri | 1.78% |
Construction Materials | 1.61% |
Telecom | 1.14% |
Electricals | 1.11% |
Media & Entertainment | 1.05% |
Diversified | 0.82% |
Others | 0.69% |
Realty | 0.63% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option | 394.88 | 2.43 | 6.55 | 7.87 | 17.72 | 10.08 |
IDBI Hybrid Equity Fund Growth Regular | 172.73 | 3.66 | 8.79 | 8.9 | 14.63 | 16.99 |
SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | 257.47 | 3.66 | 9.32 | 11.2 | 12.57 | 17.8 |
Bandhan Aggressive Hybrid Fund-Regular Plan-Growth | 574.48 | 2.86 | 7.71 | 2.87 | 12.33 | 18.48 |
DSP Aggressive Hybrid Fund- Regular Plan - Growth | 7388.61 | 1.48 | 6.28 | 6.25 | 11.06 | 20.53 |
ICICI Prudential Equity & Debt Fund - Growth | 22144.63 | 2.36 | 7.03 | 8.86 | 10.01 | 22.48 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 15.19 | 3.3 | 8.11 | 5.26 | 9.44 | 21.57 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 651.06 | 3.16 | 8.81 | 6.78 | 8.71 | 21.17 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 8445.43 | 2.58 | 8.84 | 5.59 | 8.36 | 17.61 |
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth | 7188 | 2.91 | 8.09 | 6.55 | 7.94 | 17.08 |
Other Funds From - LIC MF Aggressive Hybrid Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
LIC MF Liquid Fund-Regular Plan-Growth | 12530.22 | 6.13 | 6.53 | 7.01 | 7.11 | 6.9 |
LIC MF Liquid Fund-Regular Plan-Growth | 12286.53 | 6.13 | 6.53 | 7.01 | 7.11 | 6.9 |
LIC MF Liquid Fund-Regular Plan-Growth | 12119.77 | 6.13 | 6.53 | 7.01 | 7.11 | 6.9 |
LIC MF Liquid Fund-Regular Plan-Growth | 11780.16 | 6.13 | 6.53 | 7.01 | 7.11 | 6.9 |
LIC MF Liquid Fund-Regular Plan-Growth | 11415.52 | 6.13 | 6.53 | 7.01 | 7.11 | 6.9 |
LIC MF Liquid Fund-Regular Plan-Growth | 11403.17 | 6.13 | 6.53 | 7.01 | 7.11 | 6.9 |
LIC MF Liquid Fund-Regular Plan-Growth | 11187.69 | 6.13 | 6.53 | 7.01 | 7.11 | 6.9 |
LIC MF Liquid Fund-Regular Plan-Growth | 11164.78 | 6.13 | 6.53 | 7.01 | 7.11 | 6.9 |
LIC MF Liquid Fund-Regular Plan-Growth | 11040.8 | 6.13 | 6.53 | 7.01 | 7.11 | 6.9 |
LIC MF Liquid Fund-Regular Plan-Growth | 10690.1 | 6.13 | 6.53 | 7.01 | 7.11 | 6.9 |