HDFC Hybrid Equity Fund(IDCW)
Scheme Returns
-1.15%
Category Returns
0.07%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
HDFC Hybrid Equity Fund(IDCW) | 0.02 | -0.21 | -1.15 | -1.03 | 0.44 | 12.27 | 10.91 | 16.82 | 12.66 |
Hybrid - Aggressive Hybrid Fund | -0.06 | -0.19 | 0.07 | 0.62 | -0.02 | 14.63 | 11.65 | 17.52 | 13.33 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
HDFC Asset Management Company Limited
-
Fund
HDFC Mutual Fund
Snapshot
-
Inception Date
06-Apr-2005
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
24,544.55
-
Scheme Plan
--
-
Scheme Class
Hybrid - Aggressive Hybrid Fund
-
Objectives
The investment objective of the Scheme is to generate capital appreciation / income from a portfolio,predominantly of equity & equity related instruments. The Scheme will also invest in debt and money market instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
16.572
-
Fund Manager
Mr. Anupam Joshi
-
Fund Manager Profile
Mr. Anupam Joshi has over 10 years of experience in Portfolio Management & Dealing. In his last assignment with Principal PNB Asset Management Company, he was involved in Portfolio Management & Dealing. Prior to this he had worked with ICAP India Private Ltd as a Dealer. Prior to that he was dealer in Fixed income team at Asit C. Mehta Investment Intermediates Ltd.
-
Fund Information
-
AMC
HDFC Asset Management Company Limited
-
Address
HDFC House, 2nd floor, H.T. Parekh Marg, 165-166 Backbay Reclamation, Churchgate Mumbai - 400 020
-
Phone
+91 (22) 66316333
-
Fax
+91 (22) 22821144
-
Email
cliser@hdfcindia.com
-
Website
www.hdfcfund.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
ICICI Bank Ltd. | 204433.2 | 8.34 |
HDFC Bank Ltd.£ | 190518.08 | 7.77 |
Reliance Industries Ltd. | 102179.7 | 4.17 |
Bharti Airtel Ltd. | 95715 | 3.9 |
State Bank of India | 89277.89 | 3.64 |
Infosys Limited | 80755.7 | 3.29 |
ITC LIMITED | 77093.97 | 3.15 |
Larsen and Toubro Ltd. | 72730 | 2.97 |
7.34% GOI MAT 220464 | 61780.08 | 2.52 |
7.09% GOI MAT 050854 | 60449.76 | 2.47 |
Axis Bank Ltd. | 53687.1 | 2.19 |
Kotak Mahindra Bank Limited | 50602.89 | 2.06 |
SKF India Ltd. | 46217.95 | 1.89 |
Zensar Technologies Ltd. | 44973.04 | 1.83 |
Eris Lifesciences Ltd | 44246.27 | 1.81 |
Hindustan Petroleum Corp. Ltd. | 41845 | 1.71 |
7.55% Bajaj Finance Ltd. | 40272.16 | 1.64 |
HDFC NIFTY 50 ETF | 35611.91 | 1.45 |
Redington Ltd. | 35559.94 | 1.45 |
TREPS - Tri-party Repo | 35396.7 | 1.44 |
United Spirits Limited | 32307.88 | 1.32 |
KEC International Ltd. | 31450.37 | 1.28 |
Krishna Institute Of Medical Sciences Limited | 31311.22 | 1.28 |
Tata Consultancy Services Ltd. | 30368 | 1.24 |
7.75% HDFC Bank Ltd.£^ | 25839.15 | 1.05 |
7.7% LIC Housing Finance Ltd.^ | 25531.65 | 1.04 |
Maruti Suzuki India Limited | 25216 | 1.03 |
Godrej Consumer Products Ltd. | 23637.76 | 0.96 |
PNC Infratech Ltd. | 23051.36 | 0.94 |
Mahindra Holidays & Resorts Ind Ltd. | 22025.48 | 0.9 |
7.97% HDFC Bank Ltd.£^ | 20892.82 | 0.85 |
BROOKFIELD INDIA REAL ESTATE TRUST | 20495.73 | 0.84 |
7.43% National Bank for Financing Infrastructure and Development^ | 20340.74 | 0.83 |
7.33% State Bank of India (Tier 2 - Basel III)^ | 20125.02 | 0.82 |
6.9% GOI MAT 150465 | 19517.14 | 0.8 |
Dabur India Ltd. | 19419.45 | 0.79 |
GMM Pfaudler Limited | 17080.16 | 0.7 |
Havells India Ltd. | 16506.6 | 0.67 |
9.65% The Tata Power Company Ltd.^ | 15981.93 | 0.65 |
Vardhman Textiles Ltd. | 15708.32 | 0.64 |
7.55% DME Development Limited^ | 15512.03 | 0.63 |
Eternal Limited | 15390 | 0.63 |
Net Current Assets | 15121.51 | 0.62 |
7.23% L&T Finance Ltd.^ | 15032.48 | 0.61 |
7.988% HDB Financial Services Ltd.^ | 14690.34 | 0.6 |
7.5% Cholamandalam Investment & Finance Co. Ltd. | 14393.64 | 0.59 |
JK Tyre & Industries Limited | 14119.57 | 0.58 |
Metropolis Healthcare Ltd. | 12228.71 | 0.5 |
8.78% Muthoot Finance Ltd.^ | 12186.35 | 0.5 |
Kalpataru Projects International Ltd | 12181.3 | 0.5 |
7.7% Power Grid Corporation of India Ltd.^ | 11562.95 | 0.47 |
HDFC Life Insurance Company Limited | 10577 | 0.43 |
Blue Dart Express Ltd. | 10554.3 | 0.43 |
7.8% HDFC Bank Ltd.£^ | 10359.08 | 0.42 |
7.83% Small Industries Development Bank^ | 10331.9 | 0.42 |
7.77% LIC Housing Finance Ltd.^ | 10251.51 | 0.42 |
9.1% Cholamandalam Investment & Finance Co. Ltd.^ | 10219.23 | 0.42 |
7.62% National Bank for Agri & Rural Dev.^ | 10206.09 | 0.42 |
7.17% Indian Railways Finance Corp. Ltd. | 10120.75 | 0.41 |
8% Mahanagar Telephone Nigam Ltd.^ | 10109.74 | 0.41 |
8.1379% Kotak Mahindra Investments Ltd.^ | 10109.13 | 0.41 |
Gland Pharma Ltd. | 10108.58 | 0.41 |
7.42% State Bank of India (Tier 2 - Basel III)^ | 10094.83 | 0.41 |
7.7% National Bank for Agri & Rural Dev.^ | 9997.18 | 0.41 |
6.98% GOI MAT 161254 | 9949.53 | 0.41 |
Sharda Cropchem Ltd. | 9624.38 | 0.39 |
7.64% Gujarat SDL ISD 170124 MAT 170133^ | 8904.5 | 0.36 |
7.4% Power Grid Corporation of India Ltd.^ | 7924.58 | 0.32 |
8.2185% Kotak Mahindra Investments Ltd.^ | 7618.01 | 0.31 |
7.57% Bajaj Finance Ltd.^ | 7593.8 | 0.31 |
7.57% National Bank for Agri & Rural Dev.^ | 7549.48 | 0.31 |
7.64% % Gujarat SDL ISD 170124 Mat 170134^ | 7336.71 | 0.3 |
CIE Automotive India Ltd | 7269.22 | 0.3 |
7.68% Jharkhand SDL ISD 240124 Mat 240132^ | 7263.35 | 0.3 |
AkzoNobel India Ltd. | 6703.74 | 0.27 |
Hyundai Motor India Limited | 6627.29 | 0.27 |
Finolex Cables Ltd. | 6625.88 | 0.27 |
7.47% Indian Railways Finance Corp. Ltd.^ | 6283.63 | 0.26 |
7.1% Power Finance Corporation Ltd.^ | 6053.8 | 0.25 |
POWERGRID Infrastructure Investment Trust | 5433.14 | 0.22 |
7.68% Chattisgarh SDL ISD 170124 MAT 170132^ | 5259.36 | 0.21 |
7.63% Gujarat SDL ISD 240124 Mat 240134^ | 5237.85 | 0.21 |
7.67% Chhattisgarh SDL ISD 240124 Mat 240131^ | 5228.68 | 0.21 |
7.54% State Bank of India^ | 5198.2 | 0.21 |
7.65% Indian Railways Finance Corp. Ltd.^ | 5194.51 | 0.21 |
7.57% Power Finance Corporation Ltd.^ | 5168.65 | 0.21 |
7.45% Indian Railways Finance Corp. Ltd.^ | 5128.1 | 0.21 |
7.47% Small Industries Development Bank^ | 5123.47 | 0.21 |
7.46% REC Limited.^ | 5105.88 | 0.21 |
8.9% Muthoot Finance Ltd.^ | 5091.78 | 0.21 |
7.7% Bajaj Finance Ltd.^ | 5083.91 | 0.21 |
7.9% Kotak Mahindra Prime Ltd.^ | 5023.42 | 0.2 |
6.58% Indian Railways Finance Corp. Ltd.^ | 4968.88 | 0.2 |
Power Finance Corporation Ltd.^ | 4676.9 | 0.19 |
MM Forgings Ltd. | 4204.51 | 0.17 |
8.7% LIC Housing Finance Ltd.^ | 2634.98 | 0.11 |
7.55% Nuclear Power Corporation of India Ltd.^ | 2607.8 | 0.11 |
7.64% National Bank for Agri & Rural Dev.^ | 2578.2 | 0.11 |
7.57% Indian Railways Finance Corp. Ltd.^ | 2573.73 | 0.11 |
7.25% Indian Oil Corporation Ltd.^ | 2563.59 | 0.1 |
7.79% Small Industries Development Bank^ | 2549.96 | 0.1 |
7.83% National Bank for Agri & Rural Dev.^ | 2540.74 | 0.1 |
7.09% Andhra Pradesh SDL ISD 260325 MAT 260335^ | 2535.04 | 0.1 |
7.54% Housing and Urban Development Corporation Ltd.^ | 2517.13 | 0.1 |
7.6% REC Limited.^ | 2515.53 | 0.1 |
7.25% National Bank for Financing Infrastructure and Development^ | 2512.8 | 0.1 |
7.08% Maharashtra SDL ISD 250625 MAT 250639^ | 2505.31 | 0.1 |
7.08% Jio Credit Ltd^ | 2496.67 | 0.1 |
6.88% Andhra Pradesh SDL ISD 040425 MAT 040440^ | 2440.95 | 0.1 |
7.66% RAJASTHAN SDL ISD 240124 Mat 240131^ | 2090.7 | 0.09 |
Jagran Prakashan Ltd. | 1790.51 | 0.07 |
8.13% GOI MAT 220645^ | 1716.62 | 0.07 |
7.7% State Bank of India^ | 1576.29 | 0.06 |
7.81% Floating Rate GOI 2033 | 1559.25 | 0.06 |
7.1% GOI MAT 270128^ | 1544.22 | 0.06 |
7.59% REC Limited.^ | 1526.72 | 0.06 |
7.58% LIC Housing Finance Ltd.^ | 1274.6 | 0.05 |
7.63% Gujarat SDL ISD 240124 Mat 240133^ | 1047.13 | 0.04 |
8.94% Power Finance Corporation Ltd.^ | 842.5 | 0.03 |
Axis Bank Ltd.^ | 482.71 | 0.02 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 30.88% |
Finance | 11.35% |
G-Sec | 8.42% |
IT | 6.37% |
Infrastructure | 6.32% |
Crude Oil | 5.98% |
FMCG | 4.9% |
Telecom | 4.32% |
Automobile & Ancillaries | 4.23% |
Healthcare | 3.99% |
Power | 1.55% |
Trading | 1.45% |
Miscellaneous | 1.44% |
Capital Goods | 1.37% |
Alcohol | 1.32% |
Hospitality | 0.9% |
Chemicals | 0.67% |
Textile | 0.64% |
Retailing | 0.63% |
Others | 0.62% |
Logistics | 0.43% |
Insurance | 0.43% |
Electricals | 0.27% |
Media & Entertainment | 0.07% |
Divident Details
Scheme Name | Date | Dividend (%) |
HDFC Hybrid Equity Fund | 28-06-2022 | 0.25 |
HDFC Hybrid Equity Fund | 27-09-2022 | 0.25 |
HDFC Hybrid Equity Fund | 27-12-2022 | 0.25 |
HDFC Hybrid Equity Fund | 28-03-2023 | 0.25 |
HDFC Hybrid Equity Fund | 27-06-2023 | 0.25 |
HDFC Hybrid Equity Fund | 26-09-2023 | 0.25 |
HDFC Hybrid Equity Fund | 27-12-2023 | 0.25 |
HDFC Hybrid Equity Fund | 27-03-2024 | 0.25 |
HDFC Hybrid Equity Fund | 26-06-2024 | 0.25 |
HDFC Hybrid Equity Fund | 26-09-2024 | 0.25 |
HDFC Hybrid Equity Fund | 27-12-2024 | 0.25 |
HDFC Hybrid Equity Fund | 26-03-2025 | 0.25 |
HDFC Hybrid Equity Fund | 26-06-2025 | 0.25 |
Alternative Funds From Category
Other Funds From - HDFC Hybrid Equity Fund(IDCW)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
HDFC Balanced Advantage Fund - Growth Plan | 102656.42 | -0.06 | -0.74 | 9.28 | -0.27 | 18.25 |
HDFC Balanced Advantage Fund - Growth Plan | 101772.6 | -0.06 | -0.74 | 9.28 | -0.27 | 18.25 |
HDFC Balanced Advantage Fund - Growth Plan | 100299.29 | -0.06 | -0.74 | 9.28 | -0.27 | 18.25 |
HDFC Balanced Advantage Fund - Growth Plan | 97460.9 | -0.06 | -0.74 | 9.28 | -0.27 | 18.25 |
HDFC Balanced Advantage Fund - Growth Plan | 96535.51 | -0.06 | -0.74 | 9.28 | -0.27 | 18.25 |
HDFC Balanced Advantage Fund - Growth Plan | 95569.87 | -0.06 | -0.74 | 9.28 | -0.27 | 18.25 |
HDFC Balanced Advantage Fund - Growth Plan | 95391.46 | -0.06 | -0.74 | 9.28 | -0.27 | 18.25 |
HDFC Balanced Advantage Fund - Growth Plan | 95386.23 | -0.06 | -0.74 | 9.28 | -0.27 | 18.25 |
HDFC Balanced Advantage Fund - Growth Plan | 94824.34 | -0.06 | -0.74 | 9.28 | -0.27 | 18.25 |
HDFC Balanced Advantage Fund - Growth Plan | 94695.56 | -0.06 | -0.74 | 9.28 | -0.27 | 18.25 |