Edelweiss Aggressive Hybrid Fund-B(IDCW)
Scheme Returns
-2.56%
Category Returns
-2.08%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Edelweiss Aggressive Hybrid Fund-B(IDCW) | -0.74 | -0.86 | -2.56 | 2.98 | 1.90 | 17.68 | 15.39 | 20.08 | 12.12 |
Hybrid - Aggressive Hybrid Fund | -0.74 | -0.84 | -2.08 | 3.61 | 1.36 | 15.37 | 12.92 | 18.48 | 13.43 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Edelweiss Asset Management Limited
-
Fund
Edelweiss Mutual Fund
Snapshot
-
Inception Date
16-Jun-2009
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,216.33
-
Scheme Plan
--
-
Scheme Class
Hybrid - Aggressive Hybrid Fund
-
Objectives
The investment objective of the scheme is to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
63.31
-
Fund Manager
Mr. Bharat Lahoti
-
Fund Manager Profile
Before joining Edelweiss Asset Management Limited as a Fund Manager - Equity and Key Person, he was associated with D.E. Shaw India Software Pvt. Ltd. as a Senior Manager - Fundamental Research.
-
Fund Information
-
AMC
Edelweiss Asset Management Limited
-
Address
Edelweiss House Off. C.S.T Road, Kalina, Mumbai - 400 098
-
Phone
(022) 40933400
-
Fax
(022) 40933401
-
Email
EMFHelp@edelweissfin.com
-
Website
www.edelweissmf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Net Receivables/(Payables) | 20385.09 | 6.97 |
7.40% NABARD NCD RED 30-01-2026 | 19084.7 | 6.52 |
ICICI Bank Ltd. | 18513.76 | 6.33 |
HDFC Bank Ltd. | 13992.63 | 4.78 |
Bharti Airtel Ltd. | 8364.14 | 2.86 |
7.92% ADITYA BIRLA CAP NCD RED 27-12-27** | 7598.13 | 2.6 |
7.65% HDB FIN SERV NCD 10-09-27** | 7572.9 | 2.59 |
Reliance Industries Ltd. | 7188.29 | 2.46 |
Infosys Ltd. | 5975.95 | 2.04 |
Sun Pharmaceutical Industries Ltd. | 5747.75 | 1.96 |
HDFC Life Insurance Company Ltd. | 5457.5 | 1.87 |
Bajaj Finance Ltd. | 5250.21 | 1.79 |
State Bank of India | 4864.35 | 1.66 |
ITC Ltd. | 4232.86 | 1.45 |
HCL Technologies Ltd. | 4143.58 | 1.42 |
Solar Industries India Ltd. | 4110.36 | 1.4 |
Larsen & Toubro Ltd. | 4038.39 | 1.38 |
NTPC Ltd. | 3968.07 | 1.36 |
Bharat Electronics Ltd. | 3708.5 | 1.27 |
Maruti Suzuki India Ltd. | 3632.83 | 1.24 |
KFIN Technologies Ltd. | 3617.91 | 1.24 |
Premier Energies Ltd. | 3395.52 | 1.16 |
InterGlobe Aviation Ltd. | 3206.57 | 1.1 |
Tata Consultancy Services Ltd. | 3092.5 | 1.06 |
Kotak Mahindra Bank Ltd. | 3057.31 | 1.05 |
Muthoot Finance Ltd. | 2941.05 | 1.01 |
Bajaj Finserv Ltd. | 2843.39 | 0.97 |
Biocon Ltd. | 2694.69 | 0.92 |
Apollo Hospitals Enterprise Ltd. | 2644.42 | 0.9 |
Divi's Laboratories Ltd. | 2628.88 | 0.9 |
Axis Bank Ltd. | 2567.34 | 0.88 |
Avenue Supermarts Ltd. | 2551.59 | 0.87 |
8.1701% ABHFL SR D1 NCD 25-08-27** | 2546.36 | 0.87 |
7.54% SIDBI NCD SR VIII RED 12-01-2026** | 2513 | 0.86 |
GE Vernova T&D India Limited | 2337.84 | 0.8 |
Coforge Ltd. | 2310.17 | 0.79 |
Persistent Systems Ltd. | 2267.74 | 0.78 |
Bharti Hexacom Ltd. | 2164.82 | 0.74 |
Eicher Motors Ltd. | 2128.99 | 0.73 |
Tata Chemicals Ltd. | 2107.46 | 0.72 |
Britannia Industries Ltd. | 2106.36 | 0.72 |
7.10% GOVT OF INDIA RED 18-04-2029 | 2073.93 | 0.71 |
Lupin Ltd. | 2051.57 | 0.7 |
7.34% NHB LTD NCD RED 07-08-2025** | 2002.7 | 0.68 |
Hitachi Energy India Ltd. | 1953.88 | 0.67 |
Cholamandalam Investment & Finance Company Ltd. | 1942.45 | 0.66 |
EDEL CRIS-IBX AAA NBFC-HFC-JUN 27 IND FD | 1931.64 | 0.66 |
Indian Bank | 1852.92 | 0.63 |
Trent Ltd. | 1852.57 | 0.63 |
Astral Ltd. | 1808.16 | 0.62 |
Clearing Corporation of India Ltd. | 1794.73 | 0.61 |
Union Bank of India | 1766.4 | 0.6 |
Suzlon Energy Ltd. | 1745.81 | 0.6 |
MRF Ltd. | 1736.79 | 0.59 |
Accrued Interest | 1692.99 | 0.58 |
Oil & Natural Gas Corporation Ltd. | 1686.5 | 0.58 |
Mazagon Dock Shipbuilders Ltd. | 1684.12 | 0.58 |
Ultratech Cement Ltd. | 1680.93 | 0.57 |
Marico Ltd. | 1672.53 | 0.57 |
Granules India Ltd. | 1659.26 | 0.57 |
Mahindra & Mahindra Ltd. | 1587.88 | 0.54 |
EDEL CRI IBX AAA FIN S JN 28-DIRECT-GR | 1587.67 | 0.54 |
TVS Motor Company Ltd. | 1587.13 | 0.54 |
United Spirits Ltd. | 1517.07 | 0.52 |
Fortis Healthcare Ltd. | 1513.47 | 0.52 |
PG Electroplast Ltd. | 1509.3 | 0.52 |
Shree Cement Ltd. | 1504.96 | 0.51 |
Minda Corporation Ltd. | 1493.1 | 0.51 |
ZF Commercial Vehicle Ctrl Sys Ind Ltd. | 1472.72 | 0.5 |
Hindustan Aeronautics Ltd. | 1472.58 | 0.5 |
Coromandel International Ltd. | 1445.7 | 0.49 |
Torrent Pharmaceuticals Ltd. | 1412.77 | 0.48 |
Bharti Airtel Ltd. | 1376.6 | 0.47 |
GAIL (India) Ltd. | 1335.88 | 0.46 |
Dr Agarwal's Health Care Ltd. | 1308.98 | 0.45 |
Abbott India Ltd. | 1272.35 | 0.43 |
Hindustan Unilever Ltd. | 1219.51 | 0.42 |
Hindalco Industries Ltd. | 1209.5 | 0.41 |
Cholamandalam Financial Holdings Ltd. | 1201.42 | 0.41 |
Home First Finance Company India Ltd. | 1189.62 | 0.41 |
Belrise Industries Ltd. | 1168.37 | 0.4 |
Power Grid Corporation of India Ltd. | 1166.04 | 0.4 |
CCL Products (India) Ltd. | 1092.39 | 0.37 |
Tata Steel Ltd. | 1074.73 | 0.37 |
Cipla Ltd. | 1050.67 | 0.36 |
Dixon Technologies (India) Ltd. | 1049.86 | 0.36 |
BSE Ltd. | 1040.73 | 0.36 |
National Aluminium Company Ltd. | 1012.41 | 0.35 |
Indus Towers Ltd. | 1010.13 | 0.35 |
AWFIS Space Solutions Ltd. | 984.44 | 0.34 |
Oswal Pumps Ltd. | 876.26 | 0.3 |
Craftsman Automation Ltd. | 873.23 | 0.3 |
Bansal Wire Industries Ltd. | 815.46 | 0.28 |
Jyoti CNC Automation Ltd. | 741.3 | 0.25 |
TBO Tek Ltd. | 730.46 | 0.25 |
Inventurus Knowledge Solutions Ltd. | 701.79 | 0.24 |
Cera Sanitaryware Ltd. | 527.66 | 0.18 |
EDELWEISS-NIFTY 50-INDEX FUND | 244.14 | 0.08 |
BROOKFIELD INDIA REAL ESTATE TRUST | 32.75 | 0.01 |
SJVN Ltd. | 6.67 | 0 |
Page Industries Ltd. | 0.99 | 0 |
EDELWEISS LIQUID FUND - DIRECT PL -GR | 0 | 0 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Bank | 24% |
Finance | 12.29% |
Healthcare | 8.2% |
Others | 8.02% |
IT | 6.32% |
Automobile & Ancillaries | 5.36% |
Capital Goods | 4.39% |
Telecom | 3.94% |
FMCG | 3.16% |
Crude Oil | 3.03% |
Chemicals | 2.62% |
Insurance | 1.87% |
Power | 1.76% |
Business Services | 1.57% |
Retailing | 1.51% |
Infrastructure | 1.38% |
Construction Materials | 1.27% |
Electricals | 1.16% |
Aviation | 1.1% |
Consumer Durables | 0.87% |
Non - Ferrous Metals | 0.76% |
G-Sec | 0.71% |
Iron & Steel | 0.65% |
Plastic Products | 0.62% |
Ship Building | 0.58% |
Alcohol | 0.52% |
Inds. Gases & Fuels | 0.46% |
Agri | 0.37% |
Hospitality | 0.25% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
SBI Equity Hybrid Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 56299.86 | -3.16 | 3.1 | 8.29 | 6.64 | 13.65 |
DSP Aggressive Hybrid Fund- Regular Plan - IDCW | 403.78 | -1.85 | 1.13 | 5.92 | 4.84 | 15.84 |
PGIM India Aggressive Hybrid Equity Fund - Dividend Option | 78.3 | -1.37 | 2.43 | 4.67 | 4.47 | 12.88 |
ICICI Prudential Equity & Debt Fund - Monthly IDCW | 119.96 | -1.77 | 1.75 | 7.13 | 2.85 | 19.29 |
HDFC Hybrid Equity Fund - IDCW Plan | 245.45 | -1.82 | 2.98 | 6 | 2.41 | 13.66 |
Edelweiss Aggressive Hybrid Fund - Plan B - IDCW Option | 12.16 | -2.56 | 2.98 | 5.73 | 1.9 | 17.68 |
Nippon India Aggressive Hybrid Fund - IDCW Option | 199.4 | -1.92 | 2.74 | 5.89 | 1.65 | 15.76 |
Franklin India Aggressive Hybrid Fund - IDCW | 186.98 | -2.1 | 2.05 | 4.62 | 1.36 | 15.58 |
CANARA ROBECO EQUITY HYBRID FUND - REGULAR PLAN - MONTHLY IDCW (Payout/Reinvestment) | 79.9 | -2.51 | 2.94 | 5.7 | 1.08 | 13.57 |
Kotak Aggressive Hybrid Fund - Payout of Income Distribution cum capital withdrawal option | 3468.22 | -1.35 | 5.85 | 6 | 1.06 | 15.6 |
Other Funds From - Edelweiss Aggressive Hybrid Fund-B(IDCW)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Bharat Bond ETF - April 2030 | 25437.14 | 8.27 | 8.2 | 10.99 | 9.94 | 8.59 |
Bharat Bond ETF - April 2030 | 25294.14 | 8.27 | 8.2 | 10.99 | 9.94 | 8.59 |
Bharat Bond ETF - April 2030 | 25084.37 | 8.27 | 8.2 | 10.99 | 9.94 | 8.59 |
Bharat Bond ETF - April 2030 | 19294.62 | 8.27 | 8.2 | 10.99 | 9.94 | 8.59 |
Bharat Bond ETF - April 2030 | 19158.44 | 8.27 | 8.2 | 10.99 | 9.94 | 8.59 |
Bharat Bond ETF - April 2030 | 19029.99 | 8.27 | 8.2 | 10.99 | 9.94 | 8.59 |
Bharat Bond ETF - April 2030 | 18869.45 | 8.27 | 8.2 | 10.99 | 9.94 | 8.59 |
Bharat Bond ETF - April 2030 | 18782.69 | 8.27 | 8.2 | 10.99 | 9.94 | 8.59 |
Bharat Bond ETF - April 2030 | 18691.3 | 8.27 | 8.2 | 10.99 | 9.94 | 8.59 |
Bharat Bond ETF - April 2030 | 18680.61 | 8.27 | 8.2 | 10.99 | 9.94 | 8.59 |