Groww Aggressive Hybrid Fund-Reg(G)
Scheme Returns
2.24%
Category Returns
2.77%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Groww Aggressive Hybrid Fund-Reg(G) | -0.27 | 1.67 | 2.24 | 6.74 | 1.65 | 15.91 | 11.63 | 16.61 | 11.93 |
Hybrid - Aggressive Hybrid Fund | -0.01 | 2.03 | 2.77 | 8.60 | 7.06 | 19.18 | 14.25 | 20.30 | 13.75 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Groww Asset Management Limited
-
Fund
Groww Mutual Fund
Snapshot
-
Inception Date
13-Dec-2018
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
3,356.96
-
Scheme Plan
--
-
Scheme Class
Hybrid - Aggressive Hybrid Fund
-
Objectives
To generate periodic returns and long term capital appreciation from a judicious mix of equity and debt instruments.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹500
-
Exit Load
1
-
Latest NAV
20.9225
-
Fund Manager
Mr. Anupam Tiwari
-
Fund Manager Profile
He has more than 7 years of experience in Equity Markets as Research Analyst and Fund Manager. Prior to joining Principal Mutual Fund, he has worked with Reliance Mutual Fund and Reliance Life Insurance Ltd.
-
Fund Information
-
AMC
Groww Asset Management Limited
-
Address
Vaishnavi Tech Park, South Tower, 3rd Floor, Survey No.16/1 and 17/2, Ambalipura Village, Varthur Hobli, Bellandur, Bangalore South Bangalore - 560103
-
Phone
022-6974 4435
-
Fax
022-66589925
-
Email
support@growwmf.in
-
Website
https://www.growwmf.in
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
7.34% GOI - 22-Apr-2064 | 532.22 | 11.35 |
7.09% GOI 05-AUG-2054 | 516.66 | 11.02 |
HDFC Bank Limited | 435.83 | 9.29 |
ICICI Bank Limited | 353.9 | 7.55 |
Infosys Limited | 250.77 | 5.35 |
Groww Mutual Fund | 183.74 | 3.92 |
Larsen & Toubro Limited | 171.04 | 3.65 |
Bharti Airtel Limited | 143.97 | 3.07 |
Coforge Limited | 141.94 | 3.03 |
Mahindra & Mahindra Limited | 136.75 | 2.92 |
Bajaj Finance Limited | 126.32 | 2.69 |
Max Financial Services Limited | 122.21 | 2.61 |
Net Receivable/Payable | 122.18 | 2.61 |
Power Finance Corporation Limited | 112.66 | 2.4 |
Titan Company Limited | 109.49 | 2.33 |
Sun Pharmaceutical Industries Limited | 108.17 | 2.31 |
State Bank of India | 95.78 | 2.04 |
Kotak Mahindra Bank Limited | 94.15 | 2.01 |
Avenue Supermarts Limited | 86.77 | 1.85 |
NTPC Limited | 78.75 | 1.68 |
Samvardhana Motherson International Ltd | 58.63 | 1.25 |
UltraTech Cement Limited | 50.78 | 1.08 |
8.3% Cholamandalam Invest & Finance Co Ltd 09-SEP-2026** | 50.53 | 1.08 |
Maruti Suzuki India Limited | 50.51 | 1.08 |
Axis Bank Limited | 47.02 | 1 |
Cummins India Limited | 46.6 | 0.99 |
Cipla Limited | 45.35 | 0.97 |
NTPC Green Energy Limited | 43.72 | 0.93 |
GE Vernova T&D India Limited | 43.3 | 0.92 |
Reliance Industries Limited 26/06/2025 | 42.89 | 0.91 |
JB Chemicals & Pharmaceuticals Limited | 41.96 | 0.89 |
Hero MotoCorp Limited | 36.33 | 0.77 |
Ambuja Cements Limited | 35.78 | 0.76 |
SWIGGY LIMITED | 35.01 | 0.75 |
Eicher Motors Limited | 32.96 | 0.7 |
Yatharth Hospital & Trauma Care Serv Ltd | 28.87 | 0.62 |
Hyundai Motor India Limited | 27.86 | 0.59 |
Hindustan Aeronautics Ltd | 27.36 | 0.58 |
Hindalco Industries Limited | 21.37 | 0.46 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
G-Sec | 22.36% |
Bank | 21.89% |
Finance | 8.78% |
IT | 8.37% |
Automobile & Ancillaries | 8.31% |
Healthcare | 4.78% |
Infrastructure | 3.65% |
Telecom | 3.07% |
Others | 2.61% |
Power | 2.61% |
Retailing | 2.6% |
Diamond & Jewellery | 2.33% |
Construction Materials | 1.85% |
Capital Goods | 1.51% |
Crude Oil | 0.91% |
Non - Ferrous Metals | 0.46% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option | 394.88 | 2.43 | 6.55 | 7.87 | 17.72 | 10.08 |
IDBI Hybrid Equity Fund Growth Regular | 172.73 | 3.66 | 8.79 | 8.9 | 14.63 | 16.99 |
SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | 257.47 | 3.66 | 9.32 | 11.2 | 12.57 | 17.8 |
Bandhan Aggressive Hybrid Fund-Regular Plan-Growth | 574.48 | 2.86 | 7.71 | 2.87 | 12.33 | 18.48 |
DSP Aggressive Hybrid Fund- Regular Plan - Growth | 7388.61 | 1.48 | 6.28 | 6.25 | 11.06 | 20.53 |
ICICI Prudential Equity & Debt Fund - Growth | 22144.63 | 2.36 | 7.03 | 8.86 | 10.01 | 22.48 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 15.19 | 3.3 | 8.11 | 5.26 | 9.44 | 21.57 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 651.06 | 3.16 | 8.81 | 6.78 | 8.71 | 21.17 |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | 8445.43 | 2.58 | 8.84 | 5.59 | 8.36 | 17.61 |
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth | 7188 | 2.91 | 8.09 | 6.55 | 7.94 | 17.08 |
Other Funds From - Groww Aggressive Hybrid Fund-Reg(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Growth Option | 516.24 | 6.16 | 6.74 | 7.19 | 7.21 | 6.85 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 303.46 | 3.64 | 10.96 | 5.35 | 4.53 | 0 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 289.09 | 3.64 | 10.96 | 5.35 | 4.53 | 0 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 273.55 | 3.64 | 10.96 | 5.35 | 4.53 | 0 |
GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF | 264.6 | 1.19 | 10.52 | -0.61 | 0 | 0 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 262.95 | 3.64 | 10.96 | 5.35 | 4.53 | 0 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 262.91 | 3.64 | 10.96 | 5.35 | 4.53 | 0 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 254.89 | 3.64 | 10.96 | 5.35 | 4.53 | 0 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | 247.38 | 3.64 | 10.96 | 5.35 | 4.53 | 0 |
GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF | 244.84 | 1.19 | 10.52 | -0.61 | 0 | 0 |