Axis NIFTY IT ETF
Scheme Returns
-10.58%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| Axis NIFTY IT ETF | 2.43 | -3.21 | -10.58 | -12.95 | -23.53 | 2.52 | 0.48 | 3.68 | 3.75 |
| ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Axis Asset Management Company Ltd.
-
Fund
Axis Mutual Fund
Snapshot
-
Inception Date
25-Mar-2021
-
Initial Price
₹100
-
Entry Load
--
-
Size of Fund(in Cr.)
15,971.93
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
To provide returns before expenses that closely correspond to the total returns of the NIFTY IT Indexsubject to tracking errors.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
311.3011
-
Fund Manager
Mr. Nandik Mallik
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Axis Asset Management Company Ltd.
-
Address
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel Mumbai - 400 013
-
Phone
022-43255161
-
Fax
022-43255199
-
Email
customerservice@axismf.com
-
Website
www.axismf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Infosys Limited | 4163.04 | 27.28 |
| Tata Consultancy Services Limited | 3260.62 | 21.37 |
| Tech Mahindra Limited | 1716.63 | 11.25 |
| HCL Technologies Limited | 1633.16 | 10.7 |
| Wipro Limited | 1052.25 | 6.9 |
| Persistent Systems Limited | 958.37 | 6.28 |
| Coforge Limited | 737.07 | 4.83 |
| LTM Limited | 726.98 | 4.76 |
| Mphasis Limited | 552.87 | 3.62 |
| Oracle Financial Services Software Limited | 425.24 | 2.79 |
| Net Receivables / (Payables) | 30.36 | 0.2 |
| Clearing Corporation of India Ltd | 3.84 | 0.03 |
Sectors - Holding Percentage
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| NAVI NIFTY 50 ETF | 5.74 | -1.29 | -3.82 | 6.95 | 21.3 | 0 |
| Kotak Nifty PSU Bank ETF | 1121.59 | -10.65 | -17.79 | -6.73 | 18.91 | 26.21 |
| Edelweiss ETF - Nifty Bank | 1.64 | -0.38 | 5.39 | 8.27 | 18.57 | 27.77 |
| Groww Nifty50 Exchange Traded Fund (formerly known as Indiabulls Nifty50 Exchange Traded) Fund | 11.77 | -4.35 | -3.93 | 5.71 | 6.7 | 17.47 |
| ANGEL ONE NIFTY TOTAL MARKET ETF | 16.67 | -1.63 | -4.67 | -5.54 | -1.05 | 0 |
| Baroda BNP Paribas Nifty Bank ETF | 10.9 | -5.24 | -12.89 | -9.02 | -2.7 | 0 |
| Nippon India ETF Nifty Bank BeES | 6064.46 | -5.21 | -12.93 | -9.08 | -2.74 | 7.58 |
| Axis NIFTY Bank ETF | 158.53 | -5.21 | -12.95 | -9.1 | -2.76 | 7.57 |
| Zerodha Nifty 100 ETF | 17.25 | -2.72 | -7.26 | -7.29 | -3.17 | 0 |
| LIC MF Nifty 100 ETF | 554.13 | -2.74 | -7.33 | -7.42 | -3.36 | 11.68 |
Other Funds From - Axis NIFTY IT ETF
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Axis Liquid Fund - Regular Plan - Growth Option | 51643.21 | 5.1 | 6.64 | 6.32 | 6.22 | 6.92 |
| Axis Liquid Fund - Regular Plan - Growth Option | 43636.3 | 5.1 | 6.64 | 6.32 | 6.22 | 6.92 |
| Axis Liquid Fund - Regular Plan - Growth Option | 43033.62 | 5.1 | 6.64 | 6.32 | 6.22 | 6.92 |
| Axis Liquid Fund - Regular Plan - Growth Option | 42866.63 | 5.1 | 6.64 | 6.32 | 6.22 | 6.92 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 39252.74 | -1.78 | -6.02 | -6.65 | -3.8 | 11.71 |
| Axis Liquid Fund - Regular Plan - Growth Option | 39069.41 | 5.1 | 6.64 | 6.32 | 6.22 | 6.92 |
| Axis Liquid Fund - Regular Plan - Growth Option | 39027.92 | 5.1 | 6.64 | 6.32 | 6.22 | 6.92 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38422.94 | -1.78 | -6.02 | -6.65 | -3.8 | 11.71 |
| Axis ELSS Tax Saver Fund - Regular Plan - Growth | 38278.4 | -1.78 | -6.02 | -6.65 | -3.8 | 11.71 |
| Axis Liquid Fund - Regular Plan - Growth Option | 37357.87 | 5.1 | 6.64 | 6.32 | 6.22 | 6.92 |
