Powered by: Motilal Oswal
Menu
Close X
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight

Scheme Returns

7.11%

Category Returns

4.92%

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High

NAV Chart

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight 1.49 7.87 7.11 6.44 7.87 6.02 0.00 0.00 6.22
ETFs - Debt 4.94 4.87 4.92 4.64 7.02 7.80 8.11 8.36 6.92

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.

  • AMC

    Nippon Life India Asset Management Limited

  • Fund

    Nippon India Mutual Fund

Snapshot

  • Inception Date

    30-Mar-2021

  • Initial Price

    ₹10

  • Entry Load

    --

  • Size of Fund(in Cr.)

    737,916.05

  • Scheme Plan

    --

  • Scheme Class

    ETFs - Debt

  • Objectives

    The investment objective of the scheme is to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty SDL Apr 2026 Top 20 Equal Weight Index before expenses, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹5,000

  • Exit Load

    --

  • Latest NAV

    127.3331

  • Fund Manager

    Mr. Vivek Sharma

  • Fund Manager Profile

    Mr. Viviek Sharma has a wide knowledge and is responsible for investement trading in Fixed Income

  • Fund Information

  • AMC

    Nippon Life India Asset Management Limited

  • Address

    4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013

  • Phone

    022-68087000

  • Fax

    022-68087097

  • Email

    customercare@nipponindiaim.in

  • Website

    https://mf.nipponindiaim.com/

  • Registrar Agent

  • Registrar

    KFin Technologies Limited

  • Address

    Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032

  • Phone

    (040) 23312454 23320751 23320752

  • Fax

    (040) 23311968

  • Email

    customercare@karvy.com

  • Website

    https://mfs.kfintech.com/

Portfolio Details

Allocation
Debt : 97.14
Others : 2.86

Companies - Holding Percentage

Company Market Value hold percentage
8.83% State Government Securities 24632.26 4.72
8.88% State Government Securities 21441.92 4.11
8.04% State Government Securities 20066.63 3.85
8.27% State Government Securities 18781.1 3.6
8.51% State Government Securities 17860.27 3.43
8.69% State Government Securities 17213.9 3.3
8.48% State Government Securities 14039.41 2.69
8.53% State Government Securities 13814.67 2.65
Net Current Assets 13279.47 2.55
8.31% State Government Securities 12704.93 2.44
7.99% State Government Securities 12553.05 2.41
8.42% State Government Securities 11324.09 2.17
8.46% State Government Securities 10663.15 2.05
8.12% State Government Securities 9846.09 1.89
8.27% State Government Securities 9423.04 1.81
8.55% State Government Securities 9370.02 1.8
8.52% State Government Securities 9347.83 1.79
8.31% State Government Securities 9196.04 1.76
8.67% State Government Securities 8987.92 1.72
8.6% State Government Securities 8855.7 1.7
8.58% State Government Securities 8770.84 1.68
8.39% State Government Securities 8623.37 1.65
8.82% State Government Securities 8555.3 1.64
8.49% State Government Securities 8127.06 1.56
8.38% State Government Securities 8059.25 1.55
8.26% State Government Securities 7611.83 1.46
8.39% State Government Securities 6916.98 1.33
8.4% State Government Securities 6892.42 1.32
8.76% State Government Securities 6625.36 1.27
7.9% State Government Securities 6573.51 1.26
8.16% State Government Securities 6571.51 1.26
8.15% State Government Securities 6567.99 1.26
8.16% State Government Securities 6410.35 1.23
8.57% State Government Securities 5789.78 1.11
8.21% State Government Securities 5714.24 1.1
8.51% State Government Securities 5688.49 1.09
8.15% State Government Securities 5638.58 1.08
8.38% State Government Securities 5579.04 1.07
8.39% State Government Securities 5172.72 0.99
8.72% State Government Securities 4585.54 0.88
8.47% State Government Securities 4535.08 0.87
8.51% State Government Securities 4360.85 0.84
8.27% State Government Securities 4265 0.82
8.15% State Government Securities 4243.73 0.81
8.42% State Government Securities 4159.18 0.8
8.38% State Government Securities 4086.02 0.78
8.57% State Government Securities 4071.9 0.78
8.54% State Government Securities 4064.55 0.78
8.25% State Government Securities 4050.68 0.78
5.82% State Government Securities 3954.3 0.76
8.82% State Government Securities 3568.88 0.68
8.27% State Government Securities 3545.02 0.68
8.27% State Government Securities 3543.88 0.68
7.98% State Government Securities 3529.6 0.68
7.97% State Government Securities 3251.5 0.62
8.69% State Government Securities 3137.01 0.6
8.17% State Government Securities 3033.09 0.58
8.15% State Government Securities 3032.48 0.58
8.67% State Government Securities 2546.29 0.49
8.36% State Government Securities 2535.51 0.49
8.32% State Government Securities 2532.63 0.49
8.01% State Government Securities 2532.46 0.49
8.14% State Government Securities 2525.94 0.48
7.99% State Government Securities 2522.5 0.48
7.97% State Government Securities 2520.91 0.48
6.2% State Government Securities 2481.1 0.48
8.27% State Government Securities 2228.8 0.43
8.65% State Government Securities 2036.41 0.39
7.47% State Government Securities 2010.1 0.39
8.14% State Government Securities 1616.6 0.31
8.2% State Government Securities 1517.8 0.29
Triparty Repo 1513.19 0.29
8.24% State Government Securities 1492.8 0.29
8.16% State Government Securities 1212.59 0.23
8.15% State Government Securities 1060.83 0.2
8.4% State Government Securities 1014.5 0.19
8.15% State Government Securities 1010.38 0.19
7.99% State Government Securities 1009.08 0.19
8.23% State Government Securities 1008.7 0.19
8.17% State Government Securities 1008.64 0.19
8.02% State Government Securities 506.39 0.1
7.98% State Government Securities 506.2 0.1
7.96% State Government Securities 506.16 0.1
8.23% State Government Securities 504.32 0.1
7.96% State Government Securities 504.19 0.1
6.18% State Government Securities 496.12 0.1
364 Days Tbill 470.95 0.09
8.19% State Government Securities 350.89 0.07
8.22% State Government Securities 288.45 0.06
8.53% State Government Securities 250.84 0.05
8.38% State Government Securities 142.58 0.03
8.09% State Government Securities 115.89 0.02
Cash Margin - CCIL 102.42 0.02
8.29% State Government Securities 100.78 0.02
8.16% State Government Securities 98.95 0.02
8.29% State Government Securities 80.63 0.02
8.18% State Government Securities 60.66 0.01
8.25% State Government Securities 50.44 0.01
8.09% State Government Securities 30.39 0.01

Sectors - Holding Percentage

Sector hold percentage
G-Sec 97.14%
Others 2.57%
Miscellaneous 0.29%

Divident Details

Scheme Name Date Dividend (%)
No Data Found

Alternative Funds From Category

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt 1305.97 9.21 7.85 9.52 9.62 6.57
LIC MF Nifty 8-13 yr G-Sec ETF 999.92 9.19 7.8 9.48 9.56 6.59
Mirae Asset Nifty 8-13 yr Gsec ETF 77.11 9.18 7.82 9.47 9.56 0
SBI Nifty 10 yr Benchmark G-Sec ETF 2664.27 9.73 7.5 9.29 9.49 6.27
Bharat Bond ETF - April 2030 17345.36 7.18 6.38 8.74 9.05 6.82
ICICI Prudential Nifty 5 yr Benchmark G-SEC ETF 126.59 9.13 7.61 8.67 8.41 0
Motilal Oswal Nifty 5 year Benchmark G-sec ETF 54.86 8.62 7.37 8.45 8.22 6.06
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF 1383 6.9 6.49 7.16 7.66 5.79
Kotak Nifty 1D Rate Liquid ETF 0.45 6.37 6.36 6.36 6.49 0
Zerodha Nifty 1D Rate Liquid ETF - Growth Option 102.01 6.32 6.26 6.24 6.4 0

Other Funds From - Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Nippon India Small Cap Fund - Growth Plan - Growth Option 62259.56 -6.79 -7 -5.92 17.7 22.29
Nippon India Small Cap Fund - Growth Plan - Growth Option 61973.76 -6.79 -7 -5.92 17.7 22.29
Nippon India Small Cap Fund - Growth Plan - Growth Option 61646.36 -6.79 -7 -5.92 17.7 22.29
Nippon India Small Cap Fund - Growth Plan - Growth Option 61027.03 -6.79 -7 -5.92 17.7 22.29
Nippon India Small Cap Fund - Growth Plan - Growth Option 60999.55 -6.79 -7 -5.92 17.7 22.29
Nippon India Small Cap Fund - Growth Plan - Growth Option 60372.55 -6.79 -7 -5.92 17.7 22.29
Nippon India Small Cap Fund - Growth Plan - Growth Option 56468.75 -6.79 -7 -5.92 17.7 22.29
Nippon India Small Cap Fund - Growth Plan - Growth Option 51566.11 -6.79 -7 -5.92 17.7 22.29
Nippon India Small Cap Fund - Growth Plan - Growth Option 50422.78 -6.79 -7 -5.92 17.7 22.29
CPSE ETF 46793.08 -1.77 -8.33 -14.39 22.56 38.25