Powered by: Motilal Oswal
Menu
Close X
BHARAT Bond ETF - April 2030

Scheme Returns

6.79%

Category Returns

5.55%

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High

NAV Chart

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
BHARAT Bond ETF - April 2030 -17.49 -1.44 6.79 6.98 9.21 6.33 6.22 0.00 7.57
ETFs - Debt 4.88 4.89 5.55 4.60 7.93 8.43 8.84 8.56 6.99

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.

  • AMC

    Edelweiss Asset Management Limited

  • Fund

    Edelweiss Mutual Fund

Snapshot

  • Inception Date

    30-Dec-2019

  • Initial Price

    ₹1,000

  • Entry Load

    --

  • Size of Fund(in Cr.)

    1,734,535.98

  • Scheme Plan

    --

  • Scheme Class

    ETFs - Debt

  • Objectives

    The investment objective of the Scheme is to replicate Nifty BHARAT Bond Index - April 2030 by investing in bonds of CPSEs/CPSUs/CPFIs and other Government organizations, subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹1,000

  • Exit Load

    --

  • Latest NAV

    1437.7389

  • Fund Manager

    Mr. Dhawal Dalal

  • Fund Manager Profile

    Mr. Dhawal Dalal has over 15 Years of experience in fixed Income , Fund Management, Research and Trading. From jan 2012 he is a Exec. Vice president and Fund Manager of fixed Income. Prior to this he held senior positions in DSP BlackRock Investment Managers Pvt. Ltd. and Merrill Lynch Investment Managers

  • Fund Information

  • AMC

    Edelweiss Asset Management Limited

  • Address

    Edelweiss House Off. C.S.T Road, Kalina, Mumbai - 400 098

  • Phone

    (022) 40933400

  • Fax

    (022) 40933401

  • Email

    EMFHelp@edelweissfin.com

  • Website

    www.edelweissmf.com

  • Registrar Agent

  • Registrar

    KFin Technologies Limited

  • Address

    Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032

  • Phone

    (040) 23312454 23320751 23320752

  • Fax

    (040) 23311968

  • Email

    customercare@karvy.com

  • Website

    https://mfs.kfintech.com/

Portfolio Details

Allocation
Debt : 95.94
Others : 4.06

Companies - Holding Percentage

Company Market Value hold percentage
7.89% REC LTD. NCD RED 30-03-2030** 130428.04 7.07
7.86% PFC LTD NCD RED 12-04-2030** 120200.15 6.52
7.03% HPCL NCD RED 12-04-2030** 96941.62 5.26
7.41% POWER FIN CORP NCD RED 25-02-2030** 90270.9 4.9
7.34% NPCIL NCD RED 23-01-2030** 83407.03 4.52
7.55% IRFC NCD RED 12-04-2030** 82117.07 4.45
7.22% HPCL NCD RED 28-08-2029** 76865.07 4.17
7.54% NHAI NCD RED 25-01-2030** 74121.13 4.02
Accrued Interest 73593.92 3.99
7.70% NHAI NCD RED 13-09-2029** 67092.38 3.64
7.4% MANGALORE REF & PET NCD 12-04-2030** 61703.01 3.35
7.32% NTPC LTD NCD RED 17-07-2029** 61683.33 3.35
7.50% REC LTD. NCD RED 28-02-2030** 54038.31 2.93
7.41% IOC NCD RED 22-10-2029** 53598.26 2.91
7.10% GOVT OF INDIA RED 18-04-2029 51228.31 2.78
7.08% IRFC NCD RED 28-02-2030** 44711.28 2.43
7.49% NHAI NCD RED 01-08-2029** 43741.12 2.37
7.75% MANGALORE REF & PET NCD 29-01-2030** 39169.09 2.12
7.38% POWER GRID CORP NCD RED 12-04-2030** 37738.35 2.05
7.55% IRFC NCD RED 06-11-29** 37447.48 2.03
7.48% IRFC NCD RED 13-08-2029** 34302.23 1.86
8.12% NHPC NCD GOI SERVICED 22-03-2029** 30579.7 1.66
7.68% NABARD NCD SR 24F RED 30-04-2029** 27681.91 1.5
7.82% PFC SR BS225 NCD RED 13-03-2030** 25509.55 1.38
7.5% IRFC NCD RED 07-09-2029** 24740.49 1.34
7.43% NABARD GOI SERV NCD RED 31-01-2030** 20118.12 1.09
8.85% REC LTD. NCD RED 16-04-2029** 18949.37 1.03
8.36% NHAI NCD RED 20-05-2029** 18273.36 0.99
7.74% HPCL NCD RED 02-03-2028** 17778.97 0.96
7.64% FOOD CORP GOI GRNT NCD 12-12-2029** 17722.29 0.96
8.3% REC LTD NCD RED 25-06-2029** 17062.01 0.93
7.36% INDIAN OIL COR N SR XXVI 16-07-29** 15127.35 0.82
8.25% REC GOI SERVICED NCD RED 26-03-30** 14631.64 0.79
7.93% PFC LTD NCD RED 31-12-2029** 12776.28 0.69
8.24% POWER GRID NCD GOI SERV 14-02-2029** 12474.4 0.68
8.09% NLC INDIA LTD NCD RED 29-05-2029** 11801.02 0.64
7.49% POWER GRID CORP NCD 25-10-2029** 10617.5 0.58
7.92% REC LTD. NCD RED 30-03-2030** 10549.74 0.57
8.23% IRFC NCD RED 29-03-2029** 10356.85 0.56
7.64% NABARD NCD SR 25B RED 06-12-2029** 10075.13 0.55
8.27% NHAI NCD RED 28-03-2029** 7798.4 0.42
8.3% NTPC LTD NCD RED 15-01-2029** 7257.82 0.39
7.27% NABARD NCD RED 14-02-2030** 6953 0.38
8.85% POWER FIN CORP NCD RED 25-05-2029** 6846.68 0.37
7.5% NHPC NCD RED 06-10-2029** 6563.65 0.36
8.80% RECL NCD RED 14-05-2029** 5784.15 0.31
8.37% NHAI NCD RED 20-01-2029** 5731.31 0.31
7.25% NPCIL NCD RED 15-12-2029 XXXIII C** 5527.79 0.3
7.13% NHPC LTD NCD 11-02-2030** 5067.96 0.27
7.10% NABARD GOI SERV NCD RED 08-02-2030** 4959.41 0.27
8.4% POWER GRID NCD RED 26-05-2029** 4180.23 0.23
7.38% NHPC LTD NCD 03-01-2030** 3816.46 0.21
8.15% POWER GRID CORP NCD RED 09-03-2030** 3634.32 0.2
7.34% POWER GRID CORP NCD 13-07-2029** 3516.61 0.19
8.14% NUCLEAR POWER NCD RED 25-03-2030** 3137.08 0.17
8.15% EXIM NCB 21-01-2030 R21 - 2030** 3124.34 0.17
9.3% POWER GRID CORP NCD RED 04-09-2029** 2703.94 0.15
8.13% NUCLEAR POWER CORP NCD 28-03-2030** 2613.29 0.14
7.95% IRFC NCD RED 12-06-2029** 2052.08 0.11
8.20% PGCIL NCD 23-01-2030 STRPPS D** 1559.86 0.08
7.41% NABARD NCD RED 18-07-2029** 1495.08 0.08
Clearing Corporation of India Ltd. 1281.5 0.07
9.18% NUCLEAR POWER CORP NCD RD 23-01-29** 1072.17 0.06
8.87% EXIM BANK NCD RED 30-10-2029** 1067.91 0.06
8.40% NUCLEAR POW COR IN LTD NCD28-11-29** 1052.66 0.06
7.36% NLC INDIA LTD. NCD RED 25-01-2030** 1000.92 0.05
9.18% NUCLEAR POWER CORP NCD RD 23-01-28** 528.82 0.03
8.70% POWER GRID CORP NCD RED 15-07-2028** 522.26 0.03
8.13% PGCIL NCD 25-04-2029 LIII J** 517.24 0.03
7.8% NHAI NCD RED 26-06-2029** 511.97 0.03
8.83% EXIM BK OF INDIA NCD RED 03-11-29** 426.58 0.02
Net Receivables/(Payables) 16.17 0

Sectors - Holding Percentage

Sector hold percentage
Finance 40.36%
Crude Oil 19.59%
Power 16.41%
Infrastructure 11.79%
Bank 4.12%
Others 3.99%
G-Sec 2.78%
Trading 0.96%

Divident Details

Scheme Name Date Dividend (%)
No Data Found

Alternative Funds From Category

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt 1305.97 9.2 5.01 9.22 9.32 5.83
Mirae Asset Nifty 8-13 yr Gsec ETF 77.11 9.21 4.97 9.16 9.28 0
LIC MF Nifty 8-13 yr G-Sec ETF 999.92 9.14 4.96 9.16 9.27 5.85
Bharat Bond ETF - April 2030 17345.36 6.79 6.98 9.48 9.21 6.33
SBI Nifty 10 yr Benchmark G-Sec ETF 2664.27 8.71 4.66 8.7 9.11 5.59
ICICI Prudential Nifty 5 yr Benchmark G-SEC ETF 126.59 9.29 5.09 8.93 8.38 0
Motilal Oswal Nifty 5 year Benchmark G-sec ETF 54.86 9.15 4.95 8.76 8.23 5.67
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF 1383 5.77 6.87 7.49 7.66 5.4
Kotak Nifty 1D Rate Liquid ETF 0.45 6.41 6.33 6.34 6.47 0
Groww Nifty 1D Rate Liquid ETF 39.3 6.29 0 0 0 0

Other Funds From - BHARAT Bond ETF - April 2030

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Bharat Bond ETF - April 2030 19294.62 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 19158.44 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 19029.99 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18869.45 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18782.69 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18691.3 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18641.83 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18518.98 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18435.45 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18355.29 6.79 6.98 9.48 9.21 6.33