HDFC Nifty 1D Rate Liquid ETF
Scheme Returns
5.08%
Category Returns
4.25%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
HDFC Nifty 1D Rate Liquid ETF | 0.00 | 4.97 | 5.08 | 5.25 | 5.90 | 0.00 | 0.00 | 0.00 | 5.90 |
ETFs - Debt | 4.60 | 4.49 | 4.25 | 4.44 | 8.86 | 8.00 | 9.42 | 8.45 | 6.97 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
HDFC Asset Management Company Limited
-
Fund
HDFC Mutual Fund
Snapshot
-
Inception Date
24-Aug-2023
-
Initial Price
₹1,000
-
Entry Load
--
-
Size of Fund(in Cr.)
4,760.48
-
Scheme Plan
--
-
Scheme Class
ETFs - Debt
-
Objectives
The investment objective of the Scheme is to invest in Tri-Party Repos in Government Securities or Treasury Bills (TREPS). The Scheme aims to provide investment returns that, before expenses, correspond to the returns of the NIFTY 1D Rate Index, subject to tracking errors.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
1000
-
Fund Manager
Mr. Swapnil Jangam
-
Fund Manager Profile
--
-
Fund Information
-
AMC
HDFC Asset Management Company Limited
-
Address
HDFC House, 2nd floor, H.T. Parekh Marg, 165-166 Backbay Reclamation, Churchgate Mumbai - 400 020
-
Phone
+91 (22) 66316333
-
Fax
+91 (22) 22821144
-
Email
cliser@hdfcindia.com
-
Website
www.hdfcfund.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
TREPS - Tri-party Repo | 3289.81 | 99.43 |
Net Current Assets | 18.96 | 0.57 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Miscellaneous | 99.43% |
Others | 0.57% |
Divident Details
Scheme Name | Date | Dividend (%) |
HDFC Nifty 1D Rate Liquid ETF | 30-08-2023 | 1.2626 |
HDFC Nifty 1D Rate Liquid ETF | 31-08-2023 | 0.1657 |
HDFC Nifty 1D Rate Liquid ETF | 01-09-2023 | 0.1618 |
HDFC Nifty 1D Rate Liquid ETF | 03-09-2023 | 0.3265 |
HDFC Nifty 1D Rate Liquid ETF | 04-09-2023 | 0.157 |
HDFC Nifty 1D Rate Liquid ETF | 05-09-2023 | 0.1669 |
HDFC Nifty 1D Rate Liquid ETF | 06-09-2023 | 0.1563 |
HDFC Nifty 1D Rate Liquid ETF | 07-09-2023 | 0.1604 |
HDFC Nifty 1D Rate Liquid ETF | 10-09-2023 | 0.3368 |
HDFC Nifty 1D Rate Liquid ETF | 11-09-2023 | 0.198 |
HDFC Nifty 1D Rate Liquid ETF | 13-09-2023 | 0.1699 |
HDFC Nifty 1D Rate Liquid ETF | 15-09-2023 | 0.1686 |
HDFC Nifty 1D Rate Liquid ETF | 17-09-2023 | 0.3396 |
HDFC Nifty 1D Rate Liquid ETF | 18-09-2023 | 0.1698 |
HDFC Nifty 1D Rate Liquid ETF | 19-09-2023 | 0.1697 |
HDFC Nifty 1D Rate Liquid ETF | 20-09-2023 | 0.1698 |
HDFC Nifty 1D Rate Liquid ETF | 21-09-2023 | 0.1698 |
HDFC Nifty 1D Rate Liquid ETF | 22-09-2023 | 0.1691 |
HDFC Nifty 1D Rate Liquid ETF | 24-09-2023 | 0.3396 |
HDFC Nifty 1D Rate Liquid ETF | 25-09-2023 | 0.1699 |
HDFC Nifty 1D Rate Liquid ETF | 26-09-2023 | 0.17 |
HDFC Nifty 1D Rate Liquid ETF | 27-09-2023 | 0.1702 |
HDFC Nifty 1D Rate Liquid ETF | 28-09-2023 | 0.1735 |
HDFC Nifty 1D Rate Liquid ETF | 29-09-2023 | 0.1701 |
HDFC Nifty 1D Rate Liquid ETF | 30-09-2023 | 0.1705 |
HDFC Nifty 1D Rate Liquid ETF | 02-10-2023 | 0.3416 |
HDFC Nifty 1D Rate Liquid ETF | 03-10-2023 | 0.1696 |
HDFC Nifty 1D Rate Liquid ETF | 04-10-2023 | 0.214 |
HDFC Nifty 1D Rate Liquid ETF | 05-10-2023 | 0.1583 |
HDFC Nifty 1D Rate Liquid ETF | 06-10-2023 | 0.1666 |
HDFC Nifty 1D Rate Liquid ETF | 08-10-2023 | 0.3404 |
HDFC Nifty 1D Rate Liquid ETF | 09-10-2023 | 0.168 |
HDFC Nifty 1D Rate Liquid ETF | 10-10-2023 | 0.1969 |
HDFC Nifty 1D Rate Liquid ETF | 11-10-2023 | 0.1702 |
HDFC Nifty 1D Rate Liquid ETF | 12-10-2023 | 0.1703 |
HDFC Nifty 1D Rate Liquid ETF | 13-10-2023 | 0.1703 |
HDFC Nifty 1D Rate Liquid ETF | 16-10-2023 | 0.1703 |
HDFC Nifty 1D Rate Liquid ETF | 17-10-2023 | 0.1702 |
HDFC Nifty 1D Rate Liquid ETF | 18-10-2023 | 0.1694 |
HDFC Nifty 1D Rate Liquid ETF | 19-10-2023 | 0.17 |
HDFC Nifty 1D Rate Liquid ETF | 20-10-2023 | 0.1696 |
HDFC Nifty 1D Rate Liquid ETF | 22-10-2023 | 0.3379 |
HDFC Nifty 1D Rate Liquid ETF | 23-10-2023 | 0.1698 |
HDFC Nifty 1D Rate Liquid ETF | 25-10-2023 | 0.1698 |
HDFC Nifty 1D Rate Liquid ETF | 26-10-2023 | 0.1697 |
HDFC Nifty 1D Rate Liquid ETF | 27-10-2023 | 0.17 |
HDFC Nifty 1D Rate Liquid ETF | 29-10-2023 | 0.3392 |
HDFC Nifty 1D Rate Liquid ETF | 30-10-2023 | 0.17 |
HDFC Nifty 1D Rate Liquid ETF | 31-10-2023 | 0.1699 |
HDFC Nifty 1D Rate Liquid ETF | 01-11-2023 | 0.17 |
HDFC Nifty 1D Rate Liquid ETF | 02-11-2023 | 0.1685 |
HDFC Nifty 1D Rate Liquid ETF | 03-11-2023 | 0.1694 |
HDFC Nifty 1D Rate Liquid ETF | 05-11-2023 | 0.3383 |
HDFC Nifty 1D Rate Liquid ETF | 06-11-2023 | 0.1695 |
HDFC Nifty 1D Rate Liquid ETF | 07-11-2023 | 0.1698 |
HDFC Nifty 1D Rate Liquid ETF | 08-11-2023 | 0.1699 |
HDFC Nifty 1D Rate Liquid ETF | 09-11-2023 | 0.1704 |
HDFC Nifty 1D Rate Liquid ETF | 10-11-2023 | 0.1705 |
HDFC Nifty 1D Rate Liquid ETF | 13-11-2023 | 0.1704 |
HDFC Nifty 1D Rate Liquid ETF | 14-11-2023 | 0.1703 |
HDFC Nifty 1D Rate Liquid ETF | 15-11-2023 | 0.1701 |
HDFC Nifty 1D Rate Liquid ETF | 16-11-2023 | 0.1703 |
HDFC Nifty 1D Rate Liquid ETF | 17-11-2023 | 0.1704 |
HDFC Nifty 1D Rate Liquid ETF | 19-11-2023 | 0.3398 |
HDFC Nifty 1D Rate Liquid ETF | 20-11-2023 | 0.1704 |
HDFC Nifty 1D Rate Liquid ETF | 21-11-2023 | 0.1702 |
HDFC Nifty 1D Rate Liquid ETF | 22-11-2023 | 0.1705 |
HDFC Nifty 1D Rate Liquid ETF | 23-11-2023 | 0.1706 |
HDFC Nifty 1D Rate Liquid ETF | 24-11-2023 | 0.1705 |
HDFC Nifty 1D Rate Liquid ETF | 27-11-2023 | 0.5105 |
HDFC Nifty 1D Rate Liquid ETF | 28-11-2023 | 0.1705 |
HDFC Nifty 1D Rate Liquid ETF | 29-11-2023 | 0.1699 |
HDFC Nifty 1D Rate Liquid ETF | 30-11-2023 | 0.1696 |
HDFC Nifty 1D Rate Liquid ETF | 01-12-2023 | 0.1696 |
HDFC Nifty 1D Rate Liquid ETF | 04-12-2023 | 0.1695 |
HDFC Nifty 1D Rate Liquid ETF | 05-12-2023 | 0.1695 |
HDFC Nifty 1D Rate Liquid ETF | 06-12-2023 | 0.1699 |
HDFC Nifty 1D Rate Liquid ETF | 07-12-2023 | 0.1694 |
HDFC Nifty 1D Rate Liquid ETF | 08-12-2023 | 0.1704 |
HDFC Nifty 1D Rate Liquid ETF | 10-12-2023 | 0.3404 |
HDFC Nifty 1D Rate Liquid ETF | 11-12-2023 | 0.1706 |
HDFC Nifty 1D Rate Liquid ETF | 12-12-2023 | 0.1706 |
HDFC Nifty 1D Rate Liquid ETF | 13-12-2023 | 0.1706 |
HDFC Nifty 1D Rate Liquid ETF | 14-12-2023 | 0.1704 |
HDFC Nifty 1D Rate Liquid ETF | 15-12-2023 | 0.1684 |
HDFC Nifty 1D Rate Liquid ETF | 17-12-2023 | 0.3349 |
HDFC Nifty 1D Rate Liquid ETF | 18-12-2023 | 0.1704 |
HDFC Nifty 1D Rate Liquid ETF | 19-12-2023 | 0.1711 |
HDFC Nifty 1D Rate Liquid ETF | 20-12-2023 | 0.1708 |
HDFC Nifty 1D Rate Liquid ETF | 21-12-2023 | 0.1717 |
HDFC Nifty 1D Rate Liquid ETF | 22-12-2023 | 0.1708 |
HDFC Nifty 1D Rate Liquid ETF | 25-12-2023 | 0.5112 |
HDFC Nifty 1D Rate Liquid ETF | 26-12-2023 | 0.1713 |
HDFC Nifty 1D Rate Liquid ETF | 27-12-2023 | 0.1713 |
HDFC Nifty 1D Rate Liquid ETF | 28-12-2023 | 0.1711 |
HDFC Nifty 1D Rate Liquid ETF | 29-12-2023 | 0.1711 |
HDFC Nifty 1D Rate Liquid ETF | 31-12-2023 | 0.3412 |
HDFC Nifty 1D Rate Liquid ETF | 01-01-2024 | 0.1705 |
HDFC Nifty 1D Rate Liquid ETF | 02-01-2024 | 0.205 |
HDFC Nifty 1D Rate Liquid ETF | 03-01-2024 | 0.1696 |
HDFC Nifty 1D Rate Liquid ETF | 04-01-2024 | 0.1691 |
HDFC Nifty 1D Rate Liquid ETF | 05-01-2024 | 0.1685 |
HDFC Nifty 1D Rate Liquid ETF | 07-01-2024 | 0.3361 |
HDFC Nifty 1D Rate Liquid ETF | 08-01-2024 | 0.1707 |
HDFC Nifty 1D Rate Liquid ETF | 09-01-2024 | 0.1706 |
HDFC Nifty 1D Rate Liquid ETF | 10-01-2024 | 0.1707 |
HDFC Nifty 1D Rate Liquid ETF | 11-01-2024 | 0.1706 |
HDFC Nifty 1D Rate Liquid ETF | 12-01-2024 | 0.1696 |
HDFC Nifty 1D Rate Liquid ETF | 14-01-2024 | 0.3384 |
HDFC Nifty 1D Rate Liquid ETF | 15-01-2024 | 0.1701 |
HDFC Nifty 1D Rate Liquid ETF | 16-01-2024 | 0.1706 |
HDFC Nifty 1D Rate Liquid ETF | 17-01-2024 | 0.1706 |
HDFC Nifty 1D Rate Liquid ETF | 18-01-2024 | 0.1707 |
HDFC Nifty 1D Rate Liquid ETF | 19-01-2024 | 0.1706 |
HDFC Nifty 1D Rate Liquid ETF | 22-01-2024 | 0.3412 |
HDFC Nifty 1D Rate Liquid ETF | 23-01-2024 | 0.1705 |
HDFC Nifty 1D Rate Liquid ETF | 24-01-2024 | 0.1705 |
HDFC Nifty 1D Rate Liquid ETF | 25-01-2024 | 0.1705 |
HDFC Nifty 1D Rate Liquid ETF | 28-01-2024 | 0.5109 |
HDFC Nifty 1D Rate Liquid ETF | 29-01-2024 | 0.1707 |
HDFC Nifty 1D Rate Liquid ETF | 30-01-2024 | 0.1709 |
HDFC Nifty 1D Rate Liquid ETF | 31-01-2024 | 0.169 |
HDFC Nifty 1D Rate Liquid ETF | 01-02-2024 | 0.167 |
HDFC Nifty 1D Rate Liquid ETF | 02-02-2024 | 0.1593 |
HDFC Nifty 1D Rate Liquid ETF | 04-02-2024 | 0.3176 |
HDFC Nifty 1D Rate Liquid ETF | 05-02-2024 | 0.1582 |
HDFC Nifty 1D Rate Liquid ETF | 06-02-2024 | 0.1579 |
HDFC Nifty 1D Rate Liquid ETF | 07-02-2024 | 0.1599 |
HDFC Nifty 1D Rate Liquid ETF | 08-02-2024 | 0.1677 |
HDFC Nifty 1D Rate Liquid ETF | 09-02-2024 | 0.1697 |
HDFC Nifty 1D Rate Liquid ETF | 11-02-2024 | 0.3383 |
HDFC Nifty 1D Rate Liquid ETF | 12-02-2024 | 0.1697 |
HDFC Nifty 1D Rate Liquid ETF | 13-02-2024 | 0.1694 |
HDFC Nifty 1D Rate Liquid ETF | 14-02-2024 | 0.1679 |
HDFC Nifty 1D Rate Liquid ETF | 15-02-2024 | 0.1672 |
HDFC Nifty 1D Rate Liquid ETF | 16-02-2024 | 0.1675 |
HDFC Nifty 1D Rate Liquid ETF | 20-02-2024 | 0.1611 |
HDFC Nifty 1D Rate Liquid ETF | 21-02-2024 | 0.1604 |
HDFC Nifty 1D Rate Liquid ETF | 22-02-2024 | 0.1598 |
HDFC Nifty 1D Rate Liquid ETF | 23-02-2024 | 0.168 |
HDFC Nifty 1D Rate Liquid ETF | 25-02-2024 | 0.3351 |
HDFC Nifty 1D Rate Liquid ETF | 26-02-2024 | 0.1698 |
HDFC Nifty 1D Rate Liquid ETF | 27-02-2024 | 0.1627 |
HDFC Nifty 1D Rate Liquid ETF | 28-02-2024 | 0.16 |
HDFC Nifty 1D Rate Liquid ETF | 29-02-2024 | 0.1686 |
HDFC Nifty 1D Rate Liquid ETF | 01-03-2024 | 0.1648 |
HDFC Nifty 1D Rate Liquid ETF | 03-03-2024 | 0.3282 |
HDFC Nifty 1D Rate Liquid ETF | 04-03-2024 | 0.1613 |
HDFC Nifty 1D Rate Liquid ETF | 05-03-2024 | 0.1582 |
HDFC Nifty 1D Rate Liquid ETF | 06-03-2024 | 0.1594 |
HDFC Nifty 1D Rate Liquid ETF | 07-03-2024 | 0.1663 |
HDFC Nifty 1D Rate Liquid ETF | 10-03-2024 | 0.4975 |
HDFC Nifty 1D Rate Liquid ETF | 11-03-2024 | 0.1687 |
HDFC Nifty 1D Rate Liquid ETF | 12-03-2024 | 0.1621 |
HDFC Nifty 1D Rate Liquid ETF | 13-03-2024 | 0.1583 |
HDFC Nifty 1D Rate Liquid ETF | 14-03-2024 | 0.1575 |
HDFC Nifty 1D Rate Liquid ETF | 15-03-2024 | 0.1684 |
HDFC Nifty 1D Rate Liquid ETF | 17-03-2024 | 0.3358 |
HDFC Nifty 1D Rate Liquid ETF | 18-03-2024 | 0.1651 |
HDFC Nifty 1D Rate Liquid ETF | 19-03-2024 | 0.1594 |
HDFC Nifty 1D Rate Liquid ETF | 20-03-2024 | 0.1624 |
HDFC Nifty 1D Rate Liquid ETF | 21-03-2024 | 0.1695 |
HDFC Nifty 1D Rate Liquid ETF | 22-03-2024 | 0.1706 |
HDFC Nifty 1D Rate Liquid ETF | 25-03-2024 | 0.5106 |
HDFC Nifty 1D Rate Liquid ETF | 26-03-2024 | 0.1683 |
HDFC Nifty 1D Rate Liquid ETF | 27-03-2024 | 0.1676 |
HDFC Nifty 1D Rate Liquid ETF | 28-03-2024 | 0.1766 |
HDFC Nifty 1D Rate Liquid ETF | 31-03-2024 | 0.5288 |
HDFC Nifty 1D Rate Liquid ETF | 01-04-2024 | 0.1765 |
HDFC Nifty 1D Rate Liquid ETF | 02-04-2024 | 0.1617 |
HDFC Nifty 1D Rate Liquid ETF | 03-04-2024 | 0.2398 |
HDFC Nifty 1D Rate Liquid ETF | 04-04-2024 | 0.1625 |
HDFC Nifty 1D Rate Liquid ETF | 05-04-2024 | 0.1625 |
HDFC Nifty 1D Rate Liquid ETF | 08-04-2024 | 0.1624 |
HDFC Nifty 1D Rate Liquid ETF | 09-04-2024 | 0.1624 |
HDFC Nifty 1D Rate Liquid ETF | 10-04-2024 | 0.166 |
HDFC Nifty 1D Rate Liquid ETF | 11-04-2024 | 0.166 |
HDFC Nifty 1D Rate Liquid ETF | 12-04-2024 | 0.164 |
HDFC Nifty 1D Rate Liquid ETF | 14-04-2024 | 0.3272 |
HDFC Nifty 1D Rate Liquid ETF | 15-04-2024 | 0.1614 |
HDFC Nifty 1D Rate Liquid ETF | 16-04-2024 | 0.1582 |
HDFC Nifty 1D Rate Liquid ETF | 17-04-2024 | 0.1582 |
HDFC Nifty 1D Rate Liquid ETF | 18-04-2024 | 0.16 |
HDFC Nifty 1D Rate Liquid ETF | 19-04-2024 | 0.1604 |
HDFC Nifty 1D Rate Liquid ETF | 21-04-2024 | 0.3197 |
HDFC Nifty 1D Rate Liquid ETF | 22-04-2024 | 0.1674 |
HDFC Nifty 1D Rate Liquid ETF | 23-04-2024 | 0.1672 |
HDFC Nifty 1D Rate Liquid ETF | 24-04-2024 | 0.1689 |
HDFC Nifty 1D Rate Liquid ETF | 25-04-2024 | 0.1693 |
HDFC Nifty 1D Rate Liquid ETF | 26-04-2024 | 0.1691 |
HDFC Nifty 1D Rate Liquid ETF | 28-04-2024 | 0.3371 |
HDFC Nifty 1D Rate Liquid ETF | 29-04-2024 | 0.1682 |
HDFC Nifty 1D Rate Liquid ETF | 30-04-2024 | 0.1678 |
HDFC Nifty 1D Rate Liquid ETF | 01-05-2024 | 0.1677 |
HDFC Nifty 1D Rate Liquid ETF | 02-05-2024 | 0.1603 |
HDFC Nifty 1D Rate Liquid ETF | 03-05-2024 | 0.1592 |
HDFC Nifty 1D Rate Liquid ETF | 05-05-2024 | 0.3176 |
HDFC Nifty 1D Rate Liquid ETF | 06-05-2024 | 0.1601 |
HDFC Nifty 1D Rate Liquid ETF | 07-05-2024 | 0.1636 |
HDFC Nifty 1D Rate Liquid ETF | 08-05-2024 | 0.1676 |
HDFC Nifty 1D Rate Liquid ETF | 09-05-2024 | 0.1686 |
HDFC Nifty 1D Rate Liquid ETF | 10-05-2024 | 0.1691 |
HDFC Nifty 1D Rate Liquid ETF | 12-05-2024 | 0.3371 |
HDFC Nifty 1D Rate Liquid ETF | 13-05-2024 | 0.1693 |
HDFC Nifty 1D Rate Liquid ETF | 14-05-2024 | 0.1626 |
HDFC Nifty 1D Rate Liquid ETF | 15-05-2024 | 0.1582 |
HDFC Nifty 1D Rate Liquid ETF | 16-05-2024 | 0.157 |
HDFC Nifty 1D Rate Liquid ETF | 17-05-2024 | 0.1692 |
HDFC Nifty 1D Rate Liquid ETF | 20-05-2024 | 0.5063 |
HDFC Nifty 1D Rate Liquid ETF | 21-05-2024 | 0.17 |
HDFC Nifty 1D Rate Liquid ETF | 22-05-2024 | 0.1687 |
HDFC Nifty 1D Rate Liquid ETF | 23-05-2024 | 0.1687 |
HDFC Nifty 1D Rate Liquid ETF | 24-05-2024 | 0.1671 |
HDFC Nifty 1D Rate Liquid ETF | 26-05-2024 | 0.3335 |
HDFC Nifty 1D Rate Liquid ETF | 27-05-2024 | 0.1653 |
HDFC Nifty 1D Rate Liquid ETF | 28-05-2024 | 0.1597 |
HDFC Nifty 1D Rate Liquid ETF | 29-05-2024 | 0.1597 |
HDFC Nifty 1D Rate Liquid ETF | 30-05-2024 | 0.1601 |
HDFC Nifty 1D Rate Liquid ETF | 31-05-2024 | 0.1679 |
HDFC Nifty 1D Rate Liquid ETF | 02-06-2024 | 0.3329 |
HDFC Nifty 1D Rate Liquid ETF | 03-06-2024 | 0.1589 |
HDFC Nifty 1D Rate Liquid ETF | 04-06-2024 | 0.1586 |
HDFC Nifty 1D Rate Liquid ETF | 05-06-2024 | 0.1621 |
HDFC Nifty 1D Rate Liquid ETF | 06-06-2024 | 0.1607 |
HDFC Nifty 1D Rate Liquid ETF | 07-06-2024 | 0.1606 |
HDFC Nifty 1D Rate Liquid ETF | 09-06-2024 | 0.3201 |
HDFC Nifty 1D Rate Liquid ETF | 10-06-2024 | 0.1619 |
HDFC Nifty 1D Rate Liquid ETF | 11-06-2024 | 0.1622 |
HDFC Nifty 1D Rate Liquid ETF | 12-06-2024 | 0.1613 |
HDFC Nifty 1D Rate Liquid ETF | 13-06-2024 | 0.1608 |
HDFC Nifty 1D Rate Liquid ETF | 14-06-2024 | 0.1689 |
HDFC Nifty 1D Rate Liquid ETF | 17-06-2024 | 0.5059 |
HDFC Nifty 1D Rate Liquid ETF | 18-06-2024 | 0.168 |
HDFC Nifty 1D Rate Liquid ETF | 19-06-2024 | 0.1635 |
HDFC Nifty 1D Rate Liquid ETF | 20-06-2024 | 0.1642 |
HDFC Nifty 1D Rate Liquid ETF | 21-06-2024 | 0.168 |
HDFC Nifty 1D Rate Liquid ETF | 23-06-2024 | 0.3352 |
HDFC Nifty 1D Rate Liquid ETF | 24-06-2024 | 0.1659 |
HDFC Nifty 1D Rate Liquid ETF | 25-06-2024 | 0.1635 |
HDFC Nifty 1D Rate Liquid ETF | 26-06-2024 | 0.1637 |
HDFC Nifty 1D Rate Liquid ETF | 27-06-2024 | 0.1689 |
HDFC Nifty 1D Rate Liquid ETF | 28-06-2024 | 0.1695 |
HDFC Nifty 1D Rate Liquid ETF | 30-06-2024 | 0.3379 |
HDFC Nifty 1D Rate Liquid ETF | 01-07-2024 | 0.1621 |
HDFC Nifty 1D Rate Liquid ETF | 02-07-2024 | 0.1594 |
HDFC Nifty 1D Rate Liquid ETF | 03-07-2024 | 0.257 |
HDFC Nifty 1D Rate Liquid ETF | 04-07-2024 | 0.1592 |
HDFC Nifty 1D Rate Liquid ETF | 05-07-2024 | 0.161 |
HDFC Nifty 1D Rate Liquid ETF | 07-07-2024 | 0.3208 |
HDFC Nifty 1D Rate Liquid ETF | 08-07-2024 | 0.3208 |
HDFC Nifty 1D Rate Liquid ETF | 09-07-2024 | 0.1606 |
HDFC Nifty 1D Rate Liquid ETF | 10-07-2024 | 0.1604 |
HDFC Nifty 1D Rate Liquid ETF | 11-07-2024 | 0.16 |
HDFC Nifty 1D Rate Liquid ETF | 12-07-2024 | 0.1593 |
HDFC Nifty 1D Rate Liquid ETF | 14-07-2024 | 0.3175 |
HDFC Nifty 1D Rate Liquid ETF | 15-07-2024 | 0.159 |
HDFC Nifty 1D Rate Liquid ETF | 16-07-2024 | 0.16 |
HDFC Nifty 1D Rate Liquid ETF | 17-07-2024 | 0.16 |
HDFC Nifty 1D Rate Liquid ETF | 18-07-2024 | 0.1604 |
HDFC Nifty 1D Rate Liquid ETF | 19-07-2024 | 0.1625 |
HDFC Nifty 1D Rate Liquid ETF | 21-07-2024 | 0.3241 |
HDFC Nifty 1D Rate Liquid ETF | 22-07-2024 | 0.1656 |
HDFC Nifty 1D Rate Liquid ETF | 23-07-2024 | 0.168 |
HDFC Nifty 1D Rate Liquid ETF | 24-07-2024 | 0.1669 |
HDFC Nifty 1D Rate Liquid ETF | 25-07-2024 | 0.1618 |
HDFC Nifty 1D Rate Liquid ETF | 26-07-2024 | 0.1605 |
HDFC Nifty 1D Rate Liquid ETF | 28-07-2024 | 0.3201 |
HDFC Nifty 1D Rate Liquid ETF | 29-07-2024 | 0.1594 |
HDFC Nifty 1D Rate Liquid ETF | 30-07-2024 | 0.1597 |
HDFC Nifty 1D Rate Liquid ETF | 31-07-2024 | 0.1608 |
HDFC Nifty 1D Rate Liquid ETF | 01-08-2024 | 0.1601 |
HDFC Nifty 1D Rate Liquid ETF | 02-08-2024 | 0.1556 |
HDFC Nifty 1D Rate Liquid ETF | 04-08-2024 | 0.3103 |
HDFC Nifty 1D Rate Liquid ETF | 05-08-2024 | 0.155 |
HDFC Nifty 1D Rate Liquid ETF | 06-08-2024 | 0.1556 |
HDFC Nifty 1D Rate Liquid ETF | 07-08-2024 | 0.1585 |
HDFC Nifty 1D Rate Liquid ETF | 08-08-2024 | 0.167 |
HDFC Nifty 1D Rate Liquid ETF | 09-08-2024 | 0.1612 |
HDFC Nifty 1D Rate Liquid ETF | 11-08-2024 | 0.3209 |
HDFC Nifty 1D Rate Liquid ETF | 12-08-2024 | 0.1576 |
HDFC Nifty 1D Rate Liquid ETF | 13-08-2024 | 0.1591 |
HDFC Nifty 1D Rate Liquid ETF | 14-08-2024 | 0.1593 |
HDFC Nifty 1D Rate Liquid ETF | 15-08-2024 | 0.1592 |
HDFC Nifty 1D Rate Liquid ETF | 16-08-2024 | 0.159 |
HDFC Nifty 1D Rate Liquid ETF | 18-08-2024 | 0.317 |
HDFC Nifty 1D Rate Liquid ETF | 19-08-2024 | 0.1596 |
HDFC Nifty 1D Rate Liquid ETF | 20-08-2024 | 0.1595 |
HDFC Nifty 1D Rate Liquid ETF | 21-08-2024 | 0.1617 |
HDFC Nifty 1D Rate Liquid ETF | 22-08-2024 | 0.1604 |
HDFC Nifty 1D Rate Liquid ETF | 23-08-2024 | 0.159 |
HDFC Nifty 1D Rate Liquid ETF | 26-08-2024 | 0.1577 |
HDFC Nifty 1D Rate Liquid ETF | 27-08-2024 | 0.1603 |
HDFC Nifty 1D Rate Liquid ETF | 28-08-2024 | 0.1621 |
HDFC Nifty 1D Rate Liquid ETF | 29-08-2024 | 0.1652 |
HDFC Nifty 1D Rate Liquid ETF | 30-08-2024 | 0.1667 |
HDFC Nifty 1D Rate Liquid ETF | 01-09-2024 | 0.3322 |
HDFC Nifty 1D Rate Liquid ETF | 02-09-2024 | 0.1577 |
HDFC Nifty 1D Rate Liquid ETF | 03-09-2024 | 0.1558 |
HDFC Nifty 1D Rate Liquid ETF | 04-09-2024 | 0.1555 |
HDFC Nifty 1D Rate Liquid ETF | 05-09-2024 | 0.1574 |
HDFC Nifty 1D Rate Liquid ETF | 06-09-2024 | 0.1574 |
HDFC Nifty 1D Rate Liquid ETF | 08-09-2024 | 0.3136 |
HDFC Nifty 1D Rate Liquid ETF | 09-09-2024 | 0.1574 |
HDFC Nifty 1D Rate Liquid ETF | 10-09-2024 | 0.1585 |
HDFC Nifty 1D Rate Liquid ETF | 11-09-2024 | 0.1609 |
HDFC Nifty 1D Rate Liquid ETF | 12-09-2024 | 0.1576 |
HDFC Nifty 1D Rate Liquid ETF | 13-09-2024 | 0.1606 |
HDFC Nifty 1D Rate Liquid ETF | 15-09-2024 | 0.3199 |
HDFC Nifty 1D Rate Liquid ETF | 16-09-2024 | 0.1606 |
HDFC Nifty 1D Rate Liquid ETF | 17-09-2024 | 0.1652 |
HDFC Nifty 1D Rate Liquid ETF | 18-09-2024 | 0.1652 |
HDFC Nifty 1D Rate Liquid ETF | 19-09-2024 | 0.1637 |
HDFC Nifty 1D Rate Liquid ETF | 20-09-2024 | 0.1647 |
HDFC Nifty 1D Rate Liquid ETF | 23-09-2024 | 0.1677 |
HDFC Nifty 1D Rate Liquid ETF | 24-09-2024 | 0.1679 |
HDFC Nifty 1D Rate Liquid ETF | 25-09-2024 | 0.1632 |
HDFC Nifty 1D Rate Liquid ETF | 26-09-2024 | 0.1618 |
HDFC Nifty 1D Rate Liquid ETF | 27-09-2024 | 0.1615 |
HDFC Nifty 1D Rate Liquid ETF | 30-09-2024 | 0.1662 |
HDFC Nifty 1D Rate Liquid ETF | 01-10-2024 | 0.1581 |
HDFC Nifty 1D Rate Liquid ETF | 02-10-2024 | 0.158 |
HDFC Nifty 1D Rate Liquid ETF | 03-10-2024 | 0.2151 |
