Powered by: Motilal Oswal
Menu
Close X
BHARAT Bond ETF - April 2031

Scheme Returns

4.6%

Category Returns

5.55%

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High

NAV Chart

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
BHARAT Bond ETF - April 2031 -28.67 -6.02 4.60 7.05 9.39 6.19 6.09 0.00 5.88
ETFs - Debt 4.88 4.89 5.55 4.60 7.93 8.43 8.84 8.56 6.99

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.

  • AMC

    Edelweiss Asset Management Limited

  • Fund

    Edelweiss Mutual Fund

Snapshot

  • Inception Date

    27-Jul-2020

  • Initial Price

    ₹1,000

  • Entry Load

    --

  • Size of Fund(in Cr.)

    1,260,579.81

  • Scheme Plan

    --

  • Scheme Class

    ETFs - Debt

  • Objectives

    The investment objective of the scheme is to track the Nifty BHARAT Bond Index - April 2031 by investing in bonds of AAA-rated CPSEs/ CPSUs/CPFIs and other Government organizations, subject to tracking errors.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹1,000

  • Exit Load

    --

  • Latest NAV

    1285.9764

  • Fund Manager

    Mr. Dhawal Dalal

  • Fund Manager Profile

    Mr. Dhawal Dalal has over 15 Years of experience in fixed Income , Fund Management, Research and Trading. From jan 2012 he is a Exec. Vice president and Fund Manager of fixed Income. Prior to this he held senior positions in DSP BlackRock Investment Managers Pvt. Ltd. and Merrill Lynch Investment Managers

  • Fund Information

  • AMC

    Edelweiss Asset Management Limited

  • Address

    Edelweiss House Off. C.S.T Road, Kalina, Mumbai - 400 098

  • Phone

    (022) 40933400

  • Fax

    (022) 40933401

  • Email

    EMFHelp@edelweissfin.com

  • Website

    www.edelweissmf.com

  • Registrar Agent

  • Registrar

    KFin Technologies Limited

  • Address

    Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032

  • Phone

    (040) 23312454 23320751 23320752

  • Fax

    (040) 23311968

  • Email

    customercare@karvy.com

  • Website

    https://mfs.kfintech.com/

Portfolio Details

Allocation
Debt : 96.51
Others : 3.49

Companies - Holding Percentage

Company Market Value hold percentage
6.41% IRFC NCD RED 11-04-2031** 99795.41 7.83
6.45% NABARD NCD RED 11-04-2031** 95238.5 7.48
6.90% REC LTD. NCD RED 31-03-2031** 95139.04 7.47
6.50% NHAI NCD RED 11-04-2031** 95063.73 7.46
6.80% NPCL NCD RED 21-03-2031** 93826.66 7.36
6.88% PFC LTD NCD RED 11-04-2031** 93151.27 7.31
6.4% ONGC NCD RED 11-04-2031** 78791.59 6.18
6.63% HPCL NCD RED 11-04-2031** 77699.84 6.1
6.29% NTPC LTD NCD RED 11-04-2031** 76314.24 5.99
6.65% FOOD CORP GOI GRNT NCD 23-10-2030** 64497.09 5.06
7.57% NHB NCD RED 09-01-2031** 59829.25 4.7
7.51% NATIONAL HOUSING BANK RED 04-04-31** 50562.3 3.97
Accrued Interest 42788.74 3.36
6.28% POWER GRID CORP NCD 11-04-31** 36573.73 2.87
7.55% REC LTD. NCD RED 10-05-2030** 33785.49 2.65
7.05% PFC LTD NCD RED 09-08-2030** 27634.12 2.17
7.82% PFC SR BS225 NCD RED 13-03-2031** 27573.48 2.16
6.80% REC LTD NCD RED 20-12-2030** 26792.29 2.1
7.35% NHAI NCD RED 26-04-2030** 12593.11 0.99
7.04% PFC LTD NCD RED 16-12-2030** 12328.03 0.97
6.90% REC LTD. NCD RED 31-01-2031** 11225.46 0.88
8.20% PGCIL NCD 23-01-2030 STRPPS D** 9879.14 0.78
7.75% PFC LTD NCD RED 11-06-2030** 7125.78 0.56
7.89% REC LTD. NCD RED 30-03-2030** 6137.79 0.48
7.79% REC LTD. NCD RED 21-05-2030** 6114.19 0.48
8.85% POWER FINANCE NCD 15-06-2030** 5332.71 0.42
8.32% POWER GRID CORP NCD RED 23-12-2030** 3470.25 0.27
6.43% NTPC LTD NCD RED 27-01-2031** 3366.16 0.26
8.13% NUCLEAR POWER CORP NCD 28-03-2031** 3150.38 0.25
8.13% PGCIL NCD 25-04-2030 LIII K** 2595.43 0.2
Clearing Corporation of India Ltd. 1676.08 0.13
9.35% POWER GRID CORP NCD RED 29-08-2029** 1624.89 0.13
7.79% POWER FINANCE NCD RED 22-07-2030** 1530.48 0.12
9.3% POWER GRID CORP NCD RED 04-09-2029** 1081.58 0.08
8.4% POWER GRID CORP NCD RED 27-05-2030** 1050.52 0.08
8.15% POWER GRID CORP NCD RED 09-03-2030** 1038.38 0.08
8.13% NUCLEAR POWER CORP NCD 28-03-2029** 1036.56 0.08
7.25% NPCIL NCD RED 15-12-2030 XXXIII D** 1007.74 0.08
7% POWER FIN CORP NCD RED 22-01-2031** 981.75 0.08
9.35% POWER GRID NCD RED 29-08-2030** 547.99 0.04
8.5% NHPC LTD NCD RED 14-07-2030** 527.2 0.04
8.14% NUCLEAR POWER NCD RED 25-03-2030** 522.85 0.04
8.37% HUDCO NCD RED 23-03-2029** 520.89 0.04
8.3% NTPC LTD NCD RED 15-01-2029** 518.42 0.04
8.13% PGCIL NCD 25-04-2029 LIII J** 517.24 0.04
8.13% NPCIL NCD 28-03-2028 XXXII B** 515.04 0.04
6.8% NHPC SR AB STRPP E NCD 24-04-2030** 489.53 0.04
6.75% HUDCO NCD RED 29-05-2030** 486.97 0.04
Net Receivables/(Payables) 32.23 0

Sectors - Holding Percentage

Sector hold percentage
Finance 35.89%
Power 18.81%
Bank 16.14%
Crude Oil 12.28%
Infrastructure 8.45%
Trading 5.06%
Others 3.36%

Divident Details

Scheme Name Date Dividend (%)
No Data Found

Alternative Funds From Category

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt 1305.97 9.2 5.01 9.22 9.32 5.83
Mirae Asset Nifty 8-13 yr Gsec ETF 77.11 9.21 4.97 9.16 9.28 0
LIC MF Nifty 8-13 yr G-Sec ETF 999.92 9.14 4.96 9.16 9.27 5.85
Bharat Bond ETF - April 2030 17345.36 6.79 6.98 9.48 9.21 6.33
SBI Nifty 10 yr Benchmark G-Sec ETF 2664.27 8.71 4.66 8.7 9.11 5.59
ICICI Prudential Nifty 5 yr Benchmark G-SEC ETF 126.59 9.29 5.09 8.93 8.38 0
Motilal Oswal Nifty 5 year Benchmark G-sec ETF 54.86 9.15 4.95 8.76 8.23 5.67
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF 1383 5.77 6.87 7.49 7.66 5.4
Kotak Nifty 1D Rate Liquid ETF 0.45 6.41 6.33 6.34 6.47 0
DSP BSE Liquid Rate ETF 10.45 6.29 6.16 6.19 0 0

Other Funds From - BHARAT Bond ETF - April 2031

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Bharat Bond ETF - April 2030 19294.62 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 19158.44 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 19029.99 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18869.45 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18782.69 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18691.3 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18641.83 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18518.98 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18435.45 6.79 6.98 9.48 9.21 6.33
Bharat Bond ETF - April 2030 18355.29 6.79 6.98 9.48 9.21 6.33