Powered by: Motilal Oswal
Menu
Close X
BHARAT Bond ETF - April 2031

Scheme Returns

-0.39%

Category Returns

4.13%

Riskometer

  • Low
  • Low to moderate
  • Moderate
  • Moderately High
  • High
  • Very High

NAV Chart

Trailing Returns

1 Day 1 week 1 Mth 3 Mth 1 Yrs 3 Yrs 4 Yrs 5 Yrs Since Inception
BHARAT Bond ETF - April 2031 4.24 -12.43 -0.39 6.37 8.34 8.21 6.74 6.55 6.34
ETFs - Debt 3.72 3.63 4.13 4.51 3.93 7.91 7.06 7.68 6.74

* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.

* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.

  • AMC

    Edelweiss Asset Management Limited

  • Fund

    Edelweiss Mutual Fund

Snapshot

  • Inception Date

    27-Jul-2020

  • Initial Price

    ₹1,000

  • Entry Load

    --

  • Size of Fund(in Cr.)

    1,260,579.81

  • Scheme Plan

    --

  • Scheme Class

    ETFs - Debt

  • Objectives

    The investment objective of the scheme is to track the Nifty BHARAT Bond Index - April 2031 by investing in bonds of AAA-rated CPSEs/ CPSUs/CPFIs and other Government organizations, subject to tracking errors.

  • Scheme Type

    Open ended scheme

  • Min. Investment

    ₹1,000

  • Exit Load

    --

  • Latest NAV

    1393.1579

  • Fund Manager

    Mr. Dhawal Dalal

  • Fund Manager Profile

    Mr. Dhawal Dalal has over 15 Years of experience in fixed Income , Fund Management, Research and Trading. From jan 2012 he is a Exec. Vice president and Fund Manager of fixed Income. Prior to this he held senior positions in DSP BlackRock Investment Managers Pvt. Ltd. and Merrill Lynch Investment Managers

  • Fund Information

  • AMC

    Edelweiss Asset Management Limited

  • Address

    Edelweiss House Off. C.S.T Road, Kalina, Mumbai - 400 098

  • Phone

    (022) 40933400

  • Fax

    (022) 40933401

  • Email

    EMFHelp@edelweissfin.com

  • Website

    www.edelweissmf.com

  • Registrar Agent

  • Registrar

    KFin Technologies Limited

  • Address

    301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070

  • Phone

    022 - 4617 0911

  • Fax

  • Email

    investorsupport.mfs@kfintech.com

  • Website

    https://mfs.kfintech.com/

Portfolio Details

Allocation
Debt : 96.69
Others : 3.31

Companies - Holding Percentage

Company Market Value hold percentage
6.41% IRFC NCD RED 11-04-2031** 102511.37 7.61
6.45% NABARD NCD RED 11-04-2031** 97903.6 7.26
6.50% NHAI NCD RED 11-04-2031** 97109.87 7.21
6.80% NPCL NCD RED 21-03-2031** 95896.99 7.12
6.88% PFC LTD NCD RED 11-04-2031** 95461.99 7.08
6.90% REC LTD. NCD RED 31-03-2031** 92607.67 6.87
6.4% ONGC NCD RED 11-04-2031** 82116.63 6.09
6.63% HPCL NCD RED 11-04-2031** 79738.08 5.92
6.29% NTPC LTD NCD RED 11-04-2031** 78481.68 5.82
7.32% GOVT OF INDIA RED 13-11-2030 71513.86 5.31
7.57% NHB NCD RED 09-01-2031** 60860.57 4.52
6.65% FOOD CORP GOI GRNT NCD 23-10-2030** 52873.78 3.92
7.51% NATIONAL HOUSING BANK RED 04-04-31** 51493.9 3.82
Accrued Interest 42371.4 3.14
6.28% POWER GRID CORP NCD 11-04-31** 37562.14 2.79
7.55% REC LTD. NCD RED 10-05-2030** 34460.24 2.56
7.05% PFC LTD NCD RED 09-08-2030** 28226.46 2.09
7.82% PFC SR BS225 NCD RED 13-03-2031** 28072.52 2.08
6.80% REC LTD NCD RED 20-12-2030** 27514.47 2.04
7.35% NHAI NCD RED 26-04-2030** 12782.2 0.95
7.04% PFC LTD NCD RED 16-12-2030** 12605.26 0.94
6.90% REC LTD. NCD RED 31-01-2031** 11511.05 0.85
8.20% PGCIL NCD 23-01-2030 STRPPS D** 9973.55 0.74
7.75% PFC LTD NCD RED 11-06-2030** 7262.37 0.54
7.79% REC LTD. NCD RED 21-05-2030** 6226.81 0.46
8.32% POWER GRID CORP NCD RED 23-12-2030** 3510.32 0.26
6.43% NTPC LTD NCD RED 27-01-2031** 3455.99 0.26
8.13% NUCLEAR POWER CORP NCD 28-03-2031** 3187.89 0.24
6.65% IRFC SR 190 NCD RED 20-05-2030** 2981.38 0.22
8.13% PGCIL NCD 25-04-2030 LIII K** 2623.5 0.19
Clearing Corporation of India Ltd. 2329.97 0.17
9.35% POWER GRID CORP NCD RED 29-08-2029** 1633.65 0.12
9.3% POWER GRID CORP NCD RED 04-09-2029** 1087.86 0.08
8.4% POWER GRID CORP NCD RED 27-05-2030** 1060.36 0.08
8.15% POWER GRID CORP NCD RED 09-03-2030** 1049.15 0.08
8.13% NUCLEAR POWER CORP NCD 28-03-2029** 1047.86 0.08
7.25% NPCIL NCD RED 15-12-2030 XXXIII D** 1027.81 0.08
7% POWER FIN CORP NCD RED 22-01-2031** 1004.56 0.07
9.35% POWER GRID NCD RED 29-08-2030** 550.36 0.04
8.5% NHPC LTD NCD RED 14-07-2030** 533.25 0.04
8.14% NUCLEAR POWER NCD RED 25-03-2030** 528.87 0.04
8.37% HUDCO NCD RED 23-03-2029** 525.16 0.04
8.3% NTPC LTD NCD RED 15-01-2029** 524.3 0.04
8.13% PGCIL NCD 25-04-2029 LIII J** 523.15 0.04
8.13% NPCIL NCD 28-03-2028 XXXII B** 518.19 0.04
6.8% NHPC SR AB STRPP E NCD 24-04-2030** 501.12 0.04
6.75% HUDCO NCD RED 29-05-2030** 498.11 0.04
Net Receivables/(Payables) -63.56 -0

Sectors - Holding Percentage

Sector hold percentage
Finance 33.67%
Power 18.2%
Bank 15.6%
Crude Oil 12.01%
Infrastructure 8.15%
G-Sec 5.31%
Trading 3.92%
Others 3.14%

Divident Details

Scheme Name Date Dividend (%)
No Data Found

Alternative Funds From Category

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Bharat Bond ETF - April 2030 17345.36 -0.88 6.63 5.3 8.32 8.18
ICICI Prudential Nifty 5 yr Benchmark G-SEC ETF 126.59 0.01 4.65 3.43 8.11 7.94
UTI Nifty 5 yr Benchmark G-Sec ETF 10.73 -0.14 4.64 3.38 7.53 0
Motilal Oswal Nifty 5 year Benchmark G-sec ETF 54.86 -0.17 4.6 3.27 7.52 7.69
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt 1305.97 1.94 4.24 2.16 7.32 8.2
Mirae Asset Nifty 8-13 yr Gsec ETF 77.11 2.21 4.28 2.2 7.3 0
LIC MF Nifty 8-13 yr G-Sec ETF 999.92 1.86 4.16 2.1 7.27 8.16
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF 1383 5.5 5.68 5.7 7.03 7.23
SBI Nifty 10 yr Benchmark G-Sec ETF 2664.27 -1.03 1.91 0.94 6.73 7.93
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF 41.18 2.27 4.37 2.42 6.45 0

Other Funds From - BHARAT Bond ETF - April 2031

Scheme Name Asset Size 1M 3M 6M 1Y 3Y
Bharat Bond ETF - April 2030 25437.14 -0.88 6.63 5.3 8.32 8.18
Bharat Bond ETF - April 2030 25429.42 -0.88 6.63 5.3 8.32 8.18
Bharat Bond ETF - April 2030 25406.32 -0.88 6.63 5.3 8.32 8.18
Bharat Bond ETF - April 2030 25397.21 -0.88 6.63 5.3 8.32 8.18
Bharat Bond ETF - April 2030 25294.14 -0.88 6.63 5.3 8.32 8.18
Bharat Bond ETF - April 2030 25230.21 -0.88 6.63 5.3 8.32 8.18
Bharat Bond ETF - April 2030 25218.27 -0.88 6.63 5.3 8.32 8.18
Bharat Bond ETF - April 2030 25084.37 -0.88 6.63 5.3 8.32 8.18
Bharat Bond ETF - April 2030 19294.62 -0.88 6.63 5.3 8.32 8.18
Bharat Bond ETF - April 2030 19158.44 -0.88 6.63 5.3 8.32 8.18