Aditya Birla SL CRISIL Liquid Overnight ETF
Scheme Returns
5.96%
Category Returns
5.55%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Aditya Birla SL CRISIL Liquid Overnight ETF | 0.00 | 5.30 | 5.96 | 5.91 | 6.29 | 0.00 | 0.00 | 0.00 | 6.25 |
ETFs - Debt | 4.88 | 4.89 | 5.55 | 4.60 | 7.93 | 8.43 | 8.84 | 8.56 | 6.99 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Aditya Birla Sun Life AMC Limited
-
Fund
Aditya Birla Sun Life Mutual Fund
Snapshot
-
Inception Date
13-Mar-2023
-
Initial Price
₹1,000
-
Entry Load
--
-
Size of Fund(in Cr.)
5,212.77
-
Scheme Plan
--
-
Scheme Class
ETFs - Debt
-
Objectives
The investment objective of the Scheme is to generate returns corresponding to the total returns ofthe securities as represented by the CRISIL Overnight Fund AI Index before expenses, subject totracking errors.The Scheme does not guarantee / indicate any returns. There can be no assurance orguarantee that the investment objective of the Scheme will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
1000
-
Fund Manager
Mr. Sanjay Pawar
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Aditya Birla Sun Life AMC Limited
-
Address
One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013
-
Phone
022-43568000
-
Fax
022-43568110/ 8111
-
Email
care.mutualfunds@adityabirlacapital.com
-
Website
https://mutualfund.adityabirlacapital.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Divident Details
Scheme Name | Date | Dividend (%) |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 30-03-2023 | 0.1692 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 18-07-2023 | 0.1574 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 19-07-2023 | 0.157 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 20-07-2023 | 0.1605 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 21-07-2023 | 0.1647 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 23-07-2023 | 0.3297 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 24-07-2023 | 0.1631 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 25-07-2023 | 0.1632 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 26-07-2023 | 0.1576 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 27-07-2023 | 0.156 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 28-07-2023 | 0.1614 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 30-07-2023 | 0.3232 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 31-07-2023 | 0.1586 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 01-08-2023 | 0.1558 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 02-08-2023 | 0.1555 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 03-08-2023 | 0.1553 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 04-08-2023 | 0.1554 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 06-08-2023 | 0.3111 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 07-08-2023 | 0.1553 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 08-08-2023 | 0.1563 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 09-08-2023 | 0.1572 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 10-08-2023 | 0.1587 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 11-08-2023 | 0.1599 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 13-08-2023 | 0.3202 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 31-08-2023 | 0.3202 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 14-08-2023 | 0.1659 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 16-08-2023 | 0.3322 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 17-08-2023 | 0.1698 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 18-08-2023 | 0.1659 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 20-08-2023 | 0.3332 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 30-08-2023 | 0.3332 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 21-08-2023 | 0.1692 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 22-08-2023 | 0.1694 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 23-08-2023 | 0.1694 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 24-08-2023 | 0.1695 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 25-08-2023 | 0.1691 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 27-08-2023 | 0.3388 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 28-08-2023 | 0.1692 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 29-08-2023 | 0.1693 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 30-08-2023 | 0.1685 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 31-08-2023 | 0.1652 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 01-09-2023 | 0.1634 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 03-09-2023 | 0.3271 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 04-09-2023 | 0.1584 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 05-09-2023 | 0.1557 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 06-09-2023 | 0.1554 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 08-09-2023 | 0.1681 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 10-09-2023 | 0.3365 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 11-09-2023 | 0.1667 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 12-09-2023 | 0.169 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 13-09-2023 | 0.1689 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 14-09-2023 | 0.1693 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 15-09-2023 | 0.1691 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 17-09-2023 | 0.3387 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 18-09-2023 | 0.1693 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 19-09-2023 | 0.1694 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 20-09-2023 | 0.1693 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 21-09-2023 | 0.1693 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 22-09-2023 | 0.1692 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 24-09-2023 | 0.3387 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 25-09-2023 | 0.1699 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 26-09-2023 | 0.1693 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 27-09-2023 | 0.1695 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 28-09-2023 | 0.1698 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 29-09-2023 | 0.1698 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 02-10-2023 | 0.5112 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 03-10-2023 | 0.1675 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 04-10-2023 | 0.1683 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 05-10-2023 | 0.1685 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 06-10-2023 | 0.1681 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 08-10-2023 | 0.3366 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 09-10-2023 | 0.1675 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 10-10-2023 | 0.1677 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 11-10-2023 | 0.1681 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 12-10-2023 | 0.1683 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 13-10-2023 | 0.1682 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 15-10-2023 | 0.3368 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 16-10-2023 | 0.1684 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 17-10-2023 | 0.1684 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 18-10-2023 | 0.1681 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 19-10-2023 | 0.1684 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 20-10-2023 | 0.1684 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 22-10-2023 | 0.3371 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 23-10-2023 | 0.1684 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 24-10-2023 | 0.1685 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 25-10-2023 | 0.1684 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 26-10-2023 | 0.1684 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 27-10-2023 | 0.1682 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 29-10-2023 | 0.337 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 30-10-2023 | 0.1684 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 31-10-2023 | 0.1684 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 01-11-2023 | 0.1684 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 02-11-2023 | 0.1681 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 03-11-2023 | 0.1673 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 05-11-2023 | 0.3349 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 06-11-2023 | 0.1674 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 07-11-2023 | 0.1679 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 08-11-2023 | 0.1686 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 09-11-2023 | 0.1686 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 10-11-2023 | 0.1689 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 12-11-2023 | 0.3381 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 13-11-2023 | 0.1687 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 14-11-2023 | 0.1689 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 15-11-2023 | 0.1687 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 16-11-2023 | 0.1688 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 17-11-2023 | 0.1687 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 19-11-2023 | 0.3377 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 20-11-2023 | 0.1688 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 21-11-2023 | 0.169 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 22-11-2023 | 0.1692 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 23-11-2023 | 0.1672 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 24-11-2023 | 0.169 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 27-11-2023 | 0.5075 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 28-11-2023 | 0.1694 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 29-11-2023 | 0.1687 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 30-11-2023 | 0.1687 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 01-12-2023 | 0.1681 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 03-12-2023 | 0.337 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 04-12-2023 | 0.1683 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 05-12-2023 | 0.1685 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 06-12-2023 | 0.1677 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 07-12-2023 | 0.1675 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 08-12-2023 | 0.1681 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 10-12-2023 | 0.3364 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 11-12-2023 | 0.1685 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 12-12-2023 | 0.1682 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 13-12-2023 | 0.1683 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 14-12-2023 | 0.1684 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 15-12-2023 | 0.1646 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 17-12-2023 | 0.3296 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 18-12-2023 | 0.1682 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 19-12-2023 | 0.1687 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 20-12-2023 | 0.1691 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 21-12-2023 | 0.1777 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 22-12-2023 | 0.1772 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 25-12-2023 | 0.532 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 26-12-2023 | 0.1781 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 27-12-2023 | 0.1783 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 28-12-2023 | 0.1779 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 29-12-2023 | 0.1778 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 31-12-2023 | 0.3558 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 01-01-2024 | 0.1773 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 02-01-2024 | 0.201 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 03-01-2024 | 0.1761 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 04-01-2024 | 0.1803 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 05-01-2024 | 0.1793 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 07-01-2024 | 0.359 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 08-01-2024 | 0.1812 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 09-01-2024 | 0.1811 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 10-01-2024 | 0.1812 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 11-01-2024 | 0.181 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 12-01-2024 | 0.1802 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 14-01-2024 | 0.3606 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 15-01-2024 | 0.1794 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 16-01-2024 | 0.1796 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 17-01-2024 | 0.1795 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 18-01-2024 | 0.1795 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 19-01-2024 | 0.1792 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 22-01-2024 | 0.5383 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 23-01-2024 | 0.1796 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 24-01-2024 | 0.1776 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 25-01-2024 | 0.1772 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 28-01-2024 | 0.5322 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 29-01-2024 | 0.1776 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 30-01-2024 | 0.1775 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 31-01-2024 | 0.1769 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 01-02-2024 | 0.1746 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 02-02-2024 | 0.1685 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 04-02-2024 | 0.3372 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 05-02-2024 | 0.1626 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 06-02-2024 | 0.1666 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 07-02-2024 | 0.1674 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 08-02-2024 | 0.1749 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 09-02-2024 | 0.1772 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 11-02-2024 | 0.3546 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 12-02-2024 | 0.1773 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 13-02-2024 | 0.1757 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 14-02-2024 | 0.1759 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 15-02-2024 | 0.1739 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 16-02-2024 | 0.1743 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 19-02-2024 | 0.5234 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 20-02-2024 | 0.1701 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 21-02-2024 | 0.1704 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 22-02-2024 | 0.1676 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 23-02-2024 | 0.1728 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 25-02-2024 | 0.3459 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 26-02-2024 | 0.1758 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 27-02-2024 | 0.1676 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 28-02-2024 | 0.1656 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 29-02-2024 | 0.1714 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 01-03-2024 | 0.1742 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 03-03-2024 | 0.3486 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 04-03-2024 | 0.1713 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 05-03-2024 | 0.1659 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 06-03-2024 | 0.1657 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 07-03-2024 | 0.1716 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 10-03-2024 | 0.5151 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 11-03-2024 | 0.1758 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 12-03-2024 | 0.1747 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 13-03-2024 | 0.1667 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 14-03-2024 | 0.1661 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 15-03-2024 | 0.1759 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 17-03-2024 | 0.3519 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 18-03-2024 | 0.1749 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 19-03-2024 | 0.1677 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 20-03-2024 | 0.1694 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 21-03-2024 | 0.1772 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 22-03-2024 | 0.1774 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 25-03-2024 | 0.5336 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 26-03-2024 | 0.1777 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 27-03-2024 | 0.1577 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 28-03-2024 | 0.1843 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 01-04-2024 | 0.7382 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 02-04-2024 | 0.1908 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 03-04-2024 | 0.1693 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 04-04-2024 | 0.1694 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 05-04-2024 | 0.1699 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 07-04-2024 | 0.3402 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 08-04-2024 | 0.1702 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 09-04-2024 | 0.1704 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 10-04-2024 | 0.1727 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 11-04-2024 | 0.1729 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 12-04-2024 | 0.1744 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 14-04-2024 | 0.3491 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 15-04-2024 | 0.1729 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 16-04-2024 | 0.1662 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 17-04-2024 | 0.1664 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 18-04-2024 | 0.1675 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 19-04-2024 | 0.1698 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 21-04-2024 | 0.3399 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 22-04-2024 | 0.1716 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 23-04-2024 | 0.1746 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 24-04-2024 | 0.1764 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 25-04-2024 | 0.1767 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 26-04-2024 | 0.1765 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 28-04-2024 | 0.3535 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 29-04-2024 | 0.1764 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 30-04-2024 | 0.1721 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 01-05-2024 | 0.1754 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 02-05-2024 | 0.1698 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 03-05-2024 | 0.1668 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 05-05-2024 | 0.334 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 06-05-2024 | 0.1673 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 07-05-2024 | 0.171 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 08-05-2024 | 0.1727 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 09-05-2024 | 0.176 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 10-05-2024 | 0.1762 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 12-05-2024 | 0.3527 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 13-05-2024 | 0.1763 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 14-05-2024 | 0.1763 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 15-05-2024 | 0.1671 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 16-05-2024 | 0.1659 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 17-05-2024 | 0.1756 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 20-05-2024 | 0.5272 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 21-05-2024 | 0.1769 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 22-05-2024 | 0.1774 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 23-05-2024 | 0.1723 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 24-05-2024 | 0.1706 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 26-05-2024 | 0.3416 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 27-05-2024 | 0.1687 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 28-05-2024 | 0.1652 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 29-05-2024 | 0.1634 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 30-05-2024 | 0.1617 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 31-05-2024 | 0.1642 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 02-06-2024 | 0.3398 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 03-06-2024 | 0.163 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 04-06-2024 | 0.1618 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 05-06-2024 | 0.1642 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 06-06-2024 | 0.1643 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 07-06-2024 | 0.1639 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 09-06-2024 | 0.328 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 10-06-2024 | 0.1645 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 11-06-2024 | 0.1652 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 12-06-2024 | 0.1628 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 13-06-2024 | 0.1644 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 14-06-2024 | 0.1712 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 17-06-2024 | 0.5139 |
Aditya Birla Sun Life CRISIL Liquid Overnight ETF | 18-06-2024 | 0.1714 |
