ICICI Pru Nifty Oil & Gas ETF
Scheme Returns
4.19%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| ICICI Pru Nifty Oil & Gas ETF | 0.51 | 2.00 | 4.19 | 0.65 | 5.66 | 0.00 | 0.00 | 0.00 | -4.90 |
| ETFs - Index | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
ICICI Prudential Asset Management Company Limited
-
Fund
ICICI Prudential Mutual Fund
Snapshot
-
Inception Date
19-Jul-2024
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
2,679.44
-
Scheme Plan
--
-
Scheme Class
ETFs - Index
-
Objectives
The investment objective of the Scheme is to provide returns before expenses that correspond to the total return of the underlying index subject to tracking errors.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
--
-
Latest NAV
11.6625
-
Fund Manager
Mr. Nishit Patel
-
Fund Manager Profile
--
-
Fund Information
-
AMC
ICICI Prudential Asset Management Company Limited
-
Address
One BKC, A - Wing 13th Floor, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 2652 5000
-
Fax
+91 (22) 2652 8100
-
Email
enquiry@icicipruamc.com
-
Website
www.icicipruamc.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| Reliance Industries Ltd. | 8135.45 | 31.66 |
| Oil & Natural Gas Corporation Ltd. | 4990.96 | 19.42 |
| Bharat Petroleum Corporation Ltd. | 2570.53 | 10 |
| Indian Oil Corporation Ltd. | 2283.43 | 8.89 |
| GAIL (India) Ltd. | 1676.65 | 6.53 |
| Hindustan Petroleum Corporation Ltd. | 1453.78 | 5.66 |
| Oil India Ltd. | 1170.5 | 4.56 |
| Petronet LNG Ltd. | 840.37 | 3.27 |
| Adani total gas Ltd. | 638.51 | 2.49 |
| Indraprastha Gas Ltd. | 461.05 | 1.79 |
| Castrol India Ltd. | 378.24 | 1.47 |
| Aegis Logistics Ltd. | 339.04 | 1.32 |
| Gujarat State Petronet Ltd. | 297.69 | 1.16 |
| Mahanagar Gas Ltd. | 238.47 | 0.93 |
| Chennai Petroleum Corporation Ltd. | 210.03 | 0.82 |
| TREPS | 28.79 | 0.11 |
| Net Current Assets | -19.54 | -0.08 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Crude Oil | 81.01% |
| Gas Transmission | 12.89% |
| Inds. Gases & Fuels | 3.27% |
| Automobile & Ancillaries | 1.47% |
| Trading | 1.32% |
| Miscellaneous | 0.11% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| No Data Found |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| Kotak Nifty PSU Bank ETF | 1121.59 | 5.05 | 0.31 | 14.6 | 34.15 | 32.62 |
| NAVI NIFTY 50 ETF | 5.74 | -1.29 | -3.82 | 6.95 | 21.3 | 0 |
| Edelweiss ETF - Nifty Bank | 1.64 | -0.38 | 5.39 | 8.27 | 18.57 | 27.77 |
| Groww Nifty50 Exchange Traded Fund (formerly known as Indiabulls Nifty50 Exchange Traded) Fund | 11.77 | -4.35 | -3.93 | 5.71 | 6.7 | 17.47 |
| ANGEL ONE NIFTY TOTAL MARKET ETF | 16.67 | 8.05 | 0.31 | -2.92 | 4.83 | 0 |
| Baroda BNP Paribas Nifty Bank ETF | 10.9 | 6.87 | -3.51 | -1.63 | 3.29 | 0 |
| Zerodha Nifty 100 ETF | 17.25 | 6.6 | -1.98 | -4.02 | 3.26 | 0 |
| Nippon India ETF Nifty Bank BeES | 6064.46 | 6.89 | -3.58 | -1.7 | 3.23 | 11.37 |
| Axis NIFTY Bank ETF | 158.53 | 6.89 | -3.6 | -1.72 | 3.2 | 11.36 |
| LIC MF Nifty 100 ETF | 554.13 | 6.55 | -2.04 | -4.14 | 3.06 | 14.04 |
Other Funds From - ICICI Pru Nifty Oil & Gas ETF
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| ICICI Prudential Multi-Asset Fund - Growth | 83044.78 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Multi-Asset Fund - Growth | 80768.23 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Large Cap Fund - Growth | 78501.91 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Multi-Asset Fund - Growth | 78179.11 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Large Cap Fund - Growth | 78159.8 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Multi-Asset Fund - Growth | 77658.27 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
| ICICI Prudential Large Cap Fund - Growth | 77451.59 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Large Cap Fund - Growth | 76645.56 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Large Cap Fund - Growth | 75863.08 | 5.87 | -2.17 | -4.16 | 3.35 | 17.03 |
| ICICI Prudential Multi-Asset Fund - Growth | 75067.36 | 5.28 | 0.33 | 1.61 | 10.85 | 18.92 |
