UTI MNC Fund-Reg(IDCW)
Scheme Returns
1.14%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
| 1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
| UTI MNC Fund-Reg(IDCW) | 0.12 | 1.59 | 1.14 | 2.06 | 4.51 | 14.29 | 9.98 | 12.47 | 15.69 |
| Equity - Thematic Fund - MNC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
UTI Asset Management Company Private Limited
-
Fund
UTI Mutual Fund
Snapshot
-
Inception Date
14-Oct-1998
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
237,362.85
-
Scheme Plan
--
-
Scheme Class
Equity - Thematic Fund - MNC
-
Objectives
The primary objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of multinational companies. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
--
-
Latest NAV
209.8378
-
Fund Manager
Mr. Karthikraj Lakshmanan
-
Fund Manager Profile
--
-
Fund Information
-
AMC
UTI Asset Management Company Private Limited
-
Address
UTI Towers, Gn Block, Bandra Kurla Complex, Bandra (East) Mumbai - 400 051
-
Phone
+91 (22) 66786666
-
Fax
+91 (22) 66786503,56786578
-
Email
service@uti.co.in
-
Website
www.utimf.com
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
301, Centrium, 3rd Floor, 57, L.B.S. Road Nav Pada, Kurla (West) Mumbai - 400070
-
Phone
022 - 4617 0911
-
Fax
-
Email
investorsupport.mfs@kfintech.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
| Company | Market Value | hold percentage |
|---|---|---|
| EQ - MARUTI SUZUKI INDIA LTD. | 24878.53 | 8.71 |
| EQ - VEDANTA LTD | 13661.33 | 4.78 |
| EQ - PROCTOR & GAMBLE HEALTH LTD | 13091.75 | 4.58 |
| EQ - NESTLE INDIA LTD. | 12880 | 4.51 |
| EQ - UNITED SPIRITS LTD. | 12779.44 | 4.47 |
| EQ - HINDUSTAN UNILEVER LTD | 11535.08 | 4.04 |
| NET CURRENT ASSETS | 8799.98 | 3.08 |
| EQ - INFOSYS LTD. | 8730.64 | 3.06 |
| EQ - BRITANNIA INDUSTRIES LTD. | 8683.25 | 3.04 |
| EQ - NIPPON LIFE INDIA ASSET MANAGE | 7576.02 | 2.65 |
| EQ - GLAND PHARMA LTD. | 7314.9 | 2.56 |
| EQ - TATA CONSULTANCY SERVICES LTD. | 7061.82 | 2.47 |
| EQ - CRISIL LTD. | 6916.63 | 2.42 |
| EQ - MPHASIS LTD | 6811.7 | 2.38 |
| EQ - 3M INDIA LTD. | 6671.85 | 2.34 |
| EQ - PROCTER & GAMBLE HYGIENE & HEL | 6379.79 | 2.23 |
| EQ - AFFLE 3I LIMITED | 5991.05 | 2.1 |
| EQ - HYUNDAI MOTOR INDIA LTD | 5968.62 | 2.09 |
| EQ - LG ELECTRONICS INDIA LTD | 5477.04 | 1.92 |
| EQ - BOSCH LTD. | 5406 | 1.89 |
| EQ - COFORGE LTD | 5002.52 | 1.75 |
| EQ - SCHAEFFLER INDIA LTD | 4926.95 | 1.72 |
| EQ - ABBOTT INDIA LTD. | 4202.24 | 1.47 |
| EQ - YATRA ONLINE LTD. | 4016.45 | 1.41 |
| EQ - TIMKEN INDIA LTD. | 3917.84 | 1.37 |
| EQ - GULF OIL LUBRICANTS INDIA LTD | 3849.05 | 1.35 |
| EQ - SIEMENS INDIA LTD. | 3829.13 | 1.34 |
| EQ - AKZO NOBEL INDIA LTD. | 3824.33 | 1.34 |
| EQ - SUN PHARMACEUTICALS INDUSTRIES | 3797.51 | 1.33 |
| EQ - LTIMindtree Limited | 3638.1 | 1.27 |
| EQ - CUMMINS INDIA LTD. | 3574.26 | 1.25 |
| EQ - RHI MAGNESITA INDIA LTD | 3546.61 | 1.24 |
| EQ - WHIRLPOOL OF INDIA LTD. | 3201.13 | 1.12 |
| EQ - NAVIN FLUORINE INTERNATIONAL L | 3193.31 | 1.12 |
| EQ - CIE AUTOMOTIVE INDIA LTD | 3183.75 | 1.11 |
| EQ - ADVANCED ENZYME TECHNOLOGIE LT | 3136.81 | 1.1 |
| EQ - MOTHERSON SUMI WIRING INDIA LT | 3135.97 | 1.1 |
| EQ - PFIZER LIMITED | 3133.62 | 1.1 |
| EQ - DIVIS LABORATORIES LTD. | 3075.18 | 1.08 |
| EQ - AUROBINDO PHARMA LTD. | 2956.41 | 1.04 |
| EQ - SAMVARDHANA MOTHERSON INTL LTD | 2802.18 | 0.98 |
| EQ - SANOFI CONSUMER HEALTHCARE INDIA LTD | 2394.69 | 0.84 |
| EQ - SKF INDIA (INDUSTRIAL) LTD | 2169.72 | 0.76 |
| EQ - UNITED BREWERIES LTD. | 2150.59 | 0.75 |
| EQ - TEAMLEASE SERVICES LTD. . | 2108.14 | 0.74 |
| EQ - ESCORTS KUBOTA LTD | 1912.39 | 0.67 |
| EQ - THOMAS COOK [I] LTD. | 1674.02 | 0.59 |
| EQ - ADITYA BIRLA SUN LIFE AMC LTD | 1617.75 | 0.57 |
| EQ - SKF INDIA LTD. | 1507.65 | 0.53 |
| EQ - ASTRAZENCA PHARMA INDIA LTD. | 1449.88 | 0.51 |
| EQ - SIEMENS ENERGY INDIA LIMITED | 1280.05 | 0.45 |
| EQ - HONEYWELL AUTOMATION INDIA LTD | 1266.27 | 0.44 |
| EQ - GRINDWELL NORTON LTD. | 1173.08 | 0.41 |
| 6.75% GOVT BONDS MAT - 23/12/2029 | 1019.8 | 0.36 |
| EQ - CLEAN SCIENCE & TECHNOLOGY LTD | 740.11 | 0.26 |
| EQ - HEXAWARE TECHNOLOGIES LTD. | 356.06 | 0.12 |
| EQ - KWALITY WALL’S (INDIA) LTD | 200.23 | 0.07 |
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | 54 | 0.02 |
Sectors - Holding Percentage
| Sector | hold percentage |
|---|---|
| Automobile & Ancillaries | 23.54% |
| Healthcare | 15.6% |
| FMCG | 13.82% |
| IT | 13.16% |
| Alcohol | 5.23% |
| Non - Ferrous Metals | 4.78% |
| Consumer Durables | 3.48% |
| Finance | 3.24% |
| Others | 3.15% |
| Capital Goods | 3.03% |
| Chemicals | 2.72% |
| Ratings | 2.42% |
| Diversified | 2.34% |
| Hospitality | 1.99% |
| Business Services | 0.74% |
| Abrasives | 0.41% |
| G-Sec | 0.36% |
Divident Details
| Scheme Name | Date | Dividend (%) |
| UTI MNC Fund | 26-11-2014 | 2.5 |
| UTI MNC Fund | 27-10-2015 | 3.5 |
| UTI MNC Fund | 21-10-2016 | 3.5 |
| UTI MNC Fund | 07-12-2017 | 3.6 |
| UTI MNC Fund | 07-02-2020 | 3.5 |
Alternative Funds From Category
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| UTI MNC Fund - Regular Plan - IDCW | 2373.63 | 1.14 | 2.06 | 4.26 | 4.51 | 14.29 |
| Aditya Birla Sun Life MNC Fund - Regular Plan - IDCW Reinvest | 188.01 | 0.01 | -2.55 | -3.05 | -0.16 | 13.14 |
| SBI MNC Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) | 5539.45 | -0.19 | 2.13 | -3.84 | -3.63 | 8.63 |
Other Funds From - UTI MNC Fund-Reg(IDCW)
| Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|
| UTI Nifty 50 ETF | 70244.7 | -0.03 | 4.55 | 3.32 | 12.2 | 14.84 |
| UTI Nifty 50 ETF | 69510.29 | -0.03 | 4.55 | 3.32 | 12.2 | 14.84 |
| UTI Nifty 50 ETF | 67583.28 | -0.03 | 4.55 | 3.32 | 12.2 | 14.84 |
| UTI Nifty 50 ETF | 64150.21 | -0.03 | 4.55 | 3.32 | 12.2 | 14.84 |
| UTI Nifty 50 ETF | 63831.92 | -0.03 | 4.55 | 3.32 | 12.2 | 14.84 |
| UTI Nifty 50 ETF | 62937.76 | -0.03 | 4.55 | 3.32 | 12.2 | 14.84 |
| UTI Nifty 50 ETF | 62668.75 | -0.03 | 4.55 | 3.32 | 12.2 | 14.84 |
| UTI Nifty 50 ETF | 62533.31 | -0.03 | 4.55 | 3.32 | 12.2 | 14.84 |
| UTI Nifty 50 ETF | 62296.91 | -0.03 | 4.55 | 3.32 | 12.2 | 14.84 |
| UTI Nifty 50 ETF | 61103.05 | -0.03 | 4.55 | 3.32 | 12.2 | 14.84 |
