Franklin Asian Equity Fund(G)
Scheme Returns
-58.7%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Franklin Asian Equity Fund(G) | 194.56 | 211.44 | -58.70 | -15.97 | 7.69 | 1.36 | -4.44 | 4.14 | 5.96 |
Equity - Thematic Fund - Global | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Fund
Franklin Templeton Mutual Fund
Snapshot
-
Inception Date
16-Jan-2008
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
29,311.71
-
Scheme Plan
--
-
Scheme Class
Equity - Thematic Fund - Global
-
Objectives
An open-end diversified equity fund that seeks to provide medium to long term appreciation through investments primarily in Asian Companies / sectors (excluding Japan) with long term potential across market capitalisation.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
1
-
Latest NAV
27.159
-
Fund Manager
Mr. Shyam Sundar Sriram
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Address
One International Centre, Tower 2, 12th and 13th Floor; Senapati Bapat Marg, Elphinstone Road (W) Mumbai 400013
-
Phone
022-67519100
-
Fax
022-66391282
-
Email
service@franklintempleton.com
-
Website
www.franklintempletonindia.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Taiwan Semiconductor Manufacturing Co. Ltd | 2595.17 | 10.87 |
Tencent Holdings Ltd | 1408.16 | 5.9 |
ICICI Bank Ltd | 1400.5 | 5.86 |
HDFC Bank Ltd | 954.56 | 4 |
Alibaba Group Holding Ltd | 916.56 | 3.84 |
Samsung Electronics Co. Ltd | 700.35 | 2.93 |
Indian Hotels Co Ltd | 676.21 | 2.83 |
Larsen & Toubro Ltd | 639.3 | 2.68 |
AIA Group Ltd | 615.22 | 2.58 |
Yum China Holdings INC | 612.22 | 2.56 |
Mediatek Inc | 607.11 | 2.54 |
Meituan | 603.8 | 2.53 |
Zomato Ltd | 579.9 | 2.43 |
HDFC Life Insurance Co Ltd | 560.32 | 2.35 |
Call, Cash & Other Assets | 547.58 | 2.29 |
Oberoi Realty Ltd | 531.99 | 2.23 |
Tata Consumer Products Ltd | 513.48 | 2.15 |
Contemporary Amperex Technology Co Ltd | 497.51 | 2.08 |
SK Hynix Inc | 469.05 | 1.96 |
Hyundai Motor Co Ltd | 468.7 | 1.96 |
Tata Motors Ltd | 426.87 | 1.79 |
DBS Group Holdings Ltd | 418.17 | 1.75 |
Infosys Ltd | 416.46 | 1.74 |
United Spirits Ltd | 385.29 | 1.61 |
Budweiser Brewing Co APAC Ltd | 383.4 | 1.61 |
Weichai Power Co Ltd | 377.76 | 1.58 |
China Merchants Bank Co Ltd | 362.93 | 1.52 |
BDO Unibank Inc. | 349.12 | 1.46 |
Bank Central Asia Tbk Pt | 348.11 | 1.46 |
Max Healthcare Institute Ltd | 325.47 | 1.36 |
SF Holding Co Ltd | 321.89 | 1.35 |
Torrent Pharmaceuticals Ltd | 316.5 | 1.33 |
Sumber Alfaria Trijaya Tbk PT | 300.95 | 1.26 |
Midea Group Co Ltd | 289.39 | 1.21 |
Endurance Technologies Ltd | 279.99 | 1.17 |
Tata Power Co Ltd | 277.85 | 1.16 |
Makemytrip Ltd | 252.97 | 1.06 |
Apollo Hospitals Enterprise Ltd | 247.98 | 1.04 |
Trip.Com Group Ltd | 217.09 | 0.91 |
360 One Wam Ltd | 205.49 | 0.86 |
Minor International Pcl, Fgn. | 201.89 | 0.85 |
Hon Hai Precision Industry Co Ltd | 198.81 | 0.83 |
Hindalco Industries Ltd | 191.32 | 0.8 |
Bangkok Dusit Medical Services Pcl | 171.96 | 0.72 |
Tube Investments of India Ltd | 160.76 | 0.67 |
Sunresin New Materials Co Ltd | 160.3 | 0.67 |
Kia Corp | 149.89 | 0.63 |
Kotak Mahindra Bank Ltd | 143.76 | 0.6 |
New Oriental Education & Technology Group Inc | 56.19 | 0.24 |
Techtronic Industries Co. Ltd | 46.08 | 0.19 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Others | 17.12% |
Bank | 13.44% |
Electricals | 10.87% |
Finance | 10.59% |
Consumer Durables | 8.65% |
Retailing | 5.87% |
Infrastructure | 5.25% |
Healthcare | 4.45% |
Hospitality | 3.68% |
Automobile & Ancillaries | 3.63% |
Alcohol | 3.22% |
Insurance | 2.35% |
Realty | 2.23% |
Agri | 2.15% |
IT | 1.74% |
Power | 1.16% |
Non - Ferrous Metals | 0.8% |
Education & Training | 0.24% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan | 107.35 | -82.57 | 1.02 | -1.95 | 12.18 | 6.25 |
Franklin Asian Equity Fund - Growth Plan | 293.12 | -58.7 | -15.97 | -14.42 | 7.69 | 1.36 |
Motilal Oswal S&P 500 Index Fund - Regular Plan Growth | 2664.03 | -99.42 | -53.36 | -16.57 | 6.4 | 10.31 |
Nippon India US Equity Opportunites Fund- Growth Plan- Growth Option | 564.4 | -100.02 | -48.91 | -13.33 | 1.74 | 8.29 |
ICICI Prudential US Bluechip Equity Fund - Growth | 2559.67 | -131.76 | -56.3 | -29.29 | -2.83 | 6.64 |
Other Funds From - Franklin Asian Equity Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Growth | 18251.58 | 3.61 | 3.53 | -4.29 | 12.43 | 17.98 |
Franklin India Flexi Cap Fund - Growth | 17946.77 | 3.61 | 3.53 | -4.29 | 12.43 | 17.98 |
Franklin India Flexi Cap Fund - Growth | 17842.8 | 3.61 | 3.53 | -4.29 | 12.43 | 17.98 |
Franklin India Flexi Cap Fund - Growth | 17808.37 | 3.61 | 3.53 | -4.29 | 12.43 | 17.98 |
Franklin India Flexi Cap Fund - Growth | 17449.65 | 3.61 | 3.53 | -4.29 | 12.43 | 17.98 |
Franklin India Flexi Cap Fund - Growth | 17417.27 | 3.61 | 3.53 | -4.29 | 12.43 | 17.98 |
Franklin India Flexi Cap Fund - Growth | 17393.86 | 3.61 | 3.53 | -4.29 | 12.43 | 17.98 |
Franklin India Flexi Cap Fund - Growth | 17202.58 | 3.61 | 3.53 | -4.29 | 12.43 | 17.98 |
Franklin India Flexi Cap Fund - Growth | 16677.2 | 3.61 | 3.53 | -4.29 | 12.43 | 17.98 |
Franklin India Flexi Cap Fund - Growth | 16139.31 | 3.61 | 3.53 | -4.29 | 12.43 | 17.98 |