Aditya Birla SL Small Cap Fund(IDCW)
Scheme Returns
12.17%
Category Returns
11.43%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Aditya Birla SL Small Cap Fund(IDCW) | 0.69 | 2.35 | 12.17 | 18.07 | 7.90 | 21.79 | 15.39 | 29.04 | 12.54 |
Equity - Small cap Fund | 0.57 | 1.90 | 11.43 | 15.85 | 10.61 | 24.87 | 21.76 | 34.90 | 19.75 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Aditya Birla Sun Life AMC Limited
-
Fund
Aditya Birla Sun Life Mutual Fund
Snapshot
-
Inception Date
31-May-2007
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
14,697.22
-
Scheme Plan
--
-
Scheme Class
Equity - Small cap Fund
-
Objectives
The Scheme seeks to generate consistent long-term capital appreciation by investing predominantly in equity and equity related securities of Small cap companies.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹1,000
-
Exit Load
1
-
Latest NAV
37.8256
-
Fund Manager
Mr. Abhinav Khandelwal
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Aditya Birla Sun Life AMC Limited
-
Address
One World Center , Tower 1, 17th Floor, Jupiter Mill Compound, Senapati Bapat Marg, Elphinstone Road, Mumbai - 400 013
-
Phone
022-43568000
-
Fax
022-43568110/ 8111
-
Email
care.mutualfunds@adityabirlacapital.com
-
Website
https://mutualfund.adityabirlacapital.com/
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Clearing Corporation of India Limited | 14922.55 | 3.29 |
Multi Commodity Exchange of India Limited | 14116.71 | 3.12 |
Hitachi Energy India Limited | 10644.96 | 2.35 |
Navin Fluorine International Limited | 10137.11 | 2.24 |
TD Power Systems Limited | 9704.86 | 2.14 |
JK Cement Limited | 9299.59 | 2.05 |
Axis Bank Limited | 8887.5 | 1.96 |
Brigade Enterprises Limited | 8869.11 | 1.96 |
Krishna Institute of Medical Sciences Ltd | 8741.52 | 1.93 |
Cholamandalam Financial Holdings Limited | 8567.38 | 1.89 |
Tega Industries Limited | 8274.75 | 1.83 |
Kirloskar Pneumatic Co Ltd | 7921.2 | 1.75 |
Radico Khaitan Limited | 7892.91 | 1.74 |
Arvind Limited | 7876.43 | 1.74 |
Fortis Healthcare Limited | 7604.96 | 1.68 |
CEAT Limited | 7546.75 | 1.67 |
Whirlpool of India Limited | 7147.89 | 1.58 |
Aditya Birla Real Estate Ltd. | 7070.44 | 1.56 |
CESC Limited | 6987.02 | 1.54 |
Home First Finance Company India Limited | 6960.59 | 1.54 |
Manorama Industries Ltd | 6848.89 | 1.51 |
SJS Enterprises Pvt Limited | 6477.48 | 1.43 |
Gokaldas Exports Ltd | 6282.52 | 1.39 |
Crompton Greaves Consumer Electricals Limited | 6263.36 | 1.38 |
Power Mech Projects Limited | 6139.45 | 1.35 |
Karur Vysya Bank Ltd | 6014.83 | 1.33 |
CCL Products (India) Limited | 5920.92 | 1.31 |
Sobha Limited | 5862.63 | 1.29 |
The Ramco Cements Limited | 5768.42 | 1.27 |
KEC International Limited | 5762.17 | 1.27 |
SANOFI CONSUMER HEALTHCARE | 5692.16 | 1.26 |
Power Finance Corporation Limited | 5637.87 | 1.24 |
Bikaji Foods International Ltd | 5612.1 | 1.24 |
PG Electroplast Ltd | 5612.1 | 1.24 |
PNB Housing Finance Limited | 5545.85 | 1.22 |
Minda Corporation Limited | 5502.57 | 1.21 |
TeamLease Services Limited | 5464.22 | 1.21 |
Bank of India | 5181.75 | 1.14 |
Transformers & Rectifiers India Ltd | 5121.55 | 1.13 |
Angel Broking Limited | 5073.76 | 1.12 |
Granules India Limited | 5044.2 | 1.11 |
Cyient Limited | 4997.71 | 1.1 |
Neogen Chemicals Ltd | 4917.57 | 1.09 |
Eris Lifesciences Limited | 4902.25 | 1.08 |
Praj Industries Limited | 4685.38 | 1.03 |
Shivalik Bimetal Controls Ltd | 4564.72 | 1.01 |
Prestige Estates Projects Limited | 4500.43 | 0.99 |
Stylam Industries Ltd | 4499.92 | 0.99 |
RHI Magnesita India Limited | 4353.9 | 0.96 |
Mrs Bectors Food Specialities Limited | 4309.63 | 0.95 |
Indian Bank | 4302.06 | 0.95 |
Emami Limited | 4213.43 | 0.93 |
National Aluminium Company Limited | 4081.34 | 0.9 |
Chalet Hotels Limited | 4059.05 | 0.9 |
Sanofi India Limited | 4043.91 | 0.89 |
Craftsman Automation Ltd | 3973.27 | 0.88 |
Phillips Carbon Black Ltd | 3954.9 | 0.87 |
Latent View Analytics Limited | 3929.53 | 0.87 |
Go Fashion India Limited | 3890.2 | 0.86 |
Aditya Birla Fashion and Retail Limited | 3885.74 | 0.86 |
Pitti Engineering Ltd | 3763.7 | 0.83 |
Repco Home Finance Limited | 3630.6 | 0.8 |
PB Fintech Limited | 3623.05 | 0.8 |
CMS Info Systems Limited | 3609.57 | 0.8 |
K.P.R. Mill Limited | 3571.33 | 0.79 |
Sunteck Realty Limited | 3527.98 | 0.78 |
J.B. Chemicals & Pharmaceuticals Limited | 3473.11 | 0.77 |
Endurance Technologies Limited | 3407.27 | 0.75 |
Piramal Pharma Ltd | 3333.42 | 0.74 |
Firstsource Solutions Limited | 3231.15 | 0.71 |
Moil Limtied | 3031.9 | 0.67 |
DEE Development Engineers Ltd | 2893.29 | 0.64 |
Medi Assist Healthcare Services Ltd | 2843.27 | 0.63 |
Sonata Software Limited | 2822.66 | 0.62 |
Orient Electric Ltd. | 2721.66 | 0.6 |
Ujjivan Small Finance Bank Limited | 2482.95 | 0.55 |
Clean Science & Technology Limited | 2303.75 | 0.51 |
Margin (Future and Options) | 2000 | 0.44 |
Rategain Travel Technologies Limited | 1931.87 | 0.43 |
Samvardhana Motherson International Limited | 1753.55 | 0.39 |
eMUDHRA LTD | 1742.99 | 0.38 |
VIP Industries Limited | 1727.56 | 0.38 |
IFGL Refractories Limited | 1693.06 | 0.37 |
Laxmi Dental Ltd | 1650.1 | 0.36 |
Steel Strips Wheels Limited | 1401.95 | 0.31 |
Central Depository Services (India) Limited | 1320 | 0.29 |
SAMHI Hotels Ltd | 1211.58 | 0.27 |
Atul Limited | 531.85 | 0.12 |
Cash and Bank | 0.84 | 0 |
Net Receivables / (Payables) | -163.64 | -0.04 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Finance | 14.22% |
Capital Goods | 13.03% |
Healthcare | 9.82% |
Automobile & Ancillaries | 6.63% |
Bank | 5.93% |
Realty | 5.02% |
Chemicals | 4.82% |
Consumer Durables | 4.8% |
Construction Materials | 4.32% |
IT | 4.05% |
Textile | 3.91% |
Business Services | 3.79% |
FMCG | 3.5% |
Agri | 2.82% |
Infrastructure | 2.63% |
Non - Ferrous Metals | 1.91% |
Alcohol | 1.74% |
Retailing | 1.72% |
Diversified | 1.56% |
Power | 1.54% |
Hospitality | 1.16% |
Mining | 0.67% |
Miscellaneous | 0.44% |
Divident Details
Scheme Name | Date | Dividend (%) |
Aditya Birla Sun Life Small Cap Fund | 28-08-2017 | 2.61 |
Aditya Birla Sun Life Small Cap Fund | 31-08-2018 | 1.48 |
Aditya Birla Sun Life Small Cap Fund | 26-08-2020 | 0.84 |
Aditya Birla Sun Life Small Cap Fund | 30-08-2021 | 1.6288 |
Aditya Birla Sun Life Small Cap Fund | 26-08-2022 | 1.672 |
Aditya Birla Sun Life Small Cap Fund | 25-08-2023 | 2.261 |
Aditya Birla Sun Life Small Cap Fund | 26-08-2024 | 2.92 |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Sundaram Small Cap Fund Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) | 320.99 | 11.64 | 18.35 | -3.6 | 10.78 | 24.58 |
HDFC Small Cap Fund - IDCW Option | 112.25 | 12.8 | 15.66 | -5.08 | 9.94 | 26.75 |
Aditya Birla Sun Life Small Cap Fund -Regular - IDCW | 146.97 | 12.17 | 18.07 | -4.87 | 7.9 | 21.79 |
Kotak-Small Cap Fund - Payout of Income Distribution cum capital withdrawal option | 83.88 | 11.04 | 15.49 | -7.48 | 6.96 | 19.52 |
ICICI Prudential Smallcap Fund - IDCW | 145.41 | 10.39 | 15.07 | -3.66 | 5.25 | 20.67 |
Franklin India Smaller Companies Fund - IDCW | 222.04 | 10.92 | 17.47 | -5.47 | 4.31 | 28.21 |
quant Small Cap Fund - IDCW Option - Regular Plan | 1.94 | 7.54 | 13.09 | -7.5 | 0.3 | 27.77 |
Other Funds From - Aditya Birla SL Small Cap Fund(IDCW)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | 57091.44 | 6.92 | 7.4 | 7.21 | 7.26 | 6.94 |
Aditya Birla Sun Life Liquid Fund - Growth | 53911.73 | 6.92 | 7.4 | 7.21 | 7.26 | 6.94 |
Aditya Birla Sun Life Liquid Fund - Growth | 51991.37 | 6.92 | 7.4 | 7.21 | 7.26 | 6.94 |
Aditya Birla Sun Life Liquid Fund - Growth | 51273.51 | 6.92 | 7.4 | 7.21 | 7.26 | 6.94 |
Aditya Birla Sun Life Liquid Fund - Growth | 49810.19 | 6.92 | 7.4 | 7.21 | 7.26 | 6.94 |
Aditya Birla Sun Life Liquid Fund - Growth | 48377.19 | 6.92 | 7.4 | 7.21 | 7.26 | 6.94 |
Aditya Birla Sun Life Liquid Fund - Growth | 46507.09 | 6.92 | 7.4 | 7.21 | 7.26 | 6.94 |
Aditya Birla Sun Life Liquid Fund - Growth | 46405.76 | 6.92 | 7.4 | 7.21 | 7.26 | 6.94 |
Aditya Birla Sun Life Liquid Fund - Growth | 44545.61 | 6.92 | 7.4 | 7.21 | 7.26 | 6.94 |
Aditya Birla Sun Life Liquid Fund - Growth | 44520.6 | 6.92 | 7.4 | 7.21 | 7.26 | 6.94 |