Franklin Build India Fund(IDCW)
Scheme Returns
-5.83%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Franklin Build India Fund(IDCW) | 0.51 | -1.62 | -5.83 | -4.88 | 40.46 | 26.82 | 36.43 | 26.54 | 18.59 |
Equity - Sectoral Fund - Infrastructure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Fund
Franklin Templeton Mutual Fund
Snapshot
-
Inception Date
04-Sep-2009
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
6,254.95
-
Scheme Plan
--
-
Scheme Class
Equity - Sectoral Fund - Infrastructure
-
Objectives
To achieve capital appreciation through investments in companies engaged either directly or indirectly in infrastructure-related activities.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
1
-
Latest NAV
46.3095
-
Fund Manager
Mr. Ajay Argal
-
Fund Manager Profile
Mr. Ajay Argal has 16 years experience. Prior to joiningBSLAMC, he has worked with UTI AMC and had handled various aspects of the Investments Function including managing offshore funds, equity funds, balanced funds,equity research and equity dealing.
-
Fund Information
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Address
One International Centre, Tower 2, 12th and 13th Floor; Senapati Bapat Marg, Elphinstone Road (W) Mumbai 400013
-
Phone
022-67519100
-
Fax
022-66391282
-
Email
service@franklintempleton.com
-
Website
www.franklintempletonindia.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Larsen & Toubro Ltd | 26080.56 | 9.23 |
NTPC Ltd | 16040.3 | 5.68 |
ICICI Bank Ltd | 15507 | 5.49 |
Call, Cash & Other Assets | 14534.25 | 5.15 |
Oil & Natural Gas Corporation Ltd | 11976.75 | 4.24 |
Multi Commodity Exchange Of India Ltd | 11728.62 | 4.15 |
Reliance Industries Ltd | 11722.04 | 4.15 |
Bharti Airtel Ltd | 11449.46 | 4.05 |
Kirloskar Pneumatic Co Ltd | 11035.73 | 3.91 |
Power Grid Corporation of India Ltd | 10794.92 | 3.82 |
Axis Bank Ltd | 9566.29 | 3.39 |
NCC Ltd | 9262.8 | 3.28 |
KEI Industries Ltd | 8103.5 | 2.87 |
Sobha Ltd | 7703.74 | 2.73 |
Delhivery Ltd | 7122 | 2.52 |
Ion Exchange (India) Ltd | 6669 | 2.36 |
Kirloskar Oil Engines Ltd | 6620.4 | 2.34 |
Tata Steel Ltd | 5868.12 | 2.08 |
Praj Industries Ltd | 5633.89 | 1.99 |
Amber Enterprises India Ltd | 5436.23 | 1.92 |
Syrma SGS Technology Ltd | 5179 | 1.83 |
APL Apollo Tubes Ltd | 5093.51 | 1.8 |
Dalmia Bharat Ltd | 4885.95 | 1.73 |
Indus Towers Ltd | 4852.84 | 1.72 |
State Bank of India | 4716.15 | 1.67 |
Interglobe Aviation Ltd | 4457.75 | 1.58 |
Cummins India Ltd | 4340.74 | 1.54 |
Bharat Petroleum Corporation Ltd | 4117.44 | 1.46 |
Container Corporation Of India Ltd | 4108.44 | 1.45 |
Indiamart Intermesh Ltd | 3750 | 1.33 |
JK Lakshmi Cement Ltd | 3401.65 | 1.2 |
Gateway Distriparks Ltd | 3077.9 | 1.09 |
SKF India Ltd | 2837.29 | 1 |
Techno Electric & Engineering Co Ltd | 2816.01 | 1 |
Crompton Greaves Consumer Electricals Ltd | 2737 | 0.97 |
Maruti Suzuki India Ltd | 2215.29 | 0.78 |
Somany Ceramics Ltd | 2060.84 | 0.73 |
Waaree Energies Ltd | 1359.34 | 0.48 |
Brigade Enterprises Ltd | 1150.39 | 0.41 |
Avalon Technologies Ltd | 1119.78 | 0.4 |
ISGEC Heavy Engineering Ltd | 855.38 | 0.3 |
Sobha Ltd - Partly Paid | 469.8 | 0.17 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Infrastructure | 13.81% |
Capital Goods | 11.09% |
Bank | 10.55% |
Crude Oil | 9.85% |
Power | 9.5% |
Telecom | 5.77% |
Others | 5.31% |
Electricals | 5.1% |
Logistics | 5.07% |
Finance | 4.15% |
Iron & Steel | 3.88% |
Construction Materials | 3.66% |
Automobile & Ancillaries | 3.33% |
Realty | 3.13% |
Consumer Durables | 2.89% |
Aviation | 1.58% |
Retailing | 1.33% |
Divident Details
Scheme Name | Date | Dividend (%) |
Franklin Build India Fund | 07-01-2019 | 2 |
Franklin Build India Fund | 30-12-2019 | 1.75 |
Franklin Build India Fund | 04-01-2021 | 1.75 |
Franklin Build India Fund | 13-12-2021 | 2.35 |
Franklin Build India Fund | 19-12-2022 | 2.35 |
Franklin Build India Fund | 18-12-2023 | 3.15 |
Franklin Build India Fund | 29-01-2024 | 4.25 |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
LIC MF Infrastructure Fund-Regular Plan-IDCW | 35.55 | -5.11 | -4.6 | 9.99 | 56.86 | 29.79 |
CANARA ROBECO INFRASTRUCTURE FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 70.53 | -8.4 | -5.32 | 3.07 | 49.04 | 26.45 |
DSP India T.I.G.E.R. Fund - Regular Plan - IDCW | 1396.41 | -7.66 | -5.74 | 1.55 | 46.25 | 29.11 |
Invesco India Infrastructure Fund - IDCW (Payout / Reinvestment) | 36.73 | -7.42 | -5.92 | 1.56 | 44.46 | 24.96 |
ICICI Prudential Infrastructure Fund - IDCW | 1667.81 | -7.18 | -3.53 | 2.47 | 41.37 | 30.91 |
Franklin Build India Fund - IDCW | 62.55 | -5.83 | -4.88 | 0.9 | 40.46 | 26.82 |
HSBC Infrastructure Fund - Regular IDCW | 17.05 | -7.95 | -5.7 | 2.74 | 39.19 | 24.52 |
Kotak Infrastructure and Economic Reform Fund - IDCW Payout | 79.68 | -8.93 | -5.83 | 0.47 | 37.17 | 25.01 |
quant Infrastructure Fund - IDCW Option - Regular Plan | 1.19 | -8.23 | -10.76 | -7.41 | 35.82 | 21.36 |
TATA Infrastructure Fund Regular Plan - Payout of Income Distribution cum capital withdrawal option | 1044.38 | -9.43 | -8.55 | -3.59 | 34.88 | 24.31 |
Other Funds From - Franklin Build India Fund(IDCW)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Growth | 18251.58 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 17842.8 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 17449.65 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 17417.27 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 16677.2 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 15468.09 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 15267.1 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Flexi Cap Fund - Growth | 14623.45 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |
Franklin India Smaller Companies Fund-Growth | 14474.51 | -6.26 | -5.94 | 4.48 | 27.19 | 22.61 |
Franklin India Flexi Cap Fund - Growth | 14470.61 | -5.22 | -2.85 | 7.59 | 30.33 | 16.61 |