Franklin Build India Fund(IDCW)
Scheme Returns
-6.19%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Franklin Build India Fund(IDCW) | -0.29 | 1.68 | -6.19 | -9.26 | 2.91 | 25.26 | 24.50 | 24.50 | 17.46 |
Equity - Sectoral Fund - Infrastructure | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Fund
Franklin Templeton Mutual Fund
Snapshot
-
Inception Date
04-Sep-2009
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
6,254.95
-
Scheme Plan
--
-
Scheme Class
Equity - Sectoral Fund - Infrastructure
-
Objectives
To achieve capital appreciation through investments in companies engaged either directly or indirectly in infrastructure-related activities.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
1
-
Latest NAV
38.4754
-
Fund Manager
Mr. Ajay Argal
-
Fund Manager Profile
Mr. Ajay Argal has 16 years experience. Prior to joiningBSLAMC, he has worked with UTI AMC and had handled various aspects of the Investments Function including managing offshore funds, equity funds, balanced funds,equity research and equity dealing.
-
Fund Information
-
AMC
Franklin Templeton Asset Management (India) Private Limited
-
Address
One International Centre, Tower 2, 12th and 13th Floor; Senapati Bapat Marg, Elphinstone Road (W) Mumbai 400013
-
Phone
022-67519100
-
Fax
022-66391282
-
Email
service@franklintempleton.com
-
Website
www.franklintempletonindia.com
-
Registrar Agent
-
Registrar
Computer Age Management Services Limited
-
Address
178 / 10, Kodambakkam High Road, Opp. Palmgroove Hotel, M.G.R. Salai, Nungambakkam, Chennai - 600 034
-
Phone
(044) 39115574, 39115583
-
Fax
(044) 28291521
-
Email
camslb@camsonline.com
-
Website
www.camsonline.com
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Larsen & Toubro Ltd | 25685.28 | 9.66 |
ICICI Bank Ltd | 15033.6 | 5.65 |
Reliance Industries Ltd | 13283.55 | 5 |
Interglobe Aviation Ltd | 12973.05 | 4.88 |
NTPC Ltd | 12733.2 | 4.79 |
Oil & Natural Gas Corporation Ltd | 11817.45 | 4.44 |
Bharti Airtel Ltd | 11546.73 | 4.34 |
Call, Cash & Other Assets | 11147.07 | 4.19 |
Power Grid Corporation of India Ltd | 10150.52 | 3.82 |
Axis Bank Ltd | 8874.9 | 3.34 |
NCC Ltd | 7821.3 | 2.94 |
KEI Industries Ltd | 7443.66 | 2.8 |
Sobha Ltd | 6430.13 | 2.42 |
Delhivery Ltd | 6421 | 2.41 |
Kirloskar Pneumatic Co Ltd | 5666.5 | 2.13 |
Ion Exchange (India) Ltd | 5525.68 | 2.08 |
Syrma SGS Technology Ltd | 5320.5 | 2 |
Tata Steel Ltd | 5317.49 | 2 |
Tata Power Co Ltd | 5300.4 | 1.99 |
Amber Enterprises India Ltd | 5201.44 | 1.96 |
Kirloskar Oil Engines Ltd | 5196.62 | 1.95 |
Cummins India Ltd | 5099.59 | 1.92 |
APL Apollo Tubes Ltd | 5056.99 | 1.9 |
Dalmia Bharat Ltd | 4974.31 | 1.87 |
Indus Towers Ltd | 4947.6 | 1.86 |
Multi Commodity Exchange Of India Ltd | 4586.36 | 1.72 |
State Bank of India | 4444.18 | 1.67 |
Bharat Petroleum Corporation Ltd | 4047.05 | 1.52 |
SKF India Ltd | 4043.85 | 1.52 |
Praj Industries Ltd | 3884.34 | 1.46 |
Container Corporation Of India Ltd | 3783.49 | 1.42 |
Indiamart Intermesh Ltd | 3719.52 | 1.4 |
JK Lakshmi Cement Ltd | 3511.56 | 1.32 |
Gateway Distriparks Ltd | 2664.55 | 1 |
Maruti Suzuki India Ltd | 2462.13 | 0.93 |
GAIL (India) Ltd | 2125.44 | 0.8 |
Techno Electric & Engineering Co Ltd | 1939.95 | 0.73 |
Somany Ceramics Ltd | 1621.58 | 0.61 |
Crompton Greaves Consumer Electricals Ltd | 1373.6 | 0.52 |
Brigade Enterprises Ltd | 1142.83 | 0.43 |
Sobha Ltd-Partly Paid # | 829.33 | 0.31 |
ISGEC Heavy Engineering Ltd | 735.43 | 0.28 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Infrastructure | 13.61% |
Crude Oil | 10.96% |
Bank | 10.66% |
Power | 10.6% |
Capital Goods | 7.62% |
Telecom | 6.2% |
Aviation | 4.88% |
Logistics | 4.84% |
Electricals | 4.8% |
Others | 4.5% |
Automobile & Ancillaries | 4.36% |
Iron & Steel | 3.9% |
Construction Materials | 3.8% |
Realty | 2.85% |
Consumer Durables | 2.47% |
Finance | 1.72% |
Retailing | 1.4% |
Inds. Gases & Fuels | 0.8% |
Divident Details
Scheme Name | Date | Dividend (%) |
Franklin Build India Fund | 07-01-2019 | 2 |
Franklin Build India Fund | 30-12-2019 | 1.75 |
Franklin Build India Fund | 04-01-2021 | 1.75 |
Franklin Build India Fund | 13-12-2021 | 2.35 |
Franklin Build India Fund | 19-12-2022 | 2.35 |
Franklin Build India Fund | 18-12-2023 | 3.15 |
Franklin Build India Fund | 29-01-2024 | 4.25 |
Franklin Build India Fund | 23-12-2024 | 4 |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
LIC MF Infrastructure Fund-Regular Plan-IDCW | 35.55 | -12.83 | -14.74 | -19.9 | 12.73 | 24.07 |
CANARA ROBECO INFRASTRUCTURE FUND - REGULAR PLAN - IDCW (Payout/Reinvestment) | 70.53 | -7.59 | -10.43 | -16.51 | 12.39 | 22.68 |
ICICI Prudential Infrastructure Fund - IDCW | 1667.81 | -4.29 | -5.51 | -10.82 | 6.07 | 28.08 |
DSP India T.I.G.E.R. Fund - Regular Plan - IDCW | 1396.41 | -8.75 | -13.02 | -19.54 | 5.72 | 25.42 |
HSBC Infrastructure Fund - Regular IDCW | 17.05 | -8.62 | -11.91 | -18.53 | 5.14 | 21.01 |
BANK OF INDIA Manufacturing & Infrastructure Fund-Regular IDCW | 15.09 | -8.48 | -9.63 | -17.35 | 3.84 | 20.91 |
UTI Infrastructure Fund - Regular Plan - IDCW | 1500.84 | -4.24 | -5.14 | -14.46 | 3.06 | 18.35 |
Franklin Build India Fund - IDCW | 62.55 | -6.19 | -9.26 | -15 | 2.91 | 25.26 |
Kotak Infrastructure and Economic Reform Fund - IDCW Payout | 79.68 | -11.79 | -13.16 | -19.48 | 1.76 | 20.78 |
Invesco India Infrastructure Fund - IDCW (Payout / Reinvestment) | 36.73 | -12.1 | -13.71 | -19.56 | 1.64 | 21.75 |
Other Funds From - Franklin Build India Fund(IDCW)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Franklin India Flexi Cap Fund - Growth | 18251.58 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17946.77 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17842.8 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17808.37 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17449.65 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17417.27 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 17202.58 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 16677.2 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 15468.09 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |
Franklin India Flexi Cap Fund - Growth | 15267.1 | -2.83 | -5.41 | -9.16 | 6.52 | 15.85 |