Nippon India Power & Infra Fund(G)
Scheme Returns
-1.38%
Category Returns
0%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Nippon India Power & Infra Fund(G) | 0.55 | 3.19 | -1.38 | -18.85 | -2.58 | 27.06 | 24.16 | 29.20 | 17.67 |
Equity - Sectoral Fund - Energy & Power | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
08-May-2004
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
201,142.06
-
Scheme Plan
--
-
Scheme Class
Equity - Sectoral Fund - Energy & Power
-
Objectives
The investment objective of the scheme is to seek long term capital appreciation by investing in equity/equity related instruments of the companies that are engaged in power and infrastructure space in India. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹5,000
-
Exit Load
1
-
Latest NAV
297.907
-
Fund Manager
Mr. Rahul Modi
-
Fund Manager Profile
--
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
Reliance Industries Limited | 48004 | 7.84 |
NTPC Limited | 47963.3 | 7.83 |
Larsen & Toubro Limited | 47204.67 | 7.71 |
Bharti Airtel Limited | 40825.2 | 6.67 |
UltraTech Cement Limited | 24312.13 | 3.97 |
Tata Power Company Limited | 23661.88 | 3.86 |
Kaynes Technology India Limited | 17568.63 | 2.87 |
Siemens Limited | 16182.25 | 2.64 |
CG Power and Industrial Solutions Limited | 15076.12 | 2.46 |
Carborundum Universal Limited | 14969.7 | 2.44 |
Brigade Enterprises Limited | 14968.97 | 2.44 |
Astral Limited | 14041.13 | 2.29 |
Bharat Heavy Electricals Limited | 13796.09 | 2.25 |
Container Corporation of India Limited | 13487.28 | 2.2 |
Apollo Hospitals Enterprise Limited | 12710.46 | 2.08 |
Cyient Dlm Ltd | 12476.78 | 2.04 |
Cummins India Limited | 12230.78 | 2 |
Bharat Forge Limited | 11990.99 | 1.96 |
NLC India Limited | 11811.28 | 1.93 |
Grasim Industries Limited | 11533.25 | 1.88 |
Hindustan Aeronautics Limited | 11117.52 | 1.82 |
Power Finance Corporation Limited | 10929 | 1.78 |
Indus Towers Limited | 10855.28 | 1.77 |
CESC Limited | 10463.2 | 1.71 |
Bharat Dynamics Limited | 8784.74 | 1.43 |
Triparty Repo | 8739.84 | 1.43 |
Bharat Electronics Limited | 8618.75 | 1.41 |
The Phoenix Mills Limited | 7874.04 | 1.29 |
Coal India Limited | 7673.62 | 1.25 |
MTAR Technologies Limited | 7463.21 | 1.22 |
NTPC Green Energy Limited | 7417.94 | 1.21 |
Praj Industries Limited | 7326.75 | 1.2 |
Indraprastha Gas Limited | 6821.28 | 1.11 |
JSW Infrastructure Ltd | 6659.8 | 1.09 |
ACC Limited | 6364.93 | 1.04 |
GE Vernova T&D India Limited | 5753.98 | 0.94 |
ABB India Limited | 5690.27 | 0.93 |
Birla Corporation Limited | 5291.31 | 0.86 |
PNC Infratech Limited | 5179 | 0.85 |
Shree Cement Limited | 4911.12 | 0.8 |
PTC India Limited | 3529.31 | 0.58 |
KEC International Limited | 3180.54 | 0.52 |
Afcons Infrastructure Limited | 2847.2 | 0.46 |
Torrent Power Limited | 2800.95 | 0.46 |
KEI Industries Limited | 2763.14 | 0.45 |
Kirloskar Oil Engines Limited | 2651.24 | 0.43 |
Acme Solar Holdings Ltd | 2546.84 | 0.42 |
Bajel Projects Limited | 2393.76 | 0.39 |
InterGlobe Aviation Limited | 2150.63 | 0.35 |
Mishra Dhatu Nigam Limited | 1884.41 | 0.31 |
Hitachi Energy India Limited | 1692.54 | 0.28 |
RHI Magnesita India Limited | 1677.68 | 0.27 |
Honeywell Automation India Limited | 1609.59 | 0.26 |
DLF Limited | 1588.88 | 0.26 |
Welspun Corp Limited | 1344.11 | 0.22 |
Premier Energies Limited | 659.09 | 0.11 |
Cash Margin - CCIL | 46.31 | 0.01 |
Net Current Assets | -1587.52 | -0.26 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Capital Goods | 19.31% |
Power | 17.99% |
Infrastructure | 9.93% |
Telecom | 8.44% |
Crude Oil | 7.84% |
Construction Materials | 5.81% |
Realty | 3.99% |
Automobile & Ancillaries | 3.95% |
Electricals | 3.43% |
Logistics | 3.29% |
Diversified | 2.75% |
Abrasives | 2.44% |
Plastic Products | 2.29% |
Healthcare | 2.08% |
Finance | 1.78% |
Miscellaneous | 1.43% |
Mining | 1.25% |
Gas Transmission | 1.11% |
Iron & Steel | 0.53% |
Aviation | 0.35% |
Consumer Durables | 0.26% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Tata Resources & Energy Fund-Regular Plan-Growth | 256.36 | 0.9 | -11.03 | -11.6 | 1.16 | 11.66 |
ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND - Growth | 8531.7 | 0.45 | -10.89 | -12.3 | 0 | 0 |
Baroda BNP Paribas Energy Opportunities Fund - Regular Plan - Growth Option | 668.32 | 0.8 | 0 | 0 | 0 | 0 |
DSP Natural Resources And New Energy Fund - Regular - Growth | 698.7 | 2.15 | -11.19 | -10.14 | -0.14 | 13.28 |
Nippon India Power & Infra Fund-Growth Plan -Growth Option | 2011.42 | -1.38 | -18.85 | -18.34 | -2.58 | 27.06 |
SBI Energy Opportunities Fund - Regular Plan - Growth | 6546.62 | 0.22 | -15.68 | -19.91 | -9.53 | 0 |
Other Funds From - Nippon India Power & Infra Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | -4.78 | -21.48 | -20.17 | 2.08 | 20.8 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61973.76 | -4.78 | -21.48 | -20.17 | 2.08 | 20.8 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61646.36 | -4.78 | -21.48 | -20.17 | 2.08 | 20.8 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61027.03 | -4.78 | -21.48 | -20.17 | 2.08 | 20.8 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60999.55 | -4.78 | -21.48 | -20.17 | 2.08 | 20.8 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60372.55 | -4.78 | -21.48 | -20.17 | 2.08 | 20.8 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 57009.7 | -4.78 | -21.48 | -20.17 | 2.08 | 20.8 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 56468.75 | -4.78 | -21.48 | -20.17 | 2.08 | 20.8 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 51566.11 | -4.78 | -21.48 | -20.17 | 2.08 | 20.8 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 50826.29 | -4.78 | -21.48 | -20.17 | 2.08 | 20.8 |