Nippon India Growth Fund(G)
Scheme Returns
4.24%
Category Returns
4.52%
Riskometer
- Low
- Low to moderate
- Moderate
- Moderately High
- High
- Very High
NAV Chart
Trailing Returns
1 Day | 1 week | 1 Mth | 3 Mth | 1 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | Since Inception | |
Nippon India Growth Fund(G) | 0.20 | 2.35 | 4.24 | 13.15 | 9.00 | 30.92 | 24.34 | 32.96 | 22.51 |
Equity - Mid Cap Fund | 0.43 | 2.57 | 4.52 | 13.02 | 6.18 | 27.86 | 20.61 | 29.48 | 20.38 |
* Equity - Returns upto 1 year are absolute and over 1 year are CAGR.
* Debt - Returns upto 1 year are annualized and over 1 year are CAGR.
-
AMC
Nippon Life India Asset Management Limited
-
Fund
Nippon India Mutual Fund
Snapshot
-
Inception Date
08-Oct-1995
-
Initial Price
₹10
-
Entry Load
--
-
Size of Fund(in Cr.)
1,414,301.04
-
Scheme Plan
--
-
Scheme Class
Equity - Mid Cap Fund
-
Objectives
The primary investment objective of the scheme is to achieve long-term growth of capital by investing in equity and equity related securities through a research based investment approach.
-
Scheme Type
Open ended scheme
-
Min. Investment
₹100
-
Exit Load
1
-
Latest NAV
4194.5585
-
Fund Manager
Mr. Rupesh Patel
-
Fund Manager Profile
Mr. Rupesh Patel is the Fund Manager for Tata Fixed Tenure Fund Series-2 Scheme A & Scheme B (equity portfolio), Tata Capital Protection Oriented Fund - 1 & 2 (equity portfolio)
-
Fund Information
-
AMC
Nippon Life India Asset Management Limited
-
Address
4th Floor, Tower A, Peninsula Business Park, Ganapatrao Kadam Marg, Lower Parel (W) Mumbai - 400 013
-
Phone
022-68087000
-
Fax
022-68087097
-
Email
customercare@nipponindiaim.in
-
Website
https://mf.nipponindiaim.com/
-
Registrar Agent
-
Registrar
KFin Technologies Limited
-
Address
Selenium Building, Tower-B, Plot No 31 & 32 Financial District,Nanakramguda, Serilingampally Hyderabad - 500 032
-
Phone
(040) 23312454 23320751 23320752
-
Fax
(040) 23311968
-
Email
customercare@karvy.com
-
Website
https://mfs.kfintech.com/
Portfolio Details
Companies - Holding Percentage
Company | Market Value | hold percentage |
---|---|---|
BSE Limited | 139048 | 3.77 |
Triparty Repo | 99580.24 | 2.7 |
Cholamandalam Financial Holdings Limited | 99561.77 | 2.7 |
Fortis Healthcare Limited | 93630.19 | 2.54 |
Persistent Systems Limited | 92701.8 | 2.52 |
Power Finance Corporation Limited | 81190 | 2.2 |
The Federal Bank Limited | 80824 | 2.19 |
AU Small Finance Bank Limited | 79875.4 | 2.17 |
Max Financial Services Limited | 76637.7 | 2.08 |
Voltas Limited | 74505.2 | 2.02 |
Max Healthcare Institute Limited | 70887.6 | 1.92 |
Indus Towers Limited | 69147 | 1.88 |
Bharat Forge Limited | 67554.68 | 1.83 |
Dixon Technologies (India) Limited | 66114 | 1.79 |
Ashok Leyland Limited | 61184.06 | 1.66 |
Varun Beverages Limited | 56865.6 | 1.54 |
Prestige Estates Projects Limited | 54660.97 | 1.48 |
APL Apollo Tubes Limited | 54351 | 1.48 |
Supreme Industries Limited | 50661.8 | 1.38 |
Lupin Limited | 49967.98 | 1.36 |
ICICI Lombard General Insurance Company Limited | 48770.19 | 1.32 |
Torrent Power Limited | 48209.25 | 1.31 |
Info Edge (India) Limited | 47873.64 | 1.3 |
NTPC Limited | 46746 | 1.27 |
The Indian Hotels Company Limited | 46191 | 1.25 |
Eternal Limited | 45278.9 | 1.23 |
One 97 Communications Limited | 44788.93 | 1.22 |
Page Industries Limited | 44524.8 | 1.21 |
Gland Pharma Limited | 44480.8 | 1.21 |
IPCA Laboratories Limited | 44168.8 | 1.2 |
Alkem Laboratories Limited | 44056.29 | 1.2 |
Jubilant Foodworks Limited | 43921.85 | 1.19 |
Bharat Heavy Electricals Limited | 43913.61 | 1.19 |
Tube Investments of India Limited | 43665.55 | 1.19 |
Vishal Mega Mart Limited | 43502.31 | 1.18 |
Hyundai Motor India Ltd | 43143.02 | 1.17 |
GE Vernova T&D India Limited | 42810.74 | 1.16 |
Cummins India Limited | 42485.3 | 1.15 |
Angel One Limited | 42013.95 | 1.14 |
Samvardhana Motherson International Limited | 41342.4 | 1.12 |
United Breweries Limited | 40524.4 | 1.1 |
REC Limited | 40230 | 1.09 |
Trent Limited | 39504.5 | 1.07 |
NLC India Limited | 38907.6 | 1.06 |
Bharat Electronics Limited | 38460 | 1.04 |
Dalmia Bharat Limited | 36295.2 | 0.99 |
Sundaram Finance Limited | 35599.54 | 0.97 |
CG Power and Industrial Solutions Limited | 35032.72 | 0.95 |
Gujarat Gas Limited | 34830.25 | 0.95 |
Schaeffler India Limited | 34756.58 | 0.94 |
HDFC Asset Management Company Limited | 34739.69 | 0.94 |
FSN E-Commerce Ventures Limited | 34147.68 | 0.93 |
Container Corporation of India Limited | 32852.4 | 0.89 |
Union Bank of India | 32293.8 | 0.88 |
InterGlobe Aviation Limited | 31980 | 0.87 |
Endurance Technologies Limited | 31613.4 | 0.86 |
ZF Commercial Vehicle Control Systems India Limited | 29676.96 | 0.81 |
Astral Limited | 28511.08 | 0.77 |
Mphasis Limited | 28146.8 | 0.76 |
Devyani International Limited | 27828.22 | 0.76 |
Coromandel International Limited | 27720.74 | 0.75 |
Hindustan Aeronautics Limited | 27357.55 | 0.74 |
Balkrishna Industries Limited | 27194.2 | 0.74 |
Indian Bank | 26082.18 | 0.71 |
Hindustan Petroleum Corporation Limited | 25656.74 | 0.7 |
Bata India Limited | 24012.2 | 0.65 |
Mahindra & Mahindra Financial Services Limited | 22220.42 | 0.6 |
Prudent Corporate Advisory Services Limited | 21999 | 0.6 |
Gujarat Fluorochemicals Limited | 21497.47 | 0.58 |
Crompton Greaves Consumer Electricals Limited | 21174 | 0.57 |
NTPC Green Energy Limited | 20256.04 | 0.55 |
Timken India Limited | 20193.38 | 0.55 |
GlaxoSmithKline Pharmaceuticals Limited | 18439.17 | 0.5 |
Bank of India | 17681.3 | 0.48 |
3M India Limited | 17565 | 0.48 |
Sanofi Consumer Healthcare India Limited | 17395.92 | 0.47 |
Bayer Cropscience Limited | 17234.32 | 0.47 |
JK Cement Limited | 16628.29 | 0.45 |
Carborundum Universal Limited | 16613.06 | 0.45 |
Sundram Fasteners Limited | 16399.34 | 0.45 |
Sona BLW Precision Forgings Limited | 16252.76 | 0.44 |
NMDC Limited | 16031.81 | 0.44 |
Radico Khaitan Limited | 15554.41 | 0.42 |
Indraprastha Gas Limited | 14268.9 | 0.39 |
Sanofi India Limited | 14042.48 | 0.38 |
Restaurant Brands Asia Limited | 12261.01 | 0.33 |
Deepak Nitrite Limited | 12037.66 | 0.33 |
Swiggy Limited | 11951.55 | 0.32 |
Tata Communications Limited | 9889.58 | 0.27 |
MTAR Technologies Limited | 9311.2 | 0.25 |
Rategain Travel Technologies Limited | 7566.87 | 0.21 |
Apar Industries Limited | 7063.4 | 0.19 |
IndusInd Bank Limited | 6539.48 | 0.18 |
Affle 3i Limited | 5722.71 | 0.16 |
Ajanta Pharma Limited | 5283.93 | 0.14 |
Mahindra & Mahindra Financial Services Limited-Rights Share | 703.7 | 0.02 |
Cash Margin - CCIL | 56.45 | 0 |
Globsyn Technologies Limited** | 0 | 0 |
Net Current Assets | -1018.77 | -0.03 |
Sectors - Holding Percentage
Sector | hold percentage |
---|---|
Finance | 16.12% |
Automobile & Ancillaries | 12.91% |
Healthcare | 10.92% |
Bank | 6.6% |
IT | 6.16% |
Capital Goods | 5.54% |
Retailing | 4.73% |
Consumer Durables | 4.39% |
Power | 4.18% |
FMCG | 4.14% |
Miscellaneous | 2.7% |
Telecom | 2.15% |
Plastic Products | 2.15% |
Chemicals | 2.13% |
Hospitality | 1.59% |
Alcohol | 1.52% |
Realty | 1.48% |
Iron & Steel | 1.48% |
Construction Materials | 1.44% |
Gas Transmission | 1.33% |
Insurance | 1.32% |
Textile | 1.21% |
Logistics | 0.89% |
Aviation | 0.87% |
Crude Oil | 0.7% |
Diversified | 0.48% |
Abrasives | 0.45% |
Mining | 0.44% |
Divident Details
Scheme Name | Date | Dividend (%) |
No Data Found |
Alternative Funds From Category
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Invesco India Midcap Fund - Growth Option | 2803.25 | 7.72 | 17.97 | 4.44 | 17.28 | 32.82 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 591.45 | 5.04 | 13.41 | 1.34 | 12.6 | 0 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 2787.31 | 5.46 | 14.41 | 2.67 | 11.86 | 31.62 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 4033.33 | 4.29 | 10.98 | -6.94 | 9.4 | 35.06 |
Sundaram Mid Cap Fund Regular Plan - Growth | 7217.45 | 3.28 | 11.78 | 1.08 | 9.31 | 29.83 |
HDFC Mid Cap Fund - Growth Plan | 36911.62 | 3.57 | 11.92 | 2.91 | 9.29 | 32.09 |
Nippon India Growth Fund-Growth Plan-Growth Option | 14143.01 | 4.24 | 13.15 | 3.32 | 9 | 30.92 |
Kotak Emerging Equity Scheme - Growth | 25971.71 | 5.72 | 14.92 | 1.61 | 7.89 | 27.43 |
Franklin India Prima Fund-Growth | 7531.18 | 3.92 | 11.18 | 1.69 | 7.74 | 29.24 |
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | 1112.94 | 5.4 | 16.04 | 4.89 | 6.96 | 0 |
Other Funds From - Nippon India Growth Fund(G)
Scheme Name | Asset Size | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 63006.73 | 4.57 | 14.75 | -1.43 | 1.87 | 30.16 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 62259.56 | 4.57 | 14.75 | -1.43 | 1.87 | 30.16 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61973.76 | 4.57 | 14.75 | -1.43 | 1.87 | 30.16 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61646.36 | 4.57 | 14.75 | -1.43 | 1.87 | 30.16 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 61027.03 | 4.57 | 14.75 | -1.43 | 1.87 | 30.16 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60999.55 | 4.57 | 14.75 | -1.43 | 1.87 | 30.16 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 60372.55 | 4.57 | 14.75 | -1.43 | 1.87 | 30.16 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 58028.59 | 4.57 | 14.75 | -1.43 | 1.87 | 30.16 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 57009.7 | 4.57 | 14.75 | -1.43 | 1.87 | 30.16 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | 56468.75 | 4.57 | 14.75 | -1.43 | 1.87 | 30.16 |